Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  Slovenia

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
726 Tiganj, Sanel 8.58 40 London Jaguars 2 8.44 1 10.00 91 7.99
707 Zgonc, Ladislav 7.90 22 Dunmow Dragons 2 5.60 1 10.00 15 5.44
210 Kocjan, Viktor 6.39 27 Merseyside Marauders 2 8.00 1 8.00 35 6.04
167 Jelic, Damjan 7.73 34 Krakow 2 9.60 1 7.20 26 7.09
406 Kraka, Bojan 7.80 30 Laceby Avenues 2 10.40 1 7.20 22 6.98
580 Bozic, Anton 4.35 25 Prague 2 7.43 1 6.00 1 6.00
777 Zonta, Luka 5.26 18 Quantock Rangers 2 7.00 1 2.00 2 3.00
437 Donas, Miroslav 4.40 31 Manor Miracles 2 4.00 0 0.00 13 4.70
132 Kokol, Marko 6.61 32 Horsens 2 5.78 0 0.00 30 4.60
475 Trubar, Rudolf 6.44 28 Kassel 2 5.78 0 0.00 3 4.00
691 Koblar, Silvester 3.00 23 none 0 0.00 0 0.00 2 2.00
439 Jurancic, Cvetko 3.00 26 none 0 0.00 0 0.00 1 1.00
150 Cvercko, Bojan 4.00 29 Prague 0 0.00 0 0.00 0 0.00
503 Lovrencic, Teodor 3.40 18 Bolsover Knights 2 2.67 0 0.00 0 0.00
723 Bucar, Nikolaj 3.00 20 none 0 0.00 0 0.00 0 0.00
231 Kejzar, Herbert 3.00 16 none 0 0.00 0 0.00 0 0.00
277 Komenda, Gasper 3.00 24 none 0 0.00 0 0.00 0 0.00
282 Sipka, Bogdan 3.00 18 none 0 0.00 0 0.00 0 0.00
342 Urshek, Hubert 3.00 29 none 0 0.00 0 0.00 0 0.00
364 Sekula, Bojan 3.00 17 none 0 0.00 0 0.00 0 0.00
485 Lekse, Ladislav 3.00 19 none 0 0.00 0 0.00 0 0.00
710 Toman, Darko 3.00 21 none 0 0.00 0 0.00 0 0.00
171 Resnik, Danilo 3.00 18 none 0 0.00 0 0.00 0 0.00
486 Bohoric, Danilo 3.00 28 none 0 0.00 0 0.00 1 0.00

 

 

©2010 SportingDreams. All Rights Reserved.