Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

Rider Maximums

Rider Club App Full Paid TOTAL

 

Heat Wins

Rider Club App Races WINS 2nds 3rds 4ths n/f
Turner, David London Jaguars 0 0 0 0 0 0 0
Booth, Charlie Southampton Scorpions 0 0 0 0 0 0 0
Daniels, Joseph Don Valley Vipers 0 0 0 0 0 0 0
Little, Jake Hertford Bears 0 0 0 0 0 0 0
Parkes, Luke Brighton Bombers 0 0 0 0 0 0 0
Bradford, Joseph Tottenham Turnpikes 0 0 0 0 0 0 0
Bateman, Barry Tottenham Turnpikes 0 0 0 0 0 0 0
Smith, Harry London Jaguars 0 0 0 0 0 0 0
Arthur, Joseph London Jaguars 0 0 0 0 0 0 0
Andrew, Jonathan Cradley Heath Hammers 0 0 0 0 0 0 0
Bradley, William Dudley Wheels 0 0 0 0 0 0 0
Elliott, Alfie Denaby Devils 0 0 0 0 0 0 0
Watson, Oliver Buxton Braves 0 0 0 0 0 0 0
Shields, Mathew Dudley Wheels 0 0 0 0 0 0 0
Cross, Liam Don Valley Vipers 0 0 0 0 0 0 0
Fellows, Ryan Quantock Rangers 0 0 0 0 0 0 0
Ryan, Kyle Ramsgate Rams 0 0 0 0 0 0 0
Rodgers, Henry Buxton Braves 0 0 0 0 0 0 0
Cobb, Luke Brighton Bombers 0 0 0 0 0 0 0
Appleby, Liam Quantock Rangers 0 0 0 0 0 0 0

 

Top Form Riders

Rider Club App GSA CMA LAST SIX
Lach, Valeri Don Valley Vipers 36 11.03 11.03 11.60
Gomez, Freddy Altrincham Panthers 28 6.44 6.44 11.11
Wozniak, Jacek Dumpton Devils 36 10.43 10.43 10.88
Murphy, Samuel Don Valley Vipers 36 9.62 9.62 10.58
Ratnikov, Indrek Whiteley Heathens 36 10.61 10.61 10.51
Roth, Sven Buxton Braves 36 10.60 10.60 10.30
Davis, Thomas Nottingham Ducks 36 9.55 9.55 10.19
Kozlowski, Waclaw Brighton Bombers 36 10.39 10.39 10.13
Kraka, Bojan Benfleet Bees 36 9.56 9.56 10.06
Svatek, Rudolf Cradley Heath Hammers 36 9.76 9.76 9.94
Castellini, Federico Quantock Rangers 36 10.00 10.00 9.88
Samarin, Sacha Dudley Wheels 26 8.49 8.49 9.86
Law, Bradley Cradley Heath Hammers 36 9.27 9.27 9.76
Dunn, Wade Tottenham Turnpikes 36 8.74 8.74 9.73
Williams, David Dudley Wheels 36 9.17 9.17 9.68
Wall, Joseph Manor Miracles 36 9.76 9.76 9.63
Kocjan, Viktor California Poppies 20 8.09 8.09 9.63
Bailey, Dale Brighton Bombers 36 10.26 10.26 9.63
Lobanev, Imants Manor Miracles 23 8.29 8.29 9.56
Bily, Vlastimil Sankey Sharks 36 8.94 8.94 9.55

 

 

©2010 SportingDreams. All Rights Reserved.