Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

Rider Maximums

Rider Club App Full Paid TOTAL
Wagner, Alexander Ramsgate Rams 2 0 1 1
Smid, Libor Hull Diamonds 2 1 0 1
Markoff, Lesta Dumpton Devils 2 0 1 1
Wozniak, Jacek Dumpton Devils 2 1 0 1
Goodwin, Shane Denaby Devils 2 0 1 1
Fine, Keith Harrow Arrows 2 0 1 1
Zgonc, Ladislav Dumpton Devils 2 0 1 1
Lach, Valeri Don Valley Vipers 2 1 0 1
Zonta, Luka Quantock Rangers 2 0 1 1
Ratnikov, Indrek Stobswood Welfare 2 1 0 1
Castellini, Federico Quantock Rangers 2 1 0 1
Osborne, Callum Denaby Devils 2 1 0 1
Bonne, Thomas Altrincham Panthers 2 1 0 1
Davis, Thomas Nottingham Ducks 2 1 0 1
Wall, Joseph Don Valley Vipers 2 0 1 1

 

Heat Wins

Rider Club App Races WINS 2nds 3rds 4ths n/f
Davis, Thomas Nottingham Ducks 2 10 8 2 0 0 0
Hill, Liam Manor Miracles 2 10 8 0 2 0 0
Bonne, Thomas Altrincham Panthers 2 10 8 1 1 0 0
Osborne, Callum Denaby Devils 2 10 8 1 0 0 1
Wall, Joseph Don Valley Vipers 2 10 8 2 0 0 0
Jablonski, Zarek Altrincham Panthers 2 9 7 0 1 0 1
Lach, Valeri Don Valley Vipers 2 9 7 1 0 0 1
Svatek, Rudolf Cradley Heath Hammers 2 11 7 1 3 0 0
Bailey, Dale Brighton Bombers 2 9 6 1 2 0 0
Wozniak, Jacek Dumpton Devils 2 9 6 2 0 1 0
Martinson, Dan Harrow Arrows 2 9 6 1 0 2 0
Goodwin, Shane Denaby Devils 2 9 6 1 1 0 1
Gray, Blake Southampton Scorpions 2 10 6 3 0 0 1
Wozniak, Ludoslaw Liden Rebels 2 10 6 2 2 0 0
Waara, Mustanen Laceby Avenues 2 10 6 1 3 0 0
Anderson, Zachary Merseyside Marauders 2 10 6 3 1 0 0
Ratnikov, Indrek Stobswood Welfare 2 10 6 2 2 0 0
Kozlowski, Waclaw Brighton Bombers 2 10 6 4 0 0 0
Rowntree, Craig Southampton Scorpions 2 10 6 4 0 0 0
Castellini, Federico Quantock Rangers 2 8 5 3 0 0 0

 

Top Form Riders

Rider Club App GSA CMA LAST SIX
Davis, Thomas Nottingham Ducks 2 10.06 11.20 11.25
Alonen, Indro none 0 7.46 0.00 11.20
Bailey, Dale Brighton Bombers 2 9.56 10.67 11.00
Ratnikov, Indrek Stobswood Welfare 2 11.01 10.40 10.91
Kozlowski, Waclaw Brighton Bombers 2 9.97 10.80 10.80
Murphy, Samuel Don Valley Vipers 2 9.89 9.33 10.34
Goodwin, Shane Denaby Devils 2 10.01 9.78 10.27
Lach, Valeri Don Valley Vipers 2 11.07 10.22 10.27
Rowntree, Craig Southampton Scorpions 2 9.72 11.20 10.25
Bonne, Thomas Altrincham Panthers 2 9.66 11.20 10.19
Osborne, Callum Denaby Devils 2 10.14 10.80 10.06
Farley, George Southampton Scorpions 2 9.28 10.50 9.92
Jablonski, Zarek Altrincham Panthers 2 9.10 9.78 9.80
Castellini, Federico Quantock Rangers 2 9.24 10.50 9.79
Fine, Keith Harrow Arrows 2 8.02 9.78 9.78
Roth, Sven Buxton Braves 2 9.99 8.00 9.68
Lobanev, Imants Merseyside Marauders 2 9.34 9.20 9.60
Wall, Joseph Don Valley Vipers 2 9.96 11.60 9.57
Smid, Libor Hull Diamonds 2 9.45 9.60 9.55
Wagner, Alexander Ramsgate Rams 2 9.18 9.60 9.50

 

 

©2010 SportingDreams. All Rights Reserved.