Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

Rider Maximums

Rider Club App Full Paid TOTAL
Koutnik, Edo Plock 2 2 0 2
Roth, Sven Buxton Braves 2 1 1 2
Watson, Blake Pila 2 1 1 2
Castellini, Federico Quantock Rangers 2 1 0 1
Brady, Jacob Ramsgate Rams 2 0 1 1
Raisanen, Aarno Liden Rebels 2 0 1 1
Davis, Thomas Nottingham Ducks 2 1 0 1
Wall, Joseph Don Valley Vipers 2 0 1 1
Kovaleski, Ulan Horsens 2 0 1 1
Bonne, Thomas Altrincham Panthers 2 0 1 1
Kozlowski, Waclaw Brighton Bombers 2 1 0 1
Thomson, William Bolsover Knights 2 0 1 1
Lodi, Emanuele Nottingham Ducks 2 0 1 1
Zapatka, Eman Tottenham Turnpikes 2 0 1 1
Johnson, David Bolsover Knights 2 0 1 1
Bailey, Ryan Gloucester Senators 2 0 1 1

 

Heat Wins

Rider Club App Races WINS 2nds 3rds 4ths n/f
Davis, Thomas Nottingham Ducks 2 10 9 0 1 0 0
Roth, Sven Buxton Braves 2 10 9 1 0 0 0
Raisanen, Aarno Liden Rebels 2 10 8 2 0 0 0
Lach, Valeri Don Valley Vipers 2 10 8 2 0 0 0
Castellini, Federico Quantock Rangers 2 11 8 2 1 0 0
Jablonski, Zarek Altrincham Panthers 2 10 7 1 0 0 2
Brady, Jacob Ramsgate Rams 2 10 7 3 0 0 0
Phillips, Daniel Tottenham Turnpikes 2 10 7 2 0 1 0
Koskinen, Ville Stobswood Welfare 2 10 7 2 0 0 1
Ratnikov, Indrek Stobswood Welfare 2 11 7 3 0 0 1
Bond, Thomas Gloucester Senators 2 9 6 0 2 0 1
Franchini, Danilo Merseyside Marauders 2 10 6 1 1 0 2
Chaplin, Miloslav Yarmouth Dragons 2 10 6 2 1 0 1
Kozlowski, Waclaw Brighton Bombers 2 10 6 4 0 0 0
Wagner, Alexander Ramsgate Rams 2 10 6 3 0 0 1
Thomson, William Bolsover Knights 2 11 6 3 2 0 0
Osborne, Callum Denaby Devils 2 11 6 2 3 0 0
Hill, Liam Manor Miracles 2 11 6 3 1 0 1
Smid, Libor Hull Diamonds 2 8 5 0 1 0 2
Zgonc, Ladislav Dumpton Devils 2 9 5 1 2 0 1

 

Top Form Riders

Rider Club App GSA CMA LAST SIX
Lach, Valeri Don Valley Vipers 2 11.07 11.20 11.60
Roth, Sven Buxton Braves 2 9.99 12.00 10.80
Davis, Thomas Nottingham Ducks 2 10.06 11.20 10.53
Raisanen, Aarno Liden Rebels 2 8.75 11.60 10.48
Murphy, Samuel Don Valley Vipers 2 9.89 10.22 10.46
Osborne, Callum Denaby Devils 2 10.14 9.45 10.45
Wall, Joseph Don Valley Vipers 2 9.96 10.67 10.43
Kozlowski, Waclaw Brighton Bombers 2 9.97 10.40 10.40
Ratnikov, Indrek Stobswood Welfare 2 11.01 10.18 10.06
Bonne, Thomas Altrincham Panthers 2 9.66 10.40 10.00
Law, Bradley Cradley Heath Hammers 2 9.16 8.73 9.94
Meier, Sebastien Hull Diamonds 2 6.81 10.00 9.93
Bailey, Dale Brighton Bombers 2 9.56 9.33 9.85
Goodwin, Shane Denaby Devils 2 10.01 8.36 9.68
Wagner, Alexander Ramsgate Rams 2 9.18 10.00 9.60
Chaplin, Miloslav Yarmouth Dragons 2 6.88 9.60 9.57
Zgonc, Ladislav Dumpton Devils 2 8.05 8.89 9.52
Kalberg, Claus Altrincham Panthers 2 9.42 8.44 9.48
Farley, George Southampton Scorpions 2 9.28 8.00 9.38
Castellini, Federico Quantock Rangers 2 9.24 10.55 9.38

 

 

©2010 SportingDreams. All Rights Reserved.