Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

Rider Maximums

Rider Club App Full Paid TOTAL
Farley, George Southampton Scorpions 2 0 1 1
Kile, Canute Krakow 2 0 1 1
Slack, John California Poppies 2 0 1 1
Ylönen, Toni London Jaguars 2 0 1 1
Williams, David California Poppies 2 0 1 1
Bruno, Mauro Medeswell Magic 2 1 0 1
Lach, Valeri Don Valley Vipers 2 1 0 1
Law, Bradley Cradley Heath Hammers 2 1 0 1
Hanka, Rubert Plock 2 0 1 1
Waara, Mustanen Pori 2 1 0 1
Kogler, Florian Newquay Knights 2 0 1 1
Franchini, Danilo Merseyside Marauders 2 0 1 1
Watson, Blake Pila 2 1 0 1

 

Heat Wins

Rider Club App Races WINS 2nds 3rds 4ths n/f
Lach, Valeri Don Valley Vipers 2 10 9 0 0 0 1
Bruno, Mauro Medeswell Magic 2 10 8 1 1 0 0
Law, Bradley Cradley Heath Hammers 2 11 8 2 1 0 0
Lofstrom, Sebastian Merseyside Marauders 2 11 8 2 1 0 0
Bennett, Mitchel Dumpton Devils 2 9 7 0 1 1 0
Kogler, Florian Newquay Knights 2 10 7 3 0 0 0
Roth, Sven Buxton Braves 2 11 7 3 1 0 0
Szczepanski, Wlod Birmingham Lyons 2 11 7 0 3 1 0
Johnson, Iain Dumpton Devils 2 9 6 1 1 1 0
Svatek, Rudolf Cradley Heath Hammers 2 10 6 3 1 0 0
Krause, Michael Dumpton Devils 2 10 6 3 1 0 0
Kraka, Bojan Laceby Avenues 2 10 6 3 1 0 0
Towler, Shane California Poppies 2 11 6 1 4 0 0
Culina, Eddie Dunmow Dragons 2 11 6 4 1 0 0
Cronin, Dusty Altrincham Panthers 2 11 6 4 1 0 0
Osborne, Callum Denaby Devils 2 11 6 2 1 2 0
Koch, Tim Birmingham Lyons 2 11 6 3 1 1 0
Bailey, Dale Manor Miracles 2 11 6 4 1 0 0
Ylönen, Toni London Jaguars 2 11 6 3 2 0 0
Franchini, Danilo Merseyside Marauders 2 10 5 4 1 0 0

 

Top Form Riders

Rider Club App GSA CMA LAST SIX
Lofstrom, Sebastian Merseyside Marauders 2 10.46 10.55 11.23
Lach, Valeri Don Valley Vipers 2 11.20 10.80 11.03
Svatek, Rudolf Cradley Heath Hammers 2 8.69 10.00 10.76
Gray, Blake Southampton Scorpions 2 7.17 8.44 10.72
Law, Bradley Cradley Heath Hammers 2 9.68 10.91 10.50
Wagner, Alexander Ramsgate Rams 2 10.56 7.20 10.40
Bruno, Mauro Medeswell Magic 2 8.53 10.80 10.32
Jablonski, Zarek Denaby Devils 2 9.35 8.36 10.32
Franchini, Danilo Merseyside Marauders 2 8.07 11.20 10.29
Goodwin, Shane Gateshead Gladiators 2 9.79 8.67 10.25
Williams, David California Poppies 2 8.52 10.40 10.20
Rowntree, Craig Southampton Scorpions 2 9.89 9.45 10.19
Bailey, Dale Manor Miracles 2 9.50 10.18 10.19
Agard, Svein Medeswell Magic 2 8.48 10.80 10.00
Miller, Luke Brighton Bombers 2 8.28 8.00 9.86
Farley, George Southampton Scorpions 2 9.03 8.36 9.81
Culina, Eddie Dunmow Dragons 2 9.97 9.82 9.81
Davis, Thomas Altrincham Panthers 2 7.77 9.45 9.73
Wolin, Corey Quantock Rangers 2 9.05 8.40 9.64
Kogler, Florian Newquay Knights 2 8.29 11.20 9.60

 

 

©2010 SportingDreams. All Rights Reserved.