Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  Australia

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
362 Watson, Blake 10.92 31 Pila 4 11.00 2 9.33 51 9.48
595 Anderson, Samuel 4.72 27 Pori 4 5.11 1 8.00 1 8.00
193 Murphy, Samuel 9.89 25 Don Valley Vipers 4 10.67 1 8.00 34 7.58
700 Anderson, Zachary 7.98 24 Merseyside Marauders 4 7.58 1 7.20 9 5.30
631 Gray, Blake 9.27 27 Southampton Scorpions 4 9.11 1 7.00 18 6.42
500 Hill, Liam 7.77 19 Manor Miracles 4 9.52 1 7.00 4 3.25
551 Mills, James 6.19 28 Prague 4 7.11 1 6.00 3 8.33
635 Roberts, Jayden 6.58 26 Lublin 4 7.40 1 6.00 1 6.00
283 Young, David 7.57 25 Kassel 4 7.24 1 4.80 2 6.67
690 Taylor, Mike 6.40 24 Malmo 4 6.33 1 4.00 1 4.00
800 Johnson, Iain 7.66 40 none 0 0.00 1 3.00 108 8.79
657 Johnson, David 8.10 26 Bolsover Knights 4 7.76 1 3.00 21 5.32
262 Thomson, William 6.21 23 Bolsover Knights 4 10.20 1 1.00 2 2.50
420 Miller, Luke 9.01 34 none 0 0.00 0 0.00 47 7.05
404 Phillips, Daniel 8.55 32 Tottenham Turnpikes 4 9.14 0 0.00 30 6.31
235 Williams, David 8.19 33 California Poppies 4 9.90 0 0.00 36 6.00
493 Bennett, Mitchel 8.00 31 Wednesfield Wanderers 4 7.58 0 0.00 11 5.52
435 Lewis, Bradley 6.99 30 Yarmouth Dragons 4 6.95 0 0.00 3 4.33
477 Stewart, John 5.13 33 Tottenham Turnpikes 4 5.87 0 0.00 13 4.00
295 Hall, Jackson 3.00 23 none 0 0.00 0 0.00 1 2.00
610 Lewis, James 3.00 17 none 0 0.00 0 0.00 0 0.00
818 Robinson, Lucas 3.00 18 none 0 0.00 0 0.00 0 0.00
846 Carter, Cameron 3.00 16 none 0 0.00 0 0.00 0 0.00
874 Mitchell, Jeremy 3.00 16 none 0 0.00 0 0.00 0 0.00
376 Hughes, Gabriel 3.00 21 none 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.