Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  Poland

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
556 Kozlowski, Waclaw 9.97 28 Brighton Bombers 4 11.20 2 10.67 47 8.17
212 Wysocki, Jacek 8.29 25 Pori 4 7.80 1 8.00 6 6.83
562 Tomaszewski, Jacek 9.46 28 Plock 4 9.40 2 7.56 28 8.00
144 Jablonski, Zarek 9.10 36 Altrincham Panthers 4 8.60 2 6.22 61 7.45
640 Kaczmarek, Marek 8.30 26 Bolsover Knights 4 8.20 2 6.00 7 5.44
532 Wozniak, Jacek 8.48 31 Dumpton Devils 4 9.47 2 5.50 52 7.28
389 Szczepanski, Wlod 8.52 34 Hull Diamonds 4 9.20 2 1.78 67 7.57
612 Jasinski, Zygmunt 7.23 27 Laceby Avenues 4 8.21 1 1.33 3 6.55
793 Kulyk, Artur 6.96 39 Kassel 4 4.42 0 0.00 54 7.31
587 Kalinowski, Lech 7.08 28 Dumpton Devils 4 8.00 0 0.00 11 6.67
323 Ostrowski, Walenty 6.44 29 Horsens 4 7.25 0 0.00 11 6.60
387 Nowakowski, Zarek 5.42 33 Oslo 4 5.26 0 0.00 7 6.57
959 Mitura, Arkadiusz 5.90 36 Lublin 4 6.33 0 0.00 14 5.48
253 Majewski, Wojtek 8.12 29 Newquay Knights 4 8.73 0 0.00 15 5.13
613 Kucharski, Gerik 7.61 27 Gloucester Senators 4 8.24 0 0.00 5 4.00
685 Zajac, Tanek 6.39 25 Krakow 4 3.67 0 0.00 5 4.00
569 Wozniak, Ludoslaw 6.99 26 Liden Rebels 4 7.29 0 0.00 7 3.86
596 Kaminski, Marcin 5.50 28 Benfleet Bees 4 7.20 0 0.00 2 2.86
494 Kalinowski, Waclaw 4.78 27 Pori 4 5.43 0 0.00 2 2.00
669 Kowalczyk, Krzysztof 7.55 24 Krakow 4 6.67 0 0.00 0 0.00
819 Czerwinski, Zygmunt 6.00 17 none 0 0.00 0 0.00 0 0.00
377 Chmielewski, Lech 5.18 30 none 0 0.00 0 0.00 0 0.00
661 Zawadzki, Lech 5.11 25 Kassel 4 6.67 0 0.00 0 0.00
763 Ostrowski, Marek 5.08 19 Manor Miracles 4 6.25 0 0.00 0 0.00
518 Kowalczyk, Cerek 3.94 29 Plock 4 4.86 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.