Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  Sweden

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
366 Eng, Anderson 6.53 32 Prague 4 6.10 2 10.50 33 6.31
155 Lofstrom, Sebastian 7.83 32 Wednesfield Wanderers 4 9.20 2 9.20 37 9.39
328 Bond, Thomas 8.38 25 Gloucester Senators 4 8.63 2 6.22 9 8.09
564 Winge, David 7.71 28 none 0 0.00 2 4.89 12 4.45
372 Sundman, Jonas 7.37 29 Newquay Knights 4 7.53 2 4.50 11 6.36
211 Sandholm, Christian 6.67 29 Sankey Sharks 4 5.67 2 4.50 20 6.21
234 Hagman, Anatyoli 7.62 34 Harrow Arrows 4 8.47 2 2.50 33 6.23
523 Lundin, Jesper 6.44 30 Pila 4 6.00 0 0.00 8 6.22
771 Ringdahl, Patrik 5.11 22 Yarmouth Dragons 4 8.00 0 0.00 1 1.00
230 Boden, Staffan 3.00 27 none 0 0.00 0 0.00 1 1.00
460 Svensson, Anderson 3.24 18 Don Valley Vipers 4 4.21 0 0.00 0 0.00
682 Branting, Patrik 3.00 24 none 0 0.00 0 0.00 0 0.00
498 Blumenthal, David 3.00 17 none 0 0.00 0 0.00 0 0.00
462 Malberg, Mattias 3.00 18 Tottenham Turnpikes 4 6.25 0 0.00 0 0.00
203 Hedman, Niklas 3.00 16 none 0 0.00 0 0.00 0 0.00
488 Ohland, Mikael 3.00 18 Cradley Heath Hammers 4 3.00 0 0.00 0 0.00
476 Olen, Daniel 3.00 17 none 0 0.00 0 0.00 0 0.00
486 Hard, Christian 3.00 17 none 0 0.00 0 0.00 0 0.00
892 Malmborg, Magnus 3.00 16 none 0 0.00 0 0.00 0 0.00
208 Palmgren, Modou 3.00 21 none 0 0.00 0 0.00 0 0.00
280 Hedberg, Simon 3.00 26 none 0 0.00 0 0.00 0 0.00
336 Hallman, Ola 3.00 23 none 0 0.00 0 0.00 0 0.00
359 Hoving, Anderson 3.00 26 none 0 0.00 0 0.00 0 0.00
414 Wahlstrom, Robert 3.00 19 none 0 0.00 0 0.00 0 0.00
429 Stahlberg, Fiske 3.00 20 none 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.