Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  Czech Republic

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
304 Cisar, Pavel 10.69 29 Pori 4 10.60 2 10.55 40 7.76
559 Minarik, Tonda 9.39 29 Oslo 4 9.14 2 7.56 13 7.13
544 Hanka, Rubert 9.80 30 Plock 4 8.20 2 7.11 51 7.82
276 Strome, Jan 7.41 33 none 0 0.00 1 6.00 29 6.14
293 Barak, Radim 7.13 27 Krakow 4 7.62 2 6.00 6 5.83
512 Stich, Leos 7.21 29 Laceby Avenues 4 7.53 2 4.00 34 7.16
629 Bily, Vlastimil 8.45 26 Sankey Sharks 4 7.64 1 3.00 15 6.13
249 Bartik, Waltr 7.35 31 Border Reivers 4 6.75 1 2.00 17 4.75
586 Zapatka, Eman 6.87 27 Tottenham Turnpikes 4 7.53 1 2.00 8 4.26
780 Jarolim, Alois 7.34 40 none 0 0.00 0 0.00 77 7.39
397 Mikulas, Libor 5.47 31 none 0 0.00 0 0.00 25 6.25
395 Koupal, Izak 6.13 32 Lublin 4 3.38 0 0.00 6 3.24
568 Klecka, Slane 7.06 28 Malmo 4 6.91 0 0.00 1 1.00
615 Fales, Alois 5.32 28 Prague 0 0.00 0 0.00 0 0.00
491 Dvorsky, Viliam 5.21 21 Denaby Devils 4 2.50 0 0.00 0 0.00
796 Vacha, Dano 4.73 21 Brighton Bombers 4 4.25 0 0.00 0 0.00
117 Ciha, Brandeis 3.77 23 none 0 0.00 0 0.00 0 0.00
192 Novak, Petr 3.00 18 Don Valley Vipers 0 0.00 0 0.00 0 0.00
761 Cada, Honza 3.00 22 none 0 0.00 0 0.00 0 0.00
733 Hanus, Tomas 3.00 24 none 0 0.00 0 0.00 0 0.00
788 Kuras, Miloslav 3.00 19 none 0 0.00 0 0.00 0 0.00
150 Kubo, Lukas 3.00 17 none 0 0.00 0 0.00 0 0.00
157 Hrubes, Dano 3.00 17 none 0 0.00 0 0.00 0 0.00
267 Vrchota, Holic 3.00 27 none 0 0.00 0 0.00 0 0.00
708 Bur, Jindra 3.00 25 none 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.