Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  Germany

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
343 Wagner, Alexander 9.18 28 Ramsgate Rams 4 10.40 2 10.80 52 8.64
651 Bender, Tobias 7.61 25 Kassel 4 6.80 1 10.40 9 6.50
652 Roth, Sven 9.99 26 Buxton Braves 4 11.24 2 10.22 39 7.85
300 Shoemaker, Patrick 6.30 21 Nottingham Ducks 4 6.25 1 9.00 8 5.63
681 Fox, Danny 7.65 24 Lublin 4 7.05 2 8.00 6 6.77
237 Smith, Dirk 7.13 30 Oslo 4 9.26 1 8.00 31 5.82
600 Maurer, Bjorn 8.99 29 Wednesfield Wanderers 4 6.67 2 7.50 26 6.63
623 Schroeder, Thomas 5.45 27 Benfleet Bees 4 7.71 1 7.00 6 6.26
438 Vogel, Andre 6.58 26 Prague 4 5.89 1 7.00 5 3.11
141 Schmidt, Christian 7.78 34 Gloucester Senators 4 7.06 1 6.00 37 6.16
508 Hahn, Carsten 6.92 26 Kassel 4 6.25 0 0.00 2 7.00
597 Krause, Michael 5.27 31 Kassel 4 7.08 0 0.00 18 5.86
142 Hoover, Frank 5.31 23 Nottingham Ducks 4 4.80 0 0.00 10 4.32
215 Mueller, Marco 5.55 25 Horsens 4 3.75 0 0.00 3 4.00
344 Smith, Christian 6.00 18 Newquay Knights 4 2.67 0 0.00 0 0.00
852 Meyer, David 6.00 17 none 0 0.00 0 0.00 0 0.00
454 Krause, Bernd 4.53 20 Buxton Braves 4 1.25 0 0.00 0 0.00
480 Bauer, Benjamin 3.00 20 California Poppies 0 0.00 0 0.00 0 0.00
866 Schwartz, Bjorn 3.00 16 none 0 0.00 0 0.00 0 0.00
461 Schmidt, Danny 3.00 19 none 0 0.00 0 0.00 0 0.00
398 Bauer, Tim 3.00 21 none 0 0.00 0 0.00 0 0.00
342 Maurer, Michael 3.00 18 none 0 0.00 0 0.00 0 0.00
269 Weber, Carsten 3.00 19 Plock 2 1.14 0 0.00 0 0.00
803 Meyer, Matthias 3.00 20 Newquay Knights 0 0.00 0 0.00 0 0.00
189 Huber, Sebastian 3.00 22 none 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.