Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  USA

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
357 Saunders, Jason 7.47 34 Stobswood Welfare 8 7.47 2 7.43 28 6.92
179 Cronin, Dusty 8.00 33 Border Reivers 18 8.00 2 6.67 23 7.84
479 Wolin, Corey 8.47 31 London Jaguars 18 8.47 2 6.40 56 7.75
416 Fine, Keith 8.25 25 Malmo 18 8.25 2 6.00 19 6.59
307 Clark, Joe 6.63 33 Sankey Sharks 8 6.63 2 5.33 49 5.93
313 Gomez, Freddy 4.00 33 Merseyside Marauders 6 4.00 1 5.00 29 5.96
636 Fread, Douglas 7.72 27 Tottenham Turnpikes 18 7.72 2 4.50 35 6.89
565 Browdy, Scott 6.84 29 Wednesfield Wanderers 18 6.84 1 2.67 8 8.40
645 Salk, Samuel 7.11 24 Buxton Braves 18 7.11 0 0.00 4 2.75
164 Harkleroad, Christopher 7.04 26 Newquay Knights 18 7.04 0 0.00 0 0.00
627 Goleman, Jason 6.40 23 Lublin 18 6.40 0 0.00 0 0.00
499 Lepley, Ian 6.00 16 Manor Miracles 4 2.13 0 0.00 0 0.00
533 Howe, Aaron 3.00 17 Oslo 0 0.00 0 0.00 0 0.00
823 Zaret, Evan 3.00 18 none 0 0.00 0 0.00 0 0.00
386 Garlick, Andrew 3.00 20 Plock 15 2.96 0 0.00 0 0.00
104 Felch, Antonio 3.00 18 Dumpton Devils 8 3.00 0 0.00 0 0.00
133 Goldwire, Jesse 3.00 25 none 0 0.00 0 0.00 0 0.00
172 Uran, Jacob 3.00 21 none 0 0.00 0 0.00 0 0.00
213 Bloomfield, Jeffery 3.00 24 none 0 0.00 0 0.00 0 0.00
224 Samudio, Peter 3.00 28 none 0 0.00 0 0.00 0 0.00
340 Polish, Michael 3.00 24 none 0 0.00 0 0.00 0 0.00
411 Sugerman, Justin 3.00 17 none 0 0.00 0 0.00 0 0.00
444 Harkrader, Donald 3.00 22 none 0 0.00 0 0.00 0 0.00
502 Tannen, Jared 3.00 16 none 0 0.00 0 0.00 0 0.00
781 Hyatt, Bryan 3.00 19 none 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.