Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  USA

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
565 Browdy, Scott 6.70 28 Horsens 18 6.70 2 9.00 5 9.20
179 Cronin, Dusty 7.58 32 Bolsover Knights 18 7.58 2 6.80 18 7.85
416 Fine, Keith 7.95 24 Malmo 18 7.95 2 6.40 14 6.47
636 Fread, Douglas 7.15 26 Tottenham Turnpikes 18 7.15 2 6.29 30 7.09
357 Saunders, Jason 7.60 33 Nottingham Red Raiders 8 7.60 2 6.00 23 6.96
479 Wolin, Corey 7.85 30 London Jaguars 18 7.85 2 5.50 51 7.83
307 Clark, Joe 7.91 32 Dudley Wheels 18 7.91 2 5.33 44 6.09
313 Gomez, Freddy 6.33 32 Altrincham Panthers 16 6.33 0 0.00 28 6.00
645 Salk, Samuel 7.70 23 Kassel 10 7.70 0 0.00 3 2.67
164 Harkleroad, Christopher 5.69 25 Bolsover Knights 18 5.69 0 0.00 0 0.00
104 Felch, Antonio 3.23 17 Dumpton Devils 6 3.23 0 0.00 0 0.00
273 Emison, Cory 3.00 17 Ramsgate Rams 12 1.89 0 0.00 0 0.00
781 Hyatt, Bryan 3.00 18 none 0 0.00 0 0.00 0 0.00
627 Goleman, Jason 3.00 22 none 0 0.00 0 0.00 0 0.00
533 Howe, Aaron 3.00 16 none 0 0.00 0 0.00 0 0.00
823 Zaret, Evan 3.00 17 none 0 0.00 0 0.00 0 0.00
133 Goldwire, Jesse 3.00 24 none 0 0.00 0 0.00 0 0.00
172 Uran, Jacob 3.00 20 none 0 0.00 0 0.00 0 0.00
213 Bloomfield, Jeffery 3.00 23 none 0 0.00 0 0.00 0 0.00
224 Samudio, Peter 3.00 27 none 0 0.00 0 0.00 0 0.00
340 Polish, Michael 3.00 23 none 0 0.00 0 0.00 0 0.00
386 Garlick, Andrew 3.00 19 none 0 0.00 0 0.00 0 0.00
411 Sugerman, Justin 3.00 16 none 0 0.00 0 0.00 0 0.00
444 Harkrader, Donald 3.00 21 Newquay Knights 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.