Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  USA

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
565 Browdy, Scott 6.56 28 Horsens 14 6.62 2 9.00 5 9.20
179 Cronin, Dusty 7.65 32 Bolsover Knights 14 7.88 2 6.80 18 7.85
416 Fine, Keith 8.14 24 Malmo 14 8.19 2 6.40 14 6.47
636 Fread, Douglas 7.20 26 Tottenham Turnpikes 14 7.17 2 6.29 30 7.09
357 Saunders, Jason 7.44 33 Nottingham Red Raiders 6 6.91 2 6.00 23 6.96
479 Wolin, Corey 7.29 30 London Jaguars 14 7.80 2 5.50 51 7.83
307 Clark, Joe 8.39 32 Dudley Wheels 14 8.23 2 5.33 44 6.09
313 Gomez, Freddy 6.04 32 Altrincham Panthers 13 6.11 0 0.00 28 6.00
645 Salk, Samuel 7.24 23 Kassel 7 8.15 0 0.00 3 2.67
164 Harkleroad, Christopher 6.20 25 Bolsover Knights 14 6.41 0 0.00 0 0.00
273 Emison, Cory 3.00 17 Ramsgate Rams 8 2.17 0 0.00 0 0.00
781 Hyatt, Bryan 3.00 18 none 0 0.00 0 0.00 0 0.00
104 Felch, Antonio 3.00 17 Dumpton Devils 2 2.00 0 0.00 0 0.00
627 Goleman, Jason 3.00 22 none 0 0.00 0 0.00 0 0.00
533 Howe, Aaron 3.00 16 none 0 0.00 0 0.00 0 0.00
823 Zaret, Evan 3.00 17 none 0 0.00 0 0.00 0 0.00
133 Goldwire, Jesse 3.00 24 none 0 0.00 0 0.00 0 0.00
172 Uran, Jacob 3.00 20 none 0 0.00 0 0.00 0 0.00
213 Bloomfield, Jeffery 3.00 23 none 0 0.00 0 0.00 0 0.00
224 Samudio, Peter 3.00 27 none 0 0.00 0 0.00 0 0.00
340 Polish, Michael 3.00 23 none 0 0.00 0 0.00 0 0.00
386 Garlick, Andrew 3.00 19 none 0 0.00 0 0.00 0 0.00
411 Sugerman, Justin 3.00 16 none 0 0.00 0 0.00 0 0.00
444 Harkrader, Donald 3.00 21 Newquay Knights 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.