Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  USA

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
627 Goleman, Jason 6.21 24 Lublin 4 7.79 1 9.00 3 6.55
645 Salk, Samuel 7.47 25 Buxton Braves 4 9.05 1 9.00 5 4.00
416 Fine, Keith 8.02 26 Harrow Arrows 4 8.40 2 7.11 24 6.57
636 Fread, Douglas 7.89 28 Tottenham Turnpikes 4 8.44 2 7.00 40 7.02
479 Wolin, Corey 8.39 32 London Jaguars 4 8.36 2 6.55 61 7.57
313 Gomez, Freddy 5.10 34 none 0 0.00 1 5.33 30 5.95
179 Cronin, Dusty 8.16 34 Border Reivers 4 9.33 2 4.89 28 7.57
357 Saunders, Jason 8.18 35 Stobswood Welfare 4 6.95 2 4.89 33 6.66
565 Browdy, Scott 6.58 30 none 0 0.00 1 1.33 10 7.78
307 Clark, Joe 6.67 34 none 0 0.00 0 0.00 52 5.94
164 Harkleroad, Christopher 6.83 27 Lublin 4 6.53 0 0.00 0 0.00
499 Lepley, Ian 3.00 17 Manor Miracles 0 0.00 0 0.00 0 0.00
104 Felch, Antonio 3.00 19 Buxton Braves 4 5.26 0 0.00 0 0.00
273 Emison, Cory 3.00 19 Ramsgate Rams 1 5.33 0 0.00 0 0.00
533 Howe, Aaron 3.00 18 Oslo 4 1.33 0 0.00 0 0.00
823 Zaret, Evan 3.00 19 none 0 0.00 0 0.00 0 0.00
133 Goldwire, Jesse 3.00 26 none 0 0.00 0 0.00 0 0.00
172 Uran, Jacob 3.00 22 none 0 0.00 0 0.00 0 0.00
213 Bloomfield, Jeffery 3.00 25 none 0 0.00 0 0.00 0 0.00
340 Polish, Michael 3.00 25 none 0 0.00 0 0.00 0 0.00
386 Garlick, Andrew 3.00 21 none 0 0.00 0 0.00 0 0.00
444 Harkrader, Donald 3.00 23 none 0 0.00 0 0.00 0 0.00
502 Tannen, Jared 3.00 17 none 0 0.00 0 0.00 0 0.00
781 Hyatt, Bryan 3.00 20 none 0 0.00 0 0.00 0 0.00
411 Sugerman, Justin 3.00 18 Malmo 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.