Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  Slovakia

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
191 Smid, Libor 9.45 30 Hull Diamonds 4 9.05 2 9.78 28 6.00
558 Koutnik, Edo 11.28 29 Plock 4 11.82 2 8.40 28 9.63
603 Svatek, Rudolf 8.95 28 Cradley Heath Hammers 4 8.17 2 8.00 48 7.38
790 Kalis, Tonda 6.39 19 Quantock Rangers 4 5.33 2 7.50 5 4.00
260 Duch, Ota 7.23 24 Quantock Rangers 4 7.16 2 7.00 18 3.68
616 Klenk, Klement 6.52 27 London Jaguars 4 4.00 2 5.00 10 3.68
158 Straus, Dejan 9.11 36 Hertford Bears 4 8.19 2 4.50 42 7.36
553 Ryba, Vlastimil 6.14 31 Hertford Bears 4 8.53 0 0.00 7 4.70
326 Mallak, Izak 5.90 26 Prague 4 7.43 0 0.00 2 2.00
750 Hoza, Petr 3.00 24 none 0 0.00 0 0.00 4 1.43
430 Panik, Rostislav 3.42 20 Dumpton Devils 4 2.75 0 0.00 0 0.00
802 Bucek, Waltr 3.00 20 Brighton Bombers 4 5.47 0 0.00 0 0.00
122 Hornak, Bobek 3.00 18 none 0 0.00 0 0.00 0 0.00
822 Sis, Miroslav 3.00 18 none 0 0.00 0 0.00 0 0.00
134 Holan, Michal 3.00 22 none 0 0.00 0 0.00 0 0.00
146 Stuchlik, Josef 3.00 22 none 0 0.00 0 0.00 0 0.00
201 Jacka, Martin 3.00 24 none 0 0.00 0 0.00 0 0.00
434 Zdenek, Jindrich 3.00 17 none 0 0.00 0 0.00 0 0.00
436 Koci, Belal 3.00 23 none 0 0.00 0 0.00 0 0.00
693 Drabik, Ota 3.00 25 none 0 0.00 0 0.00 0 0.00
713 Pech, Petr 3.00 19 none 0 0.00 0 0.00 0 0.00
741 Orel, Edo 3.00 23 none 0 0.00 0 0.00 0 0.00
776 Kunst, Jan 3.00 20 none 0 0.00 0 0.00 0 0.00
109 Eben, Brandeis 3.00 19 none 0 0.00 0 0.00 0 0.00
758 Krajnik, Edo 3.00 21 none 0 0.00 0 0.00 1 0.00

 

 

©2010 SportingDreams. All Rights Reserved.