Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading International Averages:  Finland

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
684 Raisanen, Aarno 8.75 25 Liden Rebels 4 10.60 2 10.80 17 8.53
535 Rautio, Miikka 7.77 31 none 0 0.00 1 8.00 20 5.35
287 Ramo, Jermu 7.63 27 Liden Rebels 4 7.37 2 7.60 32 5.87
145 Waara, Mustanen 7.46 32 Laceby Avenues 4 8.84 2 7.50 52 9.03
347 Honkala, Rami 9.03 30 Brighton Bombers 4 9.25 2 7.00 19 6.36
102 Rantanen, Saku 7.30 25 Oslo 4 8.24 2 6.00 4 6.00
356 Koskinen, Ville 7.70 35 Stobswood Welfare 4 10.11 2 5.00 32 5.54
113 Hautala, Juuso 4.91 23 Pori 4 6.25 1 5.00 1 5.00
583 Harju, Mikko 6.25 34 none 0 0.00 0 0.00 53 7.16
232 Manni, Peter 6.15 29 Sankey Sharks 4 6.53 0 0.00 19 6.51
572 Korpi, Teemu 7.41 28 Newquay Knights 4 8.71 0 0.00 8 5.20
184 Latt, Jan 4.48 24 Krakow 4 4.86 0 0.00 5 2.40
310 Niva, Teemu 6.09 26 Prague 4 5.85 0 0.00 1 2.00
842 Saarela, John 6.00 17 Gloucester Senators 4 2.13 0 0.00 0 0.00
319 Lepisto, Tomi 4.46 26 Krakow 3 4.40 0 0.00 0 0.00
417 Hakola, Kristian 4.22 23 Pori 0 0.00 0 0.00 0 0.00
330 Niska, Juuso 3.66 21 Sankey Sharks 2 5.33 0 0.00 0 0.00
687 Hamalainen, Jani 3.03 24 none 0 0.00 0 0.00 0 0.00
785 Eskola, Daniel 3.00 21 Altrincham Panthers 3 1.78 0 0.00 0 0.00
115 Mikkola, John 3.00 20 none 0 0.00 0 0.00 0 0.00
268 Lassila, Ville 3.00 23 none 0 0.00 0 0.00 0 0.00
447 Kivi, Juho 3.00 20 none 0 0.00 0 0.00 0 0.00
813 Haataja, Saku 3.00 18 none 0 0.00 0 0.00 0 0.00
541 Jokinen, Tom 3.00 16 none 0 0.00 0 0.00 0 0.00
698 Kyllo, Jani 3.00 23 none 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.