Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
321 Kelly, Anthony West Ham Dockers 2 12.00 10.67 11.20
523 Laakso, Kimmo Putney Spitfires 2 10.00 12.00 11.20
801 Kobza, Klement Brighton Sharks 2 9.60 12.00 10.80
518 Ward, Joshua Swanage Swans 2 10.40 10.40 10.40
668 Imants, Pavlov Liden Wildcats 2 10.40 10.00 10.18
133 Richards, Cameron West Ham Dockers 2 11.20 8.80 10.00
322 Fisher, Joseph Swanage Swans 2 11.20 8.00 9.60
131 Barker, Jack Swanage Swans 2 12.00 6.67 9.33
543 Buus, Hobart Brighton Sharks 2 9.60 8.80 9.20
336 Glinka, Venedict West Ham Dockers 2 12.00 6.67 9.09
649 Paris, Zarand Kent Steelers 2 11.33 6.67 9.00
316 Williams, Bradley Swanage Swans 2 9.00 9.00 9.00
729 Kasper, Vaclav Brighton Sharks 2 10.00 8.00 9.00
387 Kubes, Jindra Putney Spitfires 2 10.40 7.00 8.89
469 Mantyla, Juhani Putney Spitfires 2 9.60 8.00 8.80
429 Duron, Matus Peak Dean Plunderers 2 9.60 7.00 8.44
658 Smith, Mark Peak Dean Plunderers 2 7.00 9.60 8.44
463 Timm, Peter Desford Dynamos 2 8.00 8.80 8.36
520 Bruhn, Sladan Kent Steelers 2 9.33 7.33 8.33
965 Chapman, Craig Reading Whiteknights 2 9.60 6.67 8.00

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
295 Vonasek, Pavel Medeswell Magpies 2 10.40 10.67 10.55
386 Huhtala, Eero Bolsover Bears 2 11.00 10.00 10.50
216 Petrak, Milan Wordsley Warhawks 2 10.40 10.00 10.22
179 Oden, Andreas Wordsley Warhawks 2 10.00 10.40 10.22
546 Parrish, Craig Wordsley Warhawks 2 10.40 8.80 9.60
270 Kulich, Miroslav Tresco Tigers 2 8.80 10.00 9.45
742 Salstrom, Jonas Long Ley Lions 2 8.00 10.67 9.45
240 Kari, Vayk Dover Silkmen 2 9.60 9.33 9.45
200 Zach, Tomas Bolsover Bears 2 10.40 8.67 9.45
475 Bodor, Solt Nottingham Jazz 2 7.00 11.20 9.33
108 Myers, James Bolsover Bears 2 8.80 9.60 9.20
784 Jeglich, Danilo Nottingham Jazz 2 8.00 10.00 9.00
674 Fontana, Adriano Nottingham Jazz 2 9.60 8.00 8.80
265 Hochmeister, Milan Wirral Warriors 2 9.60 8.00 8.73
821 Snyder, Mike Nottingham Jazz 2 10.00 7.00 8.50
535 Yudin, Mikhail Dover Silkmen 2 7.00 9.60 8.44
758 Latt, Martin Long Ley Lions 2 10.00 7.20 8.44
709 Jarka, Durko Dover Silkmen 2 9.60 7.20 8.40
379 Pala, Ruda Bracklesham Rhinos 2 10.40 6.67 8.36
427 Matthiessen, Odell Bilston Bull Terriers 2 7.33 9.33 8.33

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
269 Forbes, Danny Warrington Vikings 2 11.20 10.40 10.80
207 Bruhns, Tom Houston Pirates 2 10.40 10.40 10.40
811 Strome, Philip Cradley Comets 2 10.67 10.00 10.33
582 Matthews, Ethan Benfleet Robins 2 8.80 11.20 10.00
494 Askelien, Espen Farnham Falcons 2 8.80 10.67 9.82
778 Cassano, Alessandro Lothian Lions 2 8.67 10.67 9.67
376 Otyutskiy, Alexey Poole Pilots 2 11.00 8.67 9.60
718 Holden, Alexander Calne Eagles 2 8.00 10.67 9.60
464 Francis, Matthew Dudley Wood Dragons 2 7.00 11.33 9.60
552 Dolezal, Tomas Poole Pilots 2 12.00 7.33 9.45
347 Isakov, Victor Farnham Falcons 2 11.20 7.00 9.33
830 Stewart, Joel Poole Pilots 2 8.80 9.00 8.89
694 Brooks, Edward Benfleet Robins 2 10.40 7.20 8.80
796 Brambilla, Vincenzo Houston Pirates 2 6.00 10.40 8.44
271 Monyak, Boris Farnham Falcons 2 8.00 8.80 8.44
822 Schultz, Stefan Witham Kestrels 2 11.20 6.00 8.36
808 Zizilev, Alexander Warrington Vikings 2 9.00 7.00 8.00
592 Barstad, Even Benfleet Robins 2 10.00 6.00 8.00
756 Alexander, Pelcis Witham Kestrels 2 11.00 5.33 7.60
810 Dudek, Wojtek Warrington Vikings 2 8.00 7.00 7.56

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
765 Peltola, Ari Brighton Sharks 3.00 19 2 12.00
834 Kemp, Jeremy Witham Kestrels 3.00 21 2 12.00
162 Stevens, Jeremy Bracklesham Rhinos 3.00 18 2 12.00
154 Wild, Reece Bracklesham Rhinos 3.00 18 2 12.00
126 Mitchell, Taylor Peak Dean Plunderers 3.00 22 2 12.00
324 Mason, James Witham Kestrels 3.00 19 2 12.00
734 Rehman, Edward Brighton Sharks 3.00 18 2 12.00
616 Gill, Thomas Swanage Swans 3.00 19 2 12.00
643 Holden, Thomas Bracklesham Rhinos 3.00 22 2 12.00
708 Carey, William Nottingham Jazz 3.00 21 2 12.00
521 O'Connor, Mark Witham Kestrels 3.00 25 2 12.00
125 Robertson, Liam Peak Dean Plunderers 3.00 26 2 11.50
513 Summers, Bradley Warrington Vikings 3.00 24 2 11.50
358 Howe, Jack Bracklesham Rhinos 3.00 23 2 11.43
191 Halsey, Jack Putney Spitfires 3.00 23 2 11.00
636 Sheppard, Kai Cradley Comets 3.00 22 2 11.00
542 Storey, Liam Brighton Sharks 3.00 22 2 10.86
127 Bird, Aaron Putney Spitfires 3.00 23 2 10.67
794 Yates, Scot Witham Kestrels 3.00 24 2 10.67
122 Chandler, Jordan Witham Kestrels 3.00 24 2 10.67

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Pori 2 12.00 12.00 12.00
103 Hejl, Izaiah Krakow 2 12.00 12.00 12.00
370 Weber, Michael Oslo 2 12.00 11.20 11.60
577 Leinonen, Tommy Lublin 2 11.20 11.20 11.20
629 Pawlak, Jarek Pila 2 9.60 12.00 10.91
528 Mellum, Yassir Pori 2 10.40 10.40 10.40
261 Kennedy, Isaac Plock 2 10.67 9.33 10.00
310 Erglis, Maxim Krakow 2 8.80 11.00 9.78
241 Hrutka, József Prague 2 11.00 8.00 9.50
226 Furuseth, Nikolaj Oslo 2 12.00 6.00 9.33
434 Kocuvan, Herman Prague 2 8.80 9.60 9.20
517 Emison, Joshua Prague 2 9.60 8.67 9.09
363 Thomson, Luke Kassel 2 10.40 8.00 9.09
453 Jacobsen, Martin Lublin 2 9.00 8.00 8.50
757 Wisniewski, Olesia Pori 2 8.00 9.00 8.50
825 Shimko, Semyon Pori 2 8.00 9.00 8.50
325 Albin, Pongor Lublin 2 8.00 8.80 8.40
536 Tanberg, Samir Oslo 1 0.00 8.00 8.00
410 Kuusisto, Petri Pila 2 9.60 6.67 8.00
184 Machart, Libor Oslo 2 10.00 6.40 8.00

 

©2010 SportingDreams. All Rights Reserved.