Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   rider search: gsa/age   -   rider search: name   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
870 Kelly, Bruce Willenhall Wolves 20 11.27 10.71 10.97
666 Dixon, Tim Willenhall Wolves 20 11.33 9.57 10.38
592 Wagner, Markus Barnet Bandits 20 10.32 9.50 9.89
164 Siklosi, Tamas Putney Spitfires 20 10.50 9.21 9.82
186 Lucas, Chris Putney Spitfires 18 9.71 9.25 9.47
205 Lejsal, Pavel Desford Dynamos 20 9.42 8.95 9.17
182 Vorisek, Radoslav Putney Spitfires 20 9.16 9.00 9.08
748 Josephs, Hayden Desford Dynamos 20 10.12 8.00 9.02
452 Aldridge, Dennis Wirral Warriors 20 9.65 8.41 8.98
287 Flindt Bjerg, Kevin Barnet Bandits 20 9.87 8.15 8.97
904 Ross, Martin Cleckheaton Caiman 20 9.65 8.35 8.96
885 Sands, Ron Willenhall Wolves 20 9.49 8.27 8.86
141 Peel, Adam West Ham Dockers 20 9.13 8.08 8.60
933 Pedersen, Jari Wirral Warriors 22 9.80 7.59 8.59
194 Knaller, Robert Cleckheaton Caiman 20 9.23 7.83 8.57
296 Panu, Dan Bracklesham Rhinos 20 9.02 7.92 8.44
653 Wardski, Timiri West Ham Dockers 20 8.73 7.92 8.30
185 Mason, Henry West Ham Dockers 20 8.89 7.76 8.29
426 Arceusz, Rafal Desford Dynamos 20 9.49 7.02 8.23
214 Hearld, Matt Brighton Sharks 18 8.86 7.68 8.22

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
852 Constable, Mark Warrington Vikings 20 10.75 10.25 10.48
200 Andersson, Daniel Wakefield Athletic 20 10.30 9.41 9.84
911 Franssila, Kai Reading Whiteknights 20 10.12 9.47 9.77
804 Barr, Rob Swanage Swans 20 9.96 9.28 9.62
914 Kolb, Mirko Wakefield Athletic 20 9.92 8.94 9.43
536 Rickers, Mathew Houston Pirates 20 9.84 8.89 9.35
726 Devine, Robert Milton Keynes Magic 20 9.71 8.88 9.29
552 Sedillos, Alex Stepps Seahawks 20 9.58 8.92 9.24
861 Haldane, Luke Swanage Swans 20 10.05 8.24 9.08
940 Szwed, Lukasz Swanage Swans 20 10.16 7.92 9.03
429 Jackson, Ricky Reading Whiteknights 20 10.08 8.00 8.95
202 Peltonen, Roberto Nottingham Jazz 20 9.96 8.00 8.93
118 Jalonen, Jussi Milton Keynes Magic 20 8.70 8.41 8.55
567 Leemans, Pieter Stoke Wildfire 20 8.63 8.36 8.49
451 Kurbanov, Sergey Reading Whiteknights 17 9.58 7.24 8.43
899 Yates, Mike Stepps Seahawks 20 9.42 7.35 8.37
847 Buxton, Michael Wakefield Athletic 20 8.73 8.00 8.36
859 Gibbings, Paul Milton Keynes Magic 20 8.56 8.17 8.36
436 Herzog, Hans Nottingham Jazz 20 9.52 7.25 8.35
428 Trepka, Norbert Cradley Storm 20 8.73 7.74 8.25

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
824 Reid, Mark Newcastle Rebels 19 11.20 10.00 10.60
174 Falkenmager, Jan Dudley Wood Dragons 20 10.38 10.15 10.26
132 Rasmussen, Michael Tresco Tigers 20 10.49 8.86 9.65
793 Stapley, Noel Dudley Wood Dragons 20 10.13 8.57 9.33
130 Brohin, Thomas Newcastle Rebels 20 9.51 8.70 9.10
266 Levitt, Joe Newcastle Rebels 20 9.30 8.78 9.02
501 Andersen, Steinar Woodhouse Warblers 19 9.58 8.41 8.99
641 Padalino, Luca Woodhouse Warblers 19 10.04 7.63 8.91
920 Nilsson, Tommy Linlithgow Lions 20 9.19 8.33 8.76
345 Simon, Mirsad Linlithgow Lions 20 9.58 7.66 8.63
833 Cannon, Jon Dudley Wood Dragons 20 9.43 7.71 8.58
356 Stead, Nigel Bredbury Aces 20 9.02 8.17 8.58
104 Hestetun, Dan Tresco Tigers 20 9.57 7.69 8.57
550 Cook, Chris Hemlington Hellcats 18 9.43 7.32 8.39
434 Kovacs, Bela Bredbury Aces 14 8.67 8.13 8.39
238 Jalocha, Andrei Bredbury Aces 20 8.80 7.67 8.21
888 Traynor, Nick Cirencester Casuals 20 9.47 7.05 8.19
467 Higham, Lee Hemlington Hellcats 20 9.51 6.84 8.18
621 Jamtfall, Morten Bradford Tigers 20 8.49 7.78 8.12
406 Townsend, William Cirencester Casuals 14 9.09 7.22 8.12

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
269 Forbes, Danny Warrington Vikings 3.00 19 2 11.43
462 Evans, Nicky Cirencester Casuals 3.00 26 8 11.23
222 Buckingham, Paul Swanage Swans 3.00 20 16 11.16
392 Thomas, Matthew Wakefield Athletic 3.00 18 26 11.15
979 Preece, Ian Desford Dynamos 3.18 24 18 11.14
660 Donnelly, Scott Swanage Swans 7.66 25 18 11.05
382 Richards, Matty Milton Keynes Magic 4.09 17 18 11.04
478 Darton, Lee Peak Dean Plunderers 3.00 16 26 10.81
189 Collier, Lee Barnet Bandits 4.00 21 10 10.80
260 Marsh, Lee Peak Dean Plunderers 3.62 19 18 10.71
251 Windows, Nicky Willenhall Wolves 3.00 20 26 10.57
351 Russell, Ben Linlithgow Lions 3.00 17 20 10.47
122 Oldfield, Andy Swanage Swans 3.87 19 24 10.42
991 Hooper, Stuart Milton Keynes Magic 3.00 24 16 10.39
995 Williams, Andy Brighton Sharks 3.00 23 15 10.39
302 Sharp, Kelvin West Ham Dockers 3.00 17 26 10.35
253 Pilkington, Chris Cleckheaton Caiman 3.00 20 26 10.25
473 Lincoln, David Milton Keynes Magic 3.00 26 26 10.20
168 Smith, Gary Peak Dean Plunderers 3.00 21 25 10.14
669 Kydd, Bob Bracklesham Rhinos 3.00 25 12 10.00

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
187 Savolainen, Kimmo Pori 24 11.61 10.32 10.92
192 Cernoch, Tomas Prague 24 10.83 10.09 10.43
422 Wiren, Samuel Malmo 24 10.93 9.24 10.03
271 Morawski, Krzysztof Krakow 24 10.21 9.79 9.98
620 Islanker, Herbert Kassel 24 9.93 8.23 9.01
909 Bruun, Jan Horsens 24 9.79 8.17 8.90
280 Mayo, Zolton Oslo 24 9.05 8.24 8.61
576 Lokke, Mogens Horsens 24 9.33 7.69 8.44
136 Burgin, Mick Horsens 24 9.96 6.72 8.42
418 Peay, Scott Lublin 24 9.68 7.21 8.41
924 Hodyra, Piotr Horsens 24 9.02 7.86 8.41
941 Scibior, Artur Krakow 23 9.66 6.81 8.10
593 Luhovy, Jiri Lublin 24 8.77 7.30 8.00
444 Corallo, Andrea Krakow 21 9.62 6.10 7.96
932 Vidumsky, Dusan Prague 20 8.78 6.83 7.79
156 Sverkos, Tomas Malmo 23 9.16 6.25 7.68
359 Magritzer, Robert Pila 23 8.90 6.43 7.63
289 Novak, Hans Kassel 22 8.96 6.40 7.61
559 Bolstad, Thor Oslo 21 7.84 7.12 7.48
613 Garin, Yuri Krakow 4 7.00 8.00 7.47

 

©2004 SportingDreams. All Rights Reserved.