Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
523 Laakso, Kimmo Putney Spitfires 8 10.95 10.26 10.57
395 Trosky, Charles Lane End Trappers 8 9.52 10.86 10.19
321 Kelly, Anthony West Ham Dockers 8 10.67 9.33 9.95
387 Kubes, Jindra Putney Spitfires 8 10.80 8.95 9.85
543 Buus, Hobart Brighton Sharks 8 10.00 9.60 9.80
518 Ward, Joshua Swanage Swans 8 10.00 9.09 9.52
133 Richards, Cameron West Ham Dockers 8 10.20 8.80 9.50
479 Olszewski, Krzysztof Peak Dean Plunderers 8 9.68 9.09 9.37
309 Moser, Thorsten Lane End Trappers 8 9.00 9.45 9.24
409 Mucha, Daniel Lane End Trappers 8 9.88 8.44 9.14
658 Smith, Mark Peak Dean Plunderers 8 9.47 8.76 9.10
469 Mantyla, Juhani Putney Spitfires 8 9.88 8.21 9.00
668 Imants, Pavlov Liden Wildcats 8 9.33 8.67 8.98
801 Kobza, Klement Brighton Sharks 8 8.00 9.80 8.92
336 Glinka, Venedict West Ham Dockers 8 10.44 7.43 8.82
463 Timm, Peter Desford Dynamos 8 8.20 8.76 8.49
965 Chapman, Craig Reading Whiteknights 8 8.76 8.00 8.36
167 Mitchell, Jake Peak Dean Plunderers 8 8.94 7.53 8.24
649 Paris, Zarand Kent Steelers 8 9.00 7.48 8.19
520 Bruhn, Sladan Kent Steelers 8 8.73 7.67 8.17

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
295 Vonasek, Pavel Medeswell Magpies 8 10.40 9.57 9.95
386 Huhtala, Eero Bolsover Bears 8 9.65 8.95 9.26
427 Matthiessen, Odell Bilston Bull Terriers 8 9.45 9.04 9.24
535 Yudin, Mikhail Dover Silkmen 8 9.68 8.67 9.19
169 Puhakainen, Janne Bracklesham Rhinos 8 10.67 7.83 9.07
475 Bodor, Solt Nottingham Jazz 8 8.63 9.40 9.03
709 Jarka, Durko Dover Silkmen 8 8.89 9.14 9.03
546 Parrish, Craig Wordsley Warhawks 8 9.11 8.87 8.98
240 Kari, Vayk Dover Silkmen 8 9.68 8.35 8.95
613 Jepperson, Anders Tresco Tigers 8 10.00 7.64 8.76
821 Snyder, Mike Nottingham Jazz 7 9.65 7.08 8.53
758 Latt, Martin Long Ley Lions 8 8.71 8.21 8.44
657 Poljsak, Dare Long Ley Lions 8 8.89 8.00 8.43
645 Shannon, Scott Wirral Warriors 8 9.26 7.64 8.39
507 Piotrowski, Marcin Bracklesham Rhinos 8 10.53 6.20 8.31
108 Myers, James Bolsover Bears 8 8.95 7.62 8.29
742 Salstrom, Jonas Long Ley Lions 8 8.22 8.20 8.21
179 Oden, Andreas Wordsley Warhawks 8 8.44 8.00 8.21
785 Churilla, Yevgeni Wirral Warriors 8 8.71 7.81 8.21
200 Zach, Tomas Bolsover Bears 4 8.80 7.64 8.19

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Farnham Falcons 8 10.10 10.61 10.36
347 Isakov, Victor Farnham Falcons 8 11.00 8.89 10.00
269 Forbes, Danny Warrington Vikings 8 11.05 8.95 10.00
796 Brambilla, Vincenzo Houston Pirates 8 9.47 10.36 9.95
582 Matthews, Ethan Benfleet Robins 8 9.71 10.00 9.85
778 Cassano, Alessandro Lothian Lions 8 9.71 9.04 9.36
811 Strome, Philip Cradley Comets 8 9.71 8.57 9.14
718 Holden, Alexander Calne Eagles 8 9.80 8.50 9.09
756 Alexander, Pelcis Witham Kestrels 8 9.41 8.00 8.65
552 Dolezal, Tomas Poole Pilots 8 10.11 7.30 8.57
376 Otyutskiy, Alexey Poole Pilots 8 9.33 7.65 8.39
130 Cook, Andrew Calne Eagles 8 9.80 6.59 8.32
830 Stewart, Joel Poole Pilots 7 8.60 7.27 8.13
822 Schultz, Stefan Witham Kestrels 8 8.84 7.20 8.00
808 Zizilev, Alexander Warrington Vikings 8 10.20 5.90 8.00
745 Taylor, Jason Farnham Falcons 8 8.75 7.33 8.00
464 Francis, Matthew Dudley Wood Dragons 4 6.22 9.33 8.00
148 Illes, Gabor Dudley Wood Dragons 8 8.21 7.58 7.89
810 Dudek, Wojtek Warrington Vikings 6 7.69 8.00 7.85
465 Boldt, Dennis Cradley Comets 8 9.20 6.55 7.81

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
734 Rehman, Edward Brighton Sharks 3.00 18 8 12.00
616 Gill, Thomas Swanage Swans 3.00 19 8 11.73
513 Summers, Bradley Warrington Vikings 5.76 24 6 11.50
542 Storey, Liam Brighton Sharks 3.00 22 8 11.33
765 Peltola, Ari Brighton Sharks 3.00 19 8 11.23
324 Mason, James Witham Kestrels 3.00 19 8 11.17
154 Wild, Reece Bracklesham Rhinos 3.05 18 6 11.09
521 O'Connor, Mark Witham Kestrels 3.00 25 8 10.93
125 Robertson, Liam Peak Dean Plunderers 3.00 26 8 10.84
636 Sheppard, Kai Cradley Comets 3.00 22 8 10.75
643 Holden, Thomas Bracklesham Rhinos 3.00 22 8 10.67
834 Kemp, Jeremy Witham Kestrels 3.00 21 8 10.62
466 Batchelor, Dominic Lane End Trappers 3.00 24 8 10.58
515 Tech, Radoslav Swanage Swans 3.00 18 8 10.58
126 Mitchell, Taylor Peak Dean Plunderers 5.57 22 6 10.50
713 Hardy, Joseph Lane End Trappers 3.00 24 2 10.29
358 Howe, Jack Bracklesham Rhinos 3.00 23 8 10.21
191 Halsey, Jack Putney Spitfires 3.00 23 8 10.19
571 Bradshaw, Andrew West Ham Dockers 3.00 17 8 10.00
228 Radford, Harry Bilston Bull Terriers 3.00 19 2 10.00

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
370 Weber, Michael Oslo 8 11.62 11.27 11.44
444 Saarinen, Aarno Pori 8 11.60 10.29 10.93
629 Pawlak, Jarek Pila 8 10.40 10.61 10.51
577 Leinonen, Tommy Lublin 8 10.60 10.18 10.38
103 Hejl, Izaiah Krakow 8 10.60 9.64 10.10
434 Kocuvan, Herman Prague 8 10.40 9.80 10.10
517 Emison, Joshua Prague 8 10.20 9.33 9.76
261 Kennedy, Isaac Plock 8 10.00 9.45 9.73
310 Erglis, Maxim Krakow 8 10.00 9.33 9.64
528 Mellum, Yassir Pori 8 8.67 8.80 8.74
825 Shimko, Semyon Pori 8 9.33 7.56 8.44
410 Kuusisto, Petri Pila 8 9.60 7.30 8.37
363 Thomson, Luke Kassel 8 8.57 8.00 8.29
421 Sorc, Luka Plock 8 8.27 7.75 8.00
555 Frieman, George Krakow 8 9.65 6.35 8.00
325 Albin, Pongor Lublin 8 8.67 7.20 7.89
453 Jacobsen, Martin Lublin 8 8.24 7.40 7.78
293 Ahola, Magnus Horsens 8 7.65 7.50 7.57
241 Hrutka, József Prague 8 8.50 6.50 7.50
184 Machart, Libor Oslo 8 8.22 6.86 7.49

 

©2010 SportingDreams. All Rights Reserved.