Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
801 Kobza, Klement Brighton Sharks 34 10.81 9.49 10.11
523 Laakso, Kimmo Putney Spitfires 34 10.70 8.82 9.76
479 Olszewski, Krzysztof Peak Dean Plunderers 34 9.86 9.42 9.64
133 Richards, Cameron West Ham Dockers 34 9.37 9.69 9.55
336 Glinka, Venedict Newcastle Rebels 34 9.89 9.09 9.46
469 Mantyla, Juhani Putney Spitfires 32 10.15 8.62 9.36
543 Buus, Hobart Brighton Sharks 34 10.15 8.41 9.25
518 Ward, Joshua Swanage Swans 34 9.73 8.83 9.25
316 Williams, Bradley Swanage Swans 26 9.80 8.69 9.20
494 Askelien, Espen Newcastle Rebels 34 9.52 8.77 9.12
965 Chapman, Craig Reading Whiteknights 34 9.44 8.70 9.06
322 Fisher, Joseph Swanage Swans 34 9.59 8.48 9.02
649 Paris, Zarand Kent Steelers 34 9.59 8.45 9.01
387 Kubes, Jindra Putney Spitfires 34 9.17 8.48 8.81
658 Smith, Mark Peak Dean Plunderers 34 9.83 7.53 8.65
321 Kelly, Anthony West Ham Dockers 34 9.30 8.00 8.62
240 Kari, Vayk West Ham Dockers 34 9.09 7.63 8.37
647 Ivanov, Alexandr Newcastle Rebels 34 8.94 7.85 8.37
167 Mitchell, Jake Peak Dean Plunderers 34 9.04 7.56 8.30
379 Pala, Ruda Brighton Sharks 34 9.11 7.48 8.27

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 34 10.52 9.75 10.12
668 Imants, Pavlov Liden Wildcats 34 10.24 8.94 9.55
613 Jepperson, Anders Bolsover Bears 34 10.07 9.00 9.52
409 Mucha, Daniel Lane End Trappers 34 10.25 8.67 9.45
407 Bazarov, Dmitry Desford Dynamos 34 9.55 8.83 9.16
546 Parrish, Craig Wordsley Warhawks 32 9.45 8.64 9.02
200 Zach, Tomas Lane End Trappers 34 9.58 8.41 8.98
169 Puhakainen, Janne Bracklesham Rhinos 34 10.05 7.67 8.76
813 Zuntners, Emils Wordsley Warhawks 30 9.28 8.25 8.73
742 Salstrom, Jonas Bracklesham Rhinos 34 9.56 7.87 8.63
465 Boldt, Dennis Cradley Comets 34 8.55 8.67 8.61
645 Shannon, Scott Bolsover Bears 32 8.79 8.09 8.43
709 Jarka, Durko Dover Silkmen 34 9.55 7.33 8.41
395 Trosky, Charles Lane End Trappers 29 9.07 7.64 8.31
108 Myers, James Liden Wildcats 34 9.05 7.65 8.30
265 Hochmeister, Milan Wirral Warriors 34 8.99 7.63 8.26
779 Hinsch, Lasse Bolsover Bears 30 8.46 8.00 8.22
657 Poljsak, Dare Long Ley Lions 34 9.20 7.16 8.14
499 Kazimierczak, Marcin Wirral Warriors 33 8.58 7.70 8.11
818 Grondahl, Soren Wordsley Warhawks 34 9.18 7.05 8.10

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
269 Forbes, Danny Warrington Vikings 34 10.65 9.35 9.98
520 Bruhn, Sladan Tresco Tigers 34 10.48 9.49 9.96
295 Vonasek, Pavel Medeswell Magpies 34 10.00 9.82 9.91
427 Matthiessen, Odell Bilston Bull Terriers 34 9.93 8.91 9.40
693 Parapatits, Thomas Lothian Lions 34 9.66 8.77 9.21
148 Illes, Gabor Dudley Wood Dragons 34 9.76 8.25 9.02
270 Kulich, Miroslav Tresco Tigers 32 9.66 8.45 9.02
490 Cartwright, Lucas Witham Kestrels 34 9.23 8.52 8.86
582 Matthews, Ethan Benfleet Robins 34 9.28 8.09 8.66
608 Falin, Oksana Bilston Bull Terriers 34 9.61 7.41 8.48
760 Klein, Uwe Benfleet Robins 30 9.15 7.76 8.41
464 Francis, Matthew Dudley Wood Dragons 34 8.39 8.22 8.30
778 Cassano, Alessandro Ellon Drillers 34 9.27 7.18 8.25
786 Fox, Danny Bilston Bull Terriers 34 9.00 7.51 8.25
650 Lehtinen, Kari Bilston Bull Terriers 34 8.21 8.16 8.18
386 Huhtala, Eero Calne Eagles 34 9.24 7.25 8.18
648 Field, Darren Tresco Tigers 34 8.97 7.40 8.15
541 Snyder, Carsten Ellon Drillers 34 8.34 7.45 7.90
179 Oden, Andreas Lothian Lions 34 8.23 7.46 7.84
199 Kin, Szever Benfleet Robins 32 8.86 6.74 7.83

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
793 Ogle, Jacob West Ham Dockers 3.96 23 4 11.73
431 Wilson, James Cradley Comets 6.10 21 2 11.43
840 Graham, Marcus Peak Dean Plunderers 5.08 19 6 11.30
455 Goldsmith, George Dover Silkmen 6.19 18 12 11.14
438 Machnik, Libor Ellon Drillers 4.60 17 6 11.13
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 34 11.02
646 Graham, Jake UK Academy 3.00 26 8 11.00
125 Robertson, Liam Peak Dean Plunderers 3.00 25 28 10.95
754 Norton, Thomas Desford Dynamos 3.00 26 34 10.82
643 Holden, Thomas Bracklesham Rhinos 3.00 21 34 10.65
131 Barker, Jack Swanage Swans 3.17 19 24 10.65
641 Johnston, Raymond Cradley Comets 3.08 28 12 10.61
556 Currie, Alfie Bilston Bull Terriers 4.05 17 16 10.56
713 Hardy, Joseph Lane End Trappers 3.68 23 14 10.55
452 Watts, George Putney Spitfires 4.77 20 24 10.51
636 Sheppard, Kai Dudley Wood Dragons 3.00 21 34 10.50
667 Allen, Louis Wordsley Warhawks 3.00 21 14 10.49
227 Taylor, Harrison Peak Dean Plunderers 3.00 22 24 10.40
127 Bird, Aaron Putney Spitfires 3.00 22 34 10.35
441 Poole, Ethan Dover Silkmen 3.47 22 18 10.35

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Pori 34 11.17 10.63 10.89
370 Weber, Michael Oslo 34 11.11 10.58 10.83
577 Leinonen, Tommy Lublin 34 11.17 10.46 10.80
434 Kocuvan, Herman Prague 34 10.89 9.63 10.23
310 Erglis, Maxim Krakow 34 10.57 9.79 10.16
517 Emison, Joshua Prague 29 10.14 9.66 9.89
261 Kennedy, Isaac Plock 34 10.24 8.84 9.53
103 Hejl, Izaiah Krakow 34 9.59 8.66 9.12
629 Pawlak, Jarek Pila 34 9.74 8.47 9.08
528 Mellum, Yassir Pori 34 10.12 7.80 8.98
662 Dedic, Jaka Krakow 34 8.95 7.60 8.25
293 Ahola, Magnus Horsens 34 8.54 7.79 8.14
475 Bodor, Solt Kassel 34 8.67 6.99 7.83
573 Hamar, Mihaly Malmo 34 8.44 7.22 7.79
422 Lehtola, Petteri Horsens 34 8.35 6.84 7.57
221 Cankar, Ana Horsens 34 8.51 6.55 7.51
363 Thomson, Luke Kassel 34 7.79 7.16 7.45
393 Johannesen, Ole Kassel 34 8.29 6.58 7.40
364 Salvesen, Jon Oslo 7 7.75 6.22 7.20
184 Machart, Libor Oslo 34 8.38 6.10 7.18

 

©2010 SportingDreams. All Rights Reserved.