Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Kent Steelers 5 10.80 11.20 11.04
965 Chapman, Craig Reading Whiteknights 6 11.53 9.41 10.47
649 Paris, Zarand Kent Steelers 6 10.67 9.71 10.21
543 Buus, Hobart Brighton Sharks 6 10.77 9.41 10.00
801 Kobza, Klement Brighton Sharks 6 11.20 8.27 9.73
134 Norwood, Anthony West Ham Dockers 6 10.29 8.47 9.29
645 Shannon, Scott Putney Spitfires 6 10.13 8.29 9.24
295 Vonasek, Pavel Reading Whiteknights 6 9.71 8.53 9.10
321 Kelly, Anthony West Ham Dockers 6 10.40 7.71 9.10
806 Dennis, Joseph Milton Keynes Magic 2 0.00 9.00 9.00
238 Liljedahl, Fiske Kent Steelers 5 9.67 8.00 9.00
703 Rodden, Liam Bicester Bulls 6 9.41 8.50 8.97
758 Latt, Martin Kent Steelers 6 9.85 8.00 8.92
465 Boldt, Dennis Putney Spitfires 6 8.29 9.43 8.86
464 Francis, Matthew Bolsover Bears 6 8.50 9.18 8.85
409 Mucha, Daniel Swanage Swans 6 8.86 8.71 8.77
133 Richards, Cameron Swanage Swans 6 8.75 8.75 8.75
379 Pala, Ruda Brighton Sharks 6 9.43 8.00 8.65
795 Szabo, Tivadar Bicester Bulls 6 9.14 8.00 8.57
518 Ward, Joshua Swanage Swans 6 8.92 7.73 8.29

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
661 Polacek, Blazej Nottingham Jazz 6 10.50 9.41 9.94
167 Mitchell, Jake Peak Dean Plunderers 5 9.33 10.67 9.90
265 Hochmeister, Milan Wirral Warriors 6 10.67 9.00 9.81
658 Smith, Mark Peak Dean Plunderers 6 10.93 8.75 9.81
327 Giacomini, Ighli Dudley Wood Dragons 6 10.40 9.07 9.73
387 Kubes, Jindra Cradley Comets 6 10.93 8.67 9.70
336 Glinka, Venedict Newcastle Rebels 6 10.67 8.89 9.70
785 Churilla, Yevgeni Wirral Warriors 6 9.54 9.14 9.33
479 Olszewski, Krzysztof Peak Dean Plunderers 6 10.93 7.47 9.20
738 Hart, Phillip Long Ley Lions 6 10.00 8.29 9.14
648 Field, Darren Cradley Comets 6 9.00 9.23 9.12
322 Fisher, Joseph Newcastle Rebels 6 8.80 9.33 9.09
148 Illes, Gabor Dudley Wood Dragons 6 9.33 8.53 8.89
638 Koubsky, Miroslav Peak Dean Plunderers 6 10.00 7.69 8.80
397 Kazimierczak, Rafal Warrington Vikings 6 8.62 8.53 8.57
269 Forbes, Danny Warrington Vikings 6 9.14 8.00 8.52
709 Jarka, Durko Dover Silkmen 6 10.13 7.06 8.50
376 Otyutskiy, Alexey Long Ley Lions 6 9.71 7.56 8.50
393 Johannesen, Ole Dover Silkmen 6 9.23 7.73 8.43
818 Grondahl, Soren Wordsley Warhawks 6 9.43 7.50 8.40

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
169 Puhakainen, Janne Bracklesham Rhinos 6 11.20 9.65 10.38
108 Myers, James Liden Wildcats 6 9.43 11.20 10.34
718 Holden, Alexander Calne Eagles 6 10.40 10.25 10.32
200 Zach, Tomas Bilston Bull Terriers 6 11.14 8.92 10.07
395 Trosky, Charles Liden Wildcats 6 11.43 7.14 9.29
535 Yudin, Mikhail Tresco Tigers 6 9.75 8.80 9.29
742 Salstrom, Jonas Bracklesham Rhinos 6 10.67 8.00 9.21
427 Matthiessen, Odell Bilston Bull Terriers 6 8.86 8.75 8.80
685 Marcher, Claus Benfleet Robins 6 8.80 8.67 8.74
668 Imants, Pavlov Woodhouse Warblers 6 9.00 8.50 8.71
453 Jacobsen, Martin Woodhouse Warblers 6 9.14 7.73 8.41
143 Jaager, Tomas Witham Kestrels 6 9.85 7.33 8.39
760 Klein, Uwe Benfleet Robins 6 10.40 6.50 8.39
104 Barta, Lel Benfleet Robins 6 9.71 7.00 8.27
516 Gronlund, Jarno Woodhouse Warblers 6 8.00 8.25 8.13
814 Just, Gardiner Calne Eagles 6 8.57 7.33 8.00
491 Böjte, Miklós Liden Wildcats 6 9.23 7.00 8.00
316 Williams, Bradley Lothian Lions 6 9.33 6.89 8.00
206 Bell, Brian Woodhouse Warblers 6 8.80 6.93 7.87
779 Hinsch, Lasse Witham Kestrels 6 7.69 8.00 7.86

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
441 Poole, Ethan Dover Silkmen 3.00 21 6 12.00
476 Shelton, Alex Brighton Sharks 3.00 20 6 12.00
580 Butcher, Luke Brighton Sharks 3.00 21 6 12.00
509 Howard, Ben Bolsover Bears 3.00 20 6 11.83
805 Wells, Micheal Swanage Swans 3.20 21 6 11.67
358 Howe, Jack Brighton Sharks 3.00 21 6 11.48
420 Garner, Barry Calne Eagles 3.00 18 6 11.45
231 Owens, Rhys Bracklesham Rhinos 3.00 17 6 11.30
708 Carey, William Nottingham Jazz 3.00 19 6 11.30
158 Holmes, Anthony Nottingham Jazz 3.00 18 6 11.30
713 Hardy, Joseph Swanage Swans 3.00 22 6 11.20
692 Gerbic, Marko Dover Silkmen 3.00 19 6 11.11
754 Norton, Thomas Swanage Swans 3.00 25 6 11.09
643 Holden, Thomas Bracklesham Rhinos 3.00 20 6 11.00
191 Halsey, Jack Putney Spitfires 3.00 21 6 11.00
793 Ogle, Jacob West Ham Dockers 3.00 22 6 10.67
389 Manning, Brandon Wordsley Warhawks 4.32 23 6 10.43
466 Batchelor, Dominic Dover Silkmen 3.00 22 6 10.36
302 Hayden, Tyler Calne Eagles 4.00 20 6 10.33
189 Davenport, Harley Dover Silkmen 3.00 19 6 10.32

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Pori 6 10.86 12.00 11.45
577 Leinonen, Tommy Lublin 6 12.00 10.89 11.41
370 Weber, Michael Oslo 6 11.25 10.89 11.06
434 Kocuvan, Herman Prague 6 12.00 9.88 10.88
528 Mellum, Yassir Pori 6 10.86 8.62 9.78
647 Ivanov, Alexandr Kassel 6 10.00 9.25 9.60
517 Emison, Joshua Prague 6 10.67 8.00 9.45
821 Snyder, Mike Krakow 6 10.00 8.80 9.38
310 Erglis, Maxim Krakow 6 10.00 8.00 9.12
475 Bodor, Solt Kassel 6 9.43 8.00 8.77
184 Machart, Libor Oslo 6 10.00 7.78 8.75
363 Thomson, Luke Kassel 6 8.57 8.31 8.44
293 Ahola, Magnus Horsens 6 9.14 6.86 8.38
130 Cook, Andrew Malmo 3 8.50 8.00 8.36
582 Matthews, Ethan Pori 6 9.23 7.43 8.30
825 Shimko, Semyon Pori 6 7.67 8.67 8.17
531 Kilpela, Kristoffer Kassel 6 8.67 7.69 8.16
499 Kazimierczak, Marcin Prague 6 10.13 6.25 8.13
325 Albin, Pongor Lublin 6 7.71 8.36 8.00
463 Timm, Peter Horsens 6 8.86 7.33 8.00

 

©2010 SportingDreams. All Rights Reserved.