Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
523 Laakso, Kimmo Putney Spitfires 4 10.67 11.67 11.24
321 Kelly, Anthony West Ham Dockers 4 11.56 10.33 10.86
479 Olszewski, Krzysztof Peak Dean Plunderers 4 9.78 10.18 10.00
518 Ward, Joshua Swanage Swans 4 10.80 9.09 9.90
658 Smith, Mark Peak Dean Plunderers 4 9.33 10.00 9.68
387 Kubes, Jindra Putney Spitfires 4 10.40 8.80 9.60
543 Buus, Hobart Brighton Sharks 4 9.20 9.82 9.52
801 Kobza, Klement Brighton Sharks 4 8.40 10.55 9.52
309 Moser, Thorsten Lane End Trappers 4 8.40 10.33 9.45
133 Richards, Cameron West Ham Dockers 4 10.40 8.36 9.33
395 Trosky, Charles Lane End Trappers 4 7.60 10.80 9.20
131 Barker, Jack Swanage Swans 3 10.00 6.67 9.09
469 Mantyla, Juhani Putney Spitfires 4 10.22 8.00 9.05
409 Mucha, Daniel Lane End Trappers 4 9.00 8.89 8.94
668 Imants, Pavlov Liden Wildcats 4 9.20 8.67 8.91
729 Kasper, Vaclav Brighton Sharks 3 9.00 8.00 8.67
378 Harrison, Jack Liden Wildcats 4 10.40 6.22 8.42
322 Fisher, Joseph Swanage Swans 4 9.20 7.64 8.38
463 Timm, Peter Desford Dynamos 4 8.36 8.00 8.19
649 Paris, Zarand Kent Steelers 4 9.09 7.33 8.17

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
295 Vonasek, Pavel Medeswell Magpies 4 10.00 10.67 10.36
475 Bodor, Solt Nottingham Jazz 4 8.44 10.91 9.80
546 Parrish, Craig Wordsley Warhawks 4 9.33 9.82 9.60
821 Snyder, Mike Nottingham Jazz 3 10.67 7.00 9.54
386 Huhtala, Eero Bolsover Bears 4 8.50 10.22 9.41
270 Kulich, Miroslav Tresco Tigers 4 10.40 7.64 8.95
613 Jepperson, Anders Tresco Tigers 4 10.40 7.67 8.91
179 Oden, Andreas Wordsley Warhawks 4 9.33 8.44 8.89
709 Jarka, Durko Dover Silkmen 4 9.60 8.00 8.76
240 Kari, Vayk Dover Silkmen 4 8.89 8.67 8.76
758 Latt, Martin Long Ley Lions 4 8.50 8.80 8.67
216 Petrak, Milan Wordsley Warhawks 4 8.44 8.89 8.67
507 Piotrowski, Marcin Bracklesham Rhinos 4 11.20 6.18 8.57
535 Yudin, Mikhail Dover Silkmen 4 8.89 8.00 8.42
742 Salstrom, Jonas Long Ley Lions 4 8.40 8.40 8.40
108 Myers, James Bolsover Bears 4 8.40 8.40 8.40
169 Puhakainen, Janne Bracklesham Rhinos 4 10.22 7.00 8.38
427 Matthiessen, Odell Bilston Bull Terriers 4 8.73 8.00 8.35
200 Zach, Tomas Bolsover Bears 4 8.80 7.64 8.19
786 Fox, Danny Bilston Bull Terriers 4 8.44 7.67 8.00

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Farnham Falcons 4 10.18 11.27 10.73
796 Brambilla, Vincenzo Houston Pirates 4 8.89 10.55 9.80
582 Matthews, Ethan Benfleet Robins 4 8.80 10.80 9.80
347 Isakov, Victor Farnham Falcons 4 11.60 7.56 9.68
811 Strome, Philip Cradley Comets 4 9.82 9.45 9.64
269 Forbes, Danny Warrington Vikings 4 11.20 8.00 9.60
464 Francis, Matthew Dudley Wood Dragons 2 7.00 11.33 9.60
376 Otyutskiy, Alexey Poole Pilots 4 10.00 9.00 9.40
778 Cassano, Alessandro Lothian Lions 4 8.73 9.67 9.22
552 Dolezal, Tomas Poole Pilots 4 10.80 7.27 8.95
830 Stewart, Joel Poole Pilots 4 10.00 6.86 8.71
756 Alexander, Pelcis Witham Kestrels 4 9.50 8.00 8.63
822 Schultz, Stefan Witham Kestrels 4 10.40 6.80 8.60
718 Holden, Alexander Calne Eagles 4 8.89 8.00 8.38
130 Cook, Andrew Calne Eagles 4 10.00 6.22 8.21
694 Brooks, Edward Benfleet Robins 4 9.60 6.67 8.21
207 Bruhns, Tom Houston Pirates 4 9.20 6.80 8.00
592 Barstad, Even Benfleet Robins 4 8.50 7.56 8.00
111 Suchy, Ales Benfleet Robins 4 9.20 6.22 7.79
808 Zizilev, Alexander Warrington Vikings 4 9.33 6.40 7.79

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
734 Rehman, Edward Brighton Sharks 3.00 18 4 12.00
616 Gill, Thomas Swanage Swans 3.00 19 4 12.00
513 Summers, Bradley Warrington Vikings 3.00 24 4 11.75
154 Wild, Reece Bracklesham Rhinos 3.00 18 4 11.73
521 O'Connor, Mark Witham Kestrels 3.00 25 4 11.50
542 Storey, Liam Brighton Sharks 3.00 22 4 11.47
324 Mason, James Witham Kestrels 3.00 19 4 11.43
125 Robertson, Liam Peak Dean Plunderers 3.00 26 4 11.25
244 Regan, Alex West Ham Dockers 3.00 19 4 11.20
765 Peltola, Ari Brighton Sharks 3.00 19 4 11.20
126 Mitchell, Taylor Peak Dean Plunderers 3.00 22 4 11.00
358 Howe, Jack Bracklesham Rhinos 3.00 23 4 10.86
191 Halsey, Jack Putney Spitfires 3.00 23 4 10.75
636 Sheppard, Kai Cradley Comets 3.00 22 4 10.75
227 Taylor, Harrison Peak Dean Plunderers 3.00 23 4 10.67
643 Holden, Thomas Bracklesham Rhinos 3.00 22 4 10.67
834 Kemp, Jeremy Witham Kestrels 3.00 21 4 10.57
794 Yates, Scot Witham Kestrels 3.00 24 4 10.33
583 Kerr, Ben Putney Spitfires 3.00 20 4 10.29
571 Bradshaw, Andrew West Ham Dockers 3.00 17 4 10.29

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
370 Weber, Michael Oslo 4 12.00 11.64 11.81
444 Saarinen, Aarno Pori 4 12.00 11.60 11.80
577 Leinonen, Tommy Lublin 4 11.60 10.80 11.20
310 Erglis, Maxim Krakow 4 10.00 10.80 10.40
629 Pawlak, Jarek Pila 4 9.60 10.67 10.18
103 Hejl, Izaiah Krakow 4 10.40 9.45 9.90
261 Kennedy, Isaac Plock 4 9.82 9.33 9.57
528 Mellum, Yassir Pori 4 9.33 9.60 9.47
434 Kocuvan, Herman Prague 4 9.20 9.60 9.40
517 Emison, Joshua Prague 4 10.00 8.73 9.33
184 Machart, Libor Oslo 4 11.11 7.27 9.00
825 Shimko, Semyon Pori 4 9.33 8.50 8.94
363 Thomson, Luke Kassel 4 10.40 7.27 8.76
421 Sorc, Luka Plock 4 10.29 6.67 8.62
226 Furuseth, Nikolaj Oslo 4 11.11 5.78 8.44
632 Rinkus, Vadim Prague 4 9.50 7.00 8.25
453 Jacobsen, Martin Lublin 4 8.00 8.44 8.24
410 Kuusisto, Petri Pila 4 9.20 7.33 8.18
241 Hrutka, József Prague 4 10.00 6.00 8.00
325 Albin, Pongor Lublin 4 8.00 8.00 8.00

 

©2010 SportingDreams. All Rights Reserved.