Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
134 Norwood, Anthony West Ham Dockers 32 10.46 9.50 9.95
523 Laakso, Kimmo Brighton Sharks 32 10.34 9.33 9.82
379 Pala, Ruda Brighton Sharks 32 10.11 9.13 9.60
494 Askelien, Espen Kent Steelers 32 10.10 8.85 9.46
133 Richards, Cameron Swanage Swans 32 9.71 9.11 9.40
965 Chapman, Craig Reading Whiteknights 32 9.98 8.85 9.40
543 Buus, Hobart Brighton Sharks 32 9.87 8.84 9.35
409 Mucha, Daniel Swanage Swans 32 10.19 8.50 9.32
464 Francis, Matthew Swanage Swans 32 9.80 8.37 9.06
407 Bazarov, Dmitry Desford Dynamos 32 9.74 8.39 9.04
649 Paris, Zarand Kent Steelers 28 9.46 8.21 8.82
693 Parapatits, Thomas Desford Dynamos 32 9.63 8.05 8.79
206 Bell, Brian West Ham Dockers 32 9.07 8.32 8.68
633 Sivko, Bojan Milton Keynes Magic 31 9.21 8.15 8.67
393 Johannesen, Ole Dover Silkmen 32 9.53 7.69 8.61
603 Petrukhin, Eugeny Milton Keynes Magic 32 9.49 7.70 8.58
552 Dolezal, Tomas Milton Keynes Magic 29 8.86 8.06 8.46
710 Urbanc, Dusan Milton Keynes Magic 29 8.79 8.19 8.43
240 Kari, Vayk West Ham Dockers 32 8.57 8.21 8.39
395 Trosky, Charles Stoke Wildfire 32 9.25 7.37 8.28

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
265 Hochmeister, Milan Wirral Warriors 32 10.51 9.72 10.09
327 Giacomini, Ighli Dudley Wood Dragons 32 10.50 9.56 10.00
361 Laaksonen, Pasi Bicester Bulls 32 9.76 9.14 9.44
465 Boldt, Dennis Putney Spitfires 32 9.77 8.68 9.21
613 Jepperson, Anders Putney Spitfires 32 9.39 8.99 9.18
658 Smith, Mark Peak Dean Plunderers 32 9.49 8.74 9.09
574 Misencik, Branislav Wirral Warriors 32 9.37 8.76 9.05
322 Fisher, Joseph Bolsover Bears 31 9.73 8.27 9.01
479 Olszewski, Krzysztof Peak Dean Plunderers 32 9.41 8.59 8.99
661 Polacek, Blazej Nottingham Jazz 32 9.72 8.33 8.99
795 Szabo, Tivadar Bicester Bulls 32 9.71 8.26 8.97
756 Alexander, Pelcis Bolsover Bears 31 9.66 8.20 8.89
645 Shannon, Scott Putney Spitfires 32 9.00 8.74 8.86
137 Robinson, Greg Bolsover Bears 32 8.83 8.78 8.81
376 Otyutskiy, Alexey Long Ley Lions 32 8.66 8.70 8.68
703 Rodden, Liam Bicester Bulls 32 8.91 8.36 8.63
785 Churilla, Yevgeni Wirral Warriors 32 9.04 8.26 8.63
801 Kobza, Klement Tresco Tigers 32 8.61 8.62 8.62
718 Holden, Alexander Bolsover Bears 32 8.64 8.53 8.58
427 Matthiessen, Odell Bilston Bull Terriers 32 8.63 8.09 8.35

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
387 Kubes, Jindra Cradley Comets 32 10.89 10.28 10.57
336 Glinka, Venedict Newcastle Rebels 31 9.87 9.81 9.84
169 Puhakainen, Janne Bracklesham Rhinos 32 10.62 9.08 9.80
546 Parrish, Craig Wordsley Warhawks 32 10.48 9.06 9.75
108 Myers, James Newcastle Rebels 32 9.76 9.18 9.45
742 Salstrom, Jonas Bracklesham Rhinos 32 10.18 8.60 9.35
662 Dedic, Jaka Newcastle Rebels 32 9.72 8.61 9.17
216 Petrak, Milan Falmer Flyers 32 10.20 8.22 9.15
143 Jaager, Tomas Witham Kestrels 32 9.73 8.54 9.11
818 Grondahl, Soren Wordsley Warhawks 25 9.14 8.68 8.92
516 Gronlund, Jarno Woodhouse Warblers 32 9.15 8.59 8.84
295 Vonasek, Pavel Lothian Lions 32 9.60 7.69 8.58
518 Ward, Joshua Wordsley Warhawks 32 9.32 7.79 8.53
453 Jacobsen, Martin Woodhouse Warblers 32 8.99 7.75 8.34
507 Piotrowski, Marcin Bracklesham Rhinos 32 9.49 7.04 8.23
614 Kelly, Bradley Falmer Flyers 32 8.81 7.05 7.87
640 Axionov, Konstantin Falmer Flyers 32 8.88 6.80 7.79
319 Cesnik, Herman Witham Kestrels 32 8.15 7.40 7.76
491 Böjte, Miklós Falmer Flyers 32 8.59 6.76 7.68
436 Janssen, Rasmus Woodhouse Warblers 32 8.46 6.74 7.58

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
579 Hale, Jake Reading Whiteknights 3.79 23 6 11.30
403 O'Sullivan, Ethan Brighton Sharks 3.91 21 12 11.26
441 Poole, Ethan Dover Silkmen 3.00 20 30 11.13
466 Batchelor, Dominic Dover Silkmen 3.00 21 32 11.11
126 Mitchell, Taylor Peak Dean Plunderers 4.04 19 12 11.08
848 Kronovshek, Valentin Dudley Wood Dragons 3.00 17 2 11.00
452 Watts, George Putney Spitfires 3.50 18 24 10.93
667 Allen, Louis Wirral Warriors 3.66 19 6 10.83
793 Ogle, Jacob West Ham Dockers 3.00 21 32 10.80
752 Gentry, Luke Cradley Comets 3.00 24 8 10.80
231 Owens, Rhys Bracklesham Rhinos 3.00 16 32 10.67
111 Suchy, Ales Wirral Warriors 3.00 17 2 10.50
754 Norton, Thomas Swanage Swans 3.00 24 32 10.48
275 Byrd, Ben Brighton Sharks 3.00 25 30 10.45
580 Butcher, Luke Brighton Sharks 3.00 20 32 10.27
643 Holden, Thomas Bracklesham Rhinos 3.00 19 32 10.24
713 Hardy, Joseph Swanage Swans 3.00 21 32 10.14
617 Gardiner, Morgan Bracklesham Rhinos 3.24 19 6 10.10
191 Halsey, Jack Putney Spitfires 3.00 20 32 10.03
711 Duncan, Archie Dudley Wood Dragons 3.00 18 32 10.02

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
577 Leinonen, Tommy Lublin 30 11.05 10.93 10.99
370 Weber, Michael Oslo 32 11.33 10.65 10.97
444 Saarinen, Aarno Pori 32 11.29 10.07 10.64
647 Ivanov, Alexandr Kassel 32 11.10 9.96 10.48
434 Kocuvan, Herman Prague 32 10.00 8.05 8.98
517 Emison, Joshua Prague 32 9.53 8.00 8.81
499 Kazimierczak, Marcin Prague 32 9.92 7.64 8.75
463 Timm, Peter Horsens 32 9.33 8.00 8.66
821 Snyder, Mike Krakow 32 9.44 7.64 8.54
528 Mellum, Yassir Pori 32 9.35 7.25 8.45
310 Erglis, Maxim Krakow 31 9.01 7.89 8.44
293 Ahola, Magnus Horsens 32 9.01 7.45 8.26
475 Bodor, Solt Kassel 32 9.54 6.05 8.25
196 Towse, Bruce Krakow 32 8.74 7.65 8.18
657 Poljsak, Dare Malmo 32 9.16 6.87 8.00
195 Ata, Martin Plock 32 8.86 7.09 7.97
433 Shoemaker, David Krakow 7 8.00 7.11 7.68
226 Furuseth, Nikolaj Malmo 32 8.59 6.56 7.59
582 Matthews, Ethan Pori 32 8.77 6.52 7.58
541 Snyder, Carsten Malmo 32 7.94 7.04 7.49

 

©2010 SportingDreams. All Rights Reserved.