Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
801 Kobza, Klement Brighton Sharks 14 10.86 10.36 10.59
479 Olszewski, Krzysztof Peak Dean Plunderers 14 10.22 9.44 9.83
336 Glinka, Venedict Newcastle Rebels 14 10.16 9.05 9.57
649 Paris, Zarand Kent Steelers 14 10.24 8.82 9.53
543 Buus, Hobart Brighton Sharks 14 10.40 8.67 9.52
133 Richards, Cameron West Ham Dockers 14 9.16 9.70 9.46
523 Laakso, Kimmo Putney Spitfires 14 10.78 8.11 9.44
494 Askelien, Espen Newcastle Rebels 14 9.41 9.23 9.32
316 Williams, Bradley Swanage Swans 14 9.70 8.95 9.30
965 Chapman, Craig Reading Whiteknights 14 9.78 8.54 9.15
658 Smith, Mark Peak Dean Plunderers 14 9.63 8.48 9.05
167 Mitchell, Jake Peak Dean Plunderers 14 9.53 8.48 9.01
469 Mantyla, Juhani Putney Spitfires 12 9.79 8.25 8.98
322 Fisher, Joseph Swanage Swans 14 10.18 7.65 8.90
321 Kelly, Anthony West Ham Dockers 14 10.00 7.78 8.85
564 Hubenak, Milos Kent Steelers 14 8.24 9.00 8.61
518 Ward, Joshua Swanage Swans 14 8.97 8.21 8.56
240 Kari, Vayk West Ham Dockers 14 9.13 7.61 8.38
661 Polacek, Blazej Nottingham Jazz 14 9.41 7.30 8.31
647 Ivanov, Alexandr Newcastle Rebels 14 8.65 8.00 8.30

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 14 10.42 9.76 10.09
169 Puhakainen, Janne Bracklesham Rhinos 14 10.35 9.03 9.64
668 Imants, Pavlov Liden Wildcats 14 10.12 9.00 9.51
546 Parrish, Craig Wordsley Warhawks 12 9.93 9.09 9.48
813 Zuntners, Emils Wordsley Warhawks 14 9.94 8.95 9.42
407 Bazarov, Dmitry Desford Dynamos 14 10.42 8.41 9.33
465 Boldt, Dennis Cradley Comets 14 9.37 9.03 9.19
265 Hochmeister, Milan Wirral Warriors 14 9.11 8.50 8.79
613 Jepperson, Anders Bolsover Bears 14 9.18 8.35 8.76
742 Salstrom, Jonas Bracklesham Rhinos 14 9.29 8.32 8.76
376 Otyutskiy, Alexey Long Ley Lions 14 8.80 8.43 8.61
200 Zach, Tomas Lane End Trappers 14 9.50 7.77 8.60
409 Mucha, Daniel Lane End Trappers 14 9.70 7.44 8.52
694 Brooks, Edward Bracklesham Rhinos 7 9.88 6.86 8.52
535 Yudin, Mikhail Dover Silkmen 14 8.91 8.11 8.51
463 Timm, Peter Desford Dynamos 14 9.00 8.00 8.48
657 Poljsak, Dare Long Ley Lions 14 9.50 7.29 8.36
108 Myers, James Liden Wildcats 14 9.25 7.59 8.34
179 Oden, Andreas Cradley Comets 14 8.35 8.00 8.17
361 Laaksonen, Pasi Desford Dynamos 6 9.54 6.93 8.14

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
269 Forbes, Danny Warrington Vikings 14 11.22 9.84 10.52
295 Vonasek, Pavel Medeswell Magpies 14 10.22 9.78 10.00
520 Bruhn, Sladan Tresco Tigers 14 10.86 9.13 9.95
693 Parapatits, Thomas Lothian Lions 14 10.11 9.05 9.57
148 Illes, Gabor Dudley Wood Dragons 14 9.94 8.94 9.45
608 Falin, Oksana Bilston Bull Terriers 14 10.25 8.46 9.31
427 Matthiessen, Odell Bilston Bull Terriers 14 9.41 8.95 9.17
778 Cassano, Alessandro Ellon Drillers 14 9.09 8.67 8.89
490 Cartwright, Lucas Witham Kestrels 14 8.77 8.86 8.82
760 Klein, Uwe Benfleet Robins 14 9.05 8.20 8.62
464 Francis, Matthew Dudley Wood Dragons 14 8.82 8.11 8.45
718 Holden, Alexander Calne Eagles 14 9.18 7.79 8.44
270 Kulich, Miroslav Tresco Tigers 14 8.50 8.11 8.29
650 Lehtinen, Kari Bilston Bull Terriers 14 8.36 7.87 8.13
779 Hinsch, Lasse Medeswell Magpies 14 8.69 7.63 8.13
397 Kazimierczak, Rafal Warrington Vikings 14 8.13 8.00 8.06
565 Maciejewski, Gerik Medeswell Magpies 14 8.65 7.52 8.06
196 Towse, Bruce Witham Kestrels 14 9.03 6.91 7.94
386 Huhtala, Eero Calne Eagles 14 9.43 6.34 7.86
474 Freidhof, Daniel Witham Kestrels 14 9.55 5.87 7.74

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
793 Ogle, Jacob West Ham Dockers 4.63 23 4 11.73
125 Robertson, Liam Peak Dean Plunderers 3.00 25 8 11.63
431 Wilson, James Lane End Trappers 4.86 21 2 11.43
840 Graham, Marcus Peak Dean Plunderers 5.04 19 6 11.30
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 14 11.29
420 Garner, Barry Calne Eagles 3.00 19 14 11.23
455 Goldsmith, George Dover Silkmen 5.02 18 12 11.14
754 Norton, Thomas Desford Dynamos 3.00 26 14 11.13
556 Currie, Alfie Bilston Bull Terriers 3.00 17 14 10.89
643 Holden, Thomas Bracklesham Rhinos 3.00 21 14 10.67
713 Hardy, Joseph Lane End Trappers 3.00 23 8 10.63
131 Barker, Jack Long Ley Lions 3.00 19 14 10.62
641 Johnston, Raymond Lane End Trappers 4.00 28 12 10.61
462 Nelson, Dylan Calne Eagles 3.00 20 14 10.52
763 Hicks, Callum Desford Dynamos 3.00 26 14 10.46
324 Mason, James Witham Kestrels 3.00 18 14 10.43
466 Batchelor, Dominic Swanage Swans 3.00 23 14 10.33
136 Duda, Nelek Bracklesham Rhinos 4.82 18 12 10.31
521 O'Connor, Mark Witham Kestrels 3.00 24 14 10.30
692 Gerbic, Marko Dover Silkmen 3.00 20 14 10.24

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Pori 14 11.57 11.50 11.53
370 Weber, Michael Oslo 14 11.06 10.84 10.94
577 Leinonen, Tommy Lublin 14 11.22 10.38 10.79
434 Kocuvan, Herman Prague 14 11.64 10.00 10.78
310 Erglis, Maxim Krakow 14 10.92 9.90 10.39
517 Emison, Joshua Prague 9 11.00 9.09 10.00
261 Kennedy, Isaac Plock 14 9.90 8.92 9.42
629 Pawlak, Jarek Pila 14 9.49 8.57 9.03
528 Mellum, Yassir Pori 14 9.75 7.52 8.77
103 Hejl, Izaiah Krakow 14 9.03 7.85 8.48
573 Hamar, Mihaly Malmo 14 9.14 7.66 8.40
475 Bodor, Solt Kassel 14 9.45 7.03 8.32
184 Machart, Libor Oslo 14 9.20 7.17 8.20
325 Albin, Pongor Lublin 8 8.63 7.56 8.11
662 Dedic, Jaka Krakow 14 8.63 7.27 7.94
293 Ahola, Magnus Horsens 14 8.12 7.69 7.89
499 Kazimierczak, Marcin Prague 13 8.64 7.20 7.85
410 Kuusisto, Petri Pila 14 8.13 7.48 7.81
221 Cankar, Ana Horsens 14 8.34 6.74 7.51
393 Johannesen, Ole Kassel 14 8.82 6.22 7.49

 

©2010 SportingDreams. All Rights Reserved.