Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
801 Kobza, Klement Brighton Sharks 28 10.72 9.47 10.07
479 Olszewski, Krzysztof Peak Dean Plunderers 28 9.89 9.48 9.68
523 Laakso, Kimmo Putney Spitfires 28 10.61 8.71 9.66
133 Richards, Cameron West Ham Dockers 28 9.35 9.72 9.56
649 Paris, Zarand Kent Steelers 28 9.91 8.83 9.35
469 Mantyla, Juhani Putney Spitfires 26 10.31 8.41 9.33
336 Glinka, Venedict Newcastle Rebels 28 9.67 9.00 9.31
518 Ward, Joshua Swanage Swans 28 9.39 9.19 9.29
543 Buus, Hobart Brighton Sharks 28 10.29 8.28 9.26
965 Chapman, Craig Reading Whiteknights 28 9.69 8.79 9.22
322 Fisher, Joseph Swanage Swans 28 9.85 8.60 9.21
316 Williams, Bradley Swanage Swans 20 9.39 8.68 9.01
494 Askelien, Espen Newcastle Rebels 28 9.37 8.51 8.91
658 Smith, Mark Peak Dean Plunderers 28 9.91 7.94 8.89
167 Mitchell, Jake Peak Dean Plunderers 28 9.55 7.88 8.72
387 Kubes, Jindra Putney Spitfires 28 9.05 8.29 8.65
321 Kelly, Anthony West Ham Dockers 28 9.27 7.89 8.55
647 Ivanov, Alexandr Newcastle Rebels 28 9.00 7.82 8.38
240 Kari, Vayk West Ham Dockers 28 9.02 7.50 8.25
564 Hubenak, Milos Kent Steelers 28 8.55 7.94 8.24

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 28 10.57 9.80 10.17
668 Imants, Pavlov Liden Wildcats 28 10.14 9.11 9.59
613 Jepperson, Anders Bolsover Bears 28 9.97 9.01 9.48
407 Bazarov, Dmitry Desford Dynamos 28 9.78 8.65 9.16
546 Parrish, Craig Wordsley Warhawks 26 9.68 8.69 9.15
409 Mucha, Daniel Lane End Trappers 28 10.06 8.00 9.01
169 Puhakainen, Janne Bracklesham Rhinos 28 10.35 7.79 8.99
200 Zach, Tomas Lane End Trappers 28 9.65 8.36 8.98
813 Zuntners, Emils Wordsley Warhawks 28 9.43 8.53 8.95
742 Salstrom, Jonas Bracklesham Rhinos 28 9.78 7.95 8.78
465 Boldt, Dennis Cradley Comets 28 8.55 8.62 8.58
108 Myers, James Liden Wildcats 28 9.23 7.90 8.51
265 Hochmeister, Milan Wirral Warriors 28 9.14 7.85 8.45
376 Otyutskiy, Alexey Long Ley Lions 28 8.84 8.00 8.39
709 Jarka, Durko Dover Silkmen 28 9.52 7.29 8.39
535 Yudin, Mikhail Dover Silkmen 28 8.73 7.79 8.23
645 Shannon, Scott Bolsover Bears 28 8.46 8.00 8.22
463 Timm, Peter Desford Dynamos 28 9.19 7.23 8.15
499 Kazimierczak, Marcin Wirral Warriors 27 8.65 7.69 8.13
779 Hinsch, Lasse Bolsover Bears 28 8.31 7.94 8.12

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
520 Bruhn, Sladan Tresco Tigers 28 10.57 9.66 10.10
269 Forbes, Danny Warrington Vikings 28 10.83 9.30 10.04
295 Vonasek, Pavel Medeswell Magpies 28 10.14 9.75 9.95
427 Matthiessen, Odell Bilston Bull Terriers 28 10.06 8.92 9.46
693 Parapatits, Thomas Lothian Lions 28 9.70 8.91 9.29
148 Illes, Gabor Dudley Wood Dragons 28 9.39 8.59 8.99
270 Kulich, Miroslav Tresco Tigers 26 9.25 8.46 8.82
490 Cartwright, Lucas Witham Kestrels 28 8.92 8.32 8.60
608 Falin, Oksana Bilston Bull Terriers 28 9.61 7.64 8.59
582 Matthews, Ethan Benfleet Robins 28 8.86 8.17 8.50
760 Klein, Uwe Benfleet Robins 26 9.11 7.95 8.49
778 Cassano, Alessandro Ellon Drillers 28 9.25 7.63 8.45
650 Lehtinen, Kari Bilston Bull Terriers 28 8.43 8.19 8.31
386 Huhtala, Eero Calne Eagles 28 9.33 7.35 8.28
648 Field, Darren Tresco Tigers 28 8.80 7.61 8.18
786 Fox, Danny Bilston Bull Terriers 28 8.88 7.47 8.17
464 Francis, Matthew Dudley Wood Dragons 28 8.41 7.95 8.17
718 Holden, Alexander Calne Eagles 28 8.91 6.97 7.86
541 Snyder, Carsten Ellon Drillers 28 8.29 7.38 7.85
199 Kin, Szever Benfleet Robins 26 8.83 6.59 7.75

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
793 Ogle, Jacob West Ham Dockers 3.95 23 4 11.73
431 Wilson, James Cradley Comets 5.52 21 2 11.43
125 Robertson, Liam Peak Dean Plunderers 3.00 25 22 11.32
840 Graham, Marcus Peak Dean Plunderers 5.08 19 6 11.30
455 Goldsmith, George Dover Silkmen 5.40 18 12 11.14
646 Graham, Jake UK Academy 3.00 26 2 11.00
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 28 10.96
438 Machnik, Libor Ellon Drillers 3.00 17 4 10.93
754 Norton, Thomas Desford Dynamos 3.00 26 28 10.77
131 Barker, Jack Swanage Swans 3.17 19 24 10.65
641 Johnston, Raymond Cradley Comets 3.55 28 12 10.61
643 Holden, Thomas Bracklesham Rhinos 3.00 21 28 10.60
556 Currie, Alfie Bilston Bull Terriers 4.07 17 16 10.56
713 Hardy, Joseph Lane End Trappers 3.17 23 14 10.55
667 Allen, Louis Wordsley Warhawks 3.00 21 8 10.53
452 Watts, George Putney Spitfires 5.00 20 24 10.51
636 Sheppard, Kai Dudley Wood Dragons 3.00 21 28 10.46
441 Poole, Ethan Dover Silkmen 3.83 22 18 10.35
227 Taylor, Harrison Peak Dean Plunderers 3.00 22 18 10.34
324 Mason, James Witham Kestrels 3.00 18 28 10.31

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
577 Leinonen, Tommy Lublin 28 11.27 10.72 10.98
444 Saarinen, Aarno Pori 28 11.18 10.70 10.93
370 Weber, Michael Oslo 28 11.20 10.67 10.92
434 Kocuvan, Herman Prague 28 10.82 9.89 10.33
310 Erglis, Maxim Krakow 28 10.74 9.79 10.24
517 Emison, Joshua Prague 23 10.00 9.47 9.72
261 Kennedy, Isaac Plock 28 10.21 8.97 9.58
103 Hejl, Izaiah Krakow 28 9.40 8.70 9.05
629 Pawlak, Jarek Pila 28 9.66 8.42 9.01
528 Mellum, Yassir Pori 28 9.76 7.75 8.76
662 Dedic, Jaka Krakow 28 9.13 7.48 8.27
293 Ahola, Magnus Horsens 28 8.59 7.56 8.03
573 Hamar, Mihaly Malmo 28 8.60 7.35 7.94
475 Bodor, Solt Kassel 28 8.82 7.06 7.94
422 Lehtola, Petteri Horsens 28 8.36 6.74 7.51
363 Thomson, Luke Kassel 28 8.00 7.08 7.51
221 Cankar, Ana Horsens 28 8.49 6.51 7.47
325 Albin, Pongor Lublin 22 8.39 6.52 7.43
184 Machart, Libor Oslo 28 8.60 6.34 7.42
393 Johannesen, Ole Kassel 28 8.47 6.30 7.35

 

©2010 SportingDreams. All Rights Reserved.