Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
336 Glinka, Venedict West Ham Dockers 2 12.00 11.20 11.60
523 Laakso, Kimmo Putney Spitfires 2 12.00 11.20 11.60
387 Kubes, Jindra Putney Spitfires 2 10.00 12.00 11.11
738 Hart, Phillip Reading Whiteknights 2 11.20 10.40 10.80
395 Trosky, Charles Lane End Trappers 2 11.20 9.60 10.40
543 Buus, Hobart Brighton Sharks 2 12.00 8.00 10.22
463 Timm, Peter Desford Dynamos 2 11.20 8.80 10.00
469 Mantyla, Juhani Putney Spitfires 2 10.40 9.00 9.78
361 Laaksonen, Pasi Desford Dynamos 2 9.60 9.60 9.60
518 Ward, Joshua Swanage Swans 2 9.60 9.60 9.60
668 Imants, Pavlov Liden Wildcats 2 9.60 9.60 9.60
407 Bazarov, Dmitry Desford Dynamos 2 10.00 9.00 9.50
322 Fisher, Joseph Swanage Swans 2 11.20 7.00 9.33
309 Moser, Thorsten Lane End Trappers 2 8.00 10.40 9.33
321 Kelly, Anthony West Ham Dockers 2 8.00 10.40 9.33
409 Mucha, Daniel Lane End Trappers 2 9.60 9.00 9.33
801 Kobza, Klement Brighton Sharks 2 8.00 10.40 9.20
690 Kay, David Lane End Trappers 1 9.00 0.00 9.00
520 Bruhn, Sladan Kent Steelers 2 9.33 8.67 9.00
392 Igoshin, Andrei Reading Whiteknights 2 9.00 8.80 8.89

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
613 Jepperson, Anders Tresco Tigers 2 11.20 11.20 11.20
657 Poljsak, Dare Long Ley Lions 2 10.40 9.60 10.00
169 Puhakainen, Janne Bracklesham Rhinos 2 12.00 8.00 10.00
109 Ranshaw, Tom Medeswell Magpies 2 11.20 8.00 9.78
455 Goldsmith, George Dover Silkmen 2 12.00 7.00 9.78
507 Piotrowski, Marcin Bracklesham Rhinos 2 12.00 7.00 9.78
379 Pala, Ruda Bracklesham Rhinos 2 11.00 8.00 9.50
786 Fox, Danny Bilston Bull Terriers 2 10.00 8.80 9.33
386 Huhtala, Eero Bolsover Bears 2 10.00 8.80 9.33
427 Matthiessen, Odell Bilston Bull Terriers 2 12.00 6.40 9.20
546 Parrish, Craig Wordsley Warhawks 2 10.40 8.00 9.20
200 Zach, Tomas Bolsover Bears 2 9.60 8.80 9.20
779 Hinsch, Lasse Bolsover Bears 2 9.00 9.00 9.00
265 Hochmeister, Milan Wirral Warriors 2 9.00 8.80 8.89
705 Adamski, Zarek Bracklesham Rhinos 2 9.00 8.80 8.89
785 Churilla, Yevgeni Wirral Warriors 2 10.40 7.00 8.89
270 Kulich, Miroslav Tresco Tigers 2 11.20 6.40 8.80
295 Vonasek, Pavel Medeswell Magpies 2 8.80 8.80 8.80
524 Thomas, Jakob Tresco Tigers 2 7.20 10.40 8.80
179 Oden, Andreas Wordsley Warhawks 2 10.00 7.00 8.50

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Farnham Falcons 2 11.20 11.20 11.20
745 Taylor, Jason Farnham Falcons 2 11.00 10.40 10.67
347 Isakov, Victor Farnham Falcons 2 9.60 11.00 10.22
718 Holden, Alexander Calne Eagles 2 11.20 8.00 9.60
426 Malstrom, Balder Warrington Vikings 1 9.60 0.00 9.60
811 Strome, Philip Cradley Comets 2 10.40 8.00 9.20
693 Parapatits, Thomas Lothian Lions 2 8.80 9.33 9.09
582 Matthews, Ethan Benfleet Robins 2 10.40 7.20 8.80
134 Norwood, Anthony Poole Pilots 2 8.00 8.80 8.44
822 Schultz, Stefan Witham Kestrels 2 7.00 9.60 8.44
814 Just, Gardiner Calne Eagles 2 8.80 8.00 8.40
552 Dolezal, Tomas Poole Pilots 2 9.60 7.20 8.40
490 Cartwright, Lucas Witham Kestrels 2 8.67 8.00 8.40
716 Buckley, Jeremy Warrington Vikings 2 8.00 8.00 8.00
799 Green, John Cradley Comets 2 8.00 8.00 8.00
810 Dudek, Wojtek Warrington Vikings 1 0.00 8.00 8.00
756 Alexander, Pelcis Witham Kestrels 2 9.33 7.00 8.00
130 Cook, Andrew Calne Eagles 2 9.00 7.00 8.00
474 Freidhof, Daniel Witham Kestrels 2 8.67 6.40 7.64
513 Summers, Bradley Warrington Vikings 2 6.40 9.00 7.56

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
793 Ogle, Jacob Bolsover Bears 4.03 24 4 11.73
431 Wilson, James Cradley Comets 6.00 22 2 11.43
840 Graham, Marcus Peak Dean Plunderers 5.00 20 6 11.30
455 Goldsmith, George Dover Silkmen 6.11 19 12 11.14
438 Machnik, Libor none 4.60 18 6 11.13
126 Mitchell, Taylor Peak Dean Plunderers 3.00 22 36 10.99
125 Robertson, Liam Peak Dean Plunderers 3.00 26 30 10.91
131 Barker, Jack Swanage Swans 3.17 20 24 10.65
641 Johnston, Raymond Liden Wildcats 3.33 29 12 10.61
643 Holden, Thomas Bracklesham Rhinos 3.00 22 36 10.59
667 Allen, Louis Wordsley Warhawks 3.00 22 16 10.56
556 Currie, Alfie Bilston Bull Terriers 4.04 18 16 10.56
713 Hardy, Joseph Lane End Trappers 3.71 24 14 10.55
452 Watts, George Putney Spitfires 4.33 21 24 10.51
636 Sheppard, Kai Cradley Comets 3.00 22 36 10.50
227 Taylor, Harrison Peak Dean Plunderers 3.00 23 26 10.42
441 Poole, Ethan Lane End Trappers 3.11 23 18 10.35
136 Duda, Nelek Tresco Tigers 5.16 19 12 10.31
127 Bird, Aaron Putney Spitfires 3.00 23 36 10.24
513 Summers, Bradley Warrington Vikings 3.00 24 36 10.20

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
277 Salmi, Niklas Lublin 0 0.00 0.00 0.00
293 Ahola, Magnus Horsens 0 0.00 0.00 0.00
119 Lindberg, Melker Krakow 0 0.00 0.00 0.00
577 Leinonen, Tommy Lublin 0 0.00 0.00 0.00
325 Albin, Pongor Lublin 0 0.00 0.00 0.00
759 Lampo, Magnus Lublin 0 0.00 0.00 0.00
326 Ege, Odd Lublin 0 0.00 0.00 0.00
819 Orlov, Yevgeni Krakow 0 0.00 0.00 0.00
672 Sorrentino, Matteo Lublin 0 0.00 0.00 0.00
555 Frieman, George Krakow 0 0.00 0.00 0.00
573 Hamar, Mihaly Malmo 0 0.00 0.00 0.00
235 Young, Thomas Malmo 0 0.00 0.00 0.00
237 Meyer, Jonas Malmo 0 0.00 0.00 0.00
637 Reid, Jackson Malmo 0 0.00 0.00 0.00
115 Canaan, Timothy Malmo 0 0.00 0.00 0.00
604 Jezik, Herbert Malmo 0 0.00 0.00 0.00
212 Hatke, Jan Lublin 0 0.00 0.00 0.00
286 Janecka, Izak Kassel 0 0.00 0.00 0.00
221 Cankar, Ana Horsens 0 0.00 0.00 0.00
422 Lehtola, Petteri Horsens 0 0.00 0.00 0.00

 

©2010 SportingDreams. All Rights Reserved.