Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
823 O'Neill, Elliot Lane End Trappers 0 0.00 0.00 0.00
512 Wise, Edward Kent Steelers 0 0.00 0.00 0.00
634 Kirk, Alex Kent Steelers 0 0.00 0.00 0.00
309 Moser, Thorsten Lane End Trappers 0 0.00 0.00 0.00
409 Mucha, Daniel Lane End Trappers 0 0.00 0.00 0.00
395 Trosky, Charles Lane End Trappers 0 0.00 0.00 0.00
538 Kallio, Tapio Lane End Trappers 0 0.00 0.00 0.00
713 Hardy, Joseph Lane End Trappers 0 0.00 0.00 0.00
690 Kay, David Lane End Trappers 0 0.00 0.00 0.00
441 Poole, Ethan Lane End Trappers 0 0.00 0.00 0.00
801 Kobza, Klement Brighton Sharks 0 0.00 0.00 0.00
544 Petras, Libor Lane End Trappers 0 0.00 0.00 0.00
746 Alman, Fiske Kent Steelers 0 0.00 0.00 0.00
668 Imants, Pavlov Liden Wildcats 0 0.00 0.00 0.00
818 Grondahl, Soren Liden Wildcats 0 0.00 0.00 0.00
378 Harrison, Jack Liden Wildcats 0 0.00 0.00 0.00
674 Fontana, Adriano Liden Wildcats 0 0.00 0.00 0.00
795 Szabo, Tivadar Liden Wildcats 0 0.00 0.00 0.00
585 Farmer, Lewis Liden Wildcats 0 0.00 0.00 0.00
403 O'Sullivan, Ethan Liden Wildcats 0 0.00 0.00 0.00

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
109 Ranshaw, Tom Dover Silkmen 0 0.00 0.00 0.00
249 Andersson, Emil Bracklesham Rhinos 0 0.00 0.00 0.00
231 Owens, Rhys Bracklesham Rhinos 0 0.00 0.00 0.00
830 Stewart, Joel Bracklesham Rhinos 0 0.00 0.00 0.00
111 Suchy, Ales Bracklesham Rhinos 0 0.00 0.00 0.00
709 Jarka, Durko Dover Silkmen 0 0.00 0.00 0.00
535 Yudin, Mikhail Dover Silkmen 0 0.00 0.00 0.00
514 Frost, Axel Dover Silkmen 0 0.00 0.00 0.00
565 Maciejewski, Gerik Dover Silkmen 0 0.00 0.00 0.00
790 Ference, Kende Dover Silkmen 0 0.00 0.00 0.00
425 Craig, Charlie Long Ley Lions 0 0.00 0.00 0.00
684 Horvat, Mark Dover Silkmen 0 0.00 0.00 0.00
507 Piotrowski, Marcin Bracklesham Rhinos 0 0.00 0.00 0.00
692 Gerbic, Marko Dover Silkmen 0 0.00 0.00 0.00
202 Holland, Dominic Dover Silkmen 0 0.00 0.00 0.00
742 Salstrom, Jonas Long Ley Lions 0 0.00 0.00 0.00
657 Poljsak, Dare Long Ley Lions 0 0.00 0.00 0.00
238 Liljedahl, Fiske Long Ley Lions 0 0.00 0.00 0.00
622 Reddy, Scott Long Ley Lions 0 0.00 0.00 0.00
566 Boesen, Mikkel Long Ley Lions 0 0.00 0.00 0.00

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
250 Ferrell, Glyn Dudley Wood Dragons 0 0.00 0.00 0.00
498 Beech, Scott Cradley Comets 0 0.00 0.00 0.00
594 Metcalfe, Matthew Cradley Comets 0 0.00 0.00 0.00
805 Wells, Micheal Cradley Comets 0 0.00 0.00 0.00
132 Prater, David Cradley Comets 0 0.00 0.00 0.00
148 Illes, Gabor Dudley Wood Dragons 0 0.00 0.00 0.00
464 Francis, Matthew Dudley Wood Dragons 0 0.00 0.00 0.00
327 Giacomini, Ighli Dudley Wood Dragons 0 0.00 0.00 0.00
627 Shaw, Liam Dudley Wood Dragons 0 0.00 0.00 0.00
582 Matthews, Ethan Benfleet Robins 0 0.00 0.00 0.00
480 Smith, Andrew Dudley Wood Dragons 0 0.00 0.00 0.00
572 Hofer, Lukas Cradley Comets 0 0.00 0.00 0.00
636 Sheppard, Kai Dudley Wood Dragons 0 0.00 0.00 0.00
494 Askelien, Espen Farnham Falcons 0 0.00 0.00 0.00
745 Taylor, Jason Farnham Falcons 0 0.00 0.00 0.00
347 Isakov, Victor Farnham Falcons 0 0.00 0.00 0.00
294 Cook, Joshua Farnham Falcons 0 0.00 0.00 0.00
271 Monyak, Boris Farnham Falcons 0 0.00 0.00 0.00
762 Brody, Kinga Farnham Falcons 0 0.00 0.00 0.00
283 Welch, Jordan Farnham Falcons 0 0.00 0.00 0.00

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
793 Ogle, Jacob Bolsover Bears 4.03 24 4 11.73
431 Wilson, James Cradley Comets 6.00 22 2 11.43
840 Graham, Marcus Peak Dean Plunderers 5.00 20 6 11.30
455 Goldsmith, George Dover Silkmen 6.11 19 12 11.14
438 Machnik, Libor none 4.60 18 6 11.13
126 Mitchell, Taylor Peak Dean Plunderers 3.00 22 36 10.99
125 Robertson, Liam Peak Dean Plunderers 3.00 26 30 10.91
131 Barker, Jack Swanage Swans 3.17 20 24 10.65
641 Johnston, Raymond Liden Wildcats 3.33 29 12 10.61
643 Holden, Thomas Bracklesham Rhinos 3.00 22 36 10.59
556 Currie, Alfie Bilston Bull Terriers 4.04 18 16 10.56
667 Allen, Louis Wordsley Warhawks 3.00 22 16 10.56
713 Hardy, Joseph Lane End Trappers 3.71 24 14 10.55
452 Watts, George Putney Spitfires 4.33 21 24 10.51
636 Sheppard, Kai Dudley Wood Dragons 3.00 22 36 10.50
227 Taylor, Harrison Peak Dean Plunderers 3.00 23 26 10.42
441 Poole, Ethan Lane End Trappers 3.11 23 18 10.35
136 Duda, Nelek Tresco Tigers 5.16 19 12 10.31
127 Bird, Aaron Putney Spitfires 3.00 23 36 10.24
513 Summers, Bradley Warrington Vikings 3.00 24 36 10.20

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
277 Salmi, Niklas Lublin 0 0.00 0.00 0.00
293 Ahola, Magnus Horsens 0 0.00 0.00 0.00
119 Lindberg, Melker Krakow 0 0.00 0.00 0.00
577 Leinonen, Tommy Lublin 0 0.00 0.00 0.00
325 Albin, Pongor Lublin 0 0.00 0.00 0.00
759 Lampo, Magnus Lublin 0 0.00 0.00 0.00
326 Ege, Odd Lublin 0 0.00 0.00 0.00
819 Orlov, Yevgeni Krakow 0 0.00 0.00 0.00
672 Sorrentino, Matteo Lublin 0 0.00 0.00 0.00
555 Frieman, George Krakow 0 0.00 0.00 0.00
573 Hamar, Mihaly Malmo 0 0.00 0.00 0.00
235 Young, Thomas Malmo 0 0.00 0.00 0.00
237 Meyer, Jonas Malmo 0 0.00 0.00 0.00
637 Reid, Jackson Malmo 0 0.00 0.00 0.00
115 Canaan, Timothy Malmo 0 0.00 0.00 0.00
604 Jezik, Herbert Malmo 0 0.00 0.00 0.00
212 Hatke, Jan Lublin 0 0.00 0.00 0.00
286 Janecka, Izak Kassel 0 0.00 0.00 0.00
221 Cankar, Ana Horsens 0 0.00 0.00 0.00
422 Lehtola, Petteri Horsens 0 0.00 0.00 0.00

 

©2010 SportingDreams. All Rights Reserved.