Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
523 Laakso, Kimmo Putney Spitfires 6 11.14 10.59 10.84
321 Kelly, Anthony West Ham Dockers 6 11.08 10.00 10.48
133 Richards, Cameron West Ham Dockers 6 10.40 9.50 9.94
395 Trosky, Charles Lane End Trappers 6 8.75 10.93 9.81
387 Kubes, Jindra Putney Spitfires 6 10.40 9.07 9.73
543 Buus, Hobart Brighton Sharks 6 10.13 9.07 9.60
518 Ward, Joshua Swanage Swans 6 10.13 9.00 9.55
309 Moser, Thorsten Lane End Trappers 6 9.25 9.78 9.53
801 Kobza, Klement Brighton Sharks 6 8.00 10.50 9.29
658 Smith, Mark Peak Dean Plunderers 6 8.57 9.60 9.10
469 Mantyla, Juhani Putney Spitfires 6 9.85 8.29 9.04
409 Mucha, Daniel Lane End Trappers 6 9.33 8.62 8.96
336 Glinka, Venedict West Ham Dockers 6 10.57 7.50 8.93
649 Paris, Zarand Kent Steelers 6 9.33 8.22 8.73
668 Imants, Pavlov Liden Wildcats 6 8.27 9.11 8.73
479 Olszewski, Krzysztof Peak Dean Plunderers 6 8.86 8.50 8.67
167 Mitchell, Jake Peak Dean Plunderers 6 8.92 8.00 8.48
322 Fisher, Joseph Swanage Swans 6 9.43 7.25 8.27
378 Harrison, Jack Liden Wildcats 6 9.14 7.08 8.15
463 Timm, Peter Desford Dynamos 6 8.27 8.00 8.13

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
295 Vonasek, Pavel Medeswell Magpies 6 10.67 10.35 10.50
386 Huhtala, Eero Bolsover Bears 6 9.85 9.33 9.57
758 Latt, Martin Long Ley Lions 6 9.54 9.14 9.33
475 Bodor, Solt Nottingham Jazz 6 8.29 10.25 9.33
169 Puhakainen, Janne Bracklesham Rhinos 6 10.57 8.00 9.16
821 Snyder, Mike Nottingham Jazz 5 10.15 7.50 9.14
216 Petrak, Milan Wordsley Warhawks 5 9.14 8.89 9.04
427 Matthiessen, Odell Bilston Bull Terriers 6 9.00 8.89 8.94
613 Jepperson, Anders Tresco Tigers 6 10.40 7.56 8.85
546 Parrish, Craig Wordsley Warhawks 6 8.62 8.94 8.80
709 Jarka, Durko Dover Silkmen 6 9.14 8.50 8.80
240 Kari, Vayk Dover Silkmen 6 9.71 8.00 8.77
535 Yudin, Mikhail Dover Silkmen 6 9.14 8.29 8.71
292 Koltsov, Valentin Nottingham Jazz 6 10.86 5.67 8.46
270 Kulich, Miroslav Tresco Tigers 6 9.71 7.29 8.39
645 Shannon, Scott Wirral Warriors 6 9.07 7.75 8.39
179 Oden, Andreas Wordsley Warhawks 6 8.57 8.00 8.29
108 Myers, James Bolsover Bears 6 8.75 7.75 8.25
200 Zach, Tomas Bolsover Bears 4 8.80 7.64 8.19
109 Ranshaw, Tom Medeswell Magpies 6 9.71 6.00 8.00

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Farnham Falcons 6 10.50 10.59 10.55
582 Matthews, Ethan Benfleet Robins 6 9.50 10.67 10.06
796 Brambilla, Vincenzo Houston Pirates 6 9.71 10.12 9.94
347 Isakov, Victor Farnham Falcons 6 11.20 8.31 9.86
269 Forbes, Danny Warrington Vikings 6 10.93 8.53 9.73
464 Francis, Matthew Dudley Wood Dragons 2 7.00 11.33 9.60
778 Cassano, Alessandro Lothian Lions 6 9.75 9.11 9.41
811 Strome, Philip Cradley Comets 6 9.75 8.75 9.25
552 Dolezal, Tomas Poole Pilots 6 10.40 7.53 8.88
822 Schultz, Stefan Witham Kestrels 6 10.13 7.50 8.77
376 Otyutskiy, Alexey Poole Pilots 6 9.54 8.00 8.67
830 Stewart, Joel Poole Pilots 5 9.33 6.86 8.55
718 Holden, Alexander Calne Eagles 6 9.07 8.00 8.48
756 Alexander, Pelcis Witham Kestrels 6 8.67 7.73 8.15
130 Cook, Andrew Calne Eagles 6 9.60 6.46 8.14
808 Zizilev, Alexander Warrington Vikings 6 9.71 6.29 8.00
745 Taylor, Jason Farnham Falcons 6 8.33 7.71 8.00
207 Bruhns, Tom Houston Pirates 6 9.60 6.25 7.87
810 Dudek, Wojtek Warrington Vikings 6 7.69 8.00 7.85
490 Cartwright, Lucas Witham Kestrels 6 8.86 6.82 7.74

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
734 Rehman, Edward Brighton Sharks 3.00 18 6 12.00
616 Gill, Thomas Swanage Swans 3.00 19 6 11.83
513 Summers, Bradley Warrington Vikings 5.76 24 6 11.50
521 O'Connor, Mark Witham Kestrels 3.00 25 6 11.13
154 Wild, Reece Bracklesham Rhinos 3.05 18 6 11.09
542 Storey, Liam Brighton Sharks 3.00 22 6 11.09
125 Robertson, Liam Peak Dean Plunderers 3.00 26 6 10.96
765 Peltola, Ari Brighton Sharks 3.00 19 6 10.96
324 Mason, James Witham Kestrels 3.00 19 6 10.86
571 Bradshaw, Andrew West Ham Dockers 3.00 17 6 10.73
583 Kerr, Ben Putney Spitfires 3.00 20 6 10.55
244 Regan, Alex West Ham Dockers 3.00 19 6 10.55
126 Mitchell, Taylor Peak Dean Plunderers 5.57 22 6 10.50
515 Tech, Radoslav Swanage Swans 3.00 18 6 10.43
834 Kemp, Jeremy Witham Kestrels 3.00 21 6 10.36
636 Sheppard, Kai Cradley Comets 3.00 22 6 10.33
191 Halsey, Jack Putney Spitfires 3.00 23 6 10.26
358 Howe, Jack Bracklesham Rhinos 3.00 23 6 10.18
643 Holden, Thomas Bracklesham Rhinos 3.00 22 6 10.18
466 Batchelor, Dominic Lane End Trappers 3.00 24 6 10.09

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
370 Weber, Michael Oslo 6 11.73 11.50 11.61
444 Saarinen, Aarno Pori 6 12.00 11.00 11.48
577 Leinonen, Tommy Lublin 6 10.93 10.75 10.84
629 Pawlak, Jarek Pila 6 10.13 10.59 10.38
434 Kocuvan, Herman Prague 6 9.87 10.13 10.00
103 Hejl, Izaiah Krakow 6 10.13 9.18 9.63
517 Emison, Joshua Prague 6 10.13 8.75 9.42
261 Kennedy, Isaac Plock 6 9.88 8.94 9.41
310 Erglis, Maxim Krakow 6 9.43 9.33 9.38
528 Mellum, Yassir Pori 6 8.92 8.80 8.86
410 Kuusisto, Petri Pila 6 9.60 7.76 8.63
363 Thomson, Luke Kassel 6 9.00 8.00 8.48
825 Shimko, Semyon Pori 6 9.43 7.43 8.43
226 Furuseth, Nikolaj Oslo 6 10.57 5.85 8.30
325 Albin, Pongor Lublin 6 8.86 7.71 8.29
184 Machart, Libor Oslo 6 8.92 6.93 7.86
453 Jacobsen, Martin Lublin 6 8.33 7.47 7.85
421 Sorc, Luka Plock 6 8.36 7.20 7.81
555 Frieman, George Krakow 6 9.00 6.46 7.68
491 Böjte, Miklós Lublin 6 9.85 5.23 7.54

 

©2010 SportingDreams. All Rights Reserved.