Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
801 Kobza, Klement Brighton Sharks 26 10.77 9.54 10.13
523 Laakso, Kimmo Putney Spitfires 26 10.75 8.44 9.61
133 Richards, Cameron West Ham Dockers 26 9.40 9.75 9.59
479 Olszewski, Krzysztof Peak Dean Plunderers 26 9.72 9.41 9.56
469 Mantyla, Juhani Putney Spitfires 24 10.24 8.44 9.31
336 Glinka, Venedict Newcastle Rebels 26 9.61 9.03 9.30
543 Buus, Hobart Brighton Sharks 26 10.16 8.42 9.27
649 Paris, Zarand Kent Steelers 26 9.94 8.60 9.24
965 Chapman, Craig Reading Whiteknights 26 9.64 8.74 9.18
518 Ward, Joshua Swanage Swans 26 9.29 9.06 9.16
322 Fisher, Joseph Swanage Swans 26 9.80 8.51 9.14
494 Askelien, Espen Newcastle Rebels 26 9.42 8.71 9.04
658 Smith, Mark Peak Dean Plunderers 26 9.87 8.00 8.90
316 Williams, Bradley Swanage Swans 18 9.07 8.58 8.81
167 Mitchell, Jake Peak Dean Plunderers 26 9.59 7.81 8.70
387 Kubes, Jindra Putney Spitfires 26 9.05 8.19 8.60
321 Kelly, Anthony West Ham Dockers 26 9.25 7.94 8.56
647 Ivanov, Alexandr Newcastle Rebels 26 9.21 7.81 8.47
564 Hubenak, Milos Kent Steelers 26 8.66 7.75 8.19
379 Pala, Ruda Brighton Sharks 26 9.11 7.32 8.18

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 26 10.45 9.70 10.06
668 Imants, Pavlov Liden Wildcats 26 10.06 9.19 9.59
613 Jepperson, Anders Bolsover Bears 26 9.78 8.93 9.34
546 Parrish, Craig Wordsley Warhawks 24 9.86 8.67 9.23
407 Bazarov, Dmitry Desford Dynamos 26 9.80 8.64 9.16
409 Mucha, Daniel Lane End Trappers 26 10.13 8.13 9.11
813 Zuntners, Emils Wordsley Warhawks 26 9.65 8.57 9.08
169 Puhakainen, Janne Bracklesham Rhinos 26 10.22 8.00 9.04
200 Zach, Tomas Lane End Trappers 26 9.45 8.38 8.89
742 Salstrom, Jonas Bracklesham Rhinos 26 9.59 8.06 8.75
465 Boldt, Dennis Cradley Comets 26 8.47 8.66 8.57
108 Myers, James Liden Wildcats 26 9.27 7.94 8.55
265 Hochmeister, Milan Wirral Warriors 26 9.17 7.89 8.49
376 Otyutskiy, Alexey Long Ley Lions 26 8.71 8.17 8.42
709 Jarka, Durko Dover Silkmen 26 9.38 7.10 8.23
499 Kazimierczak, Marcin Wirral Warriors 25 8.86 7.66 8.22
463 Timm, Peter Desford Dynamos 26 9.40 7.18 8.22
694 Brooks, Edward Bracklesham Rhinos 17 9.23 7.14 8.21
811 Strome, Philip Cradley Comets 26 8.55 7.78 8.18
535 Yudin, Mikhail Dover Silkmen 26 8.52 7.83 8.15

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
520 Bruhn, Sladan Tresco Tigers 26 10.71 9.58 10.12
269 Forbes, Danny Warrington Vikings 26 10.87 9.35 10.09
295 Vonasek, Pavel Medeswell Magpies 26 10.12 9.85 9.99
427 Matthiessen, Odell Bilston Bull Terriers 26 9.90 8.82 9.34
693 Parapatits, Thomas Lothian Lions 26 9.65 8.93 9.28
148 Illes, Gabor Dudley Wood Dragons 26 9.44 8.57 9.01
270 Kulich, Miroslav Tresco Tigers 24 9.07 8.55 8.79
490 Cartwright, Lucas Witham Kestrels 26 8.87 8.56 8.70
608 Falin, Oksana Bilston Bull Terriers 26 9.66 7.61 8.60
760 Klein, Uwe Benfleet Robins 26 9.11 7.95 8.49
778 Cassano, Alessandro Ellon Drillers 26 9.16 7.60 8.39
582 Matthews, Ethan Benfleet Robins 26 8.67 8.12 8.38
650 Lehtinen, Kari Bilston Bull Terriers 26 8.33 8.34 8.34
464 Francis, Matthew Dudley Wood Dragons 26 8.51 8.06 8.27
386 Huhtala, Eero Calne Eagles 26 9.31 7.30 8.24
786 Fox, Danny Bilston Bull Terriers 26 8.81 7.27 8.04
648 Field, Darren Tresco Tigers 26 8.66 7.45 8.03
541 Snyder, Carsten Ellon Drillers 26 8.43 7.40 7.94
718 Holden, Alexander Calne Eagles 26 9.11 6.85 7.88
199 Kin, Szever Benfleet Robins 24 8.89 6.45 7.73

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
438 Machnik, Libor Ellon Drillers 3.00 17 2 12.00
793 Ogle, Jacob West Ham Dockers 3.95 23 4 11.73
431 Wilson, James Cradley Comets 5.52 21 2 11.43
840 Graham, Marcus Peak Dean Plunderers 5.08 19 6 11.30
125 Robertson, Liam Peak Dean Plunderers 3.00 25 20 11.25
455 Goldsmith, George Dover Silkmen 5.40 18 12 11.14
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 26 11.04
578 Fritzen, Gardiner Cradley Comets 3.00 17 2 10.86
754 Norton, Thomas Desford Dynamos 3.00 26 26 10.71
846 Biskup, Ana Brighton Sharks 3.00 18 2 10.67
131 Barker, Jack Swanage Swans 3.17 19 24 10.65
643 Holden, Thomas Bracklesham Rhinos 3.00 21 26 10.65
641 Johnston, Raymond Cradley Comets 3.55 28 12 10.61
667 Allen, Louis Wordsley Warhawks 3.00 21 6 10.61
556 Currie, Alfie Bilston Bull Terriers 4.07 17 16 10.56
713 Hardy, Joseph Lane End Trappers 3.17 23 14 10.55
452 Watts, George Putney Spitfires 5.00 20 24 10.51
227 Taylor, Harrison Peak Dean Plunderers 3.00 22 16 10.51
441 Poole, Ethan Dover Silkmen 3.83 22 18 10.35
636 Sheppard, Kai Dudley Wood Dragons 3.00 21 26 10.35

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
370 Weber, Michael Oslo 26 11.26 10.89 11.07
444 Saarinen, Aarno Pori 26 11.24 10.76 10.99
577 Leinonen, Tommy Lublin 26 11.21 10.67 10.93
434 Kocuvan, Herman Prague 26 10.92 10.00 10.44
310 Erglis, Maxim Krakow 26 10.95 9.81 10.35
517 Emison, Joshua Prague 21 9.96 9.33 9.63
261 Kennedy, Isaac Plock 26 10.08 8.78 9.43
103 Hejl, Izaiah Krakow 26 9.49 8.81 9.15
629 Pawlak, Jarek Pila 26 9.72 8.29 8.98
528 Mellum, Yassir Pori 26 9.64 7.73 8.69
662 Dedic, Jaka Krakow 26 9.02 7.44 8.20
293 Ahola, Magnus Horsens 26 8.63 7.52 8.03
475 Bodor, Solt Kassel 26 8.88 7.03 7.97
573 Hamar, Mihaly Malmo 26 8.52 7.24 7.85
325 Albin, Pongor Lublin 20 8.43 6.78 7.58
422 Lehtola, Petteri Horsens 26 8.39 6.75 7.53
363 Thomson, Luke Kassel 26 7.93 6.94 7.41
184 Machart, Libor Oslo 26 8.64 6.24 7.41
221 Cankar, Ana Horsens 26 8.27 6.52 7.36
393 Johannesen, Ole Kassel 26 8.32 6.29 7.27

 

©2010 SportingDreams. All Rights Reserved.