Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
801 Kobza, Klement Brighton Sharks 8 10.40 10.18 10.29
965 Chapman, Craig Reading Whiteknights 8 10.67 9.00 9.85
336 Glinka, Venedict Newcastle Rebels 8 10.48 9.17 9.78
479 Olszewski, Krzysztof Peak Dean Plunderers 8 10.48 8.95 9.71
494 Askelien, Espen Newcastle Rebels 8 9.80 9.33 9.56
543 Buus, Hobart Brighton Sharks 8 10.53 8.40 9.44
523 Laakso, Kimmo Putney Spitfires 8 11.05 7.82 9.40
661 Polacek, Blazej Nottingham Jazz 8 10.29 8.52 9.36
649 Paris, Zarand Kent Steelers 8 10.60 8.00 9.33
322 Fisher, Joseph Swanage Swans 8 10.44 8.00 9.22
167 Mitchell, Jake Peak Dean Plunderers 8 9.60 8.80 9.20
518 Ward, Joshua Swanage Swans 8 9.26 9.14 9.20
321 Kelly, Anthony West Ham Dockers 8 10.40 8.00 9.17
240 Kari, Vayk West Ham Dockers 8 10.20 8.00 9.16
133 Richards, Cameron West Ham Dockers 8 8.50 9.57 9.13
658 Smith, Mark Peak Dean Plunderers 8 9.26 8.84 9.05
647 Ivanov, Alexandr Newcastle Rebels 8 9.89 8.18 8.98
409 Mucha, Daniel Swanage Swans 8 9.60 8.19 8.88
796 Brambilla, Vincenzo Kent Steelers 8 9.41 7.56 8.46
748 Feher, Titusz Milton Keynes Magic 8 8.84 7.29 8.11

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 8 10.53 9.56 10.05
169 Puhakainen, Janne Bracklesham Rhinos 8 10.20 9.82 10.00
407 Bazarov, Dmitry Desford Dynamos 8 10.32 9.04 9.62
316 Williams, Bradley Lane End Trappers 8 10.53 8.87 9.62
813 Zuntners, Emils Wordsley Warhawks 8 10.29 8.70 9.45
546 Parrish, Craig Wordsley Warhawks 8 10.32 8.36 9.27
668 Imants, Pavlov Liden Wildcats 8 9.68 8.70 9.14
469 Mantyla, Juhani Desford Dynamos 8 9.60 8.57 9.07
265 Hochmeister, Milan Wirral Warriors 8 9.60 8.55 9.05
376 Otyutskiy, Alexey Long Ley Lions 8 8.76 8.38 8.57
694 Brooks, Edward Bracklesham Rhinos 7 9.88 6.86 8.52
648 Field, Darren Cradley Comets 8 9.20 7.83 8.47
742 Salstrom, Jonas Bracklesham Rhinos 8 9.33 7.62 8.41
811 Strome, Philip Cradley Comets 8 8.75 8.00 8.39
818 Grondahl, Soren Wordsley Warhawks 8 8.71 7.78 8.23
386 Huhtala, Eero Lane End Trappers 8 10.50 5.88 8.12
200 Zach, Tomas Lane End Trappers 8 9.11 7.24 8.10
507 Piotrowski, Marcin Bracklesham Rhinos 8 10.12 6.00 8.00
378 Harrison, Jack Liden Wildcats 8 9.47 6.53 8.00
582 Matthews, Ethan Dover Silkmen 8 8.21 7.80 8.00

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
269 Forbes, Danny Warrington Vikings 8 11.40 9.33 10.34
520 Bruhn, Sladan Tresco Tigers 8 11.40 8.55 9.90
148 Illes, Gabor Dudley Wood Dragons 8 10.48 9.05 9.80
295 Vonasek, Pavel Medeswell Magpies 8 9.40 9.52 9.46
693 Parapatits, Thomas Lothian Lions 8 9.80 8.95 9.37
608 Falin, Oksana Bilston Bull Terriers 8 10.00 8.63 9.30
465 Boldt, Dennis Witham Kestrels 8 9.33 8.91 9.10
427 Matthiessen, Odell Bilston Bull Terriers 8 8.80 9.33 9.07
179 Oden, Andreas Medeswell Magpies 8 9.78 8.22 9.00
718 Holden, Alexander Calne Eagles 8 9.68 8.18 8.88
778 Cassano, Alessandro Ellon Drillers 8 8.89 8.80 8.85
565 Maciejewski, Gerik Medeswell Magpies 8 9.18 8.00 8.53
760 Klein, Uwe Benfleet Robins 8 8.38 8.36 8.37
270 Kulich, Miroslav Tresco Tigers 8 7.75 8.80 8.33
397 Kazimierczak, Rafal Warrington Vikings 8 8.00 8.57 8.30
464 Francis, Matthew Dudley Wood Dragons 8 8.21 8.20 8.21
490 Cartwright, Lucas Witham Kestrels 8 8.22 8.20 8.21
303 Soderlund, Andreas Medeswell Magpies 8 6.59 9.75 8.12
196 Towse, Bruce Witham Kestrels 8 8.94 7.20 8.00
471 Armstrong, Jamie Calne Eagles 8 8.60 7.45 8.00

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
125 Robertson, Liam Peak Dean Plunderers 3.00 25 2 12.00
793 Ogle, Jacob West Ham Dockers 4.83 23 4 11.73
455 Goldsmith, George Dover Silkmen 3.00 18 8 11.71
420 Garner, Barry Calne Eagles 3.00 19 8 11.59
754 Norton, Thomas Desford Dynamos 3.00 26 8 11.35
462 Nelson, Dylan Calne Eagles 3.00 20 8 11.35
840 Graham, Marcus Peak Dean Plunderers 5.47 19 6 11.30
641 Johnston, Raymond Lane End Trappers 3.00 28 8 11.23
643 Holden, Thomas Bracklesham Rhinos 3.00 21 8 11.17
692 Gerbic, Marko Dover Silkmen 3.00 20 8 11.14
466 Batchelor, Dominic Swanage Swans 3.00 23 8 11.11
358 Howe, Jack Bracklesham Rhinos 3.00 22 8 11.03
521 O'Connor, Mark Witham Kestrels 3.00 24 8 10.97
631 Nicholls, Oliver Calne Eagles 3.00 18 8 10.96
805 Wells, Micheal Swanage Swans 3.00 22 6 10.91
441 Poole, Ethan Dover Silkmen 3.00 22 8 10.88
556 Currie, Alfie Bilston Bull Terriers 3.00 17 8 10.84
127 Bird, Aaron Putney Spitfires 3.00 22 8 10.76
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 8 10.75
324 Mason, James Witham Kestrels 3.00 18 8 10.63

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Pori 8 11.62 11.50 11.56
577 Leinonen, Tommy Lublin 8 11.80 10.86 11.32
370 Weber, Michael Oslo 8 10.74 11.24 11.00
434 Kocuvan, Herman Prague 8 11.58 9.90 10.70
310 Erglis, Maxim Krakow 8 10.67 10.17 10.40
517 Emison, Joshua Prague 6 10.67 8.31 9.57
261 Kennedy, Isaac Plock 8 9.74 8.55 9.16
705 Adamski, Zarek Malmo 1 9.00 0.00 9.00
528 Mellum, Yassir Pori 8 10.00 7.20 9.00
629 Pawlak, Jarek Pila 8 9.20 8.63 8.92
325 Albin, Pongor Lublin 6 9.71 8.00 8.89
475 Bodor, Solt Kassel 8 9.89 7.08 8.75
573 Hamar, Mihaly Oslo 8 9.40 7.79 8.62
184 Machart, Libor Oslo 8 9.18 8.00 8.61
662 Dedic, Jaka Krakow 8 9.40 7.81 8.59
103 Hejl, Izaiah Krakow 8 8.75 8.33 8.57
609 Berka, Varkony Oslo 2 9.00 8.00 8.57
410 Kuusisto, Petri Pila 8 8.47 8.47 8.47
363 Thomson, Luke Kassel 8 8.42 7.65 8.00
237 Meyer, Jonas Malmo 7 6.80 8.92 8.00

 

©2010 SportingDreams. All Rights Reserved.