Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
852 Constable, Mark Warrington Vikings 10 11.36 10.07 10.69
870 Kelly, Bruce Willenhall Wolves 10 11.36 9.00 10.11
164 Siklosi, Tamas Putney Spitfires 10 10.36 9.86 10.08
666 Dixon, Tim Willenhall Wolves 10 11.13 9.10 10.00
904 Ross, Martin Dudley Wood Dragons 10 10.83 8.77 9.76
186 Lucas, Chris Putney Spitfires 10 10.17 9.00 9.54
709 Bauermeister, Matt Milton Keynes Magic 2 9.60 9.00 9.33
185 Mason, Henry West Ham Dockers 10 10.56 8.15 9.31
806 Dawson, Joe West Ham Dockers 10 9.22 8.86 9.02
174 Falkenmager, Jan Dudley Wood Dragons 10 9.74 8.00 8.80
172 Svensson, Jonatan Desford Dynamos 10 8.36 9.00 8.72
126 Tait, Anthony Wirral Warriors 10 9.14 8.41 8.72
219 Marcher, Thomas Putney Spitfires 10 8.83 8.52 8.68
205 Lejsal, Pavel Desford Dynamos 10 9.28 8.00 8.63
229 Horak, Petr Warrington Vikings 10 8.83 8.31 8.56
940 Szwed, Lukasz Swanage Swans 10 9.00 8.15 8.55
536 Rickers, Mathew Houston Pirates 10 8.62 8.28 8.44
422 Wiren, Samuel Dudley Wood Dragons 10 8.00 8.87 8.43
911 Franssila, Kai Desford Dynamos 10 9.82 7.14 8.32
140 Deurell, Karl Willenhall Wolves 9 9.82 6.22 8.20

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
592 Wagner, Markus Barnet Bandits 10 11.68 9.39 10.58
192 Cernoch, Tomas Newcastle Rebels 6 10.50 9.78 10.12
191 Lysacek, Tomas Bracklesham Rhinos 10 10.08 8.83 9.41
467 Higham, Lee Newark Invaders 9 10.11 8.80 9.36
748 Josephs, Hayden Reading Whiteknights 10 10.00 8.83 9.33
143 Jaager, Tomas Stoke Wildfire 10 9.91 8.69 9.23
429 Jackson, Ricky Reading Whiteknights 10 10.24 8.28 9.19
194 Knaller, Robert Newark Invaders 10 9.57 8.64 9.08
287 Flindt Bjerg, Kevin Barnet Bandits 10 9.83 8.31 9.04
945 Bailey, Ross Brighton Sharks 8 8.63 9.33 9.00
368 Arbeiter, Gert Dover Silkmen 10 10.07 7.68 8.92
118 Jalonen, Jussi Peak Dean Plunderers 10 8.70 9.00 8.85
846 Button, Chris Nottingham Jazz 10 9.83 7.83 8.85
144 Havran, Roland Bracklesham Rhinos 10 9.00 8.55 8.75
899 Yates, Mike Stoke Wildfire 10 9.74 7.85 8.73
936 Koukkula, Sami Nottingham Jazz 10 9.04 8.44 8.72
447 Solar, Samuel Dover Silkmen 10 9.28 7.56 8.38
182 Vorisek, Radoslav Brighton Sharks 9 8.73 7.80 8.29
214 Hearld, Matt Brighton Sharks 10 8.36 8.16 8.26
180 Hurd, George Stoke Wildfire 10 9.27 7.38 8.25

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
787 Savory, Alex Cleckheaton Caiman 10 10.88 9.12 10.00
764 Millington, Mark Bristol Raiders 10 9.22 9.64 9.42
588 Farah, Alex Motor Woden 10 10.72 8.00 9.33
935 Hangasmaa, Matti Tresco Tigers 10 9.57 9.08 9.31
441 Pavlin, Vlado Woodhouse Warblers 10 10.72 8.00 9.24
793 Stapley, Noel Motor Woden 10 10.09 8.17 9.11
132 Rasmussen, Michael Tresco Tigers 10 8.87 9.24 9.08
920 Nilsson, Tommy Crystal Palace Diamonds 10 9.83 8.15 8.96
359 Magritzer, Robert Dumfries Stars 10 9.17 8.48 8.82
437 Rooba, Mati Hemlington Hellcats 10 9.74 7.62 8.73
433 Nadj, Istvan Bristol Raiders 10 10.26 7.23 8.65
550 Cook, Chris Hemlington Hellcats 10 8.52 8.30 8.40
929 McIntyre, Alex Cleckheaton Caiman 10 9.14 7.45 8.28
308 Siyutkin, Sergey Cleckheaton Caiman 10 8.18 8.38 8.28
970 Barteska, Radek Netherton Anchors 10 8.91 7.64 8.27
434 Kovacs, Bela Bristol Raiders 10 9.67 6.92 8.24
432 Torre, Ivan Dumfries Stars 10 8.38 8.00 8.19
159 Darnill, Eddie Netherton Anchors 10 8.70 7.56 8.08
136 Burgin, Mick Netherton Anchors 2 8.00 8.00 8.00
930 Garger, Oliver Netherton Anchors 10 6.91 8.91 7.91

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
442 Leary, Craig Dumfries Stars 3.00 20 4 11.50
341 Cottrill, Damian Brighton Sharks 3.00 19 13 11.43
250 Ferrell, Glyn Hemlington Hellcats 3.33 17 8 11.38
284 Edwards, Ryan Houston Pirates 3.00 21 6 11.30
686 Wood, Shaun Bracklesham Rhinos 3.00 26 6 10.96
392 Thomas, Matthew Brighton Sharks 3.00 20 13 10.89
658 Smith, Mark Dover Silkmen 3.00 16 14 10.86
625 Taylor, Michael Peak Dean Plunderers 3.00 17 14 10.86
258 Cormell, Jake Brighton Sharks 3.00 21 12 10.73
979 Preece, Ian Newark Invaders 3.00 26 6 10.73
628 Roberts, Ben Bracklesham Rhinos 3.00 17 14 10.72
580 Blake, Dave Brighton Sharks 3.00 18 12 10.63
231 Edwards, Liam Desford Dynamos 3.00 18 14 10.52
109 Ranshaw, Tom Warrington Vikings 3.00 17 14 10.49
423 Wilkinson, James Swanage Swans 3.00 18 14 10.48
385 Smith, Ricky Wirral Warriors 3.00 19 14 10.37
604 Birsa, Vladimir Houston Pirates 4.91 20 6 10.33
430 Donaldson, Nick Brighton Sharks 3.00 17 12 10.32
971 Weaver, Guy Newark Invaders 3.00 25 2 10.29
168 Smith, Gary Peak Dean Plunderers 3.00 23 14 10.14

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
271 Morawski, Krzysztof Krakow 14 10.74 10.46 10.59
941 Scibior, Artur Krakow 14 10.35 8.89 9.60
187 Savolainen, Kimmo Pori 14 9.53 8.90 9.19
984 Milewski, Merek Plock 14 10.00 7.87 8.93
909 Bruun, Jan Horsens 14 9.22 7.81 8.46
161 Prenner, Patrick Plock 14 9.38 7.58 8.40
170 Papadopulos, Petr Lublin 14 9.37 7.40 8.32
220 Haxton, Matthew Pila 14 8.36 8.00 8.16
209 Bushujev, Sergey Prague 14 9.00 7.51 8.16
613 Garin, Yuri Pila 14 9.56 6.73 8.05
620 Islanker, Herbert Lublin 6 9.43 6.82 8.00
533 Stasiak, Piotr Malmo 8 8.40 7.20 8.00
559 Bolstad, Thor Oslo 13 8.29 7.57 7.88
431 Vilardi, Alberto Pori 12 8.32 7.45 7.85
571 Sekoll, Martin Kassel 14 9.14 6.67 7.84
348 Jirasek, David Prague 14 9.13 6.42 7.66
421 Esko, Rainer Malmo 12 8.86 6.38 7.53
944 Fielding, George Malmo 12 9.09 5.54 7.53
931 Fieber, Petr Pori 14 8.63 6.56 7.53
600 Botha, Juha Kassel 6 9.43 5.75 7.47

 

©2010 SportingDreams. All Rights Reserved.