Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
479 Olszewski, Krzysztof Peak Dean Plunderers 6 11.73 10.13 10.93
133 Richards, Cameron West Ham Dockers 6 11.73 10.00 10.90
167 Mitchell, Jake Peak Dean Plunderers 6 11.69 10.00 10.81
801 Kobza, Klement Brighton Sharks 6 10.67 10.93 10.80
965 Chapman, Craig Reading Whiteknights 4 10.57 11.20 10.74
336 Glinka, Venedict Newcastle Rebels 6 11.75 9.43 10.67
543 Buus, Hobart Brighton Sharks 6 10.86 10.29 10.57
321 Kelly, Anthony West Ham Dockers 6 10.77 9.71 10.22
523 Laakso, Kimmo Putney Spitfires 6 10.67 9.07 9.87
379 Pala, Ruda Brighton Sharks 6 10.46 9.23 9.85
647 Ivanov, Alexandr Newcastle Rebels 6 10.13 9.33 9.73
518 Ward, Joshua Swanage Swans 6 10.46 8.86 9.63
409 Mucha, Daniel Swanage Swans 6 11.20 7.71 9.52
322 Fisher, Joseph Swanage Swans 6 9.85 9.14 9.48
240 Kari, Vayk West Ham Dockers 6 10.67 8.00 9.33
494 Askelien, Espen Newcastle Rebels 6 10.00 8.62 9.33
613 Jepperson, Anders Putney Spitfires 6 9.54 8.86 9.19
649 Paris, Zarand Kent Steelers 6 10.00 8.27 9.10
661 Polacek, Blazej Nottingham Jazz 6 9.87 8.00 8.97
134 Norwood, Anthony West Ham Dockers 6 9.71 8.00 8.86

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 6 11.71 10.67 11.17
469 Mantyla, Juhani Desford Dynamos 6 10.86 9.43 10.14
316 Williams, Bradley Lane End Trappers 6 11.14 9.14 10.14
200 Zach, Tomas Lane End Trappers 6 9.85 9.23 9.54
751 Tervo, Jan Dover Silkmen 4 9.50 9.33 9.41
386 Huhtala, Eero Lane End Trappers 6 10.46 8.00 9.28
507 Piotrowski, Marcin Bracklesham Rhinos 6 11.20 7.14 9.24
407 Bazarov, Dmitry Desford Dynamos 6 8.92 9.14 9.04
582 Matthews, Ethan Dover Silkmen 6 10.93 6.86 8.97
376 Otyutskiy, Alexey Long Ley Lions 6 10.57 7.53 8.90
622 Reddy, Scott Long Ley Lions 6 10.15 7.73 8.86
668 Imants, Pavlov Liden Wildcats 6 10.67 6.57 8.69
535 Yudin, Mikhail Dover Silkmen 6 10.46 6.77 8.62
813 Zuntners, Emils Wordsley Warhawks 6 8.86 8.27 8.55
709 Jarka, Durko Dover Silkmen 6 9.43 7.43 8.43
645 Shannon, Scott Bolsover Bears 6 9.23 7.47 8.29
811 Strome, Philip Cradley Comets 6 9.67 6.67 8.17
756 Alexander, Pelcis Cradley Comets 6 9.23 7.08 8.15
531 Kilpela, Kristoffer Wirral Warriors 6 8.92 7.43 8.15
169 Puhakainen, Janne Bracklesham Rhinos 6 8.80 7.38 8.14

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
148 Illes, Gabor Dudley Wood Dragons 6 9.87 10.40 10.13
718 Holden, Alexander Calne Eagles 6 9.25 9.41 9.33
520 Bruhn, Sladan Tresco Tigers 4 9.33 9.09 9.20
327 Giacomini, Ighli Dudley Wood Dragons 6 8.86 9.33 9.10
465 Boldt, Dennis Witham Kestrels 6 10.29 8.00 9.07
427 Matthiessen, Odell Bilston Bull Terriers 6 8.57 8.80 8.69
269 Forbes, Danny Warrington Vikings 6 9.33 8.00 8.65
270 Kulich, Miroslav Tresco Tigers 4 8.89 8.00 8.44
693 Parapatits, Thomas Lothian Lions 6 9.25 7.06 8.12
295 Vonasek, Pavel Medeswell Magpies 3 10.00 4.00 8.00
627 Shaw, Liam Dudley Wood Dragons 6 9.33 6.33 8.00
215 Peteri, Jukka Calne Eagles 6 8.67 7.50 8.00
397 Kazimierczak, Rafal Warrington Vikings 6 9.43 6.50 7.87
426 Malstrom, Balder Warrington Vikings 6 9.23 6.67 7.86
196 Towse, Bruce Witham Kestrels 6 8.92 6.77 7.85
760 Klein, Uwe Benfleet Robins 4 8.00 7.56 7.79
464 Francis, Matthew Dudley Wood Dragons 6 8.31 7.08 7.69
179 Oden, Andreas Medeswell Magpies 6 8.86 6.29 7.57
565 Maciejewski, Gerik Medeswell Magpies 6 8.31 6.46 7.38
471 Armstrong, Jamie Calne Eagles 6 8.00 6.86 7.38

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
641 Johnston, Raymond Lane End Trappers 3.00 28 6 11.83
125 Robertson, Liam Peak Dean Plunderers 3.12 25 6 11.83
509 Howard, Ben Kent Steelers 3.00 21 12 11.50
231 Owens, Rhys Bracklesham Rhinos 4.35 18 12 11.39
580 Butcher, Luke Brighton Sharks 4.28 22 16 11.20
476 Shelton, Alex Brighton Sharks 3.46 21 24 11.14
713 Hardy, Joseph Lane End Trappers 3.66 23 18 10.87
617 Gardiner, Morgan Brighton Sharks 3.10 21 6 10.80
441 Poole, Ethan Dover Silkmen 3.00 22 28 10.69
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 28 10.69
793 Ogle, Jacob West Ham Dockers 3.00 23 36 10.68
301 Donovan, Bryn Wirral Warriors 4.54 33 2 10.50
512 Wise, Edward Kent Steelers 3.29 23 12 10.50
643 Holden, Thomas Bracklesham Rhinos 3.00 21 36 10.46
754 Norton, Thomas Desford Dynamos 3.00 26 36 10.45
389 Manning, Brandon Liden Wildcats 3.47 24 6 10.43
317 Lane, Derek Long Ley Lions 3.00 25 36 10.36
455 Goldsmith, George Dover Silkmen 3.00 18 36 10.33
302 Hayden, Tyler Calne Eagles 4.54 21 6 10.33
191 Halsey, Jack Putney Spitfires 3.00 22 36 10.32

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
393 Johannesen, Ole Kassel 2 8.00 5.33 6.55
115 Canaan, Timothy Malmo 2 7.00 2.00 4.50
467 Bloomberg, Keith Lublin 0 0.00 0.00 0.00
107 Kaminski, Waclaw Krakow 0 0.00 0.00 0.00
609 Berka, Varkony Krakow 0 0.00 0.00 0.00
577 Leinonen, Tommy Lublin 0 0.00 0.00 0.00
325 Albin, Pongor Lublin 0 0.00 0.00 0.00
799 Green, John Lublin 0 0.00 0.00 0.00
822 Schultz, Stefan Lublin 0 0.00 0.00 0.00
810 Dudek, Wojtek Lublin 0 0.00 0.00 0.00
705 Adamski, Zarek Malmo 0 0.00 0.00 0.00
212 Hatke, Jan Lublin 0 0.00 0.00 0.00
819 Orlov, Yevgeni Krakow 0 0.00 0.00 0.00
541 Snyder, Carsten Malmo 0 0.00 0.00 0.00
637 Reid, Jackson Malmo 0 0.00 0.00 0.00
226 Furuseth, Nikolaj Malmo 0 0.00 0.00 0.00
235 Young, Thomas Malmo 0 0.00 0.00 0.00
335 Malmstrom, Mark Malmo 0 0.00 0.00 0.00
293 Ahola, Magnus Horsens 0 0.00 0.00 0.00
746 Alman, Fiske Lublin 0 0.00 0.00 0.00

 

©2010 SportingDreams. All Rights Reserved.