Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
801 Kobza, Klement Brighton Sharks 32 10.84 9.59 10.18
523 Laakso, Kimmo Putney Spitfires 32 10.67 8.82 9.74
479 Olszewski, Krzysztof Peak Dean Plunderers 32 9.85 9.43 9.63
336 Glinka, Venedict Newcastle Rebels 32 9.76 9.15 9.43
133 Richards, Cameron West Ham Dockers 32 9.24 9.58 9.43
469 Mantyla, Juhani Putney Spitfires 30 10.32 8.55 9.40
518 Ward, Joshua Swanage Swans 32 9.68 8.91 9.27
543 Buus, Hobart Brighton Sharks 32 10.03 8.39 9.18
316 Williams, Bradley Swanage Swans 24 9.67 8.74 9.17
965 Chapman, Craig Reading Whiteknights 32 9.58 8.64 9.10
494 Askelien, Espen Newcastle Rebels 32 9.37 8.76 9.05
322 Fisher, Joseph Swanage Swans 32 9.78 8.31 9.03
649 Paris, Zarand Kent Steelers 32 9.54 8.49 9.00
658 Smith, Mark Peak Dean Plunderers 32 9.97 7.65 8.77
387 Kubes, Jindra Putney Spitfires 32 9.09 8.36 8.70
321 Kelly, Anthony West Ham Dockers 32 9.28 7.90 8.56
167 Mitchell, Jake Peak Dean Plunderers 32 9.47 7.58 8.53
240 Kari, Vayk West Ham Dockers 32 9.21 7.50 8.36
647 Ivanov, Alexandr Newcastle Rebels 32 8.76 7.89 8.31
379 Pala, Ruda Brighton Sharks 32 9.18 7.40 8.26

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 32 10.65 9.76 10.19
668 Imants, Pavlov Liden Wildcats 32 10.13 9.08 9.57
613 Jepperson, Anders Bolsover Bears 32 9.95 9.06 9.49
409 Mucha, Daniel Lane End Trappers 32 10.13 8.46 9.28
200 Zach, Tomas Lane End Trappers 32 9.72 8.53 9.12
407 Bazarov, Dmitry Desford Dynamos 32 9.44 8.75 9.06
546 Parrish, Craig Wordsley Warhawks 30 9.39 8.59 8.97
169 Puhakainen, Janne Bracklesham Rhinos 32 10.13 7.69 8.81
813 Zuntners, Emils Wordsley Warhawks 30 9.28 8.25 8.73
742 Salstrom, Jonas Bracklesham Rhinos 32 9.56 7.95 8.68
465 Boldt, Dennis Cradley Comets 32 8.53 8.81 8.67
108 Myers, James Liden Wildcats 32 9.17 7.77 8.42
709 Jarka, Durko Dover Silkmen 32 9.63 7.13 8.36
645 Shannon, Scott Bolsover Bears 30 8.74 8.00 8.36
376 Otyutskiy, Alexey Long Ley Lions 32 8.75 7.86 8.27
779 Hinsch, Lasse Bolsover Bears 30 8.46 8.00 8.22
265 Hochmeister, Milan Wirral Warriors 32 8.90 7.60 8.21
499 Kazimierczak, Marcin Wirral Warriors 31 8.63 7.79 8.17
395 Trosky, Charles Lane End Trappers 27 9.09 7.37 8.17
463 Timm, Peter Desford Dynamos 28 9.19 7.23 8.15

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
520 Bruhn, Sladan Tresco Tigers 32 10.58 9.71 10.12
269 Forbes, Danny Warrington Vikings 32 10.75 9.35 10.02
295 Vonasek, Pavel Medeswell Magpies 32 10.17 9.78 9.98
427 Matthiessen, Odell Bilston Bull Terriers 32 10.21 8.82 9.49
693 Parapatits, Thomas Lothian Lions 32 9.71 8.73 9.21
148 Illes, Gabor Dudley Wood Dragons 32 9.62 8.47 9.05
270 Kulich, Miroslav Tresco Tigers 30 9.50 8.44 8.94
490 Cartwright, Lucas Witham Kestrels 32 9.17 8.37 8.75
582 Matthews, Ethan Benfleet Robins 32 9.21 8.00 8.58
608 Falin, Oksana Bilston Bull Terriers 32 9.58 7.64 8.57
760 Klein, Uwe Benfleet Robins 28 9.16 7.95 8.51
778 Cassano, Alessandro Ellon Drillers 32 9.30 7.24 8.29
386 Huhtala, Eero Calne Eagles 32 9.37 7.24 8.24
464 Francis, Matthew Dudley Wood Dragons 32 8.26 8.18 8.22
650 Lehtinen, Kari Bilston Bull Terriers 32 8.22 8.23 8.22
786 Fox, Danny Bilston Bull Terriers 32 9.07 7.35 8.21
648 Field, Darren Tresco Tigers 32 8.92 7.40 8.13
718 Holden, Alexander Calne Eagles 32 8.91 6.97 7.85
199 Kin, Szever Benfleet Robins 30 8.81 6.77 7.82
541 Snyder, Carsten Ellon Drillers 32 8.26 7.37 7.82

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
793 Ogle, Jacob West Ham Dockers 3.96 23 4 11.73
431 Wilson, James Cradley Comets 6.10 21 2 11.43
646 Graham, Jake UK Academy 3.00 26 6 11.33
840 Graham, Marcus Peak Dean Plunderers 5.08 19 6 11.30
455 Goldsmith, George Dover Silkmen 6.19 18 12 11.14
438 Machnik, Libor Ellon Drillers 4.60 17 6 11.13
125 Robertson, Liam Peak Dean Plunderers 3.00 25 26 11.07
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 32 11.00
754 Norton, Thomas Desford Dynamos 3.00 26 32 10.75
131 Barker, Jack Swanage Swans 3.17 19 24 10.65
641 Johnston, Raymond Cradley Comets 3.08 28 12 10.61
636 Sheppard, Kai Dudley Wood Dragons 3.00 21 32 10.56
556 Currie, Alfie Bilston Bull Terriers 4.05 17 16 10.56
643 Holden, Thomas Bracklesham Rhinos 3.00 21 32 10.56
713 Hardy, Joseph Lane End Trappers 3.68 23 14 10.55
452 Watts, George Putney Spitfires 4.77 20 24 10.51
127 Bird, Aaron Putney Spitfires 3.00 22 32 10.41
324 Mason, James Witham Kestrels 3.00 18 32 10.39
441 Poole, Ethan Dover Silkmen 3.47 22 18 10.35
136 Duda, Nelek Bracklesham Rhinos 4.88 18 12 10.31

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
370 Weber, Michael Oslo 32 11.20 10.67 10.92
444 Saarinen, Aarno Pori 32 11.12 10.59 10.84
577 Leinonen, Tommy Lublin 32 11.16 10.44 10.78
434 Kocuvan, Herman Prague 32 10.92 9.79 10.33
310 Erglis, Maxim Krakow 32 10.58 9.84 10.19
517 Emison, Joshua Prague 27 10.19 9.69 9.93
261 Kennedy, Isaac Plock 32 10.23 8.81 9.51
629 Pawlak, Jarek Pila 32 9.75 8.46 9.08
103 Hejl, Izaiah Krakow 32 9.48 8.65 9.06
528 Mellum, Yassir Pori 32 10.00 7.68 8.85
662 Dedic, Jaka Krakow 32 9.06 7.48 8.24
293 Ahola, Magnus Horsens 32 8.52 7.78 8.12
475 Bodor, Solt Kassel 32 8.68 7.13 7.90
573 Hamar, Mihaly Malmo 32 8.36 7.26 7.78
221 Cankar, Ana Horsens 32 8.59 6.58 7.56
363 Thomson, Luke Kassel 32 7.95 7.14 7.52
422 Lehtola, Petteri Horsens 32 8.48 6.62 7.51
393 Johannesen, Ole Kassel 32 8.41 6.43 7.38
184 Machart, Libor Oslo 32 8.46 6.11 7.23
822 Schultz, Stefan Lublin 32 8.00 6.53 7.23

 

©2010 SportingDreams. All Rights Reserved.