Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
801 Kobza, Klement Brighton Sharks 36 10.88 9.48 10.14
523 Laakso, Kimmo Putney Spitfires 36 10.73 8.86 9.80
479 Olszewski, Krzysztof Peak Dean Plunderers 36 9.89 9.42 9.65
336 Glinka, Venedict Newcastle Rebels 36 10.00 9.08 9.51
133 Richards, Cameron West Ham Dockers 36 9.30 9.62 9.48
543 Buus, Hobart Brighton Sharks 36 10.25 8.60 9.39
469 Mantyla, Juhani Putney Spitfires 34 10.10 8.72 9.39
316 Williams, Bradley Swanage Swans 28 9.78 8.64 9.17
518 Ward, Joshua Swanage Swans 36 9.58 8.73 9.13
494 Askelien, Espen Newcastle Rebels 36 9.48 8.77 9.11
965 Chapman, Craig Reading Whiteknights 36 9.54 8.61 9.06
322 Fisher, Joseph Swanage Swans 36 9.67 8.46 9.05
649 Paris, Zarand Kent Steelers 36 9.43 8.60 9.00
387 Kubes, Jindra Putney Spitfires 36 9.16 8.51 8.82
321 Kelly, Anthony West Ham Dockers 36 9.22 8.17 8.67
658 Smith, Mark Peak Dean Plunderers 36 9.74 7.61 8.63
240 Kari, Vayk West Ham Dockers 36 9.07 7.70 8.39
379 Pala, Ruda Brighton Sharks 36 9.21 7.46 8.31
647 Ivanov, Alexandr Newcastle Rebels 36 9.00 7.67 8.30
167 Mitchell, Jake Peak Dean Plunderers 36 9.07 7.49 8.28

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 36 10.51 9.87 10.18
668 Imants, Pavlov Liden Wildcats 36 10.29 9.04 9.63
613 Jepperson, Anders Bolsover Bears 34 10.07 9.00 9.52
409 Mucha, Daniel Lane End Trappers 35 10.24 8.67 9.46
546 Parrish, Craig Wordsley Warhawks 34 9.61 8.78 9.17
407 Bazarov, Dmitry Desford Dynamos 36 9.52 8.79 9.12
200 Zach, Tomas Lane End Trappers 36 9.58 8.53 9.05
169 Puhakainen, Janne Bracklesham Rhinos 36 10.11 7.57 8.74
813 Zuntners, Emils Wordsley Warhawks 30 9.28 8.25 8.73
465 Boldt, Dennis Cradley Comets 36 8.60 8.48 8.54
742 Salstrom, Jonas Bracklesham Rhinos 36 9.33 7.88 8.53
395 Trosky, Charles Lane End Trappers 31 9.00 7.83 8.39
265 Hochmeister, Milan Wirral Warriors 36 9.07 7.76 8.38
645 Shannon, Scott Bolsover Bears 34 8.65 8.09 8.36
108 Myers, James Liden Wildcats 36 9.10 7.67 8.33
709 Jarka, Durko Dover Silkmen 36 9.33 7.32 8.30
779 Hinsch, Lasse Bolsover Bears 32 8.48 7.90 8.18
657 Poljsak, Dare Long Ley Lions 36 9.18 7.24 8.18
463 Timm, Peter Desford Dynamos 32 9.32 7.07 8.13
499 Kazimierczak, Marcin Wirral Warriors 35 8.49 7.62 8.03

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
520 Bruhn, Sladan Tresco Tigers 36 10.52 9.45 9.96
295 Vonasek, Pavel Medeswell Magpies 36 10.11 9.76 9.94
269 Forbes, Danny Warrington Vikings 36 10.72 9.15 9.91
427 Matthiessen, Odell Bilston Bull Terriers 36 10.00 8.99 9.48
693 Parapatits, Thomas Lothian Lions 36 9.62 8.69 9.14
270 Kulich, Miroslav Tresco Tigers 34 9.76 8.47 9.07
148 Illes, Gabor Dudley Wood Dragons 36 9.66 8.23 8.96
490 Cartwright, Lucas Witham Kestrels 36 9.26 8.49 8.85
582 Matthews, Ethan Benfleet Robins 36 9.40 8.21 8.77
608 Falin, Oksana Bilston Bull Terriers 36 9.71 7.29 8.48
760 Klein, Uwe Benfleet Robins 32 8.97 7.69 8.28
650 Lehtinen, Kari Bilston Bull Terriers 36 8.29 8.20 8.25
778 Cassano, Alessandro Ellon Drillers 36 9.29 7.12 8.24
648 Field, Darren Tresco Tigers 36 8.98 7.51 8.21
786 Fox, Danny Bilston Bull Terriers 36 8.79 7.64 8.21
464 Francis, Matthew Dudley Wood Dragons 36 8.23 8.04 8.13
386 Huhtala, Eero Calne Eagles 36 8.90 7.43 8.12
718 Holden, Alexander Calne Eagles 36 9.07 6.96 7.94
541 Snyder, Carsten Ellon Drillers 36 8.41 7.43 7.93
179 Oden, Andreas Lothian Lions 36 8.26 7.45 7.85

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
793 Ogle, Jacob West Ham Dockers 4.03 23 4 11.73
431 Wilson, James Cradley Comets 6.00 21 2 11.43
840 Graham, Marcus Peak Dean Plunderers 5.00 19 6 11.30
455 Goldsmith, George Dover Silkmen 6.11 18 12 11.14
438 Machnik, Libor Ellon Drillers 4.60 17 6 11.13
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 36 10.99
125 Robertson, Liam Peak Dean Plunderers 3.00 25 30 10.91
646 Graham, Jake UK Academy 3.00 26 10 10.80
754 Norton, Thomas Desford Dynamos 3.00 26 36 10.77
131 Barker, Jack Swanage Swans 3.17 19 24 10.65
641 Johnston, Raymond Cradley Comets 3.33 28 12 10.61
643 Holden, Thomas Bracklesham Rhinos 3.00 21 36 10.59
667 Allen, Louis Wordsley Warhawks 3.00 21 16 10.56
556 Currie, Alfie Bilston Bull Terriers 4.04 17 16 10.56
713 Hardy, Joseph Lane End Trappers 3.71 23 14 10.55
452 Watts, George Putney Spitfires 4.33 20 24 10.51
636 Sheppard, Kai Dudley Wood Dragons 3.00 21 36 10.50
227 Taylor, Harrison Peak Dean Plunderers 3.00 22 26 10.42
441 Poole, Ethan Dover Silkmen 3.11 22 18 10.35
136 Duda, Nelek Bracklesham Rhinos 5.16 18 12 10.31

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Pori 36 11.13 10.61 10.86
370 Weber, Michael Oslo 36 11.16 10.59 10.85
577 Leinonen, Tommy Lublin 36 11.22 10.46 10.82
434 Kocuvan, Herman Prague 36 10.79 9.58 10.15
310 Erglis, Maxim Krakow 36 10.65 9.68 10.14
517 Emison, Joshua Prague 31 9.97 9.73 9.85
261 Kennedy, Isaac Plock 36 10.33 8.87 9.58
103 Hejl, Izaiah Krakow 36 9.59 8.66 9.12
629 Pawlak, Jarek Pila 36 9.82 8.44 9.10
528 Mellum, Yassir Pori 36 10.12 7.81 8.97
662 Dedic, Jaka Krakow 36 9.00 7.53 8.24
293 Ahola, Magnus Horsens 36 8.56 7.73 8.11
573 Hamar, Mihaly Malmo 36 8.51 7.27 7.85
475 Bodor, Solt Kassel 36 8.60 6.92 7.75
221 Cankar, Ana Horsens 36 8.62 6.70 7.63
422 Lehtola, Petteri Horsens 36 8.29 6.90 7.57
363 Thomson, Luke Kassel 36 8.05 7.13 7.55
393 Johannesen, Ole Kassel 36 8.36 6.57 7.43
822 Schultz, Stefan Lublin 36 7.80 6.62 7.19
825 Shimko, Semyon Pori 36 7.69 6.70 7.18

 

©2010 SportingDreams. All Rights Reserved.