Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
543 Buus, Hobart Brighton Sharks 6 10.93 9.54 10.29
133 Richards, Cameron Swanage Swans 6 9.87 10.50 10.19
134 Norwood, Anthony West Ham Dockers 6 10.40 10.00 10.19
409 Mucha, Daniel Swanage Swans 6 11.14 8.62 9.93
965 Chapman, Craig Reading Whiteknights 6 10.50 9.25 9.88
494 Askelien, Espen Kent Steelers 6 9.50 9.56 9.53
523 Laakso, Kimmo Brighton Sharks 6 10.00 8.92 9.48
693 Parapatits, Thomas Desford Dynamos 6 10.13 8.29 9.24
649 Paris, Zarand Kent Steelers 6 10.25 8.24 9.21
407 Bazarov, Dmitry Desford Dynamos 6 9.43 8.53 8.97
379 Pala, Ruda Brighton Sharks 6 9.54 8.50 8.97
395 Trosky, Charles Stoke Wildfire 6 10.00 7.71 8.86
710 Urbanc, Dusan Milton Keynes Magic 6 9.54 8.00 8.74
552 Dolezal, Tomas Milton Keynes Magic 6 9.14 8.25 8.67
633 Sivko, Bojan Milton Keynes Magic 6 9.07 8.24 8.63
240 Kari, Vayk West Ham Dockers 6 8.00 8.86 8.44
464 Francis, Matthew Swanage Swans 6 8.57 8.29 8.43
206 Bell, Brian West Ham Dockers 6 8.62 8.27 8.43
321 Kelly, Anthony West Ham Dockers 5 8.31 8.50 8.38
393 Johannesen, Ole Dover Silkmen 6 9.41 7.29 8.35

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
479 Olszewski, Krzysztof Peak Dean Plunderers 6 11.00 9.75 10.38
265 Hochmeister, Milan Wirral Warriors 6 10.93 9.41 10.13
137 Robinson, Greg Bolsover Bears 6 10.29 8.75 9.47
327 Giacomini, Ighli Dudley Wood Dragons 6 9.33 9.56 9.45
574 Misencik, Branislav Wirral Warriors 6 8.92 9.75 9.38
361 Laaksonen, Pasi Bicester Bulls 6 10.40 8.44 9.33
465 Boldt, Dennis Putney Spitfires 6 10.67 7.71 9.24
661 Polacek, Blazej Nottingham Jazz 6 10.40 8.00 9.13
756 Alexander, Pelcis Bolsover Bears 5 10.40 8.00 9.00
638 Koubsky, Miroslav Peak Dean Plunderers 6 9.54 8.00 8.77
703 Rodden, Liam Bicester Bulls 6 9.54 8.00 8.77
658 Smith, Mark Peak Dean Plunderers 6 9.43 8.00 8.67
148 Illes, Gabor Dudley Wood Dragons 6 10.25 7.06 8.61
785 Churilla, Yevgeni Wirral Warriors 6 9.14 8.00 8.59
322 Fisher, Joseph Bolsover Bears 5 9.00 8.00 8.55
427 Matthiessen, Odell Bilston Bull Terriers 6 8.80 8.24 8.50
613 Jepperson, Anders Putney Spitfires 6 7.69 9.07 8.43
376 Otyutskiy, Alexey Long Ley Lions 6 8.00 8.75 8.41
645 Shannon, Scott Putney Spitfires 6 9.14 7.73 8.41
795 Szabo, Tivadar Bicester Bulls 6 10.00 7.00 8.40

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
387 Kubes, Jindra Cradley Comets 6 10.15 11.08 10.62
546 Parrish, Craig Wordsley Warhawks 6 10.40 10.50 10.45
169 Puhakainen, Janne Bracklesham Rhinos 6 10.40 9.65 10.00
143 Jaager, Tomas Witham Kestrels 6 10.50 9.11 9.76
818 Grondahl, Soren Wordsley Warhawks 5 10.50 8.36 9.63
108 Myers, James Newcastle Rebels 6 8.67 10.29 9.54
295 Vonasek, Pavel Cradley Comets 6 9.87 8.80 9.33
640 Axionov, Konstantin Falmer Flyers 6 10.40 8.27 9.33
216 Petrak, Milan Falmer Flyers 6 10.57 8.24 9.29
614 Kelly, Bradley Falmer Flyers 6 10.46 7.43 8.89
516 Gronlund, Jarno Woodhouse Warblers 6 8.31 9.18 8.80
336 Glinka, Venedict Newcastle Rebels 5 8.92 8.44 8.73
400 Coulson, Peter Cradley Comets 6 7.43 9.43 8.43
545 Teever, Erko Calne Eagles 6 9.87 6.93 8.40
662 Dedic, Jaka Newcastle Rebels 6 9.71 7.25 8.40
453 Jacobsen, Martin Woodhouse Warblers 6 9.14 7.76 8.39
491 Böjte, Miklós Falmer Flyers 6 9.33 7.33 8.33
738 Hart, Phillip Woodhouse Warblers 6 9.67 7.25 8.29
507 Piotrowski, Marcin Bracklesham Rhinos 6 9.54 6.67 8.16
471 Armstrong, Jamie Calne Eagles 6 8.62 7.71 8.15

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
191 Halsey, Jack Putney Spitfires 3.00 20 6 11.65
452 Watts, George Putney Spitfires 3.00 18 6 11.48
403 O'Sullivan, Ethan Brighton Sharks 3.00 21 6 11.45
579 Hale, Jake Reading Whiteknights 3.69 23 6 11.30
805 Wells, Micheal Swanage Swans 3.00 20 6 11.30
466 Batchelor, Dominic Dover Silkmen 3.00 21 6 11.30
509 Howard, Ben Bolsover Bears 3.00 19 6 11.09
441 Poole, Ethan Dover Silkmen 3.00 20 6 10.86
793 Ogle, Jacob Dudley Wood Dragons 3.00 21 6 10.83
667 Allen, Louis Wirral Warriors 4.19 19 6 10.83
275 Byrd, Ben Brighton Sharks 3.00 25 6 10.80
126 Mitchell, Taylor Peak Dean Plunderers 3.00 19 6 10.67
568 Reynolds, Jack Peak Dean Plunderers 3.00 21 6 10.43
358 Howe, Jack Brighton Sharks 3.00 20 6 10.40
414 Dawson, Andrew Bolsover Bears 3.00 23 6 10.29
496 Owen, Raymond Bolsover Bears 3.00 25 6 10.26
302 Hayden, Tyler Calne Eagles 3.00 19 6 10.26
382 Steiner, Lukas Putney Spitfires 3.00 20 6 10.22
127 Bird, Aaron Putney Spitfires 3.00 20 6 10.20
580 Butcher, Luke Brighton Sharks 3.00 20 6 10.18

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
577 Leinonen, Tommy Lublin 6 11.75 10.75 11.25
370 Weber, Michael Oslo 6 11.25 10.67 10.94
647 Ivanov, Alexandr Kassel 6 10.50 10.59 10.55
444 Saarinen, Aarno Pori 6 10.93 9.78 10.30
603 Petrukhin, Eugeny Horsens 6 10.40 9.41 9.88
475 Bodor, Solt Kassel 6 10.46 8.44 9.64
517 Emison, Joshua Prague 6 8.92 9.14 9.04
499 Kazimierczak, Marcin Prague 6 10.15 7.11 8.91
528 Mellum, Yassir Pori 6 10.57 6.22 8.87
434 Kocuvan, Herman Prague 6 9.60 8.22 8.85
315 Schroeder, Matthias Pila 6 8.29 8.71 8.52
325 Albin, Pongor Lublin 6 9.14 7.60 8.50
293 Ahola, Magnus Horsens 6 9.43 7.53 8.39
196 Towse, Bruce Krakow 6 9.14 7.11 8.35
541 Snyder, Carsten Malmo 6 8.67 7.64 8.17
310 Erglis, Maxim Krakow 6 8.00 8.22 8.13
657 Poljsak, Dare Malmo 6 8.80 7.47 8.13
821 Snyder, Mike Krakow 6 9.14 6.93 8.00
392 Igoshin, Andrei Plock 5 8.67 6.86 8.00
582 Matthews, Ethan Pori 6 8.86 7.00 7.87

 

©2010 SportingDreams. All Rights Reserved.