Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
523 Laakso, Kimmo Brighton Sharks 36 10.34 9.32 9.82
134 Norwood, Anthony West Ham Dockers 36 10.32 9.32 9.79
379 Pala, Ruda Brighton Sharks 36 10.02 8.99 9.48
965 Chapman, Craig Reading Whiteknights 36 9.83 9.03 9.42
409 Mucha, Daniel Swanage Swans 36 10.21 8.62 9.39
543 Buus, Hobart Brighton Sharks 36 9.95 8.74 9.34
494 Askelien, Espen Kent Steelers 36 9.91 8.80 9.34
133 Richards, Cameron Swanage Swans 36 9.61 9.00 9.29
464 Francis, Matthew Swanage Swans 36 9.72 8.42 9.04
649 Paris, Zarand Kent Steelers 32 9.73 8.28 8.98
407 Bazarov, Dmitry Desford Dynamos 36 9.71 8.13 8.89
693 Parapatits, Thomas Desford Dynamos 36 9.44 8.16 8.77
633 Sivko, Bojan Milton Keynes Magic 35 9.26 8.27 8.75
206 Bell, Brian West Ham Dockers 36 9.04 8.23 8.62
393 Johannesen, Ole Dover Silkmen 36 9.47 7.76 8.61
603 Petrukhin, Eugeny Milton Keynes Magic 33 9.49 7.57 8.49
710 Urbanc, Dusan Milton Keynes Magic 33 8.97 8.13 8.48
490 Cartwright, Lucas Reading Whiteknights 36 9.04 7.77 8.40
552 Dolezal, Tomas Milton Keynes Magic 33 8.82 7.95 8.38
395 Trosky, Charles Stoke Wildfire 36 9.29 7.36 8.29

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
265 Hochmeister, Milan Wirral Warriors 36 10.49 9.69 10.07
327 Giacomini, Ighli Dudley Wood Dragons 36 10.49 9.36 9.89
361 Laaksonen, Pasi Bicester Bulls 36 9.74 9.27 9.50
658 Smith, Mark Peak Dean Plunderers 36 9.65 8.87 9.23
613 Jepperson, Anders Putney Spitfires 36 9.48 8.83 9.15
795 Szabo, Tivadar Bicester Bulls 36 9.86 8.37 9.11
465 Boldt, Dennis Putney Spitfires 36 9.67 8.57 9.10
661 Polacek, Blazej Nottingham Jazz 36 9.66 8.58 9.10
322 Fisher, Joseph Bolsover Bears 35 9.74 8.39 9.08
574 Misencik, Branislav Wirral Warriors 36 9.35 8.76 9.04
479 Olszewski, Krzysztof Peak Dean Plunderers 36 9.48 8.54 9.00
645 Shannon, Scott Putney Spitfires 36 8.99 8.78 8.88
756 Alexander, Pelcis Bolsover Bears 35 9.53 8.18 8.82
137 Robinson, Greg Bolsover Bears 36 8.69 8.78 8.74
376 Otyutskiy, Alexey Long Ley Lions 36 8.97 8.49 8.72
703 Rodden, Liam Bicester Bulls 36 8.86 8.41 8.63
801 Kobza, Klement Tresco Tigers 36 8.62 8.59 8.61
718 Holden, Alexander Bolsover Bears 36 8.62 8.53 8.58
785 Churilla, Yevgeni Wirral Warriors 36 8.73 8.33 8.52
638 Koubsky, Miroslav Peak Dean Plunderers 36 8.92 7.90 8.40

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
387 Kubes, Jindra Cradley Comets 36 10.85 10.41 10.62
336 Glinka, Venedict Newcastle Rebels 35 10.02 9.95 9.99
169 Puhakainen, Janne Bracklesham Rhinos 36 10.68 9.07 9.82
546 Parrish, Craig Wordsley Warhawks 36 10.50 8.77 9.61
108 Myers, James Newcastle Rebels 36 9.79 9.04 9.39
216 Petrak, Milan Falmer Flyers 36 10.27 8.35 9.25
742 Salstrom, Jonas Bracklesham Rhinos 36 10.11 8.37 9.20
662 Dedic, Jaka Newcastle Rebels 36 9.75 8.59 9.17
818 Grondahl, Soren Wordsley Warhawks 29 9.17 8.87 9.02
143 Jaager, Tomas Witham Kestrels 36 9.49 8.56 9.01
295 Vonasek, Pavel Lothian Lions 36 9.60 7.84 8.67
518 Ward, Joshua Wordsley Warhawks 36 9.41 7.82 8.59
516 Gronlund, Jarno Woodhouse Warblers 36 9.02 8.12 8.53
453 Jacobsen, Martin Woodhouse Warblers 36 8.82 7.40 8.07
507 Piotrowski, Marcin Bracklesham Rhinos 36 9.44 6.63 8.00
614 Kelly, Bradley Falmer Flyers 36 8.82 7.06 7.88
319 Cesnik, Herman Witham Kestrels 36 8.22 7.43 7.81
491 Böjte, Miklós Falmer Flyers 36 8.78 6.63 7.71
640 Axionov, Konstantin Falmer Flyers 36 8.59 6.90 7.70
471 Armstrong, Jamie Calne Eagles 36 8.00 7.28 7.61

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
579 Hale, Jake Reading Whiteknights 3.67 23 6 11.30
403 O'Sullivan, Ethan Brighton Sharks 4.21 21 12 11.26
126 Mitchell, Taylor Peak Dean Plunderers 3.67 19 12 11.08
752 Gentry, Luke Cradley Comets 3.00 24 12 10.96
452 Watts, George Putney Spitfires 3.11 18 24 10.93
466 Batchelor, Dominic Dover Silkmen 3.00 21 36 10.91
441 Poole, Ethan Dover Silkmen 3.00 20 34 10.88
667 Allen, Louis Wirral Warriors 3.66 19 6 10.83
793 Ogle, Jacob West Ham Dockers 3.00 21 36 10.78
848 Kronovshek, Valentin Dudley Wood Dragons 3.04 17 6 10.61
231 Owens, Rhys Bracklesham Rhinos 3.00 16 36 10.61
275 Byrd, Ben Brighton Sharks 3.00 25 30 10.45
754 Norton, Thomas Swanage Swans 3.00 24 36 10.44
580 Butcher, Luke Brighton Sharks 3.00 20 36 10.24
643 Holden, Thomas Bracklesham Rhinos 3.00 19 36 10.21
713 Hardy, Joseph Swanage Swans 3.00 21 36 10.14
617 Gardiner, Morgan Bracklesham Rhinos 3.42 19 6 10.10
389 Manning, Brandon Wordsley Warhawks 3.00 22 30 10.10
305 Farrell, Ben Long Ley Lions 3.00 28 6 10.09
520 Bruhn, Sladan Wirral Warriors 4.47 22 6 10.00

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
577 Leinonen, Tommy Lublin 34 11.16 11.00 11.08
370 Weber, Michael Oslo 36 11.28 10.69 10.97
444 Saarinen, Aarno Pori 36 11.37 9.92 10.60
647 Ivanov, Alexandr Kassel 36 11.03 9.83 10.39
434 Kocuvan, Herman Prague 36 10.14 8.00 9.02
517 Emison, Joshua Prague 36 9.51 8.06 8.83
499 Kazimierczak, Marcin Prague 36 9.76 7.64 8.66
528 Mellum, Yassir Pori 36 9.52 7.40 8.60
821 Snyder, Mike Krakow 35 9.52 7.64 8.55
310 Erglis, Maxim Krakow 34 9.21 7.84 8.52
463 Timm, Peter Horsens 36 9.13 7.86 8.49
293 Ahola, Magnus Horsens 36 9.01 7.33 8.21
195 Ata, Martin Plock 36 9.01 7.39 8.19
657 Poljsak, Dare Malmo 36 9.21 7.20 8.18
196 Towse, Bruce Krakow 34 8.61 7.65 8.15
475 Bodor, Solt Kassel 36 9.32 5.83 8.00
582 Matthews, Ethan Pori 36 8.82 6.64 7.68
226 Furuseth, Nikolaj Malmo 36 8.66 6.37 7.58
315 Schroeder, Matthias Pila 36 7.78 7.31 7.53
422 Lehtola, Petteri Horsens 32 7.68 7.29 7.49

 

©2010 SportingDreams. All Rights Reserved.