Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Reading Whiteknights 32 10.88 10.09 10.47
523 Laakso, Kimmo Putney Spitfires 32 11.04 9.91 10.44
801 Kobza, Klement Brighton Sharks 32 9.74 9.36 9.54
796 Brambilla, Vincenzo Kent Steelers 32 9.49 9.44 9.47
395 Trosky, Charles Lane End Trappers 32 10.00 8.91 9.43
518 Ward, Joshua Swanage Swans 32 10.18 8.61 9.36
387 Kubes, Jindra Putney Spitfires 32 10.18 8.36 9.28
479 Olszewski, Krzysztof Peak Dean Plunderers 32 9.70 8.82 9.24
133 Richards, Cameron West Ham Dockers 32 9.74 8.47 9.07
309 Moser, Thorsten Lane End Trappers 32 9.68 8.51 9.06
322 Fisher, Joseph Swanage Swans 32 9.89 8.09 8.94
316 Williams, Bradley Swanage Swans 32 9.24 8.43 8.82
321 Kelly, Anthony West Ham Dockers 32 9.49 8.00 8.73
469 Mantyla, Juhani Putney Spitfires 32 9.17 8.36 8.73
336 Glinka, Venedict West Ham Dockers 32 9.44 8.05 8.69
543 Buus, Hobart Brighton Sharks 32 9.14 8.14 8.61
409 Mucha, Daniel Peak Dean Plunderers 32 9.04 7.84 8.43
779 Hinsch, Lasse Liden Wildcats 32 9.09 7.62 8.33
709 Jarka, Durko Brighton Sharks 32 8.44 8.05 8.23
790 Ference, Kende Liden Wildcats 30 8.71 7.78 8.23

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
475 Bodor, Solt Nottingham Jazz 32 9.97 9.08 9.49
546 Parrish, Craig Wordsley Warhawks 32 9.95 8.77 9.31
427 Matthiessen, Odell Bilston Bull Terriers 32 10.27 8.28 9.26
455 Goldsmith, George Dover Silkmen 28 10.29 7.83 9.03
169 Puhakainen, Janne Bracklesham Rhinos 32 10.34 7.91 9.02
821 Snyder, Mike Nottingham Jazz 31 9.66 8.00 8.81
705 Adamski, Zarek Bracklesham Rhinos 32 9.41 8.24 8.78
295 Vonasek, Pavel Medeswell Magpies 32 9.42 8.05 8.69
657 Poljsak, Dare Long Ley Lions 32 9.40 7.70 8.54
535 Yudin, Mikhail Dover Silkmen 32 9.58 7.42 8.50
746 Alman, Fiske Medeswell Magpies 32 9.09 7.61 8.34
292 Koltsov, Valentin Nottingham Jazz 32 10.03 6.48 8.25
240 Kari, Vayk Dover Silkmen 32 8.96 7.63 8.25
379 Pala, Ruda Tresco Tigers 32 9.07 7.38 8.21
446 Thompson, Noah Bilston Bull Terriers 31 8.58 7.83 8.20
108 Myers, James Bolsover Bears 32 8.80 7.61 8.20
674 Fontana, Adriano Nottingham Jazz 28 9.03 7.08 8.03
109 Ranshaw, Tom Long Ley Lions 32 8.87 7.12 8.00
613 Jepperson, Anders Tresco Tigers 32 8.73 7.34 7.98
813 Zuntners, Emils Wordsley Warhawks 32 8.96 7.01 7.97

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Farnham Falcons 32 10.33 9.39 9.85
582 Matthews, Ethan Benfleet Robins 32 10.47 9.12 9.79
347 Isakov, Victor Farnham Falcons 32 9.97 8.80 9.39
552 Dolezal, Tomas Poole Pilots 32 10.30 7.91 9.05
668 Imants, Pavlov Houston Pirates 32 10.00 8.09 9.00
778 Cassano, Alessandro Lothian Lions 28 10.00 8.05 8.98
808 Zizilev, Alexander Warrington Vikings 32 9.83 7.72 8.74
386 Huhtala, Eero Cradley Comets 32 9.27 8.00 8.60
830 Stewart, Joel Poole Pilots 31 9.14 8.00 8.59
499 Kazimierczak, Marcin Houston Pirates 20 9.57 7.68 8.58
148 Illes, Gabor Dudley Wood Dragons 32 9.16 7.95 8.56
269 Forbes, Danny Cradley Comets 32 9.17 8.00 8.55
745 Taylor, Jason Farnham Falcons 28 8.56 8.26 8.40
718 Holden, Alexander Calne Eagles 32 9.12 7.70 8.37
271 Monyak, Boris Farnham Falcons 32 8.24 8.23 8.23
811 Strome, Philip Cradley Comets 32 8.89 7.58 8.21
810 Dudek, Wojtek Warrington Vikings 26 8.48 7.60 8.03
465 Boldt, Dennis Warrington Vikings 32 9.09 6.79 7.88
442 Krol, Wlod Benfleet Robins 24 8.19 7.04 7.70
464 Francis, Matthew Dudley Wood Dragons 28 8.51 6.94 7.68

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
513 Summers, Bradley Warrington Vikings 6.50 24 6 11.50
734 Rehman, Edward Brighton Sharks 4.78 18 12 11.40
568 Reynolds, Jack Putney Spitfires 3.53 24 6 11.27
616 Gill, Thomas Swanage Swans 3.00 19 28 10.95
692 Gerbic, Marko Dover Silkmen 3.00 21 14 10.81
515 Tech, Radoslav Swanage Swans 5.55 18 12 10.78
542 Storey, Liam Farnham Falcons 3.00 22 14 10.75
713 Hardy, Joseph Lane End Trappers 3.37 24 12 10.72
154 Wild, Reece Bracklesham Rhinos 3.00 18 20 10.70
466 Batchelor, Dominic Medeswell Magpies 3.00 24 20 10.65
765 Peltola, Ari Brighton Sharks 3.92 19 18 10.63
126 Mitchell, Taylor Peak Dean Plunderers 5.48 22 6 10.50
228 Radford, Harry Swanage Swans 4.63 19 6 10.50
125 Robertson, Liam Peak Dean Plunderers 3.00 26 32 10.48
304 Richards, Lewis Dover Silkmen 3.00 20 26 10.48
636 Sheppard, Kai Cradley Comets 3.00 22 32 10.44
643 Holden, Thomas Bracklesham Rhinos 3.00 22 20 10.44
691 Orn, Anders Swanage Swans 4.30 21 6 10.43
227 Taylor, Harrison Peak Dean Plunderers 3.00 23 20 10.33
244 Regan, Alex Liden Wildcats 3.00 19 28 10.26

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
370 Weber, Michael Oslo 32 11.33 10.30 10.79
577 Leinonen, Tommy Lublin 32 11.28 10.02 10.63
629 Pawlak, Jarek Pila 32 10.32 9.78 10.03
517 Emison, Joshua Prague 32 10.75 9.36 10.02
434 Kocuvan, Herman Prague 32 10.24 8.92 9.53
261 Kennedy, Isaac Plock 32 10.04 9.00 9.52
103 Hejl, Izaiah Krakow 32 9.90 8.99 9.42
310 Erglis, Maxim Krakow 32 9.53 8.94 9.22
528 Mellum, Yassir Pori 32 9.62 8.73 9.17
555 Frieman, George Krakow 32 9.86 7.18 8.52
235 Young, Thomas Malmo 32 9.42 7.38 8.33
293 Ahola, Magnus Horsens 32 8.93 7.40 8.14
410 Kuusisto, Petri Pila 32 8.62 7.69 8.12
748 Feher, Titusz Lublin 20 8.80 7.38 8.04
221 Cankar, Ana Horsens 32 8.51 7.57 8.02
363 Thomson, Luke Kassel 32 8.78 6.62 7.68
825 Shimko, Semyon Pori 32 8.22 6.65 7.43
325 Albin, Pongor Lublin 32 8.23 6.72 7.43
595 Rudnitsky, Ulan Prague 20 8.37 6.52 7.42
184 Machart, Libor Oslo 32 8.77 5.83 7.22

 

©2010 SportingDreams. All Rights Reserved.