Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
801 Kobza, Klement Brighton Sharks 30 10.76 9.46 10.08
479 Olszewski, Krzysztof Peak Dean Plunderers 30 9.87 9.54 9.70
523 Laakso, Kimmo Putney Spitfires 30 10.58 8.76 9.66
133 Richards, Cameron West Ham Dockers 30 9.22 9.69 9.48
336 Glinka, Venedict Newcastle Rebels 30 9.61 9.08 9.33
469 Mantyla, Juhani Putney Spitfires 28 10.20 8.49 9.31
649 Paris, Zarand Kent Steelers 30 9.94 8.63 9.27
543 Buus, Hobart Brighton Sharks 30 10.17 8.36 9.23
518 Ward, Joshua Swanage Swans 30 9.52 8.93 9.20
316 Williams, Bradley Swanage Swans 22 9.44 8.81 9.10
322 Fisher, Joseph Swanage Swans 30 9.83 8.33 9.06
965 Chapman, Craig Reading Whiteknights 30 9.47 8.49 8.96
494 Askelien, Espen Newcastle Rebels 30 9.19 8.67 8.91
658 Smith, Mark Peak Dean Plunderers 30 9.89 7.73 8.78
387 Kubes, Jindra Putney Spitfires 30 9.15 8.33 8.72
167 Mitchell, Jake Peak Dean Plunderers 30 9.33 7.83 8.59
321 Kelly, Anthony West Ham Dockers 30 9.46 7.74 8.57
647 Ivanov, Alexandr Newcastle Rebels 30 8.81 7.89 8.32
240 Kari, Vayk West Ham Dockers 30 9.18 7.47 8.32
564 Hubenak, Milos Kent Steelers 30 8.52 8.11 8.31

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 30 10.56 9.87 10.20
668 Imants, Pavlov Liden Wildcats 30 10.22 9.19 9.67
613 Jepperson, Anders Bolsover Bears 30 9.95 9.09 9.50
409 Mucha, Daniel Lane End Trappers 30 10.03 8.22 9.11
546 Parrish, Craig Wordsley Warhawks 28 9.47 8.74 9.08
200 Zach, Tomas Lane End Trappers 30 9.67 8.39 9.01
407 Bazarov, Dmitry Desford Dynamos 30 9.49 8.56 8.97
169 Puhakainen, Janne Bracklesham Rhinos 30 10.41 7.67 8.94
742 Salstrom, Jonas Bracklesham Rhinos 30 9.67 8.05 8.78
813 Zuntners, Emils Wordsley Warhawks 30 9.28 8.25 8.73
108 Myers, James Liden Wildcats 30 9.37 7.85 8.56
465 Boldt, Dennis Cradley Comets 30 8.36 8.71 8.54
376 Otyutskiy, Alexey Long Ley Lions 30 8.85 8.00 8.39
265 Hochmeister, Milan Wirral Warriors 30 9.07 7.72 8.35
709 Jarka, Durko Dover Silkmen 30 9.46 7.23 8.33
779 Hinsch, Lasse Bolsover Bears 30 8.46 8.00 8.22
645 Shannon, Scott Bolsover Bears 28 8.46 8.00 8.22
463 Timm, Peter Desford Dynamos 28 9.19 7.23 8.15
535 Yudin, Mikhail Dover Silkmen 30 8.46 7.80 8.11
499 Kazimierczak, Marcin Wirral Warriors 29 8.47 7.77 8.09

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
520 Bruhn, Sladan Tresco Tigers 30 10.54 9.64 10.06
295 Vonasek, Pavel Medeswell Magpies 30 10.10 9.90 10.00
269 Forbes, Danny Warrington Vikings 30 10.72 9.30 9.99
427 Matthiessen, Odell Bilston Bull Terriers 30 10.19 8.97 9.56
693 Parapatits, Thomas Lothian Lions 30 9.72 8.86 9.28
148 Illes, Gabor Dudley Wood Dragons 30 9.51 8.55 9.03
270 Kulich, Miroslav Tresco Tigers 28 9.33 8.37 8.82
490 Cartwright, Lucas Witham Kestrels 30 9.03 8.30 8.64
608 Falin, Oksana Bilston Bull Terriers 30 9.49 7.67 8.55
760 Klein, Uwe Benfleet Robins 26 9.11 7.95 8.49
582 Matthews, Ethan Benfleet Robins 30 9.01 7.95 8.46
778 Cassano, Alessandro Ellon Drillers 30 9.28 7.59 8.45
650 Lehtinen, Kari Bilston Bull Terriers 30 8.23 8.36 8.29
464 Francis, Matthew Dudley Wood Dragons 30 8.38 8.05 8.21
386 Huhtala, Eero Calne Eagles 30 9.23 7.24 8.17
648 Field, Darren Tresco Tigers 30 8.91 7.47 8.16
786 Fox, Danny Bilston Bull Terriers 30 8.95 7.31 8.13
541 Snyder, Carsten Ellon Drillers 30 8.33 7.43 7.89
718 Holden, Alexander Calne Eagles 30 8.86 6.89 7.79
199 Kin, Szever Benfleet Robins 28 8.81 6.67 7.77

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
793 Ogle, Jacob West Ham Dockers 3.96 23 4 11.73
646 Graham, Jake UK Academy 3.00 26 4 11.50
431 Wilson, James Cradley Comets 6.10 21 2 11.43
840 Graham, Marcus Peak Dean Plunderers 5.08 19 6 11.30
125 Robertson, Liam Peak Dean Plunderers 3.00 25 24 11.24
455 Goldsmith, George Dover Silkmen 6.19 18 12 11.14
438 Machnik, Libor Ellon Drillers 4.60 17 6 11.13
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 30 11.03
754 Norton, Thomas Desford Dynamos 3.00 26 30 10.85
643 Holden, Thomas Bracklesham Rhinos 3.00 21 30 10.70
131 Barker, Jack Swanage Swans 3.17 19 24 10.65
641 Johnston, Raymond Cradley Comets 3.08 28 12 10.61
636 Sheppard, Kai Dudley Wood Dragons 3.00 21 30 10.57
556 Currie, Alfie Bilston Bull Terriers 4.05 17 16 10.56
713 Hardy, Joseph Lane End Trappers 3.68 23 14 10.55
452 Watts, George Putney Spitfires 4.77 20 24 10.51
227 Taylor, Harrison Peak Dean Plunderers 3.00 22 20 10.50
324 Mason, James Witham Kestrels 3.00 18 30 10.43
127 Bird, Aaron Putney Spitfires 3.00 22 30 10.40
441 Poole, Ethan Dover Silkmen 3.47 22 18 10.35

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
577 Leinonen, Tommy Lublin 30 11.26 10.57 10.90
370 Weber, Michael Oslo 30 11.20 10.62 10.89
444 Saarinen, Aarno Pori 30 11.06 10.56 10.80
434 Kocuvan, Herman Prague 30 10.85 9.80 10.30
310 Erglis, Maxim Krakow 30 10.61 9.76 10.16
517 Emison, Joshua Prague 25 10.03 9.58 9.79
261 Kennedy, Isaac Plock 30 10.22 9.01 9.61
629 Pawlak, Jarek Pila 30 9.71 8.44 9.05
103 Hejl, Izaiah Krakow 30 9.47 8.58 9.02
528 Mellum, Yassir Pori 30 9.86 7.66 8.77
662 Dedic, Jaka Krakow 30 9.00 7.45 8.20
293 Ahola, Magnus Horsens 30 8.39 7.63 7.97
475 Bodor, Solt Kassel 30 8.78 7.11 7.94
573 Hamar, Mihaly Malmo 30 8.45 7.30 7.84
363 Thomson, Luke Kassel 30 7.94 7.19 7.54
422 Lehtola, Petteri Horsens 30 8.51 6.65 7.54
393 Johannesen, Ole Kassel 30 8.44 6.46 7.42
221 Cankar, Ana Horsens 30 8.40 6.49 7.42
184 Machart, Libor Oslo 30 8.55 6.25 7.35
325 Albin, Pongor Lublin 24 8.22 6.44 7.30

 

©2010 SportingDreams. All Rights Reserved.