Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
336 Glinka, Venedict Newcastle Rebels 6 11.00 9.56 10.24
965 Chapman, Craig Reading Whiteknights 6 11.25 8.80 10.06
661 Polacek, Blazej Nottingham Jazz 6 10.67 9.18 9.88
801 Kobza, Klement Brighton Sharks 6 10.13 9.65 9.88
479 Olszewski, Krzysztof Peak Dean Plunderers 6 10.00 9.50 9.75
649 Paris, Zarand Kent Steelers 6 11.00 8.00 9.66
543 Buus, Hobart Brighton Sharks 6 10.86 8.27 9.52
321 Kelly, Anthony West Ham Dockers 6 10.67 8.27 9.47
523 Laakso, Kimmo Putney Spitfires 6 11.00 7.75 9.38
322 Fisher, Joseph Swanage Swans 6 10.15 8.57 9.33
409 Mucha, Daniel Swanage Swans 6 10.13 8.25 9.16
494 Askelien, Espen Newcastle Rebels 6 9.33 8.80 9.07
518 Ward, Joshua Swanage Swans 6 8.80 9.25 9.03
658 Smith, Mark Peak Dean Plunderers 6 9.07 8.86 8.97
133 Richards, Cameron West Ham Dockers 6 8.00 9.65 8.97
530 Zacek, Karel Milton Keynes Magic 6 8.36 9.45 8.91
647 Ivanov, Alexandr Newcastle Rebels 6 9.60 8.24 8.88
167 Mitchell, Jake Peak Dean Plunderers 6 8.80 8.75 8.77
240 Kari, Vayk West Ham Dockers 6 9.87 7.38 8.71
748 Feher, Titusz Milton Keynes Magic 6 9.14 7.67 8.46

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
169 Puhakainen, Janne Bracklesham Rhinos 6 10.67 10.12 10.38
407 Bazarov, Dmitry Desford Dynamos 6 11.20 9.41 10.25
309 Moser, Thorsten Lane End Trappers 6 10.00 10.29 10.14
316 Williams, Bradley Lane End Trappers 6 10.93 9.11 9.94
469 Mantyla, Juhani Desford Dynamos 6 10.40 8.80 9.60
813 Zuntners, Emils Wordsley Warhawks 6 10.67 8.24 9.38
265 Hochmeister, Milan Wirral Warriors 6 9.60 8.89 9.21
546 Parrish, Craig Wordsley Warhawks 6 10.57 8.00 9.20
742 Salstrom, Jonas Bracklesham Rhinos 6 10.00 8.00 8.93
668 Imants, Pavlov Liden Wildcats 6 9.43 8.44 8.88
694 Brooks, Edward Bracklesham Rhinos 5 9.67 7.60 8.73
376 Otyutskiy, Alexey Long Ley Lions 6 8.80 8.25 8.52
818 Grondahl, Soren Wordsley Warhawks 6 8.92 7.71 8.30
582 Matthews, Ethan Dover Silkmen 6 8.80 7.73 8.27
756 Alexander, Pelcis Cradley Comets 6 9.07 7.50 8.26
648 Field, Darren Cradley Comets 6 8.80 7.78 8.24
507 Piotrowski, Marcin Bracklesham Rhinos 6 10.77 5.71 8.15
285 Rowley, Aaron Bolsover Bears 6 8.00 8.33 8.15
108 Myers, James Liden Wildcats 6 8.92 7.53 8.13
622 Reddy, Scott Long Ley Lions 6 8.00 8.00 8.00

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
148 Illes, Gabor Dudley Wood Dragons 6 10.93 9.14 10.07
269 Forbes, Danny Warrington Vikings 6 11.20 8.80 10.00
427 Matthiessen, Odell Bilston Bull Terriers 6 9.75 9.75 9.75
520 Bruhn, Sladan Tresco Tigers 6 11.47 8.24 9.75
693 Parapatits, Thomas Lothian Lions 6 10.40 9.07 9.73
295 Vonasek, Pavel Medeswell Magpies 6 9.60 9.25 9.42
718 Holden, Alexander Calne Eagles 6 10.29 8.50 9.33
608 Falin, Oksana Bilston Bull Terriers 6 9.85 8.80 9.29
303 Soderlund, Andreas Medeswell Magpies 6 8.33 10.00 9.17
179 Oden, Andreas Medeswell Magpies 6 9.71 8.00 8.86
423 Lengyel, Tarjan Benfleet Robins 4 9.60 8.00 8.84
465 Boldt, Dennis Witham Kestrels 6 8.62 8.71 8.67
464 Francis, Matthew Dudley Wood Dragons 6 9.07 8.00 8.52
397 Kazimierczak, Rafal Warrington Vikings 6 8.29 8.53 8.41
760 Klein, Uwe Benfleet Robins 6 8.00 8.71 8.38
471 Armstrong, Jamie Calne Eagles 6 8.27 8.24 8.25
778 Cassano, Alessandro Ellon Drillers 6 8.00 8.40 8.17
270 Kulich, Miroslav Tresco Tigers 6 7.67 8.53 8.15
490 Cartwright, Lucas Witham Kestrels 6 8.00 8.27 8.14
565 Maciejewski, Gerik Medeswell Magpies 6 8.92 7.50 8.14

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
455 Goldsmith, George Dover Silkmen 3.00 18 6 11.82
793 Ogle, Jacob West Ham Dockers 4.83 23 4 11.73
462 Nelson, Dylan Calne Eagles 3.00 20 6 11.67
754 Norton, Thomas Desford Dynamos 3.00 26 6 11.65
805 Wells, Micheal Swanage Swans 3.00 22 4 11.50
358 Howe, Jack Bracklesham Rhinos 3.00 22 6 11.48
420 Garner, Barry Calne Eagles 3.00 19 6 11.45
840 Graham, Marcus Peak Dean Plunderers 5.47 19 6 11.30
692 Gerbic, Marko Dover Silkmen 3.00 20 6 11.20
441 Poole, Ethan Dover Silkmen 3.00 22 6 11.17
641 Johnston, Raymond Lane End Trappers 3.00 28 6 11.13
631 Nicholls, Oliver Calne Eagles 3.00 18 6 11.00
643 Holden, Thomas Bracklesham Rhinos 3.00 21 6 10.86
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 6 10.83
466 Batchelor, Dominic Swanage Swans 3.00 23 6 10.74
639 Kubik, Belal Swanage Swans 3.00 18 6 10.67
521 O'Connor, Mark Witham Kestrels 3.00 24 6 10.61
131 Barker, Jack Long Ley Lions 3.00 19 6 10.61
127 Bird, Aaron Putney Spitfires 3.00 22 6 10.48
500 Cox, Louis Desford Dynamos 3.00 23 6 10.48

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Pori 6 11.73 12.00 11.88
577 Leinonen, Tommy Lublin 6 11.73 10.93 11.33
434 Kocuvan, Herman Prague 6 12.00 10.67 11.31
370 Weber, Michael Oslo 6 10.86 11.47 11.17
310 Erglis, Maxim Krakow 6 10.25 10.22 10.24
517 Emison, Joshua Prague 6 10.67 8.31 9.57
184 Machart, Libor Oslo 6 8.92 9.23 9.08
705 Adamski, Zarek Malmo 1 9.00 0.00 9.00
573 Hamar, Mihaly Oslo 6 9.60 8.31 9.00
528 Mellum, Yassir Pori 6 10.15 6.86 9.00
475 Bodor, Solt Kassel 6 10.00 7.00 8.91
325 Albin, Pongor Lublin 6 9.71 8.00 8.89
410 Kuusisto, Petri Pila 6 8.67 8.73 8.70
629 Pawlak, Jarek Pila 6 9.07 8.25 8.65
261 Kennedy, Isaac Plock 6 9.18 8.00 8.59
609 Berka, Varkony Krakow 2 9.00 8.00 8.57
499 Kazimierczak, Marcin Prague 6 8.33 8.57 8.46
237 Meyer, Jonas Malmo 5 6.67 8.80 8.00
514 Frost, Axel Prague 6 10.15 5.67 8.00
662 Dedic, Jaka Krakow 6 8.75 7.11 7.88

 

©2010 SportingDreams. All Rights Reserved.