Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Reading Whiteknights 18 11.06 10.29 10.67
523 Laakso, Kimmo Putney Spitfires 18 11.27 10.00 10.60
395 Trosky, Charles Lane End Trappers 18 10.43 9.73 10.06
387 Kubes, Jindra Putney Spitfires 18 10.31 9.42 9.87
518 Ward, Joshua Swanage Swans 18 10.04 9.08 9.55
801 Kobza, Klement Brighton Sharks 18 9.55 9.42 9.48
133 Richards, Cameron West Ham Dockers 18 9.95 9.00 9.45
479 Olszewski, Krzysztof Peak Dean Plunderers 18 10.13 8.71 9.38
543 Buus, Hobart Brighton Sharks 18 9.18 8.83 9.00
309 Moser, Thorsten Lane End Trappers 18 9.07 8.92 8.99
469 Mantyla, Juhani Putney Spitfires 18 9.19 8.67 8.91
336 Glinka, Venedict West Ham Dockers 18 9.62 7.92 8.71
668 Imants, Pavlov Liden Wildcats 18 9.74 7.68 8.67
321 Kelly, Anthony West Ham Dockers 18 9.62 7.73 8.65
322 Fisher, Joseph Swanage Swans 18 9.52 7.74 8.59
316 Williams, Bradley Swanage Swans 18 9.23 7.90 8.55
409 Mucha, Daniel Peak Dean Plunderers 18 9.70 7.43 8.54
520 Bruhn, Sladan Kent Steelers 18 8.94 8.08 8.48
200 Zach, Tomas Lane End Trappers 12 8.92 7.60 8.21
779 Hinsch, Lasse Liden Wildcats 18 8.42 7.80 8.10

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
475 Bodor, Solt Nottingham Jazz 18 9.30 9.20 9.25
546 Parrish, Craig Wordsley Warhawks 18 10.05 8.54 9.22
427 Matthiessen, Odell Bilston Bull Terriers 18 10.21 8.24 9.20
169 Puhakainen, Janne Bracklesham Rhinos 18 10.57 8.08 9.18
295 Vonasek, Pavel Medeswell Magpies 18 9.69 8.63 9.13
535 Yudin, Mikhail Dover Silkmen 18 10.19 7.80 9.01
705 Adamski, Zarek Bracklesham Rhinos 18 9.40 8.53 8.94
240 Kari, Vayk Dover Silkmen 18 9.69 7.92 8.76
657 Poljsak, Dare Long Ley Lions 18 9.58 7.91 8.73
821 Snyder, Mike Nottingham Jazz 17 10.05 7.22 8.69
455 Goldsmith, George Dover Silkmen 14 9.55 7.48 8.52
108 Myers, James Bolsover Bears 18 9.39 7.57 8.47
216 Petrak, Milan Wordsley Warhawks 17 9.20 7.60 8.40
709 Jarka, Durko Medeswell Magpies 18 8.10 8.49 8.31
758 Latt, Martin Long Ley Lions 18 8.78 7.83 8.28
813 Zuntners, Emils Wordsley Warhawks 18 9.03 7.50 8.25
613 Jepperson, Anders Tresco Tigers 18 9.24 7.29 8.21
746 Alman, Fiske Medeswell Magpies 18 9.08 7.30 8.16
645 Shannon, Scott Wirral Warriors 18 8.76 7.33 8.00
674 Fontana, Adriano Nottingham Jazz 18 8.62 7.45 8.00

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Farnham Falcons 18 10.21 9.65 9.92
347 Isakov, Victor Farnham Falcons 18 10.64 8.76 9.72
796 Brambilla, Vincenzo Houston Pirates 18 9.52 9.88 9.71
582 Matthews, Ethan Benfleet Robins 18 10.00 9.02 9.51
552 Dolezal, Tomas Poole Pilots 18 10.51 8.16 9.26
269 Forbes, Danny Cradley Comets 18 10.26 8.24 9.21
778 Cassano, Alessandro Lothian Lions 18 9.96 8.54 9.21
386 Huhtala, Eero Cradley Comets 18 9.45 8.71 9.05
718 Holden, Alexander Calne Eagles 18 9.36 8.00 8.63
808 Zizilev, Alexander Warrington Vikings 18 9.87 7.44 8.62
134 Norwood, Anthony Poole Pilots 18 9.90 7.09 8.47
148 Illes, Gabor Dudley Wood Dragons 18 9.07 7.72 8.41
830 Stewart, Joel Poole Pilots 17 9.02 7.50 8.37
207 Bruhns, Tom Houston Pirates 18 9.69 7.00 8.36
811 Strome, Philip Cradley Comets 18 8.82 7.92 8.35
271 Monyak, Boris Farnham Falcons 18 8.22 8.22 8.22
130 Cook, Andrew Calne Eagles 18 9.12 7.11 8.09
111 Suchy, Ales Benfleet Robins 12 8.59 7.23 7.92
756 Alexander, Pelcis Witham Kestrels 18 8.95 7.00 7.91
799 Green, John Cradley Comets 18 7.89 7.90 7.89

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
513 Summers, Bradley Warrington Vikings 5.97 24 6 11.50
734 Rehman, Edward Brighton Sharks 4.66 18 12 11.40
616 Gill, Thomas Swanage Swans 3.00 19 18 11.29
154 Wild, Reece Bracklesham Rhinos 3.00 18 6 11.09
125 Robertson, Liam Peak Dean Plunderers 3.00 26 18 11.00
713 Hardy, Joseph Lane End Trappers 3.00 24 8 10.97
515 Tech, Radoslav Swanage Swans 5.78 18 12 10.78
542 Storey, Liam Farnham Falcons 3.00 22 14 10.75
262 Reilly, George Nottingham Jazz 3.00 16 4 10.67
643 Holden, Thomas Bracklesham Rhinos 3.33 22 18 10.63
765 Peltola, Ari Brighton Sharks 3.05 19 18 10.63
466 Batchelor, Dominic Lane End Trappers 3.00 24 18 10.55
126 Mitchell, Taylor Peak Dean Plunderers 4.17 22 6 10.50
228 Radford, Harry Swanage Swans 4.35 19 6 10.50
636 Sheppard, Kai Cradley Comets 3.00 22 18 10.44
691 Orn, Anders West Ham Dockers 4.00 21 6 10.43
227 Taylor, Harrison Peak Dean Plunderers 3.13 23 18 10.31
244 Regan, Alex West Ham Dockers 3.00 19 18 10.27
571 Bradshaw, Andrew West Ham Dockers 5.73 17 12 10.05
191 Halsey, Jack Putney Spitfires 3.00 23 18 10.03

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
370 Weber, Michael Oslo 18 11.32 10.69 10.99
577 Leinonen, Tommy Lublin 18 11.08 10.04 10.55
629 Pawlak, Jarek Pila 18 10.70 9.73 10.19
517 Emison, Joshua Prague 18 10.64 9.55 10.06
434 Kocuvan, Herman Prague 18 10.45 9.67 10.04
310 Erglis, Maxim Krakow 18 9.85 9.36 9.59
261 Kennedy, Isaac Plock 18 9.76 9.38 9.57
103 Hejl, Izaiah Krakow 18 10.05 9.11 9.56
528 Mellum, Yassir Pori 18 9.14 8.98 9.06
467 Bloomberg, Keith Pori 6 7.00 9.67 8.33
555 Frieman, George Krakow 18 9.66 6.53 8.15
410 Kuusisto, Petri Pila 18 8.71 7.61 8.13
235 Young, Thomas Malmo 18 9.00 7.37 8.13
442 Krol, Wlod Pori 15 8.42 7.54 8.06
293 Ahola, Magnus Horsens 18 8.58 7.51 8.04
363 Thomson, Luke Kassel 18 8.82 6.88 7.84
221 Cankar, Ana Horsens 18 7.82 7.48 7.64
825 Shimko, Semyon Pori 18 8.70 6.32 7.54
573 Hamar, Mihaly Malmo 18 8.45 6.48 7.40
792 Kaminski, Marek Krakow 10 7.80 6.95 7.38

 

©2010 SportingDreams. All Rights Reserved.