Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
523 Laakso, Kimmo Putney Spitfires 24 11.19 10.18 10.66
444 Saarinen, Aarno Reading Whiteknights 24 11.13 10.20 10.65
801 Kobza, Klement Brighton Sharks 24 9.52 9.64 9.58
395 Trosky, Charles Lane End Trappers 24 10.03 9.13 9.56
479 Olszewski, Krzysztof Peak Dean Plunderers 24 10.27 8.85 9.52
518 Ward, Joshua Swanage Swans 24 10.17 8.76 9.44
387 Kubes, Jindra Putney Spitfires 24 10.24 8.55 9.40
133 Richards, Cameron West Ham Dockers 24 9.86 8.75 9.28
309 Moser, Thorsten Lane End Trappers 24 9.50 8.68 9.06
469 Mantyla, Juhani Putney Spitfires 24 9.06 8.79 8.91
336 Glinka, Venedict West Ham Dockers 24 9.61 8.18 8.85
321 Kelly, Anthony West Ham Dockers 24 9.71 7.93 8.81
322 Fisher, Joseph Swanage Swans 24 9.75 7.87 8.77
543 Buus, Hobart Brighton Sharks 24 9.03 8.38 8.69
316 Williams, Bradley Swanage Swans 24 9.23 8.07 8.64
409 Mucha, Daniel Peak Dean Plunderers 24 9.09 7.93 8.51
779 Hinsch, Lasse Liden Wildcats 24 8.91 7.79 8.33
790 Ference, Kende Liden Wildcats 22 8.98 7.29 8.12
658 Smith, Mark Peak Dean Plunderers 24 8.36 7.67 8.00
520 Bruhn, Sladan Kent Steelers 24 8.45 7.59 8.00

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
475 Bodor, Solt Nottingham Jazz 24 9.66 9.13 9.38
546 Parrish, Craig Wordsley Warhawks 24 10.21 8.69 9.38
427 Matthiessen, Odell Bilston Bull Terriers 24 10.23 8.25 9.22
169 Puhakainen, Janne Bracklesham Rhinos 24 10.41 8.17 9.19
295 Vonasek, Pavel Medeswell Magpies 24 9.87 8.47 9.13
705 Adamski, Zarek Bracklesham Rhinos 24 9.70 8.51 9.06
455 Goldsmith, George Dover Silkmen 20 9.91 7.92 8.89
535 Yudin, Mikhail Dover Silkmen 24 10.04 7.72 8.88
821 Snyder, Mike Nottingham Jazz 23 9.81 7.61 8.73
657 Poljsak, Dare Long Ley Lions 24 9.40 7.87 8.62
240 Kari, Vayk Dover Silkmen 24 9.26 7.69 8.43
108 Myers, James Bolsover Bears 24 9.05 7.81 8.42
613 Jepperson, Anders Tresco Tigers 24 9.29 7.59 8.38
709 Jarka, Durko Medeswell Magpies 24 8.36 8.36 8.36
813 Zuntners, Emils Wordsley Warhawks 24 8.86 7.55 8.19
216 Petrak, Milan Wordsley Warhawks 23 9.09 7.23 8.14
292 Koltsov, Valentin Nottingham Jazz 24 9.81 6.37 8.07
109 Ranshaw, Tom Bolsover Bears 24 9.15 6.93 8.07
786 Fox, Danny Bilston Bull Terriers 24 8.37 7.68 8.00
758 Latt, Martin Long Ley Lions 24 8.44 7.56 7.97

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
494 Askelien, Espen Farnham Falcons 24 10.26 9.76 10.00
796 Brambilla, Vincenzo Houston Pirates 24 10.04 9.78 9.90
582 Matthews, Ethan Benfleet Robins 24 10.23 8.84 9.53
347 Isakov, Victor Farnham Falcons 24 9.96 8.96 9.48
552 Dolezal, Tomas Poole Pilots 24 10.44 7.94 9.13
386 Huhtala, Eero Cradley Comets 24 9.64 8.58 9.08
778 Cassano, Alessandro Lothian Lions 24 10.06 7.94 8.96
269 Forbes, Danny Cradley Comets 24 9.55 8.24 8.86
830 Stewart, Joel Poole Pilots 23 9.36 7.91 8.70
668 Imants, Pavlov Houston Pirates 24 9.69 7.76 8.67
808 Zizilev, Alexander Warrington Vikings 24 9.70 7.53 8.56
271 Monyak, Boris Farnham Falcons 24 8.40 8.71 8.55
811 Strome, Philip Cradley Comets 24 9.00 7.93 8.45
718 Holden, Alexander Calne Eagles 24 9.29 7.71 8.43
499 Kazimierczak, Marcin Houston Pirates 12 9.48 7.33 8.35
148 Illes, Gabor Dudley Wood Dragons 24 8.81 7.86 8.34
134 Norwood, Anthony Poole Pilots 24 9.41 6.98 8.14
745 Taylor, Jason Farnham Falcons 24 8.08 8.08 8.08
810 Dudek, Wojtek Warrington Vikings 18 7.80 8.00 7.91
822 Schultz, Stefan Witham Kestrels 24 9.02 6.73 7.84

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
513 Summers, Bradley Warrington Vikings 5.85 24 6 11.50
734 Rehman, Edward Brighton Sharks 4.66 18 12 11.40
568 Reynolds, Jack Putney Spitfires 3.21 24 6 11.27
692 Gerbic, Marko Dover Silkmen 3.00 21 6 10.96
616 Gill, Thomas Swanage Swans 3.00 19 24 10.91
515 Tech, Radoslav Swanage Swans 5.55 18 12 10.78
542 Storey, Liam Farnham Falcons 3.00 22 14 10.75
713 Hardy, Joseph Lane End Trappers 3.13 24 12 10.72
466 Batchelor, Dominic Medeswell Magpies 3.00 24 20 10.65
643 Holden, Thomas Bracklesham Rhinos 3.33 22 18 10.63
765 Peltola, Ari Brighton Sharks 4.00 19 18 10.63
125 Robertson, Liam Peak Dean Plunderers 3.00 26 24 10.61
636 Sheppard, Kai Cradley Comets 3.00 22 24 10.58
228 Radford, Harry Swanage Swans 4.78 19 6 10.50
126 Mitchell, Taylor Peak Dean Plunderers 4.17 22 6 10.50
691 Orn, Anders Swanage Swans 4.15 21 6 10.43
227 Taylor, Harrison Peak Dean Plunderers 3.36 23 18 10.31
244 Regan, Alex West Ham Dockers 3.00 19 24 10.29
191 Halsey, Jack Putney Spitfires 3.00 23 24 10.26
154 Wild, Reece Bracklesham Rhinos 3.00 18 12 10.22

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
370 Weber, Michael Oslo 24 11.48 10.84 11.15
577 Leinonen, Tommy Lublin 24 11.30 10.09 10.68
629 Pawlak, Jarek Pila 24 10.69 9.80 10.22
517 Emison, Joshua Prague 24 10.60 9.52 10.03
434 Kocuvan, Herman Prague 24 10.25 9.35 9.77
103 Hejl, Izaiah Krakow 24 10.00 9.19 9.57
310 Erglis, Maxim Krakow 24 9.86 9.14 9.48
528 Mellum, Yassir Pori 24 9.54 9.18 9.36
261 Kennedy, Isaac Plock 24 9.82 8.81 9.31
555 Frieman, George Krakow 24 9.63 6.89 8.26
235 Young, Thomas Malmo 24 9.17 7.18 8.10
410 Kuusisto, Petri Pila 24 8.61 7.36 7.94
748 Feher, Titusz Lublin 12 8.86 7.10 7.93
293 Ahola, Magnus Horsens 24 8.77 6.95 7.84
221 Cankar, Ana Horsens 24 8.00 7.62 7.80
825 Shimko, Semyon Pori 24 8.74 6.49 7.63
363 Thomson, Luke Kassel 24 8.63 6.67 7.63
226 Furuseth, Nikolaj Oslo 24 8.65 6.41 7.46
184 Machart, Libor Oslo 24 8.95 5.77 7.28
573 Hamar, Mihaly Malmo 24 8.14 6.45 7.24

 

©2010 SportingDreams. All Rights Reserved.