Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
801 Kobza, Klement Brighton Sharks 20 10.96 9.57 10.23
133 Richards, Cameron West Ham Dockers 20 9.74 10.07 9.92
479 Olszewski, Krzysztof Peak Dean Plunderers 20 9.44 9.62 9.53
523 Laakso, Kimmo Putney Spitfires 20 10.59 8.41 9.52
543 Buus, Hobart Brighton Sharks 20 10.37 8.53 9.41
649 Paris, Zarand Kent Steelers 20 9.96 8.72 9.32
469 Mantyla, Juhani Putney Spitfires 18 10.09 8.60 9.32
336 Glinka, Venedict Newcastle Rebels 20 9.77 8.73 9.21
658 Smith, Mark Peak Dean Plunderers 20 9.74 8.65 9.18
965 Chapman, Craig Reading Whiteknights 20 9.57 8.60 9.08
316 Williams, Bradley Swanage Swans 16 9.19 8.93 9.05
167 Mitchell, Jake Peak Dean Plunderers 20 9.68 8.33 9.01
321 Kelly, Anthony West Ham Dockers 20 9.62 8.38 8.97
494 Askelien, Espen Newcastle Rebels 20 9.44 8.43 8.91
518 Ward, Joshua Swanage Swans 20 9.11 8.73 8.90
322 Fisher, Joseph Swanage Swans 20 9.57 7.83 8.68
647 Ivanov, Alexandr Newcastle Rebels 20 9.00 8.08 8.50
240 Kari, Vayk West Ham Dockers 20 9.07 7.73 8.40
564 Hubenak, Milos Kent Steelers 20 8.50 8.17 8.34
387 Kubes, Jindra Putney Spitfires 20 8.45 8.17 8.31

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
309 Moser, Thorsten Lane End Trappers 20 10.58 9.92 10.24
668 Imants, Pavlov Liden Wildcats 20 10.12 9.12 9.58
546 Parrish, Craig Wordsley Warhawks 18 10.09 8.65 9.33
169 Puhakainen, Janne Bracklesham Rhinos 20 10.61 8.14 9.30
407 Bazarov, Dmitry Desford Dynamos 20 9.74 8.84 9.24
813 Zuntners, Emils Wordsley Warhawks 20 9.83 8.73 9.24
613 Jepperson, Anders Bolsover Bears 20 9.68 8.69 9.18
409 Mucha, Daniel Lane End Trappers 20 9.92 8.16 9.02
465 Boldt, Dennis Cradley Comets 20 8.71 9.21 8.97
376 Otyutskiy, Alexey Long Ley Lions 20 9.12 8.38 8.74
535 Yudin, Mikhail Dover Silkmen 20 9.25 8.15 8.67
200 Zach, Tomas Lane End Trappers 20 9.27 8.00 8.61
265 Hochmeister, Milan Wirral Warriors 20 9.33 7.86 8.55
463 Timm, Peter Desford Dynamos 20 9.24 7.85 8.49
742 Salstrom, Jonas Bracklesham Rhinos 20 9.24 7.78 8.44
108 Myers, James Liden Wildcats 20 9.13 7.79 8.39
811 Strome, Philip Long Ley Lions 20 9.14 7.40 8.29
709 Jarka, Durko Dover Silkmen 20 9.33 6.96 8.13
657 Poljsak, Dare Long Ley Lions 20 9.16 7.18 8.13
499 Kazimierczak, Marcin Wirral Warriors 19 9.26 7.09 8.10

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
269 Forbes, Danny Warrington Vikings 20 10.82 9.58 10.19
520 Bruhn, Sladan Tresco Tigers 20 10.75 9.41 10.06
295 Vonasek, Pavel Medeswell Magpies 20 9.92 9.69 9.81
693 Parapatits, Thomas Lothian Lions 20 9.92 9.02 9.46
148 Illes, Gabor Dudley Wood Dragons 20 9.80 9.06 9.43
427 Matthiessen, Odell Bilston Bull Terriers 20 10.04 8.81 9.40
490 Cartwright, Lucas Witham Kestrels 20 9.22 8.96 9.08
608 Falin, Oksana Bilston Bull Terriers 20 9.73 7.92 8.77
270 Kulich, Miroslav Tresco Tigers 18 8.95 8.50 8.71
778 Cassano, Alessandro Ellon Drillers 20 9.08 8.09 8.60
760 Klein, Uwe Benfleet Robins 20 8.94 8.15 8.53
779 Hinsch, Lasse Medeswell Magpies 20 8.80 7.84 8.30
718 Holden, Alexander Calne Eagles 20 9.08 7.51 8.23
464 Francis, Matthew Dudley Wood Dragons 20 8.24 8.08 8.16
650 Lehtinen, Kari Bilston Bull Terriers 20 8.09 8.18 8.13
426 Malstrom, Balder Warrington Vikings 20 8.00 8.08 8.04
582 Matthews, Ethan Benfleet Robins 20 8.26 7.76 8.00
196 Towse, Bruce Witham Kestrels 20 9.00 6.98 7.96
386 Huhtala, Eero Calne Eagles 20 9.07 6.89 7.91
474 Freidhof, Daniel Witham Kestrels 20 9.07 6.67 7.87

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
793 Ogle, Jacob West Ham Dockers 4.52 23 4 11.73
431 Wilson, James Lane End Trappers 4.80 21 2 11.43
840 Graham, Marcus Peak Dean Plunderers 4.80 19 6 11.30
125 Robertson, Liam Peak Dean Plunderers 3.00 25 14 11.21
455 Goldsmith, George Dover Silkmen 5.38 18 12 11.14
126 Mitchell, Taylor Peak Dean Plunderers 3.00 21 20 11.10
420 Garner, Barry Calne Eagles 3.00 19 20 10.93
131 Barker, Jack Swanage Swans 3.00 19 20 10.87
754 Norton, Thomas Desford Dynamos 3.00 26 20 10.70
641 Johnston, Raymond Lane End Trappers 4.00 28 12 10.61
643 Holden, Thomas Bracklesham Rhinos 3.00 21 20 10.59
452 Watts, George Putney Spitfires 3.00 20 20 10.56
556 Currie, Alfie Bilston Bull Terriers 3.69 17 16 10.56
127 Bird, Aaron Putney Spitfires 3.00 22 20 10.44
441 Poole, Ethan Dover Silkmen 3.76 22 18 10.35
136 Duda, Nelek Bracklesham Rhinos 4.82 18 12 10.31
713 Hardy, Joseph Lane End Trappers 3.00 23 10 10.30
324 Mason, James Witham Kestrels 3.00 18 20 10.25
521 O'Connor, Mark Witham Kestrels 3.00 24 20 10.23
462 Nelson, Dylan Calne Eagles 3.00 20 20 10.18

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Pori 20 11.32 11.10 11.21
370 Weber, Michael Oslo 20 11.28 11.05 11.16
577 Leinonen, Tommy Lublin 20 11.45 10.55 10.98
434 Kocuvan, Herman Prague 20 11.25 10.08 10.64
310 Erglis, Maxim Krakow 20 10.88 9.89 10.36
517 Emison, Joshua Prague 15 9.88 9.41 9.63
261 Kennedy, Isaac Plock 20 10.04 8.51 9.27
103 Hejl, Izaiah Krakow 20 9.24 8.86 9.06
629 Pawlak, Jarek Pila 20 9.36 8.38 8.85
528 Mellum, Yassir Pori 20 9.45 7.52 8.54
662 Dedic, Jaka Krakow 20 9.11 7.42 8.25
573 Hamar, Mihaly Malmo 20 8.82 7.40 8.08
475 Bodor, Solt Kassel 20 9.06 6.91 8.04
293 Ahola, Magnus Horsens 20 8.24 7.44 7.81
325 Albin, Pongor Lublin 14 8.48 6.82 7.64
184 Machart, Libor Oslo 20 8.65 6.45 7.54
393 Johannesen, Ole Kassel 20 8.58 6.43 7.47
363 Thomson, Luke Kassel 20 7.73 7.00 7.34
410 Kuusisto, Petri Pila 20 7.64 7.02 7.33
422 Lehtola, Petteri Horsens 20 8.26 6.37 7.29

 

©2010 SportingDreams. All Rights Reserved.