Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
444 Saarinen, Aarno Reading Whiteknights 12 11.60 10.58 11.08
523 Laakso, Kimmo Putney Spitfires 12 11.17 9.76 10.41
395 Trosky, Charles Lane End Trappers 12 10.19 10.30 10.25
133 Richards, Cameron West Ham Dockers 12 10.40 9.42 9.90
518 Ward, Joshua Swanage Swans 12 10.13 9.38 9.74
479 Olszewski, Krzysztof Peak Dean Plunderers 12 10.00 9.18 9.56
801 Kobza, Klement Brighton Sharks 12 8.69 10.40 9.56
387 Kubes, Jindra Putney Spitfires 12 9.87 9.16 9.51
321 Kelly, Anthony West Ham Dockers 12 10.31 8.40 9.29
469 Mantyla, Juhani Putney Spitfires 12 9.76 8.69 9.19
309 Moser, Thorsten Lane End Trappers 12 9.43 8.97 9.18
543 Buus, Hobart Brighton Sharks 12 9.10 9.16 9.13
409 Mucha, Daniel Peak Dean Plunderers 12 9.93 8.00 8.98
668 Imants, Pavlov Liden Wildcats 12 9.75 8.00 8.84
336 Glinka, Venedict West Ham Dockers 12 9.71 8.00 8.81
200 Zach, Tomas Lane End Trappers 6 9.14 8.27 8.69
520 Bruhn, Sladan Kent Steelers 12 8.97 8.11 8.53
322 Fisher, Joseph Swanage Swans 12 9.43 7.75 8.53
658 Smith, Mark Peak Dean Plunderers 12 8.67 7.64 8.13
316 Williams, Bradley Swanage Swans 12 8.62 7.54 8.08

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
295 Vonasek, Pavel Medeswell Magpies 12 10.27 9.21 9.71
386 Huhtala, Eero Bolsover Bears 12 9.71 8.97 9.31
546 Parrish, Craig Wordsley Warhawks 12 9.71 8.94 9.29
169 Puhakainen, Janne Bracklesham Rhinos 12 10.86 7.89 9.21
475 Bodor, Solt Nottingham Jazz 12 9.29 9.13 9.20
535 Yudin, Mikhail Dover Silkmen 12 9.93 8.30 9.14
427 Matthiessen, Odell Bilston Bull Terriers 12 10.00 8.12 9.03
240 Kari, Vayk Dover Silkmen 12 9.79 8.24 8.95
709 Jarka, Durko Dover Silkmen 12 8.62 9.00 8.83
821 Snyder, Mike Nottingham Jazz 11 10.08 7.00 8.71
216 Petrak, Milan Wordsley Warhawks 11 9.33 7.83 8.64
657 Poljsak, Dare Long Ley Lions 12 9.00 8.14 8.57
758 Latt, Martin Long Ley Lions 12 8.62 8.40 8.50
108 Myers, James Bolsover Bears 12 9.16 7.63 8.38
613 Jepperson, Anders Tresco Tigers 12 9.60 7.29 8.38
645 Shannon, Scott Wirral Warriors 12 9.00 7.64 8.26
813 Zuntners, Emils Wordsley Warhawks 12 8.62 7.86 8.22
292 Koltsov, Valentin Nottingham Jazz 12 10.29 5.69 8.07
705 Adamski, Zarek Bracklesham Rhinos 12 8.48 7.73 8.07
179 Oden, Andreas Wordsley Warhawks 12 8.89 7.14 8.00

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
796 Brambilla, Vincenzo Houston Pirates 12 9.43 10.50 10.00
494 Askelien, Espen Farnham Falcons 12 9.88 9.76 9.82
269 Forbes, Danny Cradley Comets 12 10.63 8.73 9.66
347 Isakov, Victor Farnham Falcons 12 10.40 8.74 9.61
582 Matthews, Ethan Benfleet Robins 12 9.42 9.55 9.48
778 Cassano, Alessandro Lothian Lions 12 9.81 8.91 9.33
718 Holden, Alexander Calne Eagles 12 10.00 7.66 8.74
552 Dolezal, Tomas Poole Pilots 12 10.00 7.65 8.71
808 Zizilev, Alexander Warrington Vikings 12 10.25 6.91 8.55
756 Alexander, Pelcis Witham Kestrels 12 9.14 7.74 8.41
148 Illes, Gabor Dudley Wood Dragons 12 9.10 7.29 8.21
811 Strome, Philip Cradley Comets 12 8.39 8.00 8.19
130 Cook, Andrew Calne Eagles 12 9.07 7.17 8.14
799 Green, John Cradley Comets 12 7.83 8.31 8.08
830 Stewart, Joel Poole Pilots 11 8.80 6.95 8.08
134 Norwood, Anthony Poole Pilots 12 9.57 6.67 8.07
490 Cartwright, Lucas Witham Kestrels 12 8.71 7.27 7.93
111 Suchy, Ales Benfleet Robins 12 8.59 7.23 7.92
810 Dudek, Wojtek Warrington Vikings 6 7.69 8.00 7.85
207 Bruhns, Tom Houston Pirates 12 9.73 5.79 7.80

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
513 Summers, Bradley Warrington Vikings 6.46 24 6 11.50
734 Rehman, Edward Brighton Sharks 4.90 18 12 11.40
616 Gill, Thomas Swanage Swans 3.00 19 12 11.29
125 Robertson, Liam Peak Dean Plunderers 3.00 26 12 11.15
154 Wild, Reece Bracklesham Rhinos 3.00 18 6 11.09
542 Storey, Liam Brighton Sharks 3.00 22 12 10.93
765 Peltola, Ari Brighton Sharks 3.00 19 12 10.89
515 Tech, Radoslav Swanage Swans 6.22 18 12 10.78
324 Mason, James Witham Kestrels 3.00 19 12 10.70
521 O'Connor, Mark Witham Kestrels 3.00 25 12 10.64
643 Holden, Thomas Bracklesham Rhinos 3.00 22 12 10.61
228 Radford, Harry Swanage Swans 4.35 19 6 10.50
126 Mitchell, Taylor Peak Dean Plunderers 4.17 22 6 10.50
691 Orn, Anders West Ham Dockers 3.91 21 6 10.43
636 Sheppard, Kai Cradley Comets 3.00 22 12 10.33
466 Batchelor, Dominic Lane End Trappers 3.00 24 12 10.30
713 Hardy, Joseph Lane End Trappers 3.00 24 2 10.29
227 Taylor, Harrison Peak Dean Plunderers 3.00 23 12 10.24
244 Regan, Alex West Ham Dockers 3.00 19 12 10.18
571 Bradshaw, Andrew West Ham Dockers 5.73 17 12 10.05

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
370 Weber, Michael Oslo 12 11.25 11.18 11.21
629 Pawlak, Jarek Pila 12 10.58 10.40 10.48
577 Leinonen, Tommy Lublin 12 10.71 10.00 10.34
434 Kocuvan, Herman Prague 12 10.40 9.81 10.10
517 Emison, Joshua Prague 12 10.53 9.38 9.94
310 Erglis, Maxim Krakow 12 10.00 9.38 9.67
261 Kennedy, Isaac Plock 12 9.33 9.41 9.37
103 Hejl, Izaiah Krakow 12 9.57 8.97 9.25
528 Mellum, Yassir Pori 12 8.44 8.80 8.63
363 Thomson, Luke Kassel 12 8.77 7.76 8.25
825 Shimko, Semyon Pori 12 9.19 7.23 8.23
410 Kuusisto, Petri Pila 12 8.77 7.53 8.12
555 Frieman, George Krakow 12 9.78 6.24 8.08
293 Ahola, Magnus Horsens 12 8.36 7.52 7.94
235 Young, Thomas Malmo 12 8.83 6.94 7.81
442 Krol, Wlod Pori 9 8.17 7.00 7.78
541 Snyder, Carsten Kassel 12 8.65 6.67 7.63
221 Cankar, Ana Horsens 12 7.73 7.47 7.60
325 Albin, Pongor Lublin 12 8.59 6.19 7.31
195 Ata, Martin Horsens 12 7.52 7.00 7.27

 

©2010 SportingDreams. All Rights Reserved.