Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading Rider Averages: Division One

No. Rider Team Mat Home Away CMA
523 Laakso, Kimmo Putney Spitfires 4 12.00 11.64 11.81
336 Glinka, Venedict West Ham Dockers 4 12.00 11.20 11.60
801 Kobza, Klement Brighton Sharks 4 10.00 11.20 10.60
387 Kubes, Jindra Putney Spitfires 4 10.00 11.11 10.59
469 Mantyla, Juhani Putney Spitfires 4 11.20 9.78 10.53
321 Kelly, Anthony West Ham Dockers 4 10.00 10.67 10.35
518 Ward, Joshua Swanage Swans 4 10.67 10.00 10.32
543 Buus, Hobart Brighton Sharks 4 11.20 9.33 10.32
409 Mucha, Daniel Lane End Trappers 4 10.67 9.33 10.00
668 Imants, Pavlov Liden Wildcats 4 10.40 9.60 10.00
309 Moser, Thorsten Lane End Trappers 4 10.00 9.78 9.88
322 Fisher, Joseph Swanage Swans 4 11.60 7.50 9.78
463 Timm, Peter Desford Dynamos 4 11.60 7.60 9.60
407 Bazarov, Dmitry Desford Dynamos 4 10.22 8.89 9.56
738 Hart, Phillip Reading Whiteknights 4 9.20 9.60 9.40
395 Trosky, Charles Lane End Trappers 4 10.22 8.44 9.33
658 Smith, Mark Peak Dean Plunderers 4 11.60 6.50 9.33
167 Mitchell, Jake Peak Dean Plunderers 4 9.78 8.80 9.26
649 Paris, Zarand Kent Steelers 4 10.00 8.00 8.91
520 Bruhn, Sladan Kent Steelers 4 10.55 7.33 8.87

 

Leading Rider Averages: Division Two

No. Rider Team Mat Home Away CMA
613 Jepperson, Anders Tresco Tigers 4 10.40 11.20 10.80
507 Piotrowski, Marcin Bracklesham Rhinos 4 11.60 8.44 10.11
565 Maciejewski, Gerik Medeswell Magpies 2 9.00 11.00 10.00
427 Matthiessen, Odell Bilston Bull Terriers 4 10.40 8.80 9.60
109 Ranshaw, Tom Medeswell Magpies 4 11.11 7.50 9.41
169 Puhakainen, Janne Bracklesham Rhinos 4 10.67 8.00 9.33
379 Pala, Ruda Bracklesham Rhinos 4 10.22 8.00 9.11
200 Zach, Tomas Bolsover Bears 4 8.80 9.20 9.00
797 Hyde, Jake Long Ley Lions 2 9.60 8.00 9.00
386 Huhtala, Eero Bolsover Bears 4 9.50 8.40 8.89
546 Parrish, Craig Wordsley Warhawks 4 9.33 8.40 8.84
524 Thomas, Jakob Tresco Tigers 2 7.20 10.40 8.80
790 Ference, Kende Dover Silkmen 3 11.20 7.60 8.80
705 Adamski, Zarek Bracklesham Rhinos 4 8.50 8.89 8.71
813 Zuntners, Emils Wordsley Warhawks 4 10.67 6.67 8.67
270 Kulich, Miroslav Tresco Tigers 4 9.78 7.56 8.67
785 Churilla, Yevgeni Wirral Warriors 4 9.20 8.00 8.63
295 Vonasek, Pavel Medeswell Magpies 4 8.40 8.80 8.60
231 Owens, Rhys Bracklesham Rhinos 4 10.50 6.50 8.50
240 Kari, Vayk Dover Silkmen 2 10.00 7.00 8.50

 

Leading Rider Averages: Division Three

No. Rider Team Mat Home Away CMA
811 Strome, Philip Cradley Comets 4 11.20 8.80 10.00
494 Askelien, Espen Farnham Falcons 4 10.80 8.73 9.71
347 Isakov, Victor Farnham Falcons 4 8.80 10.00 9.33
482 Carter, Samuel Houston Pirates 2 9.60 8.80 9.20
582 Matthews, Ethan Benfleet Robins 2 10.40 7.20 8.80
718 Holden, Alexander Calne Eagles 4 11.20 6.55 8.76
745 Taylor, Jason Farnham Falcons 4 10.00 7.64 8.63
830 Stewart, Joel Poole Pilots 2 9.00 8.00 8.50
814 Just, Gardiner Calne Eagles 4 8.00 8.80 8.40
592 Barstad, Even Benfleet Robins 4 8.80 7.56 8.21
799 Green, John Cradley Comets 4 8.50 7.50 8.00
693 Parapatits, Thomas Lothian Lions 4 8.80 7.33 8.00
111 Suchy, Ales Benfleet Robins 2 9.00 7.00 8.00
530 Zacek, Karel Houston Pirates 4 10.40 5.82 8.00
148 Illes, Gabor Dudley Wood Dragons 4 9.60 6.40 8.00
490 Cartwright, Lucas Witham Kestrels 4 9.09 6.40 7.81
397 Kazimierczak, Rafal Warrington Vikings 4 9.50 6.22 7.76
130 Cook, Andrew Calne Eagles 4 8.00 7.56 7.76
716 Buckley, Jeremy Warrington Vikings 4 8.00 7.43 7.73
134 Norwood, Anthony Poole Pilots 4 8.44 6.67 7.56

 

Leading Rider Averages: Junior League

No. Rider Team GSA Age App CMA
793 Ogle, Jacob Bolsover Bears 4.03 24 4 11.73
431 Wilson, James Cradley Comets 6.00 22 2 11.43
840 Graham, Marcus Peak Dean Plunderers 5.00 20 6 11.30
455 Goldsmith, George Dover Silkmen 6.11 19 12 11.14
438 Machnik, Libor none 4.60 18 6 11.13
126 Mitchell, Taylor Peak Dean Plunderers 3.00 22 36 10.99
125 Robertson, Liam Peak Dean Plunderers 3.00 26 30 10.91
131 Barker, Jack Swanage Swans 3.17 20 24 10.65
641 Johnston, Raymond Liden Wildcats 3.33 29 12 10.61
643 Holden, Thomas Bracklesham Rhinos 3.00 22 36 10.59
556 Currie, Alfie Bilston Bull Terriers 4.04 18 16 10.56
667 Allen, Louis Wordsley Warhawks 3.00 22 16 10.56
713 Hardy, Joseph Lane End Trappers 3.71 24 14 10.55
452 Watts, George Putney Spitfires 4.33 21 24 10.51
636 Sheppard, Kai Cradley Comets 3.00 22 36 10.50
227 Taylor, Harrison Peak Dean Plunderers 3.00 23 26 10.42
441 Poole, Ethan Lane End Trappers 3.11 23 18 10.35
136 Duda, Nelek Tresco Tigers 5.16 19 12 10.31
127 Bird, Aaron Putney Spitfires 3.00 23 36 10.24
513 Summers, Bradley Warrington Vikings 3.00 24 36 10.20

 

Leading Rider Averages: European League

No. Rider Team Mat Home Away CMA
277 Salmi, Niklas Lublin 0 0.00 0.00 0.00
293 Ahola, Magnus Horsens 0 0.00 0.00 0.00
119 Lindberg, Melker Krakow 0 0.00 0.00 0.00
577 Leinonen, Tommy Lublin 0 0.00 0.00 0.00
325 Albin, Pongor Lublin 0 0.00 0.00 0.00
759 Lampo, Magnus Lublin 0 0.00 0.00 0.00
326 Ege, Odd Lublin 0 0.00 0.00 0.00
819 Orlov, Yevgeni Krakow 0 0.00 0.00 0.00
672 Sorrentino, Matteo Lublin 0 0.00 0.00 0.00
555 Frieman, George Krakow 0 0.00 0.00 0.00
573 Hamar, Mihaly Malmo 0 0.00 0.00 0.00
235 Young, Thomas Malmo 0 0.00 0.00 0.00
237 Meyer, Jonas Malmo 0 0.00 0.00 0.00
637 Reid, Jackson Malmo 0 0.00 0.00 0.00
115 Canaan, Timothy Malmo 0 0.00 0.00 0.00
604 Jezik, Herbert Malmo 0 0.00 0.00 0.00
212 Hatke, Jan Lublin 0 0.00 0.00 0.00
286 Janecka, Izak Kassel 0 0.00 0.00 0.00
221 Cankar, Ana Horsens 0 0.00 0.00 0.00
422 Lehtola, Petteri Horsens 0 0.00 0.00 0.00

 

©2010 SportingDreams. All Rights Reserved.