Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Rider Maximums

Rider Team GSA Age Full Paid TOTAL
Laakso, Kimmo Putney Spitfires 9.80 31 1 2 3
Glinka, Venedict West Ham Dockers 9.51 28 1 1 2
Kobza, Klement Brighton Sharks 10.14 26 0 2 2
Goldsmith, George Dover Silkmen 6.11 19 1 0 1
Piotrowski, Marcin Bracklesham Rhinos 7.44 23 1 0 1
Bruhn, Sladan Kent Steelers 9.96 25 1 0 1
Matthiessen, Odell Bilston Bull Terriers 9.48 29 1 0 1
Mucha, Daniel Lane End Trappers 9.46 34 1 0 1
Olszewski, Krzysztof Peak Dean Plunderers 9.65 32 1 0 1
Kubes, Jindra Putney Spitfires 8.82 29 1 0 1
Buus, Hobart Brighton Sharks 9.39 30 1 0 1
Smith, Mark Peak Dean Plunderers 8.63 33 0 1 1
Fisher, Joseph Swanage Swans 9.05 28 0 1 1
Mantyla, Juhani Putney Spitfires 9.39 25 0 1 1
Strome, Philip Cradley Comets 8.02 25 0 1 1
Hubenak, Milos Kent Steelers 8.09 25 0 1 1
Ward, Joshua Swanage Swans 9.13 28 0 1 1
Puhakainen, Janne Bracklesham Rhinos 8.74 33 0 1 1
Kelly, Anthony West Ham Dockers 8.67 27 0 1 1
Timm, Peter Desford Dynamos 8.13 35 0 1 1

 

Heat Winners

Heat results
Rider Team GSA Age wins 2nds 3rds 4ths n/f
Laakso, Kimmo Putney Spitfires 9.80 31 17 4 0 0 0
Glinka, Venedict West Ham Dockers 9.51 28 17 2 1 0 0
Jepperson, Anders Tresco Tigers 9.52 29 14 5 0 0 1
Kobza, Klement Brighton Sharks 10.14 26 14 4 1 1 0
Askelien, Espen Farnham Falcons 9.11 35 14 2 4 0 1
Buus, Hobart Brighton Sharks 9.39 30 14 2 2 0 1
Imants, Pavlov Liden Wildcats 9.63 30 13 4 2 1 0
Matthiessen, Odell Bilston Bull Terriers 9.48 29 12 5 2 1 0
Strome, Philip Cradley Comets 8.02 25 12 4 3 1 0
Mantyla, Juhani Putney Spitfires 9.39 25 12 4 3 0 0
Kubes, Jindra Putney Spitfires 8.82 29 12 4 1 0 0
Fisher, Joseph Swanage Swans 9.05 28 12 3 1 2 0
Mucha, Daniel Lane End Trappers 9.46 34 12 3 2 1 0
Richards, Cameron West Ham Dockers 9.48 33 12 1 3 3 0
Timm, Peter Desford Dynamos 8.13 35 11 6 1 2 0
Ward, Joshua Swanage Swans 9.13 28 11 4 3 1 0
Bazarov, Dmitry Desford Dynamos 9.12 36 11 4 2 1 0
Hart, Phillip Reading Whiteknights 8.05 29 11 3 5 1 0
Trosky, Charles Lane End Trappers 8.39 29 11 3 3 0 1
Bruhn, Sladan Kent Steelers 9.96 25 10 7 4 2 0

 

Top Form

Rider Team GSA Age App CMA Form
Laakso, Kimmo Putney Spitfires 9.80 31 4 11.81 11.35
Glinka, Venedict West Ham Dockers 9.51 28 4 11.60 11.20
Buus, Hobart Brighton Sharks 9.39 30 4 10.32 10.80
Jepperson, Anders Tresco Tigers 9.52 29 4 10.80 10.80
Kobza, Klement Brighton Sharks 10.14 26 4 10.60 10.58
Moser, Thorsten Lane End Trappers 10.18 25 4 9.88 10.37
Imants, Pavlov Liden Wildcats 9.63 30 4 10.00 10.32
Mantyla, Juhani Putney Spitfires 9.39 25 4 10.53 10.27
Kubes, Jindra Putney Spitfires 8.82 29 4 10.59 10.08
Matthiessen, Odell Bilston Bull Terriers 9.48 29 4 9.60 10.00
Mucha, Daniel Lane End Trappers 9.46 34 4 10.00 10.00
Kelly, Anthony West Ham Dockers 8.67 27 4 10.35 10.00
Parrish, Craig Wordsley Warhawks 9.17 30 4 8.84 9.79
Matthews, Ethan Benfleet Robins 8.77 32 2 8.80 9.71
Fisher, Joseph Swanage Swans 9.05 28 4 9.78 9.71
Askelien, Espen Farnham Falcons 9.11 35 4 9.71 9.42
Ranshaw, Tom Medeswell Magpies 5.71 34 4 9.41 9.41
Trosky, Charles Lane End Trappers 8.39 29 4 9.33 9.38
Zach, Tomas Bolsover Bears 9.05 27 4 9.00 9.38
Timm, Peter Desford Dynamos 8.13 35 4 9.60 9.38

 

©2010 SportingDreams. All Rights Reserved.