Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Rider Maximums

Rider Team GSA Age Full Paid TOTAL
Saarinen, Aarno Pori 11.88 30 4 2 6
Leinonen, Tommy Lublin 11.33 29 5 0 5
Kocuvan, Herman Prague 11.31 26 2 3 5
Olszewski, Krzysztof Peak Dean Plunderers 9.75 31 2 1 3
Kobza, Klement Brighton Sharks 9.88 25 2 1 3
Emison, Joshua Prague 9.57 27 1 2 3
Puhakainen, Janne Bracklesham Rhinos 10.38 32 2 0 2
Weber, Michael Oslo 11.17 30 2 0 2
Buus, Hobart Brighton Sharks 9.52 29 1 1 2
Piotrowski, Marcin Bracklesham Rhinos 8.15 22 0 2 2
Erglis, Maxim Krakow 10.24 28 0 2 2
Parrish, Craig Wordsley Warhawks 9.20 29 1 0 1
Holden, Alexander Calne Eagles 9.33 30 1 0 1
Moser, Thorsten Lane End Trappers 10.14 24 1 0 1
Kennedy, Isaac Plock 8.59 28 1 0 1
Glinka, Venedict Newcastle Rebels 10.24 27 1 0 1
Kelly, Anthony West Ham Dockers 9.47 26 1 0 1
Mucha, Daniel Swanage Swans 9.16 33 1 0 1
Bruhn, Sladan Tresco Tigers 9.75 24 1 0 1
Mitchell, Jake Peak Dean Plunderers 8.77 26 1 0 1

 

Heat Winners

Heat results
Rider Team GSA Age wins 2nds 3rds 4ths n/f
Saarinen, Aarno Pori 11.88 30 46 7 2 0 0
Leinonen, Tommy Lublin 11.33 29 45 5 1 0 1
Erglis, Maxim Krakow 10.24 28 36 14 6 0 1
Weber, Michael Oslo 11.17 30 35 14 1 0 1
Forbes, Danny Warrington Vikings 10.00 37 35 10 7 1 0
Kennedy, Isaac Plock 8.59 28 34 13 6 2 2
Bruhn, Sladan Tresco Tigers 9.75 24 33 12 3 1 4
Glinka, Venedict Newcastle Rebels 10.24 27 32 17 6 0 1
Kobza, Klement Brighton Sharks 9.88 25 32 16 4 0 1
Puhakainen, Janne Bracklesham Rhinos 10.38 32 32 15 5 1 0
Olszewski, Krzysztof Peak Dean Plunderers 9.75 31 31 14 5 1 1
Zuntners, Emils Wordsley Warhawks 9.38 32 30 18 4 2 2
Vonasek, Pavel Medeswell Magpies 9.42 36 30 11 5 4 1
Kocuvan, Herman Prague 11.31 26 29 16 3 1 0
Buus, Hobart Brighton Sharks 9.52 29 29 11 5 4 1
Chapman, Craig Reading Whiteknights 10.06 42 28 14 7 1 2
Imants, Pavlov Liden Wildcats 8.88 29 28 13 9 2 0
Kelly, Anthony West Ham Dockers 9.47 26 28 12 5 4 1
Moser, Thorsten Lane End Trappers 10.14 24 28 12 3 3 1
Williams, Bradley Lane End Trappers 9.94 27 27 16 8 0 1

 

Top Form

Rider Team GSA Age App CMA Form
Forbes, Danny Warrington Vikings 10.00 37 10 10.42 11.06
Moser, Thorsten Lane End Trappers 10.14 24 10 9.96 10.27
Kobza, Klement Brighton Sharks 9.88 25 10 10.34 10.25
Zuntners, Emils Wordsley Warhawks 9.38 32 10 9.64 10.24
Imants, Pavlov Liden Wildcats 8.88 29 10 9.54 10.06
Vonasek, Pavel Medeswell Magpies 9.42 36 10 9.80 9.94
Puhakainen, Janne Bracklesham Rhinos 10.38 32 10 10.11 9.88
Glinka, Venedict Newcastle Rebels 10.24 27 10 10.00 9.88
Illes, Gabor Dudley Wood Dragons 10.07 33 10 9.84 9.81
Mitchell, Jake Peak Dean Plunderers 8.77 26 10 9.17 9.78
Parrish, Craig Wordsley Warhawks 9.20 29 10 9.23 9.75
Boldt, Dennis Witham Kestrels 8.67 26 10 9.33 9.73
Askelien, Espen Newcastle Rebels 9.07 34 10 9.43 9.70
Olszewski, Krzysztof Peak Dean Plunderers 9.75 31 10 10.00 9.68
Buus, Hobart Brighton Sharks 9.52 29 10 9.52 9.68
Ward, Joshua Swanage Swans 9.03 27 10 9.18 9.60
Hubenak, Milos Kent Steelers 7.86 24 10 8.67 9.47
Bazarov, Dmitry Desford Dynamos 10.25 35 10 9.69 9.42
Cassano, Alessandro Ellon Drillers 8.17 29 10 8.95 9.38
Williams, Bradley Lane End Trappers 9.94 27 10 9.62 9.33

 

©2010 SportingDreams. All Rights Reserved.