Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   rider search: gsa/age   -   rider search: name   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Kelly, Bruce Willenhall Wolves 10.85 29 11.27 10.71 10.97 11.50
Reid, Mark Newcastle Rebels 10.61 29 11.20 10.00 10.60 11.00
Dixon, Tim Willenhall Wolves 10.19 25 11.33 9.57 10.38 11.47
Barr, Rob Swanage Swans 9.52 29 9.96 9.28 9.62 10.90
Rickers, Mathew Houston Pirates 9.32 32 9.84 8.89 9.35 9.13
Stapley, Noel Dudley Wood Dragons 9.33 32 10.13 8.57 9.33 8.89
Devine, Robert Milton Keynes Magic 9.29 30 9.71 8.88 9.29 8.93
Haldane, Luke Swanage Swans 9.33 27 10.05 8.24 9.08 8.89
Josephs, Hayden Desford Dynamos 8.96 31 10.12 8.00 9.02 9.29
Aldridge, Dennis Wirral Warriors 9.17 26 9.65 8.41 8.98 9.41
Sands, Ron Willenhall Wolves 8.80 27 9.49 8.27 8.86 9.28
Stead, Nigel Bredbury Aces 8.25 37 9.02 8.17 8.58 9.71
Cannon, Jon Dudley Wood Dragons 8.54 28 9.43 7.71 8.58 9.29
Burgin, Mick Horsens 8.29 36 9.96 6.72 8.42 0.00
Yates, Mike Stepps Seahawks 8.37 28 9.42 7.35 8.37 8.65
Buxton, Michael Wakefield Athletic 8.26 27 8.73 8.00 8.36 9.67
Gibbings, Paul Milton Keynes Magic 8.25 27 8.56 8.17 8.36 8.14
Hearld, Matt Brighton Sharks 8.39 33 8.86 7.68 8.22 7.61
Traynor, Nick Cirencester Casuals 8.09 29 9.47 7.05 8.19 8.00
Higham, Lee Hemlington Hellcats 8.34 26 9.51 6.84 8.18 8.59

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Branch, Bobby Houston Pirates 6.42 20 7.05 6.23 6.64 6.88
Carlton, Eddie Warrington Vikings 5.91 20 6.56 5.33 5.92 4.95
Kirwin, Joseph Barnet Bandits 5.26 19 6.00 4.67 5.32 5.85
Oldfield, Andy Swanage Swans 3.87 19 4.77 2.57 4.00 5.56
Walsh, Ross Willenhall Wolves 4.35 18 3.86 3.85 3.85 1.00
Richards, Matty Milton Keynes Magic 4.09 17 4.50 2.96 3.69 0.67
Marsh, Lee Peak Dean Plunderers 3.62 19 4.00 3.38 3.68 3.13
Yeomans, Gareth Putney Spitfires 3.79 19 4.64 2.29 3.57 3.80
Boyd, Kieran Wakefield Athletic 3.38 20 4.00 2.63 3.34 2.80
Thomas, Matthew Wakefield Athletic 3.00 18 3.50 3.20 3.33 4.50
Cowell, Marc Nottingham Jazz 3.63 19 4.55 1.50 3.26 1.33
Massey, Gary Bradford Tigers 3.00 20 5.00 1.00 3.00 3.00
Borg, Matt Reading Whiteknights 3.00 17 2.86 2.13 2.56 2.33
Powell, Dale Putney Spitfires 3.00 18 2.80 2.22 2.53 0.00
Buckingham, Paul Swanage Swans 3.00 20 3.81 1.17 2.40 2.46
Darton, Lee Peak Dean Plunderers 3.00 16 3.76 0.75 2.30 0.00
Archer, Ryan Brighton Sharks 3.00 20 4.00 0.00 2.00 0.00
Hollis, Paul Stoke Wildfire 3.00 18 1.85 2.18 2.00 0.00
Blake, Dave Brighton Sharks 3.00 16 1.33 2.67 2.00 2.00
Covington, Nick Willenhall Wolves 3.00 17 3.14 0.67 2.00 0.00

 

©2004 SportingDreams. All Rights Reserved.