Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Chapman, Craig Reading Whiteknights 9.96 41 10.62 9.33 9.94 10.18
Smith, Mark Peak Dean Plunderers 9.47 31 10.40 8.50 9.40 8.97
Forbes, Danny Warrington Vikings 8.92 36 9.36 8.56 8.93 8.94
Field, Darren Cradley Comets 8.95 31 8.94 8.38 8.65 8.12
Ranshaw, Tom Lane End Trappers 8.48 32 9.69 7.33 8.47 9.71
Norwood, Anthony West Ham Dockers 8.23 28 8.36 8.08 8.20 8.14
Parrish, Craig Wordsley Warhawks 8.14 28 9.09 7.29 8.13 7.59
Shannon, Scott Putney Spitfires 7.82 31 8.33 7.92 8.12 8.00
Hart, Phillip Long Ley Lions 7.46 27 8.18 6.52 7.33 6.77
Ferrell, Glyn Dudley Wood Dragons 7.16 32 7.81 6.38 7.11 6.46
Dennis, Joseph Milton Keynes Magic 7.84 21 4.57 7.54 6.91 4.00
Malbon, Tom Tresco Tigers 6.94 30 8.13 5.38 6.88 6.22
Armstrong, Jamie Calne Eagles 6.51 23 6.80 6.42 6.59 7.11
Coulson, Peter Long Ley Lions 6.55 34 7.51 5.44 6.55 8.42
Woodward, Chris Long Ley Lions 6.14 31 7.00 5.88 6.51 7.52
Hyde, Jake West Ham Dockers 6.70 22 7.02 5.89 6.49 6.10
Taylor, Jason Nottingham Jazz 6.23 26 6.38 6.22 6.30 5.83
Brooks, Edward Brighton Sharks 6.29 29 7.14 5.09 6.24 6.00
Robinson, Greg Reading Whiteknights 6.26 31 7.02 5.21 6.10 5.28
Sullivan, Julian Witham Kestrels 5.91 26 6.74 5.26 6.03 7.00

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Sherwood, Cameron Swanage Swans 5.59 19 5.89 4.97 5.46 6.14
Kay, David Bilston Bull Terriers 5.39 19 6.60 3.72 5.39 4.57
Radford, Harry Bilston Bull Terriers 4.85 17 5.52 4.86 5.19 5.71
Owens, Rhys Witham Kestrels 5.04 17 5.57 4.00 4.90 5.78
Freeman, William Dover Silkmen 4.92 20 4.70 4.69 4.70 4.20
Hayden, Tyler Calne Eagles 4.53 20 4.35 4.75 4.55 5.26
Allen, Louis Wirral Warriors 4.11 20 4.96 2.93 4.20 4.47
Howard, Ben Kent Steelers 3.54 20 3.18 4.32 3.66 4.29
O'Donnell, Glen Desford Dynamos 3.45 19 4.31 2.92 3.62 3.50
Gardiner, Morgan Bracklesham Rhinos 3.26 20 3.38 2.70 3.05 2.00
Mills, Harry Reading Whiteknights 3.00 19 2.77 3.08 2.92 0.00
Penn, Dominic Kent Steelers 3.00 20 3.50 2.57 2.91 0.67
Shelton, Alex Brighton Sharks 3.00 20 3.20 2.50 2.82 3.62
Watts, George Putney Spitfires 3.00 19 2.22 2.73 2.58 3.11
Upton, Joshua Kent Steelers 3.00 19 2.72 2.33 2.53 0.00
Richards, Lewis Witham Kestrels 3.00 18 2.00 2.67 2.29 0.00
Dodd, Ben Newcastle Rebels 3.00 18 2.10 2.36 2.23 2.33
Graves, George Dover Silkmen 3.00 17 1.45 3.33 2.12 0.00
Holmes, Anthony Nottingham Jazz 3.00 18 2.67 1.56 2.11 2.67
Carpenter, Joshua Reading Whiteknights 3.00 19 0.00 3.20 2.00 0.00

 

©2010 SportingDreams. All Rights Reserved.