Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Forbes, Danny Warrington Vikings 9.73 38 11.05 8.95 10.00 9.75
Smith, Mark Peak Dean Plunderers 9.10 33 9.47 8.76 9.10 9.29
Parrish, Craig Wordsley Warhawks 8.80 30 9.11 8.87 8.98 8.77
Shannon, Scott Wirral Warriors 8.39 33 9.26 7.64 8.39 8.65
Chapman, Craig Reading Whiteknights 7.88 43 8.76 8.00 8.36 8.48
Taylor, Jason Farnham Falcons 8.00 28 8.75 7.33 8.00 8.15
Ranshaw, Tom Medeswell Magpies 8.00 34 8.84 6.35 7.67 7.57
Hyde, Jake Long Ley Lions 4.44 24 8.00 7.00 7.63 8.00
Norwood, Anthony Poole Pilots 7.48 30 9.11 6.29 7.59 7.86
Brooks, Edward Benfleet Robins 7.17 31 8.40 6.11 7.28 6.76
Goldsmith, George Dover Silkmen 7.27 19 7.67 6.80 7.27 6.93
Hart, Phillip Reading Whiteknights 7.39 29 7.16 7.27 7.22 7.07
Summers, Bradley Warrington Vikings 5.76 24 6.74 6.67 6.71 7.04
Bradshaw, Andrew West Ham Dockers 3.00 17 7.06 5.82 6.57 6.73
Barker, Jack Swanage Swans 3.17 20 7.50 4.80 6.46 5.60
Armstrong, Jamie Calne Eagles 6.67 25 6.44 6.00 6.20 6.00
Gardiner, Morgan Tresco Tigers 5.22 22 7.11 4.31 5.94 5.74
Ferrell, Glyn Dudley Wood Dragons 6.15 34 6.80 4.57 5.88 6.31
Bray, Sam Lothian Lions 5.38 30 6.89 4.67 5.78 6.14
Buckley, Jeremy Warrington Vikings 6.31 31 6.59 5.05 5.78 5.33

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 7.27 19 7.67 6.80 7.27 6.93
Bradshaw, Andrew West Ham Dockers 3.00 17 7.06 5.82 6.57 6.73
Barker, Jack Swanage Swans 3.17 20 7.50 4.80 6.46 5.60
Rehman, Edward Brighton Sharks 3.00 18 5.33 6.00 5.63 5.05
Graham, Marcus Peak Dean Plunderers 5.22 20 6.00 5.07 5.58 6.08
Owens, Rhys Bracklesham Rhinos 5.01 19 7.33 1.78 5.48 5.05
Currie, Alfie Bilston Bull Terriers 5.05 18 4.29 4.92 4.59 4.20
Radford, Harry Bilston Bull Terriers 3.00 19 3.50 3.75 3.63 3.83
Andrews, Thomas Kassel 3.00 19 3.20 4.00 3.53 0.00
Gill, Thomas Swanage Swans 3.00 19 0.00 2.67 2.67 2.67
Holden, Phillip Wirral Warriors 3.00 17 0.00 5.33 2.67 2.67
Lacey, Dean Lane End Trappers 3.00 19 0.00 2.67 2.67 2.67
Buck, Alex Brighton Sharks 3.00 17 0.00 2.67 2.67 2.67
Richards, Lewis Dover Silkmen 3.00 20 2.57 2.46 2.52 2.67
Wild, Reece Bracklesham Rhinos 3.05 18 2.77 2.00 2.37 2.29
Howard, Ricky Wordsley Warhawks 3.00 18 2.29 1.54 1.93 2.00
Murphy, Jordan Kent Steelers 3.00 16 0.00 2.67 1.33 1.33
Holmes, Anthony Nottingham Jazz 3.00 20 0.00 1.33 0.67 0.67
Kavanagh, Bradley Houston Pirates 3.00 18 0.00 0.00 0.00 0.00
Priestley, Joe Dover Silkmen 3.00 17 0.00 0.00 0.00 0.00

 

©2010 SportingDreams. All Rights Reserved.