Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Forbes, Danny Warrington Vikings 9.99 37 10.75 9.35 10.02 9.76
Chapman, Craig Reading Whiteknights 8.96 42 9.58 8.64 9.10 8.75
Parrish, Craig Wordsley Warhawks 9.08 29 9.39 8.59 8.97 7.86
Smith, Mark Peak Dean Plunderers 8.78 32 9.97 7.65 8.77 8.27
Shannon, Scott Bolsover Bears 8.22 32 8.74 8.00 8.36 9.80
Field, Darren Tresco Tigers 8.16 32 8.92 7.40 8.13 8.57
Hart, Phillip Reading Whiteknights 8.03 28 7.95 8.00 7.97 7.73
Brooks, Edward Bracklesham Rhinos 7.78 30 8.78 6.43 7.61 5.85
Taylor, Jason Ellon Drillers 7.42 27 8.17 6.86 7.48 8.00
Armstrong, Jamie Calne Eagles 7.34 24 8.60 6.34 7.44 8.86
Norwood, Anthony West Ham Dockers 7.35 29 8.06 6.70 7.36 6.77
Robinson, Greg Reading Whiteknights 6.83 32 6.85 6.62 6.73 5.50
Rowley, Aaron Medeswell Magpies 6.74 28 7.41 5.97 6.70 6.83
Malbon, Tom Bolsover Bears 6.78 31 7.59 5.79 6.69 6.00
Gilbert, Aaron Wirral Warriors 6.69 22 6.68 6.48 6.59 6.57
Arthur, John Kent Steelers 6.44 31 6.74 6.16 6.44 6.00
Goldsmith, George Dover Silkmen 6.19 18 6.50 5.89 6.26 8.00
Farmer, Lewis Liden Wildcats 5.88 27 7.07 4.50 6.05 7.17
Coulson, Peter Medeswell Magpies 6.02 35 6.46 5.52 6.02 6.67
Buckley, Jeremy Warrington Vikings 5.73 30 6.43 5.12 5.80 5.39

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 6.19 18 6.50 5.89 6.26 8.00
Sherwood, Cameron Swanage Swans 5.50 20 6.41 4.00 5.38 4.21
Graham, Marcus Peak Dean Plunderers 5.08 19 4.75 5.41 5.08 0.00
Owens, Rhys Bracklesham Rhinos 5.06 18 5.40 4.54 5.01 6.32
Radford, Harry Bilston Bull Terriers 4.24 18 4.44 4.31 4.38 4.17
Watts, George Putney Spitfires 4.77 20 4.13 4.57 4.33 3.64
Currie, Alfie Bilston Bull Terriers 4.05 17 5.24 2.76 4.00 3.81
Kay, David Dover Silkmen 3.69 20 3.57 3.83 3.69 0.00
Barker, Jack Swanage Swans 3.17 19 2.76 3.53 3.17 0.00
Carey, William Nottingham Jazz 3.00 20 2.22 3.76 2.97 0.00
Holmes, Anthony Nottingham Jazz 3.00 19 3.56 1.65 2.82 0.00
Dodd, Ben Newcastle Rebels 3.00 19 3.12 2.00 2.58 1.11
Garner, Barry Calne Eagles 3.00 19 2.67 2.40 2.53 0.00
Mills, Harry Reading Whiteknights 3.00 20 4.00 0.67 2.33 0.00
Andrews, Thomas Kassel 3.00 18 1.93 2.46 2.10 0.00
Nelson, Dylan Calne Eagles 3.00 20 1.33 2.33 1.83 0.00
Gill, Thomas Swanage Swans 3.00 18 1.78 1.82 1.79 0.00
Howard, Ricky Wordsley Warhawks 3.00 17 2.00 1.33 1.71 0.00
Daley, Ben Nottingham Jazz 3.00 16 0.00 1.33 1.33 0.00
O'Donnell, Glen Desford Dynamos 3.00 20 2.00 0.76 1.26 0.00

 

©2010 SportingDreams. All Rights Reserved.