Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Parrish, Craig Wordsley Warhawks 9.31 30 10.02 8.72 9.32 10.06
Goldsmith, George Dover Silkmen 9.00 19 10.41 8.00 9.17 8.91
Taylor, Jason Farnham Falcons 8.40 28 8.56 8.26 8.40 0.00
Forbes, Danny Cradley Comets 8.67 38 8.87 7.96 8.39 7.38
Smith, Mark Peak Dean Plunderers 7.94 33 8.48 7.62 8.03 8.15
Ranshaw, Tom Long Ley Lions 8.06 34 8.82 6.98 7.90 6.48
Norwood, Anthony Bolsover Bears 7.86 30 8.76 6.99 7.82 6.92
Shannon, Scott Wirral Warriors 7.79 33 8.34 7.10 7.70 7.88
Armstrong, Jamie Calne Eagles 7.41 25 7.35 7.45 7.40 7.26
Chapman, Craig Reading Whiteknights 7.43 43 7.94 6.81 7.35 7.11
Hart, Phillip Reading Whiteknights 7.38 29 7.69 6.95 7.29 7.47
Hyde, Jake Bolsover Bears 6.80 24 6.89 6.33 6.63 5.76
Brooks, Edward Benfleet Robins 6.80 31 7.62 5.47 6.52 4.33
Arthur, John Long Ley Lions 6.51 32 7.36 5.54 6.51 4.50
Farmer, Lewis Kent Steelers 6.36 28 6.84 6.13 6.51 7.75
Summers, Bradley Warrington Vikings 6.50 24 6.53 6.41 6.47 7.59
Buckley, Jeremy Warrington Vikings 6.14 31 7.44 5.06 6.29 7.41
Coulson, Peter Kent Steelers 6.15 36 6.89 5.56 6.18 6.40
Bray, Sam Lothian Lions 6.10 30 6.97 5.01 6.04 5.82
Dennis, Joseph Poole Pilots 5.59 23 6.82 4.78 5.89 7.14

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 9.00 19 10.41 8.00 9.17 8.91
Barker, Jack Houston Pirates 5.67 20 6.06 5.45 5.78 7.57
Owens, Rhys Bracklesham Rhinos 5.61 19 6.39 4.00 5.42 5.14
Graham, Marcus Peak Dean Plunderers 5.76 20 5.43 5.33 5.38 3.00
Bradshaw, Andrew West Ham Dockers 5.03 17 5.74 3.89 4.93 4.53
Radford, Harry Swanage Swans 4.63 19 4.61 4.89 4.76 4.73
Rehman, Edward Brighton Sharks 4.78 18 5.30 3.71 4.55 2.82
Currie, Alfie Bilston Bull Terriers 4.68 18 4.44 4.50 4.47 4.00
Richards, Lewis Dover Silkmen 3.00 20 2.96 2.79 2.88 0.00
Hulme, Toby Brighton Sharks 3.00 17 2.91 2.67 2.82 1.82
Lacey, Dean Lane End Trappers 3.00 19 0.00 2.67 2.67 0.00
Wild, Reece Bracklesham Rhinos 3.00 18 3.14 1.50 2.38 0.00
Andrews, Thomas none 3.00 19 2.50 2.00 2.30 0.00
Howard, Ricky Wordsley Warhawks 3.00 18 2.61 1.47 2.10 0.00
Priestley, Joe Dover Silkmen 3.00 17 1.71 2.00 1.85 0.00
Holden, Phillip Wirral Warriors 3.00 17 0.00 3.33 1.67 0.00
Holmes, Anthony Nottingham Jazz 3.00 20 2.33 1.00 1.67 0.00
Buck, Alex Brighton Sharks 3.00 17 2.67 1.33 1.67 1.33
Gill, Thomas Swanage Swans 3.00 19 0.89 1.78 1.33 1.33
Murphy, Jordan Medeswell Magpies 3.00 16 0.00 2.67 1.33 0.00

 

©2010 SportingDreams. All Rights Reserved.