Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Forbes, Danny Warrington Vikings 10.00 37 11.40 9.33 10.34 11.13
Chapman, Craig Reading Whiteknights 10.06 42 10.67 9.00 9.85 10.00
Parrish, Craig Wordsley Warhawks 9.20 29 10.32 8.36 9.27 10.06
Smith, Mark Peak Dean Plunderers 8.97 32 9.26 8.84 9.05 9.47
Brooks, Edward Bracklesham Rhinos 6.29 30 9.88 6.86 8.52 8.55
Field, Darren Cradley Comets 8.24 32 9.20 7.83 8.47 8.38
Armstrong, Jamie Calne Eagles 8.25 24 8.60 7.45 8.00 7.88
Hart, Phillip Reading Whiteknights 7.41 28 7.79 8.22 8.00 8.30
Taylor, Jason Ellon Drillers 6.67 27 8.22 7.16 7.68 8.43
Rowley, Aaron Bolsover Bears 8.15 28 8.20 7.06 7.68 7.31
Norwood, Anthony West Ham Dockers 7.50 29 7.75 7.00 7.38 8.00
Robinson, Greg Reading Whiteknights 6.67 32 6.50 8.00 7.25 7.33
Shannon, Scott Bolsover Bears 7.74 32 8.80 5.82 7.24 7.20
Shelton, Alex Brighton Sharks 3.46 21 5.45 7.69 6.67 6.75
Barton, Stewart Long Ley Lions 6.62 28 6.35 6.75 6.55 6.56
Buckley, Jeremy Warrington Vikings 4.58 30 7.71 5.07 6.34 6.10
Arthur, John Kent Steelers 4.96 31 6.33 6.25 6.29 6.60
Butcher, Luke Brighton Sharks 4.28 22 6.67 5.85 6.24 5.88
Malbon, Tom Tresco Tigers 5.17 31 7.06 5.41 6.24 6.31
Hayden, Tyler Calne Eagles 5.69 21 6.60 5.71 6.24 6.17

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Sherwood, Cameron Wirral Warriors 5.89 20 7.29 4.00 6.07 5.80
Graham, Marcus Peak Dean Plunderers 5.47 19 5.05 5.89 5.47 5.43
Goldsmith, George Dover Silkmen 3.00 18 6.12 3.20 5.04 5.71
Kay, David Bilston Bull Terriers 4.80 20 5.14 4.00 4.57 5.45
Owens, Rhys Bracklesham Rhinos 3.65 18 4.75 4.00 4.39 5.28
Radford, Harry Bilston Bull Terriers 4.17 18 4.25 4.27 4.26 3.83
Carey, William Nottingham Jazz 3.00 20 1.71 4.73 3.04 2.12
Dodd, Ben Newcastle Rebels 3.00 19 3.53 2.40 3.00 3.30
Mills, Harry Reading Whiteknights 3.00 20 5.33 0.00 2.67 2.67
Holmes, Anthony Nottingham Jazz 3.00 19 2.82 1.54 2.27 2.36
Nelson, Dylan Calne Eagles 3.00 20 1.33 3.11 2.22 2.00
Barker, Jack Long Ley Lions 3.00 19 2.33 1.54 1.92 1.78
Gill, Thomas Swanage Swans 3.00 18 2.33 1.14 1.89 0.57
Clifford, Jamie Newcastle Rebels 3.00 20 2.00 0.73 1.39 1.00
Daley, Ben Nottingham Jazz 3.00 16 0.00 1.33 1.33 1.33
O'Donnell, Glen Liden Wildcats 3.81 20 1.33 1.33 1.33 0.89
Watts, George Putney Spitfires 3.00 20 1.33 1.33 1.33 0.00
Thompson, Ben Benfleet Robins 3.00 17 0.33 1.67 1.00 0.67
Wilson, Aaron Medeswell Magpies 3.00 20 0.80 1.00 0.89 0.89
Garner, Barry Calne Eagles 3.00 19 1.33 0.00 0.67 0.67

 

©2010 SportingDreams. All Rights Reserved.