Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Norwood, Anthony West Ham Dockers 9.92 27 10.46 9.50 9.95 10.07
Parrish, Craig Wordsley Warhawks 9.84 27 10.48 9.06 9.75 9.24
Chapman, Craig Reading Whiteknights 9.46 40 9.98 8.85 9.40 9.33
Smith, Mark Peak Dean Plunderers 9.17 30 9.49 8.74 9.09 9.58
Shannon, Scott Putney Spitfires 8.97 30 9.00 8.74 8.86 7.71
Robinson, Greg Bolsover Bears 8.83 30 8.83 8.78 8.81 8.67
Hart, Phillip Swanage Swans 7.93 26 8.56 7.35 7.93 8.00
Forbes, Danny Warrington Vikings 7.77 35 8.68 6.94 7.76 8.00
Ranshaw, Tom Stoke Wildfire 7.72 31 8.00 7.51 7.74 7.47
Armstrong, Jamie Calne Eagles 7.61 22 7.89 7.27 7.56 6.93
Taylor, Jason Nottingham Jazz 7.45 25 8.32 6.58 7.46 7.47
Field, Darren Cradley Comets 7.32 30 8.00 6.78 7.38 7.10
Brooks, Edward Brighton Sharks 6.97 28 8.00 5.96 6.97 7.00
Sullivan, Julian Cradley Comets 6.63 25 7.32 5.92 6.64 8.00
Ferrell, Glyn Dudley Wood Dragons 6.31 31 7.24 5.97 6.62 7.69
Coulson, Peter Long Ley Lions 6.64 33 7.36 5.86 6.60 6.00
Bray, Sam Bilston Bull Terriers 6.33 27 6.70 5.96 6.33 0.00
Craig, Charlie Stoke Wildfire 6.31 22 5.49 6.62 6.06 3.80
Beech, Scott Long Ley Lions 6.02 29 6.30 5.60 6.02 7.20
Arthur, John Nottingham Jazz 5.98 29 6.46 5.49 5.98 5.75

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Gilbert, Aaron Swanage Swans 5.67 20 6.22 5.08 5.67 6.09
Sherwood, Cameron Dover Silkmen 5.66 18 5.44 5.88 5.66 5.57
Kay, David Bilston Bull Terriers 4.85 18 5.48 2.00 4.85 5.14
Bragg, Thomas Falmer Flyers 4.72 20 5.92 3.52 4.72 4.92
Owens, Rhys Bracklesham Rhinos 3.00 16 5.54 2.00 4.42 0.00
Freeman, William Dover Silkmen 4.10 19 4.43 3.80 4.14 2.95
Mitchell, Taylor Peak Dean Plunderers 4.04 19 4.72 3.31 4.03 3.24
Dennis, Joseph Milton Keynes Magic 4.27 20 3.71 4.00 3.92 3.73
Allen, Louis Wirral Warriors 3.66 19 4.64 2.51 3.66 0.67
Butler, Lewis Wirral Warriors 3.69 20 3.68 3.32 3.51 2.10
Watts, George Putney Spitfires 3.50 18 3.41 3.56 3.48 2.93
Gardiner, Morgan Bracklesham Rhinos 3.24 19 3.92 2.72 3.34 3.33
Wells, Micheal Swanage Swans 3.04 20 3.90 2.10 3.01 2.20
O'Donnell, Glen Desford Dynamos 3.00 18 3.36 2.43 2.92 8.00
Boyle, Daniel Wordsley Warhawks 3.00 18 0.00 2.67 2.67 0.00
Mills, Harry Falmer Flyers 3.00 18 4.19 1.09 2.60 0.00
Butcher, Luke Brighton Sharks 3.00 20 0.00 4.00 2.50 2.50
Hayden, Tyler Calne Eagles 3.00 19 2.58 2.25 2.42 2.00
Howard, Ben Bolsover Bears 3.00 19 3.02 1.54 2.33 2.62
Dodd, Ben Newcastle Rebels 3.00 17 2.43 2.14 2.29 1.20

 

©2010 SportingDreams. All Rights Reserved.