Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   rider search: gsa/age   -   rider search: name   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Raymond, Daniel Stoke Wildfire 4.69 29 0.00 0.00 0.00 0.00
Stapley, Noel Linlithgow Lions 9.33 30 0.00 0.00 0.00 0.00
Wigfield, Andy Stepps Seahawks 7.67 31 0.00 0.00 0.00 0.00
Matthewson, Ged Stepps Seahawks 6.63 29 0.00 0.00 0.00 0.00
Atkinson, Joe Stepps Seahawks 5.10 36 0.00 0.00 0.00 0.00
Brown, Richard Stepps Seahawks 3.00 22 0.00 0.00 0.00 0.00
Parsons, Alex Stepps Seahawks 3.00 26 0.00 0.00 0.00 0.00
Sales, Richard Stoke Wildfire 9.09 32 0.00 0.00 0.00 0.00
Scarlett, Jay Stoke Wildfire 7.75 19 0.00 0.00 0.00 0.00
Kirkup, Ollie Stepps Seahawks 8.00 25 0.00 0.00 0.00 0.00
Phillips, Ross Stoke Wildfire 4.82 22 0.00 0.00 0.00 0.00
Cartwright, Gary Reading Whiteknights 3.00 22 0.00 0.00 0.00 0.00
Yeomans, Gareth Stoke Wildfire 3.00 17 0.00 0.00 0.00 0.00
Cook, Rob Stoke Wildfire 3.00 23 0.00 0.00 0.00 0.00
Townsend, William Warrington Vikings 8.71 32 0.00 0.00 0.00 0.00
Savory, Alex Warrington Vikings 8.40 28 0.00 0.00 0.00 0.00
Victory, Richard Warrington Vikings 5.89 24 0.00 0.00 0.00 0.00
Kimber, Marcus Warrington Vikings 5.27 22 0.00 0.00 0.00 0.00
Alford, Wayne Warrington Vikings 3.54 27 0.00 0.00 0.00 0.00
Holmes, Matt Warrington Vikings 3.52 23 0.00 0.00 0.00 0.00

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Barber, Darren Unattached 3.00 15 0.00 0.00 0.00 0.00
Windows, Nicky Reading Whiteknights 3.00 18 0.00 0.00 0.00 0.00
Carroll, Jimmy Stoke Wildfire 3.00 17 0.00 0.00 0.00 0.00
Oldfield, Andy Swanage Swans 3.00 17 0.00 0.00 0.00 0.00
Pardasi, John Tweedside Titans 3.00 18 0.00 0.00 0.00 0.00
Heighway, Paul Tweedside Titans 3.00 17 0.00 0.00 0.00 0.00
Bell, Simon Wakefield Athletic 3.00 19 0.00 0.00 0.00 0.00
Giles, Daniel Wakefield Athletic 3.00 17 0.00 0.00 0.00 0.00
Jones, Marc Wakefield Athletic 3.00 18 0.00 0.00 0.00 0.00
Wallace, Phil West Ham Dockers 3.00 19 0.00 0.00 0.00 0.00
Boot, David Wirral Warriors 3.00 17 0.00 0.00 0.00 0.00
Bowler, Matthew Wirral Warriors 3.00 18 0.00 0.00 0.00 0.00
Dowe, Craig Bracklesham Rhinos 3.00 17 0.00 0.00 0.00 0.00
Taylor, Dean Unattached 3.00 16 0.00 0.00 0.00 0.00
Smith, Gary Peak Dean Plunderers 3.00 19 0.00 0.00 0.00 0.00
Anslow, Gary Unattached 3.00 16 0.00 0.00 0.00 0.00
Parkin, Danny Unattached 3.00 16 0.00 0.00 0.00 0.00
Baines, Matthew Unattached 3.00 16 0.00 0.00 0.00 0.00
Sharp, Kelvin Unattached 3.00 15 0.00 0.00 0.00 0.00
Alderton, Robert Unattached 3.00 16 0.00 0.00 0.00 0.00

 

©2004 SportingDreams. All Rights Reserved.