Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Hart, Phillip Reading Whiteknights 8.05 29 11.20 10.40 10.80 9.29
Taylor, Jason Farnham Falcons 7.68 28 11.00 10.40 10.67 9.78
Ranshaw, Tom Medeswell Magpies 5.71 34 11.20 8.00 9.78 9.78
Goldsmith, George Dover Silkmen 6.11 19 12.00 7.00 9.78 6.96
Parrish, Craig Wordsley Warhawks 9.17 30 10.40 8.00 9.20 10.19
Kay, David Lane End Trappers 3.69 21 9.00 0.00 9.00 9.00
Smith, Mark Peak Dean Plunderers 8.63 33 11.20 6.00 8.89 8.00
Chapman, Craig Reading Whiteknights 9.06 43 8.80 0.00 8.80 8.77
Coulson, Peter none 6.02 36 10.00 7.00 8.50 8.50
Norwood, Anthony Poole Pilots 7.24 30 8.00 8.80 8.44 7.04
Shannon, Scott Wirral Warriors 8.36 33 9.60 7.20 8.40 8.38
Buckley, Jeremy Warrington Vikings 5.82 31 8.00 8.00 8.00 6.61
Summers, Bradley Warrington Vikings 3.00 24 6.40 9.00 7.56 4.57
Forbes, Danny Warrington Vikings 9.91 38 7.20 7.33 7.27 8.47
Gilbert, Aaron Houston Pirates 6.56 23 9.00 5.60 7.11 6.62
Ferrell, Glyn Dudley Wood Dragons 5.22 34 8.00 5.33 7.00 5.17
Freeman, William West Ham Dockers 4.10 22 10.00 4.00 7.00 4.87
Owens, Rhys Bracklesham Rhinos 5.01 19 10.00 4.00 7.00 7.00
Austin, George Poole Pilots 3.00 23 7.00 6.00 6.50 6.50
Sullivan, Julian Witham Kestrels 5.13 28 7.00 6.00 6.50 4.38

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 6.11 19 12.00 7.00 9.78 6.96
Owens, Rhys Bracklesham Rhinos 5.01 19 10.00 4.00 7.00 7.00
Radford, Harry Bilston Bull Terriers 4.69 19 7.00 5.00 6.00 6.61
Graham, Marcus Peak Dean Plunderers 5.00 20 5.00 5.00 5.00 4.60
Barker, Jack Swanage Swans 3.17 20 5.00 4.00 4.50 4.50
Currie, Alfie Bilston Bull Terriers 4.04 18 3.00 5.00 4.00 4.25
Rehman, Edward Brighton Sharks 3.00 18 6.00 0.00 3.00 3.00
Thorne, Aaron Lane End Trappers 3.00 17 3.00 1.00 2.00 2.00
Thompson, Ben none 3.00 18 2.00 0.00 1.00 1.20
Maher, Owen Dudley Wood Dragons 3.00 18 0.00 0.00 0.00 0.00
Sharp, Robert Dudley Wood Dragons 3.00 16 0.00 0.00 0.00 0.00
Perry, Henry Nottingham Jazz 3.00 18 0.00 0.00 0.00 0.00
Priestley, Joe Dover Silkmen 3.00 17 0.00 0.00 0.00 0.00
Wilkins, Adrian Lothian Lions 3.00 17 0.00 0.00 0.00 0.00
Burt, Dylan Lane End Trappers 3.00 17 0.00 0.00 0.00 0.00
Amos, George Lane End Trappers 3.00 16 0.00 0.00 0.00 0.00
Lacey, Dean Lane End Trappers 3.00 19 0.00 0.00 0.00 4.57
Tomlinson, Toby Long Ley Lions 3.00 16 0.00 0.00 0.00 0.00
Vaughan, Ryan Long Ley Lions 3.00 20 0.00 0.00 0.00 0.00
Daniels, Adam Lothian Lions 3.00 20 0.00 0.00 0.00 0.00

 

©2010 SportingDreams. All Rights Reserved.