Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Kelly, Bruce Willenhall Wolves 11.27 31 11.36 9.00 10.11 9.29
Savory, Alex Cleckheaton Caiman 9.87 32 10.88 9.12 10.00 10.00
Dixon, Tim Willenhall Wolves 8.80 27 11.13 9.10 10.00 10.32
Millington, Mark Bristol Raiders 9.00 33 9.22 9.64 9.42 10.07
Higham, Lee Newark Invaders 6.86 28 10.11 8.80 9.36 9.57
Josephs, Hayden Reading Whiteknights 9.07 33 10.00 8.83 9.33 9.75
Bauermeister, Matt Milton Keynes Magic 6.20 35 9.60 9.00 9.33 9.33
Stapley, Noel Motor Woden 9.85 34 10.09 8.17 9.11 9.03
Dawson, Joe West Ham Dockers 9.29 31 9.22 8.86 9.02 8.93
Button, Chris Nottingham Jazz 8.14 31 9.83 7.83 8.85 9.24
Yates, Mike Stoke Wildfire 8.97 30 9.74 7.85 8.73 8.27
Rickers, Mathew Houston Pirates 8.00 34 8.62 8.28 8.44 8.82
Hearld, Matt Brighton Sharks 8.41 35 8.36 8.16 8.26 8.14
Caistor, Richard Dover Silkmen 8.30 30 7.43 8.80 8.17 8.29
Darnill, Eddie Netherton Anchors 8.26 37 8.70 7.56 8.08 7.45
Aldridge, Dennis Wirral Warriors 8.24 28 8.15 8.00 8.07 7.76
Burgin, Mick Netherton Anchors 7.11 38 8.00 8.00 8.00 8.00
Townsend, William Newark Invaders 8.00 36 8.48 7.36 7.92 7.86
Cannon, Jon Buckingham Buccaneers 7.59 30 8.16 7.50 7.84 8.13
Gibbings, Paul Tresco Tigers 8.00 29 8.36 7.30 7.82 8.46

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Richards, Matty Milton Keynes Magic 6.56 19 7.13 5.41 6.40 6.43
Covington, Nick Willenhall Wolves 3.54 19 5.33 0.00 5.33 5.33
Darton, Lee Peak Dean Plunderers 4.87 18 4.27 6.40 5.33 6.93
Smith, Mark Dover Silkmen 3.00 16 5.71 4.00 5.20 6.00
Ferrell, Glyn Hemlington Hellcats 3.33 17 6.20 3.20 4.70 5.50
Longworth, Daniel Netherton Anchors 3.00 20 2.75 3.78 3.29 4.19
Leary, Craig Dumfries Stars 3.00 20 4.00 1.33 2.86 2.86
Ranshaw, Tom Warrington Vikings 3.00 17 3.56 1.71 2.75 3.20
Charles, Paul Reading Whiteknights 3.00 18 2.67 2.67 2.67 2.67
Sharp, Kelvin West Ham Dockers 3.29 19 2.33 2.33 2.33 2.22
Borg, Matt Reading Whiteknights 3.00 19 2.15 2.00 2.09 2.09
Wilkinson, Duncan Barnet Bandits 3.00 18 3.11 0.89 2.00 2.00
McGuinness, Nathan Reading Whiteknights 3.00 19 1.78 2.00 1.90 0.00
Smith, Ricky Wirral Warriors 3.00 19 2.15 1.33 1.76 1.33
Hollis, Paul Cleckheaton Caiman 3.00 20 0.00 3.00 1.50 1.50
Edwards, Liam Desford Dynamos 3.00 18 1.43 1.33 1.38 1.60
Daniel, John Wirral Warriors 3.00 17 0.00 1.33 1.33 1.33
Baird, Phil West Ham Dockers 3.00 19 0.00 2.67 1.33 0.00
Roberts, Ben Bracklesham Rhinos 3.00 17 1.50 0.00 0.86 0.86
Shepheard, Darren Crystal Palace Diamonds 3.00 18 0.00 1.33 0.67 0.67

 

©2010 SportingDreams. All Rights Reserved.