Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Forbes, Danny Warrington Vikings 10.17 37 10.83 9.30 10.04 9.70
Chapman, Craig Reading Whiteknights 9.02 42 9.69 8.79 9.22 9.58
Parrish, Craig Wordsley Warhawks 9.16 29 9.68 8.69 9.15 9.00
Smith, Mark Peak Dean Plunderers 8.97 32 9.91 7.94 8.89 7.87
Shannon, Scott Bolsover Bears 7.97 32 8.46 8.00 8.22 9.78
Field, Darren Tresco Tigers 7.93 32 8.80 7.61 8.18 9.79
Hart, Phillip Reading Whiteknights 8.11 28 8.06 8.06 8.06 8.00
Brooks, Edward Bracklesham Rhinos 8.18 30 9.12 6.76 7.95 7.85
Norwood, Anthony West Ham Dockers 7.53 29 8.21 6.75 7.46 7.08
Taylor, Jason Ellon Drillers 7.42 27 8.13 6.69 7.38 7.54
Armstrong, Jamie Calne Eagles 7.15 24 8.50 5.88 7.17 7.23
Robinson, Greg Reading Whiteknights 6.91 32 7.00 6.67 6.83 6.00
Malbon, Tom Bolsover Bears 6.95 31 7.76 5.84 6.80 5.33
Gilbert, Aaron Wirral Warriors 6.48 22 6.98 6.38 6.71 8.17
Rowley, Aaron Medeswell Magpies 6.76 28 7.60 5.76 6.69 7.00
Arthur, John Kent Steelers 6.60 31 7.09 6.04 6.55 5.33
Coulson, Peter Medeswell Magpies 5.98 35 6.46 5.52 6.02 5.85
Goldsmith, George Dover Silkmen 5.40 18 6.13 5.81 6.00 7.48
Buckley, Jeremy Warrington Vikings 6.02 30 6.69 5.10 5.90 4.55
Farmer, Lewis Liden Wildcats 5.66 27 6.69 4.37 5.76 6.00

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 5.40 18 6.13 5.81 6.00 7.48
Sherwood, Cameron Swanage Swans 5.59 20 6.73 4.08 5.56 5.39
Graham, Marcus Peak Dean Plunderers 5.08 19 4.75 5.41 5.08 6.50
Owens, Rhys Bracklesham Rhinos 4.56 18 5.26 4.26 4.80 5.39
Watts, George Putney Spitfires 5.00 20 4.50 5.09 4.78 5.27
Radford, Harry Bilston Bull Terriers 4.37 18 4.35 4.18 4.27 4.35
Currie, Alfie Bilston Bull Terriers 4.07 17 5.16 2.84 4.00 4.64
Kay, David Dover Silkmen 4.00 20 3.57 3.83 3.69 1.33
Barker, Jack Swanage Swans 3.17 19 2.76 3.53 3.17 4.00
Carey, William Nottingham Jazz 3.00 20 2.22 3.76 2.97 0.00
Holmes, Anthony Nottingham Jazz 3.00 19 3.56 1.65 2.82 0.00
Dodd, Ben Newcastle Rebels 3.00 19 3.32 2.08 2.73 3.13
Garner, Barry Calne Eagles 3.00 19 2.67 2.40 2.53 0.00
Mills, Harry Reading Whiteknights 3.00 20 4.00 0.67 2.33 0.00
Andrews, Thomas Kassel 3.00 18 1.93 2.46 2.10 0.00
Nelson, Dylan Calne Eagles 3.00 20 1.33 2.33 1.83 0.00
Gill, Thomas Swanage Swans 3.00 18 1.78 1.82 1.79 2.29
Howard, Ricky Wordsley Warhawks 3.00 17 2.00 1.33 1.71 0.00
Davenport, Harley Swanage Swans 3.00 20 2.67 0.00 1.33 1.33
Daley, Ben Nottingham Jazz 3.00 16 0.00 1.33 1.33 0.00

 

©2010 SportingDreams. All Rights Reserved.