Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Chapman, Craig Reading Whiteknights 10.47 41 11.53 9.41 10.47 10.47
Smith, Mark Peak Dean Plunderers 9.81 31 10.93 8.75 9.81 9.81
Norwood, Anthony West Ham Dockers 9.29 28 10.29 8.47 9.29 9.29
Shannon, Scott Putney Spitfires 9.24 31 10.13 8.29 9.24 9.24
Hart, Phillip Long Ley Lions 9.14 27 10.00 8.29 9.14 9.14
Field, Darren Cradley Comets 9.12 31 9.00 9.23 9.12 9.12
Dennis, Joseph Milton Keynes Magic 3.62 21 0.00 9.00 9.00 9.00
Forbes, Danny Warrington Vikings 8.52 36 9.14 8.00 8.52 8.52
Parrish, Craig Wordsley Warhawks 8.00 28 8.92 7.25 8.00 8.00
Malbon, Tom Liden Wildcats 5.60 30 9.23 5.78 7.82 7.82
Robinson, Greg Reading Whiteknights 7.69 31 9.23 6.15 7.69 7.69
Ferrell, Glyn Dudley Wood Dragons 7.52 32 8.31 6.67 7.52 7.52
Ranshaw, Tom Lane End Trappers 7.31 32 8.31 6.50 7.31 7.31
Armstrong, Jamie Calne Eagles 6.96 23 6.67 7.20 6.96 6.96
Barton, Stewart Woodhouse Warblers 6.83 27 7.08 6.55 6.83 6.83
Woodward, Chris Long Ley Lions 6.72 31 6.93 6.40 6.72 6.72
Brooks, Edward Brighton Sharks 6.72 29 8.00 5.54 6.72 6.72
Hyde, Jake West Ham Dockers 6.67 22 6.33 7.00 6.67 6.67
Kay, David Bilston Bull Terriers 6.56 19 9.14 3.27 6.56 6.56
Bray, Sam Bilston Bull Terriers 6.50 28 7.33 5.67 6.50 6.50

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Kay, David Bilston Bull Terriers 6.56 19 9.14 3.27 6.56 6.56
Cantrell, Glenn Newcastle Rebels 3.00 20 0.00 5.33 5.33 5.33
Sherwood, Cameron Dover Silkmen 5.20 19 6.00 4.00 5.20 5.20
Owens, Rhys Bracklesham Rhinos 3.00 17 5.71 2.29 4.57 4.57
O'Donnell, Glen Desford Dynamos 4.35 19 4.73 4.00 4.35 4.35
Gardiner, Morgan Witham Kestrels 4.15 20 4.80 3.27 4.15 4.15
Shelton, Alex Brighton Sharks 3.00 20 0.00 4.00 4.00 4.00
Hayden, Tyler Calne Eagles 4.00 20 5.60 2.22 4.00 4.00
Freeman, William Dover Silkmen 3.84 20 3.47 4.40 3.84 3.84
Howard, Ben Bolsover Bears 3.00 20 2.50 3.64 3.16 3.16
Dodd, Ben Newcastle Rebels 3.00 18 3.11 2.80 2.95 2.95
Mills, Harry Reading Whiteknights 3.00 19 1.71 2.86 2.29 2.29
Watts, George Putney Spitfires 3.00 19 2.22 2.00 2.11 2.11
Mitchell, Taylor Peak Dean Plunderers 3.00 20 1.33 2.91 2.09 2.09
Graham, Marcus Peak Dean Plunderers 3.00 18 2.67 1.33 2.00 2.00
Barker, Jack Woodhouse Warblers 3.00 18 2.22 0.44 1.33 1.33
Davidson, Kieron Bolsover Bears 3.00 20 1.33 0.00 1.33 1.33
Upton, Joshua Kent Steelers 3.00 19 1.50 1.00 1.25 1.25
Carey, William Nottingham Jazz 3.00 19 0.44 1.78 1.11 1.11
Storey, Liam Brighton Sharks 3.00 20 0.00 0.00 0.00 0.00

 

©2010 SportingDreams. All Rights Reserved.