Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Chapman, Craig Reading Whiteknights 10.02 39 10.34 9.33 9.82 9.63
Shannon, Scott Cradley Comets 9.41 29 9.89 9.26 9.57 9.81
Forbes, Danny Warrington Vikings 9.29 34 9.81 8.97 9.37 9.88
Norwood, Anthony West Ham Dockers 9.53 26 9.38 9.16 9.26 8.53
Branch, Bobby Dudley Wood Dragons 9.70 35 9.88 8.60 9.25 7.50
Ranshaw, Tom Stoke Wildfire 8.95 30 9.67 8.41 9.02 9.33
Robinson, Greg Bolsover Jesters 8.54 29 9.44 8.34 8.85 10.48
Smith, Mark Peak Dean Plunderers 8.63 29 8.50 8.34 8.42 8.13
Coulson, Peter Putney Spitfires 8.29 32 8.94 7.37 8.08 6.90
Ferrell, Glyn Brighton Sharks 8.06 30 8.11 7.66 7.86 7.86
Bray, Sam Tresco Tigers 7.47 26 9.19 6.33 7.74 8.27
Parrish, Craig Herne Bay Titans 8.00 26 8.33 6.94 7.63 7.11
Brooks, Edward Brighton Sharks 7.66 27 8.24 6.21 7.50 6.77
Smith, Andrew Witham Kestrels 7.47 30 8.08 6.79 7.41 6.90
Armstrong, Jamie Calne Eagles 7.06 21 8.09 6.36 7.29 8.00
Field, Darren Benfleet Robins 6.91 29 7.58 6.90 7.23 8.14
Buckley, Jeremy Warrington Vikings 6.79 27 8.10 5.70 6.91 7.48
Taylor, Jason Middlesbrough Magicians 6.99 24 7.20 6.44 6.86 7.03
Hart, Phillip Swanage Swans 6.57 25 6.32 6.72 6.52 6.72
Malbon, Tom Brighton Sharks 4.60 28 6.11 6.53 6.32 7.54

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Gilbert, Aaron Woodhouse Warblers 6.58 19 6.22 6.26 6.24 5.14
Hyde, Jake West Ham Dockers 4.86 20 6.37 4.82 5.68 8.29
Butler, Lewis Wirral Warriors 4.81 19 5.48 4.82 5.20 6.36
Ball, Samuel Bilston Bull Terriers 4.97 20 5.52 4.52 5.04 4.96
Sherwood, Cameron Dover Silkmen 5.21 17 5.08 4.82 4.96 2.86
Freeman, William Dover Silkmen 4.73 18 4.57 4.84 4.70 5.52
O'Sullivan, Ethan Herne Bay Titans 3.00 20 5.60 2.67 4.50 2.67
Prater, David Swanage Swans 4.38 20 4.44 4.33 4.38 4.00
Dennis, Joseph Milton Keynes Magic 4.00 19 4.77 0.00 4.00 7.20
Reynolds, Jack Peak Dean Plunderers 3.52 20 3.38 3.67 3.52 0.00
Bragg, Thomas West Ham Dockers 3.43 19 4.44 1.93 3.19 2.67
Thornton, Thomas Peak Dean Plunderers 3.00 17 2.67 0.00 2.67 0.00
Mitchell, Taylor Peak Dean Plunderers 3.00 18 2.80 2.37 2.60 1.71
Ogle, Jacob Dudley Wood Dragons 3.00 20 3.33 1.33 2.42 2.67
Batchelor, Dominic Dover Silkmen 3.00 20 2.84 1.78 2.32 1.89
O'Donnell, Glen Desford Dynamos 3.00 17 2.57 2.00 2.30 2.25
Kay, David Bilston Bull Terriers 3.00 17 3.33 1.33 2.13 2.00
Chandler, Jordan Witham Kestrels 3.00 20 4.00 0.00 2.00 2.00
Cox, Louis Dover Silkmen 3.00 20 2.40 1.33 2.00 0.00
Wells, Micheal Herne Bay Titans 3.00 19 0.00 3.00 1.71 0.00

 

©2010 SportingDreams. All Rights Reserved.