Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Forbes, Danny Warrington Vikings 10.35 37 11.22 9.84 10.52 10.75
Parrish, Craig Wordsley Warhawks 9.23 29 9.93 9.09 9.48 9.90
Chapman, Craig Reading Whiteknights 9.21 42 9.78 8.54 9.15 8.25
Smith, Mark Peak Dean Plunderers 9.26 32 9.63 8.48 9.05 9.04
Brooks, Edward Bracklesham Rhinos 8.52 30 9.88 6.86 8.52 0.00
Hart, Phillip Reading Whiteknights 7.65 28 8.00 8.12 8.06 8.13
Norwood, Anthony West Ham Dockers 7.59 29 8.69 7.03 7.86 8.46
Shannon, Scott Bolsover Bears 7.50 32 8.11 7.00 7.52 7.88
Field, Darren Cradley Comets 7.56 32 7.76 7.26 7.50 6.07
Malbon, Tom Tresco Tigers 7.14 31 8.40 6.48 7.46 9.12
Armstrong, Jamie Calne Eagles 7.34 24 8.48 6.27 7.31 6.29
Taylor, Jason Ellon Drillers 7.42 27 7.47 6.97 7.20 6.57
Robinson, Greg Reading Whiteknights 7.58 32 7.00 7.29 7.14 7.00
Rowley, Aaron Bolsover Bears 7.04 28 7.88 6.06 6.98 6.00
Ferrell, Glyn Dudley Wood Dragons 6.67 33 7.00 6.43 6.71 7.67
Arthur, John Kent Steelers 6.58 31 6.00 6.62 6.34 6.40
Gilbert, Aaron Wirral Warriors 6.46 22 5.65 7.07 6.31 7.15
Sherwood, Cameron Swanage Swans 5.82 20 7.00 5.04 6.18 6.29
Ranshaw, Tom Wordsley Warhawks 5.80 33 6.14 5.79 5.96 6.00
Buckley, Jeremy Warrington Vikings 6.09 30 6.72 5.19 5.92 5.39

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Sherwood, Cameron Swanage Swans 5.82 20 7.00 5.04 6.18 6.29
Goldsmith, George Dover Silkmen 5.02 18 6.25 3.00 5.17 5.33
Graham, Marcus Peak Dean Plunderers 5.04 19 4.26 5.81 5.03 4.33
Owens, Rhys Bracklesham Rhinos 4.50 18 4.00 4.69 4.36 4.32
Kay, David Bilston Bull Terriers 4.10 20 4.55 3.56 4.10 3.00
Radford, Harry Bilston Bull Terriers 4.10 18 3.79 4.36 4.10 3.60
Currie, Alfie Bilston Bull Terriers 3.00 17 4.62 2.00 3.62 3.62
Carey, William Nottingham Jazz 3.00 20 2.22 3.76 2.97 2.80
Dodd, Ben Newcastle Rebels 3.00 19 3.38 2.40 2.90 2.74
Holmes, Anthony Nottingham Jazz 3.00 19 3.56 1.65 2.82 4.00
Garner, Barry Calne Eagles 3.00 19 3.33 2.00 2.67 3.33
Mills, Harry Reading Whiteknights 3.00 20 5.33 0.00 2.67 0.00
Barker, Jack Long Ley Lions 3.00 19 2.86 2.36 2.60 3.56
Andrews, Thomas Kassel 3.00 18 2.40 2.00 2.24 0.00
Nelson, Dylan Calne Eagles 3.00 20 1.33 3.11 2.22 0.00
Gill, Thomas Swanage Swans 3.00 18 2.33 1.14 1.89 0.00
Howard, Ricky Wordsley Warhawks 3.00 17 2.29 0.67 1.54 1.54
Watts, George Putney Spitfires 3.00 20 1.33 1.33 1.33 0.00
Daley, Ben Nottingham Jazz 3.00 16 0.00 1.33 1.33 0.00
O'Donnell, Glen Desford Dynamos 3.81 20 1.33 1.00 1.07 0.00

 

©2010 SportingDreams. All Rights Reserved.