Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Forbes, Danny Cradley Comets 9.66 38 10.33 9.05 9.68 9.25
Parrish, Craig Wordsley Warhawks 9.29 30 9.70 8.90 9.26 9.63
Norwood, Anthony Poole Pilots 8.07 30 9.82 6.82 8.30 9.29
Goldsmith, George Dover Silkmen 7.87 19 9.09 7.40 8.29 9.40
Shannon, Scott Wirral Warriors 8.26 33 8.61 7.59 8.06 7.61
Smith, Mark Peak Dean Plunderers 8.13 33 8.47 7.46 7.94 6.45
Ranshaw, Tom Bolsover Bears 7.49 34 9.06 6.40 7.81 8.00
Taylor, Jason Farnham Falcons 7.76 28 8.29 7.35 7.80 7.52
Chapman, Craig Reading Whiteknights 7.94 43 8.00 7.38 7.68 6.75
Hart, Phillip Reading Whiteknights 7.54 29 7.38 7.58 7.49 7.86
Armstrong, Jamie Calne Eagles 7.05 25 7.23 7.16 7.19 8.55
Hyde, Jake Long Ley Lions 7.52 24 6.91 7.52 7.17 6.62
Field, Darren Reading Whiteknights 8.21 33 7.38 5.85 6.62 6.62
Brooks, Edward Benfleet Robins 6.71 31 8.12 5.14 6.59 5.66
Bray, Sam Lothian Lions 6.72 30 7.52 5.52 6.58 7.69
Summers, Bradley Warrington Vikings 6.46 24 6.30 6.24 6.28 5.67
Farmer, Lewis Farnham Falcons 6.00 28 6.22 6.15 6.19 7.36
Coulson, Peter Krakow 6.02 36 6.00 6.00 6.00 0.00
Prater, David Bolsover Bears 5.71 24 5.63 6.33 5.96 7.00
Gardiner, Morgan Tresco Tigers 6.04 22 6.71 4.70 5.85 5.74

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 7.87 19 9.09 7.40 8.29 9.40
Graham, Marcus Peak Dean Plunderers 5.83 20 5.83 5.82 5.83 6.46
Bradshaw, Andrew West Ham Dockers 5.73 17 6.40 4.84 5.73 4.25
Barker, Jack Swanage Swans 5.95 20 6.46 4.73 5.67 4.73
Owens, Rhys Bracklesham Rhinos 4.82 19 6.45 1.75 4.85 4.00
Rehman, Edward Brighton Sharks 4.90 18 5.60 4.00 4.83 3.81
Currie, Alfie Bilston Bull Terriers 4.57 18 4.86 4.00 4.48 4.35
Radford, Harry Swanage Swans 4.35 19 3.83 4.87 4.35 6.00
Richards, Lewis Dover Silkmen 3.11 20 3.11 3.00 3.06 3.67
Holden, Phillip Wirral Warriors 3.00 17 0.00 5.33 2.67 0.00
Gill, Thomas Swanage Swans 3.00 19 0.00 2.67 2.67 0.00
Wild, Reece Bracklesham Rhinos 3.00 18 3.16 2.12 2.67 3.56
Buck, Alex Brighton Sharks 3.00 17 0.00 2.67 2.67 0.00
Lacey, Dean Lane End Trappers 3.00 19 0.00 2.67 2.67 0.00
Andrews, Thomas Kassel 3.43 19 2.59 2.80 2.67 0.00
Howard, Ricky Wordsley Warhawks 3.00 18 2.53 1.50 2.06 2.50
Priestley, Joe Dover Silkmen 3.00 17 1.71 2.00 1.85 1.85
Madden, Kai Warrington Vikings 3.00 19 1.33 1.33 1.33 1.33
Murphy, Jordan Medeswell Magpies 3.00 16 0.00 2.67 1.33 0.00
Holmes, Anthony Nottingham Jazz 3.00 20 0.00 0.67 0.33 0.00

 

©2010 SportingDreams. All Rights Reserved.