Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 8.89 19 10.12 8.22 9.14 9.82
Parrish, Craig Wordsley Warhawks 9.38 30 9.84 8.53 9.12 8.61
Forbes, Danny Cradley Comets 8.86 38 9.43 8.27 8.82 8.00
Taylor, Jason Farnham Falcons 8.08 28 8.23 8.14 8.18 9.54
Ranshaw, Tom Long Ley Lions 8.07 34 9.13 7.03 8.10 8.63
Norwood, Anthony Bolsover Bears 8.14 30 9.31 6.92 8.07 7.11
Smith, Mark Peak Dean Plunderers 8.00 33 8.34 7.69 8.00 8.80
Shannon, Scott Wirral Warriors 7.90 33 8.65 6.88 7.72 6.53
Chapman, Craig Reading Whiteknights 7.63 43 8.17 7.02 7.58 7.16
Armstrong, Jamie Calne Eagles 7.19 25 7.64 7.18 7.38 9.00
Hart, Phillip Reading Whiteknights 7.20 29 7.59 6.99 7.26 6.76
Brooks, Edward Benfleet Robins 6.89 31 8.28 5.63 6.93 7.00
Hyde, Jake Bolsover Bears 6.85 24 6.62 7.14 6.86 7.00
Arthur, John Long Ley Lions 6.69 32 7.67 5.68 6.75 6.81
Farmer, Lewis Kent Steelers 6.14 28 6.70 5.64 6.20 7.38
Coulson, Peter Kent Steelers 6.34 36 7.00 5.44 6.20 6.72
Bray, Sam Lothian Lions 6.08 30 7.24 4.83 6.09 6.00
Summers, Bradley Warrington Vikings 5.85 24 6.32 5.77 6.08 6.43
Buckley, Jeremy Warrington Vikings 6.00 31 7.20 4.73 6.02 6.72
Gilbert, Aaron Lane End Trappers 5.63 23 6.64 5.10 5.90 5.60

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 8.89 19 10.12 8.22 9.14 9.82
Graham, Marcus Peak Dean Plunderers 5.76 20 5.83 5.69 5.76 0.00
Owens, Rhys Bracklesham Rhinos 5.63 19 6.50 4.33 5.65 6.40
Barker, Jack Houston Pirates 5.63 20 5.83 4.98 5.44 4.74
Bradshaw, Andrew West Ham Dockers 5.00 17 5.58 4.30 5.00 4.00
Radford, Harry Swanage Swans 4.78 19 4.44 5.33 4.91 5.89
Rehman, Edward Brighton Sharks 4.66 18 5.45 3.71 4.66 0.00
Currie, Alfie Bilston Bull Terriers 4.40 18 4.60 4.33 4.46 4.00
Wild, Reece Bracklesham Rhinos 3.00 18 3.74 1.85 2.88 2.00
Richards, Lewis Dover Silkmen 3.00 20 2.96 2.79 2.88 3.33
Lacey, Dean Lane End Trappers 3.00 19 0.00 2.67 2.67 0.00
Buck, Alex Brighton Sharks 3.00 17 0.00 2.67 2.67 0.00
Andrews, Thomas none 3.00 19 2.50 2.00 2.30 0.00
Gill, Thomas Swanage Swans 3.00 19 1.33 2.67 2.22 2.00
Howard, Ricky Wordsley Warhawks 3.00 18 2.61 1.47 2.10 2.29
Priestley, Joe Dover Silkmen 3.00 17 1.71 2.00 1.85 0.00
Holmes, Anthony Nottingham Jazz 3.00 20 2.33 1.00 1.67 0.00
Holden, Phillip Wirral Warriors 3.00 17 0.00 3.33 1.67 0.67
Madden, Kai Warrington Vikings 3.00 19 2.00 0.67 1.33 0.00
Murphy, Jordan Medeswell Magpies 3.00 16 0.00 2.67 1.33 0.00

 

©2010 SportingDreams. All Rights Reserved.