Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Norwood, Anthony West Ham Dockers 9.79 27 10.32 9.32 9.79 9.13
Parrish, Craig Wordsley Warhawks 9.61 27 10.50 8.77 9.61 8.41
Chapman, Craig Reading Whiteknights 9.42 40 9.83 9.03 9.42 9.21
Smith, Mark Peak Dean Plunderers 9.23 30 9.65 8.87 9.23 9.50
Shannon, Scott Putney Spitfires 8.88 30 8.99 8.78 8.88 8.43
Robinson, Greg Bolsover Bears 8.74 30 8.69 8.78 8.74 8.28
Hart, Phillip Swanage Swans 7.93 26 8.56 7.35 7.93 0.00
Ranshaw, Tom Stoke Wildfire 7.83 31 8.10 7.60 7.83 8.44
Forbes, Danny Warrington Vikings 7.78 35 8.87 6.82 7.78 7.87
Armstrong, Jamie Calne Eagles 7.61 22 8.00 7.28 7.61 7.64
Taylor, Jason Nottingham Jazz 7.35 25 8.20 6.51 7.35 6.86
Field, Darren Cradley Comets 7.27 30 7.82 6.72 7.27 7.10
Brooks, Edward Brighton Sharks 6.95 28 8.00 5.91 6.95 6.83
Ferrell, Glyn Dudley Wood Dragons 6.78 31 7.38 6.16 6.78 8.86
Coulson, Peter Long Ley Lions 6.50 33 7.22 5.79 6.50 5.74
Sullivan, Julian Cradley Comets 6.49 25 7.15 5.79 6.49 5.80
Bray, Sam Bilston Bull Terriers 6.21 27 6.52 5.89 6.21 5.50
Beech, Scott Long Ley Lions 6.06 29 6.39 5.58 6.06 6.67
Craig, Charlie Stoke Wildfire 6.03 22 5.63 6.44 6.03 4.76
Arthur, John Nottingham Jazz 6.00 29 6.60 5.38 6.00 6.13

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Gilbert, Aaron Swanage Swans 5.84 20 6.42 5.24 5.84 6.67
Sherwood, Cameron Dover Silkmen 5.80 18 5.94 5.67 5.80 6.50
Kay, David Bilston Bull Terriers 4.85 18 5.48 2.00 4.85 0.00
Bragg, Thomas Falmer Flyers 4.55 20 5.76 3.23 4.55 4.00
Owens, Rhys Bracklesham Rhinos 3.00 16 5.54 2.00 4.42 0.00
Freeman, William Dover Silkmen 4.31 19 4.74 3.83 4.31 5.09
Mitchell, Taylor Peak Dean Plunderers 3.67 19 4.29 3.03 3.67 1.82
Allen, Louis Wirral Warriors 3.66 19 4.64 2.51 3.66 0.00
Butler, Lewis Wirral Warriors 3.62 20 4.05 3.14 3.62 3.27
Dennis, Joseph Milton Keynes Magic 3.62 20 3.60 3.63 3.62 2.11
Gardiner, Morgan Bracklesham Rhinos 3.42 19 4.26 2.50 3.42 4.18
Watts, George Putney Spitfires 3.11 18 3.03 3.20 3.11 1.87
O'Donnell, Glen Desford Dynamos 3.00 18 3.39 2.43 3.00 5.00
Wells, Micheal Swanage Swans 3.00 20 3.90 2.21 3.00 2.77
Butcher, Luke Brighton Sharks 3.00 20 3.43 2.55 2.89 2.89
Boyle, Daniel Wordsley Warhawks 3.00 18 0.00 2.67 2.67 0.00
Mills, Harry Falmer Flyers 3.00 18 4.19 1.09 2.60 0.00
Hayden, Tyler Calne Eagles 3.00 19 2.44 2.15 2.30 2.22
Howard, Ben Bolsover Bears 3.00 19 3.00 1.33 2.23 1.64
Dodd, Ben Newcastle Rebels 3.00 17 2.45 1.94 2.20 1.11

 

©2010 SportingDreams. All Rights Reserved.