Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Forbes, Danny Warrington Vikings 9.91 38 11.20 10.40 10.80 8.65
Parrish, Craig Wordsley Warhawks 9.17 30 10.40 8.80 9.60 9.00
Barker, Jack Swanage Swans 3.17 20 12.00 6.67 9.33 6.57
Brooks, Edward Benfleet Robins 7.50 31 10.40 7.20 8.80 8.00
Smith, Mark Peak Dean Plunderers 8.63 33 7.00 9.60 8.44 9.00
Chapman, Craig Reading Whiteknights 9.06 43 9.60 6.67 8.00 8.96
Ranshaw, Tom Medeswell Magpies 5.71 34 12.00 4.00 8.00 8.17
Goldsmith, George Dover Silkmen 6.11 19 10.00 5.33 8.00 7.17
Hart, Phillip Reading Whiteknights 8.05 29 8.80 6.67 7.64 8.40
Shannon, Scott Wirral Warriors 8.36 33 8.00 7.20 7.60 7.72
Taylor, Jason Farnham Falcons 7.68 28 9.00 6.00 7.50 7.17
Buckley, Jeremy Warrington Vikings 5.82 31 7.00 7.20 7.11 6.56
Sherwood, Cameron Swanage Swans 5.39 21 6.00 8.00 7.00 5.50
Rehman, Edward Brighton Sharks 3.00 18 4.00 8.80 7.00 7.00
Norwood, Anthony Poole Pilots 7.24 30 9.60 4.00 6.80 6.96
Armstrong, Jamie Calne Eagles 7.64 25 7.20 6.40 6.80 6.13
Hyde, Jake Long Ley Lions 4.44 24 6.40 7.00 6.67 7.04
Gardiner, Morgan Tresco Tigers 4.19 22 8.80 2.67 6.50 5.14
Owens, Rhys Bracklesham Rhinos 5.01 19 9.60 1.33 6.50 7.50
Shelton, Alex Brighton Sharks 4.45 22 9.60 0.00 6.00 5.17

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Barker, Jack Swanage Swans 3.17 20 12.00 6.67 9.33 6.57
Goldsmith, George Dover Silkmen 6.11 19 10.00 5.33 8.00 7.17
Rehman, Edward Brighton Sharks 3.00 18 4.00 8.80 7.00 7.00
Owens, Rhys Bracklesham Rhinos 5.01 19 9.60 1.33 6.50 7.50
Bradshaw, Andrew West Ham Dockers 3.00 17 6.67 5.33 6.00 4.36
Currie, Alfie Bilston Bull Terriers 4.04 18 8.00 2.67 5.71 4.52
Graham, Marcus Peak Dean Plunderers 5.00 20 3.00 5.00 4.00 6.35
Radford, Harry Bilston Bull Terriers 4.69 19 4.00 2.00 3.00 4.50
Wild, Reece Bracklesham Rhinos 3.00 18 4.00 1.33 2.67 2.00
Richards, Lewis Dover Silkmen 3.00 20 4.00 0.00 2.00 3.00
Howard, Ricky Wordsley Warhawks 3.00 18 0.00 3.00 1.71 1.76
Andrews, Thomas Kassel 3.00 19 0.00 2.67 1.33 0.00
Stephenson, Jacob Houston Pirates 3.00 17 0.00 0.00 0.00 0.00
Kavanagh, Bradley Houston Pirates 3.00 18 0.00 0.00 0.00 0.00
Long, Taylor Houston Pirates 3.00 16 0.00 0.00 0.00 0.00
Goodwin, Thomas Dudley Wood Dragons 3.00 17 0.00 0.00 0.00 0.00
Maher, Owen Dudley Wood Dragons 3.00 18 0.00 0.00 0.00 0.00
Sheldon, Derek Dudley Wood Dragons 3.00 19 0.00 0.00 0.00 0.00
Sharp, Robert Dudley Wood Dragons 3.00 16 0.00 0.00 0.00 0.00
Marsh, John Dudley Wood Dragons 3.00 15 0.00 0.00 0.00 0.00

 

©2010 SportingDreams. All Rights Reserved.