Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Parrish, Craig Wordsley Warhawks 9.22 30 10.05 8.54 9.22 9.09
Forbes, Danny Cradley Comets 9.21 38 10.26 8.24 9.21 8.26
Goldsmith, George Dover Silkmen 8.52 19 9.55 7.48 8.52 9.13
Norwood, Anthony Poole Pilots 8.47 30 9.90 7.09 8.47 9.29
Shannon, Scott Wirral Warriors 8.00 33 8.76 7.33 8.00 7.45
Ranshaw, Tom Bolsover Bears 7.86 34 8.91 6.73 7.86 8.53
Smith, Mark Peak Dean Plunderers 7.82 33 8.47 7.23 7.82 7.11
Chapman, Craig Reading Whiteknights 7.68 43 8.00 7.38 7.68 6.00
Taylor, Jason Farnham Falcons 7.57 28 7.89 7.28 7.57 7.17
Hart, Phillip Reading Whiteknights 7.47 29 7.80 7.18 7.47 7.31
Armstrong, Jamie Calne Eagles 6.98 25 7.18 6.81 6.98 6.81
Hyde, Jake Long Ley Lions 6.95 24 7.05 6.82 6.95 5.85
Brooks, Edward Benfleet Robins 6.81 31 8.10 5.58 6.81 7.04
Field, Darren Reading Whiteknights 6.35 33 7.06 5.65 6.35 5.88
Bray, Sam Lothian Lions 6.31 30 7.32 5.19 6.31 5.44
Gilbert, Aaron Houston Pirates 6.23 23 6.71 5.73 6.23 8.00
Sherwood, Cameron Swanage Swans 6.02 21 6.38 5.64 6.02 7.65
Prater, David Bolsover Bears 5.97 24 5.95 6.00 5.97 6.37
Summers, Bradley Warrington Vikings 5.97 24 6.30 5.55 5.97 4.63
Farmer, Lewis Farnham Falcons 5.97 28 6.40 5.53 5.97 5.92

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 8.52 19 9.55 7.48 8.52 9.13
Graham, Marcus Peak Dean Plunderers 5.83 20 5.83 5.82 5.83 0.00
Barker, Jack Swanage Swans 5.74 20 6.30 5.10 5.74 5.33
Bradshaw, Andrew West Ham Dockers 5.73 17 6.40 4.84 5.73 0.00
Owens, Rhys Bracklesham Rhinos 5.27 19 6.63 3.04 5.27 5.93
Rehman, Edward Brighton Sharks 4.66 18 5.45 3.71 4.66 4.19
Currie, Alfie Bilston Bull Terriers 4.37 18 4.67 4.00 4.37 4.00
Radford, Harry Swanage Swans 4.35 19 3.83 4.87 4.35 0.00
Richards, Lewis Dover Silkmen 3.00 20 3.00 2.63 2.82 2.26
Holden, Phillip Wirral Warriors 3.00 17 0.00 5.33 2.67 0.00
Gill, Thomas Swanage Swans 3.00 19 0.00 2.67 2.67 0.00
Wild, Reece Bracklesham Rhinos 3.00 18 3.16 2.12 2.67 0.00
Buck, Alex Brighton Sharks 3.00 17 0.00 2.67 2.67 0.00
Lacey, Dean Lane End Trappers 3.00 19 0.00 2.67 2.67 0.00
Andrews, Thomas none 3.00 19 2.50 2.00 2.30 0.00
Howard, Ricky Wordsley Warhawks 3.00 18 2.53 1.50 2.06 2.50
Priestley, Joe Dover Silkmen 3.00 17 1.71 2.00 1.85 1.71
Holmes, Anthony Nottingham Jazz 3.00 20 2.33 1.00 1.67 3.00
Madden, Kai Warrington Vikings 3.00 19 2.00 0.67 1.33 1.33
Murphy, Jordan Medeswell Magpies 3.00 16 0.00 2.67 1.33 0.00

 

©2010 SportingDreams. All Rights Reserved.