Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Chapman, Craig Reading Whiteknights 10.06 42 11.25 8.80 10.06 10.06
Forbes, Danny Warrington Vikings 10.00 37 11.20 8.80 10.00 10.00
Parrish, Craig Wordsley Warhawks 9.20 29 10.57 8.00 9.20 9.20
Smith, Mark Peak Dean Plunderers 8.97 32 9.07 8.86 8.97 8.97
Brooks, Edward Bracklesham Rhinos 6.29 30 9.67 7.60 8.73 8.73
Armstrong, Jamie Calne Eagles 8.25 24 8.27 8.24 8.25 8.25
Field, Darren Cradley Comets 8.24 32 8.80 7.78 8.24 8.24
Rowley, Aaron Bolsover Bears 8.15 28 8.00 8.33 8.15 8.15
Shannon, Scott Bolsover Bears 7.74 32 8.80 6.75 7.74 7.74
Norwood, Anthony West Ham Dockers 7.50 29 8.33 6.67 7.50 7.50
Hart, Phillip Reading Whiteknights 7.41 28 7.43 7.38 7.41 7.41
Johnston, Raymond Lane End Trappers 3.00 28 7.00 0.00 7.00 7.00
Butcher, Luke Brighton Sharks 4.28 22 9.00 4.89 6.82 6.82
Arthur, John Kent Steelers 4.96 31 8.00 6.00 6.80 6.80
Taylor, Jason Ellon Drillers 6.67 27 7.38 6.00 6.67 6.67
Robinson, Greg Reading Whiteknights 6.67 32 6.33 7.00 6.67 6.67
Barton, Stewart Long Ley Lions 6.62 28 6.86 6.33 6.62 6.62
Buckley, Jeremy Warrington Vikings 4.58 30 7.56 5.82 6.60 6.60
Darton, Lee Milton Keynes Magic 6.43 34 7.33 5.45 6.43 6.43
Sullivan, Julian Witham Kestrels 6.29 27 8.33 3.56 6.29 6.29

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Sherwood, Cameron Wirral Warriors 5.89 20 8.00 1.33 5.89 5.89
Graham, Marcus Peak Dean Plunderers 5.47 19 5.33 5.60 5.47 5.47
Kay, David Bilston Bull Terriers 4.80 20 5.09 4.44 4.80 4.80
Goldsmith, George Dover Silkmen 3.00 18 6.00 2.00 4.67 4.67
Radford, Harry Bilston Bull Terriers 4.17 18 2.91 5.33 4.17 4.17
Carey, William Nottingham Jazz 3.00 20 2.00 6.50 4.00 4.00
Owens, Rhys Bracklesham Rhinos 3.65 18 3.67 3.64 3.65 3.65
Gill, Thomas Swanage Swans 3.00 18 3.11 2.00 2.77 2.77
Dodd, Ben Newcastle Rebels 3.00 19 3.33 1.45 2.43 2.43
Barker, Jack Long Ley Lions 3.00 19 2.67 2.00 2.32 2.32
Holmes, Anthony Nottingham Jazz 3.00 19 2.86 1.33 2.26 2.26
Nelson, Dylan Calne Eagles 3.00 20 2.00 2.00 2.00 2.00
O'Donnell, Glen Liden Wildcats 3.81 20 1.33 2.00 1.78 1.78
Clifford, Jamie Newcastle Rebels 3.00 20 2.40 0.89 1.68 1.68
Watts, George Putney Spitfires 3.00 20 1.33 1.33 1.33 1.33
Daley, Ben Nottingham Jazz 3.00 16 0.00 1.33 1.33 1.33
Wilson, Aaron Medeswell Magpies 3.00 20 0.80 1.00 0.89 0.89
Thompson, Ben Benfleet Robins 3.00 17 0.44 1.33 0.89 0.89
Garner, Barry Calne Eagles 3.00 19 1.33 0.00 0.67 0.67
Andrews, Thomas Kassel 3.00 18 0.00 0.67 0.44 0.00

 

©2010 SportingDreams. All Rights Reserved.