Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Forbes, Danny Warrington Vikings 9.91 37 10.72 9.15 9.91 9.53
Parrish, Craig Wordsley Warhawks 9.17 29 9.61 8.78 9.17 9.60
Chapman, Craig Reading Whiteknights 9.06 42 9.54 8.61 9.06 9.55
Smith, Mark Peak Dean Plunderers 8.63 32 9.74 7.61 8.63 8.00
Shannon, Scott Bolsover Bears 8.36 32 8.65 8.09 8.36 8.94
Field, Darren Tresco Tigers 8.21 32 8.98 7.51 8.21 8.46
Hart, Phillip Reading Whiteknights 8.05 28 8.19 7.91 8.05 8.13
Taylor, Jason Ellon Drillers 7.68 27 8.26 7.17 7.68 9.00
Armstrong, Jamie Calne Eagles 7.64 24 8.54 6.79 7.64 9.19
Brooks, Edward Bracklesham Rhinos 7.50 30 8.60 6.40 7.50 6.52
Norwood, Anthony West Ham Dockers 7.24 29 8.11 6.43 7.24 6.67
Malbon, Tom Bolsover Bears 6.67 31 7.65 5.67 6.67 6.22
Arthur, John Kent Steelers 6.58 31 6.83 6.34 6.58 7.53
Robinson, Greg Reading Whiteknights 6.57 32 6.93 6.20 6.57 5.50
Gilbert, Aaron Wirral Warriors 6.56 22 6.81 6.28 6.56 6.00
Rowley, Aaron Medeswell Magpies 6.55 28 7.36 5.73 6.55 5.45
Farmer, Lewis Liden Wildcats 6.15 27 7.41 4.23 6.15 8.00
Goldsmith, George Dover Silkmen 6.11 18 6.56 5.43 6.11 5.80
Coulson, Peter Medeswell Magpies 6.02 35 6.46 5.52 6.02 0.00
Buckley, Jeremy Warrington Vikings 5.82 30 6.63 4.94 5.82 6.26

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 6.11 18 6.56 5.43 6.11 5.80
Sherwood, Cameron Swanage Swans 5.39 20 6.16 4.41 5.39 4.87
Owens, Rhys Bracklesham Rhinos 5.01 18 5.40 4.54 5.01 4.00
Graham, Marcus Peak Dean Plunderers 5.00 19 4.81 5.19 5.00 4.33
Radford, Harry Bilston Bull Terriers 4.69 18 4.92 4.47 4.69 6.61
Lacey, Dean Lane End Trappers 3.00 18 4.80 4.44 4.57 4.57
Watts, George Putney Spitfires 4.33 20 4.13 4.57 4.33 1.50
Currie, Alfie Bilston Bull Terriers 4.04 17 5.13 2.76 4.04 4.00
Kay, David Dover Silkmen 3.69 20 3.57 3.83 3.69 0.00
Barker, Jack Swanage Swans 3.17 19 2.76 3.53 3.17 0.00
Rehman, Edward Brighton Sharks 3.00 17 4.44 1.14 3.00 3.00
Carey, William Nottingham Jazz 3.00 20 2.22 3.76 2.97 0.00
Holmes, Anthony Nottingham Jazz 3.00 19 3.56 1.65 2.82 0.00
Garner, Barry Calne Eagles 3.00 19 2.67 2.40 2.53 0.00
Dodd, Ben Newcastle Rebels 3.00 19 2.99 2.00 2.52 1.60
Andrews, Thomas Kassel 3.00 18 2.47 2.46 2.47 0.00
Mills, Harry Reading Whiteknights 3.00 20 4.00 0.67 2.33 0.00
Nelson, Dylan Calne Eagles 3.00 20 1.33 2.33 1.83 0.00
Howard, Ricky Wordsley Warhawks 3.00 17 2.00 1.33 1.71 0.00
Gill, Thomas Swanage Swans 3.00 18 1.52 1.60 1.56 0.57

 

©2010 SportingDreams. All Rights Reserved.