Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Parrish, Craig Wordsley Warhawks 8.45 27 11.20 10.80 11.00 10.40
Norwood, Anthony West Ham Dockers 9.27 27 10.80 10.40 10.60 10.27
Chapman, Craig Reading Whiteknights 9.81 40 10.18 9.20 9.71 9.68
Shannon, Scott Putney Spitfires 9.56 30 9.78 8.00 8.84 8.41
Hart, Phillip Woodhouse Warblers 6.55 26 9.00 8.36 8.63 8.00
Robinson, Greg Bolsover Bears 8.58 30 9.78 7.20 8.42 9.10
Smith, Mark Peak Dean Plunderers 8.67 30 8.44 8.36 8.40 8.69
Coulson, Peter Cradley Comets 8.00 33 7.60 9.20 8.40 7.87
Forbes, Danny Warrington Vikings 9.27 35 9.45 7.33 8.35 8.13
Craig, Charlie Stoke Wildfire 4.38 22 11.20 6.80 8.27 8.35
Armstrong, Jamie Calne Eagles 7.04 22 8.89 6.67 7.78 7.70
Bray, Sam Tresco Tigers 7.53 27 8.80 6.22 7.58 7.29
Ranshaw, Tom Stoke Wildfire 8.84 31 7.11 7.60 7.37 8.28
Brooks, Edward Brighton Sharks 7.84 28 8.50 5.78 7.06 8.32
Ferrell, Glyn Dudley Wood Dragons 7.32 31 6.67 7.00 6.82 7.08
Metcalfe, Matthew Woodhouse Warblers 4.36 24 8.40 4.00 6.75 5.91
Hughes, Alan Bilston Bull Terriers 4.63 23 6.50 6.67 6.57 6.18
Donovan, Bryn Desford Dynamos 3.76 31 6.40 6.67 6.53 5.60
Freeman, William Dover Silkmen 4.69 19 6.29 6.67 6.46 5.39
Field, Darren Long Ley Lions 6.83 30 8.89 4.00 6.44 6.77

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Freeman, William Dover Silkmen 4.69 19 6.29 6.67 6.46 5.39
Bragg, Thomas West Ham Dockers 3.27 20 5.50 5.60 5.56 5.45
Sherwood, Cameron Dover Silkmen 5.58 18 3.50 7.50 5.50 6.00
Gilbert, Aaron Swanage Swans 6.08 20 4.50 5.50 5.00 5.50
Kay, David Bilston Bull Terriers 3.06 18 4.57 2.67 4.00 4.00
Gardiner, Morgan Bracklesham Rhinos 3.00 19 4.00 3.33 3.67 4.20
Mitchell, Taylor Peak Dean Plunderers 3.00 19 3.50 3.50 3.50 3.50
Allen, Louis Wirral Warriors 3.00 19 4.00 2.29 3.08 4.00
Butler, Lewis Wirral Warriors 4.74 20 4.00 1.33 3.00 4.83
Dennis, Joseph Milton Keynes Magic 3.73 20 0.00 2.67 2.67 1.14
Hayden, Tyler Calne Eagles 3.00 19 2.00 2.67 2.33 2.13
Barker, Jack Woodhouse Warblers 3.00 17 1.33 2.67 2.00 2.00
Bird, Aaron Putney Spitfires 3.00 20 3.33 0.67 2.00 1.78
Richards, Lewis Witham Kestrels 3.00 17 2.00 1.33 1.71 1.60
Duncan, Archie Dudley Wood Dragons 3.00 18 0.00 3.00 1.71 1.71
Davenport, Harley Dover Silkmen 3.00 18 0.67 2.29 1.54 1.54
Taylor, Harrison Stoke Wildfire 3.00 20 2.00 0.67 1.43 1.09
Pickering, Jake Stoke Wildfire 3.00 17 1.33 0.00 1.33 1.33
Howard, Ben Bolsover Bears 3.00 19 2.67 0.00 1.33 1.33
Osborne, Joshua Kent Steelers 3.00 17 2.00 0.00 1.14 1.54

 

©2010 SportingDreams. All Rights Reserved.