Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Forbes, Danny Warrington Vikings 10.17 37 10.87 9.35 10.09 9.76
Parrish, Craig Wordsley Warhawks 9.16 29 9.86 8.67 9.23 8.90
Chapman, Craig Reading Whiteknights 9.02 42 9.64 8.74 9.18 9.50
Smith, Mark Peak Dean Plunderers 8.97 32 9.87 8.00 8.90 8.00
Brooks, Edward Bracklesham Rhinos 8.18 30 9.23 7.14 8.21 8.77
Shannon, Scott Bolsover Bears 7.97 32 8.36 7.94 8.15 9.79
Field, Darren Tresco Tigers 7.93 32 8.66 7.45 8.03 9.71
Hart, Phillip Reading Whiteknights 8.11 28 7.93 8.13 8.03 8.14
Norwood, Anthony West Ham Dockers 7.53 29 8.15 6.88 7.50 6.81
Taylor, Jason Ellon Drillers 7.42 27 8.00 6.79 7.36 7.54
Armstrong, Jamie Calne Eagles 7.15 24 8.53 5.74 7.11 7.69
Robinson, Greg Reading Whiteknights 6.91 32 7.00 6.67 6.83 5.25
Malbon, Tom Bolsover Bears 6.95 31 7.76 5.84 6.80 6.35
Rowley, Aaron Medeswell Magpies 6.76 28 7.71 5.60 6.67 6.83
Gilbert, Aaron Wirral Warriors 6.48 22 6.85 6.29 6.59 7.30
Arthur, John Kent Steelers 6.60 31 7.10 5.96 6.51 5.00
Coulson, Peter Medeswell Magpies 5.98 35 6.59 5.28 5.98 6.82
Buckley, Jeremy Warrington Vikings 6.02 30 6.58 5.19 5.89 4.80
Ferrell, Glyn Dudley Wood Dragons 6.10 33 6.23 5.40 5.81 4.35
Farmer, Lewis Liden Wildcats 5.66 27 6.78 4.21 5.77 5.78

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 5.40 18 5.81 5.48 5.68 6.86
Sherwood, Cameron Swanage Swans 5.59 20 6.79 4.09 5.60 5.39
Graham, Marcus Peak Dean Plunderers 5.08 19 4.75 5.41 5.08 5.41
Owens, Rhys Bracklesham Rhinos 4.56 18 5.20 4.26 4.75 6.29
Watts, George Putney Spitfires 5.00 20 3.80 5.78 4.74 5.33
Radford, Harry Bilston Bull Terriers 4.37 18 4.48 4.39 4.43 5.38
Currie, Alfie Bilston Bull Terriers 4.07 17 5.06 3.09 4.06 4.67
Kay, David Dover Silkmen 4.00 20 3.57 3.83 3.69 1.33
Barker, Jack Swanage Swans 3.17 19 2.76 3.53 3.17 5.14
Carey, William Nottingham Jazz 3.00 20 2.22 3.76 2.97 0.00
Dodd, Ben Newcastle Rebels 3.00 19 3.52 2.13 2.86 3.33
Holmes, Anthony Nottingham Jazz 3.00 19 3.56 1.65 2.82 0.00
Garner, Barry Calne Eagles 3.00 19 2.67 2.40 2.53 0.00
Mills, Harry Reading Whiteknights 3.00 20 4.00 0.67 2.33 0.00
Andrews, Thomas Kassel 3.00 18 1.93 2.46 2.10 0.00
Nelson, Dylan Calne Eagles 3.00 20 1.33 2.33 1.83 0.00
Gill, Thomas Swanage Swans 3.00 18 1.78 1.82 1.79 1.60
Howard, Ricky Wordsley Warhawks 3.00 17 2.00 1.33 1.71 0.00
Daley, Ben Nottingham Jazz 3.00 16 0.00 1.33 1.33 0.00
O'Donnell, Glen Desford Dynamos 3.00 20 2.00 0.76 1.26 0.33

 

©2010 SportingDreams. All Rights Reserved.