Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Forbes, Danny Warrington Vikings 10.21 37 10.82 9.58 10.19 9.42
Parrish, Craig Wordsley Warhawks 9.37 29 10.09 8.65 9.33 9.03
Smith, Mark Peak Dean Plunderers 9.08 32 9.74 8.65 9.18 9.47
Chapman, Craig Reading Whiteknights 9.16 42 9.57 8.60 9.08 8.90
Hart, Phillip Reading Whiteknights 7.95 28 8.00 8.00 8.00 7.86
Brooks, Edward Bracklesham Rhinos 8.10 30 9.12 6.72 7.92 6.95
Norwood, Anthony West Ham Dockers 7.84 29 8.38 7.05 7.71 7.38
Shannon, Scott Bolsover Bears 7.63 32 8.08 7.36 7.70 8.13
Field, Darren Cradley Comets 7.69 32 8.00 7.14 7.55 7.69
Taylor, Jason Ellon Drillers 7.25 27 7.81 6.88 7.31 7.57
Robinson, Greg Reading Whiteknights 7.22 32 7.00 7.30 7.15 7.17
Arthur, John Kent Steelers 6.96 31 7.46 6.54 6.97 8.32
Armstrong, Jamie Calne Eagles 7.13 24 8.26 5.71 6.96 6.00
Malbon, Tom Tresco Tigers 7.04 31 7.62 6.15 6.89 5.50
Rowley, Aaron Bolsover Bears 6.73 28 7.73 5.49 6.62 5.67
Gilbert, Aaron Wirral Warriors 6.48 22 6.26 6.56 6.40 6.67
Ferrell, Glyn Dudley Wood Dragons 6.71 33 6.88 5.81 6.35 3.43
Buckley, Jeremy Warrington Vikings 6.15 30 6.70 5.68 6.19 6.78
Ranshaw, Tom Dover Silkmen 5.97 33 6.50 5.76 6.12 6.50
Barton, Stewart Liden Wildcats 5.82 28 5.40 6.27 5.82 6.44

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Sherwood, Cameron Swanage Swans 5.66 20 6.55 4.48 5.66 4.36
Goldsmith, George Dover Silkmen 5.38 18 6.00 4.21 5.38 6.86
Graham, Marcus Peak Dean Plunderers 4.80 19 4.36 5.67 5.01 4.96
Owens, Rhys Bracklesham Rhinos 4.12 18 4.11 4.12 4.12 3.00
Radford, Harry Bilston Bull Terriers 4.00 18 4.00 4.00 4.00 3.75
Kay, David Dover Silkmen 4.10 20 4.00 4.00 4.00 3.33
Currie, Alfie Bilston Bull Terriers 3.69 17 5.22 2.18 3.73 3.83
Watts, George Putney Spitfires 3.00 20 2.00 5.00 3.71 5.50
Carey, William Nottingham Jazz 3.00 20 2.22 3.76 2.97 0.00
Holmes, Anthony Nottingham Jazz 3.00 19 3.56 1.65 2.82 0.00
Dodd, Ben Newcastle Rebels 3.00 19 3.14 2.24 2.70 2.20
Barker, Jack Swanage Swans 3.00 19 2.50 2.72 2.61 2.67
Garner, Barry Calne Eagles 3.00 19 2.67 2.40 2.53 2.00
Mills, Harry Reading Whiteknights 3.00 20 4.00 0.67 2.33 2.00
Andrews, Thomas Kassel 3.00 18 2.09 2.00 2.06 0.00
Carpenter, Joshua Reading Whiteknights 3.00 20 4.00 0.00 2.00 2.00
Gill, Thomas Swanage Swans 3.00 18 2.33 1.14 1.89 0.00
Nelson, Dylan Calne Eagles 3.00 20 1.33 2.33 1.83 0.67
O'Donnell, Glen Desford Dynamos 3.81 20 3.50 0.80 1.74 3.00
Howard, Ricky Wordsley Warhawks 3.00 17 2.00 1.33 1.71 2.00

 

©2010 SportingDreams. All Rights Reserved.