Sporting Dreams                             

The S-League

 

Jubilee Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours board   -

 

Leading English Riders

Rider Team GSA Age Home Away CMA Form
Parrish, Craig Wordsley Warhawks 9.22 30 10.11 8.56 9.26 9.09
Forbes, Danny Cradley Comets 9.21 38 9.71 8.13 8.88 7.52
Goldsmith, George Dover Silkmen 8.52 19 9.76 7.90 8.82 9.03
Norwood, Anthony Poole Pilots 8.47 30 9.52 7.26 8.35 8.43
Ranshaw, Tom Bolsover Bears 7.86 34 9.04 7.04 8.08 8.40
Shannon, Scott Wirral Warriors 8.00 33 9.08 7.17 8.07 8.40
Taylor, Jason Farnham Falcons 7.57 28 8.00 7.74 7.87 8.17
Smith, Mark Peak Dean Plunderers 7.82 33 8.16 7.43 7.78 7.08
Chapman, Craig Reading Whiteknights 7.68 43 8.00 7.38 7.68 0.00
Hart, Phillip Reading Whiteknights 7.47 29 7.37 7.08 7.21 6.38
Armstrong, Jamie Calne Eagles 6.98 25 7.15 6.88 7.00 6.96
Brooks, Edward Benfleet Robins 6.81 31 8.16 5.65 6.88 7.33
Hyde, Jake Long Ley Lions 6.95 24 6.72 6.98 6.84 6.52
Arthur, John Long Ley Lions 5.50 32 7.38 5.27 6.42 8.25
Coulson, Peter Kent Steelers 5.67 36 7.53 5.00 6.30 8.00
Bray, Sam Lothian Lions 6.31 30 7.27 4.91 6.15 5.39
Summers, Bradley Warrington Vikings 5.97 24 6.50 5.44 6.05 5.11
Buckley, Jeremy Warrington Vikings 5.76 31 7.37 4.51 6.00 7.00
Farmer, Lewis Kent Steelers 5.97 28 6.40 5.53 5.97 5.00
Gilbert, Aaron Lane End Trappers 6.23 23 6.63 5.29 5.97 6.82

 

Leading English Under 21 Riders

Rider Team GSA Age Home Away CMA Form
Goldsmith, George Dover Silkmen 8.52 19 9.76 7.90 8.82 9.03
Graham, Marcus Peak Dean Plunderers 5.83 20 5.83 5.69 5.76 5.00
Barker, Jack Houston Pirates 5.74 20 6.05 5.18 5.64 6.12
Owens, Rhys Bracklesham Rhinos 5.27 19 6.69 3.87 5.60 6.50
Bradshaw, Andrew West Ham Dockers 5.73 17 5.58 4.30 5.00 3.00
Rehman, Edward Brighton Sharks 4.66 18 5.45 3.71 4.66 3.33
Currie, Alfie Bilston Bull Terriers 4.37 18 4.91 4.31 4.63 4.64
Radford, Harry Swanage Swans 4.35 19 4.48 4.65 4.56 5.11
Wild, Reece Bracklesham Rhinos 3.00 18 3.69 2.09 2.94 3.69
Richards, Lewis Dover Silkmen 3.00 20 2.98 2.60 2.80 2.43
Holden, Phillip Wirral Warriors 3.00 17 0.00 5.33 2.67 0.00
Lacey, Dean Lane End Trappers 3.00 19 0.00 2.67 2.67 0.00
Gill, Thomas Swanage Swans 3.00 19 0.00 2.67 2.67 0.00
Buck, Alex Brighton Sharks 3.00 17 0.00 2.67 2.67 0.00
Andrews, Thomas none 3.00 19 2.50 2.00 2.30 0.00
Howard, Ricky Wordsley Warhawks 3.00 18 2.53 1.50 2.06 0.00
Priestley, Joe Dover Silkmen 3.00 17 1.71 2.00 1.85 0.00
Holmes, Anthony Nottingham Jazz 3.00 20 2.33 1.00 1.67 3.33
Madden, Kai Warrington Vikings 3.00 19 2.00 0.67 1.33 1.33
Murphy, Jordan Medeswell Magpies 3.00 16 0.00 2.67 1.33 0.00

 

©2010 SportingDreams. All Rights Reserved.