Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  Denmark

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
956 Hogh, Dan Kassel 6.89 41 Denmark 68 7.54 2 8.89
379 Larsen, Kasper Eastbourne Hyenas 9.76 24 Denmark 14 7.08 5 8.77
105 Kaya, Morten Birstall Bulls 9.31 37 Denmark 79 8.07 3 7.38
597 Klemmensen, Thomas Sawley Grenadiers 7.76 39 Denmark 86 8.64 4 7.06
102 Jensen, Morten Plock 8.73 31 Denmark 25 7.49 4 6.35
330 Soenksen, Soren Rugby Royals 9.56 25 Denmark 11 6.31 5 5.90
643 Bodker, Brian Purton Pirates 7.78 33 Denmark 50 6.23 2 5.00
126 Ebbesen, Lars Lakeside Aces 7.67 38 Denmark 21 5.19 3 5.00
658 Krogh, Lars Bolsover Crusaders 7.94 32 Denmark 11 5.05 3 4.36
424 Greisen, Ib Liden Robins 7.15 26 Denmark 2 4.00 2 4.00
613 Absalonsen, Henrik Coleshill Cougars 6.64 37 Denmark 20 6.19 1 3.00
234 Henriksen, Henrik Sunderland Stars 5.65 34 Denmark 13 4.51 1 2.00
162 Jorgensen, Tommy none 5.69 34 Denmark 7 5.29 0 0.00
691 Jorgensen, Thomas Burrett Road Bombers 7.24 32 Denmark 34 5.13 0 0.00
267 Aliji, Kristian none 5.75 35 Denmark 29 4.64 0 0.00
839 Heitmann, Jacob Rugby Royals 3.21 22 Denmark 2 2.29 0 0.00
765 Matthiessen, Jari Sawley Grenadiers 4.00 16 Denmark 0 0.00 0 0.00
337 Bihl, Tom Tey Grove Titans 3.00 17 Denmark 0 0.00 0 0.00
786 Philipsen, Hobart none 3.00 27 Denmark 0 0.00 0 0.00
367 Ahler, Torben Lublin 4.00 19 Denmark 0 0.00 0 0.00
351 Felsing, Steen Pila 6.26 23 Denmark 0 0.00 0 0.00
361 Valentin, Heine Prague 3.00 20 Denmark 0 0.00 0 0.00
118 Birk, Jari none 3.00 17 Denmark 0 0.00 0 0.00
179 Thissell, Soren none 3.00 21 Denmark 0 0.00 0 0.00
346 Williamsen, Jeppe none 3.00 28 Denmark 0 0.00 0 0.00
483 Ballin, Torben none 3.00 21 Denmark 0 0.00 0 0.00
641 Krebs, Casper none 3.00 19 Denmark 0 0.00 0 0.00
679 Henningsen, David none 3.00 18 Denmark 0 0.00 0 0.00
753 Eliasen, Soren none 3.00 29 Denmark 0 0.00 0 0.00
431 Bossen, Michael Tey Grove Titans 5.47 17 Denmark 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.