Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

England

0 0 0 0 0 0

2

Czech

0 0 0 0 0 0

3

Sweden

0 0 0 0 0 0

4

Germany

0 0 0 0 0 0

5

Australia

0 0 0 0 0 0

6

New Zealand

0 0 0 0 0 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Russia 0 0 0 0 0 0
2 Denmark 0 0 0 0 0 0
3 Norway 0 0 0 0 0 0
4 Finland 0 0 0 0 0 0
5 Poland 0 0 0 0 0 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Italy 0 0 0 0 0 0
2 USA 0 0 0 0 0 0
3 Slovenia 0 0 0 0 0 0
4 Slovakia 0 0 0 0 0 0
5 Latvia 0 0 0 0 0 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
451 Schultz, Stefan Pori 3.00 21 Germany 1 10.00 0 0.00
500 Daniel, Andy Auckland Rhinos 9.59 36 England 43 9.76 0 0.00
143 Patterson, Xavier none 3.00 21 New Zealand 1 9.60 0 0.00
295 Bjorge, Davin Oslo 10.31 30 Norway 15 9.56 0 0.00
481 Guerk, Sergey Southampton Saints 9.40 39 Russia 93 9.53 0 0.00
794 Myers, Harry Greenhill Greyhounds 10.57 28 England 32 9.27 0 0.00
756 Bodell, Daniel Auckland Rhinos 8.78 33 Sweden 30 9.19 0 0.00
716 Wieczorek, Zarek Eastbourne Hyenas 9.63 21 Poland 8 9.16 0 0.00
178 Scott, Joel Oslo 8.89 26 New Zealand 11 8.94 0 0.00
314 Vilmunen, Jasse Lakeside Aces 10.27 36 Finland 20 8.74 0 0.00
546 Seslar, Goran Halesowen Heathens 8.11 37 Slovenia 44 8.66 0 0.00
816 Korablev, Gatis Rugby Royals 7.22 28 Estonia 4 8.57 0 0.00
840 Shostak, Fyodor Horsens 8.68 24 Russia 11 8.50 0 0.00
544 Hobler, Dusan Stone Cross Crusaders 11.03 29 Czech 31 8.48 0 0.00
642 Krantz, Christer Tweed Sliders 10.22 35 Sweden 31 8.46 0 0.00
597 Klemmensen, Thomas Bullbridge Bandits 8.19 42 Denmark 91 8.46 0 0.00
130 Norgaard, Kristian Birkenhead Bombers 8.96 25 Norway 13 8.44 0 0.00
338 Tuomala, Henri Auckland Rhinos 7.28 32 Finland 14 8.42 0 0.00
396 Vyskoc, Robert Coleshill Cougars 8.89 42 Slovakia 46 8.38 0 0.00
676 Niemi, Teemu Bullbridge Bandits 8.40 35 Finland 39 8.38 0 0.00
132 Fekete, Akos Denston Diamonds 7.74 40 Hungary 84 8.29 0 0.00
379 Larsen, Kasper Eastbourne Hyenas 10.41 27 Denmark 26 8.28 0 0.00
634 Naess Lund, Joakim Whiddon Watchmen 9.27 35 Norway 21 8.25 0 0.00
432 Schneider, Tobias Nottingham Red Knights 8.90 32 Germany 52 8.22 0 0.00
479 Boskovic, Dragan Pori 8.15 36 Slovenia 42 8.17 0 0.00
403 Buchta, Rubert Prague 10.48 27 Slovakia 17 8.10 0 0.00
362 Burton, Steve Tey Grove Turtles 6.78 41 England 83 8.02 0 0.00
718 Corbett, Darren Halesowen Heathens 9.92 32 England 47 8.02 0 0.00
231 Gautieri, Ciro none 8.93 39 Italy 80 8.01 0 0.00
831 Bruders, Andrei Southampton Saints 5.90 26 Latvia 3 8.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.