Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

Czech

4 3 1 0 47 7

2

Australia

4 3 0 1 26 6

3

Germany

4 2 0 2 -21 4

4

England

4 1 1 2 -2 3

5

Sweden

4 1 1 2 -10 3

6

New Zealand

4 0 1 3 -40 1

 

Division Two
Pos Country Pl W D L diff Pts
1 Finland 4 4 0 0 21 8
2 Russia 4 3 0 1 19 6
3 Denmark 4 2 0 2 8 4
4 Poland 4 1 0 3 -14 2
5 Norway 4 0 0 4 -34 0

 

Division Three
Pos Country Pl W D L diff Pts
1 USA 4 3 1 0 14 7
2 Italy 4 3 0 1 30 6
3 Slovakia 4 2 0 2 -13 4
4 Slovenia 4 1 0 3 -7 2
5 Latvia 4 0 1 3 -24 1

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
403 Buchta, Rubert Prague 10.66 27 Slovakia 22 8.71 5 10.57
297 Greenhouse, David Lublin 9.15 29 USA 41 7.76 5 10.17
178 Scott, Joel Oslo 9.34 26 New Zealand 16 9.37 5 10.14
615 Romano, Luca Greenhill Greyhounds 9.69 31 Italy 41 8.02 5 9.69
544 Hobler, Dusan Stone Cross Crusaders 10.47 29 Czech 36 8.63 5 9.57
307 Annala, Jari Grangemouth Oilers 8.94 29 Finland 31 7.32 5 9.39
314 Vilmunen, Jasse Lakeside Aces 9.27 36 Finland 25 8.83 5 9.22
187 Olejnik, Edo Rugby Royals 9.53 31 Czech 22 8.28 5 9.17
295 Bjorge, Davin Tey Grove Turtles 9.57 30 Norway 20 9.41 5 9.04
379 Larsen, Kasper Timperley Titans 9.91 27 Denmark 31 8.40 5 9.00
794 Myers, Harry Greenhill Greyhounds 10.55 28 England 37 9.22 5 8.96
422 Duda, Olesia Krakow 10.29 26 Poland 13 8.24 5 8.89
511 Zirnis, Pavel Swinton Lions 8.72 27 Latvia 12 8.14 5 8.77
268 Cooper, Bailey Kassel 8.65 28 Australia 17 7.83 5 8.76
829 Eliassen, Ulrik Whiddon Watchmen 8.62 27 Norway 19 6.26 5 8.76
646 Krol, Ryzard Kassel 8.00 26 Poland 15 7.39 5 8.67
481 Guerk, Sergey Southampton Saints 7.31 39 Russia 98 9.48 5 8.52
130 Norgaard, Kristian Birkenhead Bombers 9.01 25 Norway 18 8.47 5 8.52
503 Burdin, Olga Timperley Titans 9.87 29 Russia 53 7.46 5 8.50
703 Oliviera, Matthew Pori 9.37 33 Australia 31 7.40 5 8.33
432 Schneider, Tobias Nottingham Red Knights 9.15 32 Germany 57 8.23 5 8.32
393 Bonus, Petr Wednesfield Wolves 7.73 25 Slovakia 32 6.37 5 8.32
501 Trosky, Phillip Sawley Grenadiers 7.64 24 USA 12 7.00 5 8.18
642 Krantz, Christer Tweed Sliders 9.70 35 Sweden 36 8.39 5 8.00
699 Lodi, Carmine none 3.24 22 Italy 1 8.00 1 8.00
112 Duda, Libor Pila 7.87 27 Czech 16 6.79 4 8.00
330 Soenksen, Soren Nottingham Red Knights 9.01 28 Denmark 28 6.72 5 8.00
846 Makinen, Juhani Eastbourne Hyenas 7.88 21 Finland 10 6.53 4 8.00
656 Kulvajt, Pavel none 9.57 40 Czech 43 6.49 4 8.00
686 O'Brien, Connor Birmingham Bulls 9.42 27 Australia 19 7.22 5 7.83

 

 

©2010 SportingDreams. All Rights Reserved.