Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

England

0 0 0 0 0 0

2

Germany

0 0 0 0 0 0

3

Sweden

0 0 0 0 0 0

4

Denmark

0 0 0 0 0 0

5

Czech

0 0 0 0 0 0

6

Russia

0 0 0 0 0 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Australia 0 0 0 0 0 0
2 USA 0 0 0 0 0 0
3 Italy 0 0 0 0 0 0
4 Norway 0 0 0 0 0 0
5 New Zealand 0 0 0 0 0 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Finland 0 0 0 0 0 0
2 Hungary 0 0 0 0 0 0
3 Slovenia 0 0 0 0 0 0
4 Scotland 0 0 0 0 0 0
5 Poland 0 0 0 0 0 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
451 Schultz, Stefan Pori 3.00 20 Germany 1 10.00 0 0.00
840 Shostak, Fyodor Horsens 7.44 23 Russia 5 10.00 0 0.00
500 Daniel, Andy Auckland Rhinos 10.50 35 England 37 9.96 0 0.00
481 Guerk, Sergey Southampton Saints 10.24 38 Russia 87 9.62 0 0.00
143 Patterson, Xavier none 3.00 20 New Zealand 1 9.60 0 0.00
178 Scott, Joel Oslo 8.75 25 New Zealand 6 9.48 0 0.00
794 Myers, Harry Eastbourne Hyenas 9.39 27 England 26 9.21 0 0.00
295 Bjorge, Davin Oslo 10.59 29 Norway 10 9.13 0 0.00
756 Bodell, Daniel Horsens 9.67 32 Sweden 25 8.97 0 0.00
546 Seslar, Goran Southampton Saints 8.33 36 Slovenia 39 8.83 0 0.00
667 MacLean, James Dundee Cakes 3.85 19 Scotland 3 8.80 0 0.00
597 Klemmensen, Thomas Bullbridge Bandits 6.95 41 Denmark 87 8.62 0 0.00
595 Vento, Ari Coleshill Cougars 8.97 43 Finland 111 8.59 0 0.00
338 Tuomala, Henri Sawley Grenadiers 9.02 31 Finland 10 8.59 0 0.00
816 Korablev, Gatis Stepps Serpents 8.00 27 Estonia 4 8.57 0 0.00
642 Krantz, Christer Tweed Sliders 10.70 34 Sweden 25 8.54 0 0.00
781 Chandler, Derek Nottingham Red Knights 9.22 28 England 11 8.50 0 0.00
432 Schneider, Tobias Timperley Titans 9.62 31 Germany 46 8.48 0 0.00
132 Fekete, Akos Denston Diamonds 7.87 39 Hungary 79 8.44 0 0.00
676 Niemi, Teemu Bullbridge Bandits 7.80 34 Finland 36 8.41 0 0.00
396 Vyskoc, Robert Lakeside Aces 9.23 41 Slovakia 46 8.38 0 0.00
634 Naess Lund, Joakim Nottingham Red Knights 7.91 34 Norway 16 8.32 0 0.00
314 Vilmunen, Jasse Lakeside Aces 10.03 35 Finland 15 8.22 0 0.00
479 Boskovic, Dragan Bolsover Crusaders 8.09 35 Slovenia 38 8.18 0 0.00
403 Buchta, Rubert Prague 9.56 26 Slovakia 17 8.10 0 0.00
196 Mueller, Mario Birstall Bulls 7.45 30 Germany 45 8.07 0 0.00
231 Gautieri, Ciro Tweed Sliders 8.95 38 Italy 75 8.05 0 0.00
362 Burton, Steve Wolverton Wolves 7.23 40 England 83 8.02 0 0.00
353 Snyder, Oliver none 3.00 19 Germany 1 8.00 0 0.00
276 Taylor, Aaron Birstall Bulls 5.89 25 Australia 1 8.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.