Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

England

1 1 0 0 14 2

2

Sweden

1 1 0 0 6 2

3

Czech

1 1 0 0 6 2

4

Germany

1 0 0 1 -6 0

5

Denmark

1 0 0 1 -6 0

6

Russia

1 0 0 1 -14 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Australia 1 1 0 0 24 2
2 Italy 1 1 0 0 12 2
3 Norway 0 0 0 0 0 0
4 USA 1 0 0 1 -12 0
5 New Zealand 1 0 0 1 -24 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Finland 2 2 0 0 44 4
2 Slovenia 1 1 0 0 8 2
3 Poland 2 1 0 1 -14 2
4 Hungary 2 0 0 2 -14 0
5 Scotland 1 0 0 1 -24 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
295 Bjorge, Davin Oslo 10.39 29 Norway 11 9.41 1 12.00
756 Bodell, Daniel Horsens 9.25 32 Sweden 27 9.14 2 10.91
716 Wieczorek, Zarek Eastbourne Hyenas 9.96 20 Poland 6 8.59 3 10.50
314 Vilmunen, Jasse Lakeside Aces 10.65 35 Finland 18 8.59 3 10.40
500 Daniel, Andy Auckland Rhinos 9.68 35 England 39 9.97 2 10.22
544 Hobler, Dusan Stone Cross Crusaders 11.17 28 Czech 27 8.16 2 10.22
379 Larsen, Kasper Eastbourne Hyenas 9.49 26 Denmark 22 8.00 1 10.00
187 Olejnik, Edo Rugby Royals 10.06 30 Czech 13 7.71 2 9.78
130 Norgaard, Kristian Birkenhead Bombers 9.13 24 Norway 9 7.43 1 9.60
794 Myers, Harry Greenhill Greyhounds 10.16 27 England 28 9.23 2 9.50
231 Gautieri, Ciro Tweed Sliders 9.47 38 Italy 77 8.08 2 9.50
718 Corbett, Darren Halesowen Heathens 10.47 31 England 43 7.91 2 9.20
615 Romano, Luca Greenhill Greyhounds 10.10 30 Italy 33 7.72 2 9.09
830 Hess, Benjamin Stone Cross Crusaders 10.10 26 Germany 17 7.70 2 9.09
845 Davies, Jason Tey Grove Turtles 9.06 23 Australia 5 7.79 2 9.00
268 Cooper, Bailey Kassel 8.19 27 Australia 9 7.05 2 9.00
602 Savolainen, Ari Stepps Serpents 9.48 34 Finland 22 6.60 3 9.00
840 Shostak, Fyodor Horsens 8.42 23 Russia 7 9.66 2 8.89
703 Oliviera, Matthew Pori 8.00 32 Australia 23 7.12 2 8.89
209 Koch, Vaclav Wolverton Wolves 9.49 31 Czech 19 5.74 2 8.89
479 Boskovic, Dragan Pori 8.06 35 Slovenia 39 8.20 1 8.80
307 Annala, Jari Grangemouth Oilers 8.93 28 Finland 24 6.75 3 8.67
184 Hokkanen, Roope Malmo 8.00 23 Finland 8 6.70 3 8.57
629 Kocbek, Bojan Prague 7.56 24 Slovenia 2 8.50 2 8.50
642 Krantz, Christer Tweed Sliders 10.65 34 Sweden 27 8.53 2 8.44
230 Gordon, Gavin Denston Diamonds 10.41 36 England 16 7.71 2 8.44
432 Schneider, Tobias Timperley Titans 9.29 31 Germany 48 8.48 2 8.40
503 Burdin, Olga Nottingham Red Knights 8.59 28 Russia 44 7.31 2 8.40
686 O'Brien, Connor Cirencester Centurions 9.29 26 Australia 11 6.75 2 8.40
178 Scott, Joel Oslo 9.10 25 New Zealand 8 9.16 2 8.36

 

 

©2010 SportingDreams. All Rights Reserved.