Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

England

0 0 0 0 0 0

2

Czech

0 0 0 0 0 0

3

Sweden

0 0 0 0 0 0

4

Germany

0 0 0 0 0 0

5

Australia

0 0 0 0 0 0

6

New Zealand

0 0 0 0 0 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Russia 0 0 0 0 0 0
2 Denmark 0 0 0 0 0 0
3 Norway 0 0 0 0 0 0
4 Finland 0 0 0 0 0 0
5 Poland 0 0 0 0 0 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Italy 0 0 0 0 0 0
2 USA 0 0 0 0 0 0
3 Slovenia 0 0 0 0 0 0
4 Slovakia 0 0 0 0 0 0
5 Latvia 0 0 0 0 0 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
403 Buchta, Rubert Prague 10.48 27 Slovakia 18 8.31 1 12.00
422 Duda, Olesia Krakow 10.20 26 Poland 9 8.26 1 12.00
846 Makinen, Juhani Timperley Titans 7.50 21 Finland 7 6.46 1 12.00
801 Kowalski, Mandek Pila 5.92 29 Poland 12 6.08 1 12.00
178 Scott, Joel Oslo 8.89 26 New Zealand 12 9.14 1 11.20
716 Wieczorek, Zarek Eastbourne Hyenas 9.63 21 Poland 9 9.30 1 10.40
646 Krol, Ryzard Kassel 8.27 26 Poland 11 6.96 1 10.00
281 Morris, Jayden Oslo 5.54 28 New Zealand 7 6.86 1 10.00
184 Hokkanen, Roope Malmo 8.21 24 Finland 11 7.22 1 9.60
527 Evans, Connor Stone Cross Crusaders 8.08 25 New Zealand 16 6.81 1 9.60
546 Seslar, Goran Halesowen Heathens 8.11 37 Slovenia 45 8.67 1 8.80
812 Smirnov, Mikhail Birkenhead Bombers 8.57 29 Latvia 20 7.71 1 8.00
273 Wright, Jacob Krakow 8.31 29 New Zealand 13 7.12 1 8.00
307 Annala, Jari Grangemouth Oilers 9.16 29 Finland 27 6.93 1 8.00
528 Michalek, Holic Tweed Sliders 6.19 26 Slovakia 16 4.90 1 8.00
676 Niemi, Teemu Bullbridge Bandits 8.40 35 Finland 40 8.35 1 7.20
629 Kocbek, Bojan Prague 7.16 25 Slovenia 6 7.68 1 7.20
393 Bonus, Petr Wednesfield Wolves 7.77 25 Slovakia 28 5.94 1 7.20
215 Zirnis, Aleksandrs Birkenhead Bombers 5.60 23 Latvia 4 4.24 1 7.20
314 Vilmunen, Jasse Lakeside Aces 10.27 36 Finland 21 8.67 1 7.00
338 Tuomala, Henri Burrett Road Bombers 7.28 32 Finland 15 8.33 1 7.00
293 Tenkotte, Hubert Krakow 5.97 26 Slovenia 3 7.67 1 7.00
785 Birsa, Hubert Rugby Royals 7.22 27 Slovenia 20 5.24 1 7.00
139 Poelhuis, Edvard Eastbourne Hyenas 6.28 21 Slovenia 11 5.16 1 7.00
833 Dedura, Igor Kirkcaldy Flyers 7.58 24 Latvia 5 4.35 1 6.40
326 Hvalica, Rudolf Stepps Serpents 7.95 31 Slovenia 36 4.57 1 6.00
761 Adamski, Marcin Krakow 5.71 27 Poland 15 4.42 1 6.00
189 Bruders, Gennady Wednesfield Wolves 6.67 30 Latvia 10 5.89 1 5.33
602 Savolainen, Ari Stepps Serpents 9.18 35 Finland 25 6.61 1 5.00
549 Stanek, Dusan none 5.90 28 Slovakia 5 3.76 1 5.00

 

 

©2010 SportingDreams. All Rights Reserved.