Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

Czech

1 1 0 0 12 2

2

Germany

1 1 0 0 10 2

3

England

1 0 1 0 0 1

4

New Zealand

1 0 1 0 0 1

5

Sweden

1 0 0 1 -10 0

6

Australia

1 0 0 1 -12 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Russia 1 1 0 0 10 2
2 Denmark 1 1 0 0 4 2
3 Finland 0 0 0 0 0 0
4 Norway 1 0 0 1 -4 0
5 Poland 1 0 0 1 -10 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Italy 2 2 0 0 18 4
2 USA 2 1 1 0 6 3
3 Latvia 2 0 1 1 -4 1
4 Slovenia 1 0 0 1 -6 0
5 Slovakia 1 0 0 1 -14 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
295 Bjorge, Davin Oslo 8.77 30 Norway 17 9.85 2 12.00
846 Makinen, Juhani Timperley Titans 7.46 21 Finland 7 6.46 1 12.00
468 Sokolowski, Waclaw Liden Robins 7.39 27 Poland 3 5.09 1 10.67
403 Buchta, Rubert Prague 10.51 27 Slovakia 19 8.38 2 10.55
178 Scott, Joel Oslo 9.13 26 New Zealand 13 9.18 2 10.40
544 Hobler, Dusan Stone Cross Crusaders 10.85 29 Czech 33 8.59 2 10.22
422 Duda, Olesia Krakow 10.26 26 Poland 10 8.31 2 10.18
297 Greenhouse, David Lublin 9.37 29 USA 39 7.61 3 10.00
527 Evans, Connor Stone Cross Crusaders 8.69 25 New Zealand 17 7.07 2 10.00
171 Bohr, Kim Tey Grove Turtles 7.93 18 Denmark 2 5.00 1 10.00
829 Eliassen, Ulrik Whiddon Watchmen 8.75 27 Norway 16 5.94 2 9.78
830 Hess, Benjamin Stone Cross Crusaders 9.29 27 Germany 23 7.96 2 9.60
184 Hokkanen, Roope Malmo 7.72 24 Finland 11 7.22 1 9.60
187 Olejnik, Edo Rugby Royals 9.42 31 Czech 19 8.14 2 9.33
101 Dombrowsky, Ustin Plock 7.07 24 Russia 11 7.57 2 9.33
102 Jensen, Morten Coleshill Cougars 8.16 34 Denmark 39 7.23 2 8.89
546 Seslar, Goran Halesowen Heathens 9.07 37 Slovenia 46 8.67 2 8.80
597 Klemmensen, Thomas Bullbridge Bandits 8.08 42 Denmark 92 8.46 1 8.80
642 Krantz, Christer Tweed Sliders 10.09 35 Sweden 33 8.48 2 8.73
450 Wiman, Christer Burrett Road Bombers 9.33 29 Sweden 17 7.31 2 8.57
511 Zirnis, Pavel Swinton Lions 8.42 27 Latvia 10 7.91 3 8.53
646 Krol, Ryzard Kassel 8.00 26 Poland 12 6.96 2 8.50
716 Wieczorek, Zarek Eastbourne Hyenas 9.69 21 Poland 10 9.02 2 8.44
634 Naess Lund, Joakim Whiddon Watchmen 9.51 35 Norway 23 8.26 2 8.44
432 Schneider, Tobias Nottingham Red Knights 9.29 32 Germany 54 8.23 2 8.44
498 Casey, Mark Malmo 8.40 35 Australia 23 7.77 2 8.44
615 Romano, Luca Greenhill Greyhounds 10.03 31 Italy 39 7.81 3 8.27
481 Guerk, Sergey Southampton Saints 7.57 39 Russia 95 9.50 2 8.00
379 Larsen, Kasper Eastbourne Hyenas 9.80 27 Denmark 28 8.26 2 8.00
718 Corbett, Darren Halesowen Heathens 10.87 32 England 49 8.02 2 8.00

 

 

©2010 SportingDreams. All Rights Reserved.