Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

Denmark

1 1 0 0 12 2

2

Sweden

1 1 0 0 8 2

3

England

1 0 1 0 0 1

4

Germany

1 0 1 0 0 1

5

USA

1 0 0 1 -8 0

6

Australia

1 0 0 1 -12 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Finland 1 1 0 0 6 2
2 Czech 1 1 0 0 4 2
3 Italy 0 0 0 0 0 0
4 Russia 1 0 0 1 -4 0
5 Hungary 1 0 0 1 -6 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Slovakia 1 1 0 0 10 2
2 New Zealand 1 1 0 0 10 2
3 Norway 0 0 0 0 0 0
4 Slovenia 1 0 0 1 -10 0
5 Latvia 1 0 0 1 -10 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
792 Tyrone, Jeffrey Pori 5.34 29 New Zealand 3 7.00 1 12.00
295 Bjorge, Davin Oslo 10.58 28 Norway 6 7.69 1 11.20
544 Hobler, Dusan Stone Cross Crusaders 11.25 27 Czech 22 7.71 2 10.80
794 Myers, Harry Eastbourne Hyenas 10.36 26 England 22 9.41 2 10.67
479 Boskovic, Dragan Sawley Grenadiers 8.39 34 Slovenia 35 8.25 2 10.67
278 Hess, Thomas Liden Robins 7.33 26 Germany 10 7.09 1 10.67
756 Bodell, Daniel Horsens 9.95 31 Sweden 21 9.02 2 10.40
615 Romano, Luca Greenhill Greyhounds 9.94 29 Italy 27 7.04 1 10.40
527 Evans, Connor Timperley Titans 6.10 23 New Zealand 7 6.37 1 10.40
781 Chandler, Derek Stone Cross Crusaders 9.51 27 England 8 8.89 2 10.22
642 Krantz, Christer Sunderland Stars 9.39 33 Sweden 21 8.56 2 10.22
840 Shostak, Fyodor Horsens 5.32 22 Russia 2 10.00 2 10.00
451 Schultz, Stefan Pori 3.00 19 Germany 1 10.00 1 10.00
481 Guerk, Sergey Southampton Saints 9.19 37 Russia 84 9.59 2 10.00
703 Oliviera, Matthew Pori 9.18 31 Australia 17 7.18 2 9.78
500 Daniel, Andy Auckland Rhinos 10.10 34 England 33 9.98 2 9.60
143 Patterson, Xavier none 3.00 19 New Zealand 1 9.60 1 9.60
812 Smirnov, Mikhail Birkenhead Bombers 9.27 27 Latvia 17 7.60 2 9.60
659 Cvijanovic, Aljosa Kassel 7.44 37 Slovenia 29 6.15 1 9.60
700 Callori, Alessandro Pori 6.34 33 Italy 25 6.14 1 9.60
403 Buchta, Rubert Prague 8.64 25 Slovakia 14 8.12 2 9.45
379 Larsen, Kasper Eastbourne Hyenas 9.88 25 Denmark 17 7.43 2 9.20
178 Scott, Joel Oslo 6.78 24 New Zealand 3 9.00 1 9.00
105 Kaya, Morten Birstall Bulls 9.38 38 Denmark 81 8.04 1 9.00
612 Hamori, Attila Plock 8.86 34 Hungary 29 7.49 2 9.00
130 Norgaard, Kristian Birkenhead Bombers 5.22 23 Norway 4 4.27 1 9.00
675 Pochop, Alois none 3.75 22 Czech 3 4.00 1 9.00
432 Schneider, Tobias Timperley Titans 10.10 30 Germany 42 8.28 1 8.80
387 Arponen, Erkki Auckland Rhinos 9.92 40 Finland 97 7.19 1 8.80
503 Burdin, Olga Stone Cross Crusaders 9.72 27 Russia 40 7.10 2 8.80

 

 

©2010 SportingDreams. All Rights Reserved.