Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

Australia

0 0 0 0 0 0

2

Czech

0 0 0 0 0 0

3

England

0 0 0 0 0 0

4

Germany

0 0 0 0 0 0

5

Finland

0 0 0 0 0 0

6

Russia

0 0 0 0 0 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Sweden 0 0 0 0 0 0
2 New Zealand 0 0 0 0 0 0
3 Denmark 0 0 0 0 0 0
4 USA 0 0 0 0 0 0
5 Italy 0 0 0 0 0 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Poland 0 0 0 0 0 0
2 Norway 0 0 0 0 0 0
3 Slovakia 0 0 0 0 0 0
4 Scotland 0 0 0 0 0 0
5 Hungary 0 0 0 0 0 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
403 Buchta, Rubert Prague 10.67 28 Slovakia 23 8.85 1 12.00
197 Samudio, David Denston Diamonds 6.88 23 USA 18 5.38 1 12.00
827 Gaal, Szever Lublin 5.97 25 Hungary 7 6.13 1 11.00
615 Romano, Luca Greenhill Greyhounds 9.56 32 Italy 42 8.10 1 10.67
503 Burdin, Olga Timperley Titans 9.86 30 Russia 54 7.52 1 10.40
448 Gergely, Rokus Wednesfield Wolves 6.77 24 Hungary 12 4.43 1 10.00
534 Clarke, Jake Dundee Cakes 9.34 26 Scotland 6 7.50 1 9.60
612 Hamori, Attila Wednesfield Wolves 7.68 37 Hungary 38 7.40 1 9.00
101 Dombrowsky, Ustin Plock 7.65 25 Russia 15 7.03 1 9.00
280 Putnam, Trevor Bolsover Crusaders 8.91 30 Scotland 13 6.00 1 9.00
840 Shostak, Fyodor Horsens 7.85 25 Russia 17 8.32 1 8.80
132 Fekete, Akos Coleshill Cougars 8.33 41 Hungary 85 8.29 1 8.80
297 Greenhouse, David Lublin 9.31 30 USA 42 7.78 1 8.80
803 Demyan, Szalok Horsens 7.72 28 Hungary 18 7.24 1 8.80
142 Klosky, Eman Kassel 4.36 19 Slovakia 1 8.00 1 8.00
331 Lewis, Ricky Timperley Titans 7.43 37 USA 86 7.12 1 8.00
501 Trosky, Phillip Sawley Grenadiers 7.68 25 USA 13 7.09 1 8.00
507 Strome, Andrew Lublin 8.00 27 USA 7 5.66 1 8.00
103 Simonich, Yerik Halesowen Heathens 7.67 24 Russia 9 5.45 1 8.00
767 Erdos, Ozor Sawley Grenadiers 7.27 23 Hungary 9 4.44 1 8.00
476 Wild, Matthew Grangemouth Oilers 9.79 36 Scotland 13 7.59 1 7.20
481 Guerk, Sergey none 7.40 40 Russia 99 9.46 1 7.00
583 Cooperman, Carlos Greenhill Greyhounds 6.56 29 USA 20 6.24 1 7.00
469 Wood, Samuel Dundee Cakes 6.51 28 Scotland 3 4.00 1 7.00
841 Ceccarelli, Nicola Chilwell Cheetahs 6.02 25 Italy 9 5.13 1 6.67
283 Taras, Ivan Pila 5.91 25 Russia 6 4.52 1 6.00
694 Beishline, Mark Horsens 7.90 31 USA 7 5.63 1 5.00
231 Gautieri, Ciro Wolverton Wolves 7.69 40 Italy 86 7.83 1 4.80
549 Stanek, Dusan Plock 7.30 29 Slovakia 10 4.74 1 4.80
235 Sammarco, Davide Burrett Road Bombers 7.98 26 Italy 12 5.54 1 4.67

 

 

©2010 SportingDreams. All Rights Reserved.