Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

England

4 4 0 0 58 8

2

Denmark

4 3 0 1 40 6

3

Russia

4 2 0 2 0 4

4

USA

4 2 0 2 -26 4

5

Slovenia

4 1 0 3 -30 2

6

Germany

4 0 0 4 -42 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Finland 4 4 0 0 72 8
2 Australia 4 3 0 1 39 6
3 Sweden 4 2 0 2 4 4
4 Italy 4 1 0 3 -58 2
5 Hungary 4 0 0 4 -57 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Czech 4 4 0 0 60 8
2 Slovakia 4 3 0 1 14 6
3 Poland 4 2 0 2 -12 4
4 Estonia 4 1 0 3 -26 2
5 Latvia 4 0 0 4 -36 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
338 Tuomala, Henri Auckland Rhinos 8.00 28 Finland 5 11.00 5 11.00
481 Guerk, Sergey Southampton Saints 9.78 35 Russia 75 9.69 5 10.31
794 Myers, Harry Eastbourne Hyenas 11.14 24 England 14 8.97 5 9.74
682 Hubnik, Pavel Dundee Cakes 7.56 33 Czech 33 6.14 5 9.64
756 Bodell, Daniel Horsens 9.69 29 Sweden 14 8.69 5 9.48
403 Buchta, Rubert Prague 8.55 23 Slovakia 7 7.74 5 9.39
230 Gordon, Gavin Rugby Royals 9.39 33 England 11 7.83 5 9.27
255 Vuorinen, Janne Wednesfield Wolves 8.77 34 Finland 43 7.21 5 9.14
711 Meinert, Michael Plock 4.19 30 Denmark 3 5.33 1 9.00
498 Casey, Mark Malmo 9.53 31 Australia 11 7.91 5 8.96
544 Hobler, Dusan Stone Cross Crusaders 10.84 25 Czech 15 6.00 5 8.62
331 Lewis, Ricky Bolsover Crusaders 7.92 32 USA 63 7.53 5 8.60
597 Klemmensen, Thomas Sawley Grenadiers 9.15 38 Denmark 81 8.72 4 8.57
816 Korablev, Gatis Krakow 8.00 24 Estonia 4 8.57 4 8.57
233 Skiljo, Andreas Auckland Rhinos 8.03 35 Sweden 29 7.14 5 8.55
180 Zelinski, Tarmo Sawley Grenadiers 8.55 36 Estonia 16 8.92 5 8.50
503 Burdin, Olga Wimbledon Stars 8.35 25 Russia 31 6.69 5 8.50
309 Boros, Cestmir Liden Robins 6.11 26 Czech 4 5.07 2 8.50
396 Vyskoc, Robert Grangemouth Oilers 8.52 38 Slovakia 36 8.62 5 8.46
432 Schneider, Tobias Timperley Titans 9.96 28 Germany 35 7.93 5 8.41
322 Martin, Troy Malmo 9.81 34 Australia 22 6.70 5 8.36
676 Niemi, Teemu Oslo 8.34 31 Finland 27 8.53 5 8.35
500 Daniel, Andy Halesowen Heathens 10.71 32 England 24 10.12 5 8.33
642 Krantz, Christer Lublin 8.66 31 Sweden 14 8.30 5 8.33
956 Hogh, Dan Denston Diamonds 9.42 40 Denmark 65 7.53 3 8.29
102 Jensen, Morten Plock 7.85 30 Denmark 20 7.80 5 8.19
387 Arponen, Erkki Auckland Rhinos 9.37 38 Finland 90 7.13 5 8.18
479 Boskovic, Dragan Kassel 8.31 32 Slovenia 27 8.47 5 8.14
781 Chandler, Derek Stone Cross Crusaders 9.01 25 England 2 8.00 2 8.00
770 Cop, Herbert none 4.20 30 Slovenia 7 6.22 1 8.00

 

 

©2010 SportingDreams. All Rights Reserved.