Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

USA

1 1 0 0 28 2

2

England

1 1 0 0 18 2

3

Denmark

1 1 0 0 2 2

4

Finland

1 0 0 1 -2 0

5

Australia

1 0 0 1 -18 0

6

Russia

1 0 0 1 -28 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Sweden 1 1 0 0 14 2
2 Slovakia 1 1 0 0 6 2
3 Czech 0 0 0 0 0 0
4 Slovenia 1 0 0 1 -6 0
5 Germany 1 0 0 1 -14 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Hungary 2 2 0 0 32 4
2 Italy 2 1 1 0 26 3
3 New Zealand 2 0 1 1 -24 1
4 Poland 1 0 0 1 -8 0
5 Scotland 1 0 0 1 -26 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
486 Kucera, Ales Wednesfield Wolves 8.48 38 Czech 26 6.74 1 12.00
544 Hobler, Dusan Stone Cross Crusaders 11.52 26 Czech 16 6.45 1 12.00
209 Koch, Vaclav Wolverton Wolves 9.68 29 Czech 10 4.00 1 12.00
268 Cooper, Bailey Kassel 7.12 25 Australia 3 8.31 1 11.20
500 Daniel, Andy Halesowen Heathens 9.61 33 England 27 10.20 2 10.67
794 Myers, Harry Eastbourne Hyenas 11.02 25 England 16 9.18 2 10.67
297 Greenhouse, David Lublin 8.48 26 USA 21 6.83 2 10.67
617 Clark, Nelson Denston Diamonds 8.06 34 USA 15 4.83 1 10.40
154 Elrick, Graham Bullbridge Bandits 8.79 36 New Zealand 23 7.49 2 10.33
676 Niemi, Teemu Bullbridge Bandits 7.52 32 Finland 29 8.62 2 10.00
432 Schneider, Tobias Timperley Titans 10.79 29 Germany 38 8.13 2 10.00
124 Robertson, Ethan Pila 8.13 28 Australia 21 7.02 1 10.00
121 Blasiak, Sebastian Prague 7.33 39 Poland 49 6.78 1 10.00
612 Hamori, Attila Plock 8.94 33 Hungary 25 7.17 3 9.87
403 Buchta, Rubert Prague 8.61 24 Slovakia 9 8.20 2 9.60
583 Cooperman, Carlos Pila 7.84 25 USA 5 7.40 2 9.50
498 Casey, Mark Malmo 7.84 32 Australia 13 8.21 2 9.45
481 Guerk, Sergey Southampton Saints 9.05 36 Russia 78 9.65 2 9.20
331 Lewis, Ricky Nottingham Red Knights 8.76 33 USA 66 7.55 2 9.20
393 Bonus, Petr Timperley Titans 6.32 22 Slovakia 19 5.16 2 9.20
830 Hess, Benjamin Tey Grove Titans 10.89 24 Germany 7 6.86 2 9.14
396 Vyskoc, Robert Swinton Lions 8.32 39 Slovakia 38 8.63 2 8.89
642 Krantz, Christer Lublin 9.55 32 Sweden 16 8.37 2 8.89
956 Hogh, Dan Kassel 6.86 41 Denmark 68 7.54 2 8.89
132 Fekete, Akos Bolsover Crusaders 8.53 37 Hungary 72 8.73 3 8.86
597 Klemmensen, Thomas Sawley Grenadiers 7.40 39 Denmark 83 8.71 1 8.80
387 Arponen, Erkki Auckland Rhinos 10.55 39 Finland 92 7.17 2 8.80
615 Romano, Luca Greenhill Greyhounds 10.07 28 Italy 24 6.64 3 8.53
495 Lisztes, Roland Prague 7.93 39 Hungary 67 7.71 2 8.44
379 Larsen, Kasper Eastbourne Hyenas 9.66 24 Denmark 11 6.40 2 8.40

 

 

©2010 SportingDreams. All Rights Reserved.