Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

Denmark

1 1 0 0 12 2

2

Sweden

1 1 0 0 8 2

3

England

1 0 1 0 0 1

4

Germany

1 0 1 0 0 1

5

USA

1 0 0 1 -8 0

6

Australia

1 0 0 1 -12 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Finland 2 2 0 0 10 4
2 Russia 2 1 0 1 28 2
3 Czech 1 1 0 0 4 2
4 Italy 1 0 0 1 -4 0
5 Hungary 2 0 0 2 -38 0

 

Division Three
Pos Country Pl W D L diff Pts
1 New Zealand 1 1 0 0 10 2
2 Slovakia 2 1 0 1 6 2
3 Norway 1 1 0 0 4 2
4 Slovenia 2 1 0 1 -8 2
5 Latvia 2 0 0 2 -12 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
792 Tyrone, Jeffrey Pori 5.93 29 New Zealand 3 7.00 1 12.00
295 Bjorge, Davin Oslo 10.89 28 Norway 7 8.38 2 11.27
544 Hobler, Dusan Stone Cross Crusaders 11.16 27 Czech 22 7.71 2 10.80
794 Myers, Harry Eastbourne Hyenas 8.98 26 England 22 9.41 2 10.67
278 Hess, Thomas Liden Robins 7.56 26 Germany 10 7.09 1 10.67
756 Bodell, Daniel Horsens 9.35 31 Sweden 21 9.02 2 10.40
527 Evans, Connor Timperley Titans 7.55 23 New Zealand 7 6.37 1 10.40
781 Chandler, Derek Stone Cross Crusaders 8.78 27 England 8 8.89 2 10.22
642 Krantz, Christer Sunderland Stars 9.97 33 Sweden 21 8.56 2 10.22
481 Guerk, Sergey Southampton Saints 9.88 37 Russia 85 9.60 3 10.13
451 Schultz, Stefan Pori 4.31 19 Germany 1 10.00 1 10.00
615 Romano, Luca Greenhill Greyhounds 10.63 29 Italy 28 7.15 2 9.82
703 Oliviera, Matthew Pori 9.17 31 Australia 17 7.18 2 9.78
840 Shostak, Fyodor Horsens 7.40 22 Russia 3 9.67 3 9.67
500 Daniel, Andy Auckland Rhinos 10.48 34 England 33 9.98 2 9.60
143 Patterson, Xavier none 3.00 19 New Zealand 1 9.60 1 9.60
659 Cvijanovic, Aljosa Kassel 5.89 37 Slovenia 29 6.15 1 9.60
403 Buchta, Rubert Prague 9.17 25 Slovakia 15 8.16 3 9.33
628 Cavagna, Matteo Pila 4.89 30 Italy 6 6.10 1 9.33
479 Boskovic, Dragan Bolsover Crusaders 8.14 34 Slovenia 36 8.22 3 9.20
379 Larsen, Kasper Eastbourne Hyenas 9.56 25 Denmark 17 7.43 2 9.20
812 Smirnov, Mikhail Birkenhead Bombers 8.59 27 Latvia 18 7.62 3 9.14
101 Dombrowsky, Ustin Plock 7.47 22 Russia 1 9.00 1 9.00
831 Bruders, Andrei Southampton Saints 6.04 24 Latvia 1 9.00 1 9.00
178 Scott, Joel Oslo 7.92 24 New Zealand 3 9.00 1 9.00
105 Kaya, Morten Birstall Bulls 8.44 38 Denmark 81 8.04 1 9.00
675 Pochop, Alois none 3.75 22 Czech 3 4.00 1 9.00
432 Schneider, Tobias Timperley Titans 10.10 30 Germany 42 8.28 1 8.80
387 Arponen, Erkki Auckland Rhinos 8.20 40 Finland 97 7.19 1 8.80
674 Kovac, David Coleshill Cougars 8.52 33 Czech 23 5.90 2 8.80

 

 

©2010 SportingDreams. All Rights Reserved.