Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

England

3 3 0 0 30 6

2

Germany

3 2 0 1 8 4

3

Sweden

3 2 0 1 6 4

4

Czech

3 1 1 1 0 3

5

Russia

3 0 1 2 -16 1

6

Denmark

3 0 0 3 -28 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Australia 2 2 0 0 32 4
2 New Zealand 3 2 0 1 5 4
3 Norway 2 1 0 1 8 2
4 Italy 2 1 0 1 -10 2
5 USA 3 0 0 3 -35 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Finland 2 2 0 0 44 4
2 Poland 3 2 0 1 -2 4
3 Slovenia 2 1 0 1 -4 2
4 Scotland 2 1 0 1 -6 2
5 Hungary 3 0 0 3 -32 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
720 Andersen, Lee Southampton Saints 8.69 31 England 33 6.17 2 11.00
295 Bjorge, Davin Oslo 10.33 29 Norway 13 9.57 3 10.93
716 Wieczorek, Zarek Eastbourne Hyenas 9.38 20 Poland 7 9.13 4 10.86
756 Bodell, Daniel Auckland Rhinos 9.06 32 Sweden 29 9.23 4 10.67
130 Norgaard, Kristian Birkenhead Bombers 9.09 24 Norway 11 8.15 3 10.67
314 Vilmunen, Jasse Lakeside Aces 10.40 35 Finland 18 8.59 3 10.40
544 Hobler, Dusan Stone Cross Crusaders 11.07 28 Czech 29 8.36 4 10.40
830 Hess, Benjamin Stone Cross Crusaders 9.52 26 Germany 19 8.00 4 9.71
500 Daniel, Andy Auckland Rhinos 9.61 35 England 41 9.93 4 9.68
379 Larsen, Kasper Tey Grove Turtles 9.92 26 Denmark 24 8.14 3 9.56
794 Myers, Harry Greenhill Greyhounds 10.50 27 England 30 9.21 4 9.25
602 Savolainen, Ari Stepps Serpents 9.34 34 Finland 22 6.60 3 9.00
776 Webb, Ryan Swinton Lions 8.97 22 Australia 15 7.41 3 8.92
703 Oliviera, Matthew Pori 7.97 32 Australia 24 7.19 3 8.92
642 Krantz, Christer Tweed Sliders 10.52 34 Sweden 29 8.55 4 8.67
307 Annala, Jari Grangemouth Oilers 9.26 28 Finland 24 6.75 3 8.67
718 Corbett, Darren Halesowen Heathens 10.02 31 England 45 7.92 4 8.63
268 Cooper, Bailey Kassel 8.00 27 Australia 10 7.16 3 8.62
184 Hokkanen, Roope Malmo 7.94 23 Finland 8 6.70 3 8.57
187 Olejnik, Edo Rugby Royals 10.09 30 Czech 15 7.64 4 8.40
629 Kocbek, Bojan Prague 7.41 24 Slovenia 3 8.33 3 8.33
634 Naess Lund, Joakim Birstall Bulls 9.59 34 Norway 19 8.31 3 8.31
231 Gautieri, Ciro Tweed Sliders 8.91 38 Italy 78 8.05 3 8.29
101 Dombrowsky, Ustin Plock 7.65 23 Russia 7 7.31 4 8.24
178 Scott, Joel Oslo 8.96 25 New Zealand 10 8.96 4 8.21
503 Burdin, Olga Nottingham Red Knights 8.35 28 Russia 46 7.34 4 8.20
422 Duda, Olesia Krakow 10.11 25 Poland 7 7.20 4 8.20
338 Tuomala, Henri Sawley Grenadiers 7.11 31 Finland 12 8.49 2 8.00
676 Niemi, Teemu Bullbridge Bandits 8.13 34 Finland 37 8.40 1 8.00
479 Boskovic, Dragan Pori 7.97 35 Slovenia 40 8.17 2 8.00

 

 

©2010 SportingDreams. All Rights Reserved.