Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

England

4 3 0 1 28 6

2

Sweden

4 3 0 1 8 6

3

Czech

4 2 1 1 6 5

4

Germany

4 2 0 2 -14 4

5

Russia

4 1 1 2 6 3

6

Denmark

4 0 0 4 -34 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Australia 4 3 0 1 30 6
2 New Zealand 4 3 0 1 9 6
3 Norway 4 1 1 2 4 3
4 Italy 4 1 1 2 -18 3
5 USA 4 1 0 3 -25 2

 

Division Three
Pos Country Pl W D L diff Pts
1 Finland 4 4 0 0 77 8
2 Poland 4 2 1 1 -2 5
3 Slovenia 4 2 0 2 -15 4
4 Scotland 4 1 1 2 -18 3
5 Hungary 4 0 0 4 -42 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
716 Wieczorek, Zarek Eastbourne Hyenas 9.63 20 Poland 8 9.16 5 10.52
544 Hobler, Dusan Stone Cross Crusaders 11.06 28 Czech 30 8.44 5 10.50
314 Vilmunen, Jasse Lakeside Aces 10.39 35 Finland 20 8.74 5 10.33
295 Bjorge, Davin Oslo 10.30 29 Norway 15 9.56 5 10.31
130 Norgaard, Kristian Birkenhead Bombers 8.96 24 Norway 13 8.44 5 10.31
756 Bodell, Daniel Auckland Rhinos 8.87 32 Sweden 30 9.19 5 10.24
379 Larsen, Kasper Tey Grove Turtles 10.13 26 Denmark 25 8.16 4 9.39
794 Myers, Harry Greenhill Greyhounds 10.64 27 England 31 9.20 5 9.14
422 Duda, Olesia Krakow 10.17 25 Poland 8 7.80 5 8.92
642 Krantz, Christer Tweed Sliders 10.41 34 Sweden 30 8.59 5 8.87
268 Cooper, Bailey Kassel 8.03 27 Australia 12 7.43 5 8.84
187 Olejnik, Edo Rugby Royals 9.94 30 Czech 16 7.83 5 8.80
830 Hess, Benjamin Stone Cross Crusaders 9.64 26 Germany 20 7.83 5 8.77
500 Daniel, Andy Auckland Rhinos 9.56 35 England 42 9.81 5 8.70
718 Corbett, Darren Halesowen Heathens 10.04 31 England 46 7.94 5 8.70
720 Andersen, Lee Southampton Saints 8.51 31 England 34 6.10 3 8.67
615 Romano, Luca Greenhill Greyhounds 10.17 30 Italy 36 7.77 5 8.57
307 Annala, Jari Grangemouth Oilers 9.31 28 Finland 26 6.89 5 8.55
703 Oliviera, Matthew Pori 7.90 32 Australia 26 7.20 5 8.40
602 Savolainen, Ari Stepps Serpents 9.26 34 Finland 24 6.68 5 8.40
352 Bitkin, Victor Wednesfield Wolves 9.68 39 Russia 91 7.31 5 8.35
184 Hokkanen, Roope Malmo 7.97 23 Finland 10 6.96 5 8.35
178 Scott, Joel Oslo 8.85 25 New Zealand 11 8.94 5 8.33
476 Wild, Matthew Grangemouth Oilers 9.99 34 Scotland 12 7.63 5 8.31
501 Trosky, Phillip Sawley Grenadiers 7.21 23 USA 7 6.00 5 8.22
776 Webb, Ryan Swinton Lions 8.80 22 Australia 17 7.39 5 8.17
503 Burdin, Olga Nottingham Red Knights 8.37 28 Russia 47 7.35 5 8.17
481 Guerk, Sergey Southampton Saints 9.42 38 Russia 92 9.54 5 8.00
840 Shostak, Fyodor Horsens 8.58 23 Russia 10 8.93 5 8.00
338 Tuomala, Henri Sawley Grenadiers 7.16 31 Finland 14 8.42 4 8.00

 

 

©2010 SportingDreams. All Rights Reserved.