Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

Czech

3 2 1 0 27 5

2

Australia

3 2 0 1 6 4

3

Germany

3 2 0 1 -1 4

4

Sweden

3 1 1 1 -2 3

5

England

3 0 1 2 -10 1

6

New Zealand

3 0 1 2 -20 1

 

Division Two
Pos Country Pl W D L diff Pts
1 Denmark 3 2 0 1 10 4
2 Finland 2 2 0 0 5 4
3 Russia 2 1 0 1 7 2
4 Poland 3 1 0 2 -6 2
5 Norway 2 0 0 2 -16 0

 

Division Three
Pos Country Pl W D L diff Pts
1 USA 3 2 1 0 10 5
2 Italy 2 2 0 0 18 4
3 Slovenia 2 1 0 1 12 2
4 Latvia 3 0 1 2 -22 1
5 Slovakia 2 0 0 2 -18 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
403 Buchta, Rubert Prague 10.75 27 Slovakia 20 8.51 3 10.59
846 Makinen, Juhani Eastbourne Hyenas 7.89 21 Finland 8 6.80 2 10.50
178 Scott, Joel Oslo 9.29 26 New Zealand 15 9.32 4 10.18
297 Greenhouse, David Lublin 9.07 29 USA 40 7.69 4 10.11
295 Bjorge, Davin Tey Grove Turtles 9.55 30 Norway 18 9.61 3 9.87
544 Hobler, Dusan Stone Cross Crusaders 10.72 29 Czech 35 8.60 4 9.56
829 Eliassen, Ulrik Whiddon Watchmen 8.69 27 Norway 17 6.12 3 9.54
314 Vilmunen, Jasse Lakeside Aces 9.12 36 Finland 23 8.83 3 9.43
187 Olejnik, Edo Rugby Royals 9.32 31 Czech 21 8.25 4 9.26
794 Myers, Harry Greenhill Greyhounds 10.56 28 England 36 9.23 4 9.00
432 Schneider, Tobias Nottingham Red Knights 9.21 32 Germany 56 8.28 4 9.00
422 Duda, Olesia Krakow 10.27 26 Poland 12 8.19 4 8.95
646 Krol, Ryzard Kassel 8.07 26 Poland 14 7.34 4 8.84
716 Wieczorek, Zarek Eastbourne Hyenas 9.73 21 Poland 12 8.98 4 8.63
379 Larsen, Kasper Timperley Titans 10.10 27 Denmark 30 8.33 4 8.63
481 Guerk, Sergey Southampton Saints 7.40 39 Russia 96 9.50 3 8.62
634 Naess Lund, Joakim Whiddon Watchmen 9.48 35 Norway 24 8.29 3 8.57
546 Seslar, Goran Halesowen Heathens 8.64 37 Slovenia 47 8.66 3 8.53
101 Dombrowsky, Ustin Plock 7.51 24 Russia 12 7.44 3 8.31
307 Annala, Jari Grangemouth Oilers 8.93 29 Finland 29 7.04 3 8.31
615 Romano, Luca Greenhill Greyhounds 9.88 31 Italy 39 7.81 3 8.27
268 Cooper, Bailey Kassel 8.59 28 Australia 16 7.64 4 8.24
501 Trosky, Phillip Sawley Grenadiers 7.76 24 USA 11 6.91 4 8.22
830 Hess, Benjamin Stone Cross Crusaders 8.98 27 Germany 25 7.87 4 8.21
703 Oliviera, Matthew Pori 9.67 33 Australia 30 7.34 4 8.21
642 Krantz, Christer Tweed Sliders 9.74 35 Sweden 35 8.43 4 8.19
511 Zirnis, Pavel Swinton Lions 8.65 27 Latvia 11 7.85 4 8.19
676 Niemi, Teemu Bullbridge Bandits 9.12 35 Finland 42 8.35 3 8.00
293 Tenkotte, Hubert Krakow 6.77 26 Slovenia 5 8.00 3 8.00
699 Lodi, Carmine none 3.24 22 Italy 1 8.00 1 8.00

 

 

©2010 SportingDreams. All Rights Reserved.