Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

International League Standings

 

Division One

Pos

Country Pl W D L diff Pts

1

England

1 1 0 0 14 2

2

Sweden

1 1 0 0 6 2

3

Czech

1 1 0 0 6 2

4

Germany

1 0 0 1 -6 0

5

Denmark

1 0 0 1 -6 0

6

Russia

1 0 0 1 -14 0

 

Division Two
Pos Country Pl W D L diff Pts
1 Australia 1 1 0 0 24 2
2 Italy 1 1 0 0 12 2
3 Norway 0 0 0 0 0 0
4 USA 1 0 0 1 -12 0
5 New Zealand 1 0 0 1 -24 0

 

Division Three
Pos Country Pl W D L diff Pts
1 Finland 1 1 0 0 20 2
2 Slovenia 1 1 0 0 8 2
3 Scotland 0 0 0 0 0 0
4 Hungary 1 0 0 1 -8 0
5 Poland 1 0 0 1 -20 0

 

League International Averages

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
295 Bjorge, Davin Oslo 11.10 29 Norway 11 9.41 1 12.00
756 Bodell, Daniel Horsens 9.00 32 Sweden 27 9.14 2 10.91
500 Daniel, Andy Auckland Rhinos 9.71 35 England 39 9.97 2 10.22
544 Hobler, Dusan Stone Cross Crusaders 11.38 28 Czech 27 8.16 2 10.22
716 Wieczorek, Zarek Eastbourne Hyenas 8.55 20 Poland 5 8.00 2 10.18
379 Larsen, Kasper Eastbourne Hyenas 9.43 26 Denmark 22 8.00 1 10.00
307 Annala, Jari Grangemouth Oilers 8.39 28 Finland 23 6.78 2 10.00
187 Olejnik, Edo Rugby Royals 10.40 30 Czech 13 7.71 2 9.78
314 Vilmunen, Jasse Lakeside Aces 11.38 35 Finland 17 8.39 2 9.60
130 Norgaard, Kristian Birkenhead Bombers 9.88 24 Norway 9 7.43 1 9.60
794 Myers, Harry Greenhill Greyhounds 9.20 27 England 28 9.23 2 9.50
231 Gautieri, Ciro Tweed Sliders 9.42 38 Italy 77 8.08 2 9.50
646 Krol, Ryzard Kassel 7.76 25 Poland 7 6.93 2 9.50
718 Corbett, Darren Halesowen Heathens 10.00 31 England 43 7.91 2 9.20
615 Romano, Luca Greenhill Greyhounds 10.50 30 Italy 33 7.72 2 9.09
830 Hess, Benjamin Nottingham Red Knights 9.71 26 Germany 17 7.70 2 9.09
845 Davies, Jason Tey Grove Turtles 9.38 23 Australia 5 7.79 2 9.00
268 Cooper, Bailey Kassel 7.38 27 Australia 9 7.05 2 9.00
742 Rogers, James none 7.27 31 Scotland 8 5.53 1 9.00
840 Shostak, Fyodor Horsens 7.14 23 Russia 7 9.66 2 8.89
703 Oliviera, Matthew Pori 8.24 32 Australia 23 7.12 2 8.89
209 Koch, Vaclav Wolverton Wolves 9.33 31 Czech 19 5.74 2 8.89
479 Boskovic, Dragan Pori 8.24 35 Slovenia 39 8.20 1 8.80
184 Hokkanen, Roope Malmo 7.25 23 Finland 7 6.55 2 8.80
629 Kocbek, Bojan Prague 7.67 24 Slovenia 2 8.50 2 8.50
602 Savolainen, Ari Stepps Serpents 9.75 34 Finland 21 6.44 2 8.50
642 Krantz, Christer Tweed Sliders 10.00 34 Sweden 27 8.53 2 8.44
230 Gordon, Gavin Denston Diamonds 10.19 36 England 16 7.71 2 8.44
432 Schneider, Tobias Timperley Titans 8.93 31 Germany 48 8.48 2 8.40
503 Burdin, Olga Stone Cross Crusaders 7.75 28 Russia 44 7.31 2 8.40

 

 

©2010 SportingDreams. All Rights Reserved.