Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
794 Myers, Harry Greenhill Greyhounds 10.73 28 England 35 9.17 3 8.27
718 Corbett, Darren Halesowen Heathens 10.87 32 England 50 8.00 3 7.71
279 Ellis, Christopher Swinton Lions 8.73 22 England 3 6.77 3 6.77
500 Daniel, Andy Auckland Rhinos 9.03 36 England 46 9.56 3 6.46
781 Chandler, Derek Timperley Titans 7.86 29 England 16 7.88 1 6.00
573 Noble, Callum Southampton Saints 7.59 25 England 4 4.53 1 6.00
720 Andersen, Lee Southampton Saints 6.83 32 England 37 6.07 3 5.67
811 Bradford, Colin Greenhill Greyhounds 9.50 25 England 30 5.03 3 4.36
734 Parsons, Tom Birmingham Bulls 8.53 32 England 11 6.70 1 2.00
362 Burton, Steve Nottingham Red Knights 4.16 41 England 83 8.02 0 0.00
230 Gordon, Gavin Sawley Grenadiers 8.37 37 England 20 7.68 0 0.00
226 Anderson, Eric Bournemouth Seagulls 7.50 39 England 47 6.75 0 0.00
709 Govier, Ryan Kirkcaldy Flyers 7.08 33 England 28 6.66 0 0.00
681 Jones, Sam Nottingham Red Knights 5.90 32 England 5 5.65 0 0.00
618 Connor, William Denston Diamonds 5.68 27 England 2 5.50 0 0.00
599 Dowding, Ben Coleshill Cougars 7.92 36 England 5 5.27 0 0.00
262 Baker, Jordan Halesowen Heathens 8.00 27 England 10 5.03 0 0.00
409 Ogle, George Birkenhead Bombers 6.78 26 England 2 5.00 0 0.00
135 Rogers, Carl Liden Robins 9.61 30 England 6 4.91 0 0.00
654 Vernon, Darren Denston Diamonds 5.66 34 England 28 4.73 0 0.00
543 Owens, Morgan Auckland Rhinos 5.17 28 England 1 4.00 0 0.00
542 Power, James Lakeside Aces 7.30 27 England 7 3.23 0 0.00
150 Clay, Lewis Liden Robins 7.29 24 England 1 3.00 0 0.00
114 Chantler, Russell Tey Grove Turtles 5.14 37 England 2 1.78 0 0.00
308 Brewer, Jamie Bolsover Crusaders 6.70 22 England 5 1.60 0 0.00
155 Clements, Tyler Halesowen Heathens 3.00 18 England 0 0.00 0 0.00
251 Jones, Alfie Halesowen Heathens 3.00 21 England 0 0.00 0 0.00
445 Ashton, Ian Burrett Road Bombers 6.32 24 England 0 0.00 0 0.00
529 Cameron, Samuel Kirkcaldy Flyers 3.00 18 England 0 0.00 0 0.00
843 Churchill, Liam Kirkcaldy Flyers 3.00 23 England 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.