Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
500 Daniel, Andy Auckland Rhinos 9.71 35 England 39 9.97 2 10.22
794 Myers, Harry Greenhill Greyhounds 9.20 27 England 28 9.23 2 9.50
718 Corbett, Darren Halesowen Heathens 10.00 31 England 43 7.91 2 9.20
230 Gordon, Gavin Denston Diamonds 10.19 36 England 16 7.71 2 8.44
781 Chandler, Derek Nottingham Red Knights 9.43 28 England 12 8.46 1 8.00
734 Parsons, Tom Swinton Lions 8.75 31 England 10 7.14 2 5.50
811 Bradford, Colin Greenhill Greyhounds 8.14 24 England 23 5.20 2 2.50
308 Brewer, Jamie Tey Grove Turtles 7.74 21 England 5 1.60 1 2.00
362 Burton, Steve Wolverton Wolves 6.15 40 England 83 8.02 0 0.00
226 Anderson, Eric none 6.21 38 England 47 6.75 0 0.00
709 Govier, Ryan Bolsover Crusaders 7.76 32 England 28 6.66 0 0.00
720 Andersen, Lee Southampton Saints 8.50 31 England 31 5.85 0 0.00
681 Jones, Sam Sawley Grenadiers 5.14 31 England 5 5.65 0 0.00
618 Connor, William Rugby Royals 6.83 26 England 2 5.50 0 0.00
599 Dowding, Ben Birstall Bulls 8.13 35 England 5 5.27 0 0.00
262 Baker, Jordan Halesowen Heathens 7.38 26 England 10 5.03 0 0.00
409 Ogle, George Eastbourne Hyenas 8.74 25 England 2 5.00 0 0.00
339 May, Daniel Birstall Bulls 5.38 30 England 1 5.00 0 0.00
135 Rogers, Carl Purton Pirates 7.14 29 England 6 4.91 0 0.00
654 Vernon, Darren Nottingham Red Knights 6.52 33 England 28 4.73 0 0.00
543 Owens, Morgan Auckland Rhinos 5.78 27 England 1 4.00 0 0.00
573 Noble, Callum Southampton Saints 7.83 24 England 3 4.00 0 0.00
542 Power, James Lakeside Aces 9.00 26 England 5 3.33 0 0.00
150 Clay, Lewis Denston Diamonds 5.00 23 England 1 3.00 0 0.00
114 Chantler, Russell Burrett Road Bombers 8.40 36 England 2 1.78 0 0.00
712 England, George Lakeside Aces 3.00 23 England 0 0.00 0 0.00
817 Francis, Adam Stepps Serpents 4.00 24 England 0 0.00 0 0.00
739 Boyle, Aaron Halesowen Heathens 3.00 20 England 0 0.00 0 0.00
526 Vaughan, Cameron Stepps Serpents 3.00 25 England 0 0.00 0 0.00
522 Ryan, Ryan Lakeside Aces 4.00 24 England 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.