Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
794 Myers, Harry Greenhill Greyhounds 10.56 28 England 35 9.17 3 8.27
718 Corbett, Darren Halesowen Heathens 10.44 32 England 50 8.00 3 7.71
279 Ellis, Christopher Swinton Lions 8.72 22 England 3 6.77 3 6.77
500 Daniel, Andy Auckland Rhinos 8.59 36 England 46 9.56 3 6.46
781 Chandler, Derek Timperley Titans 8.18 29 England 16 7.88 1 6.00
573 Noble, Callum Southampton Saints 7.46 25 England 4 4.53 1 6.00
720 Andersen, Lee Southampton Saints 7.58 32 England 37 6.07 3 5.67
811 Bradford, Colin Greenhill Greyhounds 9.27 25 England 30 5.03 3 4.36
734 Parsons, Tom Birmingham Bulls 9.77 32 England 11 6.70 1 2.00
362 Burton, Steve Timperley Titans 3.79 41 England 83 8.02 0 0.00
230 Gordon, Gavin Denston Diamonds 7.31 37 England 20 7.68 0 0.00
226 Anderson, Eric Bournemouth Seagulls 7.65 39 England 47 6.75 0 0.00
709 Govier, Ryan Kirkcaldy Flyers 6.53 33 England 28 6.66 0 0.00
681 Jones, Sam Nottingham Red Knights 5.90 32 England 5 5.65 0 0.00
618 Connor, William Denston Diamonds 6.39 27 England 2 5.50 0 0.00
599 Dowding, Ben Coleshill Cougars 7.25 36 England 5 5.27 0 0.00
262 Baker, Jordan Halesowen Heathens 7.67 27 England 10 5.03 0 0.00
409 Ogle, George Birkenhead Bombers 6.41 26 England 2 5.00 0 0.00
135 Rogers, Carl Liden Robins 8.48 30 England 6 4.91 0 0.00
654 Vernon, Darren Sawley Grenadiers 5.44 34 England 28 4.73 0 0.00
543 Owens, Morgan Auckland Rhinos 5.81 28 England 1 4.00 0 0.00
542 Power, James Lakeside Aces 7.46 27 England 7 3.23 0 0.00
150 Clay, Lewis Liden Robins 6.62 24 England 1 3.00 0 0.00
114 Chantler, Russell Tey Grove Turtles 5.41 37 England 2 1.78 0 0.00
308 Brewer, Jamie Nottingham Red Knights 6.67 22 England 5 1.60 0 0.00
808 Temple, Jay Stepps Serpents 3.00 25 England 0 0.00 0 0.00
817 Francis, Adam Stepps Serpents 4.91 25 England 0 0.00 0 0.00
251 Jones, Alfie Halesowen Heathens 3.02 21 England 0 0.00 0 0.00
550 Frost, Dylan Tey Grove Turtles 5.51 24 England 0 0.00 0 0.00
580 Willis, Brandon Stepps Serpents 3.00 22 England 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.