Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
720 Andersen, Lee Southampton Saints 8.69 31 England 33 6.17 2 11.00
500 Daniel, Andy Auckland Rhinos 9.61 35 England 41 9.93 4 9.68
794 Myers, Harry Greenhill Greyhounds 10.50 27 England 30 9.21 4 9.25
718 Corbett, Darren Halesowen Heathens 10.02 31 England 45 7.92 4 8.63
230 Gordon, Gavin Denston Diamonds 10.10 36 England 18 7.69 4 8.00
781 Chandler, Derek Nottingham Red Knights 8.88 28 England 13 8.07 2 5.50
734 Parsons, Tom Swinton Lions 8.39 31 England 10 7.14 2 5.50
542 Power, James Lakeside Aces 9.05 26 England 6 3.27 1 3.00
811 Bradford, Colin Greenhill Greyhounds 8.81 24 England 25 4.99 4 2.50
308 Brewer, Jamie Tey Grove Turtles 7.41 21 England 5 1.60 1 2.00
362 Burton, Steve Wolverton Wolves 6.65 40 England 83 8.02 0 0.00
226 Anderson, Eric Bournemouth Seagulls 6.21 38 England 47 6.75 0 0.00
709 Govier, Ryan Purton Pirates 7.20 32 England 28 6.66 0 0.00
681 Jones, Sam Sawley Grenadiers 5.94 31 England 5 5.65 0 0.00
618 Connor, William Rugby Royals 6.35 26 England 2 5.50 0 0.00
599 Dowding, Ben Birstall Bulls 7.10 35 England 5 5.27 0 0.00
262 Baker, Jordan Halesowen Heathens 8.19 26 England 10 5.03 0 0.00
339 May, Daniel Birstall Bulls 3.20 30 England 1 5.00 0 0.00
409 Ogle, George Nottingham Red Knights 7.28 25 England 2 5.00 0 0.00
135 Rogers, Carl Purton Pirates 7.65 29 England 6 4.91 0 0.00
654 Vernon, Darren Nottingham Red Knights 5.14 33 England 28 4.73 0 0.00
543 Owens, Morgan Auckland Rhinos 6.16 27 England 1 4.00 0 0.00
573 Noble, Callum Southampton Saints 7.34 24 England 3 4.00 0 0.00
150 Clay, Lewis Liden Robins 5.04 23 England 1 3.00 0 0.00
114 Chantler, Russell Burrett Road Bombers 6.73 36 England 2 1.78 0 0.00
671 Barber, James Birkenhead Bombers 3.00 18 England 0 0.00 0 0.00
561 Lane, Lewis Birkenhead Bombers 3.00 16 England 0 0.00 0 0.00
365 Masters, Reece Lakeside Aces 3.00 16 England 0 0.00 0 0.00
712 England, George Lakeside Aces 3.00 23 England 0 0.00 0 0.00
808 Temple, Jay Stepps Serpents 3.60 24 England 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.