Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
718 Corbett, Darren Halesowen Heathens 10.79 32 England 49 8.02 2 8.00
794 Myers, Harry Greenhill Greyhounds 10.55 28 England 34 9.17 2 7.56
279 Ellis, Christopher Swinton Lions 7.70 22 England 2 7.00 2 7.00
500 Daniel, Andy Auckland Rhinos 8.52 36 England 45 9.61 2 6.22
781 Chandler, Derek Nottingham Red Knights 8.59 29 England 16 7.88 1 6.00
720 Andersen, Lee Southampton Saints 6.00 32 England 36 6.10 2 6.00
573 Noble, Callum Southampton Saints 7.85 25 England 4 4.53 1 6.00
811 Bradford, Colin Greenhill Greyhounds 9.66 25 England 29 5.06 2 4.50
362 Burton, Steve Tey Grove Turtles 4.16 41 England 83 8.02 0 0.00
230 Gordon, Gavin Sawley Grenadiers 8.36 37 England 20 7.68 0 0.00
734 Parsons, Tom Liden Robins 8.53 32 England 10 7.14 0 0.00
226 Anderson, Eric Bournemouth Seagulls 7.62 39 England 47 6.75 0 0.00
709 Govier, Ryan Kirkcaldy Flyers 7.04 33 England 28 6.66 0 0.00
681 Jones, Sam none 5.90 32 England 5 5.65 0 0.00
618 Connor, William Greenhill Greyhounds 5.45 27 England 2 5.50 0 0.00
599 Dowding, Ben Coleshill Cougars 7.30 36 England 5 5.27 0 0.00
262 Baker, Jordan Halesowen Heathens 8.00 27 England 10 5.03 0 0.00
409 Ogle, George Birkenhead Bombers 6.72 26 England 2 5.00 0 0.00
135 Rogers, Carl Birmingham Bulls 9.33 30 England 6 4.91 0 0.00
654 Vernon, Darren Denston Diamonds 5.80 34 England 28 4.73 0 0.00
543 Owens, Morgan Auckland Rhinos 5.50 28 England 1 4.00 0 0.00
542 Power, James Lakeside Aces 8.00 27 England 7 3.23 0 0.00
150 Clay, Lewis Liden Robins 6.72 24 England 1 3.00 0 0.00
114 Chantler, Russell Tey Grove Turtles 4.92 37 England 2 1.78 0 0.00
308 Brewer, Jamie Bolsover Crusaders 6.93 22 England 5 1.60 0 0.00
133 Kingsford, Jonathan Burrett Road Bombers 8.00 33 England 0 0.00 0 0.00
306 Lambert, Ethan Birkenhead Bombers 3.00 20 England 0 0.00 0 0.00
739 Boyle, Aaron Halesowen Heathens 3.00 21 England 0 0.00 0 0.00
251 Jones, Alfie Halesowen Heathens 3.00 21 England 0 0.00 0 0.00
155 Clements, Tyler Halesowen Heathens 3.00 18 England 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.