Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
794 Myers, Harry Greenhill Greyhounds 10.57 27 England 32 9.27 6 9.54
718 Corbett, Darren Halesowen Heathens 9.92 31 England 47 8.02 6 9.14
720 Andersen, Lee Southampton Saints 8.69 31 England 34 6.10 3 8.67
500 Daniel, Andy Auckland Rhinos 9.59 35 England 43 9.76 6 8.44
230 Gordon, Gavin Nottingham Red Knights 9.66 36 England 20 7.68 6 7.85
781 Chandler, Derek Denston Diamonds 8.96 28 England 15 8.00 4 6.50
734 Parsons, Tom Swinton Lions 8.26 31 England 10 7.14 2 5.50
811 Bradford, Colin Greenhill Greyhounds 9.29 24 England 27 5.10 6 3.83
542 Power, James Lakeside Aces 8.73 26 England 7 3.23 2 3.00
308 Brewer, Jamie Tey Grove Turtles 6.93 21 England 5 1.60 1 2.00
362 Burton, Steve Wolverton Wolves 6.78 40 England 83 8.02 0 0.00
226 Anderson, Eric Bournemouth Seagulls 6.69 38 England 47 6.75 0 0.00
709 Govier, Ryan Purton Pirates 7.07 32 England 28 6.66 0 0.00
681 Jones, Sam Sawley Grenadiers 5.90 31 England 5 5.65 0 0.00
618 Connor, William Rugby Royals 5.97 26 England 2 5.50 0 0.00
599 Dowding, Ben Birstall Bulls 6.72 35 England 5 5.27 0 0.00
262 Baker, Jordan Halesowen Heathens 8.28 26 England 10 5.03 0 0.00
339 May, Daniel Birstall Bulls 3.00 30 England 1 5.00 0 0.00
409 Ogle, George Nottingham Red Knights 7.04 25 England 2 5.00 0 0.00
135 Rogers, Carl Purton Pirates 7.37 29 England 6 4.91 0 0.00
654 Vernon, Darren Denston Diamonds 5.24 33 England 28 4.73 0 0.00
573 Noble, Callum Southampton Saints 7.31 24 England 3 4.00 0 0.00
543 Owens, Morgan Auckland Rhinos 6.11 27 England 1 4.00 0 0.00
150 Clay, Lewis Liden Robins 5.05 23 England 1 3.00 0 0.00
114 Chantler, Russell Burrett Road Bombers 6.77 36 England 2 1.78 0 0.00
817 Francis, Adam Stepps Serpents 4.27 24 England 0 0.00 0 0.00
155 Clements, Tyler Halesowen Heathens 3.00 17 England 0 0.00 0 0.00
520 Atkins, Harry Birkenhead Bombers 3.00 19 England 0 0.00 0 0.00
365 Masters, Reece Lakeside Aces 3.00 16 England 0 0.00 0 0.00
712 England, George Lakeside Aces 3.00 23 England 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.