Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
794 Myers, Harry Eastbourne Hyenas 10.33 25 England 19 9.30 5 10.17
500 Daniel, Andy Loughborough Barons 9.80 33 England 30 9.99 5 9.04
718 Corbett, Darren Halesowen Heathens 8.57 29 England 34 7.92 5 8.80
781 Chandler, Derek Stone Cross Crusaders 9.25 26 England 5 8.18 3 8.29
230 Gordon, Gavin Rugby Royals 8.33 34 England 14 7.60 2 8.00
720 Andersen, Lee Southampton Saints 8.80 29 England 30 5.92 2 6.50
811 Bradford, Colin Greenhill Greyhounds 9.11 22 England 14 5.89 5 6.48
734 Parsons, Tom Dundee Cakes 9.11 29 England 4 5.50 3 4.67
573 Noble, Callum Southampton Saints 6.52 22 England 3 4.00 3 4.00
709 Govier, Ryan Greenhill Greyhounds 8.64 30 England 28 6.66 1 2.00
308 Brewer, Jamie Nottingham Red Knights 6.35 19 England 1 1.00 1 1.00
362 Burton, Steve Sawley Grenadiers 6.67 38 England 81 8.03 0 0.00
226 Anderson, Eric Nottingham Red Knights 7.19 36 England 47 6.75 0 0.00
681 Jones, Sam Timperley Titans 6.73 29 England 5 5.65 0 0.00
374 Jennison, Stephen Tey Grove Titans 5.48 37 England 41 5.46 0 0.00
687 Arkle, Alex Nottingham Red Knights 3.02 31 England 9 5.18 0 0.00
599 Dowding, Ben Liden Robins 8.14 33 England 4 5.11 0 0.00
192 Stephens, Tony Auckland Rhinos 7.83 36 England 6 5.09 0 0.00
262 Baker, Jordan Halesowen Heathens 5.05 24 England 10 5.03 0 0.00
339 May, Daniel Tey Grove Titans 5.19 28 England 1 5.00 0 0.00
135 Rogers, Carl Bolsover Crusaders 5.52 27 England 6 4.91 0 0.00
654 Vernon, Darren Dundee Cakes 6.74 31 England 28 4.73 0 0.00
433 Albone, Craig Halesowen Heathens 3.14 34 England 1 4.00 0 0.00
504 Scott, Paul Sunderland Stars 5.23 33 England 2 4.00 0 0.00
542 Power, James Rugby Royals 6.18 24 England 5 3.33 0 0.00
150 Clay, Lewis Loughborough Barons 5.32 21 England 1 3.00 0 0.00
618 Connor, William Wednesfield Wolves 6.78 24 England 1 3.00 0 0.00
114 Chantler, Russell Burrett Road Bombers 6.76 34 England 2 1.78 0 0.00
183 Chambers, Andrew Sunderland Stars 4.51 37 England 2 1.50 0 0.00
538 Beeby, Adam Bournemouth Seagulls 5.82 33 England 1 1.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.