Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
500 Daniel, Andy Auckland Rhinos 8.70 37 England 49 9.44 0 0.00
794 Myers, Harry Greenhill Greyhounds 10.42 29 England 38 9.17 0 0.00
718 Corbett, Darren Halesowen Heathens 10.26 33 England 53 7.95 0 0.00
781 Chandler, Derek Timperley Titans 8.07 30 England 18 7.68 0 0.00
230 Gordon, Gavin Denston Diamonds 7.35 38 England 20 7.68 0 0.00
279 Ellis, Christopher Swinton Lions 8.77 23 England 4 7.53 0 0.00
734 Parsons, Tom Birmingham Bulls 9.87 33 England 14 7.00 0 0.00
226 Anderson, Eric Bournemouth Seagulls 7.93 40 England 47 6.75 0 0.00
709 Govier, Ryan Kirkcaldy Flyers 6.82 34 England 28 6.66 0 0.00
720 Andersen, Lee Chilwell Cheetahs 7.58 33 England 37 6.07 0 0.00
681 Jones, Sam Nottingham Red Knights 5.38 33 England 5 5.65 0 0.00
618 Connor, William Burrett Road Bombers 6.53 28 England 2 5.50 0 0.00
599 Dowding, Ben Whiddon Watchmen 6.78 37 England 5 5.27 0 0.00
135 Rogers, Carl Denston Diamonds 8.32 31 England 9 5.21 0 0.00
811 Bradford, Colin Greenhill Greyhounds 9.48 26 England 33 5.03 0 0.00
262 Baker, Jordan Halesowen Heathens 7.47 28 England 10 5.03 0 0.00
409 Ogle, George Birkenhead Bombers 6.49 27 England 2 5.00 0 0.00
654 Vernon, Darren Sawley Grenadiers 5.81 35 England 28 4.73 0 0.00
573 Noble, Callum Reading Foxes 7.15 26 England 4 4.53 0 0.00
543 Owens, Morgan Wednesfield Wolves 5.76 29 England 1 4.00 0 0.00
542 Power, James Blackpool Panthers 6.99 28 England 7 3.23 0 0.00
150 Clay, Lewis Blackpool Panthers 6.84 25 England 1 3.00 0 0.00
308 Brewer, Jamie Nottingham Red Knights 5.98 23 England 5 1.60 0 0.00
317 Hartley, Connor Halesowen Heathens 3.00 16 England 0 0.00 0 0.00
155 Clements, Tyler Halesowen Heathens 3.00 19 England 0 0.00 0 0.00
251 Jones, Alfie Halesowen Heathens 3.16 22 England 0 0.00 0 0.00
739 Boyle, Aaron Halesowen Heathens 3.00 22 England 0 0.00 0 0.00
372 Parkinson, Oliver Coleshill Cougars 3.02 25 England 0 0.00 0 0.00
499 Robinson, Phil Coleshill Cougars 7.01 33 England 0 0.00 0 0.00
400 Holden, Matthew Chilwell Cheetahs 3.00 22 England 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.