Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
794 Myers, Harry Greenhill Greyhounds 10.57 28 England 33 9.20 1 7.20
718 Corbett, Darren Halesowen Heathens 9.92 32 England 48 8.00 1 7.20
500 Daniel, Andy Auckland Rhinos 9.59 36 England 44 9.71 1 7.00
573 Noble, Callum Southampton Saints 7.31 25 England 4 4.53 1 6.00
811 Bradford, Colin Greenhill Greyhounds 9.29 25 England 28 5.10 1 5.00
720 Andersen, Lee Southampton Saints 8.69 32 England 35 6.04 1 4.00
279 Ellis, Christopher Swinton Lions 7.10 22 England 1 4.00 1 4.00
362 Burton, Steve Tey Grove Turtles 6.78 41 England 83 8.02 0 0.00
781 Chandler, Derek Nottingham Red Knights 8.96 29 England 15 8.00 0 0.00
230 Gordon, Gavin Sawley Grenadiers 9.66 37 England 20 7.68 0 0.00
734 Parsons, Tom Liden Robins 8.26 32 England 10 7.14 0 0.00
226 Anderson, Eric Bournemouth Seagulls 6.69 39 England 47 6.75 0 0.00
709 Govier, Ryan Kirkcaldy Flyers 7.07 33 England 28 6.66 0 0.00
681 Jones, Sam none 5.90 32 England 5 5.65 0 0.00
618 Connor, William Greenhill Greyhounds 5.97 27 England 2 5.50 0 0.00
599 Dowding, Ben Coleshill Cougars 6.72 36 England 5 5.27 0 0.00
262 Baker, Jordan Halesowen Heathens 8.28 27 England 10 5.03 0 0.00
409 Ogle, George Birkenhead Bombers 7.04 26 England 2 5.00 0 0.00
135 Rogers, Carl Birmingham Bulls 7.37 30 England 6 4.91 0 0.00
654 Vernon, Darren Denston Diamonds 5.24 34 England 28 4.73 0 0.00
543 Owens, Morgan Auckland Rhinos 6.11 28 England 1 4.00 0 0.00
542 Power, James Lakeside Aces 8.73 27 England 7 3.23 0 0.00
150 Clay, Lewis Liden Robins 5.05 24 England 1 3.00 0 0.00
114 Chantler, Russell Tey Grove Turtles 6.77 37 England 2 1.78 0 0.00
308 Brewer, Jamie Bolsover Crusaders 6.93 22 England 5 1.60 0 0.00
133 Kingsford, Jonathan Burrett Road Bombers 7.06 33 England 0 0.00 0 0.00
306 Lambert, Ethan Birkenhead Bombers 3.00 20 England 0 0.00 0 0.00
251 Jones, Alfie Halesowen Heathens 3.00 21 England 0 0.00 0 0.00
155 Clements, Tyler Halesowen Heathens 3.00 18 England 0 0.00 0 0.00
138 McCarthy, Liam Halesowen Heathens 3.13 21 England 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.