Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  England

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
794 Myers, Harry Greenhill Greyhounds 10.55 28 England 37 9.22 5 8.96
718 Corbett, Darren Halesowen Heathens 10.33 32 England 52 7.91 5 7.00
279 Ellis, Christopher Swinton Lions 8.63 22 England 3 6.77 3 6.77
500 Daniel, Andy Auckland Rhinos 8.83 36 England 48 9.45 5 6.55
734 Parsons, Tom Birmingham Bulls 9.86 32 England 13 6.98 3 6.46
573 Noble, Callum Southampton Saints 7.49 25 England 4 4.53 1 6.00
781 Chandler, Derek Timperley Titans 8.03 29 England 18 7.68 3 5.82
720 Andersen, Lee Southampton Saints 7.68 32 England 37 6.07 3 5.67
811 Bradford, Colin Greenhill Greyhounds 9.35 25 England 32 5.13 5 5.26
135 Rogers, Carl Denston Diamonds 8.39 30 England 8 4.55 2 3.43
362 Burton, Steve none 3.84 41 England 83 8.02 0 0.00
230 Gordon, Gavin Denston Diamonds 7.41 37 England 20 7.68 0 0.00
226 Anderson, Eric Bournemouth Seagulls 7.76 39 England 47 6.75 0 0.00
709 Govier, Ryan Kirkcaldy Flyers 6.71 33 England 28 6.66 0 0.00
681 Jones, Sam Nottingham Red Knights 5.27 32 England 5 5.65 0 0.00
618 Connor, William Denston Diamonds 6.56 27 England 2 5.50 0 0.00
599 Dowding, Ben Coleshill Cougars 7.05 36 England 5 5.27 0 0.00
262 Baker, Jordan Halesowen Heathens 7.53 27 England 10 5.03 0 0.00
409 Ogle, George Birkenhead Bombers 6.28 26 England 2 5.00 0 0.00
654 Vernon, Darren Sawley Grenadiers 5.46 34 England 28 4.73 0 0.00
543 Owens, Morgan Auckland Rhinos 5.76 28 England 1 4.00 0 0.00
542 Power, James Lakeside Aces 7.18 27 England 7 3.23 0 0.00
150 Clay, Lewis Liden Robins 6.62 24 England 1 3.00 0 0.00
114 Chantler, Russell Tey Grove Turtles 5.02 37 England 2 1.78 0 0.00
308 Brewer, Jamie Nottingham Red Knights 6.21 22 England 5 1.60 0 0.00
822 Chambers, Luke Stepps Serpents 3.00 24 England 0 0.00 0 0.00
663 Richmond, Michael Tey Grove Turtles 5.39 34 England 0 0.00 0 0.00
166 Swift, Tony Tey Grove Turtles 5.35 26 England 0 0.00 0 0.00
808 Temple, Jay Stepps Serpents 3.00 25 England 0 0.00 0 0.00
185 Ryan, Louis Wolverton Wolves 3.00 24 England 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.