Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

 

Transfer List

League Junior
No. Rider GSA Age Country Team App CMA App CMA
625 Largana, Salvatore 9.77 41 Italy none 0 0.00 0 0.00
656 Kulvajt, Pavel 8.27 39 Czech Sawley Grenadiers 0 0.00 0 0.00
273 Wright, Jacob 8.04 28 New Zealand Krakow 0 0.00 0 0.00
102 Jensen, Morten 7.98 33 Denmark Plock 0 0.00 0 0.00
634 Naess Lund, Joakim 7.91 34 Norway Nottingham Red Knights 0 0.00 0 0.00
697 Jagne, Jesper 7.88 33 Sweden Nottingham Red Knights 0 0.00 0 0.00
612 Hamori, Attila 7.88 35 Hungary Plock 0 0.00 0 0.00
368 Gura, Feodore 7.85 30 Russia Auckland Rhinos 0 0.00 0 0.00
380 Heikkinen, Santtu 7.74 39 Finland Wolverton Wolves 0 0.00 0 0.00
126 Ebbesen, Lars 7.56 40 Denmark none 0 0.00 0 0.00
440 Strozynski, Kazimierz 7.39 36 Poland Prague 0 0.00 0 0.00
174 Countess, Tom 7.24 35 USA Lakeside Aces 0 0.00 0 0.00
803 Demyan, Szalok 7.20 26 Hungary Horsens 0 0.00 0 0.00
424 Greisen, Ib 7.18 28 Denmark Liden Robins 0 0.00 0 0.00
543 Owens, Morgan 7.14 27 England Auckland Rhinos 0 0.00 0 0.00
643 Bodker, Brian 6.95 35 Denmark Bolsover Crusaders 0 0.00 0 0.00
315 Gerich, Lubomir 6.95 37 Slovakia Burrett Road Bombers 0 0.00 0 0.00
235 Sammarco, Davide 6.91 24 Italy Malmo 0 0.00 0 0.00
134 Lindberg, Toni 6.85 41 Finland Wednesfield Wolves 0 0.00 0 0.00
662 Vilmunen, Tomas 6.83 34 Finland Denston Diamonds 0 0.00 0 0.00
710 Kubik, Rafal 6.80 34 Poland none 0 0.00 0 0.00
669 Roberts, Grantley 6.74 34 USA Bournemouth Seagulls 0 0.00 0 0.00
122 Slater, Luke 6.72 35 Australia Halesowen Heathens 0 0.00 0 0.00
334 Badgett, Vincent 6.70 31 New Zealand Oslo 0 0.00 0 0.00
447 Toivonen, Tom 6.69 36 Finland Bullbridge Bandits 0 0.00 0 0.00
411 Blatsis, Andrew 6.52 36 Australia Wednesfield Wolves 0 0.00 0 0.00
112 Duda, Libor 6.48 26 Czech Bolsover Crusaders 0 0.00 0 0.00
169 Podlasek, Daniel 6.47 38 Poland Cirencester Centurions 0 0.00 0 0.00
652 Lombardi, Alberto 6.46 26 Italy Auckland Rhinos 0 0.00 0 0.00
189 Bruders, Gennady 6.42 29 Latvia Swinton Lions 0 0.00 0 0.00
678 Kovalski, Egor 6.32 25 Russia Kassel 0 0.00 0 0.00
659 Cvijanovic, Aljosa 6.29 38 Slovenia Kassel 0 0.00 0 0.00
783 Farago, Dorjan 6.13 30 Hungary Lakeside Aces 0 0.00 0 0.00
693 Deer, Orkeny 6.12 26 Hungary Liden Robins 0 0.00 0 0.00
596 Heppke, Holger 6.05 40 Germany none 0 0.00 0 0.00
814 Nowicki, Tanek 5.98 25 Poland Tey Grove Turtles 0 0.00 0 0.00
670 Kunzo, Vladimir 5.86 34 Slovakia Birstall Bulls 0 0.00 0 0.00
745 Esdaille, Chris 5.82 31 England Wednesfield Wolves 0 0.00 0 0.00
694 Beishline, Mark 5.43 29 USA Denston Diamonds 0 0.00 0 0.00
517 Kosemets, Daniil 5.16 35 Estonia Birstall Bulls 0 0.00 0 0.00
241 Reeves, James 4.88 30 England Bolsover Crusaders 0 0.00 0 0.00
523 Takacs, Ubul 4.67 21 Hungary Greenhill Greyhounds 0 0.00 24 9.81
320 George, Raymond 4.41 25 England Nottingham Red Knights 0 0.00 6 8.20
261 Conway, Alfie 3.80 25 England Auckland Rhinos 0 0.00 0 0.00
199 Burgess, Joshua 3.67 30 England Nottingham Red Knights 0 0.00 0 0.00
111 Stephenson, Harry 3.56 24 England Auckland Rhinos 0 0.00 18 9.27
572 Potter, Harry 3.00 22 England Bolsover Crusaders 0 0.00 30 8.92
819 Hargreaves, Dylan 3.00 24 England Wolverton Wolves 0 0.00 36 8.30
559 Doyle, Julian 3.00 25 England Birkenhead Bombers 0 0.00 30 7.72
408 Chaney, Aiden 3.00 20 Scotland Nottingham Red Knights 0 0.00 25 7.56

 

©2010 SportingDreams. All Rights Reserved.