Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  New Zealand

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
143 Patterson, Xavier none 3.00 22 New Zealand 1 9.60 0 0.00
178 Scott, Joel Oslo 9.30 27 New Zealand 17 9.48 0 0.00
154 Elrick, Graham Bullbridge Bandits 8.71 40 New Zealand 39 7.33 0 0.00
273 Wright, Jacob Reading Foxes 6.74 30 New Zealand 18 6.74 0 0.00
527 Evans, Connor Stone Cross Crusaders 8.86 26 New Zealand 21 6.70 0 0.00
792 Tyrone, Jeffrey Pori 5.71 32 New Zealand 9 6.33 0 0.00
334 Badgett, Vincent Bullbridge Bandits 5.84 33 New Zealand 15 6.13 0 0.00
689 Young, Oscar Burrett Road Bombers 7.16 23 New Zealand 3 5.60 0 0.00
578 Brownstein, Jordan Wednesfield Wolves 7.35 28 New Zealand 25 5.51 0 0.00
281 Morris, Jayden Bolsover Crusaders 6.10 29 New Zealand 12 5.25 0 0.00
203 Miller, John Oslo 5.22 31 New Zealand 4 4.25 0 0.00
370 Mitchell, Riley Nottingham Red Knights 5.54 18 New Zealand 2 4.00 0 0.00
728 Matthews, Mitchel Plock 5.38 25 New Zealand 1 4.00 0 0.00
779 Hunter, Ben none 3.00 20 New Zealand 1 4.00 0 0.00
430 Hughes, Toby Bolsover Crusaders 3.00 20 New Zealand 1 3.00 0 0.00
849 Morgan, Max none 3.00 19 New Zealand 1 1.00 0 0.00
564 Gray, Daniel Dundee Cakes 3.00 18 New Zealand 1 1.00 0 0.00
619 Thomson, Jackson none 3.00 17 New Zealand 0 0.00 0 0.00
884 Paul, Jonathan none 3.00 16 New Zealand 0 0.00 0 0.00
971 Ellis, Ethan none 6.00 17 New Zealand 0 0.00 0 0.00
311 Robertson, Lee Bolsover Crusaders 3.00 21 New Zealand 0 0.00 0 0.00
628 Donaldson, Leo none 3.00 17 New Zealand 0 0.00 0 0.00
539 Paterson, Angus Birmingham Bulls 3.00 18 New Zealand 1 0.00 0 0.00
248 Williams, Nicholas none 3.00 24 New Zealand 1 0.00 0 0.00
228 MacKenzie, Phoenix Nottingham Red Knights 3.87 19 New Zealand 0 0.00 0 0.00
441 Bell, Jonathan none 3.00 16 New Zealand 0 0.00 0 0.00
164 Mason, Carlos Greenhill Greyhounds 3.62 20 New Zealand 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.