Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  Scotland

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
476 Wild, Matthew Grangemouth Oilers 10.05 34 Scotland 10 7.32 3 7.73
534 Clarke, Jake Dundee Cakes 8.96 24 Scotland 3 7.50 3 7.50
702 Wilson, Ricky Stepps Serpents 8.35 32 Scotland 8 5.33 3 7.38
742 Rogers, James Rugby Royals 3.00 31 Scotland 9 5.30 2 6.29
280 Putnam, Trevor Timperley Titans 7.68 28 Scotland 10 5.74 3 5.82
232 Warren, Alex Grangemouth Oilers 8.29 22 Scotland 8 2.67 3 4.92
188 Richards, Bradley Grangemouth Oilers 7.84 23 Scotland 8 5.38 3 4.73
667 MacLean, James Birstall Bulls 6.07 19 Scotland 4 6.57 1 1.00
469 Wood, Samuel Dundee Cakes 4.35 26 Scotland 2 2.00 0 0.00
108 Gordon, John Dundee Cakes 3.00 19 Scotland 0 0.00 0 0.00
316 Murdock, Alex Dundee Cakes 3.00 16 Scotland 0 0.00 0 0.00
518 Ashby, Thomas Grangemouth Oilers 3.46 21 Scotland 0 0.00 0 0.00
784 Church, Gavin Grangemouth Oilers 3.17 27 Scotland 1 0.00 0 0.00
298 MacMillan, Alex Grangemouth Oilers 3.00 19 Scotland 0 0.00 0 0.00
563 Lindsay, William Grangemouth Oilers 3.00 18 Scotland 0 0.00 0 0.00
707 Campbell, Hamish Grangemouth Oilers 3.00 16 Scotland 0 0.00 0 0.00
290 Lewis, Peter none 3.00 21 Scotland 0 0.00 0 0.00
695 Rankin, Hamish Tweed Sliders 3.00 15 Scotland 0 0.00 0 0.00
218 Hanna, Angus Tweed Sliders 3.00 17 Scotland 0 0.00 0 0.00
123 Graham, Lewis Tweed Sliders 3.00 20 Scotland 0 0.00 0 0.00
587 Connell, Lewis Timperley Titans 3.00 15 Scotland 0 0.00 0 0.00
408 Chaney, Aiden Burrett Road Bombers 4.59 20 Scotland 0 0.00 0 0.00
163 Hodges, Max Greenhill Greyhounds 3.00 15 Scotland 0 0.00 0 0.00
813 Donnelly, Joshua Academy South 3.00 24 Scotland 0 0.00 0 0.00
485 Ayers, Ross Grangemouth Oilers 3.00 15 Scotland 0 0.00 0 0.00
159 Taylor, Ross Grangemouth Oilers 3.00 17 Scotland 0 0.00 0 0.00
607 Hall, Liam Dundee Cakes 3.00 18 Scotland 0 0.00 0 0.00
389 Fisher, Joseph Dundee Cakes 3.00 21 Scotland 0 0.00 0 0.00
621 Martin, Rhys Denston Diamonds 3.00 23 Scotland 0 0.00 0 0.00
807 Hickman, Adam none 3.00 25 Scotland 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.