Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  Scotland

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
476 Wild, Matthew Grangemouth Oilers 10.54 34 Scotland 9 7.18 2 7.27
742 Rogers, James Rugby Royals 7.27 31 Scotland 9 5.30 2 6.29
534 Clarke, Jake Dundee Cakes 9.38 24 Scotland 2 6.18 2 6.18
702 Wilson, Ricky Liden Robins 8.67 32 Scotland 7 4.65 2 6.00
232 Warren, Alex Grangemouth Oilers 8.57 22 Scotland 7 2.25 2 4.44
280 Putnam, Trevor Timperley Titans 7.37 28 Scotland 9 5.33 2 3.43
188 Richards, Bradley Grangemouth Oilers 7.84 23 Scotland 7 5.12 2 3.43
667 MacLean, James Dundee Cakes 6.97 19 Scotland 3 8.80 0 0.00
469 Wood, Samuel Dundee Cakes 3.62 26 Scotland 2 2.00 0 0.00
108 Gordon, John Dundee Cakes 3.00 19 Scotland 0 0.00 0 0.00
813 Donnelly, Joshua Birstall Bulls 3.00 24 Scotland 0 0.00 0 0.00
518 Ashby, Thomas Grangemouth Oilers 3.66 21 Scotland 0 0.00 0 0.00
298 MacMillan, Alex Grangemouth Oilers 3.00 19 Scotland 0 0.00 0 0.00
563 Lindsay, William Grangemouth Oilers 3.00 18 Scotland 0 0.00 0 0.00
784 Church, Gavin Grangemouth Oilers 3.00 27 Scotland 1 0.00 0 0.00
707 Campbell, Hamish Grangemouth Oilers 3.00 16 Scotland 0 0.00 0 0.00
290 Lewis, Peter none 3.00 21 Scotland 0 0.00 0 0.00
163 Hodges, Max none 3.00 15 Scotland 0 0.00 0 0.00
807 Hickman, Adam Wednesfield Wolves 3.00 25 Scotland 0 0.00 0 0.00
695 Rankin, Hamish Tweed Sliders 3.00 15 Scotland 0 0.00 0 0.00
218 Hanna, Angus Tweed Sliders 3.00 17 Scotland 0 0.00 0 0.00
408 Chaney, Aiden Burrett Road Bombers 3.67 20 Scotland 0 0.00 0 0.00
747 Greer, Jack Nottingham Red Knights 3.00 20 Scotland 0 0.00 0 0.00
316 Murdock, Alex Dundee Cakes 3.00 16 Scotland 0 0.00 0 0.00
485 Ayers, Ross Grangemouth Oilers 3.00 15 Scotland 0 0.00 0 0.00
159 Taylor, Ross Grangemouth Oilers 3.00 17 Scotland 0 0.00 0 0.00
607 Hall, Liam Dundee Cakes 3.00 18 Scotland 0 0.00 0 0.00
587 Connell, Lewis Dundee Cakes 3.00 15 Scotland 0 0.00 0 0.00
389 Fisher, Joseph Dundee Cakes 3.00 21 Scotland 0 0.00 0 0.00
621 Martin, Rhys none 3.00 23 Scotland 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.