Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  USA

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
197 Samudio, David Denston Diamonds 6.88 23 USA 18 5.38 1 12.00
297 Greenhouse, David Lublin 9.31 30 USA 42 7.78 1 8.80
331 Lewis, Ricky Timperley Titans 7.43 37 USA 86 7.12 1 8.00
501 Trosky, Phillip Sawley Grenadiers 7.68 25 USA 13 7.09 1 8.00
507 Strome, Andrew Lublin 8.00 27 USA 7 5.66 1 8.00
583 Cooperman, Carlos Greenhill Greyhounds 6.56 29 USA 20 6.24 1 7.00
694 Beishline, Mark Horsens 7.90 31 USA 7 5.63 1 5.00
775 Frieman, John none 6.69 32 USA 35 5.98 0 0.00
329 Mackler, Jonathan Tweed Sliders 7.69 33 USA 14 5.26 0 0.00
456 Tannen, Kenneth Sawley Grenadiers 6.46 28 USA 10 5.16 0 0.00
282 Hollingsworth, Ethan none 3.00 24 USA 0 0.00 0 0.00
790 Dollar, Brent Grangemouth Oilers 4.17 20 USA 0 0.00 0 0.00
237 Gittleman, Joshua Krakow 4.79 24 USA 0 0.00 0 0.00
201 Burston, Steven none 3.00 22 USA 0 0.00 0 0.00
842 Bingham, Travis none 3.00 26 USA 0 0.00 0 0.00
305 Popov, Samuel none 3.00 19 USA 0 0.00 0 0.00
373 Ostrow, Michael none 3.00 23 USA 0 0.00 0 0.00
401 Kooker, Jacob none 3.00 23 USA 0 0.00 0 0.00
413 Rodeheaver, Kevin none 3.00 20 USA 0 0.00 0 0.00
425 Brownstein, Scott none 3.00 20 USA 0 0.00 0 0.00
444 Freedman, Derrick none 3.00 22 USA 0 0.00 0 0.00
459 Easterlin, Thomas none 3.00 21 USA 0 0.00 0 0.00
470 Norton, Christopher none 3.00 20 USA 0 0.00 0 0.00
478 Newfield, Patrick none 3.00 22 USA 0 0.00 0 0.00
562 Romanoff, Jeremy none 3.00 21 USA 0 0.00 0 0.00
568 Copelan, Shawn none 3.00 24 USA 0 0.00 0 0.00
791 Thaw, Corey none 3.00 19 USA 0 0.00 0 0.00
910 Haney, Robert none 6.00 18 USA 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.