Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  Finland

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
314 Vilmunen, Jasse Lakeside Aces 10.65 35 Finland 18 8.59 3 10.40
602 Savolainen, Ari Stepps Serpents 9.48 34 Finland 22 6.60 3 9.00
307 Annala, Jari Grangemouth Oilers 8.93 28 Finland 24 6.75 3 8.67
184 Hokkanen, Roope Malmo 8.00 23 Finland 8 6.70 3 8.57
338 Tuomala, Henri Sawley Grenadiers 7.07 31 Finland 12 8.49 2 8.00
676 Niemi, Teemu Bullbridge Bandits 8.61 34 Finland 37 8.40 1 8.00
723 Rissanen, Jussi Birstall Bulls 6.96 32 Finland 3 6.67 2 8.00
635 Niemi, Kimmo Tweed Sliders 8.24 26 Finland 1 7.00 1 7.00
595 Vento, Ari Coleshill Cougars 9.06 43 Finland 114 8.54 3 6.46
134 Lindberg, Toni Purton Pirates 6.85 41 Finland 62 7.43 0 0.00
387 Arponen, Erkki Auckland Rhinos 6.82 41 Finland 99 7.18 0 0.00
255 Vuorinen, Janne Bullbridge Bandits 7.26 37 Finland 44 7.16 0 0.00
380 Heikkinen, Santtu Wolverton Wolves 8.19 39 Finland 48 6.74 0 0.00
846 Makinen, Juhani Timperley Titans 7.00 20 Finland 5 6.00 0 0.00
692 Rantala, Mustanen Denston Diamonds 6.08 30 Finland 2 6.00 0 0.00
447 Toivonen, Tom none 6.69 36 Finland 28 4.04 0 0.00
579 Heikkinen, Juhani Coleshill Cougars 6.61 27 Finland 1 2.00 0 0.00
210 Nevala, Antti none 3.00 22 Finland 0 0.00 0 0.00
835 Valli, Pasi none 3.00 23 Finland 0 0.00 0 0.00
221 Rinne, Mikael none 3.00 20 Finland 0 0.00 0 0.00
727 Halla, Tommi none 4.80 25 Finland 0 0.00 0 0.00
752 Manninen, Marko Krakow 4.11 30 Finland 0 0.00 0 0.00
106 Heino, Petteri none 3.00 21 Finland 0 0.00 0 0.00
683 Salmela, Kalle Malmo 5.86 24 Finland 0 0.00 0 0.00
374 Halko, Miikka none 3.00 18 Finland 0 0.00 0 0.00
249 Wirkkala, Lasse Plock 4.19 22 Finland 0 0.00 0 0.00
441 Wirta, Jan none 3.00 29 Finland 0 0.00 0 0.00
662 Vilmunen, Tomas Bolsover Crusaders 6.83 34 Finland 0 0.00 0 0.00
512 Marttila, Tom none 3.00 21 Finland 0 0.00 0 0.00
571 Huotari, Mika none 3.00 19 Finland 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.