Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

Leading International Riders:  Germany

 

All Time Current
No. Rider Team GSA Age Country M CMA M CMA
451 Schultz, Stefan none 3.00 22 Germany 1 10.00 0 0.00
432 Schneider, Tobias Nottingham Red Knights 9.11 33 Germany 58 8.21 0 0.00
353 Snyder, Oliver Kassel 3.54 21 Germany 1 8.00 0 0.00
830 Hess, Benjamin Stone Cross Crusaders 9.09 28 Germany 27 7.79 0 0.00
196 Mueller, Mario Rugby Royals 7.13 32 Germany 55 7.71 0 0.00
824 Weber, Philipp Birkenhead Bombers 7.88 27 Germany 17 6.70 0 0.00
620 Schwartz, Christian none 3.00 23 Germany 1 6.67 0 0.00
278 Hess, Thomas Blackpool Panthers 7.85 29 Germany 24 6.47 0 0.00
666 Schlaudraff, Wilko none 6.45 37 Germany 27 5.60 0 0.00
788 Huffman, Sascha Wolverton Wolves 6.58 35 Germany 25 4.96 0 0.00
462 Koch, Mario Birkenhead Bombers 5.70 25 Germany 21 4.75 0 0.00
591 Hofer, Lukas Malmo 5.89 24 Germany 7 3.04 0 0.00
491 Huber, Thorsten Dundee Cakes 3.00 18 Germany 0 0.00 0 0.00
851 Wagner, Carsten none 3.00 17 Germany 0 0.00 0 0.00
264 Bender, Andreas Eastbourne Hyenas 3.00 19 Germany 0 0.00 0 0.00
588 Meyer, Marcel none 3.00 26 Germany 0 0.00 0 0.00
530 Weber, Elias none 3.00 23 Germany 1 0.00 0 0.00
427 Schneider, Andre none 3.00 19 Germany 0 0.00 0 0.00
797 Schultz, Frank Pila 5.38 30 Germany 0 0.00 0 0.00
346 Meier, Dirk none 3.00 18 Germany 0 0.00 0 0.00
946 Hoover, Stephan none 6.00 17 Germany 0 0.00 0 0.00
121 Schmitt, Oliver Timperley Titans 3.00 18 Germany 0 0.00 0 0.00
223 Koenig, Benjamin none 3.00 18 Germany 0 0.00 0 0.00
721 Maurer, Thorsten Kassel 3.00 20 Germany 1 0.00 0 0.00
193 Eder, Julian none 3.00 22 Germany 0 0.00 0 0.00
976 Hahn, Denis none 6.00 17 Germany 0 0.00 0 0.00
948 Huffman, Jan none 3.00 16 Germany 0 0.00 0 0.00
394 Shoemaker, David none 3.00 24 Germany 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.