Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

 

111      Stephenson, Harry          

 

Country: England

Age: 22

Team: Auckland Rhinos

GSA: 3               

 

League meetings this season:

App: 5

Home CMA: 4.80

Away CMA: 1.33

CMA: 3.50

 

Race wins: 0

2nds: 2

3rds: 6

4ths: 8

n/f: 0

 

Full Maximums: 0

Paid Maximums: 0

Total Maximums: 0

 

(last six matches CMA) Form: 0.00

 

League meetings this season:

App: 32

CMA: 10.34

 

 

League History

League Junior
Yr Club Div App Home Away CMA Rank App CMA
SL29 Auckland Rhinos 1 7 3.64 2.46 3.00 305 36 10.03
SL28 Auckland Rhinos 1 12 2.96 2.44 2.73 313 24 10.11
SL27 Auckland Rhinos 1 21 4.24 6.10 5.24 224   0.00
SL26 Auckland Rhinos 2 29 3.72 4.15 3.93 268 12 10.64
SL25 Rochdale Hornets 3 36 3.02 2.00 2.54 322 36 11.11
SL24 Rochdale Hornets 4 2 1.33 0.00 0.67 382 30 7.59
SL23 Rochdale Hornets 4 0 0.00 0.00 0.00 391 34 3.38

 

World Championship History

Yr Contracted Club Event Pos
SL28 Auckland Rhinos BU21 Final 8th
SL28 Auckland Rhinos BU21 Semi Final 4th
SL27 Auckland Rhinos BU21 Semi Final 9th
SL26 Auckland Rhinos BU21 Final 9th
SL26 Auckland Rhinos BU21 Semi Final 4th
SL26 Auckland Rhinos BU19 Final 4th
SL26 Auckland Rhinos BU19 Semi Final 3rd
SL25 Rochdale Hornets WU21 Semi Final 16th
SL25 Rochdale Hornets WU19 Final 5th
SL25 Rochdale Hornets BU21 Final 4th
SL25 Rochdale Hornets BU21 Semi Final 8th
SL25 Rochdale Hornets BU19 Final 1st
SL25 Rochdale Hornets BU19 Semi Final 2nd
SL24 Rochdale Hornets BU19 Final 13th
SL24 Rochdale Hornets BU19 Semi Final 4th

©2010 SportingDreams. All Rights Reserved.