Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

 

Birkenhead Bombers :  Team Details

League Form Junior
No. Rider GSA Age Country App CMA (last 6) App CMA
812 Smirnov, Mikhail 9.42 26 Latvia 30 9.42 8.53 0 0.00
124 Robertson, Ethan 8.26 28 Australia 28 8.26 8.93 0 0.00
315 Gerich, Lubomir 8.05 35 Slovakia 30 8.05 7.45 0 0.00
109 Forsman, Thomas 7.94 24 Sweden 28 7.94 7.85 0 0.00
775 Frieman, John 6.93 28 USA 23 6.93 0 0 0.00
824 Weber, Philipp 6.27 23 Germany 25 6.27 7 0 0.00
534 Clarke, Jake 3.34 22 Scotland 25 3.34 2 0 0.00
653 Carter, Matthew 3.04 20 England 8 3.04 0 22 10.47
559 Doyle, Julian 3.00 23 England 30 2.81 2.55 6 9.71
252 Middleton, Jake 3.00 22 England 18 2.04 0 8 9.86
520 Atkins, Harry 3.00 17 England 1 1.33 0 28 7.84
151 Holt, Matthew 3.00 23 England 0 0.00 0 28 7.12
671 Barber, James 3.00 16 England 0 0.00 0 29 6.33
457 Wright, Ethan 3.00 20 England 1 0.00 0 22 5.12
708 Swift, Joshua 3.00 15 England 0 0.00 0 25 1.76
529 Cameron, Samuel 3.00 15 England 0 0.00 0 2 0.00

©2010 SportingDreams. All Rights Reserved.