Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

 

Blackpool Panthers :  Team Details

League Form Junior
No. Rider GSA Age Country App CMA (last 6) App CMA
579 Heikkinen, Juhani 8.03 29 Finland 0 0.00 8 0 0.00
278 Hess, Thomas 7.85 29 Germany 0 0.00 7.45 0 0.00
542 Power, James 6.99 28 England 0 0.00 6 0 0.00
150 Clay, Lewis 6.84 25 England 0 0.00 7.85 0 0.00
532 Muska, Nyek 6.20 31 Hungary 0 0.00 0 0 0.00
190 Brooks, Jordan 5.53 23 Australia 0 0.00 2 0 0.00
611 Leonard, Joshua 3.00 22 England 0 0.00 0 0 0.00
480 Davison, Max 3.00 23 England 0 0.00 0 0 0.00

©2010 SportingDreams. All Rights Reserved.