Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

 

Denston Diamonds :  Team Details

League Form Junior
No. Rider GSA Age Country App CMA (last 6) App CMA
617 Clark, Nelson 8.42 34 USA 30 8.42 9.55 0 0.00
132 Fekete, Akos 8.36 37 Hungary 30 8.36 7.6 0 0.00
156 Eros, Gyorgy 7.58 36 Hungary 30 7.58 7.85 0 0.00
169 Podlasek, Daniel 7.28 36 Poland 30 7.28 7.68 0 0.00
276 Taylor, Aaron 6.35 23 Australia 28 6.35 8.57 0 0.00
115 Gudmundsson, Morgan 6.11 36 Sweden 14 6.11 6.86 0 0.00
795 Doherty, Joshua 4.20 25 England 28 4.20 4.44 0 0.00
606 Waters, Harry 3.00 22 England 2 2.29 0 30 6.64
769 Lambert, Joshua 3.00 25 England 2 1.50 0 30 8.07
270 Bullock, Micheal 3.00 24 England 11 0.61 0.67 30 8.44
677 Gibson, George 3.00 22 England 4 0.33 0 28 7.92
696 Dunn, Ethan 3.00 22 England 0 0.00 0 26 5.37
638 Pritchard, Connor 3.00 22 England 0 0.00 0 10 3.87
213 Kennedy, Thomas 3.00 15 England 0 0.00 0 8 3.17
467 Wren, Matthew 3.00 17 England 0 0.00 0 8 2.67
454 Mellor, Samuel 3.00 18 England 0 0.00 0 2 0.67

©2010 SportingDreams. All Rights Reserved.