Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

 

Eastbourne Hyenas :  Team Details

League Form Junior
No. Rider GSA Age Country App CMA (last 6) App CMA
830 Hess, Benjamin 11.12 24 Germany 30 11.12 10.79 0 0.00
794 Myers, Harry 10.33 25 England 30 10.33 9.63 0 0.00
379 Larsen, Kasper 9.76 24 Denmark 30 9.76 10.32 0 0.00
845 Davies, Jason 5.73 21 Australia 28 5.73 5.33 10 9.29
149 Korablev, Maris 5.53 38 Latvia 23 5.53 2.4 0 0.00
719 Hillstrom, Patrik 4.83 18 Sweden 15 4.83 0 0 0.00
144 Rimkus, Vadim 3.53 22 Estonia 20 3.53 3.56 0 0.00
402 Turnbull, Jonathan 3.00 19 England 5 3.58 0 30 10.51
311 Robertson, Lee 3.00 17 New Zealand 22 2.94 2.26 0 0.00
461 Armstrong, Matthew 3.00 22 England 7 1.86 1.33 30 8.83
386 Fox, Stewart 3.00 23 England 10 1.49 1.71 29 9.89
731 Hilton, Connor 3.00 17 England 1 1.33 0 24 7.53
195 Charlton, Jordan 3.00 24 England 4 1.23 0 30 9.04
844 Rank, Brandeis 3.00 20 Slovakia 3 0.00 0 29 9.46
640 Field, Oliver 3.00 19 England 0 0.00 0 12 4.56
116 Hutton, Lewis 3.00 15 England 0 0.00 0 1 1.33
385 Brooks, Aaron 3.00 16 England 0 0.00 0 0 0.00

©2010 SportingDreams. All Rights Reserved.