Sporting Dreams                             

The S-League

 

Crown Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   - 

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -    honours   - 

 

 

Sunderland Stars :  Team Details

League Form Junior
No. Rider GSA Age Country App CMA (last 6) App CMA
642 Krantz, Christer 10.23 33 Sweden 18 10.23 10.75 0 0.00
625 Largana, Salvatore 10.09 40 Italy 18 10.09 9.81 0 0.00
231 Gautieri, Ciro 8.55 37 Italy 18 8.55 8 0 0.00
126 Ebbesen, Lars 7.56 39 Denmark 0 0.00 0 0 0.00
596 Heppke, Holger 6.48 39 Germany 18 6.48 6.08 0 0.00
556 Hasley, Dave 4.29 34 Scotland 8 4.29 4.95 0 0.00
237 Gittleman, Joshua 3.72 21 USA 7 3.72 0 0 0.00
644 Potts, Daniel 3.49 23 England 12 3.49 0 0 0.00
417 Hays, Marcus 3.00 29 England 16 2.52 3.08 0 0.00
762 Freeman, Liam 3.00 19 England 6 2.00 2 0 0.00

©2010 SportingDreams. All Rights Reserved.