Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Fort William Wildcats

 Div: 1      League Fixtures/Results     Club History

 

League

Form

Junior

No. Rider GSA Age Country App CMA (Last 6) App CMA
834 Bauer, Daniel 9.40 27 Germany 18 9.40 10.13 0 0.00  
240 Keller, Denis 8.00 25 Germany 18 8.00 7.45 0 0.00  
496 Barnes, Morgan 7.24 26 England 18 7.24 7.85 0 0.00  
569 Kafka, Viliam 6.77 26 Czech 18 6.77 7.69 0 0.00  
501 Dahlgren, Jesper 4.98 26 Sweden 16 4.98 5.00 0 0.00  
597 Lawson, Oliver 4.92 25 England 12 4.92 5.12 0 0.00  
742 McDonald, Archie 4.49 25 Scotland 10 4.49 5.20 0 0.00  
417 Fuzi, Tamas 4.00 34 Hungary 6 4.00 4.00 0 0.00  
580 Weaver, Zak 3.00 22 Scotland 0 0.00 0.00 18 8.34  
177 Preston, Daniel 3.00 19 Scotland 0 0.00 0.00 12 2.22  
281 Marsh, Harry 3.00 15 Scotland 0 0.00 0.00 6 2.00  
486 Moore, Henry 3.00 24 Scotland 4 2.86 0.00 18 10.69  
510 Little, Benjamin 3.00 18 Scotland 0 0.00 0.00 16 3.25  
566 Wheeler, Harry 3.00 16 Scotland 0 0.00 0.00 8 1.67  
572 Oliver, Joe 3.00 20 Scotland 0 0.00 0.00 18 9.97  
652 Koch, Rene 3.00 18 Germany 6 0.89 0.67 0 0.00  

©2011 SportingDreams. All Rights Reserved.