Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Transfer List

Form Junior
No. Rider GSA Age Country Team App CMA (last 6) App CMA
405 Ori, Sandor 7.27 28 Hungary Prague 16 7.27 0.00 0 0.00
268 Hlinka, Martin 6.62 39 Slovakia none 4 5.60 5.60 0 0.00
318 Prager, Helmut 6.60 39 Austria none 0 0.00 0.00 0 0.00
830 Ekwall, Patrik 5.87 28 Sweden Great Barr Dragons 16 5.87 7.50 0 0.00
102 Clements, Lee 3.00 22 England Timperley Pelicans 4 0.92 0.00 18 9.85
103 Harrison, Ashley 3.00 21 England none 0 0.00 0.00 2 2.00
777 Marks, Kai 3.00 16 England Timperley Pelicans 0 0.00 0.00 1 1.33
187 Bryan, Liam 3.00 19 England none 0 0.00 0.00 2 0.67
161 Rodgers, Nigel 3.00 21 Scotland none 0 0.00 0.00 0 0.00

©2011 SportingDreams. All Rights Reserved.