Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

International League Division One
Pos Country Pl W D L Diff Pts
1 Russia 0 0 0 0 0 0
2 Poland 0 0 0 0 0 0
3 Czech 0 0 0 0 0 0
4 England 0 0 0 0 0 0
5 New Zealand 0 0 0 0 0 0
6 Australia 0 0 0 0 0 0

 

International League Division Two
Pos Country Pl W D L Diff Pts
1 Sweden 0 0 0 0 0 0
2 Norway 0 0 0 0 0 0
3 USA 0 0 0 0 0 0
4 Hungary 0 0 0 0 0 0
5 Denmark 0 0 0 0 0 0

 

Leading International Riders

Current All Time
No. Rider GSA Age Team Country M CMA M CMA
521 Woods, George 7.25 23 Bolsover Stallions England 1 10.00 1 10.00
738 Ondracek, Jindra 4.24 27 Pila Slovakia 1 8.00 2 10.00
147 Hawke, John 10.03 35 Blackpool Blaze England 1 8.00 64 9.22
723 Vlasik, Vadim 6.81 27 Prague Estonia 1 9.00 1 9.00
310 Pelc, Edo 10.00 27 Gyor Czech 1 11.20 13 8.95
829 Vargo, Henrik 10.80 28 Buxton Bandits Slovenia 1 10.00 7 8.85
412 Bruno, Alessandro 7.70 35 York Vipers Italy 1 7.20 26 8.66
785 Duskin, Yuri 10.08 33 Horsens Russia 0 0.00 40 8.62
228 Rogers, Angus 10.17 28 Coventry Crusaders Australia 1 10.40 26 8.60
626 Bennett, Adam 10.00 30 York Vipers New Zealand 1 11.20 24 8.55
717 Stanic, Herman 10.75 26 Coventry Crusaders Slovenia 1 8.00 10 8.53
557 Coward, Richard 7.97 38 Brighton Rockets Scotland 1 2.40 15 8.41
460 Hughes, Luke 9.51 32 Pila Australia 1 6.00 40 8.37
594 Sloan, Harry 9.08 26 Houston Mustangs Scotland 1 10.67 15 8.36
196 Sara, Wolfgang 8.51 36 Bournemouth Mariners Austria 0 0.00 51 8.30
146 Lobodzinski, Adam 8.32 36 Midland Pristines Poland 1 8.00 39 8.28
391 Bunin, Vladilen 8.82 29 Warley Warriors Russia 1 9.60 50 8.21
530 Simak, Dusan 9.21 34 Bury Buccaneers Slovakia 1 7.20 17 8.17
215 Visek, Viktor 8.94 43 Pelham Zaz Czech 1 7.00 96 8.17
416 Brezic, Bosko 9.09 37 Sandwell Sabres Slovenia 1 9.33 32 8.13

 

©2011 SportingDreams. All Rights Reserved.