Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
339 Lidvin, Vlastimil Boston Barracudas 10.43 28 10.65 11.38
636 Ivanoff, Miloslav Blackpool Blaze 11.22 28 11.16 10.97
196 Sara, Wolfgang Boston Barracudas 9.55 28 9.75 10.86
263 Innanen, Markus Bridgwater Bouncers 10.50 28 10.53 10.75
262 Mattiasson, Abdul Midland Pristines 10.70 28 10.61 10.75
166 Gregersen, Svenne Pitsea Pirates 9.40 28 9.54 10.71
751 Ilic, Zoran Boston Barracudas 8.58 28 8.84 10.52
475 Beito, Jarl Sawley Mercians 10.55 28 10.52 10.38
171 Anniste, Raido Timperley Pelicans 9.15 28 9.28 10.18
594 Sloan, Harry Houston Mustangs 10.05 28 10.01 10.06
537 Klepp, Branimir Houston Mustangs 8.94 28 9.10 10.06
147 Hawke, John Coventry Crusaders 10.35 28 10.38 9.88
607 Bullock, Kevin Pitsea Pirates 9.18 28 9.24 9.79
306 Walczak, Nelek St Ives Pirates 8.78 28 9.03 9.79
693 Smith, Ashley Witham Blacksmiths 10.32 28 10.12 9.75
142 Natali, Davide Blackpool Blaze 9.11 28 9.25 9.73
630 Sky, Joshua Beverley Hellcats 8.76 28 8.78 9.63
101 Siadaczka, Marek St Ives Pirates 8.89 28 9.01 9.60
417 Fuzi, Tamas Fort William Wildcats 6.80 23 6.93 9.60
228 Rogers, Angus Coventry Crusaders 9.98 27 9.96 9.55

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
636 Ivanoff, Miloslav Blackpool Blaze 11.22 122 12 5 1 3
262 Mattiasson, Abdul Midland Pristines 10.70 108 29 5 2 3
339 Lidvin, Vlastimil Boston Barracudas 10.43 105 32 6 1 7
215 Visek, Viktor Pskov 10.69 103 30 7 1 5
147 Hawke, John Coventry Crusaders 10.35 100 31 11 2 4
475 Beito, Jarl Sawley Mercians 10.55 97 38 8 3 3
412 Bruno, Alessandro Malmo 10.08 97 34 18 2 3
693 Smith, Ashley Witham Blacksmiths 10.32 96 35 8 1 7
263 Innanen, Markus Bridgwater Bouncers 10.50 95 35 14 2 1
785 Duskin, Yuri Kassel 9.89 95 34 19 5 3
594 Sloan, Harry Houston Mustangs 10.05 91 39 10 4 3
708 Lewis, Richard Fort William Wildcats 9.59 88 33 13 9 5
151 Kojefors, Henrik Sawley Mercians 10.30 85 39 15 2 3
460 Hughes, Luke Pila 9.45 81 40 22 2 6
379 Dabrowski, Jacek Krsko 9.33 78 42 21 4 3
482 Matusovic, Michal Horsens 8.95 78 40 23 8 4
207 Grof, Milan Doncaster Riverhogs 9.71 78 39 18 5 4
685 Kirjakov, Jeremenko East Goscote Gunners 10.00 78 34 18 3 5
171 Anniste, Raido Timperley Pelicans 9.15 76 44 13 6 8
268 Hlinka, Martin Fenny Stratford Stags 9.16 73 44 20 9 3

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
147 Hawke, John Coventry Crusaders 10.35 30 28 10.38
693 Smith, Ashley Witham Blacksmiths 10.32 28 28 10.12
708 Lewis, Richard Fort William Wildcats 9.59 32 28 9.43
590 King, George Nottingham Red Dogs 9.29 38 28 9.13
607 Bullock, Kevin Pitsea Pirates 9.18 29 28 9.24
496 Barnes, Morgan Doncaster Riverhogs 8.92 23 24 8.92
431 Austin, Mark Bolsover Stallions 8.61 29 28 8.59
492 Gill, Alexander York Vipers 8.49 27 24 8.36
659 Martin, Ethan Bury Buccaneers 8.08 23 26 8.07
464 Snodin, Ben MSC St Barts 6.96 28 28 6.90
457 Sykes, Joseph Nottingham Red Dogs 6.78 22 28 6.80
532 Ashton, Adam Witham Blacksmiths 6.73 23 28 6.86
344 Barnett, Lee Liden Sprockets 6.71 27 28 6.45
643 Bulman, Russell Redhill Racers 6.46 31 28 6.23
188 Gregory, Callum East Kent Zulus 6.38 20 27 6.02
487 Pilcher, Paul Boston Barracudas 6.21 29 28 6.09
597 Lawson, Oliver Redhill Racers 6.17 22 23 5.90
315 Gill, Kyle East Kent Zulus 6.15 20 28 5.68
623 Collier, Anthony Coventry Crusaders 5.81 26 20 6.21
795 Norton, Edward Peckleton Raiders 5.64 25 28 6.21

 

©2011 SportingDreams. All Rights Reserved.