Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
717 Stanic, Herman Rhondda Stars 10.71 6 10.71 10.71
626 Bennett, Adam York Vipers 10.53 6 10.53 10.53
638 Pfingstl, Michael Hawick Hawks 10.38 6 10.38 10.38
558 Kalman, Pentele East Goscote Gunners 10.33 6 10.33 10.33
707 Harvey, Jacob Nottingham Red Dogs 10.32 6 10.32 10.32
228 Rogers, Angus Coventry Crusaders 10.21 6 10.21 10.21
708 Lewis, Richard Beverley Hellcats 10.19 6 10.19 10.19
583 Alquist, Fredrik Beverley Hellcats 9.94 6 9.94 9.94
324 Krupa, Adamec Pelham Zaz 9.94 6 9.94 9.94
829 Vargo, Henrik Buxton Bandits 9.88 6 9.88 9.88
215 Visek, Viktor Pelham Zaz 9.82 6 9.82 9.82
835 Papa, Mauro Timperley Pelicans 9.75 6 9.75 9.75
685 Kirjakov, Jeremenko East Goscote Gunners 9.68 6 9.68 9.68
619 Cap, Kemenes Timperley Pelicans 9.68 6 9.68 9.68
594 Sloan, Harry Houston Mustangs 9.50 6 9.50 9.50
147 Hawke, John Coventry Crusaders 9.50 6 9.50 9.50
416 Brezic, Bosko MSC St Barts 9.45 6 9.45 9.45
335 Maris, Stradinsh Sandwell Sabres 9.42 6 9.42 9.42
530 Simak, Dusan Bury Buccaneers 9.38 6 9.38 9.38
537 Klepp, Branimir Houston Mustangs 9.29 6 9.29 9.29

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
435 Dahlberg, Robin Kassel 11.03 25 4 4 0 0
785 Duskin, Yuri Horsens 11.39 24 8 1 0 0
379 Dabrowski, Jacek Krsko 10.55 23 6 3 1 0
717 Stanic, Herman Rhondda Stars 10.71 23 6 0 0 2
626 Bennett, Adam York Vipers 10.53 23 4 1 2 0
707 Harvey, Jacob Nottingham Red Dogs 10.32 20 9 1 1 0
829 Vargo, Henrik Buxton Bandits 9.88 20 8 2 0 2
324 Krupa, Adamec Pelham Zaz 9.94 20 7 4 0 2
841 Nordin, Daniel Sneyd Green Rockets 9.29 19 9 3 1 2
638 Pfingstl, Michael Hawick Hawks 10.38 19 8 3 1 1
708 Lewis, Richard Beverley Hellcats 10.19 19 8 3 1 0
619 Cap, Kemenes Timperley Pelicans 9.68 19 6 3 2 1
147 Hawke, John Coventry Crusaders 9.50 19 6 3 2 2
310 Pelc, Edo Gyor 10.80 18 12 0 0 0
416 Brezic, Bosko MSC St Barts 9.45 18 9 4 2 0
228 Rogers, Angus Coventry Crusaders 10.21 18 7 4 0 0
594 Sloan, Harry Houston Mustangs 9.50 17 10 3 2 0
583 Alquist, Fredrik Beverley Hellcats 9.94 17 9 4 1 0
593 Ross, Cameron Horsens 9.33 17 7 6 3 0
460 Hughes, Luke Pila 8.46 17 6 8 2 2

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 10.19 36 6 10.19
147 Hawke, John Coventry Crusaders 9.50 34 6 9.50
693 Smith, Ashley Blackpool Blaze 9.29 32 6 9.29
623 Collier, Anthony Coventry Crusaders 9.08 30 6 9.08
496 Barnes, Morgan Fort William Wildcats 8.32 27 6 8.32
492 Gill, Alexander Nottingham Red Dogs 8.32 31 6 8.32
607 Bullock, Kevin Bolsover Stallions 8.00 33 6 8.00
464 Snodin, Ben MSC St Barts 7.86 32 6 7.86
827 Benson, Liam Boston Barracudas 7.56 26 6 7.56
431 Austin, Mark Sandwell Sabres 7.43 33 6 7.43
532 Ashton, Adam Warley Warriors 7.11 27 6 7.11
331 Dunn, Alex Bury Buccaneers 6.67 23 6 6.67
795 Norton, Edward Bolsover Stallions 6.67 29 6 6.67
659 Martin, Ethan York Vipers 6.62 27 6 6.62
457 Sykes, Joseph Timperley Pelicans 6.56 26 6 6.56
487 Pilcher, Paul Great Barr Dragons 6.56 33 6 6.56
782 Perry, Martin Witham Blacksmiths 6.55 30 6 6.55
597 Lawson, Oliver Redhill Racers 6.50 26 6 6.50
138 Kaur, Ben Great Barr Dragons 6.50 19 6 6.50
632 Milne, Louis Fenny Stratford Stags 6.00 26 6 6.00

 

©2011 SportingDreams. All Rights Reserved.