Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
638 Pfingstl, Michael Hawick Hawks 10.22 32 10.22 10.75
583 Alquist, Fredrik Sandwell Sabres 9.52 32 9.62 10.71
147 Hawke, John Coventry Crusaders 10.59 32 10.61 10.50
615 Kalberg, Cato Nottingham Red Dogs 9.72 26 9.88 10.40
207 Grof, Milan Doncaster Riverhogs 10.17 32 10.11 10.27
717 Stanic, Herman Kelvedon Stream 8.62 28 8.82 10.25
630 Sky, Joshua Doncaster Riverhogs 9.06 32 9.15 10.14
594 Sloan, Harry Houston Mustangs 9.96 32 10.00 10.13
228 Rogers, Angus Coventry Crusaders 8.89 32 8.89 10.00
708 Lewis, Richard Beverley Hellcats 10.63 32 10.55 9.94
707 Harvey, Jacob Nottingham Red Dogs 9.39 32 9.34 9.79
391 Bunin, Vladilen Warley Warriors 9.44 32 9.48 9.71
834 Bauer, Daniel Fort William Wildcats 9.09 32 9.07 9.70
530 Simak, Dusan Bury Buccaneers 9.44 32 9.44 9.65
324 Krupa, Adamec Pelham Zaz 9.11 32 9.13 9.58
101 Siadaczka, Marek St Ives Pirates 9.73 32 9.70 9.50
841 Nordin, Daniel Sneyd Green Rockets 8.64 32 8.67 9.49
693 Smith, Ashley Blackpool Blaze 8.46 32 8.54 9.47
343 Pallo, Kardos Redhill Racers 9.16 26 9.09 9.45
636 Ivanoff, Miloslav Blackpool Blaze 9.36 32 9.44 9.38

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
147 Hawke, John Coventry Crusaders 10.59 124 28 10 1 4
708 Lewis, Richard Beverley Hellcats 10.63 122 38 8 1 5
638 Pfingstl, Michael Hawick Hawks 10.22 116 37 14 2 4
215 Visek, Viktor Pskov 10.15 116 33 17 5 2
412 Bruno, Alessandro Malmo 10.17 115 44 15 3 2
785 Duskin, Yuri Horsens 10.52 109 41 11 3 4
379 Dabrowski, Jacek Krsko 9.65 103 51 19 6 3
391 Bunin, Vladilen Warley Warriors 9.44 100 44 19 9 4
530 Simak, Dusan Bury Buccaneers 9.44 99 46 16 7 7
207 Grof, Milan Doncaster Riverhogs 10.17 97 47 13 5 5
594 Sloan, Harry Houston Mustangs 9.96 95 45 17 5 2
101 Siadaczka, Marek St Ives Pirates 9.73 95 45 24 3 5
196 Sara, Wolfgang Boston Barracudas 9.45 93 46 25 7 5
460 Hughes, Luke Pila 9.73 91 46 21 4 2
636 Ivanoff, Miloslav Blackpool Blaze 9.36 91 45 25 8 0
583 Alquist, Fredrik Sandwell Sabres 9.52 91 43 18 4 7
324 Krupa, Adamec Pelham Zaz 9.11 90 47 21 11 4
619 Cap, Kemenes Timperley Pelicans 9.34 87 50 13 12 3
262 Mattiasson, Abdul Midland Pristines 9.12 86 55 20 8 6
685 Kirjakov, Jeremenko East Goscote Gunners 8.81 86 43 31 10 4

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 10.63 34 32 10.55
147 Hawke, John Coventry Crusaders 10.59 32 32 10.61
492 Gill, Alexander York Vipers 8.76 29 30 8.76
532 Ashton, Adam Witham Blacksmiths 8.55 25 32 8.57
693 Smith, Ashley Blackpool Blaze 8.46 30 32 8.54
590 King, George Sandwell Sabres 8.25 40 28 8.30
607 Bullock, Kevin Warley Warriors 8.13 31 32 7.93
431 Austin, Mark Bolsover Stallions 8.10 31 32 8.10
623 Collier, Anthony Coventry Crusaders 7.94 28 32 7.91
728 Knight, Scot Beverley Hellcats 7.91 25 32 7.89
496 Barnes, Morgan Beverley Hellcats 7.89 25 32 7.80
189 Goodwin, Kai Beverley Hellcats 7.85 23 32 7.83
464 Snodin, Ben MSC St Barts 7.39 30 32 7.34
315 Gill, Kyle Pelham Zaz 7.04 22 32 6.93
827 Benson, Liam Brighton Rockets 6.43 24 32 6.55
632 Milne, Louis Fenny Stratford Stags 6.18 24 32 6.29
659 Martin, Ethan York Vipers 6.18 25 30 6.32
331 Dunn, Alex Brighton Rockets 5.97 21 32 6.02
423 Strickland, Samuel Beverley Hellcats 5.92 20 28 5.92
783 Meadows, Jordan Liden Sprockets 5.91 28 18 5.74

 

©2011 SportingDreams. All Rights Reserved.