Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club ranking list   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
700 Burley, Oliver B'ham City Slickers 8.90 2 12.00 12.00
717 Binley, Jason Sheffield City Reds 10.78 2 12.00 12.00
232 Sloan, Lenny Brookwood Scorpions 9.78 2 12.00 12.00
659 Hohl, Jorg Westcliff Wizards 9.06 2 11.60 11.60
288 Lyons, Monty Bromsgrove Brawlers 6.45 2 11.50 11.50
235 Tibilov, Igor Chiseldon Knights 10.05 2 11.33 11.33
711 Bennett, Chris Ramsgate Robins 7.54 2 11.20 11.20
249 Jansson, Anders Bradford Hunters 9.80 2 11.20 11.20
191 Foster, Scott Ipswich Wizards 9.52 2 10.91 10.91
716 Binks, Craig Sheffield City Reds 10.72 2 10.80 10.80
224 Gray, Beckett York Vipers 8.79 2 10.80 10.80
213 Newton, Dean Boston Mavericks 10.06 2 10.80 10.80
650 Newman, Tom Stafford Angels 8.93 2 10.55 10.55
698 Francis, Ryan Brookwood Scorpions 7.95 2 10.50 10.50
488 Lee, Steven Brookwood Scorpions 5.92 2 10.50 10.50
248 Sistek, Edvard Hove Bears 9.91 2 10.40 10.40
665 Czapla, Merek Poole Lions 9.43 2 10.00 10.00
651 Drabek, Karel Bury Buccaneers 9.75 2 9.82 9.82
630 Aiston, Matt Westcliff Wizards 6.36 2 9.78 9.78
228 Larsson, Babis Warley Warriors 8.71 2 9.60 9.60

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
235 Tibilov, Igor Chiseldon Knights 10.05 9 3 0 0 0
232 Sloan, Lenny Brookwood Scorpions 9.78 9 1 0 0 0
650 Newman, Tom Stafford Angels 8.93 9 1 0 1 0
191 Foster, Scott Ipswich Wizards 9.52 9 1 1 0 0
711 Bennett, Chris Ramsgate Robins 7.54 8 2 0 0 0
700 Burley, Oliver B'ham City Slickers 8.90 8 2 0 0 0
659 Hohl, Jorg Westcliff Wizards 9.06 8 1 1 0 0
716 Binks, Craig Sheffield City Reds 10.72 8 1 1 0 0
213 Newton, Dean Boston Mavericks 10.06 8 1 1 0 0
224 Gray, Beckett York Vipers 8.79 7 3 0 0 0
717 Binley, Jason Sheffield City Reds 10.78 7 3 0 0 0
249 Jansson, Anders Bradford Hunters 9.80 7 3 0 0 0
248 Sistek, Edvard Hove Bears 9.91 6 4 0 0 0
722 Bond, Pat Sydenham Sharks 9.69 6 3 2 1 0
356 Bjellerup, Jens Beverley Hellcats 7.71 6 1 2 1 0
651 Drabek, Karel Bury Buccaneers 9.75 5 6 0 0 0
665 Czapla, Merek Poole Lions 9.43 5 5 0 0 0
228 Larsson, Babis Warley Warriors 8.71 5 4 1 0 0
654 Killian, Daniel Welling Wildcats 7.76 5 3 1 1 0
469 Marney, Alan Boston Mavericks 8.44 5 2 2 1 0

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
717 Binley, Jason Sheffield City Reds 10.78 28 2 12.00
716 Binks, Craig Sheffield City Reds 10.72 30 2 10.80
232 Sloan, Lenny Brookwood Scorpions 9.78 25 2 12.00
722 Bond, Pat Sydenham Sharks 9.69 28 2 8.67
210 Phillips, Eddie Border Reivers 9.66 25 2 9.00
191 Foster, Scott Ipswich Wizards 9.52 30 2 10.91
790 Kirkwood, Steve B'ham City Slickers 9.41 27 0 0.00
811 Newton, Gavin Warley Warriors 9.32 29 0 0.00
718 Birkett, Vince Dulwich Dukes 9.27 30 2 8.44
209 Pearson, Terry Sydenham Sharks 9.25 25 2 6.33
843 Smith, Mark Nottingham Avengers 8.95 29 0 0.00
700 Burley, Oliver B'ham City Slickers 8.90 23 2 12.00
156 Coates, Andrew Redcar Raiders 8.70 36 2 5.33
190 Foster, Rob Tibthorpe Ravens 8.49 36 2 8.00
828 Reynolds, Paul Westcliff Wizards 8.48 27 0 0.00
469 Marney, Alan Boston Mavericks 8.44 24 2 8.40
769 Garner, Brett B'ham City Slickers 8.42 28 0 0.00
247 James, Peter York Vipers 8.27 33 2 7.56
182 Farnes, Steven Border Reivers 8.18 32 2 6.67
344 Powere, Billy Welling Wildcats 8.14 35 2 6.22

 

©2004 SportingDreams. All Rights Reserved.