Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
717 Stanic, Herman Kelvedon Stream 11.44 28 11.41 11.00
147 Hawke, John Coventry Crusaders 10.73 28 10.77 10.80
583 Alquist, Fredrik Beverley Hellcats 10.57 28 10.58 10.45
391 Bunin, Vladilen Warley Warriors 10.52 28 10.49 10.32
790 Suomi, Peter Bolsover Stallions 6.70 28 7.28 10.29
636 Ivanoff, Miloslav Blackpool Blaze 10.05 28 10.13 10.25
619 Cap, Kemenes Timperley Pelicans 9.65 28 9.75 10.19
841 Nordin, Daniel Sneyd Green Rockets 9.94 28 9.97 10.13
708 Lewis, Richard Beverley Hellcats 10.87 28 10.83 10.06
306 Walczak, Nelek St Ives Pirates 10.17 26 10.10 10.00
626 Bennett, Adam York Vipers 9.54 28 9.64 10.00
228 Rogers, Angus Coventry Crusaders 9.78 28 9.86 9.94
398 Wilhelmsen, Rasmus Brighton Rockets 9.75 28 9.76 9.81
668 Piotrowski, Nelek St Ives Pirates 9.23 25 9.40 9.71
770 Dedura, Igor Sandwell Sabres 9.03 22 9.19 9.63
110 Gorqaj, Kristofer Brighton Rockets 8.90 28 9.00 9.60
148 Newfield, Phillip Peckleton Raiders 8.65 22 8.77 9.57
324 Krupa, Adamec Pelham Zaz 9.60 28 9.61 9.50
482 Matusovic, Michal Brighton Rockets 9.65 28 9.63 9.38
207 Grof, Milan Doncaster Riverhogs 9.74 28 9.59 9.33

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
717 Stanic, Herman Kelvedon Stream 11.44 135 10 1 0 4
785 Duskin, Yuri Horsens 11.43 129 14 4 0 1
147 Hawke, John Coventry Crusaders 10.73 108 24 5 3 3
708 Lewis, Richard Beverley Hellcats 10.87 102 34 7 3 1
391 Bunin, Vladilen Warley Warriors 10.52 101 31 11 2 1
583 Alquist, Fredrik Beverley Hellcats 10.57 100 31 9 5 1
636 Ivanoff, Miloslav Blackpool Blaze 10.05 97 34 12 2 5
379 Dabrowski, Jacek Krsko 10.42 96 41 13 1 1
215 Visek, Viktor Pskov 10.17 96 39 3 6 4
841 Nordin, Daniel Sneyd Green Rockets 9.94 90 36 13 6 1
530 Simak, Dusan Bury Buccaneers 9.89 90 32 18 4 6
310 Pelc, Edo Gyor 9.94 89 37 13 8 1
638 Pfingstl, Michael Hawick Hawks 9.91 88 44 13 3 6
619 Cap, Kemenes Timperley Pelicans 9.65 87 35 12 6 4
101 Siadaczka, Marek St Ives Pirates 9.75 87 25 15 9 2
196 Sara, Wolfgang Great Barr Dragons 9.77 86 46 10 4 5
306 Walczak, Nelek St Ives Pirates 10.17 84 33 15 4 3
324 Krupa, Adamec Pelham Zaz 9.60 82 44 17 7 2
482 Matusovic, Michal Brighton Rockets 9.65 79 34 20 5 4
352 Heinola, Peter Buxton Bandits 9.30 76 39 25 5 2

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 10.87 35 28 10.83
147 Hawke, John Coventry Crusaders 10.73 33 28 10.77
623 Collier, Anthony Coventry Crusaders 9.04 29 28 8.98
492 Gill, Alexander Nottingham Red Dogs 8.21 30 28 8.03
532 Ashton, Adam Witham Blacksmiths 7.97 26 28 7.97
693 Smith, Ashley Blackpool Blaze 7.85 31 28 7.94
189 Goodwin, Kai Beverley Hellcats 7.64 24 28 7.73
431 Austin, Mark Sandwell Sabres 7.60 32 28 7.34
590 King, George Liden Sprockets 7.47 41 28 7.52
607 Bullock, Kevin Warley Warriors 7.35 32 24 7.49
827 Benson, Liam Coventry Crusaders 7.09 25 24 7.09
464 Snodin, Ben MSC St Barts 7.00 31 28 7.41
496 Barnes, Morgan Fort William Wildcats 6.92 26 28 7.04
487 Pilcher, Paul Great Barr Dragons 6.90 32 28 6.63
795 Norton, Edward Bolsover Stallions 6.80 28 25 7.18
710 Hardy, Joe Sawley Mercians 6.68 25 28 6.65
315 Gill, Kyle Timperley Pelicans 6.47 23 24 6.56
457 Sykes, Joseph Blackpool Blaze 6.45 25 12 6.45
728 Knight, Scot Beverley Hellcats 6.43 26 18 6.43
809 Shaw, Damian East Goscote Gunners 6.06 25 26 5.92

 

©2011 SportingDreams. All Rights Reserved.