Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
717 Stanic, Herman Kelvedon Stream 11.61 8 11.71 11.61
147 Hawke, John Coventry Crusaders 11.47 8 11.51 11.48
708 Lewis, Richard Beverley Hellcats 10.91 8 10.91 10.94
306 Walczak, Nelek St Ives Pirates 11.00 8 10.70 10.75
583 Alquist, Fredrik Beverley Hellcats 10.84 8 10.67 10.75
594 Sloan, Harry Houston Mustangs 9.29 8 9.81 10.63
530 Simak, Dusan Bury Buccaneers 10.29 8 10.52 10.59
636 Ivanoff, Miloslav Blackpool Blaze 10.18 8 10.23 10.38
196 Sara, Wolfgang Great Barr Dragons 10.50 8 10.23 10.25
638 Pfingstl, Michael Hawick Hawks 9.76 8 10.00 10.00
482 Matusovic, Michal Brighton Rockets 9.73 8 10.00 10.00
259 Ren, Fredrik Bolsover Stallions 9.33 8 9.80 10.00
619 Cap, Kemenes Timperley Pelicans 9.38 8 9.67 10.00
228 Rogers, Angus Coventry Crusaders 10.07 8 9.51 9.86
707 Harvey, Jacob Nottingham Red Dogs 9.50 8 9.49 9.82
841 Nordin, Daniel Sneyd Green Rockets 9.07 8 9.76 9.81
146 Lobodzinski, Adam Midland Pristines 8.77 8 9.05 9.75
391 Bunin, Vladilen Warley Warriors 9.88 8 9.95 9.75
668 Piotrowski, Nelek St Ives Pirates 8.05 6 8.96 9.65
282 Moroz, Konstantin Liden Sprockets 8.69 8 8.80 9.55

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
717 Stanic, Herman Kelvedon Stream 11.61 39 2 1 0 0
708 Lewis, Richard Beverley Hellcats 10.91 36 5 2 0 1
785 Duskin, Yuri Horsens 11.27 36 5 2 0 0
147 Hawke, John Coventry Crusaders 11.47 36 3 2 0 0
530 Simak, Dusan Bury Buccaneers 10.29 32 10 2 1 1
638 Pfingstl, Michael Hawick Hawks 9.76 30 10 3 0 3
583 Alquist, Fredrik Beverley Hellcats 10.84 29 10 3 0 0
306 Walczak, Nelek St Ives Pirates 11.00 29 9 4 0 1
636 Ivanoff, Miloslav Blackpool Blaze 10.18 29 8 4 0 2
196 Sara, Wolfgang Great Barr Dragons 10.50 28 11 4 0 0
310 Pelc, Edo Gyor 10.25 27 10 3 2 0
391 Bunin, Vladilen Warley Warriors 9.88 26 12 3 2 0
619 Cap, Kemenes Timperley Pelicans 9.38 26 11 2 4 0
324 Krupa, Adamec Pelham Zaz 9.58 25 14 3 2 1
215 Visek, Viktor Pskov 9.88 25 14 1 1 2
482 Matusovic, Michal Brighton Rockets 9.73 25 8 5 0 2
101 Siadaczka, Marek St Ives Pirates 10.00 24 11 4 2 0
841 Nordin, Daniel Sneyd Green Rockets 9.07 24 11 3 2 1
594 Sloan, Harry Houston Mustangs 9.29 24 10 6 1 1
629 Kawiak, Jacek Peckleton Raiders 9.21 23 14 5 2 0

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
147 Hawke, John Coventry Crusaders 11.47 33 8 11.51
708 Lewis, Richard Beverley Hellcats 10.91 35 8 10.91
623 Collier, Anthony Coventry Crusaders 8.44 29 8 8.67
431 Austin, Mark Bolsover Stallions 8.00 32 8 8.22
532 Ashton, Adam Witham Blacksmiths 8.00 26 8 8.00
590 King, George Sandwell Sabres 8.00 41 8 7.80
607 Bullock, Kevin Warley Warriors 8.00 32 8 7.69
487 Pilcher, Paul Great Barr Dragons 8.00 32 8 7.35
492 Gill, Alexander Nottingham Red Dogs 7.73 30 8 7.90
496 Barnes, Morgan Fort William Wildcats 7.70 26 8 7.56
693 Smith, Ashley Blackpool Blaze 7.29 31 8 7.00
728 Knight, Scot Beverley Hellcats 7.14 26 8 7.28
809 Shaw, Damian East Goscote Gunners 7.14 25 8 6.29
782 Perry, Martin Witham Blacksmiths 7.00 29 8 6.25
315 Gill, Kyle Nottingham Red Dogs 6.88 23 8 6.06
827 Benson, Liam Brighton Rockets 6.56 25 8 7.15
457 Sykes, Joseph Blackpool Blaze 6.48 25 8 6.34
189 Goodwin, Kai Beverley Hellcats 6.31 24 8 5.71
331 Dunn, Alex Brighton Rockets 6.09 22 8 5.68
184 Mitchell, Kieran Bury Buccaneers 5.91 27 0 0.00

 

©2011 SportingDreams. All Rights Reserved.