Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
717 Stanic, Herman Rhondda Stars 10.71 10 10.85 11.38
708 Lewis, Richard Beverley Hellcats 10.19 10 10.69 11.23
583 Alquist, Fredrik Beverley Hellcats 9.94 10 10.04 10.38
829 Vargo, Henrik Buxton Bandits 9.88 10 10.34 10.38
841 Nordin, Daniel Sneyd Green Rockets 9.29 10 9.59 10.33
638 Pfingstl, Michael Hawick Hawks 10.38 10 10.22 10.18
615 Kalberg, Cato Nottingham Red Dogs 8.26 10 9.04 10.13
707 Harvey, Jacob Nottingham Red Dogs 10.32 10 10.20 10.07
228 Rogers, Angus Coventry Crusaders 10.21 10 10.08 9.87
530 Simak, Dusan Bury Buccaneers 9.38 10 9.46 9.87
626 Bennett, Adam York Vipers 10.53 10 10.04 9.81
110 Gorqaj, Kristofer East Goscote Gunners 9.07 10 9.45 9.78
623 Collier, Anthony Coventry Crusaders 9.08 10 9.24 9.71
287 Stobbe, Lars Midland Pristines 9.08 10 9.16 9.71
594 Sloan, Harry Houston Mustangs 9.50 10 9.48 9.70
101 Siadaczka, Marek Sandwell Sabres 9.07 10 9.41 9.68
636 Ivanoff, Miloslav Blackpool Blaze 9.20 10 9.65 9.63
262 Mattiasson, Abdul Midland Pristines 8.80 10 9.00 9.63
685 Kirjakov, Jeremenko East Goscote Gunners 9.68 10 9.80 9.55
214 Cartwright, Matthew Hawick Hawks 8.44 10 9.02 9.52

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
717 Stanic, Herman Rhondda Stars 10.71 39 11 0 0 2
829 Vargo, Henrik Buxton Bandits 9.88 36 11 4 0 2
435 Dahlberg, Robin Kassel 11.03 36 11 7 0 1
785 Duskin, Yuri Horsens 11.39 35 17 2 2 0
708 Lewis, Richard Beverley Hellcats 10.19 34 14 3 1 0
379 Dabrowski, Jacek Krsko 10.55 34 12 6 1 1
626 Bennett, Adam York Vipers 10.53 33 11 4 3 0
638 Pfingstl, Michael Hawick Hawks 10.38 32 14 4 2 2
707 Harvey, Jacob Nottingham Red Dogs 10.32 32 12 3 2 0
324 Krupa, Adamec Pelham Zaz 9.94 32 12 5 2 4
147 Hawke, John Coventry Crusaders 9.50 32 9 5 3 3
841 Nordin, Daniel Sneyd Green Rockets 9.29 31 21 3 1 2
594 Sloan, Harry Houston Mustangs 9.50 30 14 7 3 0
583 Alquist, Fredrik Beverley Hellcats 9.94 30 14 7 2 0
228 Rogers, Angus Coventry Crusaders 10.21 30 12 7 0 1
460 Hughes, Luke Pila 8.46 29 14 10 2 2
835 Papa, Mauro Timperley Pelicans 9.75 28 18 2 3 2
685 Kirjakov, Jeremenko East Goscote Gunners 9.68 28 16 6 1 0
416 Brezic, Bosko MSC St Barts 9.45 28 14 7 3 1
215 Visek, Viktor Pelham Zaz 9.82 27 18 7 3 0

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 10.19 36 10 10.69
147 Hawke, John Coventry Crusaders 9.50 34 10 9.54
693 Smith, Ashley Blackpool Blaze 9.29 32 10 9.28
623 Collier, Anthony Coventry Crusaders 9.08 30 10 9.24
496 Barnes, Morgan Fort William Wildcats 8.32 27 10 8.18
492 Gill, Alexander Nottingham Red Dogs 8.32 31 10 8.29
607 Bullock, Kevin Bolsover Stallions 8.00 33 10 8.80
464 Snodin, Ben MSC St Barts 7.86 32 10 8.00
827 Benson, Liam Boston Barracudas 7.56 26 10 7.32
431 Austin, Mark Sandwell Sabres 7.43 33 10 7.55
532 Ashton, Adam Warley Warriors 7.11 27 10 7.74
331 Dunn, Alex Bury Buccaneers 6.67 23 10 7.18
795 Norton, Edward Bolsover Stallions 6.67 29 10 5.95
659 Martin, Ethan York Vipers 6.62 27 10 6.83
457 Sykes, Joseph Timperley Pelicans 6.56 26 10 6.73
487 Pilcher, Paul Doncaster Riverhogs 6.56 33 10 5.46
782 Perry, Martin Witham Blacksmiths 6.55 30 10 5.33
138 Kaur, Ben Great Barr Dragons 6.50 19 10 6.77
597 Lawson, Oliver Redhill Racers 6.50 26 10 6.05
189 Goodwin, Kai York Vipers 6.00 25 10 5.91

 

©2011 SportingDreams. All Rights Reserved.