Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
228 Rogers, Angus Coventry Crusaders 9.64 2 9.78 11.00
215 Visek, Viktor Pelham Zaz 10.10 2 10.55 10.97
583 Alquist, Fredrik Beverley Hellcats 10.51 2 9.20 10.93
626 Bennett, Adam York Vipers 9.56 2 11.60 10.67
147 Hawke, John Coventry Crusaders 10.68 2 10.40 10.67
636 Ivanoff, Miloslav Blackpool Blaze 9.78 2 8.89 10.62
708 Lewis, Richard Beverley Hellcats 10.76 2 9.60 10.53
707 Harvey, Jacob Nottingham Red Dogs 8.75 2 10.91 10.50
717 Stanic, Herman Rhondda Stars 11.38 2 9.82 10.32
829 Vargo, Henrik Buxton Bandits 7.79 2 10.91 10.19
324 Krupa, Adamec Pelham Zaz 9.81 2 10.18 10.07
841 Nordin, Daniel Sneyd Green Rockets 10.00 2 8.36 9.94
207 Grof, Milan Doncaster Riverhogs 9.58 2 10.18 9.93
558 Kalman, Pentele East Goscote Gunners 7.21 2 9.50 9.75
391 Bunin, Vladilen Warley Warriors 10.41 2 7.60 9.73
623 Collier, Anthony Coventry Crusaders 8.82 2 8.00 9.69
619 Cap, Kemenes Timperley Pelicans 9.82 2 10.00 9.63
101 Siadaczka, Marek Sandwell Sabres 9.72 2 8.36 9.55
557 Coward, Richard Houston Mustangs 8.59 2 8.50 9.50
238 Korosi, Andras Peckleton Raiders 7.66 2 9.60 9.38

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
835 Papa, Mauro Timperley Pelicans 9.46 9 2 0 0 0
707 Harvey, Jacob Nottingham Red Dogs 8.75 9 1 1 0 0
626 Bennett, Adam York Vipers 9.56 9 1 0 0 0
785 Duskin, Yuri Horsens 11.30 8 3 0 0 0
379 Dabrowski, Jacek Krsko 10.45 8 1 2 1 0
435 Dahlberg, Robin Kassel 9.33 8 1 2 0 0
829 Vargo, Henrik Buxton Bandits 7.79 7 4 0 0 0
207 Grof, Milan Doncaster Riverhogs 9.58 7 2 1 1 0
685 Kirjakov, Jeremenko East Goscote Gunners 8.04 7 2 1 0 0
460 Hughes, Luke Pila 9.09 7 1 1 1 1
147 Hawke, John Coventry Crusaders 10.68 7 1 1 0 1
619 Cap, Kemenes Timperley Pelicans 9.82 7 1 1 1 0
310 Pelc, Edo Gyor 10.28 6 4 0 0 0
717 Stanic, Herman Rhondda Stars 11.38 6 4 0 0 1
416 Brezic, Bosko MSC St Barts 7.98 6 4 1 0 0
324 Krupa, Adamec Pelham Zaz 9.81 6 4 1 0 0
638 Pfingstl, Michael Hawick Hawks 9.83 6 3 2 0 0
708 Lewis, Richard Beverley Hellcats 10.76 6 3 0 1 0
215 Visek, Viktor Pelham Zaz 10.10 6 3 2 0 0
537 Klepp, Branimir Houston Mustangs 9.25 6 2 3 0 0

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 10.76 36 2 9.60
147 Hawke, John Coventry Crusaders 10.68 34 2 10.40
623 Collier, Anthony Coventry Crusaders 8.82 30 2 8.00
532 Ashton, Adam Warley Warriors 8.15 27 2 7.56
693 Smith, Ashley Blackpool Blaze 8.09 32 2 9.78
492 Gill, Alexander Nottingham Red Dogs 7.98 31 2 8.89
189 Goodwin, Kai York Vipers 7.71 25 2 6.50
431 Austin, Mark Sandwell Sabres 7.40 33 2 6.22
607 Bullock, Kevin Bolsover Stallions 7.37 33 2 6.67
464 Snodin, Ben MSC St Barts 7.22 32 2 8.00
827 Benson, Liam Boston Barracudas 7.09 26 2 6.50
496 Barnes, Morgan Fort William Wildcats 7.00 27 2 7.56
795 Norton, Edward Bolsover Stallions 6.73 29 2 4.57
457 Sykes, Joseph Timperley Pelicans 6.45 26 2 6.00
315 Gill, Kyle Witham Blacksmiths 6.44 24 2 4.44
487 Pilcher, Paul Great Barr Dragons 6.34 33 2 6.50
710 Hardy, Joe Bolsover Stallions 6.29 26 2 3.50
188 Gregory, Callum Sandwell Sabres 6.14 24 2 5.14
734 Leach, Sean Sawley Mercians 6.04 26 2 6.00
728 Knight, Scot Bolsover Stallions 5.92 27 2 8.00

 

©2011 SportingDreams. All Rights Reserved.