Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
708 Lewis, Richard Beverley Hellcats 11.19 14 11.15 11.48
717 Stanic, Herman Kelvedon Stream 11.45 14 11.53 11.29
583 Alquist, Fredrik Beverley Hellcats 10.97 14 10.90 11.23
638 Pfingstl, Michael Hawick Hawks 10.18 14 10.23 10.55
306 Walczak, Nelek St Ives Pirates 10.65 14 10.58 10.42
101 Siadaczka, Marek St Ives Pirates 10.06 14 10.03 10.40
482 Matusovic, Michal Brighton Rockets 9.90 14 10.14 10.32
391 Bunin, Vladilen Warley Warriors 9.97 14 10.11 10.32
835 Papa, Mauro Timperley Pelicans 9.45 14 9.69 10.31
147 Hawke, John Coventry Crusaders 11.10 14 10.96 10.25
398 Wilhelmsen, Rasmus Brighton Rockets 9.57 14 9.76 10.21
619 Cap, Kemenes Timperley Pelicans 9.84 14 9.86 10.13
841 Nordin, Daniel Sneyd Green Rockets 9.87 14 9.89 10.06
228 Rogers, Angus Coventry Crusaders 9.82 14 9.76 10.06
834 Bauer, Daniel Fort William Wildcats 9.05 14 9.33 10.00
517 Matteini, Davide Sneyd Green Rockets 8.00 14 8.13 9.93
668 Piotrowski, Nelek St Ives Pirates 9.41 11 9.42 9.91
207 Grof, Milan Doncaster Riverhogs 9.38 14 9.53 9.79
577 Chaban, Vadim Doncaster Riverhogs 8.93 14 8.92 9.71
636 Ivanoff, Miloslav Blackpool Blaze 10.06 14 10.00 9.68

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
717 Stanic, Herman Kelvedon Stream 11.45 69 5 1 0 1
785 Duskin, Yuri Horsens 11.49 63 9 2 0 0
708 Lewis, Richard Beverley Hellcats 11.19 60 11 3 0 1
147 Hawke, John Coventry Crusaders 11.10 58 10 2 3 0
638 Pfingstl, Michael Hawick Hawks 10.18 52 19 4 1 3
583 Alquist, Fredrik Beverley Hellcats 10.97 52 15 6 0 0
306 Walczak, Nelek St Ives Pirates 10.65 49 19 6 1 1
215 Visek, Viktor Pskov 9.75 48 20 2 3 2
196 Sara, Wolfgang Great Barr Dragons 9.78 47 21 4 3 2
391 Bunin, Vladilen Warley Warriors 9.97 47 19 5 2 1
379 Dabrowski, Jacek Krsko 10.15 46 23 7 0 0
619 Cap, Kemenes Timperley Pelicans 9.84 46 18 4 4 1
636 Ivanoff, Miloslav Blackpool Blaze 10.06 46 17 7 2 2
530 Simak, Dusan Bury Buccaneers 9.91 45 18 7 3 3
482 Matusovic, Michal Brighton Rockets 9.90 45 15 8 0 3
324 Krupa, Adamec Pelham Zaz 9.37 44 22 6 4 2
101 Siadaczka, Marek St Ives Pirates 10.06 44 16 8 3 0
841 Nordin, Daniel Sneyd Green Rockets 9.87 42 19 7 3 1
310 Pelc, Edo Gyor 10.44 40 27 4 3 0
594 Sloan, Harry Houston Mustangs 9.94 40 19 10 1 3

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 11.19 35 14 11.15
147 Hawke, John Coventry Crusaders 11.10 33 14 10.96
623 Collier, Anthony Coventry Crusaders 8.81 29 14 8.65
492 Gill, Alexander Nottingham Red Dogs 8.07 30 14 8.06
590 King, George Sandwell Sabres 7.80 41 14 7.77
607 Bullock, Kevin Warley Warriors 7.79 32 14 7.56
693 Smith, Ashley Blackpool Blaze 7.70 31 14 8.00
431 Austin, Mark Bolsover Stallions 7.63 32 14 7.63
532 Ashton, Adam Witham Blacksmiths 7.60 26 14 7.72
795 Norton, Edward Liden Sprockets 7.08 28 13 6.96
487 Pilcher, Paul Great Barr Dragons 7.08 32 14 7.10
728 Knight, Scot Beverley Hellcats 6.98 26 14 6.86
496 Barnes, Morgan Fort William Wildcats 6.92 26 14 7.20
464 Snodin, Ben MSC St Barts 6.81 31 14 6.97
189 Goodwin, Kai Beverley Hellcats 6.67 24 14 7.05
710 Hardy, Joe Sawley Mercians 6.58 25 14 6.67
827 Benson, Liam Brighton Rockets 6.50 25 14 6.64
837 Davidson, Joshua Witham Blacksmiths 6.47 25 14 6.23
457 Sykes, Joseph Blackpool Blaze 6.45 25 12 6.45
315 Gill, Kyle Timperley Pelicans 6.20 23 12 6.20

 

©2011 SportingDreams. All Rights Reserved.