Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
420 Gula, Zdenko Monkston Monkeys 10.84 8 10.86 11.50
263 Innanen, Markus Stafford Angels 11.23 8 11.32 11.47
686 Lenton, Allan Coventry Crusaders 10.07 8 10.00 10.21
716 Binks, Craig Hove Bears 9.52 8 9.74 10.13
213 Newton, Dean Hull Hangmen 9.38 8 9.86 10.13
158 Bingley, John Stafford Angels 10.34 8 10.15 10.13
918 Fakhrutdinov, Rustem Coventry Crusaders 9.66 8 9.60 10.00
717 Binley, Jason MSC St Barts 10.40 8 9.85 10.00
528 Engkvist, Jan MSC St Barts 8.59 8 9.30 9.86
790 Kirkwood, Steve Stafford Angels 8.32 8 9.09 9.83
951 Hagert, Sami Gillingham Snipers 9.52 8 9.44 9.73
477 Honey, John Chiseldon Knights 9.88 8 9.77 9.70
224 Gray, Beckett Nottingham Avengers 10.80 8 9.70 9.60
875 Klimov, Oleg Lothian Lions 8.69 8 9.00 9.60
151 Kojefors, Henrik Beverley Hellcats 9.83 8 9.70 9.60
248 Sistek, Edvard Hove Bears 8.91 8 9.24 9.58
876 Viitikko, Timo York Vipers 9.16 8 9.37 9.47
334 Fernandez, Brian MSC St Barts 9.86 8 9.54 9.33
290 Brown, Stephen Tibthorpe Ravens 9.81 8 9.33 9.29
232 Sloan, Lenny Brookwood Scorpions 8.75 8 8.76 9.16

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
219 Jozwiak, Marek Krakow 10.34 43 13 7 0 0
242 Necas, Jiri Prague 10.11 43 11 6 1 2
229 Karjalainen, Aarno Pori 9.82 40 15 6 4 1
434 Sahlin, Erkan Hove Bears 11.12 37 13 5 0 1
263 Innanen, Markus Stafford Angels 11.23 34 6 0 0 1
420 Gula, Zdenko Monkston Monkeys 10.84 31 8 1 1 1
540 Holub, David Lublin 9.06 29 19 11 5 0
213 Newton, Dean Hull Hangmen 9.38 28 9 4 0 2
224 Gray, Beckett Nottingham Avengers 10.80 26 8 3 1 2
204 Pinkowski, Marian Kassel 9.11 25 16 6 5 0
477 Honey, John Chiseldon Knights 9.88 25 13 3 2 0
151 Kojefors, Henrik Beverley Hellcats 9.83 24 16 7 0 0
131 Lystad, Peter Exmouth Pilgrims 8.71 24 11 6 3 1
918 Fakhrutdinov, Rustem Coventry Crusaders 9.66 24 9 5 1 1
360 Perrone, Valerio Plock 8.44 23 23 12 7 1
290 Brown, Stephen Tibthorpe Ravens 9.81 22 11 5 3 1
716 Binks, Craig Hove Bears 9.52 22 9 7 0 1
104 Alexby, Paul Timworth Templars 8.80 22 7 10 1 0
207 Sygula, Przemyslaw Pila 8.65 21 18 16 4 0
729 Lell, Jan Horsens 7.61 21 15 14 10 1

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
717 Binley, Jason MSC St Barts 10.40 32 8 9.85
686 Lenton, Allan Coventry Crusaders 10.07 28 8 10.00
698 Francis, Ryan Brookwood Scorpions 9.92 27 4 8.55
477 Honey, John Chiseldon Knights 9.88 27 8 9.77
716 Binks, Craig Hove Bears 9.52 34 8 9.74
684 Tivey, Brian York Vipers 9.20 29 8 9.03
700 Burley, Oliver B'ham City Slickers 8.97 27 8 8.90
104 Alexby, Paul Timworth Templars 8.80 37 8 9.10
232 Sloan, Lenny Brookwood Scorpions 8.75 29 8 8.76
769 Garner, Brett Bury Buccaneers 8.75 32 8 8.29
509 Calder, David Ramsgate Robins 8.67 35 8 8.50
191 Foster, Scott Bradford Hunters 8.52 34 6 8.52
790 Kirkwood, Steve Stafford Angels 8.32 31 8 9.09
451 Taylor, Alex B'ham City Slickers 8.15 26 8 7.54
241 Nelson, Alex Chiseldon Knights 8.15 29 8 7.78
730 Clarke, Colin Lothian Lions 8.13 32 8 8.20
703 Austin, Matthew Ramsgate Robins 7.86 33 8 7.67
209 Pearson, Terry Witham Blacksmiths 7.72 29 8 8.20
446 Hulse, Jason Witham Blacksmiths 7.70 26 8 6.63
210 Phillips, Eddie Bradford Hunters 7.56 29 8 7.20

 

©2011 SportingDreams. All Rights Reserved.