Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
391 Bunin, Vladilen Warley Warriors 10.52 24 10.52 11.20
717 Stanic, Herman Kelvedon Stream 11.44 24 11.44 11.13
147 Hawke, John Coventry Crusaders 10.73 24 10.73 10.84
708 Lewis, Richard Beverley Hellcats 10.87 24 10.87 10.32
207 Grof, Milan Doncaster Riverhogs 9.74 24 9.74 10.21
841 Nordin, Daniel Sneyd Green Rockets 9.94 24 9.94 10.19
583 Alquist, Fredrik Beverley Hellcats 10.57 24 10.57 10.13
533 Antonoff, Ulan Bury Buccaneers 8.91 18 8.91 10.10
398 Wilhelmsen, Rasmus Brighton Rockets 9.75 24 9.75 10.00
577 Chaban, Vadim Doncaster Riverhogs 9.37 24 9.37 10.00
594 Sloan, Harry Houston Mustangs 9.50 24 9.50 9.94
306 Walczak, Nelek St Ives Pirates 10.17 24 10.17 9.94
626 Bennett, Adam York Vipers 9.54 24 9.54 9.81
530 Simak, Dusan Bury Buccaneers 9.89 24 9.89 9.81
668 Piotrowski, Nelek St Ives Pirates 9.23 21 9.23 9.71
835 Papa, Mauro Timperley Pelicans 9.59 24 9.59 9.60
636 Ivanoff, Miloslav Blackpool Blaze 10.05 24 10.05 9.58
324 Krupa, Adamec Pelham Zaz 9.60 24 9.60 9.55
638 Pfingstl, Michael Hawick Hawks 9.91 24 9.91 9.55
619 Cap, Kemenes Timperley Pelicans 9.65 24 9.65 9.42

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
717 Stanic, Herman Kelvedon Stream 11.44 116 9 1 0 3
785 Duskin, Yuri Horsens 11.43 109 13 3 0 1
147 Hawke, John Coventry Crusaders 10.73 93 20 4 3 3
708 Lewis, Richard Beverley Hellcats 10.87 90 28 6 2 1
379 Dabrowski, Jacek Krsko 10.42 87 31 9 1 1
391 Bunin, Vladilen Warley Warriors 10.52 86 27 8 2 1
583 Alquist, Fredrik Beverley Hellcats 10.57 85 28 8 4 1
215 Visek, Viktor Pskov 10.17 82 34 3 5 3
636 Ivanoff, Miloslav Blackpool Blaze 10.05 81 31 11 2 4
530 Simak, Dusan Bury Buccaneers 9.89 81 26 14 4 4
306 Walczak, Nelek St Ives Pirates 10.17 79 31 13 4 2
638 Pfingstl, Michael Hawick Hawks 9.91 78 37 10 2 5
841 Nordin, Daniel Sneyd Green Rockets 9.94 77 29 11 6 1
196 Sara, Wolfgang Great Barr Dragons 9.77 75 39 8 3 4
101 Siadaczka, Marek St Ives Pirates 9.75 75 22 13 7 2
619 Cap, Kemenes Timperley Pelicans 9.65 73 32 10 5 4
310 Pelc, Edo Gyor 9.94 72 35 12 8 1
324 Krupa, Adamec Pelham Zaz 9.60 70 39 14 5 2
482 Matusovic, Michal Brighton Rockets 9.65 68 28 18 3 4
352 Heinola, Peter Buxton Bandits 9.30 65 34 20 5 2

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 10.87 35 24 10.87
147 Hawke, John Coventry Crusaders 10.73 33 24 10.73
623 Collier, Anthony Coventry Crusaders 9.04 29 24 9.04
492 Gill, Alexander Nottingham Red Dogs 8.21 30 24 8.21
532 Ashton, Adam Witham Blacksmiths 7.97 26 24 7.97
693 Smith, Ashley Blackpool Blaze 7.85 31 24 7.85
189 Goodwin, Kai Beverley Hellcats 7.64 24 24 7.64
431 Austin, Mark Sandwell Sabres 7.60 32 24 7.60
590 King, George Sandwell Sabres 7.47 41 24 7.47
607 Bullock, Kevin Warley Warriors 7.35 32 20 7.35
827 Benson, Liam Coventry Crusaders 7.09 25 24 7.09
464 Snodin, Ben MSC St Barts 7.00 31 24 7.00
496 Barnes, Morgan Fort William Wildcats 6.92 26 24 6.92
487 Pilcher, Paul Great Barr Dragons 6.90 32 24 6.90
795 Norton, Edward Bolsover Stallions 6.80 28 21 6.80
710 Hardy, Joe Sawley Mercians 6.68 25 24 6.68
315 Gill, Kyle Timperley Pelicans 6.47 23 20 6.47
457 Sykes, Joseph Blackpool Blaze 6.45 25 12 6.45
728 Knight, Scot Beverley Hellcats 6.43 26 18 6.43
331 Dunn, Alex Brighton Rockets 6.06 22 18 6.06

 

©2011 SportingDreams. All Rights Reserved.