Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
708 Lewis, Richard Beverley Hellcats 10.63 14 10.72 11.06
717 Stanic, Herman Rhondda Stars 10.67 14 10.79 10.75
829 Vargo, Henrik Buxton Bandits 10.44 14 10.47 10.71
147 Hawke, John Coventry Crusaders 9.81 14 10.14 10.45
287 Stobbe, Lars Midland Pristines 9.36 14 9.64 10.32
437 Ericsson, Anders Sawley Mercians 9.31 14 9.56 10.27
630 Sky, Joshua Rhondda Stars 6.76 14 7.25 10.22
127 Baker, Hayden Sawley Mercians 8.83 14 9.16 10.19
626 Bennett, Adam York Vipers 10.06 14 10.00 10.13
530 Simak, Dusan Bury Buccaneers 9.59 14 9.78 10.00
685 Kirjakov, Jeremenko East Goscote Gunners 9.77 14 9.80 10.00
324 Krupa, Adamec Pelham Zaz 9.82 14 9.87 9.94
835 Papa, Mauro Timperley Pelicans 9.81 14 9.76 9.88
558 Kalman, Pentele Bolsover Stallions 9.86 14 9.73 9.88
583 Alquist, Fredrik Beverley Hellcats 9.85 14 9.95 9.71
707 Harvey, Jacob Nottingham Red Dogs 10.03 14 9.77 9.68
343 Pallo, Kardos Redhill Racers 8.34 14 8.47 9.63
636 Ivanoff, Miloslav Blackpool Blaze 9.61 14 9.70 9.63
714 Hansen, Kent Redhill Racers 8.59 14 8.89 9.58
215 Visek, Viktor Pelham Zaz 9.58 14 9.66 9.58

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
717 Stanic, Herman Rhondda Stars 10.67 56 12 3 0 2
829 Vargo, Henrik Buxton Bandits 10.44 53 15 6 0 2
785 Duskin, Yuri Horsens 10.59 50 23 4 2 0
147 Hawke, John Coventry Crusaders 9.81 50 12 5 3 3
379 Dabrowski, Jacek Krsko 10.34 49 18 7 1 2
708 Lewis, Richard Beverley Hellcats 10.63 48 21 5 1 0
324 Krupa, Adamec Pelham Zaz 9.82 47 16 6 3 5
626 Bennett, Adam York Vipers 10.06 45 18 5 4 0
435 Dahlberg, Robin Kassel 9.94 44 20 9 2 2
583 Alquist, Fredrik Beverley Hellcats 9.85 42 22 7 4 1
841 Nordin, Daniel Sneyd Green Rockets 9.51 41 29 5 2 3
636 Ivanoff, Miloslav Blackpool Blaze 9.61 40 26 3 3 1
707 Harvey, Jacob Nottingham Red Dogs 10.03 40 20 6 3 1
460 Hughes, Luke Pila 9.09 40 19 13 3 3
714 Hansen, Kent Redhill Racers 8.59 40 14 10 5 3
835 Papa, Mauro Timperley Pelicans 9.81 39 27 4 3 2
638 Pfingstl, Michael Hawick Hawks 9.97 39 25 7 3 2
215 Visek, Viktor Pelham Zaz 9.58 39 23 11 4 0
685 Kirjakov, Jeremenko East Goscote Gunners 9.77 39 21 9 1 1
335 Maris, Stradinsh Sandwell Sabres 9.33 39 14 15 5 0

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 10.63 36 14 10.72
147 Hawke, John Coventry Crusaders 9.81 34 14 10.14
693 Smith, Ashley Blackpool Blaze 9.24 32 14 9.01
623 Collier, Anthony Coventry Crusaders 9.11 30 14 9.00
607 Bullock, Kevin Bolsover Stallions 8.79 33 14 8.78
492 Gill, Alexander Nottingham Red Dogs 8.16 31 14 7.86
464 Snodin, Ben MSC St Barts 8.07 32 14 8.13
532 Ashton, Adam Warley Warriors 7.93 27 14 8.06
496 Barnes, Morgan Fort William Wildcats 7.79 27 14 7.58
431 Austin, Mark Sandwell Sabres 7.55 33 14 7.41
827 Benson, Liam Boston Barracudas 7.30 26 14 7.09
659 Martin, Ethan York Vipers 7.27 27 14 7.30
331 Dunn, Alex Bury Buccaneers 7.15 23 14 7.21
837 Davidson, Joshua Witham Blacksmiths 6.88 26 14 6.72
315 Gill, Kyle Witham Blacksmiths 6.61 24 14 6.52
632 Milne, Louis Fenny Stratford Stags 6.33 26 14 6.71
138 Kaur, Ben Great Barr Dragons 6.17 19 14 6.37
457 Sykes, Joseph Timperley Pelicans 6.12 26 14 6.04
795 Norton, Edward Coventry Crusaders 6.08 29 14 6.33
588 Perkins, Oliver Sawley Mercians 5.82 30 9 5.46

 

©2011 SportingDreams. All Rights Reserved.