Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club ranking list   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
248 Sistek, Edvard Hove Bears 11.12 20 11.12 11.13
918 Fakhrutdinov, Rustem Coventry Crusaders 10.60 20 10.59 10.63
263 Innanen, Markus Stafford Angels 10.61 20 10.67 10.58
700 Burley, Oliver B'ham City Slickers 10.00 20 10.02 10.55
158 Bingley, John Stafford Angels 9.98 20 9.94 10.32
460 Kristic, Damir Lothian Lions 10.15 20 10.10 10.32
224 Gray, Beckett York Vipers 10.38 20 10.19 10.25
235 Tibilov, Igor Coventry Crusaders 9.70 20 9.71 10.19
651 Drabek, Karel Bury Buccaneers 8.75 20 8.97 10.14
234 Sebok, Krisztian Witham Blacksmiths 10.43 20 10.25 10.06
650 Newman, Tom Bradford Hunters 9.16 20 9.12 10.00
873 Neill, Frank Hove Bears 8.51 20 8.63 10.00
652 Broz, Jiri Poole Lions 8.14 20 8.26 9.71
297 Radosavljevic, Evzal Nottingham Avengers 8.82 20 8.95 9.66
875 Klimov, Oleg Lothian Lions 9.78 20 9.65 9.52
290 Brown, Stephen Stafford Angels 8.41 20 8.65 9.50
273 Strak, Robert Hull Hangmen 9.54 20 9.33 9.42
190 Foster, Rob Border Reivers 9.13 8 9.58 9.42
657 Lauridsen, Marc Redcar Raiders 8.98 20 9.11 9.38
717 Binley, Jason Sheffield City Reds 8.96 16 8.98 9.33

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
248 Sistek, Edvard Hove Bears 11.12 77 26 2 0 0
918 Fakhrutdinov, Rustem Coventry Crusaders 10.60 77 24 3 2 2
263 Innanen, Markus Stafford Angels 10.61 72 20 5 3 2
234 Sebok, Krisztian Witham Blacksmiths 10.43 70 22 10 1 2
213 Newton, Dean Hull Hangmen 10.00 69 26 8 4 4
229 Karjalainen, Aarno Pori 10.95 68 13 4 1 1
224 Gray, Beckett York Vipers 10.38 66 30 6 4 0
700 Burley, Oliver B'ham City Slickers 10.00 65 23 11 1 3
716 Binks, Craig Sheffield City Reds 9.83 63 24 12 6 0
460 Kristic, Damir Lothian Lions 10.15 60 27 10 3 1
219 Jozwiak, Marek Krakow 10.11 56 21 7 2 0
242 Necas, Jiri Prague 9.81 55 18 8 2 2
434 Sahlin, Erkan Kassel 10.30 55 17 8 2 1
235 Tibilov, Igor Coventry Crusaders 9.70 54 33 12 6 0
158 Bingley, John Stafford Angels 9.98 53 34 9 2 1
881 Tatti, Alvaro Bury Buccaneers 9.87 53 30 8 5 2
657 Lauridsen, Marc Redcar Raiders 8.98 51 38 11 7 1
698 Francis, Ryan Brookwood Scorpions 8.82 51 35 14 5 3
655 Spak, Pavel Bury Buccaneers 9.32 51 30 18 5 0
951 Hagert, Sami Boston Blaze 9.20 51 28 9 7 3

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
700 Burley, Oliver B'ham City Slickers 10.00 25 20 10.02
716 Binks, Craig Sheffield City Reds 9.83 32 20 9.79
191 Foster, Scott Malmo 9.40 32 16 9.33
190 Foster, Rob Border Reivers 9.13 38 8 9.58
717 Binley, Jason Sheffield City Reds 8.96 30 16 8.98
626 Clark, Terry Boston Blaze 8.92 28 20 8.95
698 Francis, Ryan Brookwood Scorpions 8.82 25 20 8.81
344 Powere, Billy Ramsgate Robins 8.77 37 8 8.10
325 O'Neill, Matt Poole Lions 8.71 34 18 8.67
509 Calder, David Ramsgate Robins 8.65 33 20 8.75
769 Garner, Brett Bradford Hunters 8.49 30 20 8.35
469 Marney, Alan Hull Hangmen 8.48 26 20 8.30
686 Lenton, Allan Coventry Crusaders 8.40 26 20 8.27
709 Barrett, Lenny Redcar Raiders 8.39 32 20 8.47
286 Lund, Andrew Unattached 8.22 37 0 0.00
232 Sloan, Lenny Brookwood Scorpions 8.17 27 20 8.08
737 Cooke, Phil Ramsgate Robins 8.11 31 6 6.46
722 Bond, Pat Bradford Hunters 8.10 30 20 8.00
209 Pearson, Terry B'ham City Slickers 8.09 27 20 8.25
790 Kirkwood, Steve Tibthorpe Ravens 8.00 29 20 7.96

 

©2010 SportingDreams. All Rights Reserved.