Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
717 Stanic, Herman Kelvedon Stream 11.38 36 11.38 10.97
324 Krupa, Adamec Pelham Zaz 9.81 36 9.81 10.75
147 Hawke, John Coventry Crusaders 10.68 36 10.68 10.58
708 Lewis, Richard Beverley Hellcats 10.76 36 10.76 10.55
391 Bunin, Vladilen Warley Warriors 10.41 36 10.41 10.50
638 Pfingstl, Michael Hawick Hawks 9.83 36 9.83 10.50
398 Wilhelmsen, Rasmus Brighton Rockets 9.76 36 9.76 10.07
841 Nordin, Daniel Sneyd Green Rockets 10.00 36 10.00 10.00
619 Cap, Kemenes Timperley Pelicans 9.82 36 9.82 9.88
668 Piotrowski, Nelek St Ives Pirates 9.56 33 9.56 9.81
101 Siadaczka, Marek St Ives Pirates 9.72 36 9.72 9.81
207 Grof, Milan Doncaster Riverhogs 9.58 36 9.58 9.75
583 Alquist, Fredrik Beverley Hellcats 10.51 36 10.51 9.75
594 Sloan, Harry Houston Mustangs 9.41 36 9.41 9.73
537 Klepp, Branimir Houston Mustangs 9.25 36 9.25 9.66
196 Sara, Wolfgang Great Barr Dragons 9.61 36 9.61 9.63
835 Papa, Mauro Timperley Pelicans 9.46 36 9.46 9.63
577 Chaban, Vadim Doncaster Riverhogs 9.23 36 9.23 9.50
228 Rogers, Angus Coventry Crusaders 9.64 36 9.64 9.47
306 Walczak, Nelek St Ives Pirates 9.99 32 9.99 9.47

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
717 Stanic, Herman Kelvedon Stream 11.38 172 13 4 0 4
785 Duskin, Yuri Horsens 11.30 162 20 4 0 3
147 Hawke, John Coventry Crusaders 10.68 138 33 5 4 5
379 Dabrowski, Jacek Krsko 10.45 130 46 15 1 1
583 Alquist, Fredrik Beverley Hellcats 10.51 130 37 11 8 2
708 Lewis, Richard Beverley Hellcats 10.76 129 44 12 4 1
391 Bunin, Vladilen Warley Warriors 10.41 129 42 12 5 1
215 Visek, Viktor Pskov 10.10 125 48 7 8 4
841 Nordin, Daniel Sneyd Green Rockets 10.00 121 42 17 7 3
638 Pfingstl, Michael Hawick Hawks 9.83 115 54 18 3 7
310 Pelc, Edo Gyor 10.28 114 49 16 8 1
636 Ivanoff, Miloslav Blackpool Blaze 9.78 114 45 21 3 8
619 Cap, Kemenes Timperley Pelicans 9.82 112 49 14 8 4
530 Simak, Dusan Bury Buccaneers 9.58 111 46 22 6 8
101 Siadaczka, Marek St Ives Pirates 9.72 111 34 21 10 3
196 Sara, Wolfgang Great Barr Dragons 9.61 110 57 15 6 6
324 Krupa, Adamec Pelham Zaz 9.81 109 57 18 7 3
435 Dahlberg, Robin Kassel 9.33 105 45 32 9 2
626 Bennett, Adam York Vipers 9.56 100 54 29 7 2
482 Matusovic, Michal Brighton Rockets 9.66 100 48 24 7 4

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 10.76 35 36 10.76
147 Hawke, John Coventry Crusaders 10.68 33 36 10.68
623 Collier, Anthony Coventry Crusaders 8.82 29 36 8.82
532 Ashton, Adam Witham Blacksmiths 8.15 26 36 8.15
693 Smith, Ashley Blackpool Blaze 8.09 31 36 8.09
492 Gill, Alexander Nottingham Red Dogs 7.98 30 36 7.98
590 King, George Liden Sprockets 7.79 41 36 7.79
189 Goodwin, Kai Beverley Hellcats 7.71 24 36 7.71
431 Austin, Mark Sandwell Sabres 7.40 32 36 7.40
607 Bullock, Kevin Warley Warriors 7.37 32 28 7.37
464 Snodin, Ben MSC St Barts 7.22 31 36 7.22
827 Benson, Liam Coventry Crusaders 7.09 25 24 7.09
496 Barnes, Morgan Fort William Wildcats 7.00 26 36 7.00
795 Norton, Edward Bolsover Stallions 6.73 28 33 6.73
457 Sykes, Joseph Blackpool Blaze 6.45 25 12 6.45
315 Gill, Kyle Timperley Pelicans 6.44 23 31 6.44
487 Pilcher, Paul Great Barr Dragons 6.34 32 36 6.34
710 Hardy, Joe Sawley Mercians 6.29 25 36 6.29
188 Gregory, Callum Sandwell Sabres 6.14 23 35 6.14
734 Leach, Sean Sawley Mercians 6.04 25 26 6.04

 

©2011 SportingDreams. All Rights Reserved.