Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
717 Stanic, Herman Kelvedon Stream 11.55 18 11.55 11.75
391 Bunin, Vladilen Warley Warriors 10.30 18 10.30 10.97
708 Lewis, Richard Beverley Hellcats 11.04 18 11.04 10.75
636 Ivanoff, Miloslav Blackpool Blaze 10.21 18 10.21 10.50
583 Alquist, Fredrik Beverley Hellcats 10.72 18 10.72 10.25
834 Bauer, Daniel Fort William Wildcats 9.40 18 9.40 10.13
324 Krupa, Adamec Pelham Zaz 9.62 18 9.62 10.13
228 Rogers, Angus Coventry Crusaders 9.93 18 9.93 10.13
207 Grof, Milan Doncaster Riverhogs 9.59 18 9.59 10.07
196 Sara, Wolfgang Great Barr Dragons 9.88 18 9.88 10.06
437 Ericsson, Anders Sawley Mercians 9.21 18 9.21 10.06
530 Simak, Dusan Bury Buccaneers 9.92 18 9.92 9.94
147 Hawke, John Coventry Crusaders 10.70 18 10.70 9.87
398 Wilhelmsen, Rasmus Brighton Rockets 9.67 18 9.67 9.87
835 Papa, Mauro Timperley Pelicans 9.59 18 9.59 9.86
841 Nordin, Daniel Sneyd Green Rockets 9.85 18 9.85 9.81
626 Bennett, Adam York Vipers 9.46 18 9.46 9.70
638 Pfingstl, Michael Hawick Hawks 10.02 18 10.02 9.70
101 Siadaczka, Marek St Ives Pirates 9.93 18 9.93 9.66
577 Chaban, Vadim Doncaster Riverhogs 9.14 18 9.14 9.57

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
717 Stanic, Herman Kelvedon Stream 11.55 87 8 1 0 1
785 Duskin, Yuri Horsens 11.33 82 11 2 0 1
708 Lewis, Richard Beverley Hellcats 11.04 72 18 5 0 1
147 Hawke, John Coventry Crusaders 10.70 70 14 3 3 2
583 Alquist, Fredrik Beverley Hellcats 10.72 66 19 7 2 0
379 Dabrowski, Jacek Krsko 10.47 64 25 8 0 0
215 Visek, Viktor Pskov 10.21 63 25 2 4 2
636 Ivanoff, Miloslav Blackpool Blaze 10.21 63 21 8 2 2
391 Bunin, Vladilen Warley Warriors 10.30 62 22 7 2 1
638 Pfingstl, Michael Hawick Hawks 10.02 61 27 8 2 3
306 Walczak, Nelek St Ives Pirates 10.24 61 24 8 3 2
530 Simak, Dusan Bury Buccaneers 9.92 61 22 9 3 3
196 Sara, Wolfgang Great Barr Dragons 9.88 59 29 5 3 2
619 Cap, Kemenes Timperley Pelicans 9.72 57 22 8 4 2
324 Krupa, Adamec Pelham Zaz 9.62 56 26 11 4 2
101 Siadaczka, Marek St Ives Pirates 9.93 56 21 10 4 0
841 Nordin, Daniel Sneyd Green Rockets 9.85 55 24 8 5 1
310 Pelc, Edo Gyor 10.00 52 30 9 4 1
482 Matusovic, Michal Brighton Rockets 9.76 52 20 14 1 4
352 Heinola, Peter Buxton Bandits 9.39 49 27 15 2 2

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 11.04 35 18 11.04
147 Hawke, John Coventry Crusaders 10.70 33 18 10.70
623 Collier, Anthony Coventry Crusaders 9.05 29 18 9.05
532 Ashton, Adam Witham Blacksmiths 8.17 26 18 8.17
492 Gill, Alexander Nottingham Red Dogs 8.10 30 18 8.10
693 Smith, Ashley Blackpool Blaze 7.95 31 18 7.95
431 Austin, Mark Sandwell Sabres 7.86 32 18 7.86
607 Bullock, Kevin Warley Warriors 7.51 32 18 7.51
189 Goodwin, Kai Beverley Hellcats 7.37 24 18 7.37
590 King, George Sandwell Sabres 7.31 41 18 7.31
496 Barnes, Morgan Fort William Wildcats 7.24 26 18 7.24
487 Pilcher, Paul Great Barr Dragons 7.20 32 18 7.20
464 Snodin, Ben MSC St Barts 7.19 31 18 7.19
795 Norton, Edward Liden Sprockets 7.02 28 15 7.02
827 Benson, Liam Brighton Rockets 6.83 25 18 6.83
315 Gill, Kyle Timperley Pelicans 6.58 23 16 6.58
710 Hardy, Joe Sawley Mercians 6.54 25 18 6.54
457 Sykes, Joseph Blackpool Blaze 6.45 25 12 6.45
728 Knight, Scot Beverley Hellcats 6.43 26 18 6.43
809 Shaw, Damian East Goscote Gunners 6.34 25 18 6.34

 

©2011 SportingDreams. All Rights Reserved.