Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
717 Stanic, Herman Nottingham Red Dogs 11.01 24 11.01 11.50
829 Vargo, Henrik Buxton Bandits 10.74 24 10.74 10.88
583 Alquist, Fredrik Beverley Hellcats 9.95 24 9.95 10.67
228 Rogers, Angus Coventry Crusaders 10.15 24 10.15 10.40
335 Maris, Stradinsh Sandwell Sabres 9.71 24 9.71 10.27
101 Siadaczka, Marek Sandwell Sabres 9.73 24 9.73 10.25
626 Bennett, Adam York Vipers 9.95 24 9.95 9.94
147 Hawke, John Coventry Crusaders 10.10 24 10.10 9.93
437 Ericsson, Anders Sawley Mercians 9.57 24 9.57 9.82
638 Pfingstl, Michael Hawick Hawks 9.75 24 9.75 9.82
240 Keller, Denis Fort William Wildcats 7.50 24 7.50 9.78
217 Chovan, Karel Bolsover Stallions 8.58 24 8.58 9.63
636 Ivanoff, Miloslav Blackpool Blaze 9.59 24 9.59 9.42
324 Krupa, Adamec Pelham Zaz 9.80 24 9.80 9.38
530 Simak, Dusan Bury Buccaneers 9.67 24 9.67 9.38
841 Nordin, Daniel Sneyd Green Rockets 9.36 24 9.36 9.33
533 Antonoff, Ulan Bury Buccaneers 7.96 24 7.96 9.25
537 Klepp, Branimir Houston Mustangs 8.82 24 8.82 9.20
619 Cap, Kemenes Timperley Pelicans 9.07 24 9.07 9.20
333 Nannskog, Ola Redhill Racers 8.67 24 8.67 9.20

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
829 Vargo, Henrik Buxton Bandits 10.74 100 18 8 1 3
717 Stanic, Herman Nottingham Red Dogs 11.01 99 21 3 0 2
785 Duskin, Yuri Horsens 10.19 81 39 10 4 1
379 Dabrowski, Jacek Krsko 10.14 81 33 9 3 3
147 Hawke, John Coventry Crusaders 10.10 81 24 8 6 5
626 Bennett, Adam York Vipers 9.95 80 26 12 4 3
583 Alquist, Fredrik Beverley Hellcats 9.95 78 33 10 6 4
324 Krupa, Adamec Pelham Zaz 9.80 78 31 10 5 7
435 Dahlberg, Robin Kassel 9.71 76 30 17 5 3
636 Ivanoff, Miloslav Blackpool Blaze 9.59 75 34 7 7 3
638 Pfingstl, Michael Hawick Hawks 9.75 74 34 13 5 4
708 Lewis, Richard Beverley Hellcats 9.78 73 33 16 6 2
335 Maris, Stradinsh Sandwell Sabres 9.71 71 26 20 6 1
101 Siadaczka, Marek Sandwell Sabres 9.73 68 38 13 3 3
228 Rogers, Angus Coventry Crusaders 10.15 68 36 14 1 2
841 Nordin, Daniel Sneyd Green Rockets 9.36 67 47 11 4 3
310 Pelc, Edo Gyor 10.19 67 26 6 2 3
437 Ericsson, Anders Sawley Mercians 9.57 66 40 13 5 3
530 Simak, Dusan Bury Buccaneers 9.67 66 40 14 5 2
460 Hughes, Luke Pila 9.23 66 31 25 5 3

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
147 Hawke, John Coventry Crusaders 10.10 34 24 10.10
708 Lewis, Richard Beverley Hellcats 9.78 36 24 9.78
623 Collier, Anthony Coventry Crusaders 8.88 30 24 8.88
607 Bullock, Kevin Rhondda Stars 8.76 33 24 8.76
693 Smith, Ashley Blackpool Blaze 8.64 32 24 8.64
492 Gill, Alexander Rhondda Stars 8.00 31 24 8.00
532 Ashton, Adam Warley Warriors 7.75 27 24 7.75
464 Snodin, Ben MSC St Barts 7.66 32 24 7.66
431 Austin, Mark Sandwell Sabres 7.64 33 24 7.64
496 Barnes, Morgan Fort William Wildcats 7.19 27 24 7.19
659 Martin, Ethan York Vipers 7.18 27 24 7.18
827 Benson, Liam Boston Barracudas 7.12 26 24 7.12
837 Davidson, Joshua Witham Blacksmiths 6.90 26 24 6.90
331 Dunn, Alex Bury Buccaneers 6.65 23 24 6.65
521 Woods, George Bolsover Stallions 6.49 22 13 6.49
138 Kaur, Ben Great Barr Dragons 6.42 19 24 6.42
632 Milne, Louis Fenny Stratford Stags 6.33 26 24 6.33
595 Partridge, Jay Buxton Bandits 6.14 18 24 6.14
315 Gill, Kyle Witham Blacksmiths 6.14 24 22 6.14
457 Sykes, Joseph Timperley Pelicans 6.10 26 24 6.10

 

©2011 SportingDreams. All Rights Reserved.