Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Top Form

Form
No. Rider Team GSA App CMA (Last 6)
717 Stanic, Herman Rhondda Stars 10.84 22 10.95 11.35
829 Vargo, Henrik Buxton Bandits 10.69 22 10.66 11.00
335 Maris, Stradinsh Sandwell Sabres 9.53 22 9.68 10.67
511 Fransen, Jesper Bolsover Stallions 7.47 18 7.47 10.50
228 Rogers, Angus Coventry Crusaders 10.07 22 10.09 10.45
324 Krupa, Adamec Pelham Zaz 9.94 22 9.97 10.38
437 Ericsson, Anders Sawley Mercians 9.49 22 9.62 10.30
583 Alquist, Fredrik Beverley Hellcats 9.71 22 9.90 10.06
101 Siadaczka, Marek Sandwell Sabres 9.55 22 9.68 10.06
147 Hawke, John Coventry Crusaders 10.15 22 10.19 10.06
558 Kalman, Pentele Bolsover Stallions 10.00 22 9.92 9.86
636 Ivanoff, Miloslav Blackpool Blaze 9.64 22 9.69 9.75
626 Bennett, Adam York Vipers 9.96 22 9.91 9.70
110 Gorqaj, Kristofer East Goscote Gunners 8.90 22 9.13 9.58
638 Pfingstl, Michael Hawick Hawks 9.73 22 9.68 9.58
835 Papa, Mauro Timperley Pelicans 9.77 22 9.72 9.43
530 Simak, Dusan Bury Buccaneers 9.77 22 9.72 9.29
127 Baker, Hayden Sawley Mercians 9.32 22 9.25 9.25
668 Piotrowski, Nelek St Ives Pirates 9.00 22 9.06 9.24
619 Cap, Kemenes Timperley Pelicans 9.03 22 8.96 9.24

 

Leading Heat Winners

Races Results

No. Rider Team GSA 1st 2nd 3rd 4th n/f
829 Vargo, Henrik Buxton Bandits 10.69 90 17 8 1 3
717 Stanic, Herman Rhondda Stars 10.84 89 20 3 0 2
147 Hawke, John Coventry Crusaders 10.15 76 23 6 6 4
324 Krupa, Adamec Pelham Zaz 9.94 75 25 10 5 5
785 Duskin, Yuri Horsens 10.24 74 37 10 4 0
379 Dabrowski, Jacek Krsko 10.24 74 30 9 3 2
626 Bennett, Adam York Vipers 9.96 73 25 10 4 3
583 Alquist, Fredrik Beverley Hellcats 9.71 70 31 9 6 4
636 Ivanoff, Miloslav Blackpool Blaze 9.64 69 33 6 5 3
708 Lewis, Richard Beverley Hellcats 10.31 69 30 12 6 2
435 Dahlberg, Robin Kassel 9.60 69 27 16 5 3
335 Maris, Stradinsh Sandwell Sabres 9.53 66 22 19 6 1
638 Pfingstl, Michael Hawick Hawks 9.73 65 33 13 5 3
841 Nordin, Daniel Sneyd Green Rockets 9.37 62 43 10 4 3
558 Kalman, Pentele Bolsover Stallions 10.00 62 25 16 2 1
310 Pelc, Edo Gyor 10.38 62 24 5 2 2
530 Simak, Dusan Bury Buccaneers 9.77 61 37 12 4 2
101 Siadaczka, Marek Sandwell Sabres 9.55 61 36 11 3 3
835 Papa, Mauro Timperley Pelicans 9.77 61 34 11 4 4
228 Rogers, Angus Coventry Crusaders 10.07 61 33 14 1 2

 

Leading English Riders

No. Rider Team GSA Age Mat CMA
708 Lewis, Richard Beverley Hellcats 10.31 36 22 9.88
147 Hawke, John Coventry Crusaders 10.15 34 22 10.19
607 Bullock, Kevin Bolsover Stallions 8.83 33 22 8.65
623 Collier, Anthony Coventry Crusaders 8.82 30 22 8.84
693 Smith, Ashley Blackpool Blaze 8.69 32 22 8.49
492 Gill, Alexander Nottingham Red Dogs 8.16 31 22 7.91
464 Snodin, Ben MSC St Barts 8.00 32 22 7.72
532 Ashton, Adam Warley Warriors 7.81 27 22 7.84
431 Austin, Mark Sandwell Sabres 7.48 33 22 7.61
496 Barnes, Morgan Fort William Wildcats 7.39 27 22 7.19
659 Martin, Ethan York Vipers 7.25 27 22 7.29
331 Dunn, Alex Bury Buccaneers 7.09 23 22 6.83
827 Benson, Liam Boston Barracudas 7.05 26 22 7.08
837 Davidson, Joshua Witham Blacksmiths 6.81 26 22 6.87
632 Milne, Louis Fenny Stratford Stags 6.61 26 22 6.50
315 Gill, Kyle Witham Blacksmiths 6.52 24 20 6.26
457 Sykes, Joseph Timperley Pelicans 6.36 26 22 5.93
138 Kaur, Ben Great Barr Dragons 6.31 19 22 6.23
795 Norton, Edward Coventry Crusaders 5.95 29 22 5.91
362 Robinson, Colin Sneyd Green Rockets 5.70 29 22 5.28

 

©2011 SportingDreams. All Rights Reserved.