Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

829 Vargo, Henrik 10.80 28 Slovenia Buxton Bandits 6 11.07 11.07 0 0.00
717 Stanic, Herman 10.75 26 Slovenia Coventry Crusaders 6 10.76 10.76 0 0.00
228 Rogers, Angus 10.17 28 Australia Coventry Crusaders 6 11.86 11.86 0 0.00
785 Duskin, Yuri 10.08 33 Russia Horsens 0 0.00 0.00 0 0.00
147 Hawke, John 10.03 35 England Blackpool Blaze 6 10.00 10.00 0 0.00
626 Bennett, Adam 10.00 30 New Zealand York Vipers 6 9.87 9.87 0 0.00
310 Pelc, Edo 10.00 27 Czech Gyor 0 0.00 0.00 0 0.00
379 Dabrowski, Jacek 9.98 34 Poland Krsko 0 0.00 0.00 0 0.00
324 Krupa, Adamec 9.93 29 Czech Pelham Zaz 6 8.89 8.89 0 0.00
638 Pfingstl, Michael 9.84 39 Austria Hawick Hawks 6 8.00 8.00 0 0.00
583 Alquist, Fredrik 9.79 33 Sweden Beverley Hellcats 6 10.34 10.34 0 0.00
276 Molle, Roberto 9.75 33 Italy Pskov 0 0.00 0.00 0 0.00
101 Siadaczka, Marek 9.71 34 Poland Bournemouth Mariners 6 10.90 10.90 0 0.00
335 Maris, Stradinsh 9.66 32 Estonia Sandwell Sabres 6 9.24 9.24 0 0.00
708 Lewis, Richard 9.62 37 England Nottingham Red Dogs 6 10.40 10.40 0 0.00
558 Kalman, Pentele 9.60 28 Hungary Beverley Hellcats 6 8.00 8.00 0 0.00
435 Dahlberg, Robin 9.56 26 Sweden Kassel 0 0.00 0.00 0 0.00
636 Ivanoff, Miloslav 9.55 35 Russia Warley Warriors 6 10.62 10.62 0 0.00
460 Hughes, Luke 9.51 32 Australia Pila 0 0.00 0.00 0 0.00
841 Nordin, Daniel 9.48 37 Sweden Sneyd Green Rockets 6 8.53 8.53 0 0.00
835 Papa, Mauro 9.40 28 Italy Timperley Pelicans 6 8.67 8.67 0 0.00
437 Ericsson, Anders 9.36 35 Sweden Sawley Mercians 6 8.14 8.14 0 0.00
707 Harvey, Jacob 9.32 37 Australia Nottingham Red Dogs 6 9.14 9.14 0 0.00
110 Gorqaj, Kristofer 9.30 42 Sweden East Goscote Gunners 6 8.13 8.13 0 0.00
530 Simak, Dusan 9.21 34 Slovakia Bury Buccaneers 6 8.00 8.00 0 0.00
619 Cap, Kemenes 9.20 27 Hungary Timperley Pelicans 6 7.60 7.60 0 0.00
505 Turpeinen, Janne 9.19 38 Finland Malmo 0 0.00 0.00 0 0.00
380 Finegold, Ryan 9.16 32 New Zealand Pori 0 0.00 0.00 0 0.00
217 Chovan, Karel 9.12 33 Czech Bolsover Stallions 6 7.86 7.86 0 0.00
416 Brezic, Bosko 9.09 37 Slovenia Sandwell Sabres 6 8.55 8.55 0 0.00
594 Sloan, Harry 9.08 26 Scotland Houston Mustangs 6 11.31 11.31 0 0.00
623 Collier, Anthony 9.01 31 England Coventry Crusaders 6 9.85 9.85 0 0.00
482 Matusovic, Michal 8.99 37 Czech Houston Mustangs 6 10.00 10.00 0 0.00
215 Visek, Viktor 8.94 43 Czech Pelham Zaz 6 9.19 9.19 0 0.00
615 Kalberg, Cato 8.93 27 Norway Rhondda Stars 3 9.23 9.23 0 0.00
714 Hansen, Kent 8.93 24 Denmark St Ives Pirates 6 9.07 9.07 0 0.00
637 Igoshin, Yurgis 8.87 24 Estonia Gyor 0 0.00 0.00 0 0.00
127 Baker, Hayden 8.86 32 USA Sawley Mercians 6 8.77 8.77 0 0.00
295 Ersland, Ruben 8.85 26 Norway Pori 0 0.00 0.00 0 0.00
391 Bunin, Vladilen 8.82 29 Russia Warley Warriors 6 10.00 10.00 0 0.00
668 Piotrowski, Nelek 8.77 30 Poland St Ives Pirates 6 7.83 7.83 0 0.00
287 Stobbe, Lars 8.75 29 Denmark Midland Pristines 6 8.44 8.44 0 0.00
260 Math, Justin 8.72 25 USA Gyor 0 0.00 0.00 0 0.00
207 Grof, Milan 8.70 26 Hungary Doncaster Riverhogs 6 9.93 9.93 0 0.00
497 Mikoutski, Alexander 8.66 28 Estonia Boston Barracudas 6 7.14 7.14 0 0.00
333 Nannskog, Ola 8.63 34 Sweden Malmo 2 6.80 6.80 0 0.00
282 Moroz, Konstantin 8.62 31 Estonia Pila 0 0.00 0.00 0 0.00
509 Butler, Andrew 8.58 29 New Zealand Doncaster Riverhogs 6 8.97 8.97 0 0.00
685 Kirjakov, Jeremenko 8.57 36 Russia East Goscote Gunners 6 7.13 7.13 0 0.00
537 Klepp, Branimir 8.53 29 Norway Houston Mustangs 6 10.67 10.67 0 0.00
593 Ross, Cameron 8.52 27 New Zealand Horsens 0 0.00 0.00 0 0.00
196 Sara, Wolfgang 8.51 36 Austria Bournemouth Mariners 6 9.79 9.79 0 0.00
803 Jaworski, Tanek 8.36 31 Poland Midland Pristines 6 7.26 7.26 0 0.00
478 Fischer, Bernd 8.32 27 Austria Blackpool Blaze 6 9.52 9.52 0 0.00
146 Lobodzinski, Adam 8.32 36 Poland Midland Pristines 6 9.00 9.00 0 0.00
398 Wilhelmsen, Rasmus 8.31 30 Denmark Brighton Rockets 6 10.00 10.00 0 0.00
262 Mattiasson, Abdul 8.29 41 Sweden Midland Pristines 6 7.85 7.85 0 0.00
214 Cartwright, Matthew 8.25 35 Australia Hawick Hawks 6 7.64 7.64 0 0.00
770 Dedura, Igor 8.22 23 Estonia St Ives Pirates 6 10.22 10.22 0 0.00
607 Bullock, Kevin 8.20 34 England none 6 7.31 7.31 0 0.00

©2011 SportingDreams. All Rights Reserved.