Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

829 Vargo, Henrik 10.91 27 Slovenia Buxton Bandits 30 10.91 11.63 0 0.00
717 Stanic, Herman 10.83 25 Slovenia Nottingham Red Dogs 30 10.83 10.13 0 0.00
147 Hawke, John 10.10 34 England Coventry Crusaders 30 10.10 10.13 0 0.00
785 Duskin, Yuri 10.06 32 Russia Horsens 30 10.06 0.00 0 0.00
379 Dabrowski, Jacek 10.05 33 Poland Krsko 30 10.05 0.00 0 0.00
583 Alquist, Fredrik 10.04 32 Sweden Beverley Hellcats 30 10.04 10.38 0 0.00
228 Rogers, Angus 10.03 27 Australia Coventry Crusaders 30 10.03 9.55 0 0.00
310 Pelc, Edo 10.00 26 Czech Gyor 26 10.00 0.00 0 0.00
626 Bennett, Adam 9.99 29 New Zealand York Vipers 30 9.99 10.13 0 0.00
638 Pfingstl, Michael 9.91 38 Austria Hawick Hawks 30 9.91 10.55 0 0.00
324 Krupa, Adamec 9.83 28 Czech Pelham Zaz 30 9.83 9.94 0 0.00
558 Kalman, Pentele 9.82 27 Hungary Bolsover Stallions 30 9.82 9.93 0 0.00
335 Maris, Stradinsh 9.73 31 Estonia Sandwell Sabres 30 9.73 9.81 0 0.00
101 Siadaczka, Marek 9.70 33 Poland Sandwell Sabres 30 9.70 9.58 0 0.00
708 Lewis, Richard 9.68 36 England Beverley Hellcats 30 9.68 9.25 0 0.00
435 Dahlberg, Robin 9.67 25 Sweden Kassel 30 9.67 0.00 0 0.00
276 Molle, Roberto 9.65 32 Italy Pskov 29 9.65 0.00 0 0.00
835 Papa, Mauro 9.48 27 Italy Timperley Pelicans 30 9.48 9.00 0 0.00
636 Ivanoff, Miloslav 9.45 34 Russia Blackpool Blaze 30 9.45 8.94 0 0.00
841 Nordin, Daniel 9.43 36 Sweden Sneyd Green Rockets 30 9.43 9.73 0 0.00
437 Ericsson, Anders 9.38 34 Sweden Sawley Mercians 30 9.38 8.61 0 0.00
530 Simak, Dusan 9.38 33 Slovakia Bury Buccaneers 30 9.38 8.25 0 0.00
619 Cap, Kemenes 9.33 26 Hungary Timperley Pelicans 30 9.33 10.40 0 0.00
416 Brezic, Bosko 9.31 36 Slovenia MSC St Barts 22 9.31 10.06 0 0.00
707 Harvey, Jacob 9.29 36 Australia Nottingham Red Dogs 30 9.29 8.55 0 0.00
460 Hughes, Luke 9.27 31 Australia Pila 30 9.27 0.00 0 0.00
380 Finegold, Ryan 9.24 31 New Zealand Pori 30 9.24 0.00 0 0.00
110 Gorqaj, Kristofer 9.21 41 Sweden East Goscote Gunners 30 9.21 10.19 0 0.00
615 Kalberg, Cato 9.05 26 Norway Nottingham Red Dogs 30 9.05 9.33 0 0.00
714 Hansen, Kent 9.00 23 Denmark Redhill Racers 30 9.00 10.13 0 0.00
623 Collier, Anthony 8.99 30 England Coventry Crusaders 30 8.99 9.38 0 0.00
594 Sloan, Harry 8.95 25 Scotland Houston Mustangs 22 8.95 8.73 0 0.00
287 Stobbe, Lars 8.94 28 Denmark Midland Pristines 30 8.94 7.71 0 0.00
505 Turpeinen, Janne 8.94 37 Finland Malmo 30 8.94 0.00 0 0.00
215 Visek, Viktor 8.93 42 Czech Warley Warriors 30 8.93 8.00 0 0.00
482 Matusovic, Michal 8.88 36 Czech Brighton Rockets 30 8.88 9.47 0 0.00
391 Bunin, Vladilen 8.88 28 Russia Warley Warriors 30 8.88 8.65 0 0.00
260 Math, Justin 8.87 24 USA Gyor 30 8.87 0.00 0 0.00
217 Chovan, Karel 8.82 32 Czech Bolsover Stallions 30 8.82 9.68 0 0.00
207 Grof, Milan 8.76 25 Hungary Doncaster Riverhogs 30 8.76 8.52 0 0.00
497 Mikoutski, Alexander 8.74 27 Estonia Boston Barracudas 30 8.74 8.47 0 0.00
637 Igoshin, Yurgis 8.74 23 Estonia Gyor 30 8.74 0.00 0 0.00
127 Baker, Hayden 8.74 31 USA Sawley Mercians 30 8.74 7.03 0 0.00
295 Ersland, Ruben 8.73 25 Norway Pori 30 8.73 0.00 0 0.00
668 Piotrowski, Nelek 8.70 29 Poland St Ives Pirates 30 8.70 8.52 0 0.00
685 Kirjakov, Jeremenko 8.69 35 Russia East Goscote Gunners 30 8.69 6.97 0 0.00
333 Nannskog, Ola 8.67 33 Sweden Redhill Racers 30 8.67 8.67 0 0.00
593 Ross, Cameron 8.64 26 New Zealand Horsens 30 8.64 0.00 0 0.00
537 Klepp, Branimir 8.58 28 Norway Houston Mustangs 30 8.58 7.61 0 0.00
368 Walsh, Andrew 8.57 23 New Zealand Prague 25 8.57 0.00 0 0.00
146 Lobodzinski, Adam 8.53 35 Poland Midland Pristines 30 8.53 8.67 0 0.00
282 Moroz, Konstantin 8.52 30 Estonia Pila 30 8.52 0.00 0 0.00
214 Cartwright, Matthew 8.51 34 Australia Hawick Hawks 30 8.51 8.69 0 0.00
803 Jaworski, Tanek 8.43 30 Poland Midland Pristines 30 8.43 8.43 0 0.00
607 Bullock, Kevin 8.43 33 England Rhondda Stars 30 8.43 6.96 0 0.00
693 Smith, Ashley 8.37 32 England Blackpool Blaze 30 8.37 7.39 0 0.00
262 Mattiasson, Abdul 8.37 40 Sweden Houston Mustangs 30 8.37 8.00 0 0.00
478 Fischer, Bernd 8.30 26 Austria Blackpool Blaze 28 8.30 7.54 0 0.00
120 White, Jason 8.28 29 Australia Pskov 12 8.28 0.00 0 0.00
628 Rajala, Vesa 8.27 26 Finland Redhill Racers 30 8.27 8.80 0 0.00

©2011 SportingDreams. All Rights Reserved.