Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

717 Stanic, Herman 11.44 24 Slovenia Kelvedon Stream 28 11.41 11.00 0 0.00
785 Duskin, Yuri 11.43 31 Russia Horsens 28 11.43 0.00 0 0.00
708 Lewis, Richard 10.87 35 England Beverley Hellcats 28 10.83 10.06 0 0.00
147 Hawke, John 10.73 33 England Coventry Crusaders 28 10.77 10.80 0 0.00
583 Alquist, Fredrik 10.57 31 Sweden Beverley Hellcats 28 10.58 10.45 0 0.00
391 Bunin, Vladilen 10.52 27 Russia Warley Warriors 28 10.49 10.32 0 0.00
379 Dabrowski, Jacek 10.42 32 Poland Krsko 28 10.21 0.00 0 0.00
215 Visek, Viktor 10.17 41 Czech Pskov 28 10.14 0.00 0 0.00
306 Walczak, Nelek 10.17 22 Poland St Ives Pirates 26 10.10 10.00 0 0.00
636 Ivanoff, Miloslav 10.05 33 Russia Blackpool Blaze 28 10.13 10.25 0 0.00
310 Pelc, Edo 9.94 25 Czech Gyor 28 10.14 0.00 0 0.00
841 Nordin, Daniel 9.94 35 Sweden Sneyd Green Rockets 28 9.97 10.13 0 0.00
638 Pfingstl, Michael 9.91 37 Austria Hawick Hawks 28 9.74 9.13 0 0.00
530 Simak, Dusan 9.89 32 Slovakia Bury Buccaneers 28 9.65 8.13 0 0.00
228 Rogers, Angus 9.78 26 Australia Coventry Crusaders 28 9.86 9.94 0 0.00
196 Sara, Wolfgang 9.77 34 Austria Great Barr Dragons 28 9.64 9.09 0 0.00
398 Wilhelmsen, Rasmus 9.75 28 Denmark Brighton Rockets 28 9.76 9.81 0 0.00
101 Siadaczka, Marek 9.75 32 Poland St Ives Pirates 28 9.68 8.86 0 0.00
207 Grof, Milan 9.74 24 Hungary Doncaster Riverhogs 28 9.59 9.33 0 0.00
619 Cap, Kemenes 9.65 25 Hungary Timperley Pelicans 28 9.75 10.19 0 0.00
482 Matusovic, Michal 9.65 35 Czech Brighton Rockets 28 9.63 9.38 0 0.00
324 Krupa, Adamec 9.60 27 Czech Pelham Zaz 28 9.61 9.50 0 0.00
835 Papa, Mauro 9.59 26 Italy Timperley Pelicans 28 9.56 8.74 0 0.00
460 Hughes, Luke 9.59 30 Australia Pila 28 9.32 0.00 0 0.00
626 Bennett, Adam 9.54 28 New Zealand York Vipers 28 9.64 10.00 0 0.00
594 Sloan, Harry 9.50 24 Scotland Houston Mustangs 28 9.27 8.57 0 0.00
577 Chaban, Vadim 9.37 29 Russia Doncaster Riverhogs 28 9.30 9.03 0 0.00
380 Finegold, Ryan 9.36 30 New Zealand Pori 28 9.34 0.00 0 0.00
352 Heinola, Peter 9.30 32 Finland Buxton Bandits 28 9.31 9.25 0 0.00
668 Piotrowski, Nelek 9.23 28 Poland St Ives Pirates 25 9.40 9.71 0 0.00
537 Klepp, Branimir 9.11 27 Norway Houston Mustangs 28 9.11 8.90 0 0.00
259 Ren, Fredrik 9.11 31 Sweden Warley Warriors 28 8.78 7.29 0 0.00
834 Bauer, Daniel 9.10 27 Germany Fort William Wildcats 28 8.99 8.71 0 0.00
435 Dahlberg, Robin 9.07 24 Sweden Kassel 28 9.18 0.00 0 0.00
623 Collier, Anthony 9.04 29 England Coventry Crusaders 28 8.98 8.71 0 0.00
770 Dedura, Igor 9.03 21 Estonia Sandwell Sabres 22 9.19 9.63 0 0.00
437 Ericsson, Anders 8.98 33 Sweden Sawley Mercians 28 8.89 8.27 0 0.00
146 Lobodzinski, Adam 8.95 34 Poland Midland Pristines 28 8.84 8.39 0 0.00
533 Antonoff, Ulan 8.91 28 Russia Bury Buccaneers 22 8.94 9.10 0 0.00
110 Gorqaj, Kristofer 8.90 40 Sweden Brighton Rockets 28 9.00 9.60 0 0.00
412 Bruno, Alessandro 8.90 33 Italy York Vipers 28 8.90 0.00 0 0.00
707 Harvey, Jacob 8.80 35 Australia Nottingham Red Dogs 28 8.98 9.25 0 0.00
295 Ersland, Ruben 8.76 24 Norway Pori 28 8.65 0.00 0 0.00
282 Moroz, Konstantin 8.69 29 Estonia Liden Sprockets 28 8.43 7.63 0 0.00
148 Newfield, Phillip 8.65 29 New Zealand Peckleton Raiders 22 8.77 9.57 0 0.00
781 Finstad, Tord 8.56 32 Norway Timperley Pelicans 28 8.63 8.80 0 0.00
615 Kalberg, Cato 8.55 25 Norway Nottingham Red Dogs 28 8.56 8.52 0 0.00
629 Kawiak, Jacek 8.46 35 Poland Peckleton Raiders 28 8.34 7.50 0 0.00
748 Hancock, Steve 8.45 34 USA Fenny Stratford Stags 28 8.24 7.85 0 0.00
685 Kirjakov, Jeremenko 8.45 34 Russia East Goscote Gunners 28 8.19 7.39 0 0.00
601 Burak, Dusan 8.44 25 Russia Pila 28 8.40 0.00 0 0.00
684 Rutkowski, Magnar 8.41 25 Poland Liden Sprockets 28 8.40 8.23 0 0.00
557 Coward, Richard 8.36 36 Scotland Houston Mustangs 28 8.50 8.74 0 0.00
372 Symanski, Marcin 8.36 33 Poland York Vipers 28 8.28 8.40 0 0.00
262 Mattiasson, Abdul 8.33 39 Sweden Midland Pristines 28 8.34 8.59 0 0.00
775 Gray, Anthony 8.31 29 Australia Sneyd Green Rockets 28 8.18 7.87 0 0.00
287 Stobbe, Lars 8.29 27 Denmark Midland Pristines 28 8.25 8.86 0 0.00
478 Fischer, Bernd 8.21 25 Austria Gyor 28 8.52 0.00 0 0.00
492 Gill, Alexander 8.21 30 England Nottingham Red Dogs 28 8.03 7.43 0 0.00
127 Baker, Hayden 8.20 30 USA Bolsover Stallions 28 8.41 9.07 0 0.00

©2011 SportingDreams. All Rights Reserved.