Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club ranking list   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

248 Sistek, Edvard 11.12 28 Norway Hove Bears 20 11.12 11.13 0 0.00
229 Karjalainen, Aarno 10.95 29 Finland Pori 16 10.90 0.00 0 0.00
263 Innanen, Markus 10.61 27 Finland Stafford Angels 20 10.67 10.58 0 0.00
918 Fakhrutdinov, Rustem 10.60 32 Russia Coventry Crusaders 20 10.59 10.63 0 0.00
234 Sebok, Krisztian 10.43 26 Hungary Witham Blacksmiths 20 10.25 10.06 0 0.00
224 Gray, Beckett 10.38 29 USA York Vipers 20 10.19 10.25 0 0.00
434 Sahlin, Erkan 10.30 28 Sweden Kassel 16 10.17 0.00 0 0.00
460 Kristic, Damir 10.15 34 Croatia Lothian Lions 20 10.10 10.32 0 0.00
219 Jozwiak, Marek 10.11 27 Poland Krakow 16 10.28 0.00 0 0.00
700 Burley, Oliver 10.00 25 England B'ham City Slickers 20 10.02 10.55 0 0.00
213 Newton, Dean 10.00 28 New Zealand Hull Hangmen 20 9.80 9.33 0 0.00
158 Bingley, John 9.98 21 Australia Stafford Angels 20 9.94 10.32 0 0.00
881 Tatti, Alvaro 9.87 35 Italy Bury Buccaneers 20 9.63 8.89 0 0.00
716 Binks, Craig 9.83 32 England Sheffield City Reds 20 9.79 9.13 0 0.00
242 Necas, Jiri 9.81 26 Czech Prague 16 9.98 0.00 0 0.00
875 Klimov, Oleg 9.78 34 Russia Lothian Lions 20 9.65 9.52 0 0.00
235 Tibilov, Igor 9.70 27 Russia Coventry Crusaders 20 9.71 10.19 0 0.00
273 Strak, Robert 9.54 31 Poland Hull Hangmen 20 9.33 9.42 0 0.00
191 Foster, Scott 9.40 32 England Malmo 16 9.33 0.00 0 0.00
655 Spak, Pavel 9.32 30 Czech Bury Buccaneers 20 9.31 9.07 0 0.00
951 Hagert, Sami 9.20 28 Finland Boston Blaze 20 9.18 9.25 0 0.00
650 Newman, Tom 9.16 34 Australia Bradford Hunters 20 9.12 10.00 0 0.00
190 Foster, Rob 9.13 38 England Border Reivers 8 9.58 9.42 0 0.00
484 Seslar, Aljosa 9.09 30 Slovenia Tibthorpe Ravens 20 8.95 8.57 0 0.00
131 Lystad, Peter 9.04 30 Norway Exmouth Pilgrims 20 9.12 8.52 0 0.00
657 Lauridsen, Marc 8.98 34 Denmark Redcar Raiders 20 9.11 9.38 0 0.00
335 Galt, Kevin 8.98 36 USA Mossbay Ranchers 20 9.09 9.21 0 0.00
659 Hohl, Jorg 8.97 31 Germany Chiseldon Knights 20 9.02 9.03 0 0.00
717 Binley, Jason 8.96 30 England Sheffield City Reds 16 8.98 9.33 0 0.00
317 Evans, Dominic 8.94 34 USA Hove Bears 20 8.69 8.43 0 0.00
665 Czapla, Merek 8.94 36 Poland Unattached 0 0.00 0.00 0 0.00
626 Clark, Terry 8.92 28 England Boston Blaze 20 8.95 9.20 0 0.00
195 Cagara, Johan 8.88 27 Denmark Horsens 16 9.00 0.00 0 0.00
297 Radosavljevic, Evzal 8.82 28 Slovenia Nottingham Avengers 20 8.95 9.66 0 0.00
698 Francis, Ryan 8.82 25 England Brookwood Scorpions 20 8.81 9.00 0 0.00
879 Ramos, Max 8.80 36 USA Beverley Hellcats 20 8.90 9.09 0 0.00
211 Kosciuk, Jacek 8.78 30 Poland Boston Blaze 20 8.66 7.70 0 0.00
344 Powere, Billy 8.77 37 England Ramsgate Robins 8 8.10 7.73 0 0.00
651 Drabek, Karel 8.75 40 Czech Bury Buccaneers 20 8.97 10.14 0 0.00
325 O'Neill, Matt 8.71 34 England Poole Lions 18 8.67 7.40 0 0.00
917 Hirviniemi, Juha 8.71 33 Finland Pori 16 8.25 0.00 0 0.00
876 Viitikko, Timo 8.69 33 Finland York Vipers 20 8.78 9.03 0 0.00
509 Calder, David 8.65 33 England Ramsgate Robins 20 8.75 8.77 0 0.00
523 Eng, Jonas 8.60 37 Sweden Lothian Lions 20 8.67 9.08 0 0.00
237 Jakobsson, Alexander 8.56 26 Sweden Malmo 16 8.67 0.00 0 0.00
356 Bjellerup, Jens 8.53 31 Sweden Beverley Hellcats 20 8.55 8.00 0 0.00
873 Neill, Frank 8.51 34 Australia Hove Bears 20 8.63 10.00 0 0.00
769 Garner, Brett 8.49 30 England Bradford Hunters 20 8.35 8.13 0 0.00
469 Marney, Alan 8.48 26 England Hull Hangmen 20 8.30 7.72 0 0.00
511 Prcik, Miroslav 8.45 29 Czech Horsens 15 8.52 0.00 0 0.00
604 Berntsen, Stade 8.43 34 Norway Lublin 15 8.11 0.00 0 0.00
290 Brown, Stephen 8.41 31 Australia Stafford Angels 20 8.65 9.50 0 0.00
490 Petersman, Martin 8.41 34 Slovakia Exmouth Pilgrims 19 8.24 7.50 0 0.00
370 Chruscik, Rado 8.41 37 Poland Unattached 0 0.00 0.00 0 0.00
686 Lenton, Allan 8.40 26 England Coventry Crusaders 20 8.27 7.85 0 0.00
709 Barrett, Lenny 8.39 32 England Redcar Raiders 20 8.47 7.20 0 0.00
946 Ciupinski, Krzysztof 8.38 28 Poland Plock 16 8.33 0.00 0 0.00
441 Valuiski, Rain 8.34 36 Estonia Mossbay Ranchers 20 8.26 8.28 0 0.00
664 Gabrielsen, Boah 8.29 27 Norway Oslo 15 8.30 0.00 0 0.00
892 Kollyerski, Ovano 8.27 33 Poland Mossbay Ranchers 20 8.25 7.87 0 0.00

©2010 SportingDreams. All Rights Reserved.