Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

717 Stanic, Herman 11.55 24 Slovenia Kelvedon Stream 18 11.55 11.75 0 0.00
785 Duskin, Yuri 11.33 31 Russia Horsens 18 11.33 0.00 0 0.00
708 Lewis, Richard 11.04 35 England Beverley Hellcats 18 11.04 10.75 0 0.00
583 Alquist, Fredrik 10.72 31 Sweden Beverley Hellcats 18 10.72 10.25 0 0.00
147 Hawke, John 10.70 33 England Coventry Crusaders 18 10.70 9.87 0 0.00
379 Dabrowski, Jacek 10.47 32 Poland Krsko 18 10.47 0.00 0 0.00
391 Bunin, Vladilen 10.30 27 Russia Warley Warriors 18 10.30 10.97 0 0.00
306 Walczak, Nelek 10.24 22 Poland St Ives Pirates 18 10.24 9.45 0 0.00
215 Visek, Viktor 10.21 41 Czech Pskov 18 10.21 0.00 0 0.00
636 Ivanoff, Miloslav 10.21 33 Russia Blackpool Blaze 18 10.21 10.50 0 0.00
638 Pfingstl, Michael 10.02 37 Austria Hawick Hawks 18 10.02 9.70 0 0.00
310 Pelc, Edo 10.00 25 Czech Gyor 18 10.00 0.00 0 0.00
101 Siadaczka, Marek 9.93 32 Poland St Ives Pirates 18 9.93 9.66 0 0.00
228 Rogers, Angus 9.93 26 Australia Coventry Crusaders 18 9.93 10.13 0 0.00
530 Simak, Dusan 9.92 32 Slovakia Bury Buccaneers 18 9.92 9.94 0 0.00
196 Sara, Wolfgang 9.88 34 Austria Great Barr Dragons 18 9.88 10.06 0 0.00
841 Nordin, Daniel 9.85 35 Sweden Sneyd Green Rockets 18 9.85 9.81 0 0.00
482 Matusovic, Michal 9.76 35 Czech Brighton Rockets 18 9.76 9.47 0 0.00
619 Cap, Kemenes 9.72 25 Hungary Timperley Pelicans 18 9.72 9.47 0 0.00
398 Wilhelmsen, Rasmus 9.67 28 Denmark Brighton Rockets 18 9.67 9.87 0 0.00
460 Hughes, Luke 9.67 30 Australia Pila 18 9.67 0.00 0 0.00
324 Krupa, Adamec 9.62 27 Czech Pelham Zaz 18 9.62 10.13 0 0.00
207 Grof, Milan 9.59 24 Hungary Doncaster Riverhogs 18 9.59 10.07 0 0.00
835 Papa, Mauro 9.59 26 Italy Timperley Pelicans 18 9.59 9.86 0 0.00
626 Bennett, Adam 9.46 28 New Zealand York Vipers 18 9.46 9.70 0 0.00
834 Bauer, Daniel 9.40 27 Germany Fort William Wildcats 18 9.40 10.13 0 0.00
259 Ren, Fredrik 9.40 31 Sweden Bolsover Stallions 18 9.40 9.13 0 0.00
352 Heinola, Peter 9.39 32 Finland Buxton Bandits 18 9.39 9.42 0 0.00
594 Sloan, Harry 9.35 24 Scotland Houston Mustangs 18 9.35 8.13 0 0.00
437 Ericsson, Anders 9.21 33 Sweden Sawley Mercians 18 9.21 10.06 0 0.00
707 Harvey, Jacob 9.17 35 Australia Nottingham Red Dogs 18 9.17 8.61 0 0.00
577 Chaban, Vadim 9.14 29 Russia Doncaster Riverhogs 18 9.14 9.57 0 0.00
537 Klepp, Branimir 9.09 27 Norway Houston Mustangs 18 9.09 9.55 0 0.00
623 Collier, Anthony 9.05 29 England Coventry Crusaders 18 9.05 9.54 0 0.00
295 Ersland, Ruben 9.04 24 Norway Pori 18 9.04 0.00 0 0.00
668 Piotrowski, Nelek 9.03 28 Poland St Ives Pirates 15 9.03 8.55 0 0.00
380 Finegold, Ryan 9.00 30 New Zealand Pori 18 9.00 0.00 0 0.00
770 Dedura, Igor 8.98 21 Estonia Sandwell Sabres 12 8.98 9.52 0 0.00
412 Bruno, Alessandro 8.94 33 Italy Malmo 18 8.94 0.00 0 0.00
146 Lobodzinski, Adam 8.88 34 Poland Midland Pristines 18 8.88 8.75 0 0.00
110 Gorqaj, Kristofer 8.83 40 Sweden Brighton Rockets 18 8.83 8.86 0 0.00
282 Moroz, Konstantin 8.82 29 Estonia Liden Sprockets 18 8.82 9.00 0 0.00
629 Kawiak, Jacek 8.78 35 Poland Peckleton Raiders 18 8.78 8.13 0 0.00
615 Kalberg, Cato 8.77 25 Norway Nottingham Red Dogs 18 8.77 8.13 0 0.00
435 Dahlberg, Robin 8.69 24 Sweden Kassel 18 8.69 0.00 0 0.00
148 Newfield, Phillip 8.65 29 New Zealand Nottingham Red Dogs 12 8.65 8.32 0 0.00
533 Antonoff, Ulan 8.56 28 Russia Bury Buccaneers 14 8.56 6.67 0 0.00
781 Finstad, Tord 8.53 32 Norway Timperley Pelicans 18 8.53 8.59 0 0.00
685 Kirjakov, Jeremenko 8.52 34 Russia East Goscote Gunners 18 8.52 9.55 0 0.00
748 Hancock, Steve 8.51 34 USA Fenny Stratford Stags 18 8.51 9.03 0 0.00
127 Baker, Hayden 8.49 30 USA Bolsover Stallions 18 8.49 8.27 0 0.00
317 Ostlund, Niklas 8.46 27 Sweden Oslo 6 8.46 0.00 0 0.00
601 Burak, Dusan 8.46 25 Russia Pila 18 8.46 0.00 0 0.00
478 Fischer, Bernd 8.46 25 Austria Gyor 18 8.46 0.00 0 0.00
684 Rutkowski, Magnar 8.40 25 Poland Liden Sprockets 18 8.40 7.88 0 0.00
557 Coward, Richard 8.38 36 Scotland Houston Mustangs 18 8.38 9.23 0 0.00
479 Juul, Jan 8.35 25 Denmark Oslo 16 8.35 0.00 0 0.00
372 Symanski, Marcin 8.29 33 Poland York Vipers 18 8.29 8.00 0 0.00
262 Mattiasson, Abdul 8.21 39 Sweden Midland Pristines 18 8.21 8.26 0 0.00
553 Green, Patrick 8.20 32 Australia Hawick Hawks 10 8.20 7.65 0 0.00

©2011 SportingDreams. All Rights Reserved.