Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

717 Stanic, Herman 11.01 25 Slovenia Nottingham Red Dogs 26 11.00 11.39 0 0.00
829 Vargo, Henrik 10.74 27 Slovenia Buxton Bandits 26 10.84 11.03 0 0.00
310 Pelc, Edo 10.19 26 Czech Gyor 22 10.33 0.00 0 0.00
785 Duskin, Yuri 10.19 32 Russia Horsens 26 10.12 0.00 0 0.00
228 Rogers, Angus 10.15 27 Australia Coventry Crusaders 26 10.18 10.67 0 0.00
379 Dabrowski, Jacek 10.14 33 Poland Krsko 26 9.99 0.00 0 0.00
147 Hawke, John 10.10 34 England Coventry Crusaders 26 10.03 9.38 0 0.00
626 Bennett, Adam 9.95 29 New Zealand York Vipers 26 10.03 11.00 0 0.00
583 Alquist, Fredrik 9.95 32 Sweden Beverley Hellcats 26 10.00 10.42 0 0.00
324 Krupa, Adamec 9.80 28 Czech Pelham Zaz 26 9.83 9.63 0 0.00
558 Kalman, Pentele 9.79 27 Hungary Bolsover Stallions 26 9.67 8.92 0 0.00
708 Lewis, Richard 9.78 36 England Beverley Hellcats 26 9.71 8.50 0 0.00
638 Pfingstl, Michael 9.75 38 Austria Hawick Hawks 26 9.79 10.18 0 0.00
101 Siadaczka, Marek 9.73 33 Poland Sandwell Sabres 26 9.74 10.18 0 0.00
335 Maris, Stradinsh 9.71 31 Estonia Sandwell Sabres 26 9.79 10.53 0 0.00
435 Dahlberg, Robin 9.71 25 Sweden Kassel 26 9.66 0.00 0 0.00
530 Simak, Dusan 9.67 33 Slovakia Bury Buccaneers 26 9.57 8.88 0 0.00
276 Molle, Roberto 9.63 32 Italy Pskov 25 9.65 0.00 0 0.00
835 Papa, Mauro 9.60 27 Italy Timperley Pelicans 26 9.44 7.74 0 0.00
636 Ivanoff, Miloslav 9.59 34 Russia Blackpool Blaze 26 9.59 9.38 0 0.00
437 Ericsson, Anders 9.57 34 Sweden Sawley Mercians 26 9.58 9.65 0 0.00
707 Harvey, Jacob 9.47 36 Australia Nottingham Red Dogs 26 9.43 9.07 0 0.00
841 Nordin, Daniel 9.36 36 Sweden Sneyd Green Rockets 26 9.35 9.60 0 0.00
380 Finegold, Ryan 9.31 31 New Zealand Pori 26 9.44 0.00 0 0.00
460 Hughes, Luke 9.23 31 Australia Pila 26 9.25 0.00 0 0.00
287 Stobbe, Lars 9.23 28 Denmark Midland Pristines 26 9.07 8.13 0 0.00
215 Visek, Viktor 9.14 42 Czech Warley Warriors 26 9.04 8.41 0 0.00
127 Baker, Hayden 9.14 31 USA Sawley Mercians 26 9.00 8.00 0 0.00
685 Kirjakov, Jeremenko 9.11 35 Russia East Goscote Gunners 26 8.88 7.64 0 0.00
619 Cap, Kemenes 9.07 26 Hungary Timperley Pelicans 26 9.18 9.94 0 0.00
416 Brezic, Bosko 9.04 36 Slovenia MSC St Barts 18 9.18 9.03 0 0.00
594 Sloan, Harry 9.04 25 Scotland Houston Mustangs 18 8.99 8.67 0 0.00
615 Kalberg, Cato 8.98 26 Norway Nottingham Red Dogs 26 9.03 8.83 0 0.00
110 Gorqaj, Kristofer 8.95 41 Sweden East Goscote Gunners 26 9.12 9.29 0 0.00
391 Bunin, Vladilen 8.94 28 Russia Warley Warriors 26 8.88 8.88 0 0.00
260 Math, Justin 8.88 24 USA Gyor 26 8.97 0.00 0 0.00
623 Collier, Anthony 8.88 30 England Coventry Crusaders 26 8.94 9.43 0 0.00
505 Turpeinen, Janne 8.86 37 Finland Malmo 26 8.77 0.00 0 0.00
295 Ersland, Ruben 8.85 25 Norway Pori 26 8.74 0.00 0 0.00
207 Grof, Milan 8.82 25 Hungary Doncaster Riverhogs 26 8.90 9.00 0 0.00
537 Klepp, Branimir 8.82 28 Norway Houston Mustangs 26 8.78 8.73 0 0.00
497 Mikoutski, Alexander 8.81 27 Estonia Boston Barracudas 26 8.75 8.36 0 0.00
368 Walsh, Andrew 8.76 23 New Zealand Prague 21 8.64 0.00 0 0.00
607 Bullock, Kevin 8.76 33 England Rhondda Stars 26 8.61 8.14 0 0.00
668 Piotrowski, Nelek 8.75 29 Poland St Ives Pirates 26 8.90 8.39 0 0.00
482 Matusovic, Michal 8.74 36 Czech Brighton Rockets 26 8.88 9.13 0 0.00
714 Hansen, Kent 8.72 23 Denmark Redhill Racers 26 8.79 9.55 0 0.00
333 Nannskog, Ola 8.67 33 Sweden Redhill Racers 26 8.72 9.43 0 0.00
282 Moroz, Konstantin 8.66 30 Estonia Pila 26 8.59 0.00 0 0.00
693 Smith, Ashley 8.64 32 England Blackpool Blaze 26 8.43 7.64 0 0.00
217 Chovan, Karel 8.58 32 Czech Bolsover Stallions 26 8.62 9.87 0 0.00
637 Igoshin, Yurgis 8.54 23 Estonia Gyor 26 8.50 0.00 0 0.00
120 White, Jason 8.50 29 Australia Pskov 8 8.46 0.00 0 0.00
593 Ross, Cameron 8.49 26 New Zealand Horsens 26 8.54 0.00 0 0.00
146 Lobodzinski, Adam 8.49 35 Poland Midland Pristines 26 8.42 8.00 0 0.00
478 Fischer, Bernd 8.49 26 Austria Blackpool Blaze 24 8.35 7.57 0 0.00
238 Korosi, Andras 8.47 40 Hungary Peckleton Raiders 26 8.40 8.50 0 0.00
262 Mattiasson, Abdul 8.46 40 Sweden Houston Mustangs 26 8.43 7.70 0 0.00
214 Cartwright, Matthew 8.46 34 Australia Hawick Hawks 26 8.40 7.56 0 0.00
803 Jaworski, Tanek 8.44 30 Poland Midland Pristines 26 8.40 8.00 0 0.00

©2011 SportingDreams. All Rights Reserved.