Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club ranking list   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

229 Karjalainen, Aarno 11.13 27 Finland Pori 0 0.00 0.00 0 0.00
717 Binley, Jason 10.78 28 England Sheffield City Reds 2 12.00 12.00 0 0.00
716 Binks, Craig 10.72 30 England Sheffield City Reds 2 10.80 10.80 0 0.00
434 Sahlin, Erkan 10.43 26 Sweden Kassel 0 0.00 0.00 0 0.00
876 Viitikko, Timo 10.10 31 Finland Coventry Crusaders 0 0.00 0.00 0 0.00
213 Newton, Dean 10.06 26 New Zealand Boston Mavericks 2 10.80 10.80 0 0.00
235 Tibilov, Igor 10.05 25 Russia Chiseldon Knights 2 11.33 11.33 0 0.00
248 Sistek, Edvard 9.91 26 Norway Hove Bears 2 10.40 10.40 0 0.00
249 Jansson, Anders 9.80 36 Sweden Bradford Hunters 2 11.20 11.20 0 0.00
484 Seslar, Aljosa 9.79 28 Slovenia Nottingham Avengers 2 8.80 8.80 0 0.00
232 Sloan, Lenny 9.78 25 England Brookwood Scorpions 2 12.00 12.00 0 0.00
242 Necas, Jiri 9.76 24 Czech Prague 0 0.00 0.00 0 0.00
651 Drabek, Karel 9.75 38 Czech Bury Buccaneers 2 9.82 9.82 0 0.00
869 Hansen, Johnny 9.70 31 Denmark Exmouth Pilgrims 0 0.00 0.00 0 0.00
722 Bond, Pat 9.69 28 England Sydenham Sharks 2 8.67 8.67 0 0.00
210 Phillips, Eddie 9.66 25 England Border Reivers 2 9.00 9.00 0 0.00
335 Galt, Kevin 9.64 34 USA York Vipers 2 8.89 8.89 0 0.00
879 Ramos, Max 9.62 34 USA Beverley Hellcats 0 0.00 0.00 0 0.00
191 Foster, Scott 9.52 30 England Ipswich Wizards 2 10.91 10.91 0 0.00
665 Czapla, Merek 9.43 34 Poland Poole Lions 2 10.00 10.00 0 0.00
790 Kirkwood, Steve 9.41 27 England B'ham City Slickers 0 0.00 0.00 0 0.00
918 Fakhrutdinov, Rustem 9.35 30 Russia Coventry Crusaders 0 0.00 0.00 0 0.00
392 Tovalieri, Sergio 9.34 36 Italy Dulwich Dukes 2 7.50 7.50 0 0.00
811 Newton, Gavin 9.32 29 England Warley Warriors 0 0.00 0.00 0 0.00
718 Birkett, Vince 9.27 30 England Dulwich Dukes 2 8.44 8.44 0 0.00
209 Pearson, Terry 9.25 25 England Sydenham Sharks 2 6.33 6.33 0 0.00
899 Gruber, Franz 9.15 32 Austria Ramsgate Robins 0 0.00 0.00 0 0.00
219 Jozwiak, Marek 9.12 25 Poland Krakow 0 0.00 0.00 0 0.00
659 Hohl, Jorg 9.06 29 Germany Westcliff Wizards 2 11.60 11.60 0 0.00
383 Kieryl, Pawel 8.97 31 Poland Boston Mavericks 2 6.50 6.50 0 0.00
843 Smith, Mark 8.95 29 England Nottingham Avengers 0 0.00 0.00 0 0.00
650 Newman, Tom 8.93 32 Australia Stafford Angels 2 10.55 10.55 0 0.00
700 Burley, Oliver 8.90 23 England B'ham City Slickers 2 12.00 12.00 0 0.00
290 Brown, Stephen 8.88 29 Australia Welling Wildcats 2 7.64 7.64 0 0.00
657 Lauridsen, Marc 8.85 32 Denmark Stafford Angels 2 7.64 7.64 0 0.00
224 Gray, Beckett 8.79 27 USA York Vipers 2 10.80 10.80 0 0.00
652 Broz, Jiri 8.79 34 Czech Warley Warriors 2 5.78 5.78 0 0.00
900 Fox, Steve 8.74 32 Australia Tibthorpe Ravens 0 0.00 0.00 0 0.00
228 Larsson, Babis 8.71 28 Sweden Warley Warriors 2 9.60 9.60 0 0.00
666 Jonca, Rodo 8.70 38 Poland Border Reivers 1 8.00 8.00 0 0.00
156 Coates, Andrew 8.70 36 England Redcar Raiders 2 5.33 5.33 0 0.00
655 Spak, Pavel 8.63 28 Czech Prague 0 0.00 0.00 0 0.00
273 Strak, Robert 8.62 29 Poland Norwich Panthers 2 4.00 4.00 0 0.00
528 Engkvist, Jan 8.55 29 Norway Macclesfield Silkmen 0 0.00 0.00 0 0.00
190 Foster, Rob 8.49 36 England Tibthorpe Ravens 2 8.00 8.00 0 0.00
952 Terho, Mikko 8.49 29 Finland Westcliff Wizards 0 0.00 0.00 0 0.00
828 Reynolds, Paul 8.48 27 England Westcliff Wizards 0 0.00 0.00 0 0.00
864 Mileski, Igor 8.46 39 Poland Sydenham Sharks 0 0.00 0.00 0 0.00
951 Hagert, Sami 8.45 26 Finland Coventry Crusaders 0 0.00 0.00 0 0.00
469 Marney, Alan 8.44 24 England Boston Mavericks 2 8.40 8.40 0 0.00
769 Garner, Brett 8.42 28 England B'ham City Slickers 0 0.00 0.00 0 0.00
131 Lystad, Peter 8.41 28 Norway Exmouth Pilgrims 2 8.40 8.40 0 0.00
151 Kojefors, Henrik 8.41 24 Sweden Krakow 0 0.00 0.00 0 0.00
455 Petric, Ante 8.29 33 Croatia Macclesfield Silkmen 2 4.89 4.89 0 0.00
247 James, Peter 8.27 33 England York Vipers 2 7.56 7.56 0 0.00
875 Klimov, Oleg 8.27 32 Russia Bromsgrove Brawlers 0 0.00 0.00 0 0.00
211 Kosciuk, Jacek 8.26 28 Poland Krakow 0 0.00 0.00 0 0.00
892 Kollyerski, Ovano 8.25 31 Poland Brookwood Scorpions 0 0.00 0.00 0 0.00
612 Glosek, Robert 8.20 31 Poland Bromsgrove Brawlers 2 9.50 9.50 0 0.00
182 Farnes, Steven 8.18 32 England Border Reivers 2 6.67 6.67 0 0.00

©2004 SportingDreams. All Rights Reserved.