Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

263 Innanen, Markus 11.23 29 Finland Stafford Angels 8 11.32 11.47 0 0.00
434 Sahlin, Erkan 11.12 30 Sweden Hove Bears 11 10.93 0.00 0 0.00
420 Gula, Zdenko 10.84 30 Slovakia Monkston Monkeys 8 10.86 11.50 0 0.00
224 Gray, Beckett 10.80 31 USA Nottingham Avengers 8 9.70 9.60 0 0.00
717 Binley, Jason 10.40 32 England MSC St Barts 8 9.85 10.00 0 0.00
219 Jozwiak, Marek 10.34 29 Poland Krakow 12 10.54 0.00 0 0.00
158 Bingley, John 10.34 23 Australia Stafford Angels 8 10.15 10.13 0 0.00
242 Necas, Jiri 10.11 28 Czech Prague 12 10.16 0.00 0 0.00
686 Lenton, Allan 10.07 28 England Coventry Crusaders 8 10.00 10.21 0 0.00
698 Francis, Ryan 9.92 27 England Brookwood Scorpions 4 8.55 8.36 0 0.00
477 Honey, John 9.88 27 England Chiseldon Knights 8 9.77 9.70 0 0.00
334 Fernandez, Brian 9.86 30 Denmark MSC St Barts 8 9.54 9.33 0 0.00
151 Kojefors, Henrik 9.83 28 Sweden Beverley Hellcats 8 9.70 9.60 0 0.00
229 Karjalainen, Aarno 9.82 31 Finland Pori 12 9.70 0.00 0 0.00
290 Brown, Stephen 9.81 33 Australia Tibthorpe Ravens 8 9.33 9.29 0 0.00
918 Fakhrutdinov, Rustem 9.66 34 Russia Coventry Crusaders 8 9.60 10.00 0 0.00
211 Kosciuk, Jacek 9.60 32 Poland Monkston Monkeys 8 9.10 9.10 0 0.00
716 Binks, Craig 9.52 34 England Hove Bears 8 9.74 10.13 0 0.00
235 Tibilov, Igor 9.52 29 Russia Coventry Crusaders 8 9.58 8.86 0 0.00
951 Hagert, Sami 9.52 30 Finland Gillingham Snipers 8 9.44 9.73 0 0.00
250 Buzsaky, Gabor 9.43 31 Hungary Lye Lions 8 8.95 8.97 0 0.00
213 Newton, Dean 9.38 30 New Zealand Hull Hangmen 8 9.86 10.13 0 0.00
684 Tivey, Brian 9.20 29 England York Vipers 8 9.03 8.71 0 0.00
876 Viitikko, Timo 9.16 35 Finland York Vipers 8 9.37 9.47 0 0.00
739 Viljoen, Scott 9.16 29 New Zealand Ramsgate Robins 8 9.07 9.03 0 0.00
204 Pinkowski, Marian 9.11 26 Poland Kassel 11 9.31 0.00 0 0.00
540 Holub, David 9.06 30 Czech Lublin 12 8.75 0.00 0 0.00
700 Burley, Oliver 8.97 27 England B'ham City Slickers 8 8.90 8.27 0 0.00
945 Farstad, Anders 8.93 28 Norway Prague 11 8.83 0.00 0 0.00
248 Sistek, Edvard 8.91 30 Norway Hove Bears 8 9.24 9.58 0 0.00
356 Bjellerup, Jens 8.88 33 Sweden Beverley Hellcats 8 9.00 8.82 0 0.00
104 Alexby, Paul 8.80 37 England Timworth Templars 8 9.10 8.90 0 0.00
232 Sloan, Lenny 8.75 29 England Brookwood Scorpions 8 8.76 9.16 0 0.00
769 Garner, Brett 8.75 32 England Bury Buccaneers 8 8.29 8.13 0 0.00
131 Lystad, Peter 8.71 32 Norway Exmouth Pilgrims 8 8.98 8.59 0 0.00
105 Clausen, Bent 8.70 25 Denmark Timworth Templars 8 8.94 8.64 0 0.00
875 Klimov, Oleg 8.69 36 Russia Lothian Lions 8 9.00 9.60 0 0.00
509 Calder, David 8.67 35 England Ramsgate Robins 8 8.50 8.41 0 0.00
207 Sygula, Przemyslaw 8.65 27 Poland Pila 12 8.54 0.00 0 0.00
234 Sebok, Krisztian 8.65 28 Hungary B'ham City Slickers 8 8.31 8.28 0 0.00
528 Engkvist, Jan 8.59 33 Norway MSC St Barts 8 9.30 9.86 0 0.00
926 Zdebel, Thomas 8.57 37 Germany Lye Lions 8 8.42 7.71 0 0.00
191 Foster, Scott 8.52 34 England Bradford Hunters 6 8.52 8.00 0 0.00
116 Karley, Richard 8.48 26 USA Poole Lions 8 7.91 7.64 0 0.00
360 Perrone, Valerio 8.44 24 Italy Plock 12 8.18 0.00 0 0.00
790 Kirkwood, Steve 8.32 31 England Stafford Angels 8 9.09 9.83 0 0.00
655 Spak, Pavel 8.27 32 Czech Bury Buccaneers 8 8.20 7.87 0 0.00
650 Newman, Tom 8.26 36 Australia Bradford Hunters 8 8.78 8.93 0 0.00
654 Killian, Daniel 8.22 33 Czech Horsens 2 5.60 0.00 0 0.00
241 Nelson, Alex 8.15 29 England Chiseldon Knights 8 7.78 8.00 0 0.00
451 Taylor, Alex 8.15 26 England B'ham City Slickers 8 7.54 7.41 0 0.00
383 Kieryl, Pawel 8.14 35 Poland Exmouth Pilgrims 8 8.00 8.00 0 0.00
659 Hohl, Jorg 8.14 33 Germany Chiseldon Knights 8 7.69 7.47 0 0.00
730 Clarke, Colin 8.13 32 England Lothian Lions 8 8.20 8.40 0 0.00
273 Strak, Robert 8.12 33 Poland Hull Hangmen 6 8.12 8.73 0 0.00
652 Broz, Jiri 8.12 38 Czech Unattached 0 0.00 0.00 0 0.00
222 Skaper, Ales 8.00 25 Slovenia Nottingham Avengers 8 8.35 9.08 0 0.00
170 Richardson, Colin 8.00 25 USA B'ham City Slickers 8 8.22 8.46 0 0.00
943 Blant, Mark 8.00 29 USA Kassel 11 8.17 0.00 0 0.00
484 Seslar, Aljosa 8.00 32 Slovenia York Vipers 8 8.00 8.16 0 0.00

©2011 SportingDreams. All Rights Reserved.