Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

717 Stanic, Herman 10.84 25 Slovenia Rhondda Stars 18 10.84 11.20 0 0.00
829 Vargo, Henrik 10.69 27 Slovenia Buxton Bandits 18 10.69 11.18 0 0.00
310 Pelc, Edo 10.38 26 Czech Gyor 14 10.38 0.00 0 0.00
708 Lewis, Richard 10.31 36 England Beverley Hellcats 18 10.31 9.70 0 0.00
785 Duskin, Yuri 10.24 32 Russia Horsens 18 10.24 0.00 0 0.00
379 Dabrowski, Jacek 10.24 33 Poland Krsko 18 10.24 0.00 0 0.00
147 Hawke, John 10.15 34 England Coventry Crusaders 18 10.15 10.79 0 0.00
228 Rogers, Angus 10.07 27 Australia Coventry Crusaders 18 10.07 10.00 0 0.00
558 Kalman, Pentele 10.00 27 Hungary Bolsover Stallions 18 10.00 10.25 0 0.00
626 Bennett, Adam 9.96 29 New Zealand York Vipers 18 9.96 9.73 0 0.00
324 Krupa, Adamec 9.94 28 Czech Pelham Zaz 18 9.94 10.18 0 0.00
835 Papa, Mauro 9.77 27 Italy Timperley Pelicans 18 9.77 9.68 0 0.00
530 Simak, Dusan 9.77 33 Slovakia Bury Buccaneers 18 9.77 10.13 0 0.00
276 Molle, Roberto 9.76 32 Italy Pskov 17 9.76 0.00 0 0.00
638 Pfingstl, Michael 9.73 38 Austria Hawick Hawks 18 9.73 9.25 0 0.00
583 Alquist, Fredrik 9.71 32 Sweden Beverley Hellcats 18 9.71 9.45 0 0.00
636 Ivanoff, Miloslav 9.64 34 Russia Blackpool Blaze 18 9.64 9.70 0 0.00
435 Dahlberg, Robin 9.60 25 Sweden Kassel 18 9.60 0.00 0 0.00
707 Harvey, Jacob 9.57 36 Australia Nottingham Red Dogs 18 9.57 8.67 0 0.00
101 Siadaczka, Marek 9.55 33 Poland Sandwell Sabres 18 9.55 10.32 0 0.00
335 Maris, Stradinsh 9.53 31 Estonia Sandwell Sabres 18 9.53 9.94 0 0.00
685 Kirjakov, Jeremenko 9.51 35 Russia East Goscote Gunners 18 9.51 9.00 0 0.00
437 Ericsson, Anders 9.49 34 Sweden Sawley Mercians 18 9.49 9.82 0 0.00
287 Stobbe, Lars 9.40 28 Denmark Midland Pristines 18 9.40 9.47 0 0.00
380 Finegold, Ryan 9.38 31 New Zealand Pori 18 9.38 0.00 0 0.00
841 Nordin, Daniel 9.37 36 Sweden Sneyd Green Rockets 18 9.37 9.09 0 0.00
368 Walsh, Andrew 9.33 23 New Zealand Prague 13 9.33 0.00 0 0.00
127 Baker, Hayden 9.32 31 USA Sawley Mercians 18 9.32 10.18 0 0.00
215 Visek, Viktor 9.29 42 Czech Pelham Zaz 18 9.29 8.73 0 0.00
416 Brezic, Bosko 9.13 36 Slovenia MSC St Barts 10 9.13 0.00 0 0.00
615 Kalberg, Cato 9.09 26 Norway Nottingham Red Dogs 18 9.09 9.13 0 0.00
282 Moroz, Konstantin 9.05 30 Estonia Pila 18 9.05 0.00 0 0.00
594 Sloan, Harry 9.04 25 Scotland Houston Mustangs 16 9.04 7.60 0 0.00
619 Cap, Kemenes 9.03 26 Hungary Timperley Pelicans 18 9.03 8.90 0 0.00
460 Hughes, Luke 9.03 31 Australia Pila 18 9.03 0.00 0 0.00
295 Ersland, Ruben 9.01 25 Norway Pori 18 9.01 0.00 0 0.00
668 Piotrowski, Nelek 9.00 29 Poland St Ives Pirates 18 9.00 9.66 0 0.00
505 Turpeinen, Janne 9.00 37 Finland Malmo 18 9.00 0.00 0 0.00
497 Mikoutski, Alexander 8.93 27 Estonia Boston Barracudas 18 8.93 9.20 0 0.00
110 Gorqaj, Kristofer 8.90 41 Sweden East Goscote Gunners 18 8.90 8.55 0 0.00
482 Matusovic, Michal 8.90 36 Czech Brighton Rockets 18 8.90 9.16 0 0.00
637 Igoshin, Yurgis 8.90 23 Estonia Gyor 18 8.90 0.00 0 0.00
207 Grof, Milan 8.88 25 Hungary Doncaster Riverhogs 18 8.88 8.61 0 0.00
391 Bunin, Vladilen 8.88 28 Russia Warley Warriors 18 8.88 9.25 0 0.00
714 Hansen, Kent 8.84 23 Denmark Redhill Racers 18 8.84 9.33 0 0.00
770 Dedura, Igor 8.84 22 Estonia St Ives Pirates 18 8.84 8.93 0 0.00
607 Bullock, Kevin 8.83 33 England Bolsover Stallions 18 8.83 8.90 0 0.00
623 Collier, Anthony 8.82 30 England Coventry Crusaders 18 8.82 8.28 0 0.00
537 Klepp, Branimir 8.70 28 Norway Houston Mustangs 18 8.70 8.93 0 0.00
693 Smith, Ashley 8.69 32 England Blackpool Blaze 18 8.69 7.59 0 0.00
262 Mattiasson, Abdul 8.61 40 Sweden Midland Pristines 18 8.61 8.15 0 0.00
478 Fischer, Bernd 8.56 26 Austria Blackpool Blaze 16 8.56 7.47 0 0.00
260 Math, Justin 8.55 24 USA Gyor 18 8.55 0.00 0 0.00
146 Lobodzinski, Adam 8.48 35 Poland Midland Pristines 18 8.48 9.10 0 0.00
593 Ross, Cameron 8.48 26 New Zealand Horsens 18 8.48 0.00 0 0.00
333 Nannskog, Ola 8.48 33 Sweden Redhill Racers 18 8.48 8.86 0 0.00
343 Pallo, Kardos 8.47 30 Hungary Redhill Racers 18 8.47 8.77 0 0.00
372 Symanski, Marcin 8.44 34 Poland Brighton Rockets 18 8.44 8.32 0 0.00
214 Cartwright, Matthew 8.43 34 Australia Hawick Hawks 18 8.43 8.12 0 0.00
509 Butler, Andrew 8.41 28 New Zealand Witham Blacksmiths 18 8.41 8.12 0 0.00

©2011 SportingDreams. All Rights Reserved.