Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

829 Vargo, Henrik 10.80 27 Slovenia Buxton Bandits 36 10.80 10.19 0 0.00
717 Stanic, Herman 10.75 25 Slovenia Nottingham Red Dogs 36 10.75 10.38 0 0.00
228 Rogers, Angus 10.17 27 Australia Coventry Crusaders 36 10.17 10.88 0 0.00
785 Duskin, Yuri 10.08 32 Russia Horsens 36 10.08 0.00 0 0.00
147 Hawke, John 10.03 34 England Coventry Crusaders 36 10.03 9.68 0 0.00
626 Bennett, Adam 10.00 29 New Zealand York Vipers 36 10.00 10.06 0 0.00
310 Pelc, Edo 10.00 26 Czech Gyor 32 10.00 0.00 0 0.00
379 Dabrowski, Jacek 9.98 33 Poland Krsko 36 9.98 0.00 0 0.00
324 Krupa, Adamec 9.93 28 Czech Pelham Zaz 36 9.93 10.42 0 0.00
638 Pfingstl, Michael 9.84 38 Austria Hawick Hawks 36 9.84 9.45 0 0.00
583 Alquist, Fredrik 9.79 32 Sweden Beverley Hellcats 36 9.79 8.59 0 0.00
276 Molle, Roberto 9.75 32 Italy Pskov 35 9.75 0.00 0 0.00
101 Siadaczka, Marek 9.71 33 Poland Sandwell Sabres 36 9.71 9.75 0 0.00
335 Maris, Stradinsh 9.66 31 Estonia Sandwell Sabres 36 9.66 9.29 0 0.00
708 Lewis, Richard 9.62 36 England Beverley Hellcats 36 9.62 9.33 0 0.00
558 Kalman, Pentele 9.60 27 Hungary Bolsover Stallions 36 9.60 8.44 0 0.00
435 Dahlberg, Robin 9.56 25 Sweden Kassel 36 9.56 0.00 0 0.00
636 Ivanoff, Miloslav 9.55 34 Russia Blackpool Blaze 36 9.55 10.06 0 0.00
460 Hughes, Luke 9.51 31 Australia Pila 36 9.51 0.00 0 0.00
841 Nordin, Daniel 9.48 36 Sweden Sneyd Green Rockets 36 9.48 9.73 0 0.00
835 Papa, Mauro 9.40 27 Italy Timperley Pelicans 36 9.40 9.00 0 0.00
437 Ericsson, Anders 9.36 34 Sweden Sawley Mercians 36 9.36 9.29 0 0.00
707 Harvey, Jacob 9.32 36 Australia Nottingham Red Dogs 36 9.32 9.48 0 0.00
110 Gorqaj, Kristofer 9.30 41 Sweden East Goscote Gunners 36 9.30 9.70 0 0.00
530 Simak, Dusan 9.21 33 Slovakia Bury Buccaneers 36 9.21 8.38 0 0.00
619 Cap, Kemenes 9.20 26 Hungary Timperley Pelicans 36 9.20 8.53 0 0.00
505 Turpeinen, Janne 9.19 37 Finland Malmo 36 9.19 0.00 0 0.00
380 Finegold, Ryan 9.16 31 New Zealand Pori 36 9.16 0.00 0 0.00
217 Chovan, Karel 9.12 32 Czech Bolsover Stallions 36 9.12 10.62 0 0.00
416 Brezic, Bosko 9.09 36 Slovenia MSC St Barts 28 9.09 8.26 0 0.00
594 Sloan, Harry 9.08 25 Scotland Houston Mustangs 28 9.08 9.60 0 0.00
623 Collier, Anthony 9.01 30 England Coventry Crusaders 36 9.01 9.12 0 0.00
482 Matusovic, Michal 8.99 36 Czech Brighton Rockets 36 8.99 9.60 0 0.00
215 Visek, Viktor 8.94 42 Czech Warley Warriors 36 8.94 9.03 0 0.00
615 Kalberg, Cato 8.93 26 Norway Nottingham Red Dogs 36 8.93 8.39 0 0.00
714 Hansen, Kent 8.93 23 Denmark Redhill Racers 36 8.93 8.63 0 0.00
637 Igoshin, Yurgis 8.87 23 Estonia Gyor 36 8.87 0.00 0 0.00
127 Baker, Hayden 8.86 31 USA Sawley Mercians 36 8.86 9.52 0 0.00
295 Ersland, Ruben 8.85 25 Norway Pori 36 8.85 0.00 0 0.00
391 Bunin, Vladilen 8.82 28 Russia Warley Warriors 36 8.82 8.44 0 0.00
668 Piotrowski, Nelek 8.77 29 Poland St Ives Pirates 36 8.77 9.13 0 0.00
287 Stobbe, Lars 8.75 28 Denmark Midland Pristines 36 8.75 7.87 0 0.00
260 Math, Justin 8.72 24 USA Gyor 36 8.72 0.00 0 0.00
207 Grof, Milan 8.70 25 Hungary Doncaster Riverhogs 36 8.70 8.39 0 0.00
497 Mikoutski, Alexander 8.66 27 Estonia Boston Barracudas 36 8.66 8.24 0 0.00
333 Nannskog, Ola 8.63 33 Sweden Redhill Racers 36 8.63 8.48 0 0.00
282 Moroz, Konstantin 8.62 30 Estonia Pila 36 8.62 0.00 0 0.00
509 Butler, Andrew 8.58 28 New Zealand Witham Blacksmiths 30 8.58 9.82 0 0.00
685 Kirjakov, Jeremenko 8.57 35 Russia East Goscote Gunners 36 8.57 8.00 0 0.00
537 Klepp, Branimir 8.53 28 Norway Houston Mustangs 36 8.53 8.30 0 0.00
593 Ross, Cameron 8.52 26 New Zealand Horsens 36 8.52 0.00 0 0.00
196 Sara, Wolfgang 8.51 35 Austria Great Barr Dragons 36 8.51 10.27 0 0.00
803 Jaworski, Tanek 8.36 30 Poland Midland Pristines 36 8.36 8.00 0 0.00
146 Lobodzinski, Adam 8.32 35 Poland Midland Pristines 36 8.32 7.33 0 0.00
478 Fischer, Bernd 8.32 26 Austria Blackpool Blaze 34 8.32 8.40 0 0.00
398 Wilhelmsen, Rasmus 8.31 29 Denmark Brighton Rockets 36 8.31 8.67 0 0.00
262 Mattiasson, Abdul 8.29 40 Sweden Houston Mustangs 36 8.29 7.85 0 0.00
214 Cartwright, Matthew 8.25 34 Australia Hawick Hawks 36 8.25 6.90 0 0.00
770 Dedura, Igor 8.22 22 Estonia St Ives Pirates 36 8.22 8.86 0 0.00
607 Bullock, Kevin 8.20 33 England Rhondda Stars 36 8.20 7.03 0 0.00

©2011 SportingDreams. All Rights Reserved.