Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

717 Stanic, Herman 11.38 25 Slovenia Rhondda Stars 4 10.00 10.13 0 0.00
785 Duskin, Yuri 11.30 32 Russia Horsens 4 11.81 0.00 0 0.00
708 Lewis, Richard 10.76 36 England Beverley Hellcats 4 9.90 10.19 0 0.00
147 Hawke, John 10.68 34 England Coventry Crusaders 4 9.71 10.19 0 0.00
583 Alquist, Fredrik 10.51 32 Sweden Beverley Hellcats 4 9.52 10.19 0 0.00
379 Dabrowski, Jacek 10.45 33 Poland Krsko 4 10.73 0.00 0 0.00
391 Bunin, Vladilen 10.41 28 Russia Warley Warriors 4 8.19 8.77 0 0.00
310 Pelc, Edo 10.28 26 Czech Gyor 4 10.40 0.00 0 0.00
215 Visek, Viktor 10.10 42 Czech Pelham Zaz 4 10.73 10.88 0 0.00
841 Nordin, Daniel 10.00 36 Sweden Sneyd Green Rockets 4 8.36 8.75 0 0.00
306 Walczak, Nelek 9.99 23 Poland St Ives Pirates 4 7.60 8.14 0 0.00
638 Pfingstl, Michael 9.83 38 Austria Hawick Hawks 4 10.29 10.13 0 0.00
619 Cap, Kemenes 9.82 26 Hungary Timperley Pelicans 4 9.90 9.50 0 0.00
324 Krupa, Adamec 9.81 28 Czech Pelham Zaz 4 10.36 10.19 0 0.00
636 Ivanoff, Miloslav 9.78 34 Russia Blackpool Blaze 4 9.68 10.07 0 0.00
398 Wilhelmsen, Rasmus 9.76 29 Denmark Brighton Rockets 4 7.62 7.87 0 0.00
101 Siadaczka, Marek 9.72 33 Poland Sandwell Sabres 4 9.00 9.60 0 0.00
482 Matusovic, Michal 9.66 36 Czech Brighton Rockets 4 8.42 8.57 0 0.00
228 Rogers, Angus 9.64 27 Australia Coventry Crusaders 4 10.40 10.80 0 0.00
196 Sara, Wolfgang 9.61 35 Austria Great Barr Dragons 4 6.86 6.93 0 0.00
207 Grof, Milan 9.58 25 Hungary Doncaster Riverhogs 4 9.71 10.00 0 0.00
530 Simak, Dusan 9.58 33 Slovakia Bury Buccaneers 4 8.91 8.52 0 0.00
626 Bennett, Adam 9.56 29 New Zealand York Vipers 4 10.40 10.27 0 0.00
668 Piotrowski, Nelek 9.56 29 Poland St Ives Pirates 4 9.14 9.33 0 0.00
835 Papa, Mauro 9.46 27 Italy Timperley Pelicans 4 10.29 9.50 0 0.00
594 Sloan, Harry 9.41 25 Scotland Houston Mustangs 4 9.14 9.50 0 0.00
435 Dahlberg, Robin 9.33 25 Sweden Kassel 4 10.91 0.00 0 0.00
537 Klepp, Branimir 9.25 28 Norway Houston Mustangs 4 9.52 9.94 0 0.00
380 Finegold, Ryan 9.24 31 New Zealand Pori 4 8.00 0.00 0 0.00
577 Chaban, Vadim 9.23 30 Russia Doncaster Riverhogs 4 7.37 8.14 0 0.00
352 Heinola, Peter 9.17 33 Finland Buxton Bandits 4 8.42 7.86 0 0.00
770 Dedura, Igor 9.11 22 Estonia St Ives Pirates 4 7.53 8.59 0 0.00
460 Hughes, Luke 9.09 31 Australia Pila 4 8.52 0.00 0 0.00
146 Lobodzinski, Adam 8.99 35 Poland Midland Pristines 4 7.80 7.86 0 0.00
834 Bauer, Daniel 8.91 28 Germany Fort William Wildcats 4 8.00 8.00 0 0.00
110 Gorqaj, Kristofer 8.87 41 Sweden East Goscote Gunners 4 9.00 9.07 0 0.00
259 Ren, Fredrik 8.84 32 Sweden Fort William Wildcats 4 7.20 7.03 0 0.00
623 Collier, Anthony 8.82 30 England Coventry Crusaders 4 8.47 8.96 0 0.00
437 Ericsson, Anders 8.76 34 Sweden Sawley Mercians 4 9.60 8.67 0 0.00
707 Harvey, Jacob 8.75 36 Australia Nottingham Red Dogs 4 10.40 10.32 0 0.00
478 Fischer, Bernd 8.75 26 Austria Gyor 4 8.89 0.00 0 0.00
148 Newfield, Phillip 8.66 30 New Zealand Boston Barracudas 4 8.33 7.88 0 0.00
533 Antonoff, Ulan 8.63 29 Russia Bury Buccaneers 4 8.20 7.86 0 0.00
295 Ersland, Ruben 8.60 25 Norway Pori 4 8.60 0.00 0 0.00
557 Coward, Richard 8.59 37 Scotland Houston Mustangs 4 8.50 9.00 0 0.00
615 Kalberg, Cato 8.58 26 Norway Nottingham Red Dogs 4 7.40 8.26 0 0.00
412 Bruno, Alessandro 8.57 34 Italy York Vipers 4 6.82 7.85 0 0.00
781 Finstad, Tord 8.40 33 Norway Timperley Pelicans 4 7.56 7.54 0 0.00
200 Skrzypek, Tomasz 8.37 41 Poland Malmo 4 7.60 0.00 0 0.00
684 Rutkowski, Magnar 8.35 26 Poland Doncaster Riverhogs 4 8.89 9.19 0 0.00
127 Baker, Hayden 8.33 31 USA Sawley Mercians 4 9.33 8.74 0 0.00
629 Kawiak, Jacek 8.31 36 Poland Peckleton Raiders 4 7.45 7.60 0 0.00
515 Toro, Jasse 8.25 31 Finland Pila 4 7.00 0.00 0 0.00
372 Symanski, Marcin 8.22 34 Poland Brighton Rockets 4 8.00 8.14 0 0.00
206 Fineberg, Antonio 8.18 26 USA Krsko 4 8.76 0.00 0 0.00
601 Burak, Dusan 8.18 26 Russia Boston Barracudas 4 5.65 5.54 0 0.00
282 Moroz, Konstantin 8.17 30 Estonia Pila 4 9.20 0.00 0 0.00
532 Ashton, Adam 8.15 27 England Warley Warriors 4 6.67 7.85 0 0.00
693 Smith, Ashley 8.09 32 England Blackpool Blaze 4 9.78 9.63 0 0.00
748 Hancock, Steve 8.09 35 USA Fenny Stratford Stags 4 8.42 8.41 0 0.00

©2011 SportingDreams. All Rights Reserved.