Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

708 Lewis, Richard 10.63 34 England Beverley Hellcats 32 10.55 9.94 0 0.00
147 Hawke, John 10.59 32 England Coventry Crusaders 32 10.61 10.50 0 0.00
785 Duskin, Yuri 10.52 30 Russia Horsens 32 10.45 0.00 0 0.00
638 Pfingstl, Michael 10.22 36 Austria Hawick Hawks 32 10.22 10.75 0 0.00
412 Bruno, Alessandro 10.17 32 Italy Malmo 32 10.19 0.00 0 0.00
207 Grof, Milan 10.17 23 Hungary Doncaster Riverhogs 32 10.11 10.27 0 0.00
215 Visek, Viktor 10.15 40 Czech Pskov 32 10.20 0.00 0 0.00
594 Sloan, Harry 9.96 23 Scotland Houston Mustangs 32 10.00 10.13 0 0.00
460 Hughes, Luke 9.73 29 Australia Pila 32 9.76 0.00 0 0.00
101 Siadaczka, Marek 9.73 31 Poland St Ives Pirates 32 9.70 9.50 0 0.00
615 Kalberg, Cato 9.72 24 Norway Nottingham Red Dogs 26 9.88 10.40 0 0.00
379 Dabrowski, Jacek 9.65 31 Poland Krsko 32 9.76 0.00 0 0.00
583 Alquist, Fredrik 9.52 30 Sweden Sandwell Sabres 32 9.62 10.71 0 0.00
537 Klepp, Branimir 9.48 26 Norway Houston Mustangs 32 9.47 9.24 0 0.00
196 Sara, Wolfgang 9.45 33 Austria Boston Barracudas 32 9.45 8.65 0 0.00
391 Bunin, Vladilen 9.44 26 Russia Warley Warriors 32 9.48 9.71 0 0.00
530 Simak, Dusan 9.44 31 Slovakia Bury Buccaneers 32 9.44 9.65 0 0.00
707 Harvey, Jacob 9.39 34 Australia Nottingham Red Dogs 32 9.34 9.79 0 0.00
636 Ivanoff, Miloslav 9.36 32 Russia Blackpool Blaze 32 9.44 9.38 0 0.00
629 Kawiak, Jacek 9.35 34 Poland Peckleton Raiders 31 9.29 9.29 0 0.00
619 Cap, Kemenes 9.34 24 Hungary Timperley Pelicans 32 9.48 9.16 0 0.00
310 Pelc, Edo 9.30 24 Czech Gyor 32 9.31 0.00 0 0.00
259 Ren, Fredrik 9.26 30 Sweden Bolsover Stallions 32 9.06 8.93 0 0.00
727 Stevens, Darren 9.23 36 New Zealand Kelvedon Stream 32 9.22 8.52 0 0.00
168 Huggett, Jonathan 9.21 40 New Zealand Peckleton Raiders 32 9.05 8.13 0 0.00
482 Matusovic, Michal 9.19 34 Czech Brighton Rockets 32 9.16 9.11 0 0.00
343 Pallo, Kardos 9.16 28 Hungary Redhill Racers 26 9.09 9.45 0 0.00
110 Gorqaj, Kristofer 9.16 39 Sweden Brighton Rockets 32 9.02 8.11 0 0.00
166 Gregersen, Svenne 9.14 32 Denmark Peckleton Raiders 32 9.03 8.14 0 0.00
262 Mattiasson, Abdul 9.12 38 Sweden Midland Pristines 32 9.05 9.16 0 0.00
324 Krupa, Adamec 9.11 26 Czech Pelham Zaz 32 9.13 9.58 0 0.00
478 Fischer, Bernd 9.11 24 Austria Gyor 32 9.13 0.00 0 0.00
834 Bauer, Daniel 9.09 26 Germany Fort William Wildcats 32 9.07 9.70 0 0.00
372 Symanski, Marcin 9.09 32 Poland Doncaster Riverhogs 26 9.04 8.44 0 0.00
194 Greenwood, Rob 9.08 39 Australia Fenny Stratford Stags 32 9.05 8.88 0 0.00
630 Sky, Joshua 9.06 33 USA Doncaster Riverhogs 32 9.15 10.14 0 0.00
238 Korosi, Andras 9.04 38 Hungary Peckleton Raiders 32 9.02 9.07 0 0.00
475 Beito, Jarl 9.04 35 Norway Liden Sprockets 32 8.93 8.26 0 0.00
781 Finstad, Tord 9.01 31 Norway Timperley Pelicans 32 9.08 8.97 0 0.00
228 Rogers, Angus 8.89 25 Australia Coventry Crusaders 32 8.89 10.00 0 0.00
409 Bluestein, Nathan 8.89 26 USA Pori 32 8.85 0.00 0 0.00
306 Walczak, Nelek 8.89 21 Poland St Ives Pirates 32 8.82 8.00 0 0.00
380 Finegold, Ryan 8.88 29 New Zealand Pori 32 8.98 0.00 0 0.00
684 Rutkowski, Magnar 8.87 24 Poland Redhill Racers 32 8.90 9.14 0 0.00
645 Rosander, Joel 8.84 34 Sweden Redhill Racers 32 8.81 7.63 0 0.00
685 Kirjakov, Jeremenko 8.81 33 Russia East Goscote Gunners 32 8.90 8.48 0 0.00
492 Gill, Alexander 8.76 29 England York Vipers 30 8.76 9.07 0 0.00
217 Chovan, Karel 8.72 30 Czech Doncaster Riverhogs 32 8.76 9.23 0 0.00
557 Coward, Richard 8.70 35 Scotland Fort William Wildcats 32 8.70 9.00 0 0.00
352 Heinola, Peter 8.68 31 Finland Buxton Bandits 32 8.61 8.82 0 0.00
314 Huhta, Mikael 8.66 20 Finland Houston Mustangs 32 8.67 8.55 0 0.00
841 Nordin, Daniel 8.64 34 Sweden Sneyd Green Rockets 32 8.67 9.49 0 0.00
295 Ersland, Ruben 8.64 23 Norway Pori 32 8.59 0.00 0 0.00
717 Stanic, Herman 8.62 23 Slovenia Kelvedon Stream 28 8.82 10.25 0 0.00
282 Moroz, Konstantin 8.62 28 Estonia Liden Sprockets 32 8.61 8.27 0 0.00
626 Bennett, Adam 8.61 27 New Zealand Prague 32 8.60 0.00 0 0.00
532 Ashton, Adam 8.55 25 England Witham Blacksmiths 32 8.57 8.77 0 0.00
437 Ericsson, Anders 8.48 32 Sweden Sawley Mercians 32 8.45 8.00 0 0.00
693 Smith, Ashley 8.46 30 England Blackpool Blaze 32 8.54 9.47 0 0.00
416 Brezic, Bosko 8.46 34 Slovenia MSC St Barts 32 8.29 7.52 0 0.00

©2011 SportingDreams. All Rights Reserved.