Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

785 Duskin, Yuri 11.49 31 Russia Horsens 14 11.41 0.00 0 0.00
717 Stanic, Herman 11.45 24 Slovenia Kelvedon Stream 14 11.53 11.29 0 0.00
708 Lewis, Richard 11.19 35 England Beverley Hellcats 14 11.15 11.48 0 0.00
147 Hawke, John 11.10 33 England Coventry Crusaders 14 10.96 10.25 0 0.00
583 Alquist, Fredrik 10.97 31 Sweden Beverley Hellcats 14 10.90 11.23 0 0.00
306 Walczak, Nelek 10.65 22 Poland St Ives Pirates 14 10.58 10.42 0 0.00
310 Pelc, Edo 10.44 25 Czech Gyor 14 10.22 0.00 0 0.00
638 Pfingstl, Michael 10.18 37 Austria Hawick Hawks 14 10.23 10.55 0 0.00
379 Dabrowski, Jacek 10.15 32 Poland Krsko 14 10.21 0.00 0 0.00
101 Siadaczka, Marek 10.06 32 Poland St Ives Pirates 14 10.03 10.40 0 0.00
636 Ivanoff, Miloslav 10.06 33 Russia Blackpool Blaze 14 10.00 9.68 0 0.00
391 Bunin, Vladilen 9.97 27 Russia Warley Warriors 14 10.11 10.32 0 0.00
594 Sloan, Harry 9.94 24 Scotland Houston Mustangs 14 9.70 9.55 0 0.00
530 Simak, Dusan 9.91 32 Slovakia Bury Buccaneers 14 9.68 8.40 0 0.00
482 Matusovic, Michal 9.90 35 Czech Brighton Rockets 14 10.14 10.32 0 0.00
841 Nordin, Daniel 9.87 35 Sweden Sneyd Green Rockets 14 9.89 10.06 0 0.00
619 Cap, Kemenes 9.84 25 Hungary Timperley Pelicans 14 9.86 10.13 0 0.00
228 Rogers, Angus 9.82 26 Australia Coventry Crusaders 14 9.76 10.06 0 0.00
196 Sara, Wolfgang 9.78 34 Austria Great Barr Dragons 14 9.71 9.06 0 0.00
215 Visek, Viktor 9.75 41 Czech Pskov 14 10.03 0.00 0 0.00
460 Hughes, Luke 9.72 30 Australia Pila 14 9.71 0.00 0 0.00
398 Wilhelmsen, Rasmus 9.57 28 Denmark Brighton Rockets 14 9.76 10.21 0 0.00
259 Ren, Fredrik 9.55 31 Sweden Bolsover Stallions 14 9.28 8.63 0 0.00
707 Harvey, Jacob 9.46 35 Australia Nottingham Red Dogs 14 9.35 9.16 0 0.00
835 Papa, Mauro 9.45 26 Italy Timperley Pelicans 14 9.69 10.31 0 0.00
668 Piotrowski, Nelek 9.41 28 Poland St Ives Pirates 11 9.42 9.91 0 0.00
207 Grof, Milan 9.38 24 Hungary Doncaster Riverhogs 14 9.53 9.79 0 0.00
352 Heinola, Peter 9.38 32 Finland Buxton Bandits 14 9.37 9.55 0 0.00
324 Krupa, Adamec 9.37 27 Czech Pelham Zaz 14 9.54 9.45 0 0.00
626 Bennett, Adam 9.33 28 New Zealand York Vipers 14 9.35 9.45 0 0.00
412 Bruno, Alessandro 9.13 33 Italy Malmo 14 8.92 0.00 0 0.00
615 Kalberg, Cato 9.11 25 Norway Nottingham Red Dogs 14 9.11 9.33 0 0.00
629 Kawiak, Jacek 9.09 35 Poland Peckleton Raiders 14 8.68 7.75 0 0.00
834 Bauer, Daniel 9.05 27 Germany Fort William Wildcats 14 9.33 10.00 0 0.00
148 Newfield, Phillip 9.00 29 New Zealand Nottingham Red Dogs 8 9.00 9.00 0 0.00
146 Lobodzinski, Adam 8.95 34 Poland Midland Pristines 14 8.82 8.52 0 0.00
577 Chaban, Vadim 8.93 29 Russia Doncaster Riverhogs 14 8.92 9.71 0 0.00
537 Klepp, Branimir 8.85 27 Norway Houston Mustangs 14 8.90 8.80 0 0.00
533 Antonoff, Ulan 8.84 28 Russia Bury Buccaneers 14 8.56 8.55 0 0.00
110 Gorqaj, Kristofer 8.81 40 Sweden Brighton Rockets 14 8.90 8.96 0 0.00
623 Collier, Anthony 8.81 29 England Coventry Crusaders 14 8.65 8.62 0 0.00
295 Ersland, Ruben 8.77 24 Norway Pori 14 9.03 0.00 0 0.00
645 Rosander, Joel 8.77 35 Sweden York Vipers 6 5.63 5.63 0 0.00
437 Ericsson, Anders 8.76 33 Sweden Sawley Mercians 14 8.86 8.97 0 0.00
282 Moroz, Konstantin 8.72 29 Estonia Liden Sprockets 14 8.78 8.75 0 0.00
435 Dahlberg, Robin 8.70 24 Sweden Kassel 14 8.52 0.00 0 0.00
684 Rutkowski, Magnar 8.69 25 Poland Liden Sprockets 14 8.52 8.50 0 0.00
380 Finegold, Ryan 8.67 30 New Zealand Pori 14 8.89 0.00 0 0.00
770 Dedura, Igor 8.67 21 Estonia Sandwell Sabres 8 8.67 7.20 0 0.00
127 Baker, Hayden 8.61 30 USA Bolsover Stallions 14 8.69 8.61 0 0.00
764 Mikula, Pavel 8.58 24 Czech Warley Warriors 14 8.25 7.86 0 0.00
343 Pallo, Kardos 8.57 29 Hungary Redhill Racers 14 8.16 7.76 0 0.00
781 Finstad, Tord 8.50 32 Norway Timperley Pelicans 14 8.62 9.29 0 0.00
601 Burak, Dusan 8.45 25 Russia Pila 14 8.59 0.00 0 0.00
372 Symanski, Marcin 8.42 33 Poland York Vipers 14 8.27 8.13 0 0.00
775 Gray, Anthony 8.41 29 Australia Sneyd Green Rockets 14 8.30 7.70 0 0.00
479 Juul, Jan 8.34 25 Denmark Oslo 12 8.56 0.00 0 0.00
515 Toro, Jasse 8.32 30 Finland Pelham Zaz 11 8.09 7.11 0 0.00
416 Brezic, Bosko 8.30 35 Slovenia MSC St Barts 14 8.16 8.13 0 0.00
240 Keller, Denis 8.27 25 Germany Fort William Wildcats 14 8.35 8.63 0 0.00

©2011 SportingDreams. All Rights Reserved.