Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

717 Stanic, Herman 11.01 25 Slovenia Nottingham Red Dogs 24 11.01 11.50 0 0.00
829 Vargo, Henrik 10.74 27 Slovenia Buxton Bandits 24 10.74 10.88 0 0.00
310 Pelc, Edo 10.19 26 Czech Gyor 20 10.19 0.00 0 0.00
785 Duskin, Yuri 10.19 32 Russia Horsens 24 10.19 0.00 0 0.00
228 Rogers, Angus 10.15 27 Australia Coventry Crusaders 24 10.15 10.40 0 0.00
379 Dabrowski, Jacek 10.14 33 Poland Krsko 24 10.14 0.00 0 0.00
147 Hawke, John 10.10 34 England Coventry Crusaders 24 10.10 9.93 0 0.00
626 Bennett, Adam 9.95 29 New Zealand York Vipers 24 9.95 9.94 0 0.00
583 Alquist, Fredrik 9.95 32 Sweden Beverley Hellcats 24 9.95 10.67 0 0.00
324 Krupa, Adamec 9.80 28 Czech Pelham Zaz 24 9.80 9.38 0 0.00
558 Kalman, Pentele 9.79 27 Hungary Bolsover Stallions 24 9.79 9.08 0 0.00
708 Lewis, Richard 9.78 36 England Beverley Hellcats 24 9.78 8.24 0 0.00
638 Pfingstl, Michael 9.75 38 Austria Hawick Hawks 24 9.75 9.82 0 0.00
101 Siadaczka, Marek 9.73 33 Poland Sandwell Sabres 24 9.73 10.25 0 0.00
435 Dahlberg, Robin 9.71 25 Sweden Kassel 24 9.71 0.00 0 0.00
335 Maris, Stradinsh 9.71 31 Estonia Sandwell Sabres 24 9.71 10.27 0 0.00
530 Simak, Dusan 9.67 33 Slovakia Bury Buccaneers 24 9.67 9.38 0 0.00
276 Molle, Roberto 9.63 32 Italy Pskov 23 9.63 0.00 0 0.00
835 Papa, Mauro 9.60 27 Italy Timperley Pelicans 24 9.60 9.07 0 0.00
636 Ivanoff, Miloslav 9.59 34 Russia Blackpool Blaze 24 9.59 9.42 0 0.00
437 Ericsson, Anders 9.57 34 Sweden Sawley Mercians 24 9.57 9.82 0 0.00
707 Harvey, Jacob 9.47 36 Australia Nottingham Red Dogs 24 9.47 9.16 0 0.00
841 Nordin, Daniel 9.36 36 Sweden Sneyd Green Rockets 24 9.36 9.33 0 0.00
380 Finegold, Ryan 9.31 31 New Zealand Pori 24 9.31 0.00 0 0.00
287 Stobbe, Lars 9.23 28 Denmark Midland Pristines 24 9.23 8.77 0 0.00
460 Hughes, Luke 9.23 31 Australia Pila 24 9.23 0.00 0 0.00
215 Visek, Viktor 9.14 42 Czech Pelham Zaz 24 9.14 8.65 0 0.00
127 Baker, Hayden 9.14 31 USA Sawley Mercians 24 9.14 8.63 0 0.00
685 Kirjakov, Jeremenko 9.11 35 Russia East Goscote Gunners 24 9.11 8.00 0 0.00
619 Cap, Kemenes 9.07 26 Hungary Timperley Pelicans 24 9.07 9.20 0 0.00
416 Brezic, Bosko 9.04 36 Slovenia MSC St Barts 16 9.04 8.88 0 0.00
594 Sloan, Harry 9.04 25 Scotland Houston Mustangs 16 9.04 0.00 0 0.00
615 Kalberg, Cato 8.98 26 Norway Nottingham Red Dogs 24 8.98 8.65 0 0.00
110 Gorqaj, Kristofer 8.95 41 Sweden East Goscote Gunners 24 8.95 9.06 0 0.00
391 Bunin, Vladilen 8.94 28 Russia Warley Warriors 24 8.94 9.09 0 0.00
260 Math, Justin 8.88 24 USA Gyor 24 8.88 0.00 0 0.00
623 Collier, Anthony 8.88 30 England Coventry Crusaders 24 8.88 9.08 0 0.00
505 Turpeinen, Janne 8.86 37 Finland Malmo 24 8.86 0.00 0 0.00
295 Ersland, Ruben 8.85 25 Norway Pori 24 8.85 0.00 0 0.00
537 Klepp, Branimir 8.82 28 Norway Houston Mustangs 24 8.82 9.20 0 0.00
207 Grof, Milan 8.82 25 Hungary Doncaster Riverhogs 24 8.82 8.65 0 0.00
497 Mikoutski, Alexander 8.81 27 Estonia Boston Barracudas 24 8.81 8.48 0 0.00
368 Walsh, Andrew 8.76 23 New Zealand Prague 19 8.76 0.00 0 0.00
607 Bullock, Kevin 8.76 33 England Rhondda Stars 24 8.76 8.55 0 0.00
668 Piotrowski, Nelek 8.75 29 Poland St Ives Pirates 24 8.75 8.00 0 0.00
482 Matusovic, Michal 8.74 36 Czech Brighton Rockets 24 8.74 8.25 0 0.00
714 Hansen, Kent 8.72 23 Denmark Redhill Racers 24 8.72 8.39 0 0.00
333 Nannskog, Ola 8.67 33 Sweden Redhill Racers 24 8.67 9.20 0 0.00
282 Moroz, Konstantin 8.66 30 Estonia Pila 24 8.66 0.00 0 0.00
693 Smith, Ashley 8.64 32 England Blackpool Blaze 24 8.64 8.52 0 0.00
217 Chovan, Karel 8.58 32 Czech Bolsover Stallions 24 8.58 9.63 0 0.00
637 Igoshin, Yurgis 8.54 23 Estonia Gyor 24 8.54 0.00 0 0.00
120 White, Jason 8.50 29 Australia Pskov 6 8.50 0.00 0 0.00
593 Ross, Cameron 8.49 26 New Zealand Horsens 24 8.49 0.00 0 0.00
478 Fischer, Bernd 8.49 26 Austria Blackpool Blaze 22 8.49 8.28 0 0.00
146 Lobodzinski, Adam 8.49 35 Poland Midland Pristines 24 8.49 8.53 0 0.00
238 Korosi, Andras 8.47 40 Hungary Peckleton Raiders 24 8.47 8.85 0 0.00
214 Cartwright, Matthew 8.46 34 Australia Hawick Hawks 24 8.46 8.55 0 0.00
262 Mattiasson, Abdul 8.46 40 Sweden Houston Mustangs 24 8.46 8.00 0 0.00
803 Jaworski, Tanek 8.44 30 Poland Midland Pristines 24 8.44 8.59 0 0.00

©2011 SportingDreams. All Rights Reserved.