Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

717 Stanic, Herman 11.38 25 Slovenia Rhondda Stars 2 9.82 10.32 0 0.00
785 Duskin, Yuri 11.30 32 Russia Horsens 2 12.00 0.00 0 0.00
708 Lewis, Richard 10.76 36 England Beverley Hellcats 2 9.60 10.53 0 0.00
147 Hawke, John 10.68 34 England Coventry Crusaders 2 10.40 10.67 0 0.00
583 Alquist, Fredrik 10.51 32 Sweden Beverley Hellcats 2 9.20 10.93 0 0.00
379 Dabrowski, Jacek 10.45 33 Poland Krsko 2 10.00 0.00 0 0.00
391 Bunin, Vladilen 10.41 28 Russia Warley Warriors 2 7.60 9.73 0 0.00
310 Pelc, Edo 10.28 26 Czech Gyor 2 10.40 0.00 0 0.00
215 Visek, Viktor 10.10 42 Czech Pelham Zaz 2 10.55 10.97 0 0.00
841 Nordin, Daniel 10.00 36 Sweden Sneyd Green Rockets 2 8.36 9.94 0 0.00
306 Walczak, Nelek 9.99 23 Poland St Ives Pirates 2 8.36 9.07 0 0.00
638 Pfingstl, Michael 9.83 38 Austria Hawick Hawks 2 10.55 9.25 0 0.00
619 Cap, Kemenes 9.82 26 Hungary Timperley Pelicans 2 10.00 9.63 0 0.00
324 Krupa, Adamec 9.81 28 Czech Pelham Zaz 2 10.18 10.07 0 0.00
636 Ivanoff, Miloslav 9.78 34 Russia Blackpool Blaze 2 8.89 10.62 0 0.00
398 Wilhelmsen, Rasmus 9.76 29 Denmark Brighton Rockets 2 8.00 8.14 0 0.00
101 Siadaczka, Marek 9.72 33 Poland Sandwell Sabres 2 8.36 9.55 0 0.00
482 Matusovic, Michal 9.66 36 Czech Brighton Rockets 2 8.00 9.10 0 0.00
228 Rogers, Angus 9.64 27 Australia Coventry Crusaders 2 9.78 11.00 0 0.00
196 Sara, Wolfgang 9.61 35 Austria Great Barr Dragons 2 6.80 6.95 0 0.00
207 Grof, Milan 9.58 25 Hungary Doncaster Riverhogs 2 10.18 9.93 0 0.00
530 Simak, Dusan 9.58 33 Slovakia Bury Buccaneers 2 8.00 7.47 0 0.00
626 Bennett, Adam 9.56 29 New Zealand York Vipers 2 11.60 10.67 0 0.00
668 Piotrowski, Nelek 9.56 29 Poland St Ives Pirates 2 7.60 8.86 0 0.00
835 Papa, Mauro 9.46 27 Italy Timperley Pelicans 2 11.64 9.09 0 0.00
594 Sloan, Harry 9.41 25 Scotland Houston Mustangs 2 7.64 9.00 0 0.00
435 Dahlberg, Robin 9.33 25 Sweden Kassel 2 10.55 0.00 0 0.00
537 Klepp, Branimir 9.25 28 Norway Houston Mustangs 2 9.82 9.20 0 0.00
380 Finegold, Ryan 9.24 31 New Zealand Pori 2 8.44 0.00 0 0.00
577 Chaban, Vadim 9.23 30 Russia Doncaster Riverhogs 2 7.20 7.86 0 0.00
352 Heinola, Peter 9.17 33 Finland Buxton Bandits 2 10.00 8.00 0 0.00
770 Dedura, Igor 9.11 22 Estonia St Ives Pirates 2 6.00 8.77 0 0.00
460 Hughes, Luke 9.09 31 Australia Pila 2 8.73 0.00 0 0.00
146 Lobodzinski, Adam 8.99 35 Poland Midland Pristines 2 8.00 8.97 0 0.00
834 Bauer, Daniel 8.91 28 Germany Fort William Wildcats 2 7.20 7.29 0 0.00
110 Gorqaj, Kristofer 8.87 41 Sweden East Goscote Gunners 2 8.00 8.60 0 0.00
259 Ren, Fredrik 8.84 32 Sweden Fort William Wildcats 2 7.20 7.41 0 0.00
623 Collier, Anthony 8.82 30 England Coventry Crusaders 2 8.00 9.69 0 0.00
437 Ericsson, Anders 8.76 34 Sweden Sawley Mercians 2 9.82 8.50 0 0.00
707 Harvey, Jacob 8.75 36 Australia Nottingham Red Dogs 2 10.91 10.50 0 0.00
478 Fischer, Bernd 8.75 26 Austria Gyor 2 10.22 0.00 0 0.00
148 Newfield, Phillip 8.66 30 New Zealand Boston Barracudas 2 8.33 7.87 0 0.00
533 Antonoff, Ulan 8.63 29 Russia Bury Buccaneers 2 7.60 7.14 0 0.00
295 Ersland, Ruben 8.60 25 Norway Pori 2 9.20 0.00 0 0.00
557 Coward, Richard 8.59 37 Scotland Houston Mustangs 2 8.50 9.50 0 0.00
615 Kalberg, Cato 8.58 26 Norway Nottingham Red Dogs 2 6.00 8.63 0 0.00
412 Bruno, Alessandro 8.57 34 Italy York Vipers 2 7.11 8.14 0 0.00
781 Finstad, Tord 8.40 33 Norway Timperley Pelicans 2 8.89 7.68 0 0.00
200 Skrzypek, Tomasz 8.37 41 Poland Malmo 2 6.55 0.00 0 0.00
684 Rutkowski, Magnar 8.35 26 Poland Doncaster Riverhogs 2 8.00 8.86 0 0.00
127 Baker, Hayden 8.33 31 USA Sawley Mercians 2 8.89 7.85 0 0.00
629 Kawiak, Jacek 8.31 36 Poland Peckleton Raiders 2 7.27 8.00 0 0.00
515 Toro, Jasse 8.25 31 Finland Pila 2 6.22 8.00 0 0.00
372 Symanski, Marcin 8.22 34 Poland Brighton Rockets 2 7.60 8.55 0 0.00
206 Fineberg, Antonio 8.18 26 USA Krsko 2 9.00 0.00 0 0.00
601 Burak, Dusan 8.18 26 Russia Boston Barracudas 2 4.00 5.29 0 0.00
282 Moroz, Konstantin 8.17 30 Estonia Pila 2 8.80 8.00 0 0.00
532 Ashton, Adam 8.15 27 England Warley Warriors 2 7.56 9.33 0 0.00
693 Smith, Ashley 8.09 32 England Blackpool Blaze 2 9.78 8.74 0 0.00
748 Hancock, Steve 8.09 35 USA Fenny Stratford Stags 2 8.00 7.70 0 0.00

©2011 SportingDreams. All Rights Reserved.