Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

147 Hawke, John 10.72 32 England Coventry Crusaders 2 11.60 11.00 0 0.00
785 Duskin, Yuri 10.49 30 Russia Horsens 0 0.00 0.00 0 0.00
391 Bunin, Vladilen 10.38 26 Russia Warley Warriors 2 10.80 10.38 0 0.00
166 Gregersen, Svenne 10.34 32 Denmark Peckleton Raiders 2 8.80 9.45 0 0.00
638 Pfingstl, Michael 10.28 36 Austria Hawick Hawks 2 10.91 9.75 0 0.00
708 Lewis, Richard 10.27 34 England Beverley Hellcats 2 10.40 9.81 0 0.00
215 Visek, Viktor 10.24 40 Czech Pskov 0 0.00 0.00 0 0.00
475 Beito, Jarl 10.19 35 Norway Sawley Mercians 2 7.20 9.13 0 0.00
482 Matusovic, Michal 10.14 34 Czech Brighton Rockets 2 7.56 7.56 0 0.00
262 Mattiasson, Abdul 10.06 38 Sweden Midland Pristines 2 11.27 10.55 0 0.00
594 Sloan, Harry 10.01 23 Scotland Houston Mustangs 2 9.82 9.75 0 0.00
412 Bruno, Alessandro 9.99 32 Italy Malmo 0 0.00 0.00 0 0.00
636 Ivanoff, Miloslav 9.98 32 Russia Blackpool Blaze 2 10.40 9.94 0 0.00
460 Hughes, Luke 9.96 29 Australia Pila 0 0.00 0.00 0 0.00
339 Lidvin, Vlastimil 9.92 41 Czech Boston Barracudas 2 10.00 9.81 0 0.00
196 Sara, Wolfgang 9.73 33 Austria Boston Barracudas 2 11.20 10.00 0 0.00
146 Lobodzinski, Adam 9.66 33 Poland Pori 0 0.00 0.00 0 0.00
626 Bennett, Adam 9.55 27 New Zealand Prague 0 0.00 0.00 0 0.00
259 Ren, Fredrik 9.50 30 Sweden Liden Sprockets 2 8.44 8.80 0 0.00
525 Perc, Bojan 9.43 25 Slovenia Horsens 0 0.00 0.00 0 0.00
287 Stobbe, Lars 9.36 26 Denmark Midland Pristines 2 9.60 8.93 0 0.00
517 Matteini, Davide 9.27 40 Italy Sneyd Green Rockets 2 8.80 9.68 0 0.00
685 Kirjakov, Jeremenko 9.26 33 Russia East Goscote Gunners 2 6.80 8.50 0 0.00
773 Aubynn, Rasmus 9.18 33 Sweden Witham Blacksmiths 2 8.36 8.52 0 0.00
409 Bluestein, Nathan 9.18 26 USA Pori 0 0.00 0.00 0 0.00
727 Stevens, Darren 9.17 36 New Zealand Nottingham Red Dogs 2 7.20 8.15 0 0.00
693 Smith, Ashley 9.13 30 England Blackpool Blaze 2 9.50 8.14 0 0.00
101 Siadaczka, Marek 9.01 31 Poland St Ives Pirates 2 8.44 8.40 0 0.00
537 Klepp, Branimir 8.98 26 Norway Houston Mustangs 2 9.20 9.55 0 0.00
171 Anniste, Raido 8.98 35 Estonia Timperley Pelicans 2 6.80 6.71 0 0.00
228 Rogers, Angus 8.96 25 Australia Coventry Crusaders 2 10.40 9.94 0 0.00
217 Chovan, Karel 8.95 30 Czech Doncaster Riverhogs 2 9.33 9.10 0 0.00
379 Dabrowski, Jacek 8.94 31 Poland Krsko 0 0.00 0.00 0 0.00
416 Brezic, Bosko 8.90 34 Slovenia MSC St Barts 1 9.60 8.89 0 0.00
372 Symanski, Marcin 8.86 32 Poland Doncaster Riverhogs 2 7.50 8.89 0 0.00
267 Wikstrom, Mikael 8.85 32 Sweden Nottingham Red Dogs 2 7.56 7.85 0 0.00
306 Walczak, Nelek 8.83 21 Poland St Ives Pirates 2 10.40 9.88 0 0.00
645 Rosander, Joel 8.82 34 Sweden Redhill Racers 2 10.40 10.00 0 0.00
263 Innanen, Markus 8.81 44 Finland Sawley Mercians 2 7.50 8.00 0 0.00
781 Finstad, Tord 8.80 31 Norway Timperley Pelicans 2 9.33 8.29 0 0.00
168 Huggett, Jonathan 8.78 40 New Zealand Peckleton Raiders 1 10.00 8.50 0 0.00
276 Molle, Roberto 8.75 30 Italy Prague 0 0.00 0.00 0 0.00
437 Ericsson, Anders 8.71 32 Sweden Sawley Mercians 2 9.78 8.67 0 0.00
369 Poropat, Marko 8.62 29 Slovenia Bolsover Stallions 2 8.00 7.14 0 0.00
557 Coward, Richard 8.61 35 Scotland Fort William Wildcats 2 10.00 9.52 0 0.00
530 Simak, Dusan 8.56 31 Slovakia Bury Buccaneers 2 5.78 8.93 0 0.00
151 Kojefors, Henrik 8.54 43 Sweden Fort William Wildcats 2 8.50 8.31 0 0.00
607 Bullock, Kevin 8.53 31 England Kelvedon Stream 2 10.80 8.26 0 0.00
181 Ardenfors, Claes 8.47 40 Sweden Midland Pristines 2 8.40 8.44 0 0.00
380 Finegold, Ryan 8.43 29 New Zealand Pori 0 0.00 0.00 0 0.00
324 Krupa, Adamec 8.42 26 Czech Pelham Zaz 1 6.00 8.80 0 0.00
110 Gorqaj, Kristofer 8.41 39 Sweden Brighton Rockets 2 8.40 8.38 0 0.00
751 Ilic, Zoran 8.37 33 Slovenia Boston Barracudas 2 7.00 7.38 0 0.00
748 Hancock, Steve 8.35 33 USA Fenny Stratford Stags 2 8.80 9.29 0 0.00
207 Grof, Milan 8.34 23 Hungary Doncaster Riverhogs 2 8.00 8.93 0 0.00
204 Pinkowski, Marian 8.34 41 Poland Bury Buccaneers 2 7.56 7.72 0 0.00
256 Whetton, Kelvin 8.29 34 Australia Pelham Zaz 1 10.00 10.00 0 0.00
431 Austin, Mark 8.27 31 England Bolsover Stallions 2 6.67 7.35 0 0.00
496 Barnes, Morgan 8.23 25 England Beverley Hellcats 2 9.00 7.47 0 0.00
194 Greenwood, Rob 8.23 39 Australia Fenny Stratford Stags 2 6.00 6.00 0 0.00

©2011 SportingDreams. All Rights Reserved.