Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Search

Max GSA:

Max Age:


Form

Junior

No.

Rider

GSA

Age

Country

Team

App

CMA

(last 6)

App

CMA

829 Vargo, Henrik 10.80 28 Slovenia Buxton Bandits 2 11.20 10.50 0 0.00
717 Stanic, Herman 10.75 26 Slovenia Coventry Crusaders 2 9.60 9.68 0 0.00
228 Rogers, Angus 10.17 28 Australia Coventry Crusaders 2 11.56 11.60 0 0.00
785 Duskin, Yuri 10.08 33 Russia Horsens 0 0.00 0.00 0 0.00
147 Hawke, John 10.03 35 England Blackpool Blaze 2 11.20 10.40 0 0.00
626 Bennett, Adam 10.00 30 New Zealand York Vipers 2 12.00 10.58 0 0.00
310 Pelc, Edo 10.00 27 Czech Gyor 0 0.00 0.00 0 0.00
379 Dabrowski, Jacek 9.98 34 Poland Krsko 0 0.00 0.00 0 0.00
324 Krupa, Adamec 9.93 29 Czech Pelham Zaz 2 9.78 10.06 0 0.00
638 Pfingstl, Michael 9.84 39 Austria Hawick Hawks 2 8.40 9.38 0 0.00
583 Alquist, Fredrik 9.79 33 Sweden Beverley Hellcats 2 9.78 9.16 0 0.00
276 Molle, Roberto 9.75 33 Italy Pskov 0 0.00 0.00 0 0.00
101 Siadaczka, Marek 9.71 34 Poland Bournemouth Mariners 2 10.80 10.32 0 0.00
335 Maris, Stradinsh 9.66 32 Estonia Sandwell Sabres 2 10.40 9.43 0 0.00
708 Lewis, Richard 9.62 37 England Nottingham Red Dogs 2 10.40 9.63 0 0.00
558 Kalman, Pentele 9.60 28 Hungary Beverley Hellcats 2 8.44 9.14 0 0.00
435 Dahlberg, Robin 9.56 26 Sweden Kassel 0 0.00 0.00 0 0.00
636 Ivanoff, Miloslav 9.55 35 Russia Warley Warriors 2 10.80 9.75 0 0.00
460 Hughes, Luke 9.51 32 Australia Pila 0 0.00 0.00 0 0.00
841 Nordin, Daniel 9.48 37 Sweden Sneyd Green Rockets 2 8.40 9.60 0 0.00
835 Papa, Mauro 9.40 28 Italy Timperley Pelicans 2 8.40 8.52 0 0.00
437 Ericsson, Anders 9.36 35 Sweden Sawley Mercians 2 8.44 8.83 0 0.00
707 Harvey, Jacob 9.32 37 Australia Nottingham Red Dogs 2 9.20 9.19 0 0.00
110 Gorqaj, Kristofer 9.30 42 Sweden East Goscote Gunners 2 7.27 8.48 0 0.00
530 Simak, Dusan 9.21 34 Slovakia Bury Buccaneers 2 8.00 8.39 0 0.00
619 Cap, Kemenes 9.20 27 Hungary Timperley Pelicans 2 8.44 8.69 0 0.00
505 Turpeinen, Janne 9.19 38 Finland Malmo 0 0.00 0.00 0 0.00
380 Finegold, Ryan 9.16 32 New Zealand Pori 0 0.00 0.00 0 0.00
217 Chovan, Karel 9.12 33 Czech Bolsover Stallions 2 7.11 9.29 0 0.00
416 Brezic, Bosko 9.09 37 Slovenia Sandwell Sabres 2 7.60 7.73 0 0.00
594 Sloan, Harry 9.08 26 Scotland Houston Mustangs 2 11.60 10.27 0 0.00
623 Collier, Anthony 9.01 31 England Coventry Crusaders 2 10.67 9.85 0 0.00
482 Matusovic, Michal 8.99 37 Czech Houston Mustangs 2 10.22 9.86 0 0.00
215 Visek, Viktor 8.94 43 Czech Pelham Zaz 2 9.33 8.80 0 0.00
714 Hansen, Kent 8.93 24 Denmark St Ives Pirates 2 9.20 9.13 0 0.00
615 Kalberg, Cato 8.93 27 Norway Nottingham Red Dogs 1 7.00 8.48 0 0.00
637 Igoshin, Yurgis 8.87 24 Estonia Gyor 0 0.00 0.00 0 0.00
127 Baker, Hayden 8.86 32 USA Sawley Mercians 2 9.00 9.10 0 0.00
295 Ersland, Ruben 8.85 26 Norway Pori 0 0.00 0.00 0 0.00
391 Bunin, Vladilen 8.82 29 Russia Warley Warriors 2 8.50 8.30 0 0.00
668 Piotrowski, Nelek 8.77 30 Poland St Ives Pirates 2 7.50 8.97 0 0.00
287 Stobbe, Lars 8.75 29 Denmark Midland Pristines 2 7.11 7.87 0 0.00
260 Math, Justin 8.72 25 USA Gyor 0 0.00 0.00 0 0.00
207 Grof, Milan 8.70 26 Hungary Doncaster Riverhogs 2 8.80 8.52 0 0.00
497 Mikoutski, Alexander 8.66 28 Estonia Boston Barracudas 2 6.80 7.75 0 0.00
333 Nannskog, Ola 8.63 34 Sweden Redhill Racers 2 6.80 8.00 0 0.00
282 Moroz, Konstantin 8.62 31 Estonia Pila 0 0.00 0.00 0 0.00
509 Butler, Andrew 8.58 29 New Zealand Doncaster Riverhogs 2 8.00 9.75 0 0.00
685 Kirjakov, Jeremenko 8.57 36 Russia East Goscote Gunners 2 6.91 7.52 0 0.00
537 Klepp, Branimir 8.53 29 Norway Houston Mustangs 2 12.00 9.57 0 0.00
593 Ross, Cameron 8.52 27 New Zealand Horsens 0 0.00 0.00 0 0.00
196 Sara, Wolfgang 8.51 36 Austria Bournemouth Mariners 2 10.80 10.27 0 0.00
803 Jaworski, Tanek 8.36 31 Poland Midland Pristines 2 7.56 7.86 0 0.00
478 Fischer, Bernd 8.32 27 Austria Blackpool Blaze 2 10.40 8.80 0 0.00
146 Lobodzinski, Adam 8.32 36 Poland Midland Pristines 2 8.00 7.14 0 0.00
398 Wilhelmsen, Rasmus 8.31 30 Denmark Brighton Rockets 2 8.00 8.41 0 0.00
262 Mattiasson, Abdul 8.29 41 Sweden Midland Pristines 2 6.67 7.57 0 0.00
214 Cartwright, Matthew 8.25 35 Australia Hawick Hawks 2 8.00 7.23 0 0.00
770 Dedura, Igor 8.22 23 Estonia St Ives Pirates 2 9.50 9.00 0 0.00
607 Bullock, Kevin 8.20 34 England Rhondda Stars 2 8.00 7.59 0 0.00

©2011 SportingDreams. All Rights Reserved.