Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.73 33 11.71 9.89 10.77
636 Ivanoff, Miloslav Blackpool Blaze 10.05 33 10.94 9.38 10.13
306 Walczak, Nelek St Ives Pirates 10.17 22 11.06 9.28 10.10
228 Rogers, Angus Coventry Crusaders 9.78 26 10.73 9.14 9.86
101 Siadaczka, Marek St Ives Pirates 9.75 32 10.22 9.21 9.68
626 Bennett, Adam York Vipers 9.54 28 10.72 8.70 9.64
207 Grof, Milan Doncaster Riverhogs 9.74 24 9.94 9.26 9.59
668 Piotrowski, Nelek St Ives Pirates 9.23 28 10.36 8.30 9.40
577 Chaban, Vadim Doncaster Riverhogs 9.37 29 9.63 9.01 9.30
594 Sloan, Harry Houston Mustangs 9.50 24 10.57 8.11 9.27
537 Klepp, Branimir Houston Mustangs 9.11 27 10.53 7.84 9.11
834 Bauer, Daniel Fort William Wildcats 9.10 27 9.46 8.59 8.99
623 Collier, Anthony Coventry Crusaders 9.04 29 9.69 8.25 8.98
707 Harvey, Jacob Nottingham Red Dogs 8.80 35 9.45 8.59 8.98
412 Bruno, Alessandro York Vipers 8.90 33 9.94 7.95 8.90

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.87 35 11.49 10.21 10.83
583 Alquist, Fredrik Beverley Hellcats 10.57 31 11.26 9.95 10.58
391 Bunin, Vladilen Warley Warriors 10.52 27 11.48 9.61 10.49
398 Wilhelmsen, Rasmus Brighton Rockets 9.75 28 10.29 9.24 9.76
619 Cap, Kemenes Timperley Pelicans 9.65 25 10.09 9.45 9.75
482 Matusovic, Michal Brighton Rockets 9.65 35 10.18 9.14 9.63
324 Krupa, Adamec Pelham Zaz 9.60 27 10.70 8.64 9.61
835 Papa, Mauro Timperley Pelicans 9.59 26 10.56 8.60 9.56
770 Dedura, Igor Sandwell Sabres 9.03 21 10.04 8.56 9.19
110 Gorqaj, Kristofer Brighton Rockets 8.90 40 10.19 7.88 9.00
146 Lobodzinski, Adam Midland Pristines 8.95 34 9.73 8.10 8.84
259 Ren, Fredrik Warley Warriors 9.11 31 9.23 8.41 8.78
781 Finstad, Tord Timperley Pelicans 8.56 32 9.29 8.00 8.63
262 Mattiasson, Abdul Midland Pristines 8.33 39 9.43 7.34 8.34
287 Stobbe, Lars Midland Pristines 8.29 27 8.06 8.41 8.25

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
711 Bradshaw, Leigh Doncaster Riverhogs 3.63 25 4 11.47
160 Howells, Jake Liden Sprockets 3.00 24 10 10.74
450 Thompson, Ethan Brighton Rockets 3.00 17 28 10.69
644 Howard, Ethan Witham Blacksmiths 3.00 24 28 10.68
519 Brooks, Lewis St Ives Pirates 3.00 23 28 10.55
176 Ford, Nicholas Pelham Zaz 3.00 17 28 10.54
410 Connolly, Connor Midland Pristines 3.00 21 28 10.53
768 Orlovsky, Wassily Liden Sprockets 6.05 20 24 10.47
254 Marshall, Bradley Warley Warriors 4.36 21 12 10.42
407 Wagner, Jacob Doncaster Riverhogs 3.00 20 26 10.30
716 Fuller, Jamie Beverley Hellcats 3.00 22 26 10.29
521 Woods, George Bolsover Stallions 3.00 21 28 10.21
695 Howell, Robert Bury Buccaneers 3.00 18 28 10.16
617 Weeks, Jake Brighton Rockets 4.36 21 10 10.16
486 Moore, Henry Fort William Wildcats 3.00 24 28 9.98

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 11.43 31 11.66 11.22 11.43
379 Dabrowski, Jacek Krsko 10.42 32 10.39 10.05 10.21
310 Pelc, Edo Gyor 9.94 25 10.38 9.92 10.14
215 Visek, Viktor Pskov 10.17 41 11.03 9.33 10.14
380 Finegold, Ryan Pori 9.36 30 10.20 8.56 9.34
460 Hughes, Luke Pila 9.59 30 10.09 8.66 9.32
435 Dahlberg, Robin Kassel 9.07 24 9.81 8.58 9.18
295 Ersland, Ruben Pori 8.76 24 9.71 7.48 8.65
478 Fischer, Bernd Gyor 8.21 25 9.25 7.62 8.52
601 Burak, Dusan Pila 8.44 25 9.69 6.93 8.40
825 Martinelli, Giuseppe Pskov 3.00 26 8.80 7.11 8.00
206 Fineberg, Antonio Krsko 7.96 25 8.83 6.88 7.90
479 Juul, Jan Oslo 7.96 25 8.94 6.61 7.75
730 Muizhnieks, Sergey Oslo 3.60 28 8.00 7.33 7.73
813 Filippini, Francesco Krsko 7.71 28 8.56 6.79 7.66

©2011 SportingDreams. All Rights Reserved.