Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.73 33 11.66 9.88 10.73
306 Walczak, Nelek St Ives Pirates 10.17 22 11.12 9.37 10.17
636 Ivanoff, Miloslav Blackpool Blaze 10.05 33 10.77 9.37 10.05
228 Rogers, Angus Coventry Crusaders 9.78 26 10.81 8.92 9.78
101 Siadaczka, Marek St Ives Pirates 9.75 32 10.53 9.03 9.75
207 Grof, Milan Doncaster Riverhogs 9.74 24 10.03 9.46 9.74
626 Bennett, Adam York Vipers 9.54 28 10.58 8.65 9.54
594 Sloan, Harry Houston Mustangs 9.50 24 10.83 8.31 9.50
577 Chaban, Vadim Doncaster Riverhogs 9.37 29 9.96 8.85 9.37
668 Piotrowski, Nelek St Ives Pirates 9.23 28 10.27 8.00 9.23
537 Klepp, Branimir Houston Mustangs 9.11 27 10.28 8.06 9.11
834 Bauer, Daniel Fort William Wildcats 9.10 27 9.70 8.57 9.10
623 Collier, Anthony Coventry Crusaders 9.04 29 9.75 8.30 9.04
707 Harvey, Jacob Nottingham Red Dogs 8.80 35 9.29 8.41 8.80
148 Newfield, Phillip Peckleton Raiders 8.65 29 8.78 8.53 8.65

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.87 35 11.48 10.30 10.87
583 Alquist, Fredrik Beverley Hellcats 10.57 31 11.13 10.06 10.57
391 Bunin, Vladilen Warley Warriors 10.52 27 11.53 9.60 10.52
398 Wilhelmsen, Rasmus Brighton Rockets 9.75 28 10.32 9.19 9.75
482 Matusovic, Michal Brighton Rockets 9.65 35 10.34 9.02 9.65
619 Cap, Kemenes Timperley Pelicans 9.65 25 9.89 9.43 9.65
324 Krupa, Adamec Pelham Zaz 9.60 27 10.62 8.70 9.60
835 Papa, Mauro Timperley Pelicans 9.59 26 10.55 8.69 9.59
259 Ren, Fredrik Warley Warriors 9.11 31 9.47 8.81 9.11
770 Dedura, Igor Sandwell Sabres 9.03 21 9.73 8.54 9.03
146 Lobodzinski, Adam Midland Pristines 8.95 34 9.79 8.24 8.95
110 Gorqaj, Kristofer Brighton Rockets 8.90 40 10.04 7.86 8.90
781 Finstad, Tord Timperley Pelicans 8.56 32 9.29 7.86 8.56
685 Kirjakov, Jeremenko East Goscote Gunners 8.45 34 9.27 7.69 8.45
262 Mattiasson, Abdul Midland Pristines 8.33 39 9.38 7.37 8.33

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
711 Bradshaw, Leigh Doncaster Riverhogs 3.63 25 4 11.47
160 Howells, Jake Liden Sprockets 3.00 24 10 10.74
450 Thompson, Ethan Brighton Rockets 3.00 17 24 10.74
519 Brooks, Lewis St Ives Pirates 3.00 23 24 10.62
768 Orlovsky, Wassily Liden Sprockets 6.05 20 24 10.47
716 Fuller, Jamie Beverley Hellcats 3.00 22 22 10.47
644 Howard, Ethan Witham Blacksmiths 3.00 24 24 10.45
410 Connolly, Connor Midland Pristines 3.00 21 24 10.45
176 Ford, Nicholas Pelham Zaz 3.00 17 24 10.42
254 Marshall, Bradley Warley Warriors 4.36 21 12 10.42
794 Lauridsen, Eirik Great Barr Dragons 3.00 17 6 10.33
695 Howell, Robert Bury Buccaneers 3.00 18 24 10.23
617 Weeks, Jake Brighton Rockets 4.36 21 10 10.16
407 Wagner, Jacob Doncaster Riverhogs 3.00 20 22 10.12
521 Woods, George Bolsover Stallions 3.00 21 24 10.11

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 11.43 31 11.61 11.26 11.43
379 Dabrowski, Jacek Krsko 10.42 32 10.69 10.18 10.42
215 Visek, Viktor Pskov 10.17 41 11.20 9.25 10.17
310 Pelc, Edo Gyor 9.94 25 10.33 9.59 9.94
460 Hughes, Luke Pila 9.59 30 10.13 9.12 9.59
380 Finegold, Ryan Pori 9.36 30 10.45 8.36 9.36
435 Dahlberg, Robin Kassel 9.07 24 9.65 8.50 9.07
412 Bruno, Alessandro Malmo 8.90 33 9.63 8.24 8.90
295 Ersland, Ruben Pori 8.76 24 9.76 7.62 8.76
601 Burak, Dusan Pila 8.44 25 9.82 6.73 8.44
478 Fischer, Bernd Gyor 8.21 25 8.95 7.22 8.21
317 Ostlund, Niklas Oslo 8.15 27 8.67 7.52 8.15
479 Juul, Jan Oslo 7.96 25 9.13 6.84 7.96
206 Fineberg, Antonio Krsko 7.96 25 9.04 6.70 7.96
560 Rimkus, Ignas Prague 7.85 24 9.28 6.55 7.85

©2011 SportingDreams. All Rights Reserved.