Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.70 33 12.00 11.20 11.60
629 Kawiak, Jacek Peckleton Raiders 9.20 35 11.20 10.67 10.91
306 Walczak, Nelek St Ives Pirates 8.77 22 12.00 9.33 10.55
101 Siadaczka, Marek St Ives Pirates 9.67 32 12.00 9.33 10.55
372 Symanski, Marcin York Vipers 8.97 33 9.60 10.40 10.00
636 Ivanoff, Miloslav Blackpool Blaze 9.60 33 9.60 10.00 9.82
623 Collier, Anthony Coventry Crusaders 7.77 29 11.00 8.80 9.78
207 Grof, Milan Doncaster Riverhogs 10.14 24 10.40 8.00 9.09
537 Klepp, Branimir Houston Mustangs 9.47 27 9.60 8.67 9.09
148 Newfield, Phillip Coventry Crusaders 6.40 29 9.00 8.00 8.50
770 Dedura, Igor St Ives Pirates 7.94 21 10.00 7.00 8.50
630 Sky, Joshua Doncaster Riverhogs 9.01 34 9.00 8.00 8.44
228 Rogers, Angus Coventry Crusaders 8.81 26 8.80 8.00 8.44
475 Beito, Jarl York Vipers 8.94 36 10.00 7.20 8.44
217 Chovan, Karel Doncaster Riverhogs 8.94 31 10.40 6.40 8.40

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.57 35 12.00 9.60 10.80
391 Bunin, Vladilen Warley Warriors 9.47 27 12.00 9.33 10.55
583 Alquist, Fredrik Sandwell Sabres 9.51 31 10.40 10.40 10.40
324 Krupa, Adamec Pelham Zaz 9.32 27 12.00 8.67 10.18
482 Matusovic, Michal Brighton Rockets 9.11 35 10.40 9.60 10.00
323 Hipple, Gregory Pelham Zaz 6.06 19 12.00 6.00 10.00
388 Strickland, Nathan Warley Warriors 3.22 26 10.00 0.00 10.00
398 Wilhelmsen, Rasmus Brighton Rockets 7.41 28 10.00 10.00 10.00
496 Barnes, Morgan Beverley Hellcats 7.55 26 10.40 8.80 9.60
116 Karley, Richard East Goscote Gunners 7.65 42 10.40 8.80 9.60
200 Skrzypek, Tomasz Redhill Racers 7.39 40 10.00 9.33 9.60
835 Papa, Mauro Timperley Pelicans 7.26 26 11.20 8.00 9.45
764 Mikula, Pavel Warley Warriors 7.65 24 10.40 8.00 9.33
714 Hansen, Kent Sandwell Sabres 7.26 22 8.00 10.00 9.00
590 King, George Sandwell Sabres 8.32 41 8.80 8.80 8.80

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
274 Hall, James Midland Pristines 3.00 24 2 12.00
176 Ford, Nicholas Pelham Zaz 3.00 17 2 12.00
486 Moore, Henry Fort William Wildcats 3.00 24 2 12.00
711 Bradshaw, Leigh Doncaster Riverhogs 3.00 25 2 11.50
519 Brooks, Lewis St Ives Pirates 3.00 23 2 11.50
716 Fuller, Jamie Beverley Hellcats 3.00 22 2 11.50
689 Metcalfe, Jake Houston Mustangs 3.00 20 2 11.43
254 Marshall, Bradley Warley Warriors 3.00 21 2 11.43
410 Connolly, Connor Midland Pristines 3.00 21 2 11.43
526 Leigh, Louis Pelham Zaz 3.00 16 2 11.43
768 Orlovsky, Wassily Warley Warriors 3.00 20 2 11.00
243 Pectol, Soren Buxton Bandits 3.00 19 2 11.00
102 Clements, Lee Timperley Pelicans 3.00 22 2 11.00
273 Farmer, Henry Pelham Zaz 3.00 24 2 10.86
648 Malina, Izaiah Fort William Wildcats 3.00 21 2 10.67

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 10.48 31 12.00 10.67 11.27
460 Hughes, Luke Pila 9.82 30 10.40 11.33 10.91
380 Finegold, Ryan Pori 9.03 30 12.00 9.33 10.55
379 Dabrowski, Jacek Krsko 9.69 32 10.40 9.33 9.82
215 Visek, Viktor Pskov 10.05 41 10.40 9.33 9.82
626 Bennett, Adam Prague 8.51 28 11.20 8.00 9.78
560 Rimkus, Ignas Prague 6.97 24 8.00 11.20 9.78
478 Fischer, Bernd Gyor 8.92 25 9.60 9.60 9.60
310 Pelc, Edo Gyor 9.43 25 11.20 8.00 9.60
601 Burak, Dusan Pila 7.60 25 11.00 6.00 9.33
405 Ori, Sandor Prague 8.05 28 7.00 10.40 8.89
813 Filippini, Francesco Krsko 6.29 28 9.00 8.67 8.80
412 Bruno, Alessandro Malmo 10.25 33 11.20 6.67 8.73
515 Toro, Jasse Oslo 7.58 30 8.80 8.00 8.50
304 Fox, Patrick Prague 6.27 29 10.00 7.00 8.50

©2011 SportingDreams. All Rights Reserved.