Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
228 Rogers, Angus Coventry Crusaders 9.64 27 9.78 10.91 10.40
626 Bennett, Adam York Vipers 9.56 29 10.80 10.00 10.40
708 Lewis, Richard Beverley Hellcats 10.76 36 10.40 9.45 9.90
693 Smith, Ashley Blackpool Blaze 8.09 32 9.33 10.22 9.78
207 Grof, Milan Doncaster Riverhogs 9.58 25 11.20 8.36 9.71
147 Hawke, John Coventry Crusaders 10.68 34 9.60 9.82 9.71
636 Ivanoff, Miloslav Blackpool Blaze 9.78 34 8.44 10.80 9.68
537 Klepp, Branimir Houston Mustangs 9.25 28 10.80 8.36 9.52
583 Alquist, Fredrik Beverley Hellcats 10.51 32 10.80 8.36 9.52
594 Sloan, Harry Houston Mustangs 9.41 25 10.00 8.36 9.14
668 Piotrowski, Nelek St Ives Pirates 9.56 29 10.80 7.64 9.14
684 Rutkowski, Magnar Doncaster Riverhogs 8.35 26 9.50 8.40 8.89
407 Wagner, Jacob Doncaster Riverhogs 3.00 21 9.60 7.50 8.67
217 Chovan, Karel Doncaster Riverhogs 7.59 32 9.50 8.00 8.67
557 Coward, Richard Houston Mustangs 8.59 37 8.50 8.50 8.50

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
215 Visek, Viktor Pelham Zaz 10.10 42 11.60 10.00 10.73
707 Harvey, Jacob Nottingham Red Dogs 8.75 36 8.89 11.64 10.40
324 Krupa, Adamec Pelham Zaz 9.81 28 11.20 9.67 10.36
829 Vargo, Henrik Buxton Bandits 7.79 27 11.20 9.45 10.29
835 Papa, Mauro Timperley Pelicans 9.46 27 9.78 10.67 10.29
717 Stanic, Herman Rhondda Stars 11.38 25 8.89 10.91 10.00
335 Maris, Stradinsh Sandwell Sabres 6.47 31 10.80 9.09 9.90
619 Cap, Kemenes Timperley Pelicans 9.82 26 10.22 9.67 9.90
101 Siadaczka, Marek Sandwell Sabres 9.72 33 10.80 7.20 9.00
238 Korosi, Andras Peckleton Raiders 7.66 40 10.22 7.64 8.80
631 Herczeg, Zoltan Pelham Zaz 7.77 36 9.00 8.44 8.71
803 Jaworski, Tanek Midland Pristines 6.85 30 9.33 8.00 8.63
514 Hartmann, Steen Buxton Bandits 6.96 33 11.00 6.22 8.47
492 Gill, Alexander Nottingham Red Dogs 7.98 31 8.44 8.50 8.47
352 Heinola, Peter Buxton Bandits 9.17 33 10.22 6.80 8.42

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
160 Howells, Jake Boston Barracudas 3.00 25 4 12.00
572 Oliver, Joe Fort William Wildcats 3.00 21 4 12.00
551 Davis, James Boston Barracudas 3.00 24 4 11.75
784 May, Max Doncaster Riverhogs 3.00 19 4 11.08
579 Kulis, Klement York Vipers 3.00 19 4 10.93
154 Stewart, Lewis Doncaster Riverhogs 3.00 20 4 10.93
450 Thompson, Ethan Coventry Crusaders 3.00 18 4 10.93
521 Woods, George Bolsover Stallions 3.00 22 4 10.75
661 Bates, Bradley Warley Warriors 3.00 25 4 10.75
433 Abbott, Phillip St Ives Pirates 3.00 21 4 10.75
716 Fuller, Jamie Beverley Hellcats 3.00 23 4 10.67
675 Burns, Caleb Timperley Pelicans 3.00 21 4 10.67
273 Farmer, Henry Doncaster Riverhogs 3.00 25 4 10.57
761 Stokes, Harrison Coventry Crusaders 3.00 22 4 10.57
598 White, Toby East Goscote Gunners 3.00 24 4 10.50

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 11.30 32 12.00 11.64 11.81
435 Dahlberg, Robin Kassel 9.33 25 11.20 10.67 10.91
379 Dabrowski, Jacek Krsko 10.45 33 10.55 10.91 10.73
310 Pelc, Edo Gyor 10.28 26 11.60 9.20 10.40
593 Ross, Cameron Horsens 7.52 26 11.20 9.09 10.10
637 Igoshin, Yurgis Gyor 5.67 23 10.80 8.50 9.78
276 Molle, Roberto Pskov 5.85 32 9.60 9.33 9.45
282 Moroz, Konstantin Pila 8.17 30 10.18 8.00 9.20
471 Khalitov, Ivan Oslo 7.53 37 9.20 9.00 9.09
478 Fischer, Bernd Gyor 8.75 26 9.00 8.80 8.89
206 Fineberg, Antonio Krsko 8.18 26 9.20 8.36 8.76
295 Ersland, Ruben Pori 8.60 25 8.89 8.36 8.60
460 Hughes, Luke Pila 9.09 31 8.00 9.00 8.52
320 Stupka, Lubomir Kassel 5.10 27 10.00 5.71 8.24
505 Turpeinen, Janne Malmo 7.75 37 10.40 6.00 8.20

©2011 SportingDreams. All Rights Reserved.