Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
228 Rogers, Angus Coventry Crusaders 10.15 27 10.65 9.61 10.08
583 Alquist, Fredrik Beverley Hellcats 9.95 32 10.70 9.47 10.07
147 Hawke, John Coventry Crusaders 10.10 34 10.65 9.51 10.04
626 Bennett, Adam York Vipers 9.95 29 10.14 9.87 10.00
708 Lewis, Richard Beverley Hellcats 9.78 36 10.61 8.91 9.72
636 Ivanoff, Miloslav Blackpool Blaze 9.59 34 10.00 8.94 9.42
391 Bunin, Vladilen Warley Warriors 8.94 28 9.35 8.65 8.97
207 Grof, Milan Doncaster Riverhogs 8.82 25 9.97 8.05 8.94
215 Visek, Viktor Warley Warriors 9.14 42 10.54 7.49 8.93
623 Collier, Anthony Coventry Crusaders 8.88 30 9.97 7.88 8.93
482 Matusovic, Michal Brighton Rockets 8.74 36 9.45 8.42 8.91
594 Sloan, Harry Houston Mustangs 9.04 25 9.60 8.07 8.79
537 Klepp, Branimir Houston Mustangs 8.82 28 9.86 7.68 8.73
668 Piotrowski, Nelek St Ives Pirates 8.75 29 9.61 7.84 8.67
262 Mattiasson, Abdul Houston Mustangs 8.46 40 9.09 7.81 8.47

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
829 Vargo, Henrik Buxton Bandits 10.74 27 11.55 10.30 10.89
717 Stanic, Herman Nottingham Red Dogs 11.01 25 10.96 10.77 10.86
324 Krupa, Adamec Pelham Zaz 9.80 28 10.48 9.22 9.80
101 Siadaczka, Marek Sandwell Sabres 9.73 33 10.40 9.23 9.78
335 Maris, Stradinsh Sandwell Sabres 9.71 31 10.29 9.28 9.77
835 Papa, Mauro Timperley Pelicans 9.60 27 10.39 8.66 9.45
841 Nordin, Daniel Sneyd Green Rockets 9.36 36 10.58 8.41 9.45
707 Harvey, Jacob Nottingham Red Dogs 9.47 36 9.90 8.95 9.38
619 Cap, Kemenes Timperley Pelicans 9.07 26 10.00 8.53 9.21
615 Kalberg, Cato Nottingham Red Dogs 8.98 26 9.91 8.21 9.01
287 Stobbe, Lars Midland Pristines 9.23 28 9.48 8.49 8.94
803 Jaworski, Tanek Midland Pristines 8.44 30 9.13 7.94 8.52
607 Bullock, Kevin Rhondda Stars 8.76 33 9.35 7.73 8.49
146 Lobodzinski, Adam Midland Pristines 8.49 35 8.75 8.16 8.42
238 Korosi, Andras Peckleton Raiders 8.47 40 8.63 7.90 8.24

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
572 Oliver, Joe Fort William Wildcats 5.37 21 12 11.30
716 Fuller, Jamie Fort William Wildcats 3.08 23 12 11.27
521 Woods, George Bolsover Stallions 6.49 22 14 11.11
433 Abbott, Phillip St Ives Pirates 3.52 21 18 10.99
644 Howard, Ethan Witham Blacksmiths 3.00 25 10 10.87
224 Faulkner, Nathan Nottingham Red Dogs 3.00 23 16 10.78
450 Thompson, Ethan Coventry Crusaders 3.00 18 24 10.67
519 Brooks, Lewis St Ives Pirates 3.00 24 20 10.61
494 Tilley, Micheal York Vipers 5.00 23 24 10.56
410 Connolly, Connor Midland Pristines 3.00 22 22 10.44
160 Howells, Jake Boston Barracudas 3.00 25 28 10.27
695 Howell, Robert Bury Buccaneers 3.00 19 28 10.13
579 Kulis, Klement York Vipers 3.00 19 28 10.10
253 Owen, Jay Midland Pristines 3.32 24 6 10.00
621 Krol, Jarek Timperley Pelicans 5.68 17 12 10.00

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
310 Pelc, Edo Gyor 10.19 26 10.27 9.91 10.08
785 Duskin, Yuri Horsens 10.19 32 10.11 10.05 10.08
379 Dabrowski, Jacek Krsko 10.14 33 10.23 9.82 10.01
435 Dahlberg, Robin Kassel 9.71 25 9.51 9.73 9.63
276 Molle, Roberto Pskov 9.63 32 10.18 9.04 9.61
392 Nolen, Fredrik Pori 3.00 24 9.60 9.60 9.60
460 Hughes, Luke Pila 9.23 31 9.95 8.76 9.33
380 Finegold, Ryan Pori 9.31 31 10.03 8.63 9.30
260 Math, Justin Gyor 8.88 24 9.71 8.32 8.96
505 Turpeinen, Janne Malmo 8.86 37 10.22 7.62 8.90
295 Ersland, Ruben Pori 8.85 25 9.37 8.11 8.72
637 Igoshin, Yurgis Gyor 8.54 23 9.39 7.88 8.64
368 Walsh, Andrew Prague 8.76 23 8.91 8.23 8.59
593 Ross, Cameron Horsens 8.49 26 10.03 7.16 8.58
282 Moroz, Konstantin Pila 8.66 30 9.26 7.89 8.58

©2011 SportingDreams. All Rights Reserved.