Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.15 34 10.80 9.67 10.21
708 Lewis, Richard Beverley Hellcats 10.31 36 11.08 9.14 10.07
228 Rogers, Angus Coventry Crusaders 10.07 27 10.55 9.60 10.04
583 Alquist, Fredrik Beverley Hellcats 9.71 32 10.72 9.07 9.87
626 Bennett, Adam York Vipers 9.96 29 9.96 9.51 9.73
636 Ivanoff, Miloslav Blackpool Blaze 9.64 34 10.69 8.77 9.66
668 Piotrowski, Nelek St Ives Pirates 9.00 29 9.87 8.36 9.06
594 Sloan, Harry Houston Mustangs 9.04 25 10.05 8.17 9.04
391 Bunin, Vladilen Warley Warriors 8.88 28 9.67 8.21 8.88
207 Grof, Milan Doncaster Riverhogs 8.88 25 9.96 7.93 8.87
482 Matusovic, Michal Brighton Rockets 8.90 36 9.39 8.29 8.81
537 Klepp, Branimir Houston Mustangs 8.70 28 10.37 7.31 8.79
623 Collier, Anthony Coventry Crusaders 8.82 30 9.96 7.65 8.79
693 Smith, Ashley Blackpool Blaze 8.69 32 9.43 8.15 8.70
262 Mattiasson, Abdul Houston Mustangs 8.61 40 9.25 8.00 8.65

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
717 Stanic, Herman Rhondda Stars 10.84 25 11.18 10.59 10.87
829 Vargo, Henrik Buxton Bandits 10.69 27 11.37 10.25 10.78
835 Papa, Mauro Timperley Pelicans 9.77 27 10.42 9.54 9.94
324 Krupa, Adamec Pelham Zaz 9.94 28 10.56 9.33 9.89
101 Siadaczka, Marek Sandwell Sabres 9.55 33 10.29 8.96 9.59
335 Maris, Stradinsh Sandwell Sabres 9.53 31 9.92 9.26 9.58
707 Harvey, Jacob Nottingham Red Dogs 9.57 36 9.78 9.33 9.54
287 Stobbe, Lars Midland Pristines 9.40 28 9.78 9.02 9.38
841 Nordin, Daniel Sneyd Green Rockets 9.37 36 10.49 8.20 9.29
215 Visek, Viktor Pelham Zaz 9.29 42 10.88 7.80 9.20
615 Kalberg, Cato Nottingham Red Dogs 9.09 26 9.88 8.37 9.09
619 Cap, Kemenes Timperley Pelicans 9.03 26 9.30 8.65 8.95
146 Lobodzinski, Adam Midland Pristines 8.48 35 8.76 8.38 8.55
803 Jaworski, Tanek Midland Pristines 8.39 30 8.98 8.09 8.52
509 Butler, Andrew Witham Blacksmiths 8.41 28 8.82 8.16 8.49

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
572 Oliver, Joe Fort William Wildcats 5.37 21 12 11.30
716 Fuller, Jamie Beverley Hellcats 3.25 23 12 11.27
433 Abbott, Phillip St Ives Pirates 3.00 21 14 11.15
521 Woods, George Bolsover Stallions 3.65 22 14 11.11
224 Faulkner, Nathan Nottingham Red Dogs 3.00 23 8 11.10
644 Howard, Ethan Witham Blacksmiths 3.00 25 2 11.00
450 Thompson, Ethan Coventry Crusaders 3.00 18 16 10.69
519 Brooks, Lewis St Ives Pirates 3.00 24 20 10.61
494 Tilley, Micheal York Vipers 3.00 23 20 10.55
722 Hickman, Neil Houston Mustangs 3.00 23 8 10.29
579 Kulis, Klement York Vipers 3.00 19 20 10.24
526 Leigh, Louis Pelham Zaz 3.00 17 8 10.07
160 Howells, Jake Boston Barracudas 3.00 25 20 10.00
695 Howell, Robert Bury Buccaneers 3.00 19 20 10.00
621 Krol, Jarek Timperley Pelicans 5.08 17 12 10.00

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
310 Pelc, Edo Gyor 10.38 26 10.57 10.33 10.45
120 White, Jason Pskov 5.42 29 9.60 11.20 10.40
785 Duskin, Yuri Horsens 10.24 32 10.43 10.21 10.32
379 Dabrowski, Jacek Krsko 10.24 33 10.38 10.00 10.19
276 Molle, Roberto Pskov 9.76 32 10.47 8.89 9.70
435 Dahlberg, Robin Kassel 9.60 25 9.44 9.67 9.56
380 Finegold, Ryan Pori 9.38 31 10.16 8.53 9.32
460 Hughes, Luke Pila 9.03 31 9.62 8.64 9.11
295 Ersland, Ruben Pori 9.01 25 9.33 8.75 9.03
368 Walsh, Andrew Prague 9.33 23 9.23 8.52 8.91
505 Turpeinen, Janne Malmo 9.00 37 10.31 7.29 8.82
282 Moroz, Konstantin Pila 9.05 30 9.15 8.30 8.72
637 Igoshin, Yurgis Gyor 8.90 23 9.36 8.00 8.69
260 Math, Justin Gyor 8.55 24 9.60 7.46 8.45
593 Ross, Cameron Horsens 8.48 26 10.04 6.69 8.36

©2011 SportingDreams. All Rights Reserved.