Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.59 32 11.03 10.25 10.61
594 Sloan, Harry Houston Mustangs 9.96 23 10.51 9.57 10.00
101 Siadaczka, Marek St Ives Pirates 9.73 31 10.55 8.90 9.70
391 Bunin, Vladilen Warley Warriors 9.44 26 10.83 8.30 9.48
537 Klepp, Branimir Houston Mustangs 9.48 26 10.67 8.34 9.47
196 Sara, Wolfgang Boston Barracudas 9.45 33 10.41 8.60 9.45
636 Ivanoff, Miloslav Blackpool Blaze 9.36 32 9.70 9.21 9.44
834 Bauer, Daniel Fort William Wildcats 9.09 26 10.15 8.09 9.07
262 Mattiasson, Abdul Midland Pristines 9.12 38 10.22 8.00 9.05
228 Rogers, Angus Coventry Crusaders 8.89 25 9.71 8.14 8.89
306 Walczak, Nelek St Ives Pirates 8.89 21 9.68 8.05 8.82
492 Gill, Alexander York Vipers 8.76 29 9.30 8.29 8.76
557 Coward, Richard Fort William Wildcats 8.70 35 9.26 8.27 8.70
314 Huhta, Mikael Houston Mustangs 8.66 20 9.83 7.57 8.67
532 Ashton, Adam Witham Blacksmiths 8.55 25 9.47 7.77 8.57

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.63 34 10.96 10.19 10.55
207 Grof, Milan Doncaster Riverhogs 10.17 23 10.72 9.57 10.11
615 Kalberg, Cato Nottingham Red Dogs 9.72 24 10.79 9.06 9.88
619 Cap, Kemenes Timperley Pelicans 9.34 24 10.19 8.89 9.48
707 Harvey, Jacob Nottingham Red Dogs 9.39 34 10.32 8.47 9.34
629 Kawiak, Jacek Peckleton Raiders 9.35 34 9.89 8.69 9.29
630 Sky, Joshua Doncaster Riverhogs 9.06 33 9.67 8.65 9.15
324 Krupa, Adamec Pelham Zaz 9.11 26 10.62 7.83 9.13
781 Finstad, Tord Timperley Pelicans 9.01 31 10.41 7.80 9.08
168 Huggett, Jonathan Peckleton Raiders 9.21 40 10.42 7.75 9.05
372 Symanski, Marcin Doncaster Riverhogs 9.09 32 10.21 7.86 9.04
166 Gregersen, Svenne Peckleton Raiders 9.14 32 9.86 8.33 9.03
238 Korosi, Andras Peckleton Raiders 9.04 38 9.52 8.59 9.02
685 Kirjakov, Jeremenko East Goscote Gunners 8.81 33 9.55 8.34 8.90
217 Chovan, Karel Doncaster Riverhogs 8.72 30 9.74 7.84 8.76

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
323 Hipple, Gregory Pelham Zaz 6.17 18 6 11.83
596 Storey, Benjamin Midland Pristines 3.00 23 4 11.47
837 Davidson, Joshua Witham Blacksmiths 3.69 24 6 11.17
433 Abbott, Phillip Sawley Mercians 3.00 19 14 11.07
224 Faulkner, Nathan Timperley Pelicans 3.00 21 2 11.00
768 Orlovsky, Wassily Warley Warriors 3.00 19 32 10.92
644 Howard, Ethan Witham Blacksmiths 3.00 23 32 10.70
711 Bradshaw, Leigh Nottingham Red Dogs 3.00 24 20 10.65
637 Igoshin, Yurgis Brighton Rockets 4.08 21 6 10.61
331 Dunn, Alex Brighton Rockets 5.97 21 6 10.55
759 Elijah, Stephen York Vipers 3.41 18 18 10.55
758 Hodgson, Adrian St Ives Pirates 3.56 26 12 10.55
722 Hickman, Neil Houston Mustangs 3.00 21 20 10.55
160 Howells, Jake Bolsover Stallions 3.00 23 32 10.39
753 Cooke, Duncan Boston Barracudas 3.00 26 32 10.38

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 10.52 30 10.91 10.02 10.45
215 Visek, Viktor Pskov 10.15 40 11.27 9.23 10.20
412 Bruno, Alessandro Malmo 10.17 32 11.29 9.19 10.19
460 Hughes, Luke Pila 9.73 29 10.68 8.89 9.76
379 Dabrowski, Jacek Krsko 9.65 31 10.16 9.38 9.76
310 Pelc, Edo Gyor 9.30 24 10.33 8.37 9.31
478 Fischer, Bernd Gyor 9.11 24 9.81 8.32 9.13
380 Finegold, Ryan Pori 8.88 29 9.92 8.00 8.98
409 Bluestein, Nathan Pori 8.89 26 10.18 7.25 8.85
626 Bennett, Adam Prague 8.61 27 8.64 8.57 8.60
295 Ersland, Ruben Pori 8.64 23 9.04 8.16 8.59
405 Ori, Sandor Prague 8.36 27 9.71 7.04 8.35
593 Ross, Cameron Horsens 8.12 24 9.61 6.75 8.23
525 Perc, Bojan Horsens 8.24 25 9.33 6.82 8.14
435 Dahlberg, Robin Kassel 8.03 23 8.36 7.51 7.95

©2011 SportingDreams. All Rights Reserved.