Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
398 Wilhelmsen, Rasmus Brighton Rockets 9.76 29 12.00 12.00 12.00
147 Hawke, John Coventry Crusaders 10.68 34 12.00 12.00 12.00
207 Grof, Milan Doncaster Riverhogs 9.58 25 11.20 12.00 11.60
668 Piotrowski, Nelek St Ives Pirates 9.56 29 12.00 11.20 11.60
636 Ivanoff, Miloslav Blackpool Blaze 9.78 34 12.00 10.40 11.20
623 Collier, Anthony Coventry Crusaders 8.82 30 12.00 9.60 10.80
412 Bruno, Alessandro York Vipers 8.57 34 10.40 11.20 10.80
834 Bauer, Daniel Fort William Wildcats 8.91 28 12.00 9.00 10.67
228 Rogers, Angus Coventry Crusaders 9.64 27 10.00 11.00 10.50
645 Rosander, Joel York Vipers 7.01 36 11.20 9.60 10.40
583 Alquist, Fredrik Beverley Hellcats 10.51 32 10.40 10.40 10.40
537 Klepp, Branimir Houston Mustangs 9.25 28 12.00 8.67 10.18
372 Symanski, Marcin Brighton Rockets 8.22 34 11.00 9.00 10.00
482 Matusovic, Michal Brighton Rockets 9.66 36 8.80 10.40 9.60
573 Lang, Johan Beverley Hellcats 7.44 19 8.00 11.00 9.50

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
101 Siadaczka, Marek Sandwell Sabres 9.72 33 11.20 11.20 11.20
335 Maris, Stradinsh Sandwell Sabres 6.47 31 10.40 11.20 10.80
727 Stevens, Darren Rhondda Stars 7.62 38 12.00 8.80 10.40
352 Heinola, Peter Buxton Bandits 9.17 33 12.00 8.00 10.00
324 Krupa, Adamec Pelham Zaz 9.81 28 12.00 7.00 9.78
829 Vargo, Henrik Buxton Bandits 7.79 27 12.00 7.20 9.60
615 Kalberg, Cato Nottingham Red Dogs 8.58 26 12.00 7.20 9.60
717 Stanic, Herman Rhondda Stars 11.38 25 12.00 7.20 9.60
215 Visek, Viktor Pelham Zaz 10.10 42 12.00 7.20 9.60
146 Lobodzinski, Adam Midland Pristines 8.99 35 10.40 8.00 9.33
382 Terzi, Enrico Witham Blacksmiths 6.54 23 10.40 8.00 9.20
514 Hartmann, Steen Buxton Bandits 6.96 33 11.00 7.00 9.00
703 Pouchinsky, Janis Rhondda Stars 7.70 28 10.00 8.00 9.00
835 Papa, Mauro Timperley Pelicans 9.46 27 11.20 6.00 8.89
707 Harvey, Jacob Nottingham Red Dogs 8.75 36 12.00 5.00 8.89

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
711 Bradshaw, Leigh Doncaster Riverhogs 3.54 26 4 11.47
410 Connolly, Connor Midland Pristines 3.00 22 36 10.74
160 Howells, Jake Boston Barracudas 3.00 25 10 10.74
644 Howard, Ethan Witham Blacksmiths 3.18 25 30 10.66
176 Ford, Nicholas Houston Mustangs 3.00 18 36 10.58
450 Thompson, Ethan Coventry Crusaders 3.00 18 36 10.55
519 Brooks, Lewis St Ives Pirates 3.00 24 36 10.47
768 Orlovsky, Wassily Warley Warriors 5.81 21 24 10.47
254 Marshall, Bradley Warley Warriors 4.20 22 12 10.42
716 Fuller, Jamie Beverley Hellcats 3.00 23 34 10.18
617 Weeks, Jake Brighton Rockets 5.06 22 10 10.16
141 Coleman, Nicholas Brighton Rockets 3.00 22 34 10.16
521 Woods, George Bolsover Stallions 3.00 22 36 10.14
407 Wagner, Jacob Doncaster Riverhogs 3.00 21 34 10.05
695 Howell, Robert Bury Buccaneers 3.00 19 36 9.94

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
662 Tuominen, Daniel Krsko 4.44 28 0.00 0.00 0.00
221 Pershing, Alexander Malmo 4.16 19 0.00 0.00 0.00
320 Stupka, Lubomir Kassel 5.10 27 0.00 0.00 0.00
115 Laitinen, Vesa Kassel 3.00 20 0.00 0.00 0.00
513 Hess, Hjalte Kassel 3.00 19 0.00 0.00 0.00
379 Dabrowski, Jacek Krsko 10.45 33 0.00 0.00 0.00
206 Fineberg, Antonio Krsko 8.18 26 0.00 0.00 0.00
179 Roberts, Jake Kassel 5.76 31 0.00 0.00 0.00
681 Jones, Patrick Krsko 5.33 26 0.00 0.00 0.00
435 Dahlberg, Robin Kassel 9.33 25 0.00 0.00 0.00
328 Berney, Ray Krsko 4.04 23 0.00 0.00 0.00
535 Kerkes, Jiri Krsko 3.95 21 0.00 0.00 0.00
602 Gabor, Rezso Malmo 7.28 31 0.00 0.00 0.00
277 Rigo, Szever Malmo 6.93 24 0.00 0.00 0.00
539 Gorski, Ryzard Malmo 4.86 28 0.00 0.00 0.00

©2011 SportingDreams. All Rights Reserved.