Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.10 34 10.62 9.53 10.04
626 Bennett, Adam York Vipers 9.99 29 10.22 9.81 10.01
228 Rogers, Angus Coventry Crusaders 10.03 27 10.54 9.53 9.99
583 Alquist, Fredrik Beverley Hellcats 10.04 32 10.49 9.33 9.90
708 Lewis, Richard Beverley Hellcats 9.68 36 10.34 9.05 9.66
636 Ivanoff, Miloslav Blackpool Blaze 9.45 34 10.26 9.03 9.59
594 Sloan, Harry Houston Mustangs 8.95 25 9.87 8.24 9.00
215 Visek, Viktor Warley Warriors 8.93 42 10.67 7.46 8.99
623 Collier, Anthony Coventry Crusaders 8.99 30 10.00 7.89 8.96
482 Matusovic, Michal Brighton Rockets 8.88 36 9.52 8.37 8.92
391 Bunin, Vladilen Warley Warriors 8.88 28 9.40 8.44 8.89
207 Grof, Milan Doncaster Riverhogs 8.76 25 9.79 7.82 8.74
668 Piotrowski, Nelek St Ives Pirates 8.70 29 9.66 7.82 8.68
537 Klepp, Branimir Houston Mustangs 8.58 28 9.69 7.47 8.55
693 Smith, Ashley Blackpool Blaze 8.37 32 9.11 7.78 8.37

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
717 Stanic, Herman Nottingham Red Dogs 10.83 25 10.92 10.84 10.88
829 Vargo, Henrik Buxton Bandits 10.91 27 11.60 10.22 10.88
324 Krupa, Adamec Pelham Zaz 9.83 28 10.62 9.28 9.90
335 Maris, Stradinsh Sandwell Sabres 9.73 31 10.38 9.16 9.75
101 Siadaczka, Marek Sandwell Sabres 9.70 33 10.55 8.85 9.66
835 Papa, Mauro Timperley Pelicans 9.48 27 10.49 8.66 9.50
841 Nordin, Daniel Sneyd Green Rockets 9.43 36 10.60 8.27 9.40
707 Harvey, Jacob Nottingham Red Dogs 9.29 36 10.03 8.74 9.33
619 Cap, Kemenes Timperley Pelicans 9.33 26 10.16 8.46 9.25
615 Kalberg, Cato Nottingham Red Dogs 9.05 26 9.79 8.23 8.96
287 Stobbe, Lars Midland Pristines 8.94 28 9.26 8.48 8.84
146 Lobodzinski, Adam Midland Pristines 8.53 35 8.75 8.33 8.52
803 Jaworski, Tanek Midland Pristines 8.43 30 9.00 7.84 8.41
607 Bullock, Kevin Rhondda Stars 8.43 33 9.12 7.57 8.30
509 Butler, Andrew Witham Blacksmiths 8.24 28 8.81 7.70 8.25

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
572 Oliver, Joe Fort William Wildcats 6.00 21 12 11.30
716 Fuller, Jamie Fort William Wildcats 3.08 23 12 11.27
521 Woods, George Bolsover Stallions 6.70 22 14 11.11
433 Abbott, Phillip St Ives Pirates 3.16 21 18 10.99
644 Howard, Ethan Witham Blacksmiths 3.00 25 14 10.84
450 Thompson, Ethan Coventry Crusaders 3.00 18 28 10.72
519 Brooks, Lewis St Ives Pirates 3.00 24 24 10.64
494 Tilley, Micheal York Vipers 5.00 23 24 10.56
410 Connolly, Connor Midland Pristines 3.00 22 26 10.51
224 Faulkner, Nathan Nottingham Red Dogs 3.00 23 20 10.29
622 Fox, Mike Sawley Mercians 3.00 18 14 10.26
160 Howells, Jake Boston Barracudas 3.00 25 32 10.24
652 Koch, Rene Fort William Wildcats 3.00 19 32 10.19
791 Coles, Steven St Ives Pirates 3.00 17 31 10.12
695 Howell, Robert Bury Buccaneers 3.00 19 32 10.06

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 10.06 32 10.02 10.22 10.12
379 Dabrowski, Jacek Krsko 10.05 33 10.35 9.76 10.04
310 Pelc, Edo Gyor 10.00 26 10.03 9.84 9.93
435 Dahlberg, Robin Kassel 9.67 25 9.50 9.77 9.65
276 Molle, Roberto Pskov 9.65 32 10.21 9.09 9.64
460 Hughes, Luke Pila 9.27 31 9.95 8.88 9.39
380 Finegold, Ryan Pori 9.24 31 10.03 8.65 9.31
505 Turpeinen, Janne Malmo 8.94 37 10.29 7.95 9.10
260 Math, Justin Gyor 8.87 24 9.42 8.33 8.84
295 Ersland, Ruben Pori 8.73 25 9.47 8.15 8.78
637 Igoshin, Yurgis Gyor 8.74 23 9.28 8.27 8.77
282 Moroz, Konstantin Pila 8.52 30 9.37 7.81 8.58
593 Ross, Cameron Horsens 8.64 26 9.95 7.13 8.53
368 Walsh, Andrew Prague 8.57 23 8.96 8.06 8.53
237 Wangsgard, Niki Prague 8.16 25 8.67 7.66 8.13

©2011 SportingDreams. All Rights Reserved.