Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club ranking list   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
232 Sloan, Lenny Brookwood Scorpions 9.78 25 12.00 12.00 12.00
717 Binley, Jason Sheffield City Reds 10.78 28 12.00 12.00 12.00
700 Burley, Oliver B'ham City Slickers 8.90 23 12.00 12.00 12.00
716 Binks, Craig Sheffield City Reds 10.72 30 10.40 11.20 10.80
224 Gray, Beckett York Vipers 8.79 27 10.40 11.20 10.80
213 Newton, Dean Boston Mavericks 10.06 26 9.60 12.00 10.80
650 Newman, Tom Stafford Angels 8.93 32 9.60 11.33 10.55
488 Lee, Steven Brookwood Scorpions 5.92 24 12.00 9.00 10.50
698 Francis, Ryan Brookwood Scorpions 7.95 23 12.00 9.00 10.50
248 Sistek, Edvard Hove Bears 9.91 26 11.20 9.60 10.40
523 Eng, Jonas Beverley Hellcats 6.03 35 9.00 9.00 9.00
335 Galt, Kevin York Vipers 9.64 34 9.60 8.00 8.89
356 Bjellerup, Jens Beverley Hellcats 7.71 29 10.40 7.20 8.80
722 Bond, Pat Sydenham Sharks 9.69 28 8.67 8.67 8.67
518 Antonsson, Patrik Sheffield City Reds 7.55 35 9.00 8.00 8.50

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
235 Tibilov, Igor Chiseldon Knights 10.05 25 11.33 11.33 11.33
711 Bennett, Chris Ramsgate Robins 7.54 28 12.00 10.40 11.20
228 Larsson, Babis Warley Warriors 8.71 28 9.60 9.60 9.60
654 Killian, Daniel Welling Wildcats 7.76 29 11.20 7.20 9.20
210 Phillips, Eddie Border Reivers 9.66 25 10.00 8.00 9.00
381 Smith, Barry Tibthorpe Ravens 8.03 33 8.00 9.60 8.89
484 Seslar, Aljosa Nottingham Avengers 9.79 28 8.00 9.33 8.80
718 Birkett, Vince Dulwich Dukes 9.27 30 9.60 7.00 8.44
190 Foster, Rob Tibthorpe Ravens 8.49 36 8.00 8.00 8.00
325 O'Neill, Matt Ramsgate Robins 7.64 32 8.00 8.00 8.00
303 Barber, Richard Dulwich Dukes 8.15 31 8.80 7.00 8.00
666 Jonca, Rodo Border Reivers 8.70 38 0.00 8.00 8.00
264 Fyfe, David Border Reivers 6.34 26 8.00 0.00 8.00
290 Brown, Stephen Welling Wildcats 8.88 29 8.00 7.33 7.64
310 Baranyi, Zoltan Ramsgate Robins 6.36 26 8.00 7.20 7.56

 

Leading Averages:  Division Three

No. Rider Team GSA Age Home Away CMA
659 Hohl, Jorg Westcliff Wizards 9.06 29 12.00 11.20 11.60
288 Lyons, Monty Bromsgrove Brawlers 6.45 33 12.00 11.00 11.50
249 Jansson, Anders Bradford Hunters 9.80 36 12.00 10.40 11.20
191 Foster, Scott Ipswich Wizards 9.52 30 12.00 10.00 10.91
665 Czapla, Merek Poole Lions 9.43 34 9.60 10.40 10.00
651 Drabek, Karel Bury Buccaneers 9.75 38 9.60 10.00 9.82
630 Aiston, Matt Westcliff Wizards 6.36 26 11.00 8.80 9.78
612 Glosek, Robert Bromsgrove Brawlers 8.20 31 9.60 9.33 9.50
730 Clarke, Colin Mossbay Ranchers 6.99 28 11.20 7.00 9.33
142 Hall, Danny Westcliff Wizards 3.74 25 12.00 6.00 9.00
379 Slack, Danny Bradford Hunters 6.60 34 8.00 10.00 8.89
441 Valuiski, Rain Mossbay Ranchers 6.85 34 10.00 7.00 8.50
284 Lovell, Andy Mossbay Ranchers 6.89 35 10.00 7.20 8.44
292 Marshall, David Mossbay Ranchers 7.41 35 9.60 7.00 8.44
423 Riley, Dennis Mossbay Ranchers 4.82 23 8.80 8.00 8.40

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
423 Riley, Dennis Mossbay Ranchers 4.82 23 0 0.00
115 Brake, Martin Poole Lions 3.00 25 0 0.00
177 Bourne, Andy Poole Lions 6.17 20 0 0.00
878 Balboa, Eddie Poole Lions 7.01 32 0 0.00
362 Rosser, Chris Poole Lions 7.12 32 0 0.00
266 Green, Chris Poole Lions 7.32 25 0 0.00
460 Kristic, Damir Poole Lions 8.05 32 0 0.00
665 Czapla, Merek Poole Lions 9.43 34 0 0.00
681 Pickering, Dave Mossbay Ranchers 3.00 24 0 0.00
250 Buzsaky, Gabor Welling Wildcats 6.69 27 0 0.00
147 Hemsley, Chris Mossbay Ranchers 3.00 25 0 0.00
682 Rhodes, Dave Poole Lions 3.00 24 0 0.00
441 Valuiski, Rain Mossbay Ranchers 6.85 34 0 0.00
284 Lovell, Andy Mossbay Ranchers 6.89 35 0 0.00
730 Clarke, Colin Mossbay Ranchers 6.99 28 0 0.00

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
493 Kirs, Oleg Lublin 6.05 30 0.00 0.00 0.00
124 Krejcik, Ivan Krakow 5.67 23 0.00 0.00 0.00
198 Thompson, Jason Krakow 5.52 24 0.00 0.00 0.00
207 Sygula, Przemyslaw Krakow 4.10 23 0.00 0.00 0.00
220 Rimkus, Valery Krakow 4.08 26 0.00 0.00 0.00
489 Malov, Jevgeni Lublin 8.13 33 0.00 0.00 0.00
269 Thach, Hans Malmo 4.12 27 0.00 0.00 0.00
185 Peischl, Georg Lublin 7.58 29 0.00 0.00 0.00
219 Jozwiak, Marek Krakow 9.12 25 0.00 0.00 0.00
418 Hay, Neil Lublin 5.56 24 0.00 0.00 0.00
955 Oblak, Alen Lublin 4.74 25 0.00 0.00 0.00
977 Nizek, Ivica Lublin 3.04 26 0.00 0.00 0.00
542 Zola, Andre Malmo 7.62 35 0.00 0.00 0.00
237 Jakobsson, Alexander Malmo 7.48 24 0.00 0.00 0.00
195 Cagara, Johan Horsens 8.15 25 0.00 0.00 0.00

©2004 SportingDreams. All Rights Reserved.