Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.72 32 12.00 11.20 11.60
262 Mattiasson, Abdul Midland Pristines 10.06 38 12.00 10.67 11.27
196 Sara, Wolfgang Boston Barracudas 9.73 33 12.00 10.40 11.20
391 Bunin, Vladilen Warley Warriors 10.38 26 12.00 9.60 10.80
834 Bauer, Daniel Fort William Wildcats 7.96 26 12.00 9.60 10.67
247 Murray, Benjamin Fort William Wildcats 6.92 28 12.00 9.00 10.67
623 Collier, Anthony Coventry Crusaders 7.07 28 12.00 9.00 10.50
228 Rogers, Angus Coventry Crusaders 8.96 25 10.40 10.40 10.40
636 Ivanoff, Miloslav Blackpool Blaze 9.98 32 10.40 10.40 10.40
306 Walczak, Nelek St Ives Pirates 8.83 21 11.20 9.60 10.40
339 Lidvin, Vlastimil Boston Barracudas 9.92 41 12.00 8.00 10.00
557 Coward, Richard Fort William Wildcats 8.61 35 10.40 9.60 10.00
594 Sloan, Harry Houston Mustangs 10.01 23 12.00 8.00 9.82
142 Natali, Davide Blackpool Blaze 7.84 27 9.60 9.60 9.60
287 Stobbe, Lars Midland Pristines 9.36 26 12.00 7.20 9.60

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
707 Harvey, Jacob Nottingham Red Dogs 8.11 34 11.20 10.67 10.91
708 Lewis, Richard Beverley Hellcats 10.27 34 12.00 8.80 10.40
168 Huggett, Jonathan Peckleton Raiders 8.78 40 10.00 0.00 10.00
256 Whetton, Kelvin Pelham Zaz 8.29 34 10.00 0.00 10.00
437 Ericsson, Anders Sawley Mercians 8.71 32 9.00 10.40 9.78
416 Brezic, Bosko MSC St Barts 8.90 34 9.60 0.00 9.60
597 Lawson, Oliver Timperley Pelicans 5.09 24 9.00 10.00 9.50
217 Chovan, Karel Doncaster Riverhogs 8.95 30 10.40 8.00 9.33
781 Finstad, Tord Timperley Pelicans 8.80 31 10.00 8.80 9.33
793 Burston, Patrick Sneyd Green Rockets 5.94 29 11.20 7.20 9.20
211 Mikulich, Maksim Timperley Pelicans 6.23 22 8.00 10.00 9.00
496 Barnes, Morgan Beverley Hellcats 8.23 25 10.00 8.00 9.00
619 Cap, Kemenes Timperley Pelicans 8.05 24 9.60 8.00 8.89
517 Matteini, Davide Sneyd Green Rockets 9.27 40 12.00 5.60 8.80
166 Gregersen, Svenne Peckleton Raiders 10.34 32 10.40 7.20 8.80

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
486 Moore, Henry Fort William Wildcats 3.01 23 12 11.26
644 Howard, Ethan Witham Blacksmiths 3.00 23 36 11.17
244 Arnold, Keith Boston Barracudas 3.00 20 28 11.11
502 Atkins, Adam East Goscote Gunners 3.36 25 6 10.96
224 Faulkner, Nathan Timperley Pelicans 3.79 21 12 10.84
742 McDonald, Archie Fort William Wildcats 3.69 24 6 10.61
664 Wheeler, Archie Bury Buccaneers 3.00 20 36 10.55
382 Terzi, Enrico Witham Blacksmiths 3.54 21 28 10.50
837 Davidson, Joshua Witham Blacksmiths 3.27 24 12 10.42
722 Hickman, Neil Houston Mustangs 3.02 21 12 10.38
243 Pectol, Soren Buxton Bandits 3.00 18 18 10.27
836 Bond, Archie Pelham Zaz 3.33 24 30 10.19
253 Owen, Jay York Vipers 3.00 22 30 10.19
580 Weaver, Zak Fort William Wildcats 3.00 21 36 10.15
757 Forster, Jack Brighton Rockets 3.00 25 36 10.12

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
333 Nannskog, Ola Malmo 6.56 31 0.00 0.00 0.00
379 Dabrowski, Jacek Krsko 8.94 31 0.00 0.00 0.00
206 Fineberg, Antonio Krsko 6.45 24 0.00 0.00 0.00
662 Tuominen, Daniel Krsko 5.77 26 0.00 0.00 0.00
696 Piyuk, Alexandr Krsko 5.73 31 0.00 0.00 0.00
813 Filippini, Francesco Krsko 5.51 27 0.00 0.00 0.00
839 Ogris, Alex Krsko 5.42 26 0.00 0.00 0.00
651 Piotrowski, Cerek Gyor 7.46 30 0.00 0.00 0.00
412 Bruno, Alessandro Malmo 9.99 32 0.00 0.00 0.00
320 Stupka, Lubomir Kassel 5.80 25 0.00 0.00 0.00
602 Gabor, Rezso Malmo 5.89 29 0.00 0.00 0.00
682 Bosacki, Daniel Malmo 5.85 32 0.00 0.00 0.00
277 Rigo, Szever Malmo 5.36 22 0.00 0.00 0.00
737 Jochem, Ladislav Malmo 5.26 30 0.00 0.00 0.00
586 Sobol, Ota Malmo 4.69 30 0.00 0.00 0.00

©2011 SportingDreams. All Rights Reserved.