Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.71 31 11.20 10.25 10.71
594 Sloan, Harry Houston Mustangs 10.43 22 11.00 9.94 10.43
636 Ivanoff, Miloslav Blackpool Blaze 10.40 31 11.33 9.60 10.40
708 Lewis, Richard Fort William Wildcats 10.38 33 11.47 9.41 10.38
196 Sara, Wolfgang Boston Barracudas 10.06 32 11.00 9.29 10.06
263 Innanen, Markus Nottingham Red Dogs 9.97 43 10.80 9.26 9.97
339 Lidvin, Vlastimil Boston Barracudas 9.90 40 10.90 9.00 9.90
217 Chovan, Karel Nottingham Red Dogs 9.90 29 10.53 9.24 9.90
727 Stevens, Darren Houston Mustangs 9.66 35 10.34 8.97 9.66
751 Ilic, Zoran Boston Barracudas 9.21 32 10.22 8.28 9.21
306 Walczak, Nelek St Ives Pirates 9.11 20 10.37 8.12 9.11
151 Kojefors, Henrik Fort William Wildcats 9.08 42 9.86 8.39 9.08
693 Smith, Ashley Nottingham Red Dogs 9.06 29 9.33 8.80 9.06
537 Klepp, Branimir Houston Mustangs 8.98 25 10.37 7.73 8.98
707 Harvey, Jacob Blackpool Blaze 8.90 33 10.21 7.76 8.90

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
391 Bunin, Vladilen Warley Warriors 9.97 25 10.48 9.53 9.97
262 Mattiasson, Abdul Midland Pristines 9.91 37 10.58 9.33 9.91
685 Kirjakov, Jeremenko East Goscote Gunners 9.81 32 10.67 9.00 9.81
168 Huggett, Jonathan Peckleton Raiders 9.80 39 11.20 8.40 9.80
287 Stobbe, Lars Midland Pristines 9.56 25 11.20 7.86 9.56
773 Aubynn, Rasmus Witham Blacksmiths 9.48 32 10.97 8.12 9.48
517 Matteini, Davide Sneyd Green Rockets 9.44 39 10.67 8.35 9.44
171 Anniste, Raido Timperley Pelicans 9.40 34 10.27 8.61 9.40
267 Wikstrom, Mikael Timperley Pelicans 9.31 31 10.13 8.52 9.31
204 Pinkowski, Marian Bury Buccaneers 8.98 40 8.83 9.11 8.98
496 Barnes, Morgan Doncaster Riverhogs 8.94 24 9.52 8.46 8.94
372 Symanski, Marcin Doncaster Riverhogs 8.83 31 10.43 7.33 8.83
781 Finstad, Tord Timperley Pelicans 8.73 30 9.93 7.61 8.73
569 Kafka, Viliam Bury Buccaneers 8.71 24 9.19 8.28 8.71
110 Gorqaj, Kristofer Brighton Rockets 8.61 38 9.87 7.56 8.61

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
486 Moore, Henry Fort William Wildcats 3.06 22 6 11.09
644 Howard, Ethan Witham Blacksmiths 3.00 22 12 11.08
502 Atkins, Adam East Goscote Gunners 3.73 24 6 10.96
400 Beebe, Ben DLSA Academy 3.00 21 2 10.86
598 White, Toby Timperley Pelicans 3.00 21 12 10.73
160 Howells, Jake Doncaster Riverhogs 3.00 22 12 10.70
836 Bond, Archie Pelham Zaz 3.30 23 12 10.67
244 Arnold, Keith Boston Barracudas 3.00 19 10 10.67
722 Hickman, Neil Houston Mustangs 3.00 20 6 10.55
837 Davidson, Joshua Witham Blacksmiths 4.12 23 12 10.42
617 Weeks, Jake Brighton Rockets 3.00 19 12 10.35
519 Brooks, Lewis St Ives Pirates 3.00 21 12 10.31
710 Hardy, Joe Sawley Mercians 3.00 23 12 10.25
757 Forster, Jack Brighton Rockets 3.00 24 12 10.18
224 Faulkner, Nathan Timperley Pelicans 3.00 20 6 10.10

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
215 Visek, Viktor Pskov 10.75 39 11.61 9.87 10.75
785 Duskin, Yuri Horsens 10.60 29 10.27 10.91 10.60
460 Hughes, Luke Pila 10.25 28 11.07 9.53 10.25
482 Matusovic, Michal Horsens 10.11 33 10.29 9.92 10.11
412 Bruno, Alessandro Malmo 10.06 31 11.33 8.94 10.06
626 Bennett, Adam Prague 9.27 26 9.43 9.14 9.27
525 Perc, Bojan Horsens 9.26 24 9.43 9.08 9.26
146 Lobodzinski, Adam Pori 9.11 32 9.38 8.86 9.11
379 Dabrowski, Jacek Krsko 9.06 30 9.38 8.80 9.06
194 Greenwood, Rob Krsko 9.04 38 9.73 7.75 9.04
409 Bluestein, Nathan Pori 8.67 25 10.21 7.23 8.67
380 Finegold, Ryan Pori 8.44 28 9.86 6.92 8.44
668 Piotrowski, Nelek Gyor 8.32 26 9.57 6.73 8.32
178 Kolze, Carsten Pila 8.07 38 8.00 8.14 8.07
419 Nenning, Tobias Oslo 8.07 33 8.29 7.86 8.07

©2011 SportingDreams. All Rights Reserved.