Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 11.10 33 11.89 10.11 10.96
306 Walczak, Nelek St Ives Pirates 10.65 22 11.77 9.56 10.58
101 Siadaczka, Marek St Ives Pirates 10.06 32 11.15 9.05 10.03
636 Ivanoff, Miloslav Blackpool Blaze 10.06 33 11.09 9.03 10.00
228 Rogers, Angus Coventry Crusaders 9.82 26 11.13 8.56 9.76
594 Sloan, Harry Houston Mustangs 9.94 24 10.63 8.84 9.70
207 Grof, Milan Doncaster Riverhogs 9.38 24 10.17 8.95 9.53
668 Piotrowski, Nelek St Ives Pirates 9.41 28 10.67 7.33 9.42
626 Bennett, Adam York Vipers 9.33 28 10.35 8.50 9.35
707 Harvey, Jacob Nottingham Red Dogs 9.46 35 10.24 8.60 9.35
834 Bauer, Daniel Fort William Wildcats 9.05 27 10.29 8.50 9.33
615 Kalberg, Cato Nottingham Red Dogs 9.11 25 11.18 7.26 9.11
148 Newfield, Phillip Nottingham Red Dogs 9.00 29 9.50 8.50 9.00
577 Chaban, Vadim Doncaster Riverhogs 8.93 29 9.79 8.22 8.92
537 Klepp, Branimir Houston Mustangs 8.85 27 9.94 8.00 8.90

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 11.19 35 11.78 10.56 11.15
583 Alquist, Fredrik Beverley Hellcats 10.97 31 11.09 10.74 10.90
482 Matusovic, Michal Brighton Rockets 9.90 35 10.82 9.51 10.14
391 Bunin, Vladilen Warley Warriors 9.97 27 11.54 8.82 10.11
619 Cap, Kemenes Timperley Pelicans 9.84 25 10.17 9.58 9.86
398 Wilhelmsen, Rasmus Brighton Rockets 9.57 28 10.91 8.61 9.76
835 Papa, Mauro Timperley Pelicans 9.45 26 10.71 8.73 9.69
324 Krupa, Adamec Pelham Zaz 9.37 27 10.67 8.57 9.54
110 Gorqaj, Kristofer Brighton Rockets 8.81 40 10.27 7.63 8.90
146 Lobodzinski, Adam Midland Pristines 8.95 34 9.82 8.00 8.82
770 Dedura, Igor Sandwell Sabres 8.67 21 9.33 8.33 8.67
781 Finstad, Tord Timperley Pelicans 8.50 32 9.00 8.24 8.62
685 Kirjakov, Jeremenko East Goscote Gunners 8.00 34 9.03 7.68 8.33
764 Mikula, Pavel Warley Warriors 8.58 24 9.45 7.00 8.25
343 Pallo, Kardos Redhill Racers 8.57 29 9.03 7.40 8.16

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
711 Bradshaw, Leigh Doncaster Riverhogs 3.49 25 4 11.47
519 Brooks, Lewis St Ives Pirates 3.00 23 14 10.77
486 Moore, Henry Fort William Wildcats 3.00 24 14 10.77
160 Howells, Jake Liden Sprockets 3.00 24 10 10.74
433 Abbott, Phillip St Ives Pirates 3.00 20 4 10.67
164 Gibbs, Samuel Timperley Pelicans 3.00 18 14 10.64
450 Thompson, Ethan Brighton Rockets 3.00 17 14 10.59
410 Connolly, Connor Midland Pristines 3.00 21 14 10.47
254 Marshall, Bradley Warley Warriors 4.48 21 12 10.42
689 Metcalfe, Jake Houston Mustangs 3.00 20 14 10.35
102 Clements, Lee Timperley Pelicans 3.00 22 14 10.31
768 Orlovsky, Wassily Warley Warriors 3.00 20 14 10.30
644 Howard, Ethan Witham Blacksmiths 3.00 24 14 10.15
675 Burns, Caleb Timperley Pelicans 3.00 20 14 10.11
695 Howell, Robert Bury Buccaneers 3.00 18 14 10.08

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 11.49 31 11.77 11.08 11.41
310 Pelc, Edo Gyor 10.44 25 10.47 10.00 10.22
379 Dabrowski, Jacek Krsko 10.15 32 10.29 10.15 10.21
215 Visek, Viktor Pskov 9.75 41 11.43 8.80 10.03
317 Ostlund, Niklas Oslo 3.00 27 9.60 10.40 10.00
460 Hughes, Luke Pila 9.72 30 9.71 9.70 9.71
295 Ersland, Ruben Pori 8.77 24 9.88 8.00 9.03
412 Bruno, Alessandro Malmo 9.13 33 9.88 8.10 8.92
380 Finegold, Ryan Pori 8.67 30 10.00 7.90 8.89
601 Burak, Dusan Pila 8.45 25 9.68 7.13 8.59
479 Juul, Jan Oslo 8.34 25 9.29 7.86 8.56
435 Dahlberg, Robin Kassel 8.70 24 9.37 7.65 8.52
478 Fischer, Bernd Gyor 8.25 25 9.21 7.27 8.44
560 Rimkus, Ignas Prague 8.18 24 9.19 7.29 8.22
206 Fineberg, Antonio Krsko 8.08 25 9.63 6.08 8.07

©2011 SportingDreams. All Rights Reserved.