Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.31 36 11.06 9.60 10.31
147 Hawke, John Coventry Crusaders 10.15 34 10.93 9.44 10.15
228 Rogers, Angus Coventry Crusaders 10.07 27 10.57 9.63 10.07
626 Bennett, Adam York Vipers 9.96 29 10.49 9.45 9.96
583 Alquist, Fredrik Beverley Hellcats 9.71 32 10.58 8.88 9.71
636 Ivanoff, Miloslav Blackpool Blaze 9.64 34 10.55 8.86 9.64
594 Sloan, Harry Houston Mustangs 9.04 25 10.05 8.17 9.04
668 Piotrowski, Nelek St Ives Pirates 9.00 29 9.90 8.24 9.00
482 Matusovic, Michal Brighton Rockets 8.90 36 9.55 8.33 8.90
207 Grof, Milan Doncaster Riverhogs 8.88 25 9.82 8.08 8.88
391 Bunin, Vladilen Warley Warriors 8.88 28 9.82 8.08 8.88
770 Dedura, Igor St Ives Pirates 8.84 22 9.90 7.69 8.84
623 Collier, Anthony Coventry Crusaders 8.82 30 9.85 7.81 8.82
537 Klepp, Branimir Houston Mustangs 8.70 28 10.27 7.25 8.70
693 Smith, Ashley Blackpool Blaze 8.69 32 9.26 8.24 8.69

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
717 Stanic, Herman Rhondda Stars 10.84 25 11.27 10.45 10.84
829 Vargo, Henrik Buxton Bandits 10.69 27 11.30 10.15 10.69
324 Krupa, Adamec Pelham Zaz 9.94 28 10.84 9.19 9.94
835 Papa, Mauro Timperley Pelicans 9.77 27 10.33 9.31 9.77
707 Harvey, Jacob Nottingham Red Dogs 9.57 36 9.85 9.33 9.57
101 Siadaczka, Marek Sandwell Sabres 9.55 33 10.36 8.82 9.55
335 Maris, Stradinsh Sandwell Sabres 9.53 31 9.96 9.14 9.53
287 Stobbe, Lars Midland Pristines 9.40 28 9.85 8.98 9.40
841 Nordin, Daniel Sneyd Green Rockets 9.37 36 10.50 8.37 9.37
215 Visek, Viktor Pelham Zaz 9.29 42 10.93 7.93 9.29
615 Kalberg, Cato Nottingham Red Dogs 9.09 26 9.91 8.33 9.09
619 Cap, Kemenes Timperley Pelicans 9.03 26 9.43 8.71 9.03
262 Mattiasson, Abdul Midland Pristines 8.61 40 9.27 7.90 8.61
146 Lobodzinski, Adam Midland Pristines 8.48 35 8.54 8.43 8.48
509 Butler, Andrew Witham Blacksmiths 8.41 28 8.80 8.00 8.41

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
224 Faulkner, Nathan Nottingham Red Dogs 3.00 23 6 11.33
572 Oliver, Joe Fort William Wildcats 5.37 21 12 11.30
716 Fuller, Jamie Beverley Hellcats 3.25 23 12 11.27
433 Abbott, Phillip St Ives Pirates 3.00 21 12 11.11
521 Woods, George Bolsover Stallions 3.65 22 14 11.11
519 Brooks, Lewis St Ives Pirates 3.00 24 18 10.65
450 Thompson, Ethan Coventry Crusaders 3.00 18 14 10.57
494 Tilley, Micheal York Vipers 3.00 23 18 10.40
526 Leigh, Louis Pelham Zaz 3.00 17 6 10.36
579 Kulis, Klement York Vipers 3.00 19 18 10.18
410 Connolly, Connor Midland Pristines 3.00 22 12 10.08
160 Howells, Jake Boston Barracudas 3.00 25 18 10.06
253 Owen, Jay Midland Pristines 3.15 24 6 10.00
761 Stokes, Harrison Coventry Crusaders 3.00 22 18 10.00
695 Howell, Robert Bury Buccaneers 3.00 19 18 10.00

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
310 Pelc, Edo Gyor 10.38 26 10.38 10.38 10.38
785 Duskin, Yuri Horsens 10.24 32 10.32 10.15 10.24
379 Dabrowski, Jacek Krsko 10.24 33 10.30 10.20 10.24
276 Molle, Roberto Pskov 9.76 32 10.48 9.00 9.76
435 Dahlberg, Robin Kassel 9.60 25 9.74 9.48 9.60
380 Finegold, Ryan Pori 9.38 31 10.22 8.58 9.38
368 Walsh, Andrew Prague 9.33 23 9.45 9.19 9.33
282 Moroz, Konstantin Pila 9.05 30 9.53 8.58 9.05
460 Hughes, Luke Pila 9.03 31 9.45 8.64 9.03
295 Ersland, Ruben Pori 9.01 25 9.21 8.83 9.01
505 Turpeinen, Janne Malmo 9.00 37 10.38 7.56 9.00
637 Igoshin, Yurgis Gyor 8.90 23 9.77 8.00 8.90
260 Math, Justin Gyor 8.55 24 9.76 7.48 8.55
593 Ross, Cameron Horsens 8.48 26 9.88 7.12 8.48
237 Wangsgard, Niki Prague 8.28 25 8.74 7.91 8.28

©2011 SportingDreams. All Rights Reserved.