Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
636 Ivanoff, Miloslav Blackpool Blaze 9.78 34 12.00 11.20 11.60
583 Alquist, Fredrik Beverley Hellcats 10.51 32 11.20 11.20 11.20
147 Hawke, John Coventry Crusaders 10.68 34 12.00 10.40 11.20
228 Rogers, Angus Coventry Crusaders 9.64 27 11.00 11.11 11.06
623 Collier, Anthony Coventry Crusaders 8.82 30 12.00 9.78 10.95
668 Piotrowski, Nelek St Ives Pirates 9.56 29 12.00 8.89 10.53
626 Bennett, Adam York Vipers 9.56 29 12.00 8.80 10.40
207 Grof, Milan Doncaster Riverhogs 9.58 25 10.40 10.22 10.32
708 Lewis, Richard Beverley Hellcats 10.76 36 11.20 9.33 10.32
398 Wilhelmsen, Rasmus Brighton Rockets 9.76 29 11.11 9.33 10.22
482 Matusovic, Michal Brighton Rockets 9.66 36 10.00 10.00 10.00
391 Bunin, Vladilen Warley Warriors 10.41 28 10.40 9.20 9.80
372 Symanski, Marcin Brighton Rockets 8.22 34 10.67 8.89 9.78
306 Walczak, Nelek St Ives Pirates 9.99 23 11.11 8.00 9.56
412 Bruno, Alessandro York Vipers 8.57 34 8.89 9.60 9.26

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
101 Siadaczka, Marek Sandwell Sabres 9.72 33 9.60 11.20 10.40
215 Visek, Viktor Pelham Zaz 10.10 42 11.60 9.20 10.40
717 Stanic, Herman Rhondda Stars 11.38 25 10.80 9.60 10.20
146 Lobodzinski, Adam Midland Pristines 8.99 35 10.40 9.78 10.11
324 Krupa, Adamec Pelham Zaz 9.81 28 11.20 8.50 10.00
841 Nordin, Daniel Sneyd Green Rockets 10.00 36 10.40 9.60 10.00
829 Vargo, Henrik Buxton Bandits 7.79 27 11.60 8.00 9.80
615 Kalberg, Cato Nottingham Red Dogs 8.58 26 11.60 8.00 9.71
707 Harvey, Jacob Nottingham Red Dogs 8.75 36 11.20 8.00 9.68
727 Stevens, Darren Rhondda Stars 7.62 38 9.60 9.60 9.60
287 Stobbe, Lars Midland Pristines 7.98 28 9.33 9.20 9.26
619 Cap, Kemenes Timperley Pelicans 9.82 26 9.60 8.73 9.14
289 Baluszynski, Andrzej Peckleton Raiders 6.90 39 9.00 9.00 9.00
631 Herczeg, Zoltan Pelham Zaz 7.77 36 10.00 8.44 8.92
629 Kawiak, Jacek Peckleton Raiders 8.31 36 8.89 8.80 8.84

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
711 Bradshaw, Leigh Doncaster Riverhogs 3.54 26 4 11.47
160 Howells, Jake Boston Barracudas 3.00 25 10 10.74
410 Connolly, Connor Midland Pristines 3.00 22 36 10.74
644 Howard, Ethan Witham Blacksmiths 3.18 25 30 10.66
176 Ford, Nicholas Houston Mustangs 3.00 18 36 10.58
450 Thompson, Ethan Coventry Crusaders 3.00 18 36 10.55
519 Brooks, Lewis St Ives Pirates 3.00 24 36 10.47
768 Orlovsky, Wassily Warley Warriors 5.81 21 24 10.47
254 Marshall, Bradley Warley Warriors 4.20 22 12 10.42
716 Fuller, Jamie Beverley Hellcats 3.00 23 34 10.18
141 Coleman, Nicholas Brighton Rockets 3.00 22 34 10.16
617 Weeks, Jake Brighton Rockets 5.06 22 10 10.16
521 Woods, George Bolsover Stallions 3.00 22 36 10.14
407 Wagner, Jacob Doncaster Riverhogs 3.00 21 34 10.05
695 Howell, Robert Bury Buccaneers 3.00 19 36 9.94

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
662 Tuominen, Daniel Krsko 4.44 28 0.00 0.00 0.00
221 Pershing, Alexander Malmo 4.16 19 0.00 0.00 0.00
320 Stupka, Lubomir Kassel 5.10 27 0.00 0.00 0.00
115 Laitinen, Vesa Kassel 3.00 20 0.00 0.00 0.00
513 Hess, Hjalte Kassel 3.00 19 0.00 0.00 0.00
379 Dabrowski, Jacek Krsko 10.45 33 0.00 0.00 0.00
206 Fineberg, Antonio Krsko 8.18 26 0.00 0.00 0.00
179 Roberts, Jake Kassel 5.76 31 0.00 0.00 0.00
681 Jones, Patrick Krsko 5.33 26 0.00 0.00 0.00
435 Dahlberg, Robin Kassel 9.33 25 0.00 0.00 0.00
328 Berney, Ray Krsko 4.04 23 0.00 0.00 0.00
535 Kerkes, Jiri Krsko 3.95 21 0.00 0.00 0.00
602 Gabor, Rezso Malmo 7.28 31 0.00 0.00 0.00
277 Rigo, Szever Malmo 6.93 24 0.00 0.00 0.00
539 Gorski, Ryzard Malmo 4.86 28 0.00 0.00 0.00

©2011 SportingDreams. All Rights Reserved.