Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
228 Rogers, Angus Coventry Crusaders 10.17 28 12.00 11.73 11.86
594 Sloan, Harry Houston Mustangs 9.08 26 11.73 10.86 11.31
829 Vargo, Henrik Buxton Bandits 10.80 28 12.00 10.13 11.07
717 Stanic, Herman Coventry Crusaders 10.75 26 11.73 9.71 10.76
537 Klepp, Branimir Houston Mustangs 8.53 29 10.86 10.46 10.67
708 Lewis, Richard Nottingham Red Dogs 9.62 37 11.47 9.33 10.40
306 Walczak, Nelek St Ives Pirates 8.16 24 10.57 9.85 10.22
770 Dedura, Igor St Ives Pirates 8.22 23 10.15 10.29 10.22
398 Wilhelmsen, Rasmus Brighton Rockets 8.31 30 10.93 9.07 10.00
482 Matusovic, Michal Houston Mustangs 8.99 37 10.15 9.87 10.00
147 Hawke, John Blackpool Blaze 10.03 35 10.13 9.87 10.00
142 Natali, Davide Houston Mustangs 7.42 30 10.67 9.33 10.00
207 Grof, Milan Doncaster Riverhogs 8.70 26 10.29 9.60 9.93
626 Bennett, Adam York Vipers 10.00 30 9.60 10.13 9.87
623 Collier, Anthony Coventry Crusaders 9.01 31 10.46 9.23 9.85

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
636 Ivanoff, Miloslav Warley Warriors 9.55 35 10.57 10.67 10.62
583 Alquist, Fredrik Beverley Hellcats 9.79 33 11.73 8.86 10.34
532 Ashton, Adam Warley Warriors 8.10 28 11.14 9.33 10.31
391 Bunin, Vladilen Warley Warriors 8.82 29 9.43 10.57 10.00
229 Wilson, Luke MSC St Barts 7.51 24 11.73 6.67 9.83
215 Visek, Viktor Pelham Zaz 8.94 43 10.46 8.00 9.19
790 Suomi, Peter Warley Warriors 7.95 25 11.50 7.69 9.14
382 Terzi, Enrico Witham Blacksmiths 7.58 24 11.20 7.29 9.13
303 Borkowski, Waclaw Pelham Zaz 7.79 20 10.46 7.71 9.04
150 Elliott, Liam MSC St Barts 7.53 29 9.71 8.00 9.00
146 Lobodzinski, Adam Midland Pristines 8.32 36 8.86 9.14 9.00
324 Krupa, Adamec Pelham Zaz 9.93 29 11.14 6.46 8.89
835 Papa, Mauro Timperley Pelicans 9.40 28 8.86 8.50 8.67
546 Wagner, Sascha East Goscote Gunners 7.53 31 8.67 8.33 8.50
287 Stobbe, Lars Midland Pristines 8.75 29 9.54 7.43 8.44

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
572 Oliver, Joe Hawick Hawks 5.79 22 12 11.30
716 Fuller, Jamie Brighton Rockets 3.00 24 12 11.27
521 Woods, George Bolsover Stallions 7.25 23 14 11.11
433 Abbott, Phillip St Ives Pirates 3.00 22 18 10.99
450 Thompson, Ethan Coventry Crusaders 3.00 19 32 10.67
644 Howard, Ethan Witham Blacksmiths 3.00 26 18 10.63
494 Tilley, Micheal Bolsover Stallions 4.70 24 24 10.56
519 Brooks, Lewis St Ives Pirates 3.00 25 28 10.50
622 Fox, Mike Sawley Mercians 3.00 19 18 10.43
410 Connolly, Connor Midland Pristines 3.00 23 30 10.41
695 Howell, Robert Bury Buccaneers 3.00 20 36 10.23
160 Howells, Jake Boston Barracudas 3.00 26 36 10.16
418 Short, Ethan Sawley Mercians 3.00 22 32 10.16
652 Koch, Rene Bolsover Stallions 3.00 20 36 10.14
224 Faulkner, Nathan Nottingham Red Dogs 3.00 24 24 10.13

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
514 Hartmann, Steen Pila 6.73 34 8.00 6.00 7.00
333 Nannskog, Ola Malmo 8.63 34 6.00 7.33 6.80
751 Ilic, Zoran Horsens 6.42 36 7.00 6.00 6.67
148 Newfield, Phillip Krsko 7.90 31 6.15 5.00 5.88
419 Nenning, Tobias Oslo 7.47 37 5.20 6.00 5.60
821 Baur, Peter Kassel 4.55 30 0.00 0.00 0.00
768 Orlovsky, Wassily Kassel 4.33 22 0.00 0.00 0.00
379 Dabrowski, Jacek Krsko 9.98 34 0.00 0.00 0.00
206 Fineberg, Antonio Krsko 7.65 27 0.00 0.00 0.00
328 Berney, Ray Krsko 6.23 24 0.00 0.00 0.00
310 Pelc, Edo Gyor 10.00 27 0.00 0.00 0.00
839 Ogris, Alex Krsko 4.51 29 0.00 0.00 0.00
409 Bluestein, Nathan Kassel 6.23 29 0.00 0.00 0.00
381 Frisk, Jonas Krsko 3.00 19 0.00 0.00 0.00
816 Keller, Sebastian Krsko 3.00 18 0.00 0.00 0.00

©2011 SportingDreams. All Rights Reserved.