Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.70 33 11.55 9.92 10.70
306 Walczak, Nelek St Ives Pirates 10.24 22 11.47 9.21 10.24
636 Ivanoff, Miloslav Blackpool Blaze 10.21 33 11.04 9.44 10.21
228 Rogers, Angus Coventry Crusaders 9.93 26 11.05 8.94 9.93
101 Siadaczka, Marek St Ives Pirates 9.93 32 11.07 8.92 9.93
207 Grof, Milan Doncaster Riverhogs 9.59 24 9.91 9.31 9.59
626 Bennett, Adam York Vipers 9.46 28 10.27 8.77 9.46
834 Bauer, Daniel Fort William Wildcats 9.40 27 10.13 8.77 9.40
594 Sloan, Harry Houston Mustangs 9.35 24 10.42 8.41 9.35
707 Harvey, Jacob Nottingham Red Dogs 9.17 35 9.82 8.62 9.17
577 Chaban, Vadim Doncaster Riverhogs 9.14 29 10.15 8.27 9.14
537 Klepp, Branimir Houston Mustangs 9.09 27 10.14 8.16 9.09
623 Collier, Anthony Coventry Crusaders 9.05 29 9.90 8.20 9.05
668 Piotrowski, Nelek St Ives Pirates 9.03 28 10.42 7.14 9.03
629 Kawiak, Jacek Peckleton Raiders 8.78 35 9.09 8.52 8.78

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 11.04 35 11.83 10.32 11.04
583 Alquist, Fredrik Beverley Hellcats 10.72 31 11.20 10.29 10.72
391 Bunin, Vladilen Warley Warriors 10.30 27 11.64 9.06 10.30
482 Matusovic, Michal Brighton Rockets 9.76 35 10.70 8.92 9.76
619 Cap, Kemenes Timperley Pelicans 9.72 25 9.77 9.68 9.72
398 Wilhelmsen, Rasmus Brighton Rockets 9.67 28 10.60 8.74 9.67
324 Krupa, Adamec Pelham Zaz 9.62 27 10.61 8.75 9.62
835 Papa, Mauro Timperley Pelicans 9.59 26 10.54 8.67 9.59
770 Dedura, Igor Sandwell Sabres 8.98 21 9.45 8.69 8.98
146 Lobodzinski, Adam Midland Pristines 8.88 34 9.67 8.23 8.88
110 Gorqaj, Kristofer Brighton Rockets 8.83 40 10.36 7.44 8.83
781 Finstad, Tord Timperley Pelicans 8.53 32 9.14 7.90 8.53
685 Kirjakov, Jeremenko East Goscote Gunners 8.52 34 9.07 8.00 8.52
262 Mattiasson, Abdul Midland Pristines 8.21 39 9.24 7.27 8.21
416 Brezic, Bosko MSC St Barts 8.20 35 9.22 7.32 8.20

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
711 Bradshaw, Leigh Doncaster Riverhogs 3.29 25 4 11.47
433 Abbott, Phillip St Ives Pirates 3.00 20 8 10.90
519 Brooks, Lewis St Ives Pirates 3.00 23 18 10.75
160 Howells, Jake Liden Sprockets 3.00 24 10 10.74
486 Moore, Henry Fort William Wildcats 3.00 24 18 10.69
768 Orlovsky, Wassily Warley Warriors 3.00 20 18 10.63
450 Thompson, Ethan Brighton Rockets 3.00 17 18 10.55
410 Connolly, Connor Midland Pristines 3.00 21 18 10.48
254 Marshall, Bradley Warley Warriors 4.48 21 12 10.42
689 Metcalfe, Jake Houston Mustangs 3.00 20 18 10.37
716 Fuller, Jamie Beverley Hellcats 3.00 22 18 10.24
176 Ford, Nicholas Pelham Zaz 3.00 17 18 10.17
617 Weeks, Jake Brighton Rockets 4.36 21 10 10.16
644 Howard, Ethan Witham Blacksmiths 3.00 24 18 10.14
164 Gibbs, Samuel Timperley Pelicans 3.00 18 18 10.06

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 11.33 31 11.48 11.20 11.33
379 Dabrowski, Jacek Krsko 10.47 32 10.49 10.46 10.47
215 Visek, Viktor Pskov 10.21 41 11.56 9.02 10.21
310 Pelc, Edo Gyor 10.00 25 10.31 9.73 10.00
460 Hughes, Luke Pila 9.67 30 9.73 9.62 9.67
295 Ersland, Ruben Pori 9.04 24 9.86 8.11 9.04
380 Finegold, Ryan Pori 9.00 30 10.26 7.84 9.00
412 Bruno, Alessandro Malmo 8.94 33 9.73 8.24 8.94
435 Dahlberg, Robin Kassel 8.69 24 9.36 8.00 8.69
478 Fischer, Bernd Gyor 8.46 25 9.14 7.41 8.46
317 Ostlund, Niklas Oslo 8.46 27 8.53 8.36 8.46
601 Burak, Dusan Pila 8.46 25 9.50 7.03 8.46
479 Juul, Jan Oslo 8.35 25 9.47 7.32 8.35
206 Fineberg, Antonio Krsko 8.11 25 9.37 6.50 8.11
560 Rimkus, Ignas Prague 8.05 24 9.44 6.77 8.05

©2011 SportingDreams. All Rights Reserved.