Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 10.70 33 11.61 9.85 10.69
306 Walczak, Nelek St Ives Pirates 10.10 22 11.14 9.12 10.05
636 Ivanoff, Miloslav Blackpool Blaze 9.88 33 10.47 9.21 9.80
101 Siadaczka, Marek St Ives Pirates 9.70 32 10.51 9.14 9.78
228 Rogers, Angus Coventry Crusaders 9.68 26 10.49 9.12 9.74
626 Bennett, Adam York Vipers 9.61 28 10.41 8.94 9.61
207 Grof, Milan Doncaster Riverhogs 9.55 24 9.91 9.32 9.60
668 Piotrowski, Nelek St Ives Pirates 9.50 28 10.61 8.41 9.57
594 Sloan, Harry Houston Mustangs 9.34 24 10.63 8.18 9.35
537 Klepp, Branimir Houston Mustangs 9.17 27 10.51 8.04 9.22
577 Chaban, Vadim Doncaster Riverhogs 9.17 29 9.70 8.68 9.17
834 Bauer, Daniel Fort William Wildcats 9.07 27 9.58 8.44 8.97
623 Collier, Anthony Coventry Crusaders 8.76 29 9.38 8.36 8.87
707 Harvey, Jacob Nottingham Red Dogs 8.92 35 9.43 8.29 8.82
148 Newfield, Phillip Peckleton Raiders 8.63 29 9.08 8.19 8.62

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.80 35 11.49 10.15 10.80
583 Alquist, Fredrik Beverley Hellcats 10.67 31 11.20 9.85 10.49
391 Bunin, Vladilen Warley Warriors 10.39 27 11.57 9.40 10.43
619 Cap, Kemenes Timperley Pelicans 9.81 25 9.98 9.64 9.80
398 Wilhelmsen, Rasmus Brighton Rockets 9.70 28 10.44 9.14 9.78
324 Krupa, Adamec Pelham Zaz 9.63 27 10.74 8.82 9.73
482 Matusovic, Michal Brighton Rockets 9.70 35 10.41 8.98 9.66
835 Papa, Mauro Timperley Pelicans 9.42 26 10.18 8.62 9.37
770 Dedura, Igor Sandwell Sabres 9.22 21 10.52 8.30 9.28
146 Lobodzinski, Adam Midland Pristines 8.94 34 9.80 8.38 9.03
110 Gorqaj, Kristofer Brighton Rockets 8.93 40 10.19 7.76 8.92
259 Ren, Fredrik Warley Warriors 8.73 31 9.32 8.34 8.78
200 Skrzypek, Tomasz Redhill Racers 8.37 40 9.76 7.26 8.42
781 Finstad, Tord Timperley Pelicans 8.50 32 9.23 7.57 8.37
262 Mattiasson, Abdul Midland Pristines 8.19 39 9.00 7.36 8.14

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
711 Bradshaw, Leigh Doncaster Riverhogs 3.70 25 4 11.47
410 Connolly, Connor Midland Pristines 3.00 21 34 10.76
160 Howells, Jake Liden Sprockets 3.00 24 10 10.74
644 Howard, Ethan Witham Blacksmiths 3.18 24 30 10.66
176 Ford, Nicholas Pelham Zaz 3.00 17 34 10.62
450 Thompson, Ethan Brighton Rockets 3.00 17 34 10.56
768 Orlovsky, Wassily Liden Sprockets 5.50 20 24 10.47
519 Brooks, Lewis St Ives Pirates 3.00 23 34 10.44
254 Marshall, Bradley Warley Warriors 4.22 21 12 10.42
716 Fuller, Jamie Beverley Hellcats 3.00 22 32 10.24
521 Woods, George Bolsover Stallions 3.00 21 34 10.22
836 Bond, Archie Sawley Mercians 3.00 25 26 10.16
617 Weeks, Jake Brighton Rockets 4.56 21 10 10.16
695 Howell, Robert Bury Buccaneers 3.00 18 34 10.16
407 Wagner, Jacob Doncaster Riverhogs 3.00 20 32 10.08

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 11.39 31 11.53 11.26 11.39
379 Dabrowski, Jacek Krsko 10.27 32 10.62 10.19 10.40
310 Pelc, Edo Gyor 10.13 25 10.38 10.00 10.18
215 Visek, Viktor Pskov 10.06 41 11.01 9.38 10.14
380 Finegold, Ryan Pori 9.33 30 10.09 8.46 9.23
435 Dahlberg, Robin Kassel 9.18 24 9.73 8.64 9.16
460 Hughes, Luke Pila 9.23 30 9.86 8.49 9.13
295 Ersland, Ruben Pori 8.77 24 9.76 7.60 8.69
478 Fischer, Bernd Gyor 8.70 25 9.33 7.82 8.63
206 Fineberg, Antonio Krsko 8.06 25 9.19 7.28 8.27
601 Burak, Dusan Pila 8.28 25 9.56 6.70 8.19
730 Muizhnieks, Sergey Oslo 8.00 28 9.33 6.44 8.10
813 Filippini, Francesco Krsko 7.74 28 8.68 7.13 7.90
479 Juul, Jan Oslo 7.71 25 8.88 6.89 7.85
560 Rimkus, Ignas Prague 7.52 24 9.21 5.86 7.57

©2011 SportingDreams. All Rights Reserved.