Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
228 Rogers, Angus Coventry Crusaders 10.15 27 10.71 9.66 10.15
147 Hawke, John Coventry Crusaders 10.10 34 10.64 9.60 10.10
583 Alquist, Fredrik Beverley Hellcats 9.95 32 10.73 9.24 9.95
626 Bennett, Adam York Vipers 9.95 29 10.23 9.69 9.95
708 Lewis, Richard Beverley Hellcats 9.78 36 10.84 8.82 9.78
636 Ivanoff, Miloslav Blackpool Blaze 9.59 34 10.25 9.04 9.59
594 Sloan, Harry Houston Mustangs 9.04 25 10.05 8.17 9.04
391 Bunin, Vladilen Warley Warriors 8.94 28 9.42 8.52 8.94
623 Collier, Anthony Coventry Crusaders 8.88 30 10.04 7.70 8.88
537 Klepp, Branimir Houston Mustangs 8.82 28 10.31 7.43 8.82
207 Grof, Milan Doncaster Riverhogs 8.82 25 9.97 7.82 8.82
668 Piotrowski, Nelek St Ives Pirates 8.75 29 9.61 8.00 8.75
482 Matusovic, Michal Brighton Rockets 8.74 36 9.29 8.24 8.74
693 Smith, Ashley Blackpool Blaze 8.64 32 9.46 8.00 8.64
478 Fischer, Bernd Blackpool Blaze 8.49 26 9.69 7.35 8.49

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
717 Stanic, Herman Nottingham Red Dogs 11.01 25 11.25 10.79 11.01
829 Vargo, Henrik Buxton Bandits 10.74 27 11.48 10.09 10.74
324 Krupa, Adamec Pelham Zaz 9.80 28 10.23 9.43 9.80
101 Siadaczka, Marek Sandwell Sabres 9.73 33 10.44 9.09 9.73
335 Maris, Stradinsh Sandwell Sabres 9.71 31 10.20 9.25 9.71
835 Papa, Mauro Timperley Pelicans 9.60 27 10.32 9.00 9.60
707 Harvey, Jacob Nottingham Red Dogs 9.47 36 9.93 9.09 9.47
841 Nordin, Daniel Sneyd Green Rockets 9.36 36 10.60 8.23 9.36
287 Stobbe, Lars Midland Pristines 9.23 28 9.63 8.89 9.23
215 Visek, Viktor Pelham Zaz 9.14 42 10.75 7.71 9.14
619 Cap, Kemenes Timperley Pelicans 9.07 26 9.64 8.60 9.07
615 Kalberg, Cato Nottingham Red Dogs 8.98 26 9.79 8.25 8.98
607 Bullock, Kevin Rhondda Stars 8.76 33 9.54 8.06 8.76
146 Lobodzinski, Adam Midland Pristines 8.49 35 8.78 8.25 8.49
238 Korosi, Andras Peckleton Raiders 8.47 40 8.80 8.17 8.47

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
572 Oliver, Joe Fort William Wildcats 5.37 21 12 11.30
716 Fuller, Jamie Fort William Wildcats 3.08 23 12 11.27
521 Woods, George Bolsover Stallions 6.49 22 14 11.11
433 Abbott, Phillip St Ives Pirates 3.52 21 18 10.99
519 Brooks, Lewis St Ives Pirates 3.00 24 20 10.61
224 Faulkner, Nathan Nottingham Red Dogs 3.00 23 12 10.58
494 Tilley, Micheal York Vipers 5.00 23 24 10.56
450 Thompson, Ethan Coventry Crusaders 3.00 18 20 10.54
644 Howard, Ethan Witham Blacksmiths 3.00 25 6 10.33
622 Fox, Mike Sawley Mercians 3.00 18 6 10.26
410 Connolly, Connor Midland Pristines 3.00 22 18 10.20
722 Hickman, Neil Houston Mustangs 3.00 23 10 10.17
579 Kulis, Klement York Vipers 3.00 19 24 10.15
160 Howells, Jake Boston Barracudas 3.00 25 24 10.08
695 Howell, Robert Bury Buccaneers 3.00 19 24 10.04

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 10.19 32 10.36 10.03 10.19
310 Pelc, Edo Gyor 10.19 26 10.24 10.15 10.19
379 Dabrowski, Jacek Krsko 10.14 33 10.45 9.85 10.14
435 Dahlberg, Robin Kassel 9.71 25 9.49 9.89 9.71
276 Molle, Roberto Pskov 9.63 32 10.28 8.98 9.63
380 Finegold, Ryan Pori 9.31 31 10.20 8.49 9.31
460 Hughes, Luke Pila 9.23 31 9.78 8.72 9.23
260 Math, Justin Gyor 8.88 24 10.04 7.87 8.88
505 Turpeinen, Janne Malmo 8.86 37 10.39 7.37 8.86
295 Ersland, Ruben Pori 8.85 25 9.38 8.38 8.85
368 Walsh, Andrew Prague 8.76 23 8.83 8.67 8.76
282 Moroz, Konstantin Pila 8.66 30 9.27 8.06 8.66
637 Igoshin, Yurgis Gyor 8.54 23 9.40 7.64 8.54
120 White, Jason Pskov 8.50 29 9.23 7.64 8.50
593 Ross, Cameron Horsens 8.49 26 10.09 6.89 8.49

©2011 SportingDreams. All Rights Reserved.