Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
147 Hawke, John Coventry Crusaders 11.47 33 11.80 11.24 11.51
306 Walczak, Nelek St Ives Pirates 11.00 22 11.80 9.74 10.70
636 Ivanoff, Miloslav Blackpool Blaze 10.18 33 11.20 9.39 10.23
594 Sloan, Harry Houston Mustangs 9.29 24 10.80 8.91 9.81
101 Siadaczka, Marek St Ives Pirates 10.00 32 11.37 8.36 9.76
228 Rogers, Angus Coventry Crusaders 10.07 26 10.44 8.63 9.51
707 Harvey, Jacob Nottingham Red Dogs 9.50 35 9.89 9.17 9.49
207 Grof, Milan Doncaster Riverhogs 9.21 24 9.80 9.00 9.36
629 Kawiak, Jacek Peckleton Raiders 9.21 35 9.40 9.33 9.36
148 Newfield, Phillip Coventry Crusaders 9.00 29 10.00 8.00 9.00
537 Klepp, Branimir Houston Mustangs 9.38 27 10.53 7.64 8.98
668 Piotrowski, Nelek St Ives Pirates 8.05 28 10.35 6.00 8.96
615 Kalberg, Cato Nottingham Red Dogs 8.71 25 11.16 6.80 8.92
770 Dedura, Igor St Ives Pirates 9.08 21 9.33 8.63 8.90
834 Bauer, Daniel Fort William Wildcats 8.88 27 9.40 8.35 8.84

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.91 35 11.62 10.26 10.91
583 Alquist, Fredrik Beverley Hellcats 10.84 31 10.80 10.55 10.67
482 Matusovic, Michal Brighton Rockets 9.73 35 10.80 9.20 10.00
391 Bunin, Vladilen Warley Warriors 9.88 27 11.40 8.70 9.95
619 Cap, Kemenes Timperley Pelicans 9.38 25 11.00 8.52 9.67
324 Krupa, Adamec Pelham Zaz 9.58 27 10.29 9.00 9.60
398 Wilhelmsen, Rasmus Brighton Rockets 9.19 28 10.22 8.63 9.41
835 Papa, Mauro Timperley Pelicans 9.47 26 10.35 8.38 9.26
146 Lobodzinski, Adam Midland Pristines 8.77 34 10.11 8.17 9.05
110 Gorqaj, Kristofer Brighton Rockets 8.83 40 10.00 7.79 8.86
764 Mikula, Pavel Warley Warriors 8.31 24 8.89 8.22 8.56
343 Pallo, Kardos Redhill Racers 8.26 29 8.84 8.18 8.49
116 Karley, Richard East Goscote Gunners 8.27 42 9.00 7.81 8.39
416 Brezic, Bosko MSC St Barts 8.12 35 9.14 7.33 8.18
781 Finstad, Tord Timperley Pelicans 7.41 32 8.63 7.56 8.11

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
711 Bradshaw, Leigh Doncaster Riverhogs 3.83 25 4 11.47
519 Brooks, Lewis St Ives Pirates 3.00 23 8 11.23
486 Moore, Henry Fort William Wildcats 3.00 24 8 10.84
164 Gibbs, Samuel Timperley Pelicans 3.00 18 8 10.67
160 Howells, Jake Bolsover Stallions 3.00 24 8 10.67
254 Marshall, Bradley Warley Warriors 3.00 21 8 10.62
675 Burns, Caleb Nottingham Red Dogs 3.00 20 8 10.58
410 Connolly, Connor Midland Pristines 3.00 21 8 10.45
102 Clements, Lee Timperley Pelicans 3.00 22 8 10.32
836 Bond, Archie Sawley Mercians 3.00 25 8 10.25
450 Thompson, Ethan Brighton Rockets 3.00 17 8 10.19
176 Ford, Nicholas Pelham Zaz 3.00 17 8 10.13
407 Wagner, Jacob Doncaster Riverhogs 3.00 20 8 10.13
768 Orlovsky, Wassily Warley Warriors 3.00 20 8 10.13
574 Hanson, Adam Beverley Hellcats 3.00 20 8 10.00

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 11.27 31 11.80 10.96 11.35
310 Pelc, Edo Gyor 10.25 25 11.00 10.00 10.48
215 Visek, Viktor Pskov 9.88 41 11.60 8.17 9.77
460 Hughes, Luke Pila 9.94 30 9.26 10.09 9.71
379 Dabrowski, Jacek Krsko 10.25 32 9.89 9.39 9.62
380 Finegold, Ryan Pori 8.85 30 10.60 8.33 9.36
412 Bruno, Alessandro Malmo 9.33 33 10.60 8.17 9.27
601 Burak, Dusan Pila 8.95 25 10.89 6.67 9.20
626 Bennett, Adam Prague 8.80 28 10.53 8.00 9.17
435 Dahlberg, Robin Kassel 8.50 24 9.89 7.53 8.78
478 Fischer, Bernd Gyor 8.35 25 9.11 8.00 8.61
813 Filippini, Francesco Krsko 8.53 28 9.78 7.40 8.53
560 Rimkus, Ignas Prague 8.65 24 9.33 7.53 8.46
515 Toro, Jasse Oslo 8.83 30 8.22 8.80 8.43
206 Fineberg, Antonio Krsko 7.62 25 10.22 5.54 8.26

©2011 SportingDreams. All Rights Reserved.