Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
594 Sloan, Harry Houston Mustangs 10.36 23 10.75 9.84 10.26
147 Hawke, John Coventry Crusaders 9.97 32 10.06 10.32 10.20
101 Siadaczka, Marek St Ives Pirates 10.00 31 10.53 9.26 9.89
636 Ivanoff, Miloslav Blackpool Blaze 9.84 32 9.83 9.89 9.86
391 Bunin, Vladilen Warley Warriors 9.29 26 10.63 8.88 9.68
607 Bullock, Kevin Warley Warriors 9.29 31 10.89 8.11 9.50
196 Sara, Wolfgang Boston Barracudas 9.70 33 10.16 8.88 9.49
537 Klepp, Branimir Houston Mustangs 9.25 26 10.51 8.33 9.41
306 Walczak, Nelek St Ives Pirates 9.68 21 9.71 9.05 9.37
693 Smith, Ashley Blackpool Blaze 9.25 30 10.06 8.53 9.24
262 Mattiasson, Abdul Midland Pristines 9.43 38 9.79 8.57 9.15
314 Huhta, Mikael Houston Mustangs 9.13 20 10.06 8.13 9.10
492 Gill, Alexander York Vipers 9.03 29 9.37 8.84 9.10
532 Ashton, Adam Witham Blacksmiths 9.11 25 9.76 8.33 9.03
834 Bauer, Daniel Fort William Wildcats 8.87 26 10.06 7.56 8.79

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.67 34 11.22 10.34 10.75
207 Grof, Milan Doncaster Riverhogs 10.29 23 10.74 9.23 9.95
615 Kalberg, Cato Nottingham Red Dogs 9.81 24 10.67 9.26 9.95
707 Harvey, Jacob Nottingham Red Dogs 9.53 34 10.06 9.74 9.89
238 Korosi, Andras Peckleton Raiders 9.71 38 10.13 9.18 9.64
475 Beito, Jarl Sawley Mercians 9.17 35 10.89 8.20 9.47
168 Huggett, Jonathan Peckleton Raiders 9.38 40 10.38 8.44 9.35
166 Gregersen, Svenne Peckleton Raiders 9.07 32 10.32 8.51 9.31
685 Kirjakov, Jeremenko East Goscote Gunners 9.31 33 10.29 8.30 9.23
619 Cap, Kemenes Timperley Pelicans 9.20 24 10.06 8.42 9.18
781 Finstad, Tord Timperley Pelicans 9.40 31 10.74 7.54 9.14
372 Symanski, Marcin Doncaster Riverhogs 9.14 32 10.21 7.86 9.05
630 Sky, Joshua Doncaster Riverhogs 8.96 33 9.68 8.24 8.94
217 Chovan, Karel Doncaster Riverhogs 8.84 30 9.81 8.12 8.92
324 Krupa, Adamec Pelham Zaz 8.94 26 10.74 7.20 8.85

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
323 Hipple, Gregory Pelham Zaz 6.30 18 6 11.83
508 Stanley, Scott Boston Barracudas 3.00 26 2 11.50
711 Bradshaw, Leigh Nottingham Red Dogs 3.00 24 2 11.50
837 Davidson, Joshua Witham Blacksmiths 3.90 24 6 11.17
644 Howard, Ethan Witham Blacksmiths 3.00 23 14 10.90
433 Abbott, Phillip Liden Sprockets 3.23 19 6 10.83
617 Weeks, Jake Brighton Rockets 3.00 20 14 10.74
768 Orlovsky, Wassily Warley Warriors 3.00 19 14 10.69
759 Elijah, Stephen Nottingham Red Dogs 3.00 18 14 10.62
331 Dunn, Alex Brighton Rockets 5.96 21 6 10.55
664 Wheeler, Archie Bury Buccaneers 3.00 20 12 10.55
758 Hodgson, Adrian St Ives Pirates 3.56 26 12 10.55
254 Marshall, Bradley Warley Warriors 3.00 20 14 10.40
141 Coleman, Nicholas Houston Mustangs 3.00 20 14 10.34
753 Cooke, Duncan Boston Barracudas 3.00 26 14 10.33

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
785 Duskin, Yuri Horsens 10.60 30 11.43 9.54 10.43
412 Bruno, Alessandro Malmo 10.12 32 11.14 9.37 10.21
215 Visek, Viktor Pskov 10.18 40 10.70 9.33 10.00
310 Pelc, Edo Gyor 9.76 24 10.47 8.78 9.60
379 Dabrowski, Jacek Krsko 9.13 31 10.32 8.78 9.52
479 Juul, Jan Oslo 5.53 24 9.60 9.33 9.50
146 Lobodzinski, Adam Pori 9.38 33 9.00 9.74 9.41
460 Hughes, Luke Pila 8.91 29 10.71 7.39 9.07
478 Fischer, Bernd Gyor 9.21 24 9.47 8.71 9.06
409 Bluestein, Nathan Pori 9.06 26 10.38 7.20 8.98
626 Bennett, Adam Prague 8.93 27 8.94 8.78 8.86
276 Molle, Roberto Prague 8.57 30 10.55 5.83 8.56
380 Finegold, Ryan Pori 8.41 29 9.29 7.65 8.47
295 Ersland, Ruben Pori 7.84 23 8.28 8.26 8.27
593 Ross, Cameron Horsens 8.62 24 10.00 6.50 8.25

©2011 SportingDreams. All Rights Reserved.