Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club ranking list   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
263 Innanen, Markus Stafford Angels 10.61 27 11.27 10.11 10.67
918 Fakhrutdinov, Rustem Coventry Crusaders 10.60 32 10.98 10.25 10.59
224 Gray, Beckett York Vipers 10.38 29 10.40 10.00 10.19
700 Burley, Oliver B'ham City Slickers 10.00 25 10.42 9.67 10.02
158 Bingley, John Stafford Angels 9.98 21 10.42 9.49 9.94
213 Newton, Dean Hull Hangmen 10.00 28 10.67 8.98 9.80
716 Binks, Craig Sheffield City Reds 9.83 32 10.56 9.09 9.79
235 Tibilov, Igor Coventry Crusaders 9.70 27 10.96 8.58 9.71
273 Strak, Robert Hull Hangmen 9.54 31 9.41 9.25 9.33
650 Newman, Tom Bradford Hunters 9.16 34 9.68 8.59 9.12
335 Galt, Kevin Mossbay Ranchers 8.98 36 9.92 8.30 9.09
659 Hohl, Jorg Chiseldon Knights 8.97 31 9.96 8.15 9.02
717 Binley, Jason Sheffield City Reds 8.96 30 9.95 8.09 8.98
484 Seslar, Aljosa Tibthorpe Ravens 9.09 30 9.47 8.42 8.95
879 Ramos, Max Beverley Hellcats 8.80 36 9.41 8.42 8.90

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
248 Sistek, Edvard Hove Bears 11.12 28 11.36 10.91 11.12
234 Sebok, Krisztian Witham Blacksmiths 10.43 26 10.88 9.67 10.25
460 Kristic, Damir Lothian Lions 10.15 34 11.25 9.06 10.10
875 Klimov, Oleg Lothian Lions 9.78 34 9.62 9.67 9.65
881 Tatti, Alvaro Bury Buccaneers 9.87 35 10.33 8.96 9.63
190 Foster, Rob Border Reivers 9.13 38 10.73 8.38 9.58
655 Spak, Pavel Bury Buccaneers 9.32 30 10.20 8.51 9.31
951 Hagert, Sami Boston Blaze 9.20 28 9.87 8.55 9.18
131 Lystad, Peter Exmouth Pilgrims 9.04 30 9.71 8.62 9.12
657 Lauridsen, Marc Redcar Raiders 8.98 34 9.69 8.57 9.11
651 Drabek, Karel Bury Buccaneers 8.75 40 9.69 8.32 8.97
297 Radosavljevic, Evzal Nottingham Avengers 8.82 28 9.24 8.67 8.95
626 Clark, Terry Boston Blaze 8.92 28 8.89 9.00 8.95
509 Calder, David Ramsgate Robins 8.65 33 9.84 7.69 8.75
317 Evans, Dominic Hove Bears 8.94 34 9.42 8.00 8.69

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
425 Baker, Dave Tibthorpe Ravens 4.06 25 4 12.00
280 Folkes, Mick Stafford Angels 3.25 20 13 11.77
120 Williamson, Scott Beverley Hellcats 4.44 21 4 11.50
129 Grassie, Jonathan Coventry Crusaders 3.00 21 16 11.17
347 Gautrey, Adam Hove Bears 4.00 19 8 11.10
969 Vanin, Dereck Chiseldon Knights 4.31 26 4 11.08
501 Jackson, James Stafford Angels 3.00 18 16 10.78
378 Winter, Andy Sheffield City Reds 3.00 20 16 10.38
583 Perry, Nicky Boston Blaze 3.00 23 15 10.37
557 Coward, Richard B'ham City Slickers 3.00 18 16 10.35
323 Scott, Eric Hull Hangmen 4.00 20 8 10.32
461 Reed, Ben Beverley Hellcats 6.20 26 4 10.25
320 Hay, Jason Hove Bears 3.00 20 16 10.23
184 Jones, Mark Beverley Hellcats 3.00 21 12 10.18
690 Seymour, Jon Tibthorpe Ravens 3.00 25 12 10.13

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
229 Karjalainen, Aarno Pori 10.95 29 11.32 10.52 10.90
219 Jozwiak, Marek Krakow 10.11 27 11.30 9.39 10.28
434 Sahlin, Erkan Kassel 10.30 28 11.00 9.40 10.17
242 Necas, Jiri Prague 9.81 26 10.46 9.57 9.98
191 Foster, Scott Malmo 9.40 32 9.74 9.00 9.33
195 Cagara, Johan Horsens 8.88 27 9.90 8.18 9.00
237 Jakobsson, Alexander Malmo 8.56 26 9.51 8.00 8.67
511 Prcik, Miroslav Horsens 8.45 29 9.88 7.44 8.52
946 Ciupinski, Krzysztof Plock 8.38 28 9.23 7.57 8.33
664 Gabrielsen, Boah Oslo 8.29 27 9.29 7.56 8.30
917 Hirviniemi, Juha Pori 8.71 33 8.97 7.62 8.25
212 Skar, Tony Krakow 8.00 29 9.26 7.18 8.15
604 Berntsen, Stade Lublin 8.43 34 8.76 7.47 8.11
204 Pinkowski, Marian Kassel 6.00 24 8.62 7.00 7.84
541 Laslop, Jan Pila 7.87 35 8.24 7.28 7.73

©2010 SportingDreams. All Rights Reserved.