Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
263 Innanen, Markus Stafford Angels 11.23 29 11.40 11.24 11.32
434 Sahlin, Erkan Hove Bears 11.12 30 11.52 10.45 10.93
158 Bingley, John Stafford Angels 10.34 23 11.00 9.26 10.15
686 Lenton, Allan Coventry Crusaders 10.07 28 10.11 9.89 10.00
213 Newton, Dean Hull Hangmen 9.38 30 10.48 9.27 9.86
477 Honey, John Chiseldon Knights 9.88 27 10.67 8.91 9.77
716 Binks, Craig Hove Bears 9.52 34 10.00 9.47 9.74
151 Kojefors, Henrik Beverley Hellcats 9.83 28 9.83 9.57 9.70
918 Fakhrutdinov, Rustem Coventry Crusaders 9.66 34 10.32 8.95 9.60
235 Tibilov, Igor Coventry Crusaders 9.52 29 10.00 9.20 9.58
876 Viitikko, Timo York Vipers 9.16 35 10.40 8.38 9.37
248 Sistek, Edvard Hove Bears 8.91 30 9.82 8.70 9.24
790 Kirkwood, Steve Stafford Angels 8.32 31 9.25 8.94 9.09
739 Viljoen, Scott Ramsgate Robins 9.16 29 10.60 7.62 9.07
684 Tivey, Brian York Vipers 9.20 29 9.89 8.20 9.03

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
420 Gula, Zdenko Monkston Monkeys 10.84 30 10.74 10.96 10.86
717 Binley, Jason MSC St Barts 10.40 32 9.89 9.82 9.85
224 Gray, Beckett Nottingham Avengers 10.80 31 9.47 9.90 9.70
334 Fernandez, Brian MSC St Barts 9.86 30 9.60 9.47 9.54
951 Hagert, Sami Gillingham Snipers 9.52 30 10.53 8.40 9.44
277 Longmore, Steven Nottingham Avengers 7.96 23 10.20 8.27 9.37
290 Brown, Stephen Tibthorpe Ravens 9.81 33 10.20 8.55 9.33
528 Engkvist, Jan MSC St Barts 8.59 33 9.47 9.11 9.30
104 Alexby, Paul Timworth Templars 8.80 37 10.20 8.00 9.10
211 Kosciuk, Jacek Monkston Monkeys 9.60 32 8.67 9.45 9.10
875 Klimov, Oleg Lothian Lions 8.69 36 9.68 8.38 9.00
250 Buzsaky, Gabor Lye Lions 9.43 31 10.80 6.89 8.95
105 Clausen, Bent Timworth Templars 8.70 25 10.25 7.78 8.94
650 Newman, Tom Bradford Hunters 8.26 36 9.80 7.81 8.78
191 Foster, Scott Bradford Hunters 8.52 34 7.50 9.60 8.52

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
501 Jackson, James Stafford Angels 3.00 20 2 11.50
320 Hay, Jason Hove Bears 3.00 22 8 10.88
280 Folkes, Mick Stafford Angels 3.83 22 6 10.67
444 Winters, Steve Brookwood Scorpions 3.00 20 8 10.53
279 Samuels, Oliver Ramsgate Robins 3.00 22 8 10.38
500 Loton, Craig Tibthorpe Ravens 3.00 20 8 10.25
342 Wright, Jack Hull Hangmen 3.00 21 8 10.19
648 Reed, Wayne Nottingham Avengers 3.00 19 8 9.79
281 Russell, Andy Hove Bears 3.00 18 8 9.69
770 Hughes, Ollie Hove Bears 3.00 17 8 9.66
588 Brady, Andy Brookwood Scorpions 3.00 25 8 9.57
725 Young, Brett Bury Buccaneers 3.00 20 8 9.55
550 Prescott, Gary Beverley Hellcats 3.00 19 8 9.52
519 Errington, Adam Beverley Hellcats 3.00 20 8 9.50
355 Donnelly, Andy Nottingham Avengers 3.00 19 8 9.43

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
219 Jozwiak, Marek Krakow 10.34 29 10.93 10.18 10.54
242 Necas, Jiri Prague 10.11 28 11.07 9.33 10.16
229 Karjalainen, Aarno Pori 9.82 31 10.50 8.94 9.70
204 Pinkowski, Marian Kassel 9.11 26 10.29 8.17 9.31
945 Farstad, Anders Prague 8.93 28 9.57 8.16 8.83
166 Georgiev, Victor Malmo 4.50 28 8.53 9.09 8.77
540 Holub, David Lublin 9.06 30 9.24 8.34 8.75
207 Sygula, Przemyslaw Pila 8.65 27 9.86 7.35 8.54
360 Perrone, Valerio Plock 8.44 24 8.13 8.23 8.18
943 Blant, Mark Kassel 8.00 29 8.32 8.00 8.17
538 Whitbread, Jacob Plock 7.67 27 8.83 7.03 7.93
946 Ciupinski, Krzysztof Plock 7.90 30 8.00 7.56 7.76
963 Weiss, Imre Prague 6.78 25 9.23 6.74 7.75
382 Nicholson, Noah Pila 7.57 27 8.62 6.97 7.72
123 Lonnstrom, Jouko Prague 7.64 27 8.00 7.13 7.58

©2011 SportingDreams. All Rights Reserved.