Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Leading Averages:  Division One

No. Rider Team GSA Age Home Away CMA
708 Lewis, Richard Beverley Hellcats 10.19 36 11.36 10.07 10.69
228 Rogers, Angus Coventry Crusaders 10.21 27 9.82 10.29 10.08
626 Bennett, Adam York Vipers 10.53 29 9.92 10.15 10.04
583 Alquist, Fredrik Beverley Hellcats 9.94 32 11.23 8.89 10.04
636 Ivanoff, Miloslav Blackpool Blaze 9.20 34 9.50 9.78 9.65
147 Hawke, John Coventry Crusaders 9.50 34 10.56 8.59 9.54
594 Sloan, Harry Houston Mustangs 9.50 25 9.92 9.10 9.48
693 Smith, Ashley Blackpool Blaze 9.29 32 8.76 9.69 9.28
623 Collier, Anthony Coventry Crusaders 9.08 30 10.43 8.00 9.24
217 Chovan, Karel Doncaster Riverhogs 8.74 32 9.39 8.52 8.96
391 Bunin, Vladilen Warley Warriors 8.75 28 9.28 8.57 8.91
668 Piotrowski, Nelek St Ives Pirates 8.65 29 10.33 7.72 8.91
207 Grof, Milan Doncaster Riverhogs 9.25 25 9.67 8.14 8.85
482 Matusovic, Michal Brighton Rockets 8.97 36 9.92 7.69 8.78
398 Wilhelmsen, Rasmus Brighton Rockets 8.63 29 9.00 8.53 8.74

 

Leading Averages:  Division Two

No. Rider Team GSA Age Home Away CMA
717 Stanic, Herman Rhondda Stars 10.71 25 10.83 10.86 10.85
829 Vargo, Henrik Buxton Bandits 9.88 27 10.88 9.86 10.34
707 Harvey, Jacob Nottingham Red Dogs 10.32 36 9.91 10.46 10.20
215 Visek, Viktor Pelham Zaz 9.82 42 11.20 8.40 9.67
324 Krupa, Adamec Pelham Zaz 9.94 28 10.24 9.20 9.67
841 Nordin, Daniel Sneyd Green Rockets 9.29 36 10.71 8.53 9.59
835 Papa, Mauro Timperley Pelicans 9.75 27 10.83 8.41 9.51
335 Maris, Stradinsh Sandwell Sabres 9.42 31 10.24 8.74 9.46
101 Siadaczka, Marek Sandwell Sabres 9.07 33 10.50 8.44 9.41
287 Stobbe, Lars Midland Pristines 9.08 28 9.27 9.04 9.16
615 Kalberg, Cato Nottingham Red Dogs 8.26 26 9.67 8.46 9.04
262 Mattiasson, Abdul Midland Pristines 8.80 40 9.76 8.17 9.00
619 Cap, Kemenes Timperley Pelicans 9.68 26 8.70 8.97 8.85
803 Jaworski, Tanek Midland Pristines 8.29 30 8.87 8.00 8.43
820 Ringstad, Ragnvald Nottingham Red Dogs 7.20 29 9.64 7.05 8.37

 

Leading Averages:  Junior League

No. Rider Team GSA Age App CMA
572 Oliver, Joe Fort William Wildcats 3.00 21 10 11.58
433 Abbott, Phillip St Ives Pirates 3.00 21 10 11.14
450 Thompson, Ethan Coventry Crusaders 3.00 18 8 11.07
716 Fuller, Jamie Beverley Hellcats 4.00 23 6 11.05
579 Kulis, Klement York Vipers 3.00 19 10 11.05
521 Woods, George Bolsover Stallions 3.00 22 6 10.96
761 Stokes, Harrison Coventry Crusaders 3.00 22 10 10.78
519 Brooks, Lewis St Ives Pirates 3.00 24 10 10.74
160 Howells, Jake Boston Barracudas 3.00 25 10 10.60
506 Pope, Jack Sandwell Sabres 3.00 21 10 10.50
164 Gibbs, Samuel Timperley Pelicans 3.00 19 10 10.49
486 Moore, Henry Fort William Wildcats 3.00 25 10 10.44
494 Tilley, Micheal York Vipers 3.00 23 10 10.36
639 Nicholson, Joshua Buxton Bandits 3.00 20 2 10.29
154 Stewart, Lewis Doncaster Riverhogs 3.00 20 10 10.27

 

Leading Averages:  European League

No. Rider Team GSA Age Home Away CMA
310 Pelc, Edo Gyor 10.80 26 11.73 10.20 10.86
785 Duskin, Yuri Horsens 11.39 32 10.67 10.21 10.43
435 Dahlberg, Robin Kassel 11.03 25 10.40 10.40 10.40
276 Molle, Roberto Pskov 5.85 32 11.05 9.47 10.30
379 Dabrowski, Jacek Krsko 10.55 33 10.00 10.29 10.15
478 Fischer, Bernd Gyor 9.29 26 10.36 8.76 9.58
637 Igoshin, Yurgis Gyor 8.92 23 9.82 8.57 9.21
460 Hughes, Luke Pila 8.46 31 9.48 8.93 9.19
380 Finegold, Ryan Pori 8.80 31 9.28 8.59 8.92
505 Turpeinen, Janne Malmo 8.26 37 10.52 7.23 8.91
282 Moroz, Konstantin Pila 8.63 30 9.63 8.00 8.83
593 Ross, Cameron Horsens 9.33 26 10.52 7.14 8.80
368 Walsh, Andrew Prague 4.48 23 8.92 8.50 8.76
260 Math, Justin Gyor 7.60 24 10.24 7.04 8.64
237 Wangsgard, Niki Prague 8.39 25 9.17 7.85 8.47

©2011 SportingDreams. All Rights Reserved.