Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Hulse, Jason :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL23 Nottingham Avengers 2 14 2.67 2.36 2.53 323 4 10.50
SL22 Witham Blacksmiths 2 32 5.25 5.15 5.20 226   0.00
SL21 Witham Blacksmiths 2 20 3.58 4.00 3.77 288   0.00
SL20 Witham Blacksmiths 2 20 5.48 4.09 4.81 260   0.00
SL19 Witham Blacksmiths 2 32 5.53 6.13 5.84 172   0.00
SL18 Witham Blacksmiths 1 28 5.52 4.96 5.26 193   0.00
SL17 Mossbay Ranchers 1 40 5.56 5.42 5.49 185   0.00
SL16 B'ham City Slickers 1 25 6.08 5.55 5.81 193   0.00
SL15 B'ham City Slickers 1 20 5.45 4.85 5.10 230   0.00
SL14 Poole Lions 3 34 8.62 7.23 7.89 77   0.00
SL13 B'ham City Slickers 1 34 6.65 5.29 5.97 179   0.00
SL12 B'ham City Slickers 1 27 4.74 4.77 4.75 226 18 10.43
SL11 Workington Clampets 4 5 3.00 6.00 4.20 254 42 10.11
SL10 York Vipers 4 4 0.44 0.00 0.33 379 34 7.65
SL9 Bristol Bulldogs 4 2 0.00 0.00 0.00 291 28 5.77

 

Hulse, Jason :  WSO Event History

Yr Club Event Pos
SL19 Witham Blacksmiths British semi final 15th
SL15 B'ham City Slickers British semi final 11th
SL13 B'ham City Slickers WU21 Final 2nd
SL13 B'ham City Slickers WU21 semi final 2nd

©2010 SportingDreams. All Rights Reserved.