Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Pearce, Paul :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL28 none 6 0 0.00 0.00 0.00 381   0.00
SL27 none 6 0 0.00 0.00 0.00 373   0.00
SL26 Malmo 5 30 6.27 4.76 5.54 214   0.00
SL25 Malmo 5 36 7.79 5.85 6.79 148   0.00
SL24 Unattached 6 0 0.00 0.00 0.00 367   0.00
SL23 Kalmar 5 21 5.42 4.00 4.84 250   0.00
SL22 Kalmar 5 13 6.14 4.52 5.41 217   0.00
SL21 Unattached 6 0 0.00 0.00 0.00 386   0.00
SL20 Unattached 6 0 0.00 0.00 0.00 389   0.00
SL19 Unattached 6 0 0.00 0.00 0.00 336   0.00
SL18 Unattached 6 0 0.00 0.00 0.00 313   0.00
SL17 Unattached 6 0 0.00 0.00 0.00 338   0.00
SL16 Unattached 6 0 0.00 0.00 0.00 375   0.00
SL15 Unattached 6 0 0.00 0.00 0.00 385   0.00
SL14 Unattached 6 0 0.00 0.00 0.00 375   0.00

 

Pearce, Paul :  WSO Event History

Yr Club Event Pos
SL28 none New Zealand Final 15th
SL27 Malmo New Zealand Final 10th
SL26 Malmo New Zealand Final 4th
SL25 none New Zealand Final 7th
SL24 Kalmar New Zealand Final 15th
SL23 Kalmar New Zealand Final 7th
SL22 Unattached New Zealand Final 11th
SL21 Unattached New Zealand Final 14th
SL20 Unattached New Zealand Final 10th
SL15 Unattached WU21 semi final 13th

©2010 SportingDreams. All Rights Reserved.