Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Reed, Wayne :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL29 Doncaster Riverhogs 1 6 1.00 1.78 1.33 362   0.00
SL28 Fenny Stratford Stags 2 36 5.87 4.22 5.10 230   0.00
SL27 Fenny Stratford Stags 2 32 5.38 3.85 4.62 245   0.00
SL26 Fenny Stratford Stags 3 36 3.83 2.82 3.36 290   0.00
SL25 Kent Exiles 3 12 5.54 4.17 4.88 237   0.00
SL24 Malmo 5 22 6.42 4.00 5.21 225   0.00
SL23 Blandford Bobcats 1 28 5.07 2.67 3.96 284   0.00
SL22 Blandford Bobcats 2 14 5.87 3.71 4.83 242   0.00
SL21 Stafford Angels 1 11 4.38 3.20 3.89 283   0.00
SL20 Stafford Angels 1 30 3.76 3.76 3.76 286 8 10.13
SL19 Nottingham Avengers 4 6 1.33 0.44 0.89 327 30 10.12
SL18 Nottingham Avengers 4 2 4.00 0.00 2.00 277 30 9.44
SL17 Nottingham Avengers 4 4 1.71 1.33 1.54 309 36 7.63
SL16 Nottingham Avengers 4 0 0.00 0.00 0.00 375 33 3.56
SL15 Nottingham Avengers 4 0 0.00 0.00 0.00 385 11 3.54

 

Reed, Wayne :  WSO Event History

Yr Club Event Pos
SL29 none British Semi Final 16th
SL20 Nottingham Avengers WU21 Semi Final 13th
SL20 Nottingham Avengers BU21 Final 4th
SL20 Nottingham Avengers BU21 Semi Final 2nd
SL19 Nottingham Avengers BU21 Semi Final 11th
SL18 Nottingham Avengers BU21 Semi Final 9th
SL18 Nottingham Avengers BU19 Semi Final 6th

©2010 SportingDreams. All Rights Reserved.