|  
   Diamond
  Edition - ENHANCED   -  
  news  
  -   div
  one   -   div
  two   -   div
  three   -   other
  results   -   transfer
  list   -   averages  
  - -  
  statistics  
  -   rider
  search: gsa/age   -   rider
  search: name   -   club
  honours   -   international
  tables/averages   -   Rider 
  Profile:No records returned.   Arst, Martin
  :  League History 
    
      
        |  |  |  |  |  |  |  |  | Junior |  
        | Yr | Club | Div | App | Home | Away | CMA | Rank | App | CMA |  
        | SL32 | Warley Warriors | 1 | 18 | 7.26 | 5.38 | 6.50 | 140 |  | 0.00 |  
        | SL31 | Nottingham Red Dogs | 3 | 36 | 7.86 | 6.47 | 7.11 | 116 |  | 0.00 |  
        | SL30 | Monkston Monkeys | 2 | 36 | 10.12 | 7.79 | 8.88 | 42 |  | 0.00 |  
        | SL29 | Hawick Hawks | 3 | 36 | 10.78 | 8.92 | 9.81 | 13 |  | 0.00 |  
        | SL28 | Monkston Monkeys | 1 | 36 | 9.66 | 8.09 | 8.88 | 36 |  | 0.00 |  
        | SL27 | Pskov | 5 | 36 | 10.90 | 8.71 | 9.75 | 11 |  | 0.00 |  
        | SL26 | Pskov | 5 | 35 | 10.87 | 8.60 | 9.72 | 10 |  | 0.00 |  
        | SL25 | Bibury SC | 2 | 36 | 9.63 | 8.69 | 9.15 | 28 |  | 0.00 |  
        | SL24 | Bibury SC | 2 | 32 | 10.29 | 8.18 | 9.21 | 20 |  | 0.00 |  
        | SL23 | Ramsgate Robins | 2 | 32 | 9.73 | 7.81 | 8.71 | 48 |  | 0.00 |  
        | SL22 | Emerson Valley Vikings | 2 | 28 | 6.76 | 6.76 | 6.76 | 156 |  | 0.00 |  
        | SL21 | Ramsgate Robins | 1 | 14 | 8.57 | 7.25 | 7.87 | 88 |  | 0.00 |  
        | SL20 | Unattached | 6 | 0 | 0.00 | 0.00 | 0.00 | 389 |  | 0.00 |  
        | SL19 | Krakow | 5 | 28 | 6.64 | 5.97 | 6.27 | 150 |  | 0.00 |  
        | SL18 | Krakow | 5 | 32 | 5.33 | 4.43 | 4.90 | 208 |  | 0.00 |  
        | SL17 | Krakow | 5 | 22 | 4.73 | 3.77 | 4.30 | 240 |  | 0.00 |  
        | SL16 | Unattached | 6 | 0 | 0.00 | 0.00 | 0.00 | 375 |  | 0.00 |  
        | SL15 | Unattached | 6 | 0 | 0.00 | 0.00 | 0.00 | 385 |  | 0.00 |  
        | SL14 | Unattached | 6 | 0 | 0.00 | 0.00 | 0.00 | 375 |  | 0.00 |  
        | SL13 | Unattached | 6 | 0 | 0.00 | 0.00 | 0.00 | 381 |  | 0.00 |  
        | SL12 | Unattached | 6 | 0 | 0.00 | 0.00 | 0.00 | 388 |  | 0.00 |  
        | SL11 | Unattached | 6 | 0 | 0.00 | 0.00 | 0.00 | 392 |  | 0.00 |  
        | SL10 | Unattached | 6 | 0 | 0.00 | 0.00 | 0.00 | 383 |  | 0.00 |  
        | SL9 | Unattached | 6 | 0 | 0.00 | 0.00 | 0.00 | 291 |  | 0.00 |    Arst, Martin
  :  WSO Event History 
    
      
        | Yr | Club | Event | Pos |  
        | SL27 | Pskov | Final GP Ranking | 17th |  
        | SL26 | Pskov | Final GP Ranking | 12th |  
        | <<< | >>> |  |  |  
        | SL30 | Monkston Monkeys | Continental Final | 16th |  
        | SL30 | Monkston Monkeys | Continental Semi Final | 4th |  
        | SL29 | Hawick Hawks | Continental Final | 10th |  
        | SL29 | Hawick Hawks | Continental Semi Final | 2nd |  
        | SL28 | Pskov | Continental Final | 12th |  
        | SL28 | Pskov | Continental Semi Final | 5th |  
        | SL27 | Pskov | Polish GP | 13th |  
        | SL27 | Pskov | British GP | 11th |  
        | SL27 | Pskov | German GP | 9th |  
        | SL27 | Pskov | GP Play Off | 8th |  
        | SL27 | Pskov | Continental Final | 7th |  
        | SL27 | Pskov | Continental Semi Final | 1st |  
        | SL26 | Pskov | Polish GP | 10th |  
        | SL26 | Pskov | British GP | 12th |  
        | SL26 | Pskov | German GP | 13th |  
        | SL26 | Pskov | Czech GP | 10th |  
        | SL26 | Pskov | Danish GP | 8th |  
        | SL26 | Pskov | GP Play Off | 6th |  
        | SL26 | Pskov | Continental Final | 9th |  
        | SL26 | Pskov | Continental Semi Final | 4th |  
        | SL25 | Bibury SC | Continental Semi Final | 9th |  
        | SL24 | Bibury SC | Continental Semi Final | 11th |  
        | SL23 | Ramsgate Robins | Continental Semi Final | 11th |  
        | SL12 | Unattached | WU21 Final | 4th |  
        | SL12 | Unattached | WU21 semi final | 6th |  
        | SL11 | Unattached | WU21 Final | 6th |  
        | SL11 | Unattached | WU21 semi final | 6th |  
        | SL10 | Unattached | WU21 semi final | 9th |  
        | SL9 | Unattached | WU21 Final | 12th |  
        | SL9 | Unattached | WU21 semi final | 6th |  |