|  
   Diamond
  Edition - ENHANCED   -  
  news  
  -   div
  one   -   div
  two   -   div
  three   -   other
  results   -   transfer
  list   -   averages  
  - -  
  statistics  
  -   rider
  search: gsa/age   -   rider
  search: name   -   club
  honours   -   international
  tables/averages   -   Nottingham Red Dogs
  Results
    Challenge 
    
      
        | Wk | Opp | Result | Rider1 | Rider2 | Rider3 | Rider4 | Rider5 | Rider6 | Rider7 |  
        | -5 | Redhill Racers | W50-40 | J Harvey 12+1(5) | J Read 3(4) | A Gill 13(5) | H Baker 5+1(4) | C Kalberg 8+1(4) | C Schofield 3(3) | C Burns 6+3(5) |  
        | -6 | Sneyd Green Rockets | L44-46 | J Harvey 13+2(6) | J Read 2+1(2) | A Gill 6+2(5) | H Baker 9+2(5) | C Kalberg 13+1(6) | C Gilliam 1(3) | S Ficek 0(3) |  
        | -3 | Liden Sprockets | W48-42 | J Harvey 15(5) | J Read 2(4) | A Gill 11(4) | K Gill 6+3(4) | C Kalberg 13+2(5) | C Gilliam 1(5) | S Ficek 0(3) |  
        | -4 | Pelham Zaz | W47-43 | J Harvey 13+1(6) | J Read 2+1(4) | A Gill 10(4) | K Gill 8+1(4) | C Kalberg 10(6) | C Schofield 1(3) | C Burns 3+1(3) |  
        | -1 | East Goscote Gunners | W53-37 | J Harvey 10(4) | J Read 4+1(4) | A Gill 14+1(5) | K Gill 6(4) | C Kalberg 14+1(5) | S Ficek 5+1(5) | C Burns 0(3) |  
        | -2 | Sawley Mercians | L44-46 | J Harvey 11+1(5) | J Read 2+1(3) | A Gill 8+1(4) | K Gill 6+2(4) | C Kalberg 12(6) | S Ficek 5+1(5) | C Burns 0(3) |  
        | 3 | Beverley Hellcats | D45-45 | S Ficek 5+1(4) | M Shields 2(2) | C Burns 5(4) | C Gilliam 8(5) | J Read 10+1(5) | J Humphreys 8+1(5) | C Schofield 7+3(5) |  
        | 7 | Beverley Hellcats | W49-41 | S Ficek 12(5) | N Hurley 2+1(3) | C Schofield 5(4) | J Humphreys 9(5) | J Read 5+1(4) | C Gilliam 7+3(4) | C Burns 9+2(5) |  
        | 11 | Bolsover Stallions | W55-35 | P Laursen 13(5) | C Burns 7+1(4) | J Read 13+1(5) | M Shields 1(4) | S Ficek 10(4) | C Gilliam 6+2(4) | C Schofield 5+1(4) |  
        | 13 | Bolsover Stallions | W53-37 | P Laursen 10(5) | C Gilliam 4+2(3) | J Read 13(5) | C Johnston 2+1(4) | J Bryant 8+1(4) | C Schofield 3+2(3) | Aaron Gray 13+3(6) |  
        | 17 | Doncaster Riverhogs | L41-49 | P Laursen 8(5) | C Gilliam 0(4) | J Read 14(5) | C Johnston 2(4) | J Bryant 9+1(5) | C Schofield 2+1(3) | Aaron Gray 6+1(4) |  
        | 23 | Doncaster Riverhogs | W57-33 | S Worthington 7+2(4) | C Johnston 9(4) | A Zavrl 14(5) | N Faulkner 7+1(4) | J Bryant 12(5) | C Gilliam 0(3) | C Schofield 8+1(5) |  
        | 29 | Warley Warriors | L42-48 | S Worthington 5(5) | T Mann 1(4) | J Meadows 12+1(5) | A Zavrl 6+1(4) | M Novak 13(6) | C Gilliam 0(3) | C Schofield 5+2(3) |  
        | 31 | Warley Warriors | W50-40 | S Worthington 7+1(4) | T Mann 3+1(4) | J Meadows 12+1(5) | A Zavrl 6+2(4) | M Novak 12(5) | C Schofield 3(3) | Aaron Gray 7+1(5) |  
        | 33 | MSC St Barts | L39-51 | S Worthington 9+1(6) | N Faulkner 5+2(3) | J Meadows 6+1(4) | A Zavrl 9+1(5) | M Novak 7(5) | T Mann 0(3) | C Schofield 3+1(4) |    Divisional 
  Cup 
    
      
       
        | 3 | Houston Mustangs | L36-53 | J Harvey 10+1(6) | J Read 2+1(3) | A Gill 7+2(5) | K Gill 5+1(4) | C Kalberg 9(6) | C Schofield 1(3) | S Ficek 2(3) |  
        | 5 | Coventry Crusaders | L41-49 | J Harvey 9(5) | J Read 4(4) | A Gill 12(5) | K Gill 2+2(4) | C Kalberg 7(4) | C Schofield 1(3) | S Ficek 6(5) |  
        | 7 | Blackpool Blaze | L42-48 | J Harvey 14+1(6) | J Read 3(2) | A Gill 9(5) | K Gill 4+2(4) | C Kalberg 10+2(5) | C Gilliam 0(3) | S Ficek 2(5) |  
        | 13 | Doncaster Riverhogs | W48-42 | J Harvey 9(4) | J Bryant 4(4) | A Gill 8+2(4) | P Newfield 10(5) | C Kalberg 14(5) | C Schofield 0(3) | J Read 3(5) |    League 
    
    
    
      
      
        | 2 | Witham Blacksmiths | L38-52 | J Harvey 12+1(6) | J Read 0(2) | A Gill 6(5) | K Gill 7+1(5) | C Kalberg 11(6) | C Burns 0(3) | S Ficek 2(3) |  
        | 1 | Coventry Crusaders | L44-46 | J Harvey 7+1(4) | J Read 2+1(4) | A Gill 9(5) | K Gill 6+2(4) | C Kalberg 12(5) | C Burns 0(3) | S Ficek 8+2(5) |  
        | 4 | York Vipers | L43-46 | J Harvey 15+1(6) | J Read 2+1(4) | A Gill 12+1(6) | K Gill 3(4) | C Kalberg 7(4) | C Schofield 0(3) | S Ficek 4+1(3) |  
        | 3 | Peckleton Raiders | W53-37 | J Harvey 13(5) | J Read 1+1(4) | A Gill 12(5) | K Gill 9+3(4) | C Kalberg 10+1(4) | C Schofield 1(3) | S Ficek 7+1(5) |  
        | 6 | Fort William Wildcats | W54-36 | J Harvey 13+1(5) | J Read 3+2(4) | A Gill 9(4) | K Gill 4(4) | C Kalberg 14+1(5) | C Gilliam 3+1(3) | S Ficek 8+2(5) |  
        | 5 | Houston Mustangs | L39-50 | J Harvey 12(6) | J Read 4+1(4) | A Gill 8+1(5) | K Gill 7+1(4) | C Kalberg 5(4) | C Gilliam 3(4) | J Humphreys 0(3) |  
        | 8 | St Ives Pirates | W50-40 | J Harvey 10+2(5) | J Read 4+2(3) | A Gill 8+2(4) | K Gill 5(4) | C Kalberg 15(5) | C Gilliam 1(3) | S Ficek 7+1(6) |  
        | 7 | Blackpool Blaze | L38-52 | J Harvey 12+2(6) | J Read 0(2) | A Gill 9(5) | K Gill 2(4) | C Kalberg 11(6) | C Gilliam 1(3) | S Ficek 3(4) |  
        | 10 | Peckleton Raiders | L43-47 | J Harvey 11(5) | P Laursen 1+1(3) | A Gill 9(4) | K Gill 4+2(4) | C Kalberg 12(6) | J Read 2(4) | S Ficek 4(4) |  
        | 9 | Doncaster Riverhogs | W49-41 | J Harvey 13(5) | P Laursen 4+3(4) | A Gill 8(4) | K Gill 4+2(4) | C Kalberg 13+2(5) | J Read 3+1(4) | S Ficek 4(4) |  
        | 12 | Witham Blacksmiths | W60-29 | J Harvey 13+2(5) | P Laursen 5+1(4) | A Gill 8+1(4) | K Gill 7+1(4) | C Kalberg 14(5) | S Ficek 10+1(5) | J Read 3(3) |  
        | 11 | Coventry Crusaders | L39-51 | J Harvey 7+1(5) | P Laursen 3+2(4) | A Gill 10(5) | K Gill 4+2(4) | C Kalberg 11(6) | S Ficek 3(3) | J Read 1+1(3) |  
        | 14 | York Vipers | W49-41 | J Harvey 12(5) | J Bryant 4(4) | A Gill 8(4) | P Newfield 6+2(4) | C Kalberg 12+1(5) | Aaron Gray 2(3) | J Read 5+1(5) |  
        | 13 | Doncaster Riverhogs | L42-48 | J Harvey 11+1(6) | P Laursen 1+1(4) | A Gill 8(4) | P Newfield 7+3(4) | C Kalberg 10+2(6) | Aaron Gray 1+1(3) | C Johnston 4(3) |  
        | 16 | Fort William Wildcats | L41-49 | J Harvey 12(6) | J Bryant 3+1(3) | A Gill 5+3(5) | P Newfield 12(5) | C Kalberg 8+1(5) | Aaron Gray 1(3) | J Read 0(3) |  
        | 15 | Houston Mustangs | W49-41 | J Harvey 10+1(5) | J Bryant 5+1(4) | A Gill 8+1(4) | P Newfield 6(4) | C Kalberg 12(5) | Aaron Gray 2+1(3) | J Read 6+1(5) |  
        | 18 | St Ives Pirates | L39-51 | J Harvey 14(6) | J Bryant 1(3) | A Gill 6+3(5) | P Newfield 8(4) | C Kalberg 8+1(6) | Aaron Gray 1+1(3) | J Read 1(3) |  
        | 17 | Blackpool Blaze | L43-47 | J Harvey 9+1(5) | J Bryant 5+1(4) | A Gill 9+2(4) | P Newfield 8(4) | C Kalberg 10(5) | Aaron Gray 0(3) | J Read 2(5) |  
        | 20 | Witham Blacksmiths | L44-46 | J Harvey 13+1(6) | J Bryant 2(4) | A Gill 4(4) | P Newfield 12+1(5) | C Kalberg 9(4) | C Johnston 1(3) | J Read 3(4) |  
        | 19 | Coventry Crusaders | W47-43 | J Harvey 7(4) | J Bryant 5+1(4) | A Gill 10(5) | P Newfield 6+2(4) | C Kalberg 10(5) | C Johnston 1(3) | J Read 8+2(5) |  
        | 22 | York Vipers | L39-51 | J Harvey 7+1(5) | S Worthington 2(3) | P Newfield 5(4) | A Gill 14+1(6) | C Kalberg 8+1(6) | J Read 3+1(3) | A Zavrl 0(3) |  
        | 21 | Peckleton Raiders | L44-46 | J Harvey 7(4) | S Worthington 4(4) | P Newfield 6+1(4) | A Gill 13+1(5) | C Kalberg 10(5) | J Read 2(4) | A Zavrl 2+2(4) |  
        | 24 | Fort William Wildcats | W51-39 | J Harvey 7+1(4) | S Worthington 5(4) | C Kalberg 11+1(5) | P Newfield 10+2(4) | A Gill 13(5) | J Read 4+1(5) | N Faulkner 1(3) |  
        | 23 | Houston Mustangs | L39-51 | J Harvey 11(6) | S Worthington 1(3) | C Kalberg 9+2(6) | P Newfield 8+1(4) | A Gill 7+1(5) | J Read 1(3) | A Zavrl 2+2(3) |  
        | 26 | St Ives Pirates | W50-40 | J Harvey 12(5) | J Meadows 4+1(4) | C Kalberg 12+1(5) | S Gregersen 7+2(4) | A Gill 6(4) | A Zavrl 2+1(3) | S Worthington 7+2(5) |  
        | 25 | Blackpool Blaze | L37-53 | J Harvey 12+1(6) | J Meadows 0(2) | C Kalberg 11+1(6) | S Gregersen 7+1(5) | A Gill 4+1(5) | A Zavrl 0(3) | S Worthington 3(3) |  
        | 28 | Peckleton Raiders | L42-48 | J Harvey 15+1(6) | M Wikstrom 5(4) | C Kalberg 5(4) | S Gregersen 3(4) | A Gill 9+1(5) | Aaron Gray 1(3) | S Worthington 4+1(4) |  
        | 27 | Doncaster Riverhogs | W47-43 | J Harvey 13+1(5) | M Wikstrom 0(4) | C Kalberg 13(5) | S Gregersen 4+1(4) | A Gill 9+1(4) | C Gilliam 0(3) | S Worthington 8+1(5) |  
        | 30 | Witham Blacksmiths | W49-41 | J Harvey 11(5) | M Wikstrom 3+1(4) | C Kalberg 12(5) | S Gregersen 5(4) | A Gill 9+1(4) | C Schofield 0(3) | S Worthington 9+3(5) |  
        | 29 | Coventry Crusaders | L41-49 | J Harvey 8+1(5) | M Wikstrom 5+1(4) | C Kalberg 13(5) | S Gregersen 3(4) | A Gill 7(4) | C Schofield 1(3) | S Worthington 4+2(5) |  
        | 32 | York Vipers | W46-44 | J Harvey 13+1(5) | M Wikstrom 6+2(4) | C Kalberg 8(5) | S Gregersen 5+1(4) | A Gill 8(4) | Aaron Gray 0(3) | S Worthington 6+1(5) |  
        | 31 | Doncaster Riverhogs | L40-50 | J Harvey 6+2(4) | M Wikstrom 6+2(4) | C Kalberg 9+1(5) | S Gregersen 3(4) | A Gill 10(5) | Aaron Gray 0(3) | S Worthington 6+2(5) |  
        | 34 | Fort William Wildcats | L34-56 | J Harvey 6(5) | S Gregersen 1+1(3) | C Kalberg 11(6) | M Wikstrom 4+1(4) | A Gill 11+1(6) | C Schofield 0(3) | S Worthington 1(3) |  
        | 33 | Houston Mustangs | W49-41 | J Harvey 9+1(5) | S Gregersen 7+1(4) | C Kalberg 12+1(5) | M Wikstrom 6+2(4) | A Gill 8+2(4) | T Mann 0(3) | S Worthington 7+1(5) |    KO 
  Cup 
    
    
    
      
      
        | 9 | Sneyd Green Rockets | W46-43 | J Harvey 13(6) | P Laursen 1(3) | A Gill 9+1(4) | K Gill 7+2(4) | C Kalberg 11+2(6) | J Read 5+1(4) | S Ficek 0(3) |  
        | 11 | Sneyd Green Rockets | W53-37 | J Harvey 13+1(5) | P Laursen 4(4) | A Gill 12+1(5) | K Gill 6+2(4) | C Kalberg 9(4) | S Ficek 1+1(3) | J Read 8+1(5) |  
        | 15 | Warley Warriors | L40-50 | J Harvey 12(6) | J Bryant 1+1(4) | A Gill 5+2(4) | P Newfield 7+1(4) | C Kalberg 7+1(5) | Aaron Gray 1(3) | J Read 7+1(4) |  
        | 17 | Warley Warriors | D45-45 | J Harvey 7(4) | J Bryant 3+1(4) | A Gill 11+3(5) | P Newfield 7(4) | C Kalberg 12(5) | Aaron Gray 2+2(3) | J Read 3+1(5) |    |