Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Beverley Hellcats

 Div: 1      League Fixtures/Results     Club History

 

League

Form

Junior

No. Rider GSA Age Country App CMA (Last 6) App CMA
834 Bauer, Daniel 9.23 24 Germany 28 9.22 9.00 0 0.00  
630 Sky, Joshua 8.76 31 USA 28 8.78 9.63 0 0.00  
247 Murray, Benjamin 6.40 26 Australia 28 6.51 5.60 0 0.00  
382 Terzi, Enrico 6.00 19 Italy 4 2.00 0.00 0 0.00  
728 Knight, Scot 5.62 23 England 28 5.51 5.04 0 0.00  
423 Strickland, Samuel 5.53 18 England 28 5.45 4.91 6 11.50  
240 Keller, Denis 5.51 22 Germany 23 5.38 4.60 0 0.00  
361 Zukowski, Radoslaw 5.33 34 Poland 28 5.57 5.85 0 0.00  
565 Savage, Matthew 4.18 22 England 20 4.18 0.00 0 0.00  
804 Clifford, Leigh 3.00 15 England 0 0.00 0.00 24 4.53  
169 Fowler, Jacob 3.00 17 England 0 0.00 0.00 20 3.43  
436 Manning, Ryan 3.00 16 England 0 0.00 0.00 10 1.73  
474 Steele, Oliver 3.00 17 England 0 0.00 0.00 16 2.82  
506 Pope, Jack 3.00 17 England 0 0.00 0.00 20 2.77  
518 Riley, Max 3.00 17 England 0 0.00 0.00 28 5.78  
698 Willoughby, Connor 3.00 18 England 0 0.00 0.00 28 4.00  
716 Fuller, Jamie 3.00 19 England 0 0.00 0.00 28 9.59  

©2011 SportingDreams. All Rights Reserved.