Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Coventry Crusaders

 Div: 1      League Fixtures/Results     Club History

 

League

Form

Junior

No. Rider GSA Age Country App CMA (Last 6) App CMA
147 Hawke, John 10.59 32 England 32 10.61 10.50 0 0.00  
228 Rogers, Angus 8.89 25 Australia 32 8.89 10.00 0 0.00  
623 Collier, Anthony 7.94 28 England 32 7.91 7.68 0 0.00  
398 Wilhelmsen, Rasmus 7.36 27 Denmark 32 7.37 7.50 0 0.00  
674 Fursth, Johan 5.98 33 Sweden 24 5.98 0.00 0 0.00  
395 Curran, Michael 5.62 36 Australia 20 5.62 0.00 0 0.00  
422 Gentry, Thomas 4.34 22 England 23 4.09 3.52 0 0.00  
529 Holder, Tyler 4.29 23 England 31 4.37 4.36 0 0.00  
760 Lee, Isaac 4.21 21 New Zealand 20 4.21 0.00 0 0.00  
761 Stokes, Harrison 3.00 20 England 0 0.00 0.00 32 8.59  
173 Morley, Jack 3.00 17 England 0 0.00 0.00 0 0.00  
444 Parry, Martin 3.00 21 England 0 0.00 0.00 32 6.53  
456 Prince, Kieran 3.00 20 England 0 0.00 0.00 32 8.31  
490 Lewis, Alex 3.00 15 England 0 0.00 0.00 32 2.63  
499 Reynolds, Charlie 3.00 16 England 0 0.00 0.00 32 6.43  
691 Pennington, Craig 3.00 21 England 0 0.00 0.00 32 7.89  
779 Pierce, Joshua 3.00 29 England 28 2.91 2.73 0 0.00  

©2011 SportingDreams. All Rights Reserved.