Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

York Vipers

 Div: 1      League Fixtures/Results     Club History

 

League

Form

Junior

No. Rider GSA Age Country App CMA (Last 6) App CMA
626 Bennett, Adam 9.46 28 New Zealand 18 9.46 9.70 0 0.00  
372 Symanski, Marcin 8.29 33 Poland 18 8.29 8.00 0 0.00  
475 Beito, Jarl 7.33 36 Norway 16 7.33 7.56 0 0.00  
522 Body, Zajzon 7.00 27 Hungary 18 7.00 6.40 0 0.00  
645 Rosander, Joel 5.63 35 Sweden 6 5.63 8.89 0 0.00  
759 Elijah, Stephen 4.44 19 USA 14 4.44 5.22 0 0.00  
659 Martin, Ethan 4.36 26 England 18 4.36 3.05 0 0.00  
253 Owen, Jay 3.92 23 England 14 3.92 3.82 0 0.00  
579 Kulis, Klement 3.00 18 Slovakia 0 0.00 0.00 16 6.94  
157 Howarth, Oliver 3.00 20 England 0 0.00 0.00 0 0.00  
249 Rose, Brandon 3.00 19 England 0 0.00 0.00 18 9.64  
341 Turner, Jamie 3.00 19 Australia 0 0.00 0.00 18 7.09  
365 Middleton, Lewis 3.00 15 England 0 0.00 0.00 0 0.00  
494 Tilley, Micheal 3.00 22 England 4 0.00 0.00 18 9.94  
548 Sherwood, Connor 3.00 17 England 0 0.00 0.00 18 6.62  
585 Erglis, Konstantin 3.00 20 Estonia 0 0.00 0.00 18 8.59  

©2011 SportingDreams. All Rights Reserved.