Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
101 Macaulay, Aaron 10.43 37 Leeds Jaguars 28 10.93 9.95 10.42
668 Martinson, Stig 10.15 29 Eastbourne Seagulls 28 10.59 9.92 10.24
528 Hope, Paul 10.06 35 Dudley Tigers 28 10.91 8.86 9.83
671 Classen, Lasse 9.51 29 Stowmarket Witches 28 10.06 9.16 9.58
264 Jolly, Mark 9.54 31 Cradley Heath Cobras 28 10.35 8.42 9.32
123 Mitchell, Owen 9.25 24 Cradley Heath Cobras 28 10.06 8.66 9.30
635 Magnus, Andreas 9.34 31 Cradley Heath Cobras 28 10.17 8.39 9.28
319 Schmidt, Oliver 9.19 24 Stowmarket Witches 28 10.43 8.00 9.20
622 Wallar, Daniel 8.93 29 Coalville Kings 28 9.84 8.00 8.83
991 Hall, Christopher 9.07 26 Stowmarket Witches 28 9.40 8.12 8.74
494 Ostrow, Kyle 8.92 25 Wentworth Trappers 28 9.53 8.00 8.73
895 Dorosh, Miloslav 8.81 29 Huntingdon Hunters 28 10.00 7.43 8.65
509 Foxman, Travis 8.72 29 Coalville Kings 28 10.24 7.15 8.62
826 Greiwe, Cvetko 8.52 31 Dudley Tigers 28 9.31 7.95 8.59
952 Dudek, Magnar 8.64 32 Huntingdon Hunters 28 9.52 7.63 8.57

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
301 Pavlik, Erich 9.89 23 Greenhill Lurchers 28 10.38 9.60 9.96
831 Miller, Dirk 9.30 25 Linlithgow Lions 28 9.91 8.94 9.39
645 Koistinen, Vaino 9.26 30 Runcorn Rockets 28 10.14 8.47 9.26
971 Kay, Nathan 8.77 40 Derby Bucks 28 9.59 8.17 8.83
306 Joyce, Matthew 8.84 29 Linlithgow Lions 28 10.00 7.55 8.73
513 Thompson, Marc 8.87 37 Derby Bucks 28 9.50 8.05 8.72
449 Huseby, Simen 8.52 23 Runcorn Rockets 24 9.15 8.23 8.72
785 Borin, Gleb 8.65 30 Derby Bucks 28 9.19 8.06 8.62
572 Stokes, Nate 7.20 39 Margate Peers 8 8.84 8.40 8.62
305 Pavlovsky, Yerik 8.93 23 Margate Peers 28 10.03 7.12 8.60
307 Sylte, Hakon 8.60 24 Brickhill Tigers 28 9.27 8.00 8.58
724 Klein, Frank 8.55 30 Runcorn Rockets 28 9.50 7.73 8.55
739 Chaplinski, Oksana 8.62 31 Calderwood Cougars 28 9.82 7.32 8.50
664 Jorde, Vali 8.55 28 Wolverhampton Wolves 28 9.45 7.57 8.48
232 Bird, Morgan 8.20 24 Brickhill Tigers 26 9.90 6.92 8.41

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
162 Kirk, Jonathan 10.48 27 Mid Cams Harriers 28 11.16 9.44 10.23
517 Vitale, Steve 9.84 36 Cork Crusaders 28 11.01 8.67 9.77
744 Jozwiak, Tomasz 9.29 35 Hale Hornets 28 10.11 8.37 9.21
749 Zemljic, Robert 8.99 36 Earley Gravediggers 28 10.20 8.35 9.21
690 Lauri, Toni 9.10 27 Normanton Wallers 28 10.03 8.16 9.06
590 Lampi, Timo 8.76 25 Mid Cams Harriers 28 10.10 7.60 8.78
436 Wahlquist, Fiske 8.64 23 Normanton Wallers 27 9.21 8.27 8.72
875 Bleidilis, Andrejs 8.87 29 Swindon Serpents 26 9.81 7.41 8.69
779 Buzas, Miklos 8.34 35 Small Heath Vikings 23 10.00 7.48 8.61
885 Rutkowski, Magnar 8.42 27 Swindon Serpents 28 10.06 7.07 8.53
605 Rahmberg, Dime 8.67 35 Mid Cams Harriers 28 10.00 7.03 8.52
398 Bowman, Garry 8.63 28 Bolsover Tigers 28 9.45 7.39 8.40
206 McGowan, Matthew 8.24 32 Claygate Bears 28 9.71 6.94 8.29
873 Gottardi, Claudio 8.33 24 Normanton Wallers 27 8.85 7.67 8.28
656 Luoma, Kimmo 8.23 31 Small Heath Vikings 28 8.78 7.47 8.08

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
376 Jenkins, Charlie 4.10 22 Linlithgow Lions 16 11.06
611 Hicks, Joseph 4.95 18 Brickhill Tigers 22 10.86
464 Pike, Elliot 4.52 20 Beverley Hammers 22 10.82
629 Carter, Liam 3.00 18 Leeds Jaguars 28 10.79
225 Joyce, Aaron 4.88 21 Linlithgow Lions 16 10.75
117 Bartlett, Lewis 6.55 22 Small Heath Vikings 12 10.67
355 Barker, Ethan 3.00 18 Wimbledon Werewolves 28 10.64
689 Begum, Connor 4.53 17 Cradley Heath Cobras 22 10.64
216 Hatch, Tyler 5.12 23 Wentworth Trappers 12 10.58
394 Dowling, Matthew 5.35 17 Bolsover Tigers 24 10.33
583 Walton, Alex 5.41 18 Eastbourne Seagulls 12 10.33
202 Upton, Ryan 4.38 23 Leeds Jaguars 28 10.32
137 Talbot, David 4.00 23 Margate Peers 28 10.21
423 Reid, Harry 4.00 21 Mid Cams Harriers 16 10.19
258 Cooper, Terry 4.34 24 Runcorn Rockets 28 10.14

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
764 Slusarski, Piotr 11.00 35 Plock 28 10.83 11.32 11.09
411 Fabian, Belal 10.82 24 Pila 28 11.31 10.58 10.93
847 Pohek, Viktor 10.61 27 Malmo 28 11.03 10.51 10.76
985 Rinkus, Dzintars 10.27 25 Oslo 28 10.30 10.25 10.27
675 Brander, Kasper 9.89 27 Horsens 28 10.14 9.57 9.84
630 Lehtonen, Kalle 9.86 27 Lublin 28 10.90 8.55 9.67
697 Bolling, Gustave 9.22 27 Plock 28 10.09 7.76 9.09
496 Wilson, Christopher 7.96 24 Malmo 28 8.58 7.56 8.10
200 Symanski, Marcin 8.04 23 Krakow 28 9.71 6.24 8.09
203 Majewski, Olesia 8.28 23 Lublin 28 9.13 6.33 7.97
440 Dobrow, Nikhil 8.08 22 Krakow 28 8.94 6.60 7.83
612 Kumpula, Markus 7.49 24 Malmo 28 9.17 6.22 7.72
680 Kari, Kristoffer 7.54 25 Plock 28 8.06 7.38 7.70
283 Bolla, Rokus 8.05 23 Kassel 22 8.44 6.90 7.70
819 Olszewski, Urjasz 7.38 29 Prague 28 7.09 8.06 7.61

 

 

©2010 SportingDreams. All Rights Reserved.