Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
668 Martinson, Stig 10.31 30 Eastbourne Seagulls 20 11.29 9.36 10.28
494 Ostrow, Kyle 10.04 26 Wentworth Trappers 20 10.70 9.75 10.18
671 Classen, Lasse 9.94 30 Stowmarket Witches 20 10.56 9.43 9.96
528 Hope, Paul 9.98 36 Runcorn Rockets 20 9.50 10.12 9.82
901 Borsheim, Eric 9.63 28 Eastbourne Seagulls 19 10.48 8.77 9.65
831 Miller, Dirk 9.55 26 Linlithgow Lions 20 10.42 8.58 9.44
436 Wahlquist, Fiske 9.22 24 Wentworth Trappers 20 10.13 8.17 9.12
264 Jolly, Mark 8.93 32 Cradley Heath Cobras 20 10.38 7.93 9.07
737 Sobczak, Magnar 8.89 31 Wentworth Trappers 20 10.40 7.65 9.01
509 Foxman, Travis 9.06 30 Coalville Kings 20 10.77 7.36 9.00
232 Bird, Morgan 8.97 25 Brickhill Tigers 20 9.10 8.68 8.87
186 Lake, Daniel 9.12 26 Leeds Jaguars 20 10.37 7.48 8.85
418 Zmolek, Rubert 8.97 23 Wimbledon Werewolves 20 9.92 7.76 8.83
310 Ostrowski, Cerek 8.82 23 Eastbourne Seagulls 20 10.14 7.68 8.82
449 Huseby, Simen 8.68 24 Runcorn Rockets 20 9.77 7.77 8.77

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
542 Elijah, Brandon 9.86 27 Coventry Bohemians 20 10.80 9.03 9.85
895 Dorosh, Miloslav 9.84 30 Huntingdon Hunters 20 11.33 8.00 9.65
116 Campbell, Jake 9.62 25 Huntingdon Hunters 19 10.22 8.91 9.57
826 Greiwe, Cvetko 9.62 32 Dudley Tigers 20 9.91 9.21 9.54
952 Dudek, Magnar 9.29 33 Huntingdon Hunters 20 10.33 8.43 9.40
115 Lewis, Russell 8.83 31 Greenhill Lurchers 20 10.53 7.42 8.99
907 Bon, Dezso 8.93 26 Dudley Tigers 20 9.92 7.92 8.91
162 Kirk, Jonathan 8.89 28 Mid Cams Harriers 20 9.87 7.93 8.78
931 Giacomini, Maurizio 8.38 28 Greenhill Lurchers 20 9.45 7.92 8.64
301 Pavlik, Erich 8.22 24 Greenhill Lurchers 20 9.45 7.55 8.44
275 Klein, Andreas 8.26 24 Huntingdon Hunters 19 8.29 8.44 8.37
963 Fousek, Slane 8.31 26 Derby Bucks 20 9.74 6.88 8.36
785 Borin, Gleb 8.32 31 Derby Bucks 20 9.36 7.37 8.33
744 Jozwiak, Tomasz 8.16 36 Hale Hornets 20 8.38 8.00 8.18
688 Thomasson, Niklas 8.18 31 Hale Hornets 20 8.82 7.53 8.16

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
764 Slusarski, Piotr 10.99 36 Beverley Hammers 20 11.60 10.43 10.98
305 Pavlovsky, Yerik 9.57 24 Margate Peers 20 10.59 8.73 9.62
159 Zlobec, Teodor 9.39 23 Calderwood Cougars 20 10.30 8.93 9.55
656 Luoma, Kimmo 9.00 32 Small Heath Vikings 20 10.37 7.92 9.10
690 Lauri, Toni 8.89 28 Bolsover Tigers 20 10.53 7.71 9.03
739 Chaplinski, Oksana 8.91 32 Calderwood Cougars 20 9.04 8.38 8.69
431 Zimmerman, Matthias 8.56 24 Normanton Wallers 19 8.82 8.52 8.67
909 Huffman, Martin 8.63 26 Calderwood Cougars 17 9.89 7.53 8.61
838 Kraschowitz, Edvard 8.43 31 Small Heath Vikings 20 9.13 8.08 8.60
378 Klier, Jur 8.49 20 Small Heath Vikings 20 9.77 7.48 8.58
398 Bowman, Garry 8.39 29 Bolsover Tigers 20 9.02 7.78 8.35
244 Bailey, Daniel 8.32 25 Claygate Bears 20 9.58 6.96 8.24
885 Rutkowski, Magnar 8.22 28 Swindon Serpents 20 9.00 7.46 8.20
875 Bleidilis, Andrejs 8.05 30 Bolsover Tigers 20 8.62 7.61 8.08
206 McGowan, Matthew 8.34 33 Claygate Bears 20 9.06 7.05 8.00

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
464 Pike, Elliot 5.02 21 Beverley Hammers 6 11.50
482 Newman, Alex 3.53 21 Coalville Kings 2 11.50
421 Whittaker, Jamie 4.99 22 Eastbourne Seagulls 14 11.14
188 Hall, Tyler 5.16 23 Beverley Hammers 12 10.83
216 Hatch, Tyler 4.63 24 Wentworth Trappers 6 10.83
660 Bland, Harry 5.17 19 Beverley Hammers 18 10.72
611 Hicks, Joseph 4.97 19 Brickhill Tigers 20 10.45
287 Harris, Nathan 4.86 23 Claygate Bears 20 10.45
576 Vernon, Shane 3.00 19 Wentworth Trappers 16 10.44
331 Adams, Ethan 4.73 23 Bolsover Tigers 8 10.38
407 Stiles, Thomas 4.57 23 Eastbourne Seagulls 20 10.30
137 Talbot, David 4.98 24 Margate Peers 14 10.29
328 Cooper, Edward 3.00 19 Eastbourne Seagulls 20 10.15
202 Upton, Ryan 4.69 24 Beverley Hammers 20 10.10
376 Jenkins, Charlie 3.67 23 Linlithgow Lions 20 10.05

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
411 Fabian, Belal 11.04 25 Pila 20 11.60 10.67 11.10
847 Pohek, Viktor 10.86 28 Malmo 20 10.88 10.62 10.74
985 Rinkus, Dzintars 10.40 26 Oslo 20 10.43 10.00 10.21
630 Lehtonen, Kalle 10.31 28 Lublin 20 10.77 9.53 10.13
675 Brander, Kasper 9.38 28 Horsens 20 9.57 9.31 9.44
293 Winberg, Johan 9.16 25 Kassel 20 10.57 8.07 9.27
819 Olszewski, Urjasz 9.00 30 Prague 20 9.29 8.73 9.00
697 Bolling, Gustave 9.11 28 Plock 20 9.52 8.50 8.98
496 Wilson, Christopher 8.73 25 Malmo 20 9.02 8.30 8.63
201 Petrovich, Xenik 8.32 23 Pila 20 9.48 7.46 8.41
936 Shaffer, Timo 8.22 29 Horsens 20 8.26 8.15 8.20
345 Salata, Lel 7.59 25 Pori 19 7.57 7.73 7.65
200 Symanski, Marcin 7.78 24 Krakow 20 9.55 5.77 7.60
729 Terzi, Filippo 7.64 26 Plock 20 8.24 6.92 7.59
350 Smith, Jayden 3.00 23 Malmo 6 8.31 6.55 7.50

 

 

©2010 SportingDreams. All Rights Reserved.