Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
668 Martinson, Stig 10.22 30 Eastbourne Seagulls 34 11.09 9.60 10.32
494 Ostrow, Kyle 9.97 26 Wentworth Trappers 34 10.42 9.36 9.85
671 Classen, Lasse 9.65 30 Stowmarket Witches 34 10.43 8.83 9.58
528 Hope, Paul 9.63 36 Runcorn Rockets 34 9.41 9.60 9.51
831 Miller, Dirk 9.35 26 Linlithgow Lions 34 10.07 8.97 9.48
436 Wahlquist, Fiske 9.50 24 Wentworth Trappers 34 10.18 8.71 9.41
418 Zmolek, Rubert 9.18 23 Wimbledon Werewolves 34 10.54 7.58 9.05
232 Bird, Morgan 9.03 25 Brickhill Tigers 34 9.56 8.53 9.01
264 Jolly, Mark 9.09 32 Cradley Heath Cobras 34 10.47 7.69 9.00
901 Borsheim, Eric 8.83 28 Eastbourne Seagulls 33 9.75 8.00 8.88
737 Sobczak, Magnar 8.79 31 Wentworth Trappers 34 10.03 7.49 8.75
449 Huseby, Simen 8.61 24 Runcorn Rockets 34 9.63 7.72 8.67
310 Ostrowski, Cerek 8.74 23 Eastbourne Seagulls 28 9.90 7.55 8.66
509 Foxman, Travis 8.65 30 Coalville Kings 34 10.14 7.23 8.64
123 Mitchell, Owen 8.62 25 Cradley Heath Cobras 34 10.10 7.26 8.62

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
116 Campbell, Jake 9.66 25 Huntingdon Hunters 33 10.32 9.04 9.67
895 Dorosh, Miloslav 9.57 30 Huntingdon Hunters 34 11.11 8.23 9.61
542 Elijah, Brandon 9.50 27 Coventry Bohemians 34 10.52 8.46 9.43
826 Greiwe, Cvetko 9.48 32 Dudley Tigers 34 9.74 8.94 9.32
952 Dudek, Magnar 9.38 33 Huntingdon Hunters 34 10.20 8.35 9.29
645 Koistinen, Vaino 8.72 31 Dudley Tigers 34 9.75 8.14 8.93
907 Bon, Dezso 9.00 26 Dudley Tigers 34 10.05 7.70 8.87
115 Lewis, Russell 8.98 31 Greenhill Lurchers 34 10.22 7.49 8.81
931 Giacomini, Maurizio 8.56 28 Greenhill Lurchers 34 9.77 7.81 8.74
162 Kirk, Jonathan 8.71 28 Mid Cams Harriers 34 9.40 8.12 8.69
301 Pavlik, Erich 8.37 24 Greenhill Lurchers 34 9.50 7.33 8.36
275 Klein, Andreas 8.27 24 Huntingdon Hunters 33 8.69 7.85 8.24
688 Thomasson, Niklas 8.21 31 Hale Hornets 34 9.26 7.21 8.23
963 Fousek, Slane 8.09 26 Derby Bucks 34 9.42 6.85 8.13
785 Borin, Gleb 8.11 31 Derby Bucks 34 9.38 6.90 8.07

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
764 Slusarski, Piotr 11.08 36 Beverley Hammers 34 11.49 10.76 11.10
305 Pavlovsky, Yerik 9.73 24 Margate Peers 34 10.65 9.01 9.79
159 Zlobec, Teodor 9.40 23 Calderwood Cougars 34 10.35 8.70 9.45
656 Luoma, Kimmo 8.99 32 Small Heath Vikings 34 10.29 7.78 8.99
300 Hawtin, Ronnell 8.75 34 Normanton Wallers 34 9.35 8.40 8.87
431 Zimmerman, Matthias 8.63 24 Normanton Wallers 33 9.40 8.10 8.73
690 Lauri, Toni 8.70 28 Bolsover Tigers 34 9.98 7.53 8.67
739 Chaplinski, Oksana 8.52 32 Calderwood Cougars 34 9.33 7.87 8.55
838 Kraschowitz, Edvard 8.41 31 Small Heath Vikings 34 8.91 7.91 8.39
909 Huffman, Martin 8.38 26 Calderwood Cougars 31 9.91 7.03 8.36
378 Klier, Jur 8.36 20 Small Heath Vikings 34 9.53 7.12 8.31
398 Bowman, Garry 8.21 29 Bolsover Tigers 34 9.15 7.57 8.30
373 Giese, Steen 7.97 20 Beverley Hammers 34 9.12 7.22 8.11
244 Bailey, Daniel 8.08 25 Claygate Bears 30 9.24 6.97 8.08
885 Rutkowski, Magnar 8.13 28 Swindon Serpents 34 8.70 7.42 8.02

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
464 Pike, Elliot 4.89 21 Beverley Hammers 10 11.20
421 Whittaker, Jamie 4.69 22 Eastbourne Seagulls 28 10.89
660 Bland, Harry 5.00 19 Beverley Hammers 22 10.64
287 Harris, Nathan 5.09 23 Claygate Bears 24 10.54
188 Hall, Tyler 5.00 23 Claygate Bears 20 10.45
216 Hatch, Tyler 4.36 24 Wentworth Trappers 18 10.44
576 Vernon, Shane 3.00 19 Runcorn Rockets 16 10.44
462 Begum, Jacob 4.80 21 Calderwood Cougars 34 10.38
611 Hicks, Joseph 5.72 19 Brickhill Tigers 24 10.38
137 Talbot, David 4.39 24 Margate Peers 28 10.36
331 Adams, Ethan 4.63 23 Wolverhampton Wolves 22 10.18
263 Bell, Callum 5.13 18 Claygate Bears 12 10.08
407 Stiles, Thomas 4.36 23 Eastbourne Seagulls 34 10.06
197 Warburton, Harvey 3.69 17 Greenhill Lurchers 34 10.06
493 Halsey, Martin 3.00 20 Leeds Jaguars 34 9.97

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
411 Fabian, Belal 11.17 25 Pila 34 11.72 10.81 11.24
847 Pohek, Viktor 10.82 28 Malmo 34 10.98 10.62 10.79
985 Rinkus, Dzintars 10.29 26 Oslo 34 10.41 10.22 10.31
630 Lehtonen, Kalle 10.20 28 Lublin 34 11.03 9.59 10.29
675 Brander, Kasper 9.54 28 Horsens 34 9.91 9.09 9.48
819 Olszewski, Urjasz 8.97 30 Prague 34 9.28 8.65 8.96
293 Winberg, Johan 8.88 25 Kassel 34 10.18 7.75 8.93
697 Bolling, Gustave 8.92 28 Plock 34 9.29 8.38 8.80
201 Petrovich, Xenik 8.44 23 Pila 34 9.32 7.63 8.43
496 Wilson, Christopher 8.29 25 Malmo 34 8.79 7.82 8.28
680 Kari, Kristoffer 7.48 26 Plock 34 8.10 7.24 7.64
345 Salata, Lel 7.58 25 Pori 33 7.55 7.66 7.61
200 Symanski, Marcin 7.53 24 Krakow 34 9.60 5.60 7.54
440 Dobrow, Nikhil 7.63 23 Krakow 34 8.49 6.62 7.51
930 Walczak, Gerik 7.34 26 Horsens 34 7.68 7.10 7.38

 

 

©2010 SportingDreams. All Rights Reserved.