Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
101 Macaulay, Aaron 10.47 37 Leeds Jaguars 36 10.88 10.10 10.47
668 Martinson, Stig 10.20 29 Eastbourne Seagulls 36 10.77 9.69 10.20
671 Classen, Lasse 9.68 29 Stowmarket Witches 36 10.21 9.21 9.68
528 Hope, Paul 9.67 35 Dudley Tigers 36 10.93 8.55 9.67
635 Magnus, Andreas 9.38 31 Cradley Heath Cobras 36 10.38 8.40 9.38
123 Mitchell, Owen 9.26 24 Cradley Heath Cobras 36 10.17 8.47 9.26
264 Jolly, Mark 9.13 31 Cradley Heath Cobras 36 10.23 8.13 9.13
622 Wallar, Daniel 9.05 29 Coalville Kings 36 9.90 8.32 9.05
319 Schmidt, Oliver 9.03 24 Stowmarket Witches 36 10.45 7.70 9.03
991 Hall, Christopher 8.75 26 Stowmarket Witches 36 9.51 8.05 8.75
186 Lake, Daniel 8.72 25 Leeds Jaguars 36 9.93 7.59 8.72
494 Ostrow, Kyle 8.54 25 Wentworth Trappers 36 9.22 7.91 8.54
509 Foxman, Travis 8.50 29 Coalville Kings 36 10.09 7.09 8.50
300 Hawtin, Ronnell 8.46 33 Eastbourne Seagulls 36 9.54 7.49 8.46
952 Dudek, Magnar 8.43 32 Huntingdon Hunters 36 9.59 7.29 8.43

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
301 Pavlik, Erich 9.73 23 Greenhill Lurchers 36 10.11 9.40 9.73
831 Miller, Dirk 9.50 25 Linlithgow Lions 36 10.14 8.95 9.50
645 Koistinen, Vaino 9.22 30 Runcorn Rockets 36 9.93 8.59 9.22
971 Kay, Nathan 8.89 40 Derby Bucks 36 9.80 8.09 8.89
785 Borin, Gleb 8.78 30 Derby Bucks 36 9.41 8.18 8.78
232 Bird, Morgan 8.72 24 Brickhill Tigers 34 10.08 7.41 8.72
449 Huseby, Simen 8.54 23 Runcorn Rockets 32 9.07 8.00 8.54
724 Klein, Frank 8.51 30 Runcorn Rockets 36 9.69 7.50 8.51
307 Sylte, Hakon 8.51 24 Brickhill Tigers 36 9.28 7.88 8.51
513 Thompson, Marc 8.50 37 Derby Bucks 36 9.59 7.53 8.50
739 Chaplinski, Oksana 8.47 31 Calderwood Cougars 36 9.82 7.28 8.47
306 Joyce, Matthew 8.38 29 Linlithgow Lions 36 9.81 7.10 8.38
305 Pavlovsky, Yerik 8.38 23 Margate Peers 36 10.04 6.67 8.38
740 Bozic, Tomaz 8.31 35 Bradwell Bandits 36 9.47 7.14 8.31
664 Jorde, Vali 8.20 28 Wolverhampton Wolves 36 9.09 7.37 8.20

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
162 Kirk, Jonathan 10.16 27 Mid Cams Harriers 36 11.10 9.32 10.16
517 Vitale, Steve 9.80 36 Cork Crusaders 36 11.19 8.56 9.80
744 Jozwiak, Tomasz 9.21 35 Hale Hornets 36 10.11 8.34 9.21
690 Lauri, Toni 9.17 27 Normanton Wallers 34 10.05 8.36 9.17
436 Wahlquist, Fiske 9.15 23 Normanton Wallers 35 9.57 8.77 9.15
749 Zemljic, Robert 8.83 36 Earley Gravediggers 36 9.93 7.88 8.83
875 Bleidilis, Andrejs 8.78 29 Swindon Serpents 34 9.71 7.79 8.78
590 Lampi, Timo 8.78 25 Mid Cams Harriers 32 9.94 7.75 8.78
885 Rutkowski, Magnar 8.65 27 Swindon Serpents 36 10.27 7.16 8.65
873 Gottardi, Claudio 8.58 24 Normanton Wallers 35 9.22 7.90 8.58
605 Rahmberg, Dime 8.26 35 Mid Cams Harriers 36 9.52 6.96 8.26
206 McGowan, Matthew 8.21 32 Claygate Bears 36 9.36 7.13 8.21
398 Bowman, Garry 8.21 28 Bolsover Tigers 35 9.16 7.26 8.21
779 Buzas, Miklos 8.15 35 Small Heath Vikings 31 9.18 7.29 8.15
210 Grant, James 8.12 34 Swindon Serpents 36 8.91 7.43 8.12

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
376 Jenkins, Charlie 4.28 22 Linlithgow Lions 24 11.04
225 Joyce, Aaron 4.82 21 Linlithgow Lions 24 10.92
611 Hicks, Joseph 4.90 18 Brickhill Tigers 24 10.83
355 Barker, Ethan 3.00 18 Wimbledon Werewolves 36 10.67
464 Pike, Elliot 5.05 20 Beverley Hammers 30 10.67
117 Bartlett, Lewis 6.73 22 Small Heath Vikings 12 10.67
629 Carter, Liam 3.00 18 Leeds Jaguars 36 10.64
216 Hatch, Tyler 5.13 23 Wentworth Trappers 12 10.58
689 Begum, Connor 4.47 17 Cradley Heath Cobras 30 10.33
394 Dowling, Matthew 5.63 17 Bolsover Tigers 24 10.33
583 Walton, Alex 4.86 18 Eastbourne Seagulls 12 10.33
423 Reid, Harry 4.59 21 Mid Cams Harriers 24 10.29
482 Newman, Alex 4.83 20 Coalville Kings 18 10.00
258 Cooper, Terry 4.18 24 Runcorn Rockets 36 9.97
439 George, Daniel 3.42 21 Wentworth Trappers 36 9.97

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
764 Slusarski, Piotr 11.04 35 Plock 36 11.00 11.08 11.04
411 Fabian, Belal 10.87 24 Pila 36 11.25 10.52 10.87
847 Pohek, Viktor 10.56 27 Malmo 36 10.81 10.34 10.56
985 Rinkus, Dzintars 10.41 25 Oslo 36 10.53 10.29 10.41
675 Brander, Kasper 9.72 27 Horsens 36 10.13 9.35 9.72
630 Lehtonen, Kalle 9.66 27 Lublin 36 11.06 8.39 9.66
697 Bolling, Gustave 9.28 27 Plock 36 10.27 7.93 9.28
200 Symanski, Marcin 8.07 23 Krakow 36 9.61 6.36 8.07
680 Kari, Kristoffer 8.02 25 Plock 36 8.39 7.70 8.02
496 Wilson, Christopher 8.00 24 Malmo 36 8.36 7.59 8.00
203 Majewski, Olesia 7.86 23 Lublin 36 8.98 6.21 7.86
819 Olszewski, Urjasz 7.85 29 Prague 36 7.64 8.05 7.85
293 Winberg, Johan 7.80 24 Kassel 34 7.74 7.85 7.80
612 Kumpula, Markus 7.72 24 Malmo 36 8.98 6.41 7.72
440 Dobrow, Nikhil 7.71 22 Krakow 36 8.73 6.54 7.71

 

 

©2010 SportingDreams. All Rights Reserved.