Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
671 Classen, Lasse 9.59 31 Stowmarket Witches 4 10.80 11.20 11.00
101 Macaulay, Aaron 8.33 39 Leeds Jaguars 4 11.60 9.20 10.40
343 Cartwright, Joshua 7.97 23 Leeds Jaguars 4 10.50 10.00 10.22
826 Greiwe, Cvetko 9.35 33 Dudley Tigers 4 11.20 9.20 10.20
305 Pavlovsky, Yerik 9.83 25 Cradley Heath Cobras 4 10.80 9.60 10.20
494 Ostrow, Kyle 9.83 27 Wentworth Trappers 4 10.40 10.00 10.20
123 Mitchell, Owen 8.55 26 Cradley Heath Cobras 4 12.00 8.40 10.20
907 Bon, Dezso 8.94 27 Dudley Tigers 4 12.00 8.00 10.11
895 Dorosh, Miloslav 9.68 31 Huntingdon Hunters 4 10.80 9.20 10.00
116 Campbell, Jake 9.73 26 Huntingdon Hunters 4 9.50 10.40 10.00
831 Miller, Dirk 9.48 27 Linlithgow Lions 4 11.20 8.40 9.80
436 Wahlquist, Fiske 9.42 25 Wentworth Trappers 4 10.67 8.89 9.78
528 Hope, Paul 9.45 37 Runcorn Rockets 4 10.67 8.44 9.56
542 Elijah, Brandon 9.41 28 Coventry Bohemians 4 10.00 8.40 9.20
449 Huseby, Simen 8.59 25 Runcorn Rockets 4 10.80 6.67 8.84

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
296 Kan, Lubomir 6.96 26 Hale Hornets 4 11.20 9.78 10.53
159 Zlobec, Teodor 9.40 24 Calderwood Cougars 4 11.20 9.60 10.40
362 Overby, Sebastien 6.01 20 Coalville Kings 4 10.00 10.50 10.25
418 Zmolek, Rubert 9.02 24 Wimbledon Werewolves 4 10.40 10.00 10.20
764 Slusarski, Piotr 10.99 37 Beverley Hammers 4 10.80 9.20 10.00
283 Bolla, Rokus 6.89 25 Earley Gravediggers 4 11.20 8.00 9.68
668 Martinson, Stig 10.16 31 Eastbourne Seagulls 4 10.00 9.20 9.60
737 Sobczak, Magnar 8.63 32 Calderwood Cougars 4 11.20 7.56 9.47
310 Ostrowski, Cerek 8.64 24 Eastbourne Seagulls 4 10.67 8.40 9.47
688 Thomasson, Niklas 8.20 32 Hale Hornets 4 9.78 8.44 9.11
635 Magnus, Andreas 8.22 33 Greenhill Lurchers 4 10.67 7.60 9.05
971 Kay, Nathan 7.47 42 Derby Bucks 4 9.33 8.40 8.84
300 Hawtin, Ronnell 8.89 35 Small Heath Vikings 4 9.60 8.00 8.73
241 Fowler, Bradley 6.26 26 Greenhill Lurchers 4 9.00 8.44 8.71
442 Leino, Miko 7.06 25 Small Heath Vikings 4 9.00 8.33 8.60

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
291 Kadar, Zsigmond 7.29 25 Didsbury Village Vikings 4 12.00 8.40 10.20
290 Erland, Balder 7.65 27 Bolsover Tigers 4 11.60 8.00 9.89
162 Kirk, Jonathan 8.72 29 Mid Cams Harriers 4 11.60 8.00 9.80
499 Hyde, David 7.91 29 Swindon Serpents 4 11.00 8.50 9.75
275 Klein, Andreas 8.20 25 Didsbury Village Vikings 4 10.80 7.56 9.26
673 Blomstrom, Sebastian 5.57 28 Normanton Wallers 4 11.00 7.00 9.00
690 Lauri, Toni 8.71 29 Bolsover Tigers 4 8.89 8.89 8.89
244 Bailey, Daniel 8.03 26 Claygate Bears 4 10.00 7.60 8.80
171 Gruber, Lukas 7.05 24 Didsbury Village Vikings 4 9.50 8.00 8.71
213 Hollis, Thomas 7.00 27 Bolsover Tigers 4 7.50 9.33 8.47
801 Kristoff, Vanya 7.73 30 Swindon Serpents 4 10.00 6.50 8.25
816 Musil, Jindra 6.37 32 Kelso Kestrels 4 9.60 6.29 8.24
740 Bozic, Tomaz 7.59 37 Bradwell Bandits 4 9.60 6.67 8.21
980 Langmead, Kieron 7.76 41 Normanton Wallers 4 8.80 7.20 8.00
398 Bowman, Garry 8.26 30 Bolsover Tigers 4 8.00 8.00 8.00

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
464 Pike, Elliot 4.85 22 Beverley Hammers 12 11.17
421 Whittaker, Jamie 4.69 23 Bolsover Tigers 30 10.70
216 Hatch, Tyler 4.55 25 Wentworth Trappers 20 10.60
188 Hall, Tyler 5.00 24 Stowmarket Witches 22 10.55
660 Bland, Harry 4.55 20 Beverley Hammers 24 10.54
287 Harris, Nathan 5.45 24 Wentworth Trappers 24 10.54
462 Begum, Jacob 4.58 22 Calderwood Cougars 36 10.47
576 Vernon, Shane 3.00 20 Runcorn Rockets 16 10.44
611 Hicks, Joseph 5.65 20 Brickhill Tigers 24 10.38
331 Adams, Ethan 4.79 24 Wolverhampton Wolves 24 10.33
137 Talbot, David 4.57 25 Margate Peers 30 10.23
263 Bell, Callum 5.02 19 Claygate Bears 12 10.08
197 Warburton, Harvey 3.69 18 Coalville Kings 36 10.06
493 Halsey, Martin 3.00 21 Leeds Jaguars 36 9.89
407 Stiles, Thomas 4.36 24 Eastbourne Seagulls 36 9.83

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
988 Adams, Jackson 5.30 27 Lublin 0 0.00 0.00 0.00
836 Dalmatin, Miroslav 4.62 31 Malmo 0 0.00 0.00 0.00
347 Uran, Jose 4.30 26 Krakow 0 0.00 0.00 0.00
585 Mankoc, Edvard 3.00 21 Krakow 0 0.00 0.00 0.00
630 Lehtonen, Kalle 10.18 29 Lublin 0 0.00 0.00 0.00
415 Remes, Teemu 7.41 24 Lublin 0 0.00 0.00 0.00
905 Ivanov, Marek 7.12 27 Lublin 0 0.00 0.00 0.00
876 Bard, Tas 5.86 33 Lublin 0 0.00 0.00 0.00
380 Keller, Denis 6.25 24 Krakow 0 0.00 0.00 0.00
294 Hess, Benjamin 5.44 27 Lublin 0 0.00 0.00 0.00
891 Rycak, Piotr 6.68 40 Krakow 0 0.00 0.00 0.00
313 Doman, Samo 3.00 19 Lublin 0 0.00 0.00 0.00
847 Pohek, Viktor 10.82 29 Malmo 0 0.00 0.00 0.00
496 Wilson, Christopher 8.32 26 Malmo 0 0.00 0.00 0.00
350 Smith, Jayden 7.16 24 Malmo 0 0.00 0.00 0.00

 

 

©2010 SportingDreams. All Rights Reserved.