Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
668 Martinson, Stig 10.22 30 Eastbourne Seagulls 32 11.17 9.47 10.28
494 Ostrow, Kyle 9.97 26 Wentworth Trappers 32 10.37 9.59 9.95
528 Hope, Paul 9.63 36 Runcorn Rockets 32 9.56 9.67 9.61
671 Classen, Lasse 9.65 30 Stowmarket Witches 32 10.43 8.88 9.60
436 Wahlquist, Fiske 9.50 24 Wentworth Trappers 32 10.24 8.75 9.47
831 Miller, Dirk 9.35 26 Linlithgow Lions 32 10.00 8.90 9.41
418 Zmolek, Rubert 9.18 23 Wimbledon Werewolves 32 10.50 7.71 9.09
264 Jolly, Mark 9.09 32 Cradley Heath Cobras 32 10.53 7.81 9.09
232 Bird, Morgan 9.03 25 Brickhill Tigers 32 9.43 8.65 9.01
901 Borsheim, Eric 8.83 28 Eastbourne Seagulls 31 9.63 8.05 8.84
737 Sobczak, Magnar 8.79 31 Wentworth Trappers 32 9.94 7.51 8.71
123 Mitchell, Owen 8.62 25 Cradley Heath Cobras 32 10.08 7.42 8.68
449 Huseby, Simen 8.61 24 Runcorn Rockets 32 9.78 7.50 8.65
310 Ostrowski, Cerek 8.74 23 Eastbourne Seagulls 26 10.00 7.45 8.65
724 Klein, Frank 8.61 31 Runcorn Rockets 32 8.72 8.51 8.60

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
116 Campbell, Jake 9.66 25 Huntingdon Hunters 31 10.39 8.89 9.64
895 Dorosh, Miloslav 9.57 30 Huntingdon Hunters 32 11.05 8.29 9.61
826 Greiwe, Cvetko 9.48 32 Dudley Tigers 32 9.75 9.08 9.39
952 Dudek, Magnar 9.38 33 Huntingdon Hunters 32 10.34 8.37 9.37
542 Elijah, Brandon 9.50 27 Coventry Bohemians 32 10.53 8.27 9.33
907 Bon, Dezso 9.00 26 Dudley Tigers 32 10.21 7.79 8.99
645 Koistinen, Vaino 8.72 31 Dudley Tigers 32 9.60 8.10 8.84
115 Lewis, Russell 8.98 31 Greenhill Lurchers 32 10.29 7.35 8.79
931 Giacomini, Maurizio 8.56 28 Greenhill Lurchers 32 9.67 7.90 8.74
162 Kirk, Jonathan 8.71 28 Mid Cams Harriers 32 9.49 8.09 8.71
301 Pavlik, Erich 8.37 24 Greenhill Lurchers 32 9.39 7.48 8.38
275 Klein, Andreas 8.27 24 Huntingdon Hunters 31 8.74 7.95 8.31
688 Thomasson, Niklas 8.21 31 Hale Hornets 32 9.14 7.40 8.27
963 Fousek, Slane 8.09 26 Derby Bucks 32 9.41 6.99 8.19
785 Borin, Gleb 8.11 31 Derby Bucks 32 9.46 6.94 8.13

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
764 Slusarski, Piotr 11.08 36 Beverley Hammers 32 11.46 10.77 11.09
305 Pavlovsky, Yerik 9.73 24 Margate Peers 32 10.57 9.07 9.78
159 Zlobec, Teodor 9.40 23 Calderwood Cougars 32 10.47 8.61 9.45
656 Luoma, Kimmo 8.99 32 Small Heath Vikings 32 10.23 7.67 8.90
300 Hawtin, Ronnell 8.75 34 Normanton Wallers 32 9.41 8.29 8.84
690 Lauri, Toni 8.70 28 Bolsover Tigers 32 10.23 7.36 8.71
431 Zimmerman, Matthias 8.63 24 Normanton Wallers 31 9.22 8.10 8.64
739 Chaplinski, Oksana 8.52 32 Calderwood Cougars 32 9.42 7.76 8.53
838 Kraschowitz, Edvard 8.41 31 Small Heath Vikings 32 9.01 7.80 8.39
378 Klier, Jur 8.36 20 Small Heath Vikings 32 9.69 7.07 8.36
398 Bowman, Garry 8.21 29 Bolsover Tigers 32 9.17 7.54 8.30
909 Huffman, Martin 8.38 26 Calderwood Cougars 29 10.03 6.74 8.26
244 Bailey, Daniel 8.08 25 Claygate Bears 30 9.24 6.97 8.08
373 Giese, Steen 7.97 20 Beverley Hammers 32 8.95 7.16 8.00
885 Rutkowski, Magnar 8.13 28 Swindon Serpents 32 8.63 7.39 7.98

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
464 Pike, Elliot 4.89 21 Beverley Hammers 8 11.63
421 Whittaker, Jamie 4.69 22 Eastbourne Seagulls 26 10.85
660 Bland, Harry 5.00 19 Beverley Hammers 20 10.70
216 Hatch, Tyler 4.36 24 Wentworth Trappers 16 10.69
287 Harris, Nathan 5.09 23 Claygate Bears 24 10.54
188 Hall, Tyler 5.00 23 Claygate Bears 18 10.50
576 Vernon, Shane 3.00 19 Runcorn Rockets 16 10.44
611 Hicks, Joseph 5.72 19 Brickhill Tigers 24 10.38
137 Talbot, David 4.39 24 Margate Peers 26 10.31
462 Begum, Jacob 4.80 21 Calderwood Cougars 32 10.28
263 Bell, Callum 5.13 18 Claygate Bears 12 10.08
331 Adams, Ethan 4.63 23 Wolverhampton Wolves 20 10.05
407 Stiles, Thomas 4.36 23 Eastbourne Seagulls 32 10.00
493 Halsey, Martin 3.00 20 Leeds Jaguars 32 10.00
197 Warburton, Harvey 3.69 17 Greenhill Lurchers 32 9.97

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
411 Fabian, Belal 11.17 25 Pila 32 11.70 10.74 11.20
847 Pohek, Viktor 10.82 28 Malmo 32 10.91 10.64 10.77
985 Rinkus, Dzintars 10.29 26 Oslo 32 10.36 10.33 10.34
630 Lehtonen, Kalle 10.20 28 Lublin 32 11.02 9.59 10.28
675 Brander, Kasper 9.54 28 Horsens 32 9.88 9.12 9.49
293 Winberg, Johan 8.88 25 Kassel 32 10.21 7.73 8.94
819 Olszewski, Urjasz 8.97 30 Prague 32 9.32 8.57 8.93
697 Bolling, Gustave 8.92 28 Plock 32 9.38 8.49 8.90
201 Petrovich, Xenik 8.44 23 Pila 32 9.30 7.56 8.38
496 Wilson, Christopher 8.29 25 Malmo 32 8.89 7.76 8.30
680 Kari, Kristoffer 7.48 26 Plock 32 8.11 7.18 7.61
345 Salata, Lel 7.58 25 Pori 31 7.41 7.79 7.61
200 Symanski, Marcin 7.53 24 Krakow 32 9.50 5.57 7.49
440 Dobrow, Nikhil 7.63 23 Krakow 32 8.46 6.52 7.46
729 Terzi, Filippo 7.53 26 Plock 32 8.67 6.21 7.45

 

 

©2010 SportingDreams. All Rights Reserved.