Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
668 Martinson, Stig 10.16 30 Eastbourne Seagulls 36 10.97 9.43 10.16
494 Ostrow, Kyle 9.83 26 Wentworth Trappers 36 10.47 9.28 9.83
671 Classen, Lasse 9.59 30 Stowmarket Witches 36 10.47 8.82 9.59
831 Miller, Dirk 9.48 26 Linlithgow Lions 36 10.05 8.99 9.48
528 Hope, Paul 9.45 36 Runcorn Rockets 36 9.43 9.47 9.45
436 Wahlquist, Fiske 9.42 24 Wentworth Trappers 36 9.95 8.92 9.42
232 Bird, Morgan 9.04 25 Brickhill Tigers 36 9.52 8.61 9.04
418 Zmolek, Rubert 9.02 23 Wimbledon Werewolves 36 10.38 7.69 9.02
264 Jolly, Mark 8.96 32 Cradley Heath Cobras 36 10.42 7.67 8.96
901 Borsheim, Eric 8.87 28 Eastbourne Seagulls 35 9.69 8.05 8.87
724 Klein, Frank 8.65 31 Runcorn Rockets 36 8.74 8.57 8.65
310 Ostrowski, Cerek 8.64 23 Eastbourne Seagulls 30 9.91 7.53 8.64
737 Sobczak, Magnar 8.63 31 Wentworth Trappers 36 9.93 7.37 8.63
509 Foxman, Travis 8.60 30 Coalville Kings 36 10.15 7.16 8.60
449 Huseby, Simen 8.59 24 Runcorn Rockets 36 9.51 7.70 8.59

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
116 Campbell, Jake 9.73 25 Huntingdon Hunters 35 10.37 9.11 9.73
895 Dorosh, Miloslav 9.68 30 Huntingdon Hunters 36 11.16 8.30 9.68
542 Elijah, Brandon 9.41 27 Coventry Bohemians 36 10.47 8.48 9.41
826 Greiwe, Cvetko 9.35 32 Dudley Tigers 36 9.83 8.93 9.35
952 Dudek, Magnar 9.28 33 Huntingdon Hunters 36 10.23 8.29 9.28
907 Bon, Dezso 8.94 26 Dudley Tigers 36 10.00 7.91 8.94
645 Koistinen, Vaino 8.89 31 Dudley Tigers 36 9.76 8.05 8.89
115 Lewis, Russell 8.72 31 Greenhill Lurchers 36 10.14 7.39 8.72
162 Kirk, Jonathan 8.72 28 Mid Cams Harriers 36 9.32 8.23 8.72
931 Giacomini, Maurizio 8.71 28 Greenhill Lurchers 36 9.85 7.70 8.71
301 Pavlik, Erich 8.29 24 Greenhill Lurchers 36 9.48 7.23 8.29
963 Fousek, Slane 8.24 26 Derby Bucks 36 9.54 6.98 8.24
688 Thomasson, Niklas 8.20 31 Hale Hornets 36 9.19 7.20 8.20
275 Klein, Andreas 8.20 24 Huntingdon Hunters 35 8.76 7.71 8.20
212 Wales, Steve 8.06 32 Wolverhampton Wolves 31 8.69 7.47 8.06

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
764 Slusarski, Piotr 10.99 36 Beverley Hammers 36 11.38 10.64 10.99
305 Pavlovsky, Yerik 9.83 24 Margate Peers 36 10.73 9.03 9.83
159 Zlobec, Teodor 9.40 23 Calderwood Cougars 36 10.26 8.70 9.40
656 Luoma, Kimmo 8.92 32 Small Heath Vikings 36 10.14 7.79 8.92
300 Hawtin, Ronnell 8.89 34 Normanton Wallers 36 9.36 8.43 8.89
431 Zimmerman, Matthias 8.77 24 Normanton Wallers 35 9.33 8.23 8.77
690 Lauri, Toni 8.71 28 Bolsover Tigers 36 9.95 7.64 8.71
739 Chaplinski, Oksana 8.59 32 Calderwood Cougars 36 9.30 7.96 8.59
838 Kraschowitz, Edvard 8.43 31 Small Heath Vikings 36 9.05 7.87 8.43
909 Huffman, Martin 8.31 26 Calderwood Cougars 33 9.63 7.17 8.31
398 Bowman, Garry 8.26 29 Bolsover Tigers 36 9.10 7.56 8.26
378 Klier, Jur 8.12 20 Small Heath Vikings 36 9.40 6.88 8.12
885 Rutkowski, Magnar 8.11 28 Swindon Serpents 36 8.81 7.48 8.11
244 Bailey, Daniel 8.03 25 Claygate Bears 32 9.23 6.89 8.03
373 Giese, Steen 7.98 20 Beverley Hammers 36 9.06 7.01 7.98

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
464 Pike, Elliot 4.85 21 Beverley Hammers 12 11.17
421 Whittaker, Jamie 4.69 22 Eastbourne Seagulls 30 10.70
216 Hatch, Tyler 4.55 24 Wentworth Trappers 20 10.60
188 Hall, Tyler 5.00 23 Claygate Bears 22 10.55
660 Bland, Harry 4.55 19 Beverley Hammers 24 10.54
287 Harris, Nathan 5.45 23 Claygate Bears 24 10.54
462 Begum, Jacob 4.58 21 Calderwood Cougars 36 10.47
576 Vernon, Shane 3.00 19 Runcorn Rockets 16 10.44
611 Hicks, Joseph 5.65 19 Brickhill Tigers 24 10.38
331 Adams, Ethan 4.79 23 Wolverhampton Wolves 24 10.33
137 Talbot, David 4.57 24 Margate Peers 30 10.23
263 Bell, Callum 5.02 18 Claygate Bears 12 10.08
197 Warburton, Harvey 3.69 17 Greenhill Lurchers 36 10.06
493 Halsey, Martin 3.00 20 Leeds Jaguars 36 9.89
407 Stiles, Thomas 4.36 23 Eastbourne Seagulls 36 9.83

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
411 Fabian, Belal 11.26 25 Pila 36 11.73 10.84 11.26
847 Pohek, Viktor 10.82 28 Malmo 36 11.03 10.63 10.82
985 Rinkus, Dzintars 10.35 26 Oslo 36 10.43 10.27 10.35
630 Lehtonen, Kalle 10.18 28 Lublin 36 11.09 9.32 10.18
675 Brander, Kasper 9.32 28 Horsens 36 9.69 8.98 9.32
697 Bolling, Gustave 8.94 28 Plock 36 9.44 8.51 8.94
819 Olszewski, Urjasz 8.90 30 Prague 36 9.22 8.58 8.90
293 Winberg, Johan 8.89 25 Kassel 36 10.17 7.68 8.89
201 Petrovich, Xenik 8.36 23 Pila 36 9.29 7.52 8.36
496 Wilson, Christopher 8.32 25 Malmo 35 8.85 7.82 8.32
680 Kari, Kristoffer 7.78 26 Plock 36 8.19 7.41 7.78
345 Salata, Lel 7.59 25 Pori 35 7.40 7.77 7.59
200 Symanski, Marcin 7.48 24 Krakow 36 9.64 5.43 7.48
440 Dobrow, Nikhil 7.47 23 Krakow 36 8.42 6.63 7.47
415 Remes, Teemu 7.41 23 Lublin 12 9.07 5.33 7.41

 

 

©2010 SportingDreams. All Rights Reserved.