Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
668 Martinson, Stig 10.31 30 Eastbourne Seagulls 22 11.29 9.48 10.34
494 Ostrow, Kyle 10.04 26 Wentworth Trappers 22 10.67 9.69 10.15
671 Classen, Lasse 9.94 30 Stowmarket Witches 22 10.47 9.55 9.98
528 Hope, Paul 9.98 36 Runcorn Rockets 22 9.31 9.86 9.59
901 Borsheim, Eric 9.63 28 Eastbourne Seagulls 21 10.44 8.63 9.56
831 Miller, Dirk 9.55 26 Linlithgow Lions 22 10.34 8.73 9.49
436 Wahlquist, Fiske 9.22 24 Wentworth Trappers 22 10.16 8.38 9.24
737 Sobczak, Magnar 8.89 31 Wentworth Trappers 22 10.37 7.76 9.05
264 Jolly, Mark 8.93 32 Cradley Heath Cobras 22 10.31 7.87 9.00
509 Foxman, Travis 9.06 30 Coalville Kings 22 10.53 7.55 8.97
418 Zmolek, Rubert 8.97 23 Wimbledon Werewolves 22 10.04 7.93 8.97
310 Ostrowski, Cerek 8.82 23 Eastbourne Seagulls 22 10.33 7.79 8.96
232 Bird, Morgan 8.97 25 Brickhill Tigers 22 9.14 8.80 8.96
186 Lake, Daniel 9.12 26 Leeds Jaguars 22 10.30 7.33 8.74
449 Huseby, Simen 8.68 24 Runcorn Rockets 22 9.61 7.64 8.64

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
542 Elijah, Brandon 9.86 27 Coventry Bohemians 22 10.40 9.06 9.68
116 Campbell, Jake 9.62 25 Huntingdon Hunters 21 10.32 9.04 9.68
895 Dorosh, Miloslav 9.84 30 Huntingdon Hunters 22 11.15 7.93 9.50
826 Greiwe, Cvetko 9.62 32 Dudley Tigers 22 9.92 9.10 9.48
952 Dudek, Magnar 9.29 33 Huntingdon Hunters 22 10.34 8.16 9.27
115 Lewis, Russell 8.83 31 Greenhill Lurchers 22 10.52 7.55 9.05
907 Bon, Dezso 8.93 26 Dudley Tigers 22 10.11 7.85 8.97
162 Kirk, Jonathan 8.89 28 Mid Cams Harriers 22 9.84 7.94 8.77
931 Giacomini, Maurizio 8.38 28 Greenhill Lurchers 22 9.42 7.71 8.50
785 Borin, Gleb 8.32 31 Derby Bucks 22 9.54 7.43 8.44
275 Klein, Andreas 8.26 24 Huntingdon Hunters 21 8.62 8.16 8.38
301 Pavlik, Erich 8.22 24 Greenhill Lurchers 22 9.46 7.38 8.36
744 Jozwiak, Tomasz 8.16 36 Hale Hornets 22 8.56 7.80 8.17
963 Fousek, Slane 8.31 26 Derby Bucks 22 9.44 6.81 8.16
633 Rosett, Eirik 7.29 30 Earley Gravediggers 12 9.38 6.96 8.15

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
764 Slusarski, Piotr 10.99 36 Beverley Hammers 22 11.56 10.56 11.03
305 Pavlovsky, Yerik 9.57 24 Margate Peers 22 10.57 8.87 9.69
159 Zlobec, Teodor 9.39 23 Calderwood Cougars 22 10.46 8.90 9.61
656 Luoma, Kimmo 9.00 32 Small Heath Vikings 22 10.22 8.14 9.14
690 Lauri, Toni 8.89 28 Bolsover Tigers 22 10.34 7.48 8.81
431 Zimmerman, Matthias 8.56 24 Normanton Wallers 21 9.06 8.39 8.72
838 Kraschowitz, Edvard 8.43 31 Small Heath Vikings 22 9.04 8.31 8.67
739 Chaplinski, Oksana 8.91 32 Calderwood Cougars 22 9.20 8.21 8.67
909 Huffman, Martin 8.63 26 Calderwood Cougars 19 10.15 7.33 8.63
378 Klier, Jur 8.49 20 Small Heath Vikings 22 9.83 7.44 8.61
398 Bowman, Garry 8.39 29 Bolsover Tigers 22 9.08 7.74 8.35
885 Rutkowski, Magnar 8.22 28 Swindon Serpents 22 9.06 7.24 8.11
244 Bailey, Daniel 8.32 25 Claygate Bears 22 9.31 6.89 8.08
151 Porter, Wayne 8.09 29 Small Heath Vikings 14 9.20 6.93 8.07
373 Giese, Steen 7.96 20 Beverley Hammers 22 9.08 7.10 8.04

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
464 Pike, Elliot 5.02 21 Beverley Hammers 6 11.50
421 Whittaker, Jamie 4.99 22 Eastbourne Seagulls 16 10.94
188 Hall, Tyler 5.16 23 Beverley Hammers 12 10.83
216 Hatch, Tyler 4.63 24 Wentworth Trappers 6 10.83
660 Bland, Harry 5.17 19 Beverley Hammers 18 10.72
611 Hicks, Joseph 4.97 19 Brickhill Tigers 22 10.59
287 Harris, Nathan 4.86 23 Claygate Bears 22 10.50
576 Vernon, Shane 3.00 19 Runcorn Rockets 16 10.44
462 Begum, Jacob 4.13 21 Calderwood Cougars 22 10.09
202 Upton, Ryan 4.69 24 Beverley Hammers 22 10.09
534 Ray, Jack 4.40 19 Leeds Jaguars 22 10.05
376 Jenkins, Charlie 3.67 23 Linlithgow Lions 22 10.00
407 Stiles, Thomas 4.57 23 Eastbourne Seagulls 22 10.00
331 Adams, Ethan 4.73 23 Wolverhampton Wolves 10 10.00
493 Halsey, Martin 3.00 20 Leeds Jaguars 22 9.91

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
411 Fabian, Belal 11.04 25 Pila 22 11.64 10.73 11.15
847 Pohek, Viktor 10.86 28 Malmo 22 10.98 10.75 10.86
985 Rinkus, Dzintars 10.40 26 Oslo 22 10.36 10.13 10.24
630 Lehtonen, Kalle 10.31 28 Lublin 22 10.81 9.49 10.14
675 Brander, Kasper 9.38 28 Horsens 22 9.64 9.10 9.37
293 Winberg, Johan 9.16 25 Kassel 22 10.24 8.00 9.09
697 Bolling, Gustave 9.11 28 Plock 22 9.53 8.39 8.92
819 Olszewski, Urjasz 9.00 30 Prague 22 9.25 8.56 8.90
201 Petrovich, Xenik 8.32 23 Pila 22 9.41 7.79 8.55
496 Wilson, Christopher 8.73 25 Malmo 22 8.92 8.13 8.50
936 Shaffer, Timo 8.22 29 Horsens 22 8.31 8.55 8.44
345 Salata, Lel 7.59 25 Pori 21 7.62 7.68 7.65
729 Terzi, Filippo 7.64 26 Plock 22 8.36 6.87 7.63
200 Symanski, Marcin 7.78 24 Krakow 22 9.56 5.68 7.57
350 Smith, Jayden 3.00 23 Malmo 8 8.89 5.71 7.50

 

 

©2010 SportingDreams. All Rights Reserved.