Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
101 Macaulay, Aaron 10.44 37 Leeds Jaguars 34 10.86 10.04 10.43
668 Martinson, Stig 10.16 29 Eastbourne Seagulls 34 10.74 9.71 10.20
528 Hope, Paul 9.75 35 Dudley Tigers 34 10.96 8.58 9.70
671 Classen, Lasse 9.55 29 Stowmarket Witches 34 10.10 9.11 9.57
635 Magnus, Andreas 9.17 31 Cradley Heath Cobras 34 10.33 8.28 9.29
123 Mitchell, Owen 9.21 24 Cradley Heath Cobras 34 10.21 8.36 9.22
264 Jolly, Mark 9.24 31 Cradley Heath Cobras 34 10.34 8.13 9.18
319 Schmidt, Oliver 9.22 24 Stowmarket Witches 34 10.48 7.82 9.12
622 Wallar, Daniel 8.83 29 Coalville Kings 34 9.77 8.26 8.95
991 Hall, Christopher 8.78 26 Stowmarket Witches 34 9.37 8.25 8.78
186 Lake, Daniel 8.64 25 Leeds Jaguars 34 10.00 7.39 8.65
494 Ostrow, Kyle 8.67 25 Wentworth Trappers 34 9.23 7.96 8.56
952 Dudek, Magnar 8.55 32 Huntingdon Hunters 34 9.64 7.45 8.53
895 Dorosh, Miloslav 8.63 29 Huntingdon Hunters 34 9.76 7.32 8.47
509 Foxman, Travis 8.57 29 Coalville Kings 34 9.98 7.10 8.44

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
301 Pavlik, Erich 9.98 23 Greenhill Lurchers 34 10.29 9.39 9.80
831 Miller, Dirk 9.52 25 Linlithgow Lions 34 10.07 9.09 9.55
645 Koistinen, Vaino 9.35 30 Runcorn Rockets 34 10.10 8.51 9.25
971 Kay, Nathan 8.77 40 Derby Bucks 34 9.71 8.09 8.85
785 Borin, Gleb 8.71 30 Derby Bucks 34 9.38 8.29 8.83
739 Chaplinski, Oksana 8.49 31 Calderwood Cougars 34 10.02 7.36 8.61
232 Bird, Morgan 8.41 24 Brickhill Tigers 32 9.95 7.16 8.53
307 Sylte, Hakon 8.56 24 Brickhill Tigers 34 9.32 7.87 8.52
513 Thompson, Marc 8.51 37 Derby Bucks 34 9.49 7.64 8.50
740 Bozic, Tomaz 8.40 35 Bradwell Bandits 34 9.60 7.29 8.45
724 Klein, Frank 8.57 30 Runcorn Rockets 34 9.59 7.43 8.43
449 Huseby, Simen 8.67 23 Runcorn Rockets 30 9.01 7.76 8.41
305 Pavlovsky, Yerik 8.48 23 Margate Peers 34 9.98 6.68 8.36
306 Joyce, Matthew 8.71 29 Linlithgow Lions 34 9.75 7.08 8.36
664 Jorde, Vali 8.29 28 Wolverhampton Wolves 34 9.16 7.33 8.21

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
162 Kirk, Jonathan 10.15 27 Mid Cams Harriers 34 11.04 9.40 10.17
517 Vitale, Steve 9.77 36 Cork Crusaders 34 11.14 8.72 9.87
690 Lauri, Toni 9.19 27 Normanton Wallers 32 10.23 8.33 9.24
744 Jozwiak, Tomasz 9.21 35 Hale Hornets 34 10.23 8.27 9.23
436 Wahlquist, Fiske 8.92 23 Normanton Wallers 33 9.70 8.68 9.17
749 Zemljic, Robert 9.15 36 Earley Gravediggers 34 10.10 7.96 8.95
590 Lampi, Timo 8.89 25 Mid Cams Harriers 32 9.94 7.75 8.78
875 Bleidilis, Andrejs 8.69 29 Swindon Serpents 32 9.71 7.61 8.70
885 Rutkowski, Magnar 8.55 27 Swindon Serpents 34 10.21 7.29 8.69
873 Gottardi, Claudio 8.38 24 Normanton Wallers 33 9.20 7.84 8.54
605 Rahmberg, Dime 8.37 35 Mid Cams Harriers 34 9.48 7.15 8.32
779 Buzas, Miklos 8.33 35 Small Heath Vikings 29 9.42 7.38 8.31
398 Bowman, Garry 8.32 28 Bolsover Tigers 34 9.27 7.26 8.24
206 McGowan, Matthew 8.24 32 Claygate Bears 34 9.51 6.98 8.21
210 Grant, James 8.00 34 Swindon Serpents 34 9.01 7.26 8.07

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
376 Jenkins, Charlie 4.08 22 Linlithgow Lions 22 10.95
611 Hicks, Joseph 5.12 18 Brickhill Tigers 24 10.83
464 Pike, Elliot 5.00 20 Beverley Hammers 28 10.82
225 Joyce, Aaron 4.95 21 Linlithgow Lions 22 10.82
629 Carter, Liam 3.00 18 Leeds Jaguars 34 10.79
355 Barker, Ethan 3.00 18 Wimbledon Werewolves 34 10.74
117 Bartlett, Lewis 6.68 22 Small Heath Vikings 12 10.67
216 Hatch, Tyler 5.13 23 Wentworth Trappers 12 10.58
689 Begum, Connor 4.42 17 Cradley Heath Cobras 28 10.50
394 Dowling, Matthew 5.40 17 Bolsover Tigers 24 10.33
583 Walton, Alex 5.35 18 Eastbourne Seagulls 12 10.33
423 Reid, Harry 3.87 21 Mid Cams Harriers 22 10.23
258 Cooper, Terry 4.20 24 Runcorn Rockets 34 10.06
137 Talbot, David 4.31 23 Margate Peers 34 10.06
439 George, Daniel 3.26 21 Wentworth Trappers 34 10.00

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
764 Slusarski, Piotr 11.08 35 Plock 34 10.99 11.02 11.01
411 Fabian, Belal 10.95 24 Pila 34 11.34 10.43 10.87
847 Pohek, Viktor 10.52 27 Malmo 34 10.74 10.25 10.48
985 Rinkus, Dzintars 10.28 25 Oslo 34 10.43 10.40 10.41
675 Brander, Kasper 9.83 27 Horsens 34 10.30 9.39 9.82
630 Lehtonen, Kalle 9.66 27 Lublin 34 11.01 8.45 9.68
697 Bolling, Gustave 9.12 27 Plock 34 10.28 7.65 9.18
200 Symanski, Marcin 8.21 23 Krakow 34 9.80 6.28 8.16
203 Majewski, Olesia 7.97 23 Lublin 34 9.09 6.29 7.94
680 Kari, Kristoffer 7.72 25 Plock 34 8.31 7.59 7.93
496 Wilson, Christopher 7.97 24 Malmo 34 8.43 7.30 7.91
819 Olszewski, Urjasz 7.58 29 Prague 34 7.56 8.05 7.82
440 Dobrow, Nikhil 7.85 22 Krakow 34 8.87 6.59 7.81
612 Kumpula, Markus 7.77 24 Malmo 34 9.04 6.48 7.78
293 Winberg, Johan 7.57 24 Kassel 32 7.66 7.69 7.68

 

 

©2010 SportingDreams. All Rights Reserved.