Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
668 Martinson, Stig 10.20 30 Eastbourne Seagulls 6 11.73 10.93 11.33
418 Zmolek, Rubert 7.70 23 Wimbledon Werewolves 6 11.08 10.13 10.57
831 Miller, Dirk 9.50 26 Linlithgow Lions 6 10.93 10.13 10.53
509 Foxman, Travis 8.50 30 Coalville Kings 6 10.93 10.00 10.48
449 Huseby, Simen 8.54 24 Runcorn Rockets 6 11.14 9.33 10.21
671 Classen, Lasse 9.68 30 Stowmarket Witches 6 11.20 9.14 10.21
123 Mitchell, Owen 9.26 25 Cradley Heath Cobras 6 10.46 9.54 10.00
232 Bird, Morgan 8.72 25 Brickhill Tigers 5 9.71 10.40 10.00
101 Macaulay, Aaron 10.47 38 Leeds Jaguars 6 10.93 8.86 9.93
264 Jolly, Mark 9.13 32 Cradley Heath Cobras 6 10.67 9.07 9.87
310 Ostrowski, Cerek 6.99 23 Cradley Heath Cobras 6 10.86 8.62 9.78
494 Ostrow, Kyle 8.54 26 Wentworth Trappers 6 10.67 8.62 9.60
737 Sobczak, Magnar 7.98 31 Wentworth Trappers 6 10.00 8.86 9.43
290 Erland, Balder 8.28 26 Wimbledon Werewolves 6 10.29 8.29 9.29
186 Lake, Daniel 8.72 26 Leeds Jaguars 6 10.00 8.53 9.24

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
528 Hope, Paul 9.67 36 Dudley Tigers 6 11.20 9.87 10.53
744 Jozwiak, Tomasz 9.21 36 Hale Hornets 6 11.20 8.53 9.87
749 Zemljic, Robert 8.83 37 Earley Gravediggers 3 9.71 0.00 9.71
826 Greiwe, Cvetko 8.13 32 Dudley Tigers 6 10.40 7.38 9.00
513 Thompson, Marc 8.50 38 Derby Bucks 6 9.87 7.73 8.80
907 Bon, Dezso 7.28 26 Dudley Tigers 6 9.67 8.00 8.80
895 Dorosh, Miloslav 8.43 30 Huntingdon Hunters 6 9.23 8.27 8.71
811 Piccolo, Carlo 5.04 31 Hale Hornets 6 8.57 8.67 8.62
115 Lewis, Russell 7.35 31 Greenhill Lurchers 4 9.33 7.60 8.42
971 Kay, Nathan 8.89 41 Derby Bucks 6 9.71 6.77 8.30
495 Murphy, Ryan 7.95 26 Wolverhampton Wolves 6 9.43 7.25 8.27
301 Pavlik, Erich 9.73 24 Greenhill Lurchers 6 8.86 7.38 8.15
542 Elijah, Brandon 8.13 27 Coventry Bohemians 6 9.33 6.86 8.14
162 Kirk, Jonathan 10.16 28 Mid Cams Harriers 6 8.62 7.43 8.00
283 Bolla, Rokus 7.42 24 Earley Gravediggers 6 9.71 6.29 8.00

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
764 Slusarski, Piotr 11.04 36 Beverley Hammers 6 12.00 9.60 10.80
656 Luoma, Kimmo 8.09 32 Small Heath Vikings 6 11.73 8.67 10.06
159 Zlobec, Teodor 7.50 23 Calderwood Cougars 6 10.57 8.80 9.66
873 Gottardi, Claudio 8.58 25 Normanton Wallers 6 10.86 7.14 9.00
431 Zimmerman, Matthias 7.60 24 Normanton Wallers 6 8.00 9.71 8.86
801 Kristoff, Vanya 6.84 29 Swindon Serpents 6 8.33 9.33 8.83
838 Kraschowitz, Edvard 7.88 31 Small Heath Vikings 6 10.57 7.25 8.80
369 Weeks, Sam 7.48 31 Didsbury Village Vikings 4 8.00 9.60 8.80
244 Bailey, Daniel 8.07 25 Claygate Bears 6 8.92 8.53 8.71
517 Vitale, Steve 9.80 37 Didsbury Village Vikings 4 9.20 8.00 8.63
206 McGowan, Matthew 8.21 33 Claygate Bears 6 9.43 7.71 8.57
885 Rutkowski, Magnar 8.65 28 Swindon Serpents 6 9.07 8.00 8.53
806 Morein, Gleb 6.73 28 Calderwood Cougars 6 10.93 5.33 8.44
305 Pavlovsky, Yerik 8.38 24 Margate Peers 6 10.13 5.54 8.00
690 Lauri, Toni 9.17 28 Bolsover Tigers 6 8.29 7.47 7.86

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
376 Jenkins, Charlie 4.28 23 Linlithgow Lions 24 11.04
225 Joyce, Aaron 4.82 22 Linlithgow Lions 24 10.92
611 Hicks, Joseph 4.90 19 Brickhill Tigers 24 10.83
355 Barker, Ethan 3.00 19 Wimbledon Werewolves 36 10.67
464 Pike, Elliot 5.05 21 Beverley Hammers 30 10.67
117 Bartlett, Lewis 6.73 23 Eastbourne Seagulls 12 10.67
629 Carter, Liam 3.00 19 Leeds Jaguars 36 10.64
216 Hatch, Tyler 5.13 24 Wolverhampton Wolves 12 10.58
689 Begum, Connor 4.47 18 Stowmarket Witches 30 10.33
394 Dowling, Matthew 5.63 18 Bolsover Tigers 24 10.33
583 Walton, Alex 4.86 19 Runcorn Rockets 12 10.33
423 Reid, Harry 4.59 22 Coventry Bohemians 24 10.29
482 Newman, Alex 4.83 21 Coalville Kings 18 10.00
439 George, Daniel 3.42 22 Wentworth Trappers 36 9.97
258 Cooper, Terry 4.18 25 Runcorn Rockets 36 9.97

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
294 Hess, Benjamin 3.88 26 Lublin 0 0.00 0.00 0.00
845 Koch, Mario 3.00 27 Malmo 0 0.00 0.00 0.00
380 Keller, Denis 4.08 23 Krakow 0 0.00 0.00 0.00
486 Bauer, Tobias 3.95 21 Krakow 0 0.00 0.00 0.00
630 Lehtonen, Kalle 9.66 28 Lublin 0 0.00 0.00 0.00
203 Majewski, Olesia 7.86 24 Lublin 0 0.00 0.00 0.00
905 Ivanov, Marek 6.29 26 Lublin 0 0.00 0.00 0.00
821 Pelan, Roman 5.80 27 Lublin 0 0.00 0.00 0.00
924 Kveton, Zlatan 5.61 27 Krakow 0 0.00 0.00 0.00
876 Bard, Tas 5.44 32 Lublin 0 0.00 0.00 0.00
535 Clark, Harrison 7.15 35 Krakow 0 0.00 0.00 0.00
313 Doman, Samo 3.00 18 Lublin 0 0.00 0.00 0.00
847 Pohek, Viktor 10.56 28 Malmo 0 0.00 0.00 0.00
496 Wilson, Christopher 8.00 25 Malmo 0 0.00 0.00 0.00
612 Kumpula, Markus 7.72 25 Malmo 0 0.00 0.00 0.00

 

 

©2010 SportingDreams. All Rights Reserved.