Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
429 Garrison, Joshua 3.00 28 Dudley Tigers 0 0.00 0.00 0.00
112 Moss, Daniel 3.00 23 Cradley Heath Cobras 0 0.00 0.00 0.00
269 Dede, Ond 3.00 19 Cradley Heath Cobras 0 0.00 0.00 0.00
826 Greiwe, Cvetko 9.35 33 Dudley Tigers 0 0.00 0.00 0.00
907 Bon, Dezso 8.94 27 Dudley Tigers 0 0.00 0.00 0.00
645 Koistinen, Vaino 8.89 32 Dudley Tigers 0 0.00 0.00 0.00
879 Koenig, Florian 6.37 26 Dudley Tigers 0 0.00 0.00 0.00
131 Kelly, Jay 4.88 27 Dudley Tigers 0 0.00 0.00 0.00
255 Lloyd, Oliver 3.89 26 Dudley Tigers 0 0.00 0.00 0.00
101 Macaulay, Aaron 8.33 39 Leeds Jaguars 0 0.00 0.00 0.00
278 Saunders, Aaron 3.00 21 Dudley Tigers 0 0.00 0.00 0.00
225 Joyce, Aaron 5.91 23 Cradley Heath Cobras 0 0.00 0.00 0.00
476 Thomson, Alex 3.00 22 Dudley Tigers 0 0.00 0.00 0.00
116 Campbell, Jake 9.73 26 Huntingdon Hunters 0 0.00 0.00 0.00
895 Dorosh, Miloslav 9.68 31 Huntingdon Hunters 0 0.00 0.00 0.00

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
111 Hurst, Thomas 5.94 27 Derby Bucks 0 0.00 0.00 0.00
764 Slusarski, Piotr 10.99 37 Beverley Hammers 0 0.00 0.00 0.00
362 Overby, Sebastien 6.01 20 Coalville Kings 0 0.00 0.00 0.00
238 Friedrichsen, Jeppe 3.90 18 Coalville Kings 0 0.00 0.00 0.00
197 Warburton, Harvey 3.69 18 Coalville Kings 0 0.00 0.00 0.00
482 Newman, Alex 3.38 22 Coalville Kings 0 0.00 0.00 0.00
963 Fousek, Slane 8.24 27 Derby Bucks 0 0.00 0.00 0.00
243 Hooper, Samuel 8.05 25 Derby Bucks 0 0.00 0.00 0.00
785 Borin, Gleb 7.88 32 Derby Bucks 0 0.00 0.00 0.00
721 Amundsen, Stig 6.03 19 Coalville Kings 0 0.00 0.00 0.00
289 Butcher, Mark 7.14 36 Derby Bucks 0 0.00 0.00 0.00
428 Beck, Stephan 6.44 24 Coalville Kings 0 0.00 0.00 0.00
399 O'Connor, Isaac 4.46 19 Derby Bucks 0 0.00 0.00 0.00
353 Hayes, Oliver 3.66 24 Derby Bucks 0 0.00 0.00 0.00
459 Hobbs, Harry 3.00 22 Derby Bucks 0 0.00 0.00 0.00

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
593 Holmes, Archie 3.00 20 Didsbury Village Vikings 0 0.00 0.00 0.00
594 Marchant, Kyle 3.00 20 Claygate Bears 0 0.00 0.00 0.00
115 Lewis, Russell 8.72 32 Didsbury Village Vikings 0 0.00 0.00 0.00
275 Klein, Andreas 8.20 25 Didsbury Village Vikings 0 0.00 0.00 0.00
291 Kadar, Zsigmond 7.29 25 Didsbury Village Vikings 0 0.00 0.00 0.00
517 Vitale, Steve 7.27 38 Didsbury Village Vikings 0 0.00 0.00 0.00
171 Gruber, Lukas 7.05 24 Didsbury Village Vikings 0 0.00 0.00 0.00
486 Bauer, Tobias 5.28 22 Didsbury Village Vikings 0 0.00 0.00 0.00
179 Kwiatkowski, Tomasz 4.86 18 Didsbury Village Vikings 0 0.00 0.00 0.00
690 Lauri, Toni 8.71 29 Bolsover Tigers 0 0.00 0.00 0.00
473 Flynn, Micheal 3.00 28 Didsbury Village Vikings 0 0.00 0.00 0.00
396 Bibi, Dominic 5.65 30 Claygate Bears 0 0.00 0.00 0.00
669 Brodersen, Brian 7.66 28 Kelso Kestrels 0 0.00 0.00 0.00
777 Mottola, Gabriele 7.10 31 Kelso Kestrels 0 0.00 0.00 0.00
637 Aho, Kristian 6.81 38 Kelso Kestrels 0 0.00 0.00 0.00

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
464 Pike, Elliot 4.85 22 Beverley Hammers 12 11.17
421 Whittaker, Jamie 4.69 23 Bolsover Tigers 30 10.70
216 Hatch, Tyler 4.55 25 Wentworth Trappers 20 10.60
188 Hall, Tyler 5.00 24 Stowmarket Witches 22 10.55
660 Bland, Harry 4.55 20 Beverley Hammers 24 10.54
287 Harris, Nathan 5.45 24 Wentworth Trappers 24 10.54
462 Begum, Jacob 4.58 22 Calderwood Cougars 36 10.47
576 Vernon, Shane 3.00 20 Runcorn Rockets 16 10.44
611 Hicks, Joseph 5.65 20 Brickhill Tigers 24 10.38
331 Adams, Ethan 4.79 24 Wolverhampton Wolves 24 10.33
137 Talbot, David 4.57 25 Margate Peers 30 10.23
263 Bell, Callum 5.02 19 Claygate Bears 12 10.08
197 Warburton, Harvey 3.69 18 Coalville Kings 36 10.06
493 Halsey, Martin 3.00 21 Leeds Jaguars 36 9.89
407 Stiles, Thomas 4.36 24 Eastbourne Seagulls 36 9.83

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
988 Adams, Jackson 5.30 27 Lublin 0 0.00 0.00 0.00
836 Dalmatin, Miroslav 4.62 31 Malmo 0 0.00 0.00 0.00
347 Uran, Jose 4.30 26 Krakow 0 0.00 0.00 0.00
585 Mankoc, Edvard 3.00 21 Krakow 0 0.00 0.00 0.00
630 Lehtonen, Kalle 10.18 29 Lublin 0 0.00 0.00 0.00
415 Remes, Teemu 7.41 24 Lublin 0 0.00 0.00 0.00
905 Ivanov, Marek 7.12 27 Lublin 0 0.00 0.00 0.00
876 Bard, Tas 5.86 33 Lublin 0 0.00 0.00 0.00
380 Keller, Denis 6.25 24 Krakow 0 0.00 0.00 0.00
294 Hess, Benjamin 5.44 27 Lublin 0 0.00 0.00 0.00
891 Rycak, Piotr 6.68 40 Krakow 0 0.00 0.00 0.00
313 Doman, Samo 3.00 19 Lublin 0 0.00 0.00 0.00
847 Pohek, Viktor 10.82 29 Malmo 0 0.00 0.00 0.00
496 Wilson, Christopher 8.32 26 Malmo 0 0.00 0.00 0.00
350 Smith, Jayden 7.16 24 Malmo 0 0.00 0.00 0.00

 

 

©2010 SportingDreams. All Rights Reserved.