Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Leading Averages:  Division One

No. Rider GSA Age

Team

App Home Away CMA
668 Martinson, Stig 10.20 30 Eastbourne Seagulls 4 11.60 11.60 11.60
831 Miller, Dirk 9.50 26 Linlithgow Lions 4 11.60 10.80 11.20
418 Zmolek, Rubert 7.70 23 Wimbledon Werewolves 4 11.11 10.40 10.74
186 Lake, Daniel 8.72 26 Leeds Jaguars 4 11.20 9.60 10.40
671 Classen, Lasse 9.68 30 Stowmarket Witches 4 11.60 8.89 10.32
509 Foxman, Travis 8.50 30 Coalville Kings 4 10.80 9.78 10.32
232 Bird, Morgan 8.72 25 Brickhill Tigers 3 10.00 10.40 10.13
310 Ostrowski, Cerek 6.99 23 Cradley Heath Cobras 4 10.22 9.78 10.00
449 Huseby, Simen 8.54 24 Runcorn Rockets 4 11.20 8.80 10.00
737 Sobczak, Magnar 7.98 31 Wentworth Trappers 4 9.78 10.00 9.89
436 Wahlquist, Fiske 9.15 24 Wentworth Trappers 4 10.40 8.89 9.68
123 Mitchell, Owen 9.26 25 Cradley Heath Cobras 4 9.78 9.33 9.56
101 Macaulay, Aaron 10.47 38 Leeds Jaguars 4 11.20 7.56 9.47
264 Jolly, Mark 9.13 32 Cradley Heath Cobras 4 10.40 8.40 9.40
113 Carter, Owen 7.59 26 Brickhill Tigers 4 8.00 10.40 9.33

 

Leading Averages:  Division Two

No. Rider GSA Age

Team

App Home Away CMA
528 Hope, Paul 9.67 36 Dudley Tigers 4 10.80 10.00 10.40
744 Jozwiak, Tomasz 9.21 36 Hale Hornets 4 11.20 8.80 10.00
513 Thompson, Marc 8.50 38 Derby Bucks 4 9.60 8.80 9.20
301 Pavlik, Erich 9.73 24 Greenhill Lurchers 4 9.60 7.50 8.67
971 Kay, Nathan 8.89 41 Derby Bucks 4 10.00 7.00 8.67
895 Dorosh, Miloslav 8.43 30 Huntingdon Hunters 4 8.44 8.80 8.63
826 Greiwe, Cvetko 8.13 32 Dudley Tigers 4 10.00 7.11 8.63
811 Piccolo, Carlo 5.04 31 Hale Hornets 4 8.89 8.00 8.47
623 Jaakkola, Mika 7.23 35 Coventry Bohemians 4 9.33 7.56 8.44
749 Zemljic, Robert 8.83 37 Earley Gravediggers 2 8.44 0.00 8.44
495 Murphy, Ryan 7.95 26 Wolverhampton Wolves 4 9.78 7.27 8.40
237 Palin, Ryan 7.03 33 Earley Gravediggers 3 9.00 7.00 8.33
162 Kirk, Jonathan 10.16 28 Mid Cams Harriers 4 8.44 8.00 8.22
931 Giacomini, Maurizio 7.63 28 Greenhill Lurchers 4 8.80 7.56 8.21
907 Bon, Dezso 7.28 26 Dudley Tigers 4 8.50 7.50 8.00

 

Leading Averages:  Division Three

No. Rider GSA Age

Team

App Home Away CMA
764 Slusarski, Piotr 11.04 36 Beverley Hammers 4 12.00 9.60 10.80
656 Luoma, Kimmo 8.09 32 Small Heath Vikings 4 11.60 9.00 10.18
369 Weeks, Sam 7.48 31 Didsbury Village Vikings 2 9.60 10.40 10.00
159 Zlobec, Teodor 7.50 23 Calderwood Cougars 4 11.60 8.00 9.80
873 Gottardi, Claudio 8.58 25 Normanton Wallers 4 11.60 7.11 9.47
838 Kraschowitz, Edvard 7.88 31 Small Heath Vikings 4 11.11 7.60 9.26
806 Morein, Gleb 6.73 28 Calderwood Cougars 4 11.60 5.50 8.89
244 Bailey, Daniel 8.07 25 Claygate Bears 4 8.89 8.40 8.63
194 Quinn, Owen 4.82 24 Swindon Serpents 4 8.00 9.00 8.50
801 Kristoff, Vanya 6.84 29 Swindon Serpents 4 8.00 9.00 8.50
206 McGowan, Matthew 8.21 33 Claygate Bears 4 9.78 7.11 8.44
875 Bleidilis, Andrejs 8.78 30 Bolsover Tigers 4 11.20 5.33 8.42
885 Rutkowski, Magnar 8.65 28 Swindon Serpents 4 9.20 7.60 8.40
669 Brodersen, Brian 5.28 27 Small Heath Vikings 4 9.60 6.29 8.24
431 Zimmerman, Matthias 7.60 24 Normanton Wallers 4 7.56 8.89 8.22

 

Leading Averages:  Academy League

No. Rider GSA Age

Team

App CMA
376 Jenkins, Charlie 4.28 23 Linlithgow Lions 24 11.04
225 Joyce, Aaron 4.82 22 Linlithgow Lions 24 10.92
611 Hicks, Joseph 4.90 19 Brickhill Tigers 24 10.83
355 Barker, Ethan 3.00 19 Wimbledon Werewolves 36 10.67
464 Pike, Elliot 5.05 21 Beverley Hammers 30 10.67
117 Bartlett, Lewis 6.73 23 Eastbourne Seagulls 12 10.67
629 Carter, Liam 3.00 19 Leeds Jaguars 36 10.64
216 Hatch, Tyler 5.13 24 Wolverhampton Wolves 12 10.58
689 Begum, Connor 4.47 18 Stowmarket Witches 30 10.33
394 Dowling, Matthew 5.63 18 Bolsover Tigers 24 10.33
583 Walton, Alex 4.86 19 Runcorn Rockets 12 10.33
423 Reid, Harry 4.59 22 Coventry Bohemians 24 10.29
482 Newman, Alex 4.83 21 Coalville Kings 18 10.00
258 Cooper, Terry 4.18 25 Runcorn Rockets 36 9.97
439 George, Daniel 3.42 22 Wentworth Trappers 36 9.97

 

Leading Averages:  European League

No. Rider GSA Age Team App Home Away CMA
847 Pohek, Viktor 10.56 28 Malmo 0 0.00 0.00 0.00
985 Rinkus, Dzintars 10.41 26 Oslo 0 0.00 0.00 0.00
630 Lehtonen, Kalle 9.66 28 Lublin 0 0.00 0.00 0.00
203 Majewski, Olesia 7.86 24 Lublin 0 0.00 0.00 0.00
905 Ivanov, Marek 6.29 26 Lublin 0 0.00 0.00 0.00
821 Pelan, Roman 5.80 27 Lublin 0 0.00 0.00 0.00
988 Adams, Jackson 5.56 26 Lublin 0 0.00 0.00 0.00
876 Bard, Tas 5.44 32 Lublin 0 0.00 0.00 0.00
949 Zaccagnini, Domenico 4.81 26 Krakow 0 0.00 0.00 0.00
368 Loden, Ola 3.00 21 Lublin 0 0.00 0.00 0.00
347 Uran, Jose 4.84 25 Krakow 0 0.00 0.00 0.00
496 Wilson, Christopher 8.00 25 Malmo 0 0.00 0.00 0.00
612 Kumpula, Markus 7.72 25 Malmo 0 0.00 0.00 0.00
990 Smith, Matthew 5.26 26 Malmo 0 0.00 0.00 0.00
836 Dalmatin, Miroslav 4.97 30 Malmo 0 0.00 0.00 0.00

 

 

©2010 SportingDreams. All Rights Reserved.