Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
411 Fabian, Belal 11.26 26 Slovakia Pila 0 0.00 0.00 0 0.00
764 Slusarski, Piotr 10.99 37 Poland Beverley Hammers 0 0.00 10.55 0 0.00
847 Pohek, Viktor 10.82 29 Slovenia Malmo 0 0.00 0.00 0 0.00
985 Rinkus, Dzintars 10.35 27 Latvia Oslo 0 0.00 0.00 0 0.00
630 Lehtonen, Kalle 10.18 29 Finland Lublin 0 0.00 0.00 0 0.00
668 Martinson, Stig 10.16 31 Norway Eastbourne Seagulls 0 0.00 9.88 0 0.00
494 Ostrow, Kyle 9.83 27 USA Wentworth Trappers 0 0.00 9.13 0 0.00
305 Pavlovsky, Yerik 9.83 25 Russia Cradley Heath Cobras 0 0.00 10.38 0 0.00
116 Campbell, Jake 9.73 26 England Huntingdon Hunters 0 0.00 10.07 0 0.00
895 Dorosh, Miloslav 9.68 31 Russia Huntingdon Hunters 0 0.00 10.21 0 0.00
671 Classen, Lasse 9.59 31 Denmark Stowmarket Witches 0 0.00 9.29 0 0.00
831 Miller, Dirk 9.48 27 Germany Linlithgow Lions 0 0.00 10.06 0 0.00
528 Hope, Paul 9.45 37 Australia Runcorn Rockets 0 0.00 8.63 0 0.00
436 Wahlquist, Fiske 9.42 25 Sweden Wentworth Trappers 0 0.00 9.03 0 0.00
542 Elijah, Brandon 9.41 28 USA Coventry Bohemians 0 0.00 8.93 0 0.00
159 Zlobec, Teodor 9.40 24 Slovenia Calderwood Cougars 0 0.00 9.42 0 0.00
826 Greiwe, Cvetko 9.35 33 Slovenia Dudley Tigers 0 0.00 8.69 0 0.00
675 Brander, Kasper 9.32 29 Denmark Horsens 0 0.00 0.00 0 0.00
952 Dudek, Magnar 9.28 34 Poland Huntingdon Hunters 0 0.00 8.74 0 0.00
232 Bird, Morgan 9.04 26 England Brickhill Tigers 0 0.00 9.06 0 0.00
418 Zmolek, Rubert 9.02 24 Slovakia Wimbledon Werewolves 0 0.00 8.14 0 0.00
264 Jolly, Mark 8.96 33 England Cradley Heath Cobras 0 0.00 8.38 0 0.00
907 Bon, Dezso 8.94 27 Hungary Dudley Tigers 0 0.00 8.59 0 0.00
697 Bolling, Gustave 8.94 29 Sweden Plock 0 0.00 0.00 0 0.00
656 Luoma, Kimmo 8.92 33 Finland Small Heath Vikings 0 0.00 8.55 0 0.00
819 Olszewski, Urjasz 8.90 31 Poland Claygate Bears 0 0.00 0.00 0 0.00
293 Winberg, Johan 8.89 26 Sweden Kassel 0 0.00 0.00 0 0.00
300 Hawtin, Ronnell 8.89 35 England Small Heath Vikings 0 0.00 9.66 0 0.00
645 Koistinen, Vaino 8.89 32 Finland Dudley Tigers 0 0.00 9.78 0 0.00
901 Borsheim, Eric 8.87 29 Norway Eastbourne Seagulls 0 0.00 9.04 0 0.00
431 Zimmerman, Matthias 8.77 25 Germany Normanton Wallers 0 0.00 9.43 0 0.00
115 Lewis, Russell 8.72 32 England Didsbury Village Vikings 0 0.00 7.48 0 0.00
162 Kirk, Jonathan 8.72 29 England Mid Cams Harriers 0 0.00 8.75 0 0.00
931 Giacomini, Maurizio 8.71 29 Italy Greenhill Lurchers 0 0.00 9.38 0 0.00
690 Lauri, Toni 8.71 29 Finland Bolsover Tigers 0 0.00 8.77 0 0.00
724 Klein, Frank 8.65 32 Germany Runcorn Rockets 0 0.00 8.83 0 0.00
310 Ostrowski, Cerek 8.64 24 Poland Eastbourne Seagulls 0 0.00 8.28 0 0.00
737 Sobczak, Magnar 8.63 32 Poland Calderwood Cougars 0 0.00 7.86 0 0.00
509 Foxman, Travis 8.60 31 USA Coalville Kings 0 0.00 8.38 0 0.00
449 Huseby, Simen 8.59 25 Norway Runcorn Rockets 0 0.00 8.50 0 0.00
739 Chaplinski, Oksana 8.59 33 Russia Calderwood Cougars 0 0.00 8.93 0 0.00
123 Mitchell, Owen 8.55 26 Wales Cradley Heath Cobras 0 0.00 8.15 0 0.00
838 Kraschowitz, Edvard 8.43 32 Slovenia Linlithgow Lions 0 0.00 8.52 0 0.00
201 Petrovich, Xenik 8.36 24 Russia Pila 0 0.00 0.00 0 0.00
101 Macaulay, Aaron 8.33 39 England Leeds Jaguars 0 0.00 8.75 0 0.00
496 Wilson, Christopher 8.32 26 Australia Malmo 0 0.00 0.00 0 0.00
909 Huffman, Martin 8.31 27 Germany Wentworth Trappers 0 0.00 8.00 0 0.00
301 Pavlik, Erich 8.29 25 Slovakia Wimbledon Werewolves 0 0.00 7.85 0 0.00
398 Bowman, Garry 8.26 30 England Bolsover Tigers 0 0.00 8.50 0 0.00
963 Fousek, Slane 8.24 27 Czech Rep Derby Bucks 0 0.00 8.93 0 0.00
635 Magnus, Andreas 8.22 33 Denmark Greenhill Lurchers 0 0.00 7.86 0 0.00
275 Klein, Andreas 8.20 25 Germany Didsbury Village Vikings 0 0.00 7.85 0 0.00
688 Thomasson, Niklas 8.20 32 Sweden Hale Hornets 0 0.00 8.13 0 0.00
873 Gottardi, Claudio 8.14 26 Italy Wimbledon Werewolves 0 0.00 9.20 0 0.00
378 Klier, Jur 8.12 21 Slovakia Small Heath Vikings 0 0.00 6.96 0 0.00
186 Lake, Daniel 8.11 27 England Leeds Jaguars 0 0.00 6.71 0 0.00
885 Rutkowski, Magnar 8.11 29 Poland Swindon Serpents 0 0.00 8.00 0 0.00
319 Schmidt, Oliver 8.09 26 Germany Stowmarket Witches 0 0.00 7.86 0 0.00
212 Wales, Steve 8.06 33 England Wolverhampton Wolves 0 0.00 9.20 0 0.00
243 Hooper, Samuel 8.05 25 England Derby Bucks 0 0.00 9.10 6 7.33

©2010 SportingDreams. All Rights Reserved.