Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   rider search: gsa/age   -   rider search: name   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
159 Clark, Alan 11.20 28 England Willenhall Wolves 6 11.20 11.20 0 0.00
179 Dale, Carl 10.71 30 England Friern Barnet 6 10.71 10.71 0 0.00
639 Hammer, Jimmy 10.71 30 Denmark Eastbourne Seagulls 6 10.71 10.71 0 0.00
538 Pesin, Bobby 10.55 28 USA Hull Harriers 6 10.55 10.55 0 0.00
139 Boultwood, Ted 10.55 29 Scotland Stoke Eagles 6 10.55 10.55 0 0.00
196 Doolan, Curtis 10.38 25 Scotland Brickhill Tigers 6 10.38 10.38 0 0.00
537 Perthen, Bill 10.13 28 USA Swindon Serpents 6 10.13 10.13 0 0.00
565 Elrich, Brett 10.10 26 Australia Brickhill Tigers 8 10.10 0.00 0 0.00
697 Kokko, Mika 10.07 30 Finland White City Rebels 2 10.55 10.55 0 0.00
837 Penner, Karel 10.00 24 Czech Rep Pila 10 10.18 0.00 0 0.00
742 Kashentsev, Yevgeniy 10.00 26 Russia White City Rebels 6 10.00 10.00 0 0.00
320 Mordaunt, Lenny 10.00 33 England Margate Invaders 6 10.00 10.00 0 0.00
540 Ross, Ron 9.94 28 Australia Huntingdon Hunters 6 9.94 9.94 0 0.00
823 Joosten, Volker 9.92 26 Austria Kassel 6 9.63 0.00 0 0.00
873 Miloserdov, Mikhail 9.87 26 Russia Crowborough Angels 6 9.87 9.87 0 0.00
531 Michaels, Wayne 9.86 34 New Zealand Kassel 10 10.00 0.00 0 0.00
109 Arundale, Steve 9.70 33 England Durham Diamonds 6 9.70 9.70 0 0.00
620 Berg, Jari 9.66 35 Denmark Broadstairs Bulldogs 6 9.66 9.66 0 0.00
134 Blake, Lee 9.63 29 England Peterborough Pirates 6 9.63 9.63 0 0.00
323 Tullett, Ben 9.60 24 England Leeds Jaguars 6 9.60 9.60 0 0.00
946 Moss, Gavin 9.56 22 England Fleetwood Sharks 5 7.41 7.41 0 0.00
867 Siegl, Jan 9.54 23 Czech Rep Prague 9 9.24 0.00 0 0.00
255 Hocking, Graeme 9.52 28 England Peterborough Pirates 6 9.52 9.52 0 0.00
592 Bo Andersen, Thomas 9.50 27 Denmark Coalville Kings 6 9.50 9.50 0 0.00
633 Ek, Gunnar 9.50 31 Sweden Horsens 10 9.49 0.00 0 0.00
674 Rafn, Thomas 9.45 32 Denmark Dover Spitfires 6 9.45 9.45 0 0.00
677 Sangild, Torben 9.38 34 Denmark Hull Harriers 6 9.38 9.38 0 0.00
566 Mapp, Matt 9.38 24 USA Henham Hornets 6 9.38 9.38 0 0.00
658 Kimppa, Kai 9.33 27 Finland Friern Barnet 6 9.33 9.33 0 0.00
942 Fox, Jonathan 9.33 21 England Fleetwood Sharks 6 9.33 9.33 0 0.00
511 Cullen, Stuart 9.33 37 USA Broadstairs Bulldogs 6 9.33 9.33 0 0.00
346 Pullman, Darren 9.29 37 England Crowborough Angels 6 9.29 9.29 0 0.00
279 Kenny, Alan 9.24 26 England Friern Barnet 6 9.24 9.24 0 0.00
274 Joseph, Patrick 9.21 26 England Wednesbury Rollers 6 9.21 9.21 0 0.00
654 Johansson, Axel 9.20 38 Sweden Margate Invaders 6 9.20 9.20 0 0.00
449 Woodward, Dale 9.16 27 England Henham Hornets 6 9.16 9.16 0 0.00
758 Menousek, Zdenek 9.10 39 Czech Rep Sneyd Green Potters 6 9.10 9.10 0 0.00
739 Juhar, Tamos 9.09 35 Hungary Kelso Kestrels 6 9.09 9.09 0 0.00
734 Iwanicki, Leszek 9.07 32 Poland Lublin 10 9.00 0.00 0 0.00
612 Arne, Jan 9.06 28 Norway Plympton Pumas 6 9.06 9.06 0 0.00
235 Greem, Andy 9.05 32 England Horsens 10 8.77 0.00 0 0.00
780 Shukanov, Yuriy 9.01 39 Russia Pori 6 6.14 0.00 0 0.00
789 Timar, Balazs 8.93 29 Hungary Barnet Bees 6 8.93 8.93 0 0.00
912 Dornan, Kenny 8.89 22 England Eastbourne Seagulls 6 8.89 8.89 0 0.00
556 Bertos, Daniel 8.84 29 New Zealand Prague 9 9.02 0.00 0 0.00
345 Priest, Robert 8.83 25 England Broadstairs Bulldogs 6 8.83 8.83 0 0.00
272 Jones, Rob 8.80 25 England Huntingdon Hunters 6 8.80 8.80 0 0.00
535 Paradise, Billy 8.77 30 Australia Oslo 9 9.00 0.00 0 0.00
532 Middleton, John 8.75 31 USA Birmingham Barracudas 6 8.75 8.75 0 0.00
693 Fiksdal, Sverre 8.74 32 Norway Crowborough Angels 6 8.74 8.74 0 0.00
773 Psuty, Bogdan 8.71 30 Poland Margate Invaders 6 8.71 8.71 0 0.00
564 Trajkovski, Alex 8.68 27 Australia Malmo 10 8.08 0.00 0 0.00
757 Machala, Tomas 8.67 32 Slovakia Wednesbury Rollers 6 8.67 8.67 0 0.00
372 Savage, Karl 8.64 30 England Huntingdon Hunters 6 8.64 8.64 0 0.00
561 Halligan, Sean 8.60 26 New Zealand Krakow 10 8.56 0.00 0 0.00
444 Williams, Pete 8.59 34 England Linlithgow Lions 6 8.59 8.59 0 0.00
945 Thomson, Ben 8.55 21 England Coalville Kings 6 8.55 8.55 0 0.00
181 Darracott, Mike 8.52 30 England Brickhill Tigers 6 8.52 8.52 0 0.00
844 Bugaev, Yusup 8.52 24 Latvia Plock 10 8.40 0.00 0 0.00
501 Alchus, Albert 8.51 37 Australia Plock 10 8.32 0.00 0 0.00

©2004 SportingDreams. All Rights Reserved.