Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
764 Slusarski, Piotr 10.98 35 Poland Plock 22 10.98 0.00 0 0.00
847 Pohek, Viktor 10.82 27 Slovenia Malmo 22 10.56 0.00 0 0.00
411 Fabian, Belal 10.64 24 Slovakia Pila 22 10.78 0.00 0 0.00
101 Macaulay, Aaron 10.49 37 England Leeds Jaguars 22 10.37 10.13 0 0.00
528 Hope, Paul 10.39 35 Australia Dudley Tigers 22 10.17 9.75 0 0.00
985 Rinkus, Dzintars 10.29 25 Latvia Oslo 22 10.14 0.00 0 0.00
162 Kirk, Jonathan 10.28 27 England Mid Cams Harriers 22 10.43 11.17 0 0.00
668 Martinson, Stig 10.08 29 Norway Eastbourne Seagulls 22 10.30 11.23 0 0.00
630 Lehtonen, Kalle 9.96 27 Finland Lublin 22 9.97 0.00 0 0.00
301 Pavlik, Erich 9.96 23 Slovakia Greenhill Lurchers 22 9.93 9.94 0 0.00
517 Vitale, Steve 9.92 36 USA Cork Crusaders 22 10.00 10.19 0 0.00
675 Brander, Kasper 9.86 27 Denmark Horsens 22 9.95 0.00 0 0.00
264 Jolly, Mark 9.62 31 England Cradley Heath Cobras 22 9.67 9.29 0 0.00
671 Classen, Lasse 9.51 29 Denmark Stowmarket Witches 22 9.46 9.58 0 0.00
635 Magnus, Andreas 9.35 31 Denmark Cradley Heath Cobras 22 9.37 8.86 0 0.00
123 Mitchell, Owen 9.27 24 Wales Cradley Heath Cobras 22 9.41 10.32 0 0.00
319 Schmidt, Oliver 9.27 24 Germany Stowmarket Witches 22 9.19 9.33 0 0.00
622 Wallar, Daniel 9.20 29 Sweden Coalville Kings 22 9.03 8.28 0 0.00
645 Koistinen, Vaino 9.13 30 Finland Runcorn Rockets 22 9.38 9.63 0 0.00
744 Jozwiak, Tomasz 9.10 35 Poland Hale Hornets 22 9.13 8.27 0 0.00
831 Miller, Dirk 9.07 25 Germany Linlithgow Lions 22 9.29 9.88 0 0.00
697 Bolling, Gustave 9.06 27 Sweden Plock 22 9.03 0.00 0 0.00
991 Hall, Christopher 9.04 26 New Zealand Stowmarket Witches 22 9.08 9.33 0 0.00
749 Zemljic, Robert 9.03 36 Slovenia Earley Gravediggers 22 8.98 9.13 0 0.00
895 Dorosh, Miloslav 9.01 29 Russia Huntingdon Hunters 22 8.77 7.47 0 0.00
690 Lauri, Toni 8.94 27 Finland Normanton Wallers 22 8.99 9.07 0 0.00
826 Greiwe, Cvetko 8.93 31 Slovenia Dudley Tigers 22 8.50 6.71 0 0.00
305 Pavlovsky, Yerik 8.86 23 Russia Margate Peers 22 8.79 9.24 0 0.00
398 Bowman, Garry 8.83 28 England Bolsover Tigers 22 8.74 8.25 0 0.00
971 Kay, Nathan 8.81 40 England Derby Bucks 22 8.65 8.13 0 0.00
952 Dudek, Magnar 8.79 32 Poland Huntingdon Hunters 22 8.66 8.19 0 0.00
307 Sylte, Hakon 8.77 24 Norway Brickhill Tigers 22 8.62 8.65 0 0.00
909 Huffman, Martin 8.72 25 Germany Stowmarket Witches 21 8.32 7.04 0 0.00
494 Ostrow, Kyle 8.71 25 USA Wentworth Trappers 22 8.97 9.68 0 0.00
509 Foxman, Travis 8.67 29 USA Coalville Kings 22 8.56 8.53 0 0.00
306 Joyce, Matthew 8.64 29 England Linlithgow Lions 22 8.78 8.93 0 0.00
513 Thompson, Marc 8.63 37 New Zealand Derby Bucks 22 8.88 8.77 0 0.00
785 Borin, Gleb 8.63 30 Russia Derby Bucks 22 8.51 8.15 0 0.00
590 Lampi, Timo 8.62 25 Finland Mid Cams Harriers 22 8.75 9.44 0 0.00
875 Bleidilis, Andrejs 8.60 29 Latvia Swindon Serpents 20 8.69 9.38 0 0.00
724 Klein, Frank 8.55 30 Germany Runcorn Rockets 22 8.81 8.97 0 0.00
605 Rahmberg, Dime 8.52 35 Sweden Mid Cams Harriers 22 8.76 9.52 0 0.00
449 Huseby, Simen 8.49 23 Norway Runcorn Rockets 18 8.49 8.44 0 0.00
786 Trojan, Petr 8.47 34 Czech Rep Wolverhampton Wolves 22 8.39 7.60 0 0.00
740 Bozic, Tomaz 8.46 35 Slovenia Bradwell Bandits 22 8.23 8.00 0 0.00
739 Chaplinski, Oksana 8.44 31 Russia Calderwood Cougars 22 8.64 10.00 0 0.00
186 Lake, Daniel 8.43 25 England Leeds Jaguars 22 8.42 8.63 0 0.00
283 Bolla, Rokus 8.42 23 Hungary Kassel 16 8.21 0.00 0 0.00
436 Wahlquist, Fiske 8.36 23 Sweden Normanton Wallers 21 8.63 8.93 0 0.00
203 Majewski, Olesia 8.36 23 Poland Lublin 22 8.34 0.00 0 0.00
779 Buzas, Miklos 8.36 35 Hungary Swindon Serpents 17 8.28 7.50 0 0.00
664 Jorde, Vali 8.34 28 Norway Wolverhampton Wolves 22 8.50 9.14 0 0.00
495 Murphy, Ryan 8.32 25 Australia Wolverhampton Wolves 22 8.15 7.72 0 0.00
632 Sordin, Petter 8.31 33 Sweden Bradwell Bandits 22 8.18 7.73 0 0.00
537 Broudy, Chad 8.30 31 New Zealand Mid Cams Harriers 22 8.34 8.32 0 0.00
846 Pavlak, Edvar 8.26 30 Slovakia Derby Bucks 22 8.04 6.92 0 0.00
656 Luoma, Kimmo 8.25 31 Finland Small Heath Vikings 22 8.31 8.65 0 0.00
340 Moroz, Yevgeni 8.24 24 Russia Wentworth Trappers 21 8.38 9.29 0 0.00
300 Hawtin, Ronnell 8.24 33 England Eastbourne Seagulls 22 8.27 8.50 0 0.00
427 Duckworth, David 8.23 21 England Claygate Bears 22 8.11 7.87 0 0.00

©2010 SportingDreams. All Rights Reserved.