Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
411 Fabian, Belal 11.17 25 Slovakia Pila 30 11.17 0.00 0 0.00
764 Slusarski, Piotr 11.08 36 Poland Beverley Hammers 30 11.08 11.06 0 0.00
847 Pohek, Viktor 10.82 28 Slovenia Malmo 30 10.82 0.00 0 0.00
985 Rinkus, Dzintars 10.29 26 Latvia Oslo 30 10.29 0.00 0 0.00
668 Martinson, Stig 10.22 30 Norway Eastbourne Seagulls 30 10.22 10.50 0 0.00
630 Lehtonen, Kalle 10.20 28 Finland Lublin 30 10.20 0.00 0 0.00
494 Ostrow, Kyle 9.97 26 USA Wentworth Trappers 30 9.97 9.70 0 0.00
305 Pavlovsky, Yerik 9.73 24 Russia Margate Peers 30 9.73 9.82 0 0.00
116 Campbell, Jake 9.66 25 England Huntingdon Hunters 29 9.66 9.85 0 0.00
671 Classen, Lasse 9.65 30 Denmark Stowmarket Witches 30 9.65 8.85 0 0.00
528 Hope, Paul 9.63 36 Australia Runcorn Rockets 30 9.63 9.63 0 0.00
895 Dorosh, Miloslav 9.57 30 Russia Huntingdon Hunters 30 9.57 9.38 0 0.00
675 Brander, Kasper 9.54 28 Denmark Horsens 30 9.54 0.00 0 0.00
436 Wahlquist, Fiske 9.50 24 Sweden Wentworth Trappers 30 9.50 10.75 0 0.00
542 Elijah, Brandon 9.50 27 USA Coventry Bohemians 30 9.50 8.63 0 0.00
826 Greiwe, Cvetko 9.48 32 Slovenia Dudley Tigers 30 9.48 9.87 0 0.00
159 Zlobec, Teodor 9.40 23 Slovenia Calderwood Cougars 30 9.40 9.00 0 0.00
952 Dudek, Magnar 9.38 33 Poland Huntingdon Hunters 30 9.38 9.66 0 0.00
831 Miller, Dirk 9.35 26 Germany Linlithgow Lions 30 9.35 8.13 0 0.00
418 Zmolek, Rubert 9.18 23 Slovakia Wimbledon Werewolves 30 9.18 10.19 0 0.00
264 Jolly, Mark 9.09 32 England Cradley Heath Cobras 30 9.09 9.52 0 0.00
232 Bird, Morgan 9.03 25 England Brickhill Tigers 30 9.03 9.13 0 0.00
907 Bon, Dezso 9.00 26 Hungary Dudley Tigers 30 9.00 9.78 0 0.00
656 Luoma, Kimmo 8.99 32 Finland Small Heath Vikings 30 8.99 8.26 0 0.00
115 Lewis, Russell 8.98 31 England Greenhill Lurchers 30 8.98 8.13 0 0.00
819 Olszewski, Urjasz 8.97 30 Poland Prague 30 8.97 0.00 0 0.00
697 Bolling, Gustave 8.92 28 Sweden Plock 30 8.92 0.00 0 0.00
293 Winberg, Johan 8.88 25 Sweden Kassel 30 8.88 0.00 0 0.00
901 Borsheim, Eric 8.83 28 Norway Eastbourne Seagulls 29 8.83 6.90 0 0.00
737 Sobczak, Magnar 8.79 31 Poland Wentworth Trappers 30 8.79 7.56 0 0.00
300 Hawtin, Ronnell 8.75 34 England Normanton Wallers 30 8.75 10.80 0 0.00
310 Ostrowski, Cerek 8.74 23 Poland Eastbourne Seagulls 24 8.74 0.00 0 0.00
645 Koistinen, Vaino 8.72 31 Finland Dudley Tigers 30 8.72 11.03 0 0.00
162 Kirk, Jonathan 8.71 28 England Mid Cams Harriers 30 8.71 9.21 0 0.00
690 Lauri, Toni 8.70 28 Finland Bolsover Tigers 30 8.70 7.60 0 0.00
509 Foxman, Travis 8.65 30 USA Coalville Kings 30 8.65 7.75 0 0.00
431 Zimmerman, Matthias 8.63 24 Germany Normanton Wallers 29 8.63 8.97 0 0.00
123 Mitchell, Owen 8.62 25 Wales Cradley Heath Cobras 30 8.62 8.27 0 0.00
724 Klein, Frank 8.61 31 Germany Runcorn Rockets 30 8.61 8.41 0 0.00
449 Huseby, Simen 8.61 24 Norway Runcorn Rockets 30 8.61 8.14 0 0.00
931 Giacomini, Maurizio 8.56 28 Italy Greenhill Lurchers 30 8.56 8.41 0 0.00
739 Chaplinski, Oksana 8.52 32 Russia Calderwood Cougars 30 8.52 8.40 0 0.00
201 Petrovich, Xenik 8.44 23 Russia Pila 30 8.44 0.00 0 0.00
838 Kraschowitz, Edvard 8.41 31 Slovenia Small Heath Vikings 30 8.41 7.75 0 0.00
909 Huffman, Martin 8.38 26 Germany Calderwood Cougars 27 8.38 7.43 0 0.00
301 Pavlik, Erich 8.37 24 Slovakia Greenhill Lurchers 30 8.37 8.26 0 0.00
378 Klier, Jur 8.36 20 Slovakia Small Heath Vikings 30 8.36 8.29 0 0.00
186 Lake, Daniel 8.36 26 England Leeds Jaguars 30 8.36 7.35 0 0.00
635 Magnus, Andreas 8.30 32 Denmark Cradley Heath Cobras 30 8.30 9.38 0 0.00
496 Wilson, Christopher 8.29 25 Australia Malmo 30 8.29 0.00 0 0.00
936 Shaffer, Timo 8.27 29 Austria Wentworth Trappers 24 8.27 0.00 0 0.00
275 Klein, Andreas 8.27 24 Germany Huntingdon Hunters 29 8.27 8.00 0 0.00
101 Macaulay, Aaron 8.24 38 England Leeds Jaguars 30 8.24 7.86 0 0.00
633 Rosett, Eirik 8.22 30 Norway Earley Gravediggers 20 8.22 8.30 0 0.00
398 Bowman, Garry 8.21 29 England Bolsover Tigers 30 8.21 7.31 0 0.00
688 Thomasson, Niklas 8.21 31 Sweden Hale Hornets 30 8.21 8.00 0 0.00
319 Schmidt, Oliver 8.14 25 Germany Stowmarket Witches 30 8.14 8.00 0 0.00
885 Rutkowski, Magnar 8.13 28 Poland Swindon Serpents 30 8.13 7.87 0 0.00
785 Borin, Gleb 8.11 31 Russia Derby Bucks 30 8.11 6.62 0 0.00
963 Fousek, Slane 8.09 26 Czech Rep Derby Bucks 30 8.09 7.75 0 0.00

©2010 SportingDreams. All Rights Reserved.