Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
411 Fabian, Belal 11.26 26 Slovakia Pila 4 11.82 0.00 0 0.00
764 Slusarski, Piotr 10.99 37 Poland Beverley Hammers 4 11.45 10.88 0 0.00
847 Pohek, Viktor 10.82 29 Slovenia Malmo 4 9.71 0.00 0 0.00
985 Rinkus, Dzintars 10.35 27 Latvia Oslo 4 10.36 0.00 0 0.00
630 Lehtonen, Kalle 10.18 29 Finland Lublin 4 10.91 0.00 0 0.00
668 Martinson, Stig 10.16 31 Norway Eastbourne Seagulls 4 9.52 9.81 0 0.00
494 Ostrow, Kyle 9.83 27 USA Wentworth Trappers 4 10.40 9.73 0 0.00
305 Pavlovsky, Yerik 9.83 25 Russia Cradley Heath Cobras 4 9.57 10.06 0 0.00
116 Campbell, Jake 9.73 26 England Huntingdon Hunters 4 8.36 8.52 0 0.00
895 Dorosh, Miloslav 9.68 31 Russia Huntingdon Hunters 4 9.14 9.47 0 0.00
671 Classen, Lasse 9.59 31 Denmark Stowmarket Witches 4 9.89 9.14 0 0.00
831 Miller, Dirk 9.48 27 Germany Linlithgow Lions 4 9.47 9.79 0 0.00
528 Hope, Paul 9.45 37 Australia Runcorn Rockets 4 9.20 9.55 0 0.00
436 Wahlquist, Fiske 9.42 25 Sweden Wentworth Trappers 4 9.33 9.86 0 0.00
542 Elijah, Brandon 9.41 28 USA Coventry Bohemians 4 8.80 9.38 0 0.00
159 Zlobec, Teodor 9.40 24 Slovenia Calderwood Cougars 4 7.43 7.87 0 0.00
826 Greiwe, Cvetko 9.35 33 Slovenia Dudley Tigers 4 7.09 8.25 0 0.00
675 Brander, Kasper 9.32 29 Denmark Horsens 4 9.90 0.00 0 0.00
952 Dudek, Magnar 9.28 34 Poland Huntingdon Hunters 4 7.79 8.69 0 0.00
232 Bird, Morgan 9.04 26 England Brickhill Tigers 4 7.81 8.38 0 0.00
418 Zmolek, Rubert 9.02 24 Slovakia Wimbledon Werewolves 4 10.73 10.88 0 0.00
264 Jolly, Mark 8.96 33 England Cradley Heath Cobras 4 9.05 9.24 0 0.00
697 Bolling, Gustave 8.94 29 Sweden Plock 4 8.91 0.00 0 0.00
907 Bon, Dezso 8.94 27 Hungary Dudley Tigers 4 6.74 7.57 0 0.00
656 Luoma, Kimmo 8.92 33 Finland Small Heath Vikings 4 6.22 6.57 0 0.00
819 Olszewski, Urjasz 8.90 31 Poland Claygate Bears 4 8.00 7.72 0 0.00
300 Hawtin, Ronnell 8.89 35 England Small Heath Vikings 4 9.82 9.38 0 0.00
293 Winberg, Johan 8.89 26 Sweden Kassel 4 7.62 0.00 0 0.00
645 Koistinen, Vaino 8.89 32 Finland Dudley Tigers 4 7.58 7.56 0 0.00
901 Borsheim, Eric 8.87 29 Norway Eastbourne Seagulls 4 8.71 8.80 0 0.00
431 Zimmerman, Matthias 8.77 25 Germany Normanton Wallers 4 9.80 9.20 0 0.00
162 Kirk, Jonathan 8.72 29 England Mid Cams Harriers 4 9.27 8.26 0 0.00
115 Lewis, Russell 8.72 32 England Didsbury Village Vikings 4 6.22 6.52 0 0.00
931 Giacomini, Maurizio 8.71 29 Italy Greenhill Lurchers 4 9.45 9.42 0 0.00
690 Lauri, Toni 8.71 29 Finland Bolsover Tigers 4 7.83 7.63 0 0.00
724 Klein, Frank 8.65 32 Germany Runcorn Rockets 4 9.65 9.23 0 0.00
310 Ostrowski, Cerek 8.64 24 Poland Eastbourne Seagulls 4 9.71 9.60 0 0.00
737 Sobczak, Magnar 8.63 32 Poland Calderwood Cougars 4 8.36 8.26 0 0.00
509 Foxman, Travis 8.60 31 USA Coalville Kings 4 8.70 8.61 0 0.00
449 Huseby, Simen 8.59 25 Norway Runcorn Rockets 4 8.57 9.00 0 0.00
739 Chaplinski, Oksana 8.59 33 Russia Calderwood Cougars 4 6.74 6.81 0 0.00
123 Mitchell, Owen 8.55 26 Wales Cradley Heath Cobras 4 8.21 8.15 0 0.00
838 Kraschowitz, Edvard 8.43 32 Slovenia none 0 0.00 0.00 0 0.00
201 Petrovich, Xenik 8.36 24 Russia Pila 4 8.38 0.00 0 0.00
101 Macaulay, Aaron 8.33 39 England Leeds Jaguars 4 9.68 10.07 0 0.00
496 Wilson, Christopher 8.32 26 Australia Malmo 4 6.12 0.00 0 0.00
909 Huffman, Martin 8.31 27 Germany Wentworth Trappers 4 8.84 8.89 0 0.00
301 Pavlik, Erich 8.29 25 Slovakia Wimbledon Werewolves 4 7.33 7.56 0 0.00
398 Bowman, Garry 8.26 30 England Bolsover Tigers 4 8.17 8.00 0 0.00
963 Fousek, Slane 8.24 27 Czech Rep Derby Bucks 4 5.88 5.92 0 0.00
635 Magnus, Andreas 8.22 33 Denmark Greenhill Lurchers 4 6.67 7.29 0 0.00
275 Klein, Andreas 8.20 25 Germany Didsbury Village Vikings 4 8.80 8.83 0 0.00
688 Thomasson, Niklas 8.20 32 Sweden Hale Hornets 4 8.00 8.00 0 0.00
873 Gottardi, Claudio 8.14 26 Italy Wimbledon Werewolves 4 8.57 7.60 0 0.00
378 Klier, Jur 8.12 21 Slovakia Small Heath Vikings 4 8.21 7.86 0 0.00
885 Rutkowski, Magnar 8.11 29 Poland Swindon Serpents 4 8.00 7.75 0 0.00
186 Lake, Daniel 8.11 27 England Leeds Jaguars 4 7.53 7.36 0 0.00
319 Schmidt, Oliver 8.09 26 Germany Stowmarket Witches 4 8.21 8.28 0 0.00
212 Wales, Steve 8.06 33 England Wolverhampton Wolves 4 5.88 6.46 0 0.00
243 Hooper, Samuel 8.05 25 England Derby Bucks 4 7.79 8.00 0 0.00

©2010 SportingDreams. All Rights Reserved.