Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
411 Fabian, Belal 11.04 25 Slovakia Pila 22 11.15 0.00 0 0.00
764 Slusarski, Piotr 10.99 36 Poland Beverley Hammers 22 11.03 11.48 0 0.00
847 Pohek, Viktor 10.86 28 Slovenia Malmo 22 10.86 0.00 0 0.00
985 Rinkus, Dzintars 10.40 26 Latvia Oslo 22 10.24 0.00 0 0.00
668 Martinson, Stig 10.31 30 Norway Eastbourne Seagulls 22 10.34 10.25 0 0.00
630 Lehtonen, Kalle 10.31 28 Finland Lublin 22 10.14 0.00 0 0.00
494 Ostrow, Kyle 10.04 26 USA Wentworth Trappers 22 10.15 10.45 0 0.00
528 Hope, Paul 9.98 36 Australia Runcorn Rockets 22 9.59 7.72 0 0.00
671 Classen, Lasse 9.94 30 Denmark Stowmarket Witches 22 9.98 10.00 0 0.00
542 Elijah, Brandon 9.86 27 USA Coventry Bohemians 22 9.68 8.97 0 0.00
895 Dorosh, Miloslav 9.84 30 Russia Huntingdon Hunters 22 9.50 8.67 0 0.00
901 Borsheim, Eric 9.63 28 Norway Eastbourne Seagulls 21 9.56 9.38 0 0.00
116 Campbell, Jake 9.62 25 England Huntingdon Hunters 21 9.68 9.42 0 0.00
826 Greiwe, Cvetko 9.62 32 Slovenia Dudley Tigers 22 9.48 9.47 0 0.00
305 Pavlovsky, Yerik 9.57 24 Russia Margate Peers 22 9.69 10.25 0 0.00
831 Miller, Dirk 9.55 26 Germany Linlithgow Lions 22 9.49 8.69 0 0.00
159 Zlobec, Teodor 9.39 23 Slovenia Calderwood Cougars 22 9.61 10.38 0 0.00
675 Brander, Kasper 9.38 28 Denmark Horsens 22 9.37 0.00 0 0.00
952 Dudek, Magnar 9.29 33 Poland Huntingdon Hunters 22 9.27 9.38 0 0.00
436 Wahlquist, Fiske 9.22 24 Sweden Wentworth Trappers 22 9.24 8.77 0 0.00
293 Winberg, Johan 9.16 25 Sweden Kassel 22 9.09 0.00 0 0.00
186 Lake, Daniel 9.12 26 England Leeds Jaguars 22 8.74 7.61 0 0.00
697 Bolling, Gustave 9.11 28 Sweden Plock 22 8.92 0.00 0 0.00
509 Foxman, Travis 9.06 30 USA Coalville Kings 22 8.97 8.75 0 0.00
656 Luoma, Kimmo 9.00 32 Finland Small Heath Vikings 22 9.14 9.29 0 0.00
819 Olszewski, Urjasz 9.00 30 Poland Prague 22 8.90 0.00 0 0.00
418 Zmolek, Rubert 8.97 23 Slovakia Wimbledon Werewolves 22 8.97 9.20 0 0.00
232 Bird, Morgan 8.97 25 England Brickhill Tigers 22 8.96 9.25 0 0.00
264 Jolly, Mark 8.93 32 England Cradley Heath Cobras 22 9.00 9.00 0 0.00
907 Bon, Dezso 8.93 26 Hungary Dudley Tigers 22 8.97 8.39 0 0.00
739 Chaplinski, Oksana 8.91 32 Russia Calderwood Cougars 22 8.67 7.74 0 0.00
737 Sobczak, Magnar 8.89 31 Poland Wentworth Trappers 22 9.05 9.71 0 0.00
690 Lauri, Toni 8.89 28 Finland Bolsover Tigers 22 8.81 8.53 0 0.00
162 Kirk, Jonathan 8.89 28 England Mid Cams Harriers 22 8.77 8.40 0 0.00
115 Lewis, Russell 8.83 31 England Greenhill Lurchers 22 9.05 10.21 0 0.00
310 Ostrowski, Cerek 8.82 23 Poland Eastbourne Seagulls 22 8.96 9.52 0 0.00
496 Wilson, Christopher 8.73 25 Australia Malmo 22 8.50 0.00 0 0.00
724 Klein, Frank 8.70 31 Germany Runcorn Rockets 22 8.54 8.13 0 0.00
449 Huseby, Simen 8.68 24 Norway Runcorn Rockets 22 8.64 8.14 0 0.00
909 Huffman, Martin 8.63 26 Germany Calderwood Cougars 19 8.63 9.17 0 0.00
123 Mitchell, Owen 8.58 25 Wales Cradley Heath Cobras 22 8.59 9.14 0 0.00
319 Schmidt, Oliver 8.57 25 Germany Stowmarket Witches 22 8.23 6.62 0 0.00
431 Zimmerman, Matthias 8.56 24 Germany Normanton Wallers 21 8.72 9.16 0 0.00
101 Macaulay, Aaron 8.53 38 England Leeds Jaguars 22 8.32 7.87 0 0.00
873 Gottardi, Claudio 8.53 25 Italy Wimbledon Werewolves 22 8.22 6.96 0 0.00
378 Klier, Jur 8.49 20 Slovakia Small Heath Vikings 22 8.61 9.12 0 0.00
838 Kraschowitz, Edvard 8.43 31 Slovenia Small Heath Vikings 22 8.67 9.29 0 0.00
398 Bowman, Garry 8.39 29 England Bolsover Tigers 22 8.35 8.77 0 0.00
931 Giacomini, Maurizio 8.38 28 Italy Greenhill Lurchers 22 8.50 8.93 0 0.00
206 McGowan, Matthew 8.34 33 Scotland Claygate Bears 22 7.82 6.32 0 0.00
201 Petrovich, Xenik 8.32 23 Russia Pila 22 8.55 0.00 0 0.00
785 Borin, Gleb 8.32 31 Russia Derby Bucks 22 8.44 8.53 0 0.00
244 Bailey, Daniel 8.32 25 England Claygate Bears 22 8.08 7.86 0 0.00
980 Langmead, Kieron 8.32 40 England Wolverhampton Wolves 10 8.00 8.86 0 0.00
963 Fousek, Slane 8.31 26 Czech Rep Derby Bucks 22 8.16 8.13 0 0.00
275 Klein, Andreas 8.26 24 Germany Huntingdon Hunters 21 8.38 9.33 0 0.00
936 Shaffer, Timo 8.22 29 Austria Horsens 22 8.44 0.00 0 0.00
301 Pavlik, Erich 8.22 24 Slovakia Greenhill Lurchers 22 8.36 8.69 0 0.00
885 Rutkowski, Magnar 8.22 28 Poland Swindon Serpents 22 8.11 8.38 0 0.00
343 Cartwright, Joshua 8.21 22 England Leeds Jaguars 18 7.87 6.48 0 0.00

©2010 SportingDreams. All Rights Reserved.