Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
411 Fabian, Belal 11.04 25 Slovakia Pila 20 11.10 0.00 0 0.00
764 Slusarski, Piotr 10.99 36 Poland Beverley Hammers 20 10.98 11.23 0 0.00
847 Pohek, Viktor 10.86 28 Slovenia Malmo 20 10.74 0.00 0 0.00
985 Rinkus, Dzintars 10.40 26 Latvia Oslo 20 10.21 0.00 0 0.00
668 Martinson, Stig 10.31 30 Norway Eastbourne Seagulls 20 10.28 10.30 0 0.00
630 Lehtonen, Kalle 10.31 28 Finland Lublin 20 10.13 0.00 0 0.00
494 Ostrow, Kyle 10.04 26 USA Wentworth Trappers 20 10.18 10.18 0 0.00
528 Hope, Paul 9.98 36 Australia Runcorn Rockets 20 9.82 8.93 0 0.00
671 Classen, Lasse 9.94 30 Denmark Stowmarket Witches 20 9.96 9.94 0 0.00
542 Elijah, Brandon 9.86 27 USA Coventry Bohemians 20 9.85 9.70 0 0.00
895 Dorosh, Miloslav 9.84 30 Russia Huntingdon Hunters 20 9.65 9.33 0 0.00
901 Borsheim, Eric 9.63 28 Norway Eastbourne Seagulls 19 9.65 9.75 0 0.00
116 Campbell, Jake 9.62 25 England Huntingdon Hunters 19 9.57 8.97 0 0.00
826 Greiwe, Cvetko 9.62 32 Slovenia Dudley Tigers 20 9.54 9.94 0 0.00
305 Pavlovsky, Yerik 9.57 24 Russia Margate Peers 20 9.62 10.00 0 0.00
831 Miller, Dirk 9.55 26 Germany Linlithgow Lions 20 9.44 8.14 0 0.00
159 Zlobec, Teodor 9.39 23 Slovenia Calderwood Cougars 20 9.55 9.42 0 0.00
675 Brander, Kasper 9.38 28 Denmark Horsens 20 9.44 0.00 0 0.00
952 Dudek, Magnar 9.29 33 Poland Huntingdon Hunters 20 9.40 8.86 0 0.00
436 Wahlquist, Fiske 9.22 24 Sweden Wentworth Trappers 20 9.12 8.44 0 0.00
293 Winberg, Johan 9.16 25 Sweden Kassel 20 9.27 0.00 0 0.00
186 Lake, Daniel 9.12 26 England Leeds Jaguars 20 8.85 8.27 0 0.00
697 Bolling, Gustave 9.11 28 Sweden Plock 20 8.98 0.00 0 0.00
509 Foxman, Travis 9.06 30 USA Coalville Kings 20 9.00 9.29 0 0.00
656 Luoma, Kimmo 9.00 32 Finland Small Heath Vikings 20 9.10 9.25 0 0.00
819 Olszewski, Urjasz 9.00 30 Poland Prague 20 9.00 0.00 0 0.00
232 Bird, Morgan 8.97 25 England Brickhill Tigers 20 8.87 9.25 0 0.00
418 Zmolek, Rubert 8.97 23 Slovakia Wimbledon Werewolves 20 8.83 8.41 0 0.00
264 Jolly, Mark 8.93 32 England Cradley Heath Cobras 20 9.07 8.93 0 0.00
907 Bon, Dezso 8.93 26 Hungary Dudley Tigers 20 8.91 8.27 0 0.00
739 Chaplinski, Oksana 8.91 32 Russia Calderwood Cougars 20 8.69 7.75 0 0.00
690 Lauri, Toni 8.89 28 Finland Bolsover Tigers 20 9.03 9.25 0 0.00
737 Sobczak, Magnar 8.89 31 Poland Wentworth Trappers 20 9.01 9.10 0 0.00
162 Kirk, Jonathan 8.89 28 England Mid Cams Harriers 20 8.78 8.67 0 0.00
115 Lewis, Russell 8.83 31 England Greenhill Lurchers 20 8.99 9.93 0 0.00
310 Ostrowski, Cerek 8.82 23 Poland Eastbourne Seagulls 20 8.82 9.71 0 0.00
496 Wilson, Christopher 8.73 25 Australia Malmo 20 8.63 0.00 0 0.00
724 Klein, Frank 8.70 31 Germany Runcorn Rockets 20 8.67 8.71 0 0.00
449 Huseby, Simen 8.68 24 Norway Runcorn Rockets 20 8.77 8.69 0 0.00
909 Huffman, Martin 8.63 26 Germany Calderwood Cougars 17 8.61 8.80 0 0.00
123 Mitchell, Owen 8.58 25 Wales Cradley Heath Cobras 20 8.60 9.04 0 0.00
319 Schmidt, Oliver 8.57 25 Germany Stowmarket Witches 20 8.34 6.96 0 0.00
431 Zimmerman, Matthias 8.56 24 Germany Normanton Wallers 19 8.67 8.75 0 0.00
101 Macaulay, Aaron 8.53 38 England Leeds Jaguars 20 8.51 8.77 0 0.00
873 Gottardi, Claudio 8.53 25 Italy Wimbledon Werewolves 20 8.40 6.96 0 0.00
378 Klier, Jur 8.49 20 Slovakia Small Heath Vikings 20 8.58 9.23 0 0.00
838 Kraschowitz, Edvard 8.43 31 Slovenia Small Heath Vikings 20 8.60 9.60 0 0.00
398 Bowman, Garry 8.39 29 England Bolsover Tigers 20 8.35 8.53 0 0.00
931 Giacomini, Maurizio 8.38 28 Italy Greenhill Lurchers 20 8.64 9.94 0 0.00
206 McGowan, Matthew 8.34 33 Scotland Claygate Bears 20 8.00 7.13 0 0.00
201 Petrovich, Xenik 8.32 23 Russia Pila 20 8.41 0.00 0 0.00
785 Borin, Gleb 8.32 31 Russia Derby Bucks 20 8.33 7.59 0 0.00
244 Bailey, Daniel 8.32 25 England Claygate Bears 20 8.24 8.00 0 0.00
980 Langmead, Kieron 8.32 40 England Wolverhampton Wolves 8 8.00 9.14 0 0.00
963 Fousek, Slane 8.31 26 Czech Rep Derby Bucks 20 8.36 8.77 0 0.00
275 Klein, Andreas 8.26 24 Germany Huntingdon Hunters 19 8.37 8.97 0 0.00
301 Pavlik, Erich 8.22 24 Slovakia Greenhill Lurchers 20 8.44 8.57 0 0.00
936 Shaffer, Timo 8.22 29 Austria Horsens 20 8.20 0.00 0 0.00
885 Rutkowski, Magnar 8.22 28 Poland Swindon Serpents 20 8.20 9.13 0 0.00
343 Cartwright, Joshua 8.21 22 England Leeds Jaguars 16 7.86 7.06 0 0.00

©2010 SportingDreams. All Rights Reserved.