Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
411 Fabian, Belal 11.17 25 Slovakia Pila 32 11.20 0.00 0 0.00
764 Slusarski, Piotr 11.08 36 Poland Beverley Hammers 32 11.09 11.18 0 0.00
847 Pohek, Viktor 10.82 28 Slovenia Malmo 32 10.77 0.00 0 0.00
985 Rinkus, Dzintars 10.29 26 Latvia Oslo 32 10.34 0.00 0 0.00
668 Martinson, Stig 10.22 30 Norway Eastbourne Seagulls 32 10.28 10.38 0 0.00
630 Lehtonen, Kalle 10.20 28 Finland Lublin 32 10.28 0.00 0 0.00
494 Ostrow, Kyle 9.97 26 USA Wentworth Trappers 32 9.95 9.38 0 0.00
305 Pavlovsky, Yerik 9.73 24 Russia Margate Peers 32 9.78 10.55 0 0.00
116 Campbell, Jake 9.66 25 England Huntingdon Hunters 31 9.64 10.31 0 0.00
671 Classen, Lasse 9.65 30 Denmark Stowmarket Witches 32 9.60 8.50 0 0.00
528 Hope, Paul 9.63 36 Australia Runcorn Rockets 32 9.61 9.13 0 0.00
895 Dorosh, Miloslav 9.57 30 Russia Huntingdon Hunters 32 9.61 9.68 0 0.00
675 Brander, Kasper 9.54 28 Denmark Horsens 32 9.49 0.00 0 0.00
436 Wahlquist, Fiske 9.50 24 Sweden Wentworth Trappers 32 9.47 10.25 0 0.00
542 Elijah, Brandon 9.50 27 USA Coventry Bohemians 32 9.33 7.87 0 0.00
826 Greiwe, Cvetko 9.48 32 Slovenia Dudley Tigers 32 9.39 9.00 0 0.00
159 Zlobec, Teodor 9.40 23 Slovenia Calderwood Cougars 32 9.45 9.70 0 0.00
952 Dudek, Magnar 9.38 33 Poland Huntingdon Hunters 32 9.37 9.87 0 0.00
831 Miller, Dirk 9.35 26 Germany Linlithgow Lions 32 9.41 9.33 0 0.00
418 Zmolek, Rubert 9.18 23 Slovakia Wimbledon Werewolves 32 9.09 9.29 0 0.00
264 Jolly, Mark 9.09 32 England Cradley Heath Cobras 32 9.09 9.60 0 0.00
232 Bird, Morgan 9.03 25 England Brickhill Tigers 32 9.01 9.13 0 0.00
907 Bon, Dezso 9.00 26 Hungary Dudley Tigers 32 8.99 10.07 0 0.00
656 Luoma, Kimmo 8.99 32 Finland Small Heath Vikings 32 8.90 7.63 0 0.00
115 Lewis, Russell 8.98 31 England Greenhill Lurchers 32 8.79 7.87 0 0.00
819 Olszewski, Urjasz 8.97 30 Poland Prague 32 8.93 0.00 0 0.00
697 Bolling, Gustave 8.92 28 Sweden Plock 32 8.90 0.00 0 0.00
293 Winberg, Johan 8.88 25 Sweden Kassel 32 8.94 0.00 0 0.00
901 Borsheim, Eric 8.83 28 Norway Eastbourne Seagulls 31 8.84 7.17 0 0.00
737 Sobczak, Magnar 8.79 31 Poland Wentworth Trappers 32 8.71 7.45 0 0.00
300 Hawtin, Ronnell 8.75 34 England Normanton Wallers 32 8.84 10.45 0 0.00
310 Ostrowski, Cerek 8.74 23 Poland Eastbourne Seagulls 26 8.65 7.60 0 0.00
645 Koistinen, Vaino 8.72 31 Finland Dudley Tigers 32 8.84 10.71 0 0.00
162 Kirk, Jonathan 8.71 28 England Mid Cams Harriers 32 8.71 8.97 0 0.00
690 Lauri, Toni 8.70 28 Finland Bolsover Tigers 32 8.71 8.67 0 0.00
509 Foxman, Travis 8.65 30 USA Coalville Kings 32 8.56 7.50 0 0.00
431 Zimmerman, Matthias 8.63 24 Germany Normanton Wallers 31 8.64 8.71 0 0.00
123 Mitchell, Owen 8.62 25 Wales Cradley Heath Cobras 32 8.68 8.55 0 0.00
449 Huseby, Simen 8.61 24 Norway Runcorn Rockets 32 8.65 8.65 0 0.00
724 Klein, Frank 8.61 31 Germany Runcorn Rockets 32 8.60 7.85 0 0.00
931 Giacomini, Maurizio 8.56 28 Italy Greenhill Lurchers 32 8.74 9.00 0 0.00
739 Chaplinski, Oksana 8.52 32 Russia Calderwood Cougars 32 8.53 8.50 0 0.00
201 Petrovich, Xenik 8.44 23 Russia Pila 32 8.38 0.00 0 0.00
838 Kraschowitz, Edvard 8.41 31 Slovenia Small Heath Vikings 32 8.39 7.35 0 0.00
909 Huffman, Martin 8.38 26 Germany Calderwood Cougars 29 8.26 7.11 0 0.00
301 Pavlik, Erich 8.37 24 Slovakia Greenhill Lurchers 32 8.38 8.27 0 0.00
378 Klier, Jur 8.36 20 Slovakia Small Heath Vikings 32 8.36 8.43 0 0.00
186 Lake, Daniel 8.36 26 England Leeds Jaguars 32 8.27 7.61 0 0.00
635 Magnus, Andreas 8.30 32 Denmark Cradley Heath Cobras 32 8.25 8.97 0 0.00
496 Wilson, Christopher 8.29 25 Australia Malmo 32 8.30 0.00 0 0.00
275 Klein, Andreas 8.27 24 Germany Huntingdon Hunters 31 8.31 8.00 0 0.00
936 Shaffer, Timo 8.27 29 Austria Wentworth Trappers 26 8.00 4.00 0 0.00
101 Macaulay, Aaron 8.24 38 England Leeds Jaguars 32 8.20 7.57 0 0.00
633 Rosett, Eirik 8.22 30 Norway Earley Gravediggers 22 8.08 8.14 0 0.00
398 Bowman, Garry 8.21 29 England Bolsover Tigers 32 8.30 7.72 0 0.00
688 Thomasson, Niklas 8.21 31 Sweden Hale Hornets 32 8.27 7.87 0 0.00
319 Schmidt, Oliver 8.14 25 Germany Stowmarket Witches 32 8.18 8.00 0 0.00
885 Rutkowski, Magnar 8.13 28 Poland Swindon Serpents 32 7.98 6.93 0 0.00
785 Borin, Gleb 8.11 31 Russia Derby Bucks 32 8.13 7.45 0 0.00
963 Fousek, Slane 8.09 26 Czech Rep Derby Bucks 32 8.19 9.03 0 0.00

©2010 SportingDreams. All Rights Reserved.