Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
764 Slusarski, Piotr 11.04 36 Poland Beverley Hammers 4 10.80 10.80 0 0.00
411 Fabian, Belal 10.87 25 Slovakia Pila 0 0.00 0.00 0 0.00
847 Pohek, Viktor 10.56 28 Slovenia Malmo 0 0.00 0.00 0 0.00
101 Macaulay, Aaron 10.47 38 England Leeds Jaguars 4 9.47 10.07 0 0.00
985 Rinkus, Dzintars 10.41 26 Latvia Oslo 0 0.00 0.00 0 0.00
668 Martinson, Stig 10.20 30 Norway Eastbourne Seagulls 4 11.60 11.10 0 0.00
162 Kirk, Jonathan 10.16 28 England Mid Cams Harriers 4 8.22 8.93 0 0.00
517 Vitale, Steve 9.80 37 USA Didsbury Village Vikings 2 8.00 8.40 0 0.00
301 Pavlik, Erich 9.73 24 Slovakia Greenhill Lurchers 4 8.67 8.57 0 0.00
675 Brander, Kasper 9.72 28 Denmark Horsens 0 0.00 0.00 0 0.00
671 Classen, Lasse 9.68 30 Denmark Stowmarket Witches 4 10.32 10.76 0 0.00
528 Hope, Paul 9.67 36 Australia Dudley Tigers 4 10.40 9.94 0 0.00
630 Lehtonen, Kalle 9.66 28 Finland Lublin 0 0.00 0.00 0 0.00
831 Miller, Dirk 9.50 26 Germany Linlithgow Lions 4 11.20 10.32 0 0.00
635 Magnus, Andreas 9.38 32 Denmark Cradley Heath Cobras 4 7.50 8.77 0 0.00
697 Bolling, Gustave 9.28 28 Sweden Plock 0 0.00 0.00 0 0.00
123 Mitchell, Owen 9.26 25 Wales Cradley Heath Cobras 4 9.56 9.71 0 0.00
645 Koistinen, Vaino 9.22 31 Finland Runcorn Rockets 4 9.26 9.07 0 0.00
744 Jozwiak, Tomasz 9.21 36 Poland Hale Hornets 4 10.00 9.60 0 0.00
690 Lauri, Toni 9.17 28 Finland Bolsover Tigers 4 8.21 8.14 0 0.00
436 Wahlquist, Fiske 9.15 24 Sweden Wentworth Trappers 4 9.68 9.38 0 0.00
264 Jolly, Mark 9.13 32 England Cradley Heath Cobras 4 9.40 9.00 0 0.00
622 Wallar, Daniel 9.05 30 Sweden Coalville Kings 4 8.47 9.33 0 0.00
319 Schmidt, Oliver 9.03 25 Germany Stowmarket Witches 4 9.20 8.67 0 0.00
971 Kay, Nathan 8.89 41 England Derby Bucks 4 8.67 8.97 0 0.00
749 Zemljic, Robert 8.83 37 Slovenia Earley Gravediggers 2 8.44 7.60 0 0.00
875 Bleidilis, Andrejs 8.78 30 Latvia Bolsover Tigers 4 8.42 8.97 0 0.00
785 Borin, Gleb 8.78 31 Russia Derby Bucks 4 7.53 7.70 0 0.00
590 Lampi, Timo 8.78 26 Finland Mid Cams Harriers 4 7.40 7.40 0 0.00
991 Hall, Christopher 8.75 27 New Zealand Stowmarket Witches 4 7.76 7.84 0 0.00
186 Lake, Daniel 8.72 26 England Leeds Jaguars 4 10.40 10.27 0 0.00
232 Bird, Morgan 8.72 25 England Brickhill Tigers 3 10.13 10.62 0 0.00
885 Rutkowski, Magnar 8.65 28 Poland Swindon Serpents 4 8.40 8.27 0 0.00
873 Gottardi, Claudio 8.58 25 Italy Normanton Wallers 4 9.47 9.38 0 0.00
449 Huseby, Simen 8.54 24 Norway Runcorn Rockets 4 10.00 10.13 0 0.00
494 Ostrow, Kyle 8.54 26 USA Wentworth Trappers 4 9.25 8.80 0 0.00
724 Klein, Frank 8.51 31 Germany Runcorn Rockets 4 8.71 9.19 0 0.00
307 Sylte, Hakon 8.51 25 Norway Brickhill Tigers 4 8.67 8.55 0 0.00
509 Foxman, Travis 8.50 30 USA Coalville Kings 4 10.32 10.14 0 0.00
513 Thompson, Marc 8.50 38 New Zealand Derby Bucks 4 9.20 8.97 0 0.00
739 Chaplinski, Oksana 8.47 32 Russia Calderwood Cougars 4 5.65 5.86 0 0.00
300 Hawtin, Ronnell 8.46 34 England Eastbourne Seagulls 4 7.78 8.14 0 0.00
895 Dorosh, Miloslav 8.43 30 Russia Huntingdon Hunters 4 8.63 8.28 0 0.00
952 Dudek, Magnar 8.43 33 Poland Huntingdon Hunters 4 7.37 7.14 0 0.00
306 Joyce, Matthew 8.38 30 England Linlithgow Lions 4 9.33 9.14 0 0.00
305 Pavlovsky, Yerik 8.38 24 Russia Margate Peers 4 8.21 8.41 0 0.00
740 Bozic, Tomaz 8.31 36 Slovenia Bradwell Bandits 4 6.89 6.52 0 0.00
290 Erland, Balder 8.28 26 Sweden Wimbledon Werewolves 4 8.84 8.14 0 0.00
605 Rahmberg, Dime 8.26 36 Sweden Mid Cams Harriers 4 6.50 6.81 0 0.00
909 Huffman, Martin 8.24 26 Germany Calderwood Cougars 4 6.82 8.00 0 0.00
206 McGowan, Matthew 8.21 33 Scotland Claygate Bears 4 8.44 8.40 0 0.00
398 Bowman, Garry 8.21 29 England Bolsover Tigers 4 7.56 7.45 0 0.00
664 Jorde, Vali 8.20 29 Norway Wolverhampton Wolves 4 7.60 7.74 0 0.00
779 Buzas, Miklos 8.15 36 Hungary Small Heath Vikings 4 6.00 6.13 0 0.00
826 Greiwe, Cvetko 8.13 32 Slovenia Dudley Tigers 4 8.63 7.72 0 0.00
542 Elijah, Brandon 8.13 27 USA Coventry Bohemians 4 8.00 6.97 0 0.00
786 Trojan, Petr 8.13 35 Czech Rep Wolverhampton Wolves 4 7.16 7.45 0 0.00
210 Grant, James 8.12 35 England none 0 0.00 9.00 0 0.00
340 Moroz, Yevgeni 8.10 25 Russia Wentworth Trappers 4 8.22 8.86 0 0.00
656 Luoma, Kimmo 8.09 32 Finland Small Heath Vikings 4 10.18 10.14 0 0.00

©2010 SportingDreams. All Rights Reserved.