Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Maximum GSA:

Maximum Age:


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
764 Slusarski, Piotr 11.08 35 Poland Plock 34 11.01 0.00 0 0.00
411 Fabian, Belal 10.95 24 Slovakia Pila 34 10.87 0.00 0 0.00
847 Pohek, Viktor 10.52 27 Slovenia Malmo 34 10.48 0.00 0 0.00
101 Macaulay, Aaron 10.44 37 England Leeds Jaguars 34 10.43 10.48 0 0.00
985 Rinkus, Dzintars 10.28 25 Latvia Oslo 34 10.41 0.00 0 0.00
668 Martinson, Stig 10.16 29 Norway Eastbourne Seagulls 34 10.20 10.00 0 0.00
162 Kirk, Jonathan 10.15 27 England Mid Cams Harriers 34 10.17 9.88 0 0.00
301 Pavlik, Erich 9.98 23 Slovakia Greenhill Lurchers 34 9.80 9.09 0 0.00
675 Brander, Kasper 9.83 27 Denmark Horsens 34 9.82 0.00 0 0.00
517 Vitale, Steve 9.77 36 USA Cork Crusaders 34 9.87 10.32 0 0.00
528 Hope, Paul 9.75 35 Australia Dudley Tigers 34 9.70 9.13 0 0.00
630 Lehtonen, Kalle 9.66 27 Finland Lublin 34 9.68 0.00 0 0.00
671 Classen, Lasse 9.55 29 Denmark Stowmarket Witches 34 9.57 9.50 0 0.00
831 Miller, Dirk 9.52 25 Germany Linlithgow Lions 34 9.55 10.24 0 0.00
645 Koistinen, Vaino 9.35 30 Finland Runcorn Rockets 34 9.25 9.21 0 0.00
264 Jolly, Mark 9.24 31 England Cradley Heath Cobras 34 9.18 8.43 0 0.00
319 Schmidt, Oliver 9.22 24 Germany Stowmarket Witches 34 9.12 8.75 0 0.00
744 Jozwiak, Tomasz 9.21 35 Poland Hale Hornets 34 9.23 9.33 0 0.00
123 Mitchell, Owen 9.21 24 Wales Cradley Heath Cobras 34 9.22 8.83 0 0.00
690 Lauri, Toni 9.19 27 Finland Normanton Wallers 32 9.24 10.60 0 0.00
635 Magnus, Andreas 9.17 31 Denmark Cradley Heath Cobras 34 9.29 9.38 0 0.00
749 Zemljic, Robert 9.15 36 Slovenia Earley Gravediggers 34 8.95 7.76 0 0.00
697 Bolling, Gustave 9.12 27 Sweden Plock 34 9.18 0.00 0 0.00
436 Wahlquist, Fiske 8.92 23 Sweden Normanton Wallers 33 9.17 11.31 0 0.00
590 Lampi, Timo 8.89 25 Finland Mid Cams Harriers 32 8.78 8.80 0 0.00
622 Wallar, Daniel 8.83 29 Sweden Coalville Kings 34 8.95 9.45 0 0.00
991 Hall, Christopher 8.78 26 New Zealand Stowmarket Witches 34 8.78 9.00 0 0.00
971 Kay, Nathan 8.77 40 England Derby Bucks 34 8.85 8.93 0 0.00
785 Borin, Gleb 8.71 30 Russia Derby Bucks 34 8.83 9.68 0 0.00
306 Joyce, Matthew 8.71 29 England Linlithgow Lions 34 8.36 6.67 0 0.00
875 Bleidilis, Andrejs 8.69 29 Latvia Swindon Serpents 32 8.70 8.75 0 0.00
494 Ostrow, Kyle 8.67 25 USA Wentworth Trappers 34 8.56 7.71 0 0.00
449 Huseby, Simen 8.67 23 Norway Runcorn Rockets 30 8.41 7.11 0 0.00
186 Lake, Daniel 8.64 25 England Leeds Jaguars 34 8.65 9.29 0 0.00
895 Dorosh, Miloslav 8.63 29 Russia Huntingdon Hunters 34 8.47 7.61 0 0.00
509 Foxman, Travis 8.57 29 USA Coalville Kings 34 8.44 7.61 0 0.00
724 Klein, Frank 8.57 30 Germany Runcorn Rockets 34 8.43 7.87 0 0.00
307 Sylte, Hakon 8.56 24 Norway Brickhill Tigers 34 8.52 8.27 0 0.00
885 Rutkowski, Magnar 8.55 27 Poland Swindon Serpents 34 8.69 9.43 0 0.00
952 Dudek, Magnar 8.55 32 Poland Huntingdon Hunters 34 8.53 8.39 0 0.00
826 Greiwe, Cvetko 8.53 31 Slovenia Dudley Tigers 34 8.26 6.62 0 0.00
513 Thompson, Marc 8.51 37 New Zealand Derby Bucks 34 8.50 7.45 0 0.00
739 Chaplinski, Oksana 8.49 31 Russia Calderwood Cougars 34 8.61 9.13 0 0.00
305 Pavlovsky, Yerik 8.48 23 Russia Margate Peers 34 8.36 7.14 0 0.00
290 Erland, Balder 8.45 25 Sweden Wimbledon Werewolves 34 8.38 8.14 0 0.00
232 Bird, Morgan 8.41 24 England Brickhill Tigers 32 8.53 9.00 0 0.00
740 Bozic, Tomaz 8.40 35 Slovenia Bradwell Bandits 34 8.45 8.90 0 0.00
873 Gottardi, Claudio 8.38 24 Italy Normanton Wallers 33 8.54 9.71 0 0.00
605 Rahmberg, Dime 8.37 35 Sweden Mid Cams Harriers 34 8.32 7.45 0 0.00
300 Hawtin, Ronnell 8.33 33 England Eastbourne Seagulls 34 8.44 9.09 0 0.00
779 Buzas, Miklos 8.33 35 Hungary Small Heath Vikings 29 8.31 7.25 0 0.00
398 Bowman, Garry 8.32 28 England Bolsover Tigers 34 8.24 7.43 0 0.00
664 Jorde, Vali 8.29 28 Norway Wolverhampton Wolves 34 8.21 6.90 0 0.00
206 McGowan, Matthew 8.24 32 Scotland Claygate Bears 34 8.21 7.89 0 0.00
909 Huffman, Martin 8.23 25 Germany Stowmarket Witches 33 8.12 7.85 0 0.00
200 Symanski, Marcin 8.21 23 Poland Krakow 34 8.16 0.00 0 0.00
786 Trojan, Petr 8.11 34 Czech Rep Wolverhampton Wolves 34 8.14 8.25 0 0.00
340 Moroz, Yevgeni 8.11 24 Russia Wentworth Trappers 33 7.97 7.08 0 0.00
542 Elijah, Brandon 8.07 26 USA Coventry Bohemians 28 8.38 9.49 0 0.00
495 Murphy, Ryan 8.03 25 Australia Wolverhampton Wolves 34 7.98 7.26 0 0.00

©2010 SportingDreams. All Rights Reserved.