Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

 

International League Standings

 

Division One Pl W D L diff Pts
Denmark 0 0 0 0 0 0
England 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
USA 0 0 0 0 0 0
Sweden 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Russia 0 0 0 0 0 0
Finland 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Germany 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0

 

Division Three Pl W D L diff Pts
Australia 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Latvia 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Italy 0 0 0 0 0 0

 

International League Averages

All Time Current
No. Rider  Team GSA Age Country Caps CMA Caps CMA
411 Fabian, Belal  Pila 10.87 25 Slovakia 17 7.63 1 12.00
985 Rinkus, Dzintars  Oslo 10.41 26 Latvia 15 7.41 1 12.00
431 Zimmerman, Matthias  Normanton Wallers 7.60 24 Germany 17 7.12 1 12.00
905 Ivanov, Marek  Lublin 6.29 26 Latvia 27 6.28 1 12.00
847 Pohek, Viktor  Malmo 10.56 28 Slovenia 31 9.91 1 11.20
764 Slusarski, Piotr  Beverley Hammers 11.04 36 Poland 25 9.34 1 11.20
988 Adams, Jackson  Lublin 5.56 26 New Zealand 2 8.00 1 11.20
414 Codamaz, Branimir  Kassel 7.49 24 Slovenia 3 6.55 1 11.00
668 Martinson, Stig  Eastbourne Seagulls 10.20 30 Norway 46 9.23 1 10.40
724 Klein, Frank  Runcorn Rockets 8.51 31 Germany 26 9.07 1 10.40
528 Hope, Paul  Dudley Tigers 9.67 36 Australia 41 8.60 1 10.40
424 Pavlov, Sergey  Prague 7.43 24 Latvia 19 3.44 1 10.40
319 Schmidt, Oliver  Stowmarket Witches 9.03 25 Germany 14 7.69 1 10.00
819 Olszewski, Urjasz  Prague 7.85 30 Poland 4 6.50 1 10.00
310 Ostrowski, Cerek  Cradley Heath Cobras 6.99 23 Poland 18 6.37 1 10.00
821 Pelan, Roman  Lublin 5.80 27 Slovakia 13 6.25 1 10.00
893 Tvrdik, Holic  Kassel 6.27 30 Slovakia 20 5.71 1 10.00
159 Zlobec, Teodor  Calderwood Cougars 7.50 23 Slovenia 13 4.00 1 10.00
831 Miller, Dirk  Linlithgow Lions 9.50 26 Germany 23 7.09 1 9.60
418 Zmolek, Rubert  Wimbledon Werewolves 7.70 23 Slovakia 16 6.97 1 9.60
990 Smith, Matthew  Malmo 5.26 26 New Zealand 8 6.91 1 9.60
535 Clark, Harrison  Krakow 7.15 35 Australia 12 5.28 1 9.60
744 Jozwiak, Tomasz  Hale Hornets 9.21 36 Poland 24 6.39 1 9.00
200 Symanski, Marcin  Krakow 8.07 24 Poland 5 5.89 1 9.00
420 Nguyen, Jesse  Pori 6.75 25 New Zealand 23 5.36 1 9.00
206 McGowan, Matthew  Claygate Bears 8.21 33 Scotland 42 7.94 1 8.80
907 Bon, Dezso  Dudley Tigers 7.28 26 Hungary 21 7.05 1 8.80
678 Molle, Mattia  Margate Peers 5.79 21 Italy 5 2.80 1 8.80
345 Salata, Lel  Pori 7.01 25 Hungary 14 8.06 1 8.00
393 Nichols, Larry  Coventry Bohemians 5.38 18 USA 1 8.00 1 8.00

 

 

 

©2010 SportingDreams. All Rights Reserved.