Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

 

International League Standings

 

Division One Pl W D L diff Pts
England 1 1 0 0 18 2
Poland 1 1 0 0 16 2
Slovenia 1 1 0 0 6 2
USA 1 0 0 1 -6 0
Denmark 1 0 0 1 -16 0
Finland 1 0 0 1 -18 0

 

Division Two Pl W D L diff Pts
Australia 1 1 0 0 12 2
Sweden 1 1 0 0 4 2
Norway 0 0 0 0 0 0
Hungary 1 0 0 1 -4 0
Russia 1 0 0 1 -12 0

 

Division Three Pl W D L diff Pts
Czech Rep 1 1 0 0 26 2
Latvia 1 1 0 0 11 2
Germany 0 0 0 0 0 0
Scotland 1 0 0 1 -11 0
Slovakia 1 0 0 1 -26 0

 

International League Averages

All Time Current
No. Rider  Team GSA Age Country Caps CMA Caps CMA
428 Beck, Stephan  Lublin 6.18 20 Germany 1 12.00 1 12.00
101 Macaulay, Aaron  Leeds Jaguars 10.38 35 England 79 9.73 2 12.00
867 Siegl, Jan  Cork Crusaders 10.13 41 Czech Rep 92 7.51 1 12.00
431 Zimmerman, Matthias  Verwood Vipers 5.00 21 Germany 7 5.69 1 12.00
764 Slusarski, Piotr  Plock 11.38 33 Poland 8 8.11 2 10.80
567 Wilson, Michael  Malmo 8.62 28 Australia 14 8.18 2 10.67
264 Jolly, Mark  Cradley Heath Cobras 10.18 29 England 25 7.92 2 10.67
744 Jozwiak, Tomasz  Gorleston Ghosts 8.63 33 Poland 12 7.27 2 10.67
386 Ruopolo, Massimo  Coalville Kings 3.00 19 Italy 2 5.71 1 10.67
757 Kubiczek, Piotr  Lublin 10.18 30 Poland 19 8.35 2 10.50
562 Roth, Sven  Runcorn Rockets 6.00 19 Germany 1 10.40 1 10.40
991 Hall, Christopher  Lublin 7.29 24 New Zealand 4 8.42 1 10.40
869 Gyorok, Nota  Keswick Crusaders 9.33 39 Hungary 47 7.68 1 10.40
890 Kope, Tas  Oslo 5.00 26 Hungary 3 8.67 2 10.22
668 Martinson, Stig  Eastbourne Seagulls 8.77 27 Norway 30 8.47 1 10.00
751 Lastuvka, Jiri  Brickhill Tigers 7.33 33 Czech Rep 24 7.47 1 10.00
777 Mottola, Gabriele  Plock 6.15 27 Italy 8 6.17 1 10.00
875 Bleidilis, Andrejs  Cradley Heath Cobras 7.50 27 Latvia 27 7.85 2 9.60
528 Hope, Paul  Stowmarket Witches 10.75 33 Australia 27 7.83 2 9.60
509 Foxman, Travis  Coalville Kings 9.45 27 USA 41 7.24 2 9.33
517 Vitale, Steve  Cork Crusaders 11.07 34 USA 51 6.64 2 9.33
102 Suchomel, Roman  Earley Gravediggers 6.08 20 Czech Rep 5 5.11 2 9.33
971 Kay, Nathan  Leeds Jaguars 9.10 38 England 92 8.51 2 9.00
447 Phillips, David  Kassel 5.17 21 Australia 8 6.93 2 9.00
619 Sinisalo, Eero  Coventry Bohemians 8.93 33 Finland 12 6.64 1 9.00
186 Lake, Daniel  Leeds Jaguars 7.71 23 England 9 6.40 2 9.00
601 Myllyniemi, Henri  Dudley Tigers 9.66 38 Finland 66 9.18 2 8.80
847 Pohek, Viktor  Malmo 9.60 25 Slovenia 15 9.11 2 8.80
880 Korbel, Roman  Pila 8.26 39 Czech Rep 79 7.88 1 8.80
675 Brander, Kasper  Horsens 9.41 25 Denmark 9 8.36 1 8.67

 

 

 

©2010 SportingDreams. All Rights Reserved.