Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

 

 

 

Leading International Averages: England

 

All Time Current Yr
No. Rider  Team GSA Age Caps CMA Caps CMA
232 Bird, Morgan  Brickhill Tigers 8.73 25 2 11.11 1 11.20
101 Macaulay, Aaron  Leeds Jaguars 8.72 38 96 9.85 1 9.60
300 Hawtin, Ronnell  Eastbourne Seagulls 7.29 34 65 9.29 2 9.50
264 Jolly, Mark  Cradley Heath Cobras 9.05 32 43 7.48 2 7.56
162 Kirk, Jonathan  Mid Cams Harriers 8.83 28 8 6.24 2 7.50
971 Kay, Nathan  Derby Bucks 7.57 41 100 8.32 2 5.78
115 Lewis, Russell  Greenhill Lurchers 8.63 31 19 6.05 1 5.00
186 Lake, Daniel  Leeds Jaguars 8.77 26 23 5.84 2 5.00
306 Joyce, Matthew  Linlithgow Lions 6.81 30 22 4.68 1 4.00
989 Knapper, Charles  Earley Gravediggers 5.33 39 19 6.81 0 0.00
210 Grant, James  Wimbledon Werewolves 8.12 35 6 6.73 0 0.00
212 Wales, Steve  Leeds Jaguars 6.84 32 17 6.65 0 0.00
980 Langmead, Kieron  Wolverhampton Wolves 6.73 40 42 6.41 0 0.00
326 Smith, Ray  Bradwell Bandits 6.37 33 16 5.69 0 0.00
113 Carter, Owen  Brickhill Tigers 7.14 26 5 5.26 0 0.00
369 Weeks, Sam  Didsbury Village Vikings 7.70 31 1 5.00 0 0.00
244 Bailey, Daniel  Claygate Bears 8.42 25 2 5.00 0 0.00
325 Bird, Jack  Beverley Hammers 7.17 28 5 4.94 0 0.00
427 Duckworth, David  Claygate Bears 8.36 22 1 3.00 0 0.00
468 Davey, Matthew  Hale Hornets 6.23 27 1 3.00 0 0.00
398 Bowman, Garry  Bolsover Tigers 8.45 29 2 2.50 0 0.00
460 Sullivan, Thomas  Claygate Bears 6.59 21 0 0.00 0 0.00
263 Bell, Callum  Claygate Bears 5.18 18 0 0.00 0 0.00
462 Begum, Jacob  Calderwood Cougars 4.50 21 0 0.00 0 0.00
287 Harris, Nathan  Claygate Bears 4.86 23 0 0.00 0 0.00
507 Head, Owen  Claygate Bears 3.00 20 0 0.00 0 0.00
473 Flynn, Micheal  Didsbury Village Vikings 3.45 27 0 0.00 0 0.00
396 Bibi, Dominic  Claygate Bears 5.82 29 0 0.00 0 0.00
118 Whitehead, Marc  Bolsover Tigers 3.00 24 0 0.00 0 0.00
599 Gray, Jack  Calderwood Cougars 4.31 17 0 0.00 0 0.00

 

 

 

©2010 SportingDreams. All Rights Reserved.