Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

 

 

 

Leading International Averages: England

 

All Time Current Yr
No. Rider  Team GSA Age Caps CMA Caps CMA
101 Macaulay, Aaron  Leeds Jaguars 11.00 36 85 9.82 2 11.60
115 Lewis, Russell  Coalville Kings 9.47 29 12 6.13 2 9.00
300 Hawtin, Ronnell  Eastbourne Seagulls 9.33 32 53 9.50 2 8.40
264 Jolly, Mark  Cradley Heath Cobras 9.29 30 31 7.69 2 7.50
326 Smith, Ray  Linlithgow Lions 7.00 31 16 5.69 2 5.00
162 Kirk, Jonathan  Mid Cams Harriers 7.76 26 2 4.50 2 4.50
980 Langmead, Kieron  Margate Peers 8.27 38 42 6.41 1 4.00
306 Joyce, Matthew  Linlithgow Lions 8.93 28 17 4.18 1 3.00
971 Kay, Nathan  Leeds Jaguars 6.76 39 96 8.46 0 0.00
989 Knapper, Charles  none 6.65 37 19 6.81 0 0.00
212 Wales, Steve  Leeds Jaguars 6.12 30 17 6.65 0 0.00
942 Fox, Jonathan  Normanton Wallers 6.67 40 56 6.51 0 0.00
186 Lake, Daniel  Leeds Jaguars 8.57 24 13 6.40 0 0.00
369 Weeks, Sam  Bolsover Tigers 5.44 29 1 5.00 0 0.00
113 Carter, Owen  Brickhill Tigers 7.71 24 4 4.27 0 0.00
244 Bailey, Daniel  Claygate Bears 6.86 23 1 4.00 0 0.00
104 Hughes, Gary  none 6.67 36 9 4.00 0 0.00
185 Ingram, David  Kelso Kestrels 4.55 36 1 3.00 0 0.00
468 Davey, Matthew  Wimbledon Werewolves 6.74 25 1 3.00 0 0.00
427 Duckworth, David  Claygate Bears 6.17 20 1 3.00 0 0.00
140 Scott, Luke  Hale Hornets 3.00 25 0 0.00 0 0.00
456 Fry, Charlie  Huntingdon Hunters 4.10 25 0 0.00 0 0.00
195 Hatch, Shaun  Greenhill Lurchers 4.89 27 0 0.00 0 0.00
353 Hayes, Oliver  Greenhill Lurchers 3.65 21 0 0.00 0 0.00
217 Pratt, Jonathan  Huntingdon Hunters 5.00 22 0 0.00 0 0.00
452 Lawrence, Brandon  Huntingdon Hunters 3.49 20 0 0.00 0 0.00
358 Halsey, Ross  Hale Hornets 3.43 29 0 0.00 0 0.00
640 Rees, Joseph  Hale Hornets 3.00 16 0 0.00 0 0.00
402 Nelson, Carl  Kelso Kestrels 3.62 26 0 0.00 0 0.00
205 Patterson, James  Greenhill Lurchers 3.00 24 0 0.00 0 0.00

 

 

 

©2010 SportingDreams. All Rights Reserved.