Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

 

 

 

Leading International Averages: England

 

All Time Current Yr
No. Rider  Team GSA Age Caps CMA Caps CMA
232 Bird, Morgan  Brickhill Tigers 8.97 25 3 10.57 2 10.40
101 Macaulay, Aaron  Leeds Jaguars 8.53 38 96 9.85 1 9.60
300 Hawtin, Ronnell  Normanton Wallers 7.66 34 65 9.29 2 9.50
162 Kirk, Jonathan  Mid Cams Harriers 8.89 28 9 6.67 3 8.31
264 Jolly, Mark  Cradley Heath Cobras 8.93 32 44 7.44 3 7.08
116 Campbell, Jake  Huntingdon Hunters 9.62 25 1 7.00 1 7.00
971 Kay, Nathan  Derby Bucks 7.56 41 100 8.32 2 5.78
115 Lewis, Russell  Greenhill Lurchers 8.83 31 20 6.05 2 5.50
186 Lake, Daniel  Leeds Jaguars 9.12 26 23 5.84 2 5.00
427 Duckworth, David  Claygate Bears 7.66 22 2 4.00 1 5.00
306 Joyce, Matthew  Linlithgow Lions 7.21 30 22 4.68 1 4.00
244 Bailey, Daniel  Claygate Bears 8.32 25 3 4.33 1 3.00
989 Knapper, Charles  Earley Gravediggers 5.21 39 19 6.81 0 0.00
210 Grant, James  Wimbledon Werewolves 4.96 35 6 6.73 0 0.00
212 Wales, Steve  Wolverhampton Wolves 7.27 32 17 6.65 0 0.00
980 Langmead, Kieron  Wolverhampton Wolves 8.32 40 42 6.41 0 0.00
326 Smith, Ray  Bradwell Bandits 4.11 33 16 5.69 0 0.00
113 Carter, Owen  Brickhill Tigers 6.83 26 5 5.26 0 0.00
369 Weeks, Sam  Didsbury Village Vikings 7.56 31 1 5.00 0 0.00
325 Bird, Jack  Beverley Hammers 7.14 28 5 4.94 0 0.00
468 Davey, Matthew  Hale Hornets 6.37 27 1 3.00 0 0.00
398 Bowman, Garry  Bolsover Tigers 8.39 29 2 2.50 0 0.00
166 McCormack, Thomas  Eastbourne Seagulls 3.00 16 0 0.00 0 0.00
266 Wall, Barry  Margate Peers 3.37 24 0 0.00 0 0.00
473 Flynn, Micheal  Didsbury Village Vikings 3.20 27 0 0.00 0 0.00
563 Banks, Gareth  Cradley Heath Cobras 3.00 20 0 0.00 0 0.00
704 Atkins, Shaun  Cradley Heath Cobras 3.00 15 0 0.00 0 0.00
507 Head, Owen  Claygate Bears 3.00 20 0 0.00 0 0.00
287 Harris, Nathan  Claygate Bears 4.86 23 0 0.00 0 0.00
396 Bibi, Dominic  Claygate Bears 4.88 29 0 0.00 0 0.00

 

 

 

©2010 SportingDreams. All Rights Reserved.