Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

Rider Search

Rider Name:

(or part of)


Form Academy
No. Rider GSA Age Country Team App CMA (last 6) App CMA
630 Dackander, Paul 7.18 37 Sweden Malmo 22 7.18 0.00 0 0.00
724 Gnaehrich, Paul 6.79 35 Germany Stowmarket Witches 18 6.79 6.92 0 0.00
528 Hope, Paul 4.80 19 Australia Pila 14 4.80 0.00 0 0.00
466 Fuller, Paul 4.30 28 England Exeter Vipers 3 5.85 5.85 0 0.00
155 Game, Paul 3.44 21 England Earley Tigers 16 3.44 3.75 0 0.00
967 Bailey, Paul 3.13 24 England Leeds Jaguars 10 3.13 0.00 18 11.06
239 Wiles, Paul 3.00 19 England Friern Barnet 10 1.55 0.67 22 10.41
948 Wilson, Paul 3.00 25 England Unattached 6 1.40 0.00 0 0.00
122 Rowe, Paul 3.00 22 England Norwich Panthers 0 0.00 0.00 24 6.54
229 Barnett, Paul 3.00 19 England Margate Admirals 0 0.00 0.00 24 5.96
977 Kitchen, Paul 3.00 23 England Broadstairs Bulldogs 0 0.00 0.00 23 5.48
352 Greene, Paul 3.00 15 England Margate Admirals 0 0.00 0.00 24 4.67
166 Stimpson, Paul 3.00 20 England Margate Admirals 0 0.00 0.00 24 4.50
266 Corcoran, Paul 3.00 18 England Fen Drayton Force 0 0.00 0.00 8 4.25
341 Martin, Paul 3.00 15 England Crowborough Crows 0 0.00 0.00 22 3.77
227 Woodhouse, Paul 3.00 18 England Friern Barnet 0 0.00 0.00 3 2.67
500 Ford, Paul 3.00 16 USA Unattached 0 0.00 0.00 0 0.00

©2010 SportingDreams. All Rights Reserved.