Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

 

 

 

Leading International Averages: Australia

 

All Time Current Yr
No. Rider  Team GSA Age Caps CMA Caps CMA
528 Hope, Paul  Stowmarket Witches 10.93 33 28 8.00 3 10.40
567 Wilson, Michael  Verwood Vipers 8.79 28 15 8.28 3 10.29
531 Webb, Luke  Kassel 6.94 27 6 5.09 3 6.67
475 Smith, Lacklan  Linlithgow Lions 5.79 20 2 7.00 1 6.00
986 Marshall, Matthew  Derby Bucks 6.07 26 13 6.74 3 6.00
447 Phillips, David  Kassel 4.80 21 9 6.12 3 6.00
539 Fuller, Lee  Claygate Bears 8.85 38 40 6.32 3 5.85
495 Murphy, Ryan  Southend Sliders 6.83 23 17 5.33 2 5.00
577 Griffiths, Luke  Plymouth Centurions 6.33 38 81 7.74 0 0.00
279 Clarke, Joseph  none 3.00 22 1 6.00 0 0.00
548 Butler, Christopher  Paull Wanderers 7.27 30 5 5.50 0 0.00
533 Rodden, Matthew  Horsens 6.95 34 14 4.69 0 0.00
535 Clark, Harrison  Krakow 7.48 32 6 3.82 0 0.00
547 Stevens, Jackson  Coventry Bohemians 7.96 29 4 3.47 0 0.00
207 Marshall, Daniel  none 3.00 20 1 3.00 0 0.00
584 Kelly, Michael  none 3.00 17 1 2.00 0 0.00
458 Taylor, Jack  Kassel 3.00 19 2 1.50 0 0.00
438 Turner, Harrison  none 3.00 20 1 1.00 0 0.00
987 Robinson, Timothy  none 3.00 25 0 0.00 0 0.00
992 Cameron, William  none 4.13 24 1 0.00 0 0.00
169 Taylor, Riley  none 3.00 17 0 0.00 0 0.00
281 McDonald, Daniel  none 3.00 21 0 0.00 0 0.00
360 Robertson, Jacob  none 3.00 17 0 0.00 0 0.00
364 Nguyen, Hamish  none 3.00 18 0 0.00 0 0.00
496 Wilson, Christopher  none 3.00 22 1 0.00 0 0.00
502 Cook, Isaac  none 3.00 16 0 0.00 0 0.00
544 Bailey, Brendan  none 3.00 16 0 0.00 0 0.00
501 Glover, Shane  Pori 5.33 31 0 0.00 0 0.00

 

 

 

©2010 SportingDreams. All Rights Reserved.