Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

 

 

 

Leading International Averages: Poland

 

All Time Current Yr
No. Rider  Team GSA Age Caps CMA Caps CMA
764 Slusarski, Piotr  Beverley Hammers 11.09 36 28 9.47 4 10.55
737 Sobczak, Magnar  Wentworth Trappers 9.10 31 19 6.85 4 8.73
819 Olszewski, Urjasz  Prague 8.93 30 7 7.03 4 8.24
952 Dudek, Magnar  Huntingdon Hunters 9.31 33 54 8.31 2 8.00
200 Symanski, Marcin  Krakow 7.44 24 8 6.00 4 6.93
744 Jozwiak, Tomasz  Hale Hornets 8.09 36 26 6.24 3 5.82
310 Ostrowski, Cerek  Eastbourne Seagulls 8.74 23 20 6.05 3 5.33
203 Majewski, Olesia  Dudley Tigers 7.07 24 5 4.80 2 4.00
885 Rutkowski, Magnar  Swindon Serpents 8.20 28 4 2.86 1 4.00
891 Rycak, Piotr  Krakow 6.87 39 25 6.04 1 2.00
897 Szyszko, Jaroslaw  Leeds Jaguars 4.37 39 74 8.89 0 0.00
771 Kowalczyk, Grzegorz  Stowmarket Witches 6.73 41 76 8.37 0 0.00
757 Kubiczek, Piotr  Stowmarket Witches 7.29 33 32 7.97 0 0.00
730 Bulka, Jaroslaw  Plock 5.98 37 32 7.76 0 0.00
804 Gesior, Bogdan  Didsbury Village Vikings 7.49 34 20 5.66 0 0.00
929 Grabowski, Marek  Pori 5.18 27 1 1.00 0 0.00
759 Jasinski, Cerek  none 3.00 17 0 0.00 0 0.00
670 Sokolowski, Wlod  none 3.00 19 0 0.00 0 0.00
650 Walczak, Lech  none 3.00 19 0 0.00 0 0.00
709 Majewski, Zygmunt  Greenhill Lurchers 3.19 19 0 0.00 0 0.00
573 Olszewski, Walenty  none 3.00 21 0 0.00 0 0.00
417 Adamski, Marcin  none 3.00 16 0 0.00 0 0.00
930 Walczak, Gerik  Horsens 7.34 26 1 0.00 0 0.00
515 Zielinski, Krzysztof  Calderwood Cougars 4.49 20 0 0.00 0 0.00
173 Sobczak, Jacek  none 3.00 18 0 0.00 0 0.00
179 Kwiatkowski, Tomasz  Didsbury Village Vikings 4.00 17 0 0.00 0 0.00
571 Michalski, Jarek  Cradley Heath Cobras 3.71 18 0 0.00 0 0.00
219 Adamczyk, Jacek  none 3.00 22 0 0.00 0 0.00
793 Kucharski, Ludoslaw  none 3.00 25 0 0.00 0 0.00
253 Rutkowski, Gerik  Plock 3.40 18 0 0.00 0 0.00

 

 

 

©2010 SportingDreams. All Rights Reserved.