Sporting Dreams                             

The S-League

 

Sovereign Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -   statistics   -

-   more statistics   -   rider search: gsa/age   -   rider search: name   -   international tables/averages   -   honours   -

 

 

 

 

Leading International Averages: Russia

 

All Time Current Yr
No. Rider  Team GSA Age Caps CMA Caps CMA
735 Kusov, Andrey  Calderwood Cougars 7.86 33 30 6.23 2 8.44
895 Dorosh, Miloslav  Verwood Vipers 9.12 27 34 7.81 4 7.43
785 Borin, Gleb  Runcorn Rockets 7.05 28 28 6.00 4 6.80
717 Koloda, Anatoly  Huntingdon Hunters 7.41 39 40 6.40 4 6.25
760 Lozhkin, Sergey  Kelso Kestrels 8.41 38 35 6.88 4 6.12
703 Gabulov, Oleg  Calderwood Cougars 8.68 37 39 7.01 4 5.65
474 Popov, Yuri  Eastbourne Seagulls 6.15 19 2 5.14 1 5.33
748 Spasskov, Andrey  Brickhill Tigers 6.96 32 21 5.41 1 4.00
739 Chaplinski, Oksana  Dudley Tigers 7.61 29 18 5.35 2 4.00
340 Moroz, Yevgeni  Pila 6.46 22 4 4.00 1 4.00
201 Petrovich, Xenik  Pila 4.92 20 4 4.75 1 3.00
806 Morein, Gleb  none 4.14 25 2 7.11 0 0.00
565 Shubin, Boris  Kassel 4.27 19 1 7.00 0 0.00
896 Polsky, Maksim  none 3.00 24 1 7.00 0 0.00
794 Dzutsev, Alexandr  Prague 5.23 32 13 6.85 0 0.00
801 Kristoff, Vanya  none 3.00 26 4 6.75 0 0.00
440 Dobrow, Nikhil  Krakow 5.83 20 1 6.00 0 0.00
652 Turchin, Gavrie  none 3.00 17 1 6.00 0 0.00
908 Lukin, Boris  none 3.00 23 2 5.33 0 0.00
552 Wolsky, Sacha  none 3.00 18 1 5.00 0 0.00
305 Pavlovsky, Yerik  Kelso Kestrels 5.41 21 2 3.43 0 0.00
349 Sokolov, Vadim  none 3.00 21 1 3.00 0 0.00
477 Sokoloff, Vlas  none 3.00 19 1 3.00 0 0.00
592 Davidovich, Mikhail  none 3.00 17 1 0.00 0 0.00
521 Levin, Nikhil  Gorleston Ghosts 4.97 18 0 0.00 0 0.00
365 Olshansky, Magar  Normanton Wallers 3.00 18 0 0.00 0 0.00

 

 

 

©2010 SportingDreams. All Rights Reserved.